← Trials/Trial dossier/NCT01725126
To Investigate the Safety, Tolerability and Pharmacodynamics of GSK2890457 in Healthy Volunteers and Subjects With Type 2 Diabetes
A Double-blind [Sponsor Unblinded], Randomized, Placebo-controlled, Staggered-parallel Study to Investigate the Safety, Tolerability, and Pharmacodynamics of GSK2890457 in Healthy Volunteers and Subjects With Type 2 Diabetes
Lead sponsor
Asset
Liraglutide
Subcutaneous · GLP-1 agonist
Listed sites
3
Recruiting sites
—
Enrollment
53
actual
Study population
Healthy volunteers, Obesity / overweight, Type 2 diabetes
Key I/E criteria
•BMI 18-35•Healthy volunteers
Primary endpoints
•Any Adverse Event (AE), Serious Adverse Event (SAE) or Death During Part (Treatment-emergent AEs (any), Serious AEs (any), Death (safety endpoint))•Treatment-emergent AEs (any) (Treatment-emergent AEs (any), Serious AEs (any), Death (safety endpoint))•Documented hypoglycemia
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Investigational agents
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
Part A (Healthy Subjects)
Parts B and C (Type 2 Diabetic Subjects)
Exclusion criteria
Endpoints (126)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Weight & body composition
4 endpointsChange From Baseline in In-clinic Body Weight During the Double-blind Treatment Period of Part B and C
Time frame:Baseline (Day -1 and Day 1) up to Day 42
Body weight, absolute change (kg)
change from baseline, improvement
Posted result
| Group | Value (mean), Kilograms (kg) | 95% CI |
|---|---|---|
| Part B-Placebo+LiraglutideDay 7 | -0.12 | — |
| Day 14 | 0.37 | — |
| Day 28 | 0.15 | — |
| Day 42 | -0.74 | — |
| Part B-GSK2890457+LiraglutideDay 7 | 0.20 | — |
| Day 14 | 0.05 | — |
| Day 28 | 0.47 | — |
| Day 42 | -0.39 | — |
| Part C-Placebo+MetforminDay 7 | 0.28 | — |
| Day 14 | 0.61 | — |
| Day 28 | 0.52 | — |
| Day 42 | -0.47 | — |
| Part C-GSK2890457+MetforminDay 7 | 0.47 | — |
| Day 14 | 0.56 | — |
| Day 28 | 0.27 | — |
| Day 42 | 0.42 | — |
Part B-Placebo+Liraglutide versus Part B-GSK2890457+Liraglutide for Day 42 change from Baseline in body weight.
Part C-Placebo+Metformin versus Part C-GSK2890457+Metformin for Day 42 change from Baseline in body weight.
Percent Change From Baseline in In-clinic Body Weight During the Double-blind Treatment Period of Part B and C
Time frame:Baseline (Day -1 and Day 1) up to Day 42
Body weight, % change
percent change from baseline, improvement
Posted result
| Group | Value (mean), Percent change | 95% CI |
|---|---|---|
| Part B-Placebo+LiraglutideDay 7 | -0.16 | — |
| Day 14 | 0.47 | — |
| Day 28 | 0.25 | — |
| Day 42 | -0.80 | — |
| Part B-GSK2890457+LiraglutideDay 7 | 0.18 | — |
| Day 14 | -0.04 | — |
| Day 28 | 0.39 | — |
| Day 42 | -0.51 | — |
| Part C-Placebo+MetforminDay 7 | 0.36 | — |
| Day 14 | 0.79 | — |
| Day 28 | 0.66 | — |
| Day 42 | -0.53 | — |
| Part C-GSK2890457+MetforminDay 7 | 0.59 | — |
| Day 14 | 0.60 | — |
| Day 28 | 0.30 | — |
| Day 42 | 0.50 | — |
Part B-Placebo+Liraglutide versus Part B-GSK2890457+Liraglutide for Day 42 percent change from Baseline in body weight.
Part C-Placebo+Metformin versus Part C-GSK2890457+Metformin for Day 42 percent change from Baseline in body weight.
Change From Baseline in In-clinic Body Weight During the Double-blind Treatment Period of Part B and C
Time frame:Baseline (Day -1 and Day 1) up to Day 42
Body weight, absolute change (kg)
change from baseline, improvement
Percent Change From Baseline in In-clinic Body Weight During the Double-blind Treatment Period of Part B and C
Time frame:Baseline (Day -1 and Day 1) up to Day 42
Body weight, % change
percent change from baseline, improvement
Glycemic / diabetes
18 endpointsChange From Baseline in Clinical Chemistry Parameters of Insulin During the Double-blind Treatment Period of Part A
Time frame:Baseline (Day 1, Randomization) up to Day 42
change from baseline, descriptive
Posted result
| Group | Value (mean), Picomoles (pmol)/L | 95% CI |
|---|---|---|
| Part A-PlaceboDay 7 | -1.256 | — |
| Day 14 | 8.072 | — |
| Day 28 | -11.659 | — |
| Day 42 | -22.721 | — |
| Part A-GSK2890457Day 7 | 12.516 | — |
| Day 14 | 1.973 | — |
| Day 28 | 8.969 | — |
| Day 42 | -13.735 | — |
Change From Baseline in Clinical Chemistry Parameters of Insulin During the Double-blind Treatment Period of Part B and C
Time frame:Baseline (Day -1) up to Day 42
change from baseline, improvement
Posted result
| Group | Value (mean), pmol/L | 95% CI |
|---|---|---|
| Part B-Placebo+LiraglutideDay 7 | -20.21 | — |
| Day 14 | -21.65 | — |
| Day 28 | -53.41 | — |
| Day 42 | -12.99 | — |
| Part B-GSK2890457+LiraglutideDay 7 | -20.05 | — |
| Day 14 | -9.62 | — |
| Day 28 | -35.18 | — |
| Day 42 | -8.12 | — |
| Part C-Placebo+MetforminDay 7 | 45.11 | — |
| Day 14 | -79.39 | — |
| Day 28 | 34.28 | — |
| Day 42 | 34.28 | — |
| Part C-GSK2890457+MetforminDay 7 | -29.59 | — |
| Day 14 | -41.14 | — |
| Day 28 | -7.22 | — |
| Day 42 | 35.28 | — |
Change From Baseline in Weighted Mean Glucose Area Under the Curves From Time 0 to 24 Hours (AUC [0-24 Hours]) During the Double-blind Treatment Period of Part B and C
Time frame:Baseline (Day -1) and Day 42
Postprandial glucose
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), mmol/L | 95% CI |
|---|---|---|
| Part B-Placebo+LiraglutideAUC (0-4 hour) | 0.018 | — |
| AUC (0-24 hour) | -0.613 | — |
| Part B-GSK2890457+LiraglutideAUC (0-4 hour) | -0.164 | — |
| AUC (0-24 hour) | -0.968 | — |
| Part C-Placebo+MetforminAUC (0-4 hour) | 1.194 | — |
| AUC (0-24 hour) | 1.376 | — |
| Part C-GSK2890457+MetforminAUC (0-4 hour) | 0.341 | — |
| AUC (0-24 hour) | 0.156 | — |
Part B-Placebo+Liraglutide versus Part B-GSK2890457+Liraglutide for Day 42 change from Baseline in AUC (0-4 hour) weighted mean glucose.
Part B-Placebo+Liraglutide versus Part B-GSK2890457+Liraglutide for Day 42 change from Baseline in AUC (0-24 hour) weighted mean glucose.
Part C-Placebo+Metformin versus Part C-GSK2890457+Metformin for Day 42 change from Baseline in AUC (0-4 hour) weighted mean glucose.
Part C-Placebo+Metformin versus Part C-GSK2890457+Metformin for Day 42 change from Baseline in AUC (0-24 hour) weighted mean glucose.
Change From Baseline in Fasting Glucose During the Double-blind Treatment Period of Part B and C
Time frame:Baseline (Day -1) and Day 42 of Part B and C
Fasting glucose, change
change from baseline, improvement
LOINC 1558-6
Posted result
| Group | Value (least_squares_mean), mmol/L | 95% CI |
|---|---|---|
| Part B-Placebo+Liraglutide | -0.384 | — |
| Part B-GSK2890457+Liraglutide | -0.230 | — |
| Part C-Placebo+Metformin | 0.136 | — |
| Part C-GSK2890457+Metformin | -0.387 | — |
Part B-Placebo+Liraglutide versus Part B-GSK2890457+Liraglutide for Day 42 change from Baseline in fasting glucose.
Part C-Placebo+Metformin versus Part C-GSK2890457+Metformin for Day 42 change from Baseline in fasting glucose.
Change From Baseline in Fasting Insulin and Weighted Mean Insulin AUC (0-4 Hour) and AUC (0-24 Hour) During the Double-blind Treatment Period of Part B and C
Time frame:Baseline (Day -1) and Day 42
change from baseline, improvement
componentsfasting insulin change, insulin auc 0 4h change, insulin auc 0 24h change
Posted result
| Group | Value (mean), pmol/L | 95% CI |
|---|---|---|
| Part B-Placebo+LiraglutideFasting Insulin | -4.887 | — |
| Insulin Weighted Mean AUC 0-4 hour | 69.635 | — |
| Insulin Weighted Mean AUC 0-24 hour | 1.626 | — |
| Part B-GSK2890457+LiraglutideFasting Insulin | 1.133 | — |
| Insulin Weighted Mean AUC 0-4 hour | 14.589 | — |
| Insulin Weighted Mean AUC 0-24 hour | -13.905 | — |
| Part C-Placebo+MetforminFasting Insulin | -11.946 | — |
| Insulin Weighted Mean AUC 0-4 hour | 57.887 | — |
| Insulin Weighted Mean AUC 0-24 hour | 22.740 | — |
| Part C-GSK2890457+MetforminFasting Insulin | 12.300 | — |
| Insulin Weighted Mean AUC 0-4 hour | 10.322 | — |
| Insulin Weighted Mean AUC 0-24 hour | 17.134 | — |
Change From Baseline in Glycated Hemoglobin (HbA1c) During the Double-blind Treatment Period of Part B and C
Time frame:Baseline (Day -1) and Day 42
HbA1c, change
change from baseline, improvement
LOINC 4548-4
Posted result
| Group | Value (least_squares_mean), Percent of TL hemoglobin | 95% CI |
|---|---|---|
| Part B-Placebo+Liraglutide | -0.214 | — |
| Part B-GSK2890457+Liraglutide | -0.278 | — |
| Part C-Placebo+Metformin | 0.018 | — |
| Part C-GSK2890457+Metformin | -0.201 | — |
Part B-Placebo+Liraglutide versus Part B-GSK2890457+Liraglutide for Day 42 change from Baseline in HbA1c.
Part C-Placebo+Metformin versus Part C-GSK2890457+Metformin for Day 42 change from Baseline in HbA1c.
Change From Baseline in Homeostasis Model of Assessment-Insulin Resistance (HOMA-IR]) During the Double-blind Treatment Period of Part B and C
Time frame:Baseline (Day -1) and Day 42
HOMA-IR (insulin sensitivity)
change from baseline, improvement
Posted result
| Group | Value (mean), mU*mmol/L^2 | 95% CI |
|---|---|---|
| Part B-Placebo+Liraglutide | -0.150 | — |
| Part B-GSK2890457+Liraglutide | 0.017 | — |
Change From Baseline in Matsuda Index During the Double Blind-treatment Period of Part B and C
Time frame:Baseline (Day -1) and Day 42
change from baseline, improvement
Posted result
| Group | Value (mean), Deciliter*mL/mg*mU | 95% CI |
|---|---|---|
| Part B-Placebo+Liraglutide | -0.991 | — |
| Part B-GSK2890457+Liraglutide | -0.602 | — |
Change From Baseline in Fasting Plasma Glucose (Safety Laboratory) Values During the Double-blind Treatment Period of Part B and C
Time frame:Baseline (Day -1) up to Follow-up (Day 56)
Fasting glucose, change
change from baseline, improvement
LOINC 1558-6
Posted result
| Group | Value (mean), mmol/L | 95% CI |
|---|---|---|
| Part B-Placebo+LiraglutideDay 7 | -0.278 | — |
| Day 14 | -0.093 | — |
| Day 28 | -0.111 | — |
| Day 42 | 0.194 | — |
| Follow-up | 0.962 | — |
| Part B-GSK2890457+LiraglutideDay 7 | 0.285 | — |
| Day 14 | 0.210 | — |
| Day 28 | -0.201 | — |
| Day 42 | -0.098 | — |
| Follow-up | 0.444 | — |
| Part C-Placebo+MetforminDay 7 | 0.879 | — |
| Day 14 | 0.518 | — |
| Day 28 | 1.536 | — |
| Day 42 | 1.184 | — |
| Follow-up | 1.249 | — |
| Part C-GSK2890457+MetforminDay 7 | -1.665 | — |
| Day 14 | -2.216 | — |
| Day 28 | -1.989 | — |
| Day 42 | 0.074 | — |
| Follow-up | -1.226 | — |
Change From Baseline in Clinical Chemistry Parameters of Insulin During the Double-blind Treatment Period of Part A
Time frame:Baseline (Day 1, Randomization) up to Day 42
change from baseline, improvement
Change From Baseline in Clinical Chemistry Parameters of Insulin During the Double-blind Treatment Period of Part B and C
Time frame:Baseline (Day -1) up to Day 42
change from baseline, improvement
Change From Baseline in Weighted Mean Glucose Area Under the Curves From Time 0 to 24 Hours (AUC [0-24 Hours]) During the Double-blind Treatment Period of Part B and C
Time frame:Baseline (Day -1) and Day 42
change from baseline, improvement
Change From Baseline in Fasting Glucose During the Double-blind Treatment Period of Part B and C
Time frame:Baseline (Day -1) and Day 42 of Part B and C
Fasting glucose, change
change from baseline, improvement
LOINC 1558-6
Change From Baseline in Fasting Insulin and Weighted Mean Insulin AUC (0-4 Hour) and AUC (0-24 Hour) During the Double-blind Treatment Period of Part B and C
Time frame:Baseline (Day -1) and Day 42
change from baseline, improvement
Change From Baseline in Glycated Hemoglobin (HbA1c) During the Double-blind Treatment Period of Part B and C
Time frame:Baseline (Day -1) and Day 42
HbA1c, change
change from baseline, improvement
LOINC 4548-4
Change From Baseline in Homeostasis Model of Assessment-Insulin Resistance (HOMA-IR]) During the Double-blind Treatment Period of Part B and C
Time frame:Baseline (Day -1) and Day 42
HOMA-IR (insulin sensitivity)
change from baseline, improvement
Change From Baseline in Matsuda Index During the Double Blind-treatment Period of Part B and C
Time frame:Baseline (Day -1) and Day 42
HOMA-IR (insulin sensitivity)
change from baseline, improvement
Change From Baseline in Fasting Plasma Glucose (Safety Laboratory) Values During the Double-blind Treatment Period of Part B and C
Time frame:Baseline (Day -1) up to Follow-up (Day 56)
Fasting glucose, change
change from baseline, improvement
LOINC 1558-6
MASH / liver
4 endpointsChange From Baseline in Clinical Chemistry Parameters of Alkaline Phosphatase (ALP), ALT, Aspartate Aminotransferase (AST) and Gamma Glutamyltransferase (GGT) During Double-blind Treatment Period of Part A
Time frame:Baseline (Day 1, Randomization) up to Day 42
change from baseline, improvement
componentsALT, change, AST, change, γ-GT, change
Posted result
| Group | Value (mean), International unit per liter (IU/L) | 95% CI |
|---|---|---|
| Part A-PlaceboALP, Day 7 | -6.0 | — |
| ALP, Day 14 | -1.3 | — |
| ALP, Day 28 | 0.0 | — |
| ALP, Day 42 | -1.0 | — |
| ALT, Day 7 | 5.5 | — |
| ALT, Day 14 | 1.3 | — |
| ALT, Day 28 | 2.0 | — |
| ALT, Day 42 | 5.3 | — |
| AST, Day 7 | 2.3 | — |
| AST, Day 14 | -2.3 | — |
| AST, Day 28 | -0.8 | — |
| AST, Day 42 | 2.3 | — |
| GGT, Day 7 | 1.5 | — |
| GGT, Day 14 | 1.0 | — |
| GGT, Day 28 | 0.8 | — |
| GGT, Day 42 | 2.5 | — |
| Part A-GSK2890457ALP, Day 7 | -3.8 | — |
| ALP, Day 14 | -1.4 | — |
| ALP, Day 28 | -1.8 | — |
| ALP, Day 42 | -1.8 | — |
| ALT, Day 7 | -4.1 | — |
| ALT, Day 14 | -4.4 | — |
| ALT, Day 28 | -8.2 | — |
| ALT, Day 42 | -7.7 | — |
| AST, Day 7 | -0.4 | — |
| AST, Day 14 | 1.4 | — |
| AST, Day 28 | -3.1 | — |
| AST, Day 42 | -0.3 | — |
| GGT, Day 7 | -0.1 | — |
| GGT, Day 14 | -0.1 | — |
| GGT, Day 28 | -2.9 | — |
| GGT, Day 42 | -0.5 | — |
Change From Baseline in Clinical Chemistry Parameters of ALP, ALT, AST and GGT During the Double-blind Treatment Period of Part B and C
Time frame:Baseline (Day -1) up to Day 42
ALT, change
change from baseline, improvement
LOINC 1742-6
Posted result
| Group | Value (mean), IU/L | 95% CI |
|---|---|---|
| Part B-Placebo+LiraglutideALP, Day 7 | 5.3 | — |
| ALP, Day 14 | 5.2 | — |
| ALP, Day 28 | -0.3 | — |
| ALP, Day 42 | 4.3 | — |
| ALT, Day 7 | -1.3 | — |
| ALT, Day 14 | -2.3 | — |
| ALT, Day 28 | -2.5 | — |
| ALT, Day 42 | -4.3 | — |
| AST, Day 7 | -1.2 | — |
| AST, Day 14 | -1.3 | — |
| AST, Day 28 | -2.0 | — |
| AST, Day 42 | -3.8 | — |
| GGT, Day 7 | 0.7 | — |
| GGT, Day 14 | 0.8 | — |
| GGT, Day 28 | 0.0 | — |
| GGT, Day 42 | -0.7 | — |
| Part B-GSK2890457+LiraglutideALP, Day 7 | 5.5 | — |
| ALP, Day 14 | 1.8 | — |
| ALP, Day 28 | 2.8 | — |
| ALP, Day 42 | 2.2 | — |
| ALT, Day 7 | -0.1 | — |
| ALT, Day 14 | 0.6 | — |
| ALT, Day 28 | 0.9 | — |
| ALT, Day 42 | 1.0 | — |
| AST, Day 7 | 1.1 | — |
| AST, Day 14 | 1.9 | — |
| AST, Day 28 | 2.2 | — |
| AST, Day 42 | 3.8 | — |
| GGT, Day 7 | -1.2 | — |
| GGT, Day 14 | -1.4 | — |
| GGT, Day 28 | 0.8 | — |
| GGT, Day 42 | 0.2 | — |
| Part C-Placebo+MetforminALP, Day 7 | 1.8 | — |
| ALP, Day 14 | 6.7 | — |
| ALP, Day 28 | 6.3 | — |
| ALP, Day 42 | 0.5 | — |
| ALT, Day 7 | 1.5 | — |
| ALT, Day 14 | 3.0 | — |
| ALT, Day 28 | 0.7 | — |
| ALT, Day 42 | -0.5 | — |
| AST, Day 7 | -0.5 | — |
| AST, Day 14 | -1.0 | — |
| AST, Day 28 | 0.7 | — |
| AST, Day 42 | 1.0 | — |
| GGT, Day 7 | 0.3 | — |
| GGT, Day 14 | 5.3 | — |
| GGT, Day 28 | 2.3 | — |
| GGT, Day 42 | -0.7 | — |
| Part C-GSK2890457+MetforminALP, Day 7 | -2.2 | — |
| ALP, Day 14 | -3.7 | — |
| ALP, Day 28 | -2.5 | — |
| ALP, Day 42 | -2.8 | — |
| ALT, Day 7 | -1.0 | — |
| ALT, Day 14 | -6.3 | — |
| ALT, Day 28 | -3.8 | — |
| ALT, Day 42 | -4.2 | — |
| AST, Day 7 | 0.2 | — |
| AST, Day 14 | -0.3 | — |
| AST, Day 28 | 1.4 | — |
| AST, Day 42 | 1.9 | — |
| GGT, Day 7 | 1.3 | — |
| GGT, Day 14 | 2.3 | — |
| GGT, Day 28 | 0.5 | — |
| GGT, Day 42 | -0.9 | — |
Change From Baseline in Clinical Chemistry Parameters of Alkaline Phosphatase (ALP), ALT, Aspartate Aminotransferase (AST) and Gamma Glutamyltransferase (GGT) During Double-blind Treatment Period of Part A
Time frame:Baseline (Day 1, Randomization) up to Day 42
ALT, change
change from baseline, improvement
LOINC 1742-6
Change From Baseline in Clinical Chemistry Parameters of ALP, ALT, AST and GGT During the Double-blind Treatment Period of Part B and C
Time frame:Baseline (Day -1) up to Day 42
ALT, change
change from baseline, improvement
LOINC 1742-6
Renal / kidney
6 endpointsMean Specific Gravity Values of Urine During the Double-blind Treatment Period of Part A
Time frame:Up to Day 42
ratio, descriptive
Posted result
| Group | Value (mean), Ratio | 95% CI |
|---|---|---|
| Part A-PlaceboDay 1 | 1.0193 | — |
| Day 7 | 1.0133 | — |
| Day 14 | 1.0153 | — |
| Day 28 | 1.0125 | — |
| Day 42 | 1.0155 | — |
| Part A-GSK2890457Day 1 | 1.0175 | — |
| Day 7 | 1.0165 | — |
| Day 14 | 1.0152 | — |
| Day 28 | 1.0122 | — |
| Day 42 | 1.0161 | — |
Mean Specific Gravity Values of Urine During the Double-blind Treatment Period of Part B and C
Time frame:Up to Day 42
ratio, descriptive
Posted result
| Group | Value (mean), Ratio | 95% CI |
|---|---|---|
| Part B-Placebo+LiraglutideDay -1 | 1.0168 | — |
| Day 7 | 1.0208 | — |
| Day 14 | 1.0202 | — |
| Day 28 | 1.0232 | — |
| Day 42 | 1.0137 | — |
| Part B-GSK2890457+LiraglutideDay -1 | 1.0174 | — |
| Day 7 | 1.0191 | — |
| Day 14 | 1.0196 | — |
| Day 28 | 1.0239 | — |
| Day 42 | 1.0188 | — |
| Part C-Placebo+MetforminDay -1 | 1.0172 | — |
| Day 7 | 1.0197 | — |
| Day 14 | 1.0198 | — |
| Day 28 | 1.0213 | — |
| Day 42 | 1.0110 | — |
| Part C-GSK2890457+MetforminDay -1 | 1.0187 | — |
| Day 7 | 1.0208 | — |
| Day 14 | 1.0201 | — |
| Day 28 | 1.0213 | — |
| Day 42 | 1.0172 | — |
Mean pH Values of Urine During the Double-blind Treatment Period of Part A
Time frame:up to Day 42
descriptive
Posted result
| Group | Value (mean), pH | 95% CI |
|---|---|---|
| Part A-PlaceboDay 1 | 5.25 | — |
| Day 7 | 5.88 | — |
| Day 14 | 5.50 | — |
| Day 28 | 6.13 | — |
| Day 42 | 5.63 | — |
| Part A-GSK2890457Day 1 | 5.95 | — |
| Day 7 | 5.86 | — |
| Day 14 | 5.91 | — |
| Day 28 | 6.05 | — |
| Day 42 | 6.20 | — |
Mean Specific Gravity Values of Urine During the Double-blind Treatment Period of Part A
Time frame:Up to Day 42
descriptive
Mean Specific Gravity Values of Urine During the Double-blind Treatment Period of Part B and C
Time frame:Up to Day 42
descriptive
Mean pH Values of Urine During the Double-blind Treatment Period of Part A
Time frame:up to Day 42
descriptive
Cardiometabolic biomarkers
8 endpointsChange From Baseline in Vital Sign Parameter of Systolic Blood Pressure (SBP) and Diastolic Blood Pressure (DBP) During the Double-blind Treatment Period of Part A
Time frame:Baseline (Day 1, Randomization) up to Day 42
Systolic BP, change
change from baseline, improvement
componentsSystolic BP, change, Diastolic BP, change
LOINC 8480-6
Posted result
| Group | Value (mean), Millimeters of mercury (mmHg) | 95% CI |
|---|---|---|
| Part A-PlaceboSBP, Day 7 | 0.8 | — |
| SBP, Day 14 | -0.5 | — |
| SBP, Day 28 | -3.3 | — |
| SBP, Day 42 | -1.0 | — |
| DBP, Day 7 | -5.3 | — |
| DBP, Day 14 | -1.8 | — |
| DBP, Day 28 | -1.3 | — |
| DBP, Day 42 | -0.8 | — |
| Part A-GSK2890457SBP, Day 7 | -4.0 | — |
| SBP, Day 14 | -3.9 | — |
| SBP, Day 28 | -5.5 | — |
| SBP, Day 42 | -7.5 | — |
| DBP, Day 7 | -6.2 | — |
| DBP, Day 14 | -5.0 | — |
| DBP, Day 28 | -8.4 | — |
| DBP, Day 42 | -6.4 | — |
Change From Baseline in Vital Sign Parameter of SBP and DBP During the Double-blind Treatment Period of Part B and C
Time frame:Baseline (Day -1) up to Day 42
change from baseline, improvement
componentsSystolic BP, change, Diastolic BP, change
Posted result
| Group | Value (mean), mmHg | 95% CI |
|---|---|---|
| Part B-Placebo+LiraglutideSBP, Day 7 | 1.6 | — |
| SBP, Day 14 | 5.6 | — |
| SBP, Day 28 | -0.6 | — |
| SBP, Day 42 | -2.6 | — |
| DBP, Day 7 | -2.4 | — |
| DBP, Day 14 | 2.1 | — |
| DBP, Day 28 | -3.3 | — |
| DBP, Day 42 | -1.5 | — |
| Part B-GSK2890457+LiraglutideSBP, Day 7 | 2.0 | — |
| SBP, Day 14 | 3.6 | — |
| SBP, Day 28 | 0.2 | — |
| SBP, Day 42 | 0.1 | — |
| DBP, Day 7 | 0.4 | — |
| DBP, Day 14 | 0.8 | — |
| DBP, Day 28 | 0.4 | — |
| DBP, Day 42 | 0.8 | — |
| Part C-Placebo+MetforminSBP, Day 7 | 3.2 | — |
| SBP, Day 14 | 3.2 | — |
| SBP, Day 28 | 4.5 | — |
| SBP, Day 42 | 0.0 | — |
| DBP, Day 7 | 0.9 | — |
| DBP, Day 14 | -0.8 | — |
| DBP, Day 28 | -0.4 | — |
| DBP, Day 42 | 1.1 | — |
| Part C-GSK2890457+MetforminSBP, Day 7 | -3.7 | — |
| SBP, Day 14 | -2.8 | — |
| SBP, Day 28 | -7.4 | — |
| SBP, Day 42 | -3.0 | — |
| DBP, Day 7 | -0.8 | — |
| DBP, Day 14 | -2.5 | — |
| DBP, Day 28 | -3.4 | — |
| DBP, Day 42 | -3.2 | — |
Change From Baseline in Vital Sign Parameter of Heart Rate (HR) During the Double-blind Treatment Period of Part A
Time frame:Baseline (Day 1, Randomization) up to Day 42
Heart rate, change
change from baseline, improvement
Posted result
| Group | Value (mean), Beats per minute | 95% CI |
|---|---|---|
| Part A-PlaceboDay 7 | 8.0 | — |
| Day 14 | 6.3 | — |
| Day 28 | 5.5 | — |
| Day 42 | -1.3 | — |
| Part A-GSK2890457Day 7 | 4.6 | — |
| Day 14 | 0.6 | — |
| Day 28 | 3.3 | — |
| Day 42 | -4.4 | — |
Change From Baseline in Vital Sign Parameter of HR During the Double-blind Treatment Period of Part B and C
Time frame:Baseline (Day -1) up to Day 42
Heart rate, change
change from baseline, improvement
Posted result
| Group | Value (mean), Beats per minute | 95% CI |
|---|---|---|
| Part B-Placebo+LiraglutideDay 7 | -3.6 | — |
| Day 14 | -3.3 | — |
| Day 28 | -7.8 | — |
| Day 42 | -4.8 | — |
| Part B-GSK2890457+LiraglutideDay 7 | 0.3 | — |
| Day 14 | 0.4 | — |
| Day 28 | 3.7 | — |
| Day 42 | 1.6 | — |
| Part C-Placebo+MetforminDay 7 | 0.1 | — |
| Day 14 | 0.8 | — |
| Day 28 | 1.8 | — |
| Day 42 | -3.2 | — |
| Part C-GSK2890457+MetforminDay 7 | 1.6 | — |
| Day 14 | 3.6 | — |
| Day 28 | 1.5 | — |
| Day 42 | 0.5 | — |
Change From Baseline in Vital Sign Parameter of Systolic Blood Pressure (SBP) and Diastolic Blood Pressure (DBP) During the Double-blind Treatment Period of Part A
Time frame:Baseline (Day 1, Randomization) up to Day 42
Systolic BP, change
change from baseline, improvement
componentsSystolic BP, change, Diastolic BP, change
LOINC 8480-6
Change From Baseline in Vital Sign Parameter of SBP and DBP During the Double-blind Treatment Period of Part B and C
Time frame:Baseline (Day -1) up to Day 42
change from baseline, improvement
componentsSystolic BP, change, Diastolic BP, change
Change From Baseline in Vital Sign Parameter of Heart Rate (HR) During the Double-blind Treatment Period of Part A
Time frame:Baseline (Day 1, Randomization) up to Day 42
Heart rate, change
change from baseline, improvement
Change From Baseline in Vital Sign Parameter of HR During the Double-blind Treatment Period of Part B and C
Time frame:Baseline (Day -1) up to Day 42
Heart rate, change
change from baseline, improvement
Patient-reported / QoL
4 endpointsChange From Baseline in the Overall Gastrointestinal (GI) Symptoms Rating Scale (GSRS) Score During the Double-blind Treatment Period of Part A
Time frame:Baseline (Day 1, Randomization) up to Day 42
change from baseline, improvement
Posted result
| Group | Value (mean), Scores on scale | 95% CI |
|---|---|---|
| Part A-PlaceboDay 7 | 0.02 | — |
| Day 14 | 0.08 | — |
| Day 42 | 0.02 | — |
| Part A-GSK2890457Day 7 | 0.08 | — |
| Day 14 | 0.04 | — |
| Day 42 | -0.02 | — |
Change From Baseline in the Overall GSRS Score During the Double-blind Treatment Period of Part B and C
Time frame:Baseline (Day -2) up to Day 41
change from baseline, improvement
Posted result
| Group | Value (mean), Scores on scale | 95% CI |
|---|---|---|
| Part B-Placebo+LiraglutideDay 7 | 0.03 | — |
| Day 14 | -0.09 | — |
| Day 28 | -0.21 | — |
| Day 41 | -0.11 | — |
| Part B-GSK2890457+LiraglutideDay 7 | -0.03 | — |
| Day 14 | 0.05 | — |
| Day 28 | 0.03 | — |
| Day 41 | -0.12 | — |
| Part C-Placebo+MetforminDay 7 | 0.24 | — |
| Day 14 | 0.20 | — |
| Day 28 | 0.14 | — |
| Day 41 | 0.02 | — |
| Part C-GSK2890457+MetforminDay 7 | 0.13 | — |
| Day 14 | 0.28 | — |
| Day 28 | 0.27 | — |
| Day 41 | 0.10 | — |
Change From Baseline in the Overall Gastrointestinal (GI) Symptoms Rating Scale (GSRS) Score During the Double-blind Treatment Period of Part A
Time frame:Baseline (Day 1, Randomization) up to Day 42
change from baseline, improvement
