← Trials/Trial dossier/NCT02461589
Dose-finding of Semaglutide Administered Subcutaneously Once Daily Versus Placebo and Liraglutide in Subjects With Type 2 Diabetes
Lead sponsor
Assets
Liraglutide / Semaglutide
Listed sites
150
Recruiting sites
—
Enrollment
706
actual
Study population
Type 2 diabetes
Key I/E criterion
•BMI 25-40
Primary endpoint
•HbA1c, change
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Investigational agents
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
Exclusion criteria
Endpoints (8)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Weight & body composition
2 endpointsBody Weight Change
Time frame:Week 0, Week 26
Body weight, absolute change (kg)
change from baseline, improvement
Posted result
| Group | Value (mean), kg | 95% CI |
|---|---|---|
| Semaglutide 0.05 mg/Day | -2.75 | — |
| Semaglutide 0.1 mg/Day | -4.36 | — |
| Semaglutide 0.2 mg/Day | -6.70 | — |
| Semaglutide 0.3 mg/Day | -8.23 | — |
| Liraglutide 0.3 mg/Day | -1.48 | — |
| Liraglutide 0.6 mg/Day | -1.81 | — |
| Liraglutide 1.2 mg/Day | -1.78 | — |
| Liraglutide 1.8 mg/Day | -3.68 | — |
| Placebo | -1.22 | — |
| Semaglutide Flexible | -6.60 | — |
Body Weight Change
Time frame:Week 0, Week 26
Body weight, absolute change (kg)
change from baseline, improvement
Glycemic / diabetes
4 endpointsChange in HbA1c (Glycosylated Haemoglobin)
Time frame:Week 0, week 26
HbA1c, change
change from baseline, improvement
LOINC 4548-4
Posted result
| Group | Value (mean), percentage of glycosylated haemoglobin | 95% CI |
|---|---|---|
| Semaglutide 0.05 mg/Day | -0.97 | — |
| Semaglutide 0.1 mg/Day | -1.30 | — |
| Semaglutide 0.2 mg/Day | -1.65 | — |
| Semaglutide 0.3 mg/Day | -1.96 | — |
| Liraglutide 0.3 mg/Day | -0.50 | — |
| Liraglutide 0.6 mg/Day | -0.88 | — |
| Liraglutide 1.2 mg/Day | -0.86 | — |
| Liraglutide 1.8 mg/Day | -1.32 | — |
| Placebo | -0.05 | — |
| Semaglutide Flexible | -1.72 | — |
Change in HbA1c (Glycosylated Haemoglobin)
Time frame:Week 0, week 26
HbA1c, change
change from baseline, improvement
LOINC 4548-4
Change in Fasting Plasma Glucose (FPG)
Time frame:Week 0, Week 26
Fasting glucose, change
change from baseline, improvement
LOINC 1558-6
Posted result
| Group | Value (mean), mmol/L | 95% CI |
|---|---|---|
| Semaglutide 0.05 mg/Day | -2.09 | — |
| Semaglutide 0.1 mg/Day | -2.08 | — |
| Semaglutide 0.2 mg/Day | -2.64 | — |
| Semaglutide 0.3 mg/Day | -3.53 | — |
| Liraglutide 0.3 mg/Day | -1.33 | — |
| Liraglutide 0.6 mg/Day | -1.56 | — |
| Liraglutide 1.2 mg/Day | -1.51 | — |
| Liraglutide 1.8 mg/Day | -1.92 | — |
| Placebo | -0.54 | — |
| Semaglutide Flexible | -3.40 | — |
Change in Fasting Plasma Glucose (FPG)
Time frame:Week 0, Week 26
Fasting glucose, change
change from baseline, improvement
LOINC 1558-6
Cardiometabolic biomarkers
2 endpointsChange in Systolic and Diastolic Blood Pressure
Time frame:Week 0, Week 26
change from baseline, improvement
componentsSystolic BP, change, Diastolic BP, change
Posted result
| Group | Value (mean), mmHg | 95% CI |
|---|---|---|
| Semaglutide 0.05 mg/DaySystolicblood pressure | -5.74 | — |
| Diastolic blood pressure | -0.60 | — |
| Semaglutide 0.1 mg/DaySystolicblood pressure | -2.77 | — |
| Diastolic blood pressure | 0.66 | — |
| Semaglutide 0.2 mg/DaySystolicblood pressure | -4.25 | — |
| Diastolic blood pressure | -1.62 | — |
| Semaglutide 0.3 mg/DaySystolicblood pressure | -9.85 | — |
| Diastolic blood pressure | -4.02 | — |
| Liraglutide 0.3 mg/DaySystolicblood pressure | -3.77 | — |
| Diastolic blood pressure | -1.77 | — |
| Liraglutide 0.6 mg/DaySystolicblood pressure | -3.20 | — |
| Diastolic blood pressure | -1.89 | — |
| Liraglutide 1.2 mg/DaySystolicblood pressure | -4.69 | — |
| Diastolic blood pressure | -0.60 | — |
| Liraglutide 1.8 mg/DaySystolicblood pressure | -2.99 | — |
| Diastolic blood pressure | 0.63 | — |
| PlaceboSystolicblood pressure | -2.34 | — |
| Diastolic blood pressure | -0.61 | — |
| Semaglutide FlexibleSystolicblood pressure | -6.62 | — |
| Diastolic blood pressure | -1.69 | — |
Change in Systolic and Diastolic Blood Pressure
Time frame:Week 0, Week 26
change from baseline, improvement
Publications (1)
Bibliography
Records linked to this trial through ClinicalTrials.gov references, PubMed NCT search, and curated study seeds. 'Canonical' marks design/result papers; others are registry references or candidates.
Registry references + supporting bibliography
- Diabetes care2018 Sep (month)PMID30026333doi:10.2337/dc17-2381via CT.gov reference + pubmed nct search
Provenance
Sources
Trial facts come from public ClinicalTrials.gov records. Endpoint categories are Delfa's classification of those records, not a ClinicalTrials.gov field. All figures reflect the July 1, 2026 snapshot.