← Trials/Trial dossier/NCT02501161
DUAL™ VIII
CompletedPhase 3Results postedA 104 Week Clinical Trial Comparing Long Term Glycaemic Control of Insulin Degludec/Liraglutide (IDegLira) Versus Insulin Glargine Therapy in Subjects With Type 2 Diabetes Mellitus
A Clinical Trial Comparing Long Term Glycaemic Control of Insulin Degludec/Liraglutide (IDegLira) Versus Insulin Glargine Therapy in Subjects With Type 2 Diabetes Mellitus
Lead sponsor
Asset
Liraglutide
Subcutaneous · GLP-1 agonist
Listed sites
143
Recruiting sites
—
Enrollment
1,012
actual
Study population
Type 2 diabetes
Key I/E criteria
•BMI ≥20•HbA1c 7-11%
Primary endpoint
•HbA1c <7.0% achievement
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Investigational agents
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
Exclusion criteria
Endpoints (108)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Weight & body composition
2 endpointsChange in Body Weight
Time frame:Week 0, week 26, week 104
Body weight, absolute change (kg)
change from baseline, improvement
Posted result
| Group | Value (mean), Kilogram (kg) | 95% CI |
|---|---|---|
| Insulin Degludec/LiraglutideWeek 26 | 0.5 | — |
| Week 104 | 1.2 | — |
| Insulin GlargineWeek 26 | 2.2 | — |
| Week 104 | 3.0 | — |
Change in Body Weight
Time frame:Week 0, week 26, week 104
Body weight, absolute change (kg)
change from baseline, improvement
Glycemic / diabetes
36 endpointsTime From Randomisation to Inadequate Glycaemic Control and Need for Treatment Intensification
Time frame:Weeks 0-104 + 7 days follow-up-1 + 30 days follow-up-2
HbA1c <7.0% achievement
time to event, event
LOINC 4548-4
Posted result
| Group | Value (median), Weeks | 95% CI |
|---|---|---|
| Insulin Degludec/LiraglutideBaseline HbA1c <8.5% + Non-SU users | NA | 104.0 – NA |
| Baseline HbA1c <8.5% + SU users | 106.7 | 89.9 – NA |
| Baseline HbA1c >=8.5% + Non-SU users | NA | 39.7 – NA |
| Baseline HbA1c >=8.5% + SU users | 104.0 | 26.4 – NA |
| Insulin GlargineBaseline HbA1c <8.5% + Non-SU users | 104.3 | 38.1 – NA |
| Baseline HbA1c <8.5% + SU users | 90.3 | 26.4 – 105.1 |
| Baseline HbA1c >=8.5% + Non-SU users | 64.6 | 26.1 – 105.1 |
| Baseline HbA1c >=8.5% + SU users | 26.6 | 26.1 – 91.1 |
Test for no treatment difference was based on using a stratified log-rank test where treatment, baseline HbA1c group and pre-trial OAD treatment group were included as strata in the model.
Time From Randomisation to Inadequate Glycaemic Control and Need for Treatment Intensification
Time frame:Weeks 0-104 + 7 days follow-up-1 + 30 days follow-up-2
HbA1c <7.0% achievement
time to event, event
LOINC 4548-4
Time From Randomisation to HbA1c >6.5% at 2 Consecutive Visits
Time frame:Weeks 0-104 + 7 days follow-up-1 + 30 days follow-up-2
HbA1c <6.5% achievement
time to event, event
LOINC 4548-4
Posted result
| Group | Value (median), Weeks | 95% CI |
|---|---|---|
| Insulin Degludec/LiraglutideBaseline HbA1c <8.5% + Non-SU users | NA | 52.1 – NA |
| Baseline HbA1c <8.5% + SU users | 90.1 | 27.0 – NA |
| Baseline HbA1c >=8.5% + Non-SU users | 64.1 | 26.1 – NA |
| Baseline HbA1c >=8.5% + SU users | 52.1 | 26.1 – 104.1 |
| Insulin GlargineBaseline HbA1c <8.5% + Non-SU users | 64.1 | 26.1 – 104.3 |
| Baseline HbA1c <8.5% + SU users | 26.6 | 26.1 – 89.9 |
| Baseline HbA1c >=8.5% + Non-SU users | 26.6 | 26.1 – 90.1 |
| Baseline HbA1c >=8.5% + SU users | 26.1 | 26.1 – 38.1 |
Test for no treatment difference was based on using a stratified log-rank test where treatment, baseline HbA1c group and pre-trial OAD treatment group were included as strata in the model.
Change in HbA1c
Time frame:Week 0, week 26
HbA1c, change
change from baseline, improvement
LOINC 4548-4
Posted result
| Group | Value (mean), Percentage of HbA1c | 95% CI |
|---|---|---|
| Insulin Degludec/Liraglutide | -1.99 | — |
| Insulin Glargine | -1.69 | — |
Insulin Dose
Time frame:Week 26, week 104
descriptive
Posted result
| Group | Value (mean), Units | 95% CI |
|---|---|---|
| Insulin Degludec/LiraglutideWeek 26 | 34.6 | — |
| Week 104 | 36.1 | — |
| Insulin GlargineWeek 26 | 48.6 | — |
| Week 104 | 50.6 | — |
Participants Who Achieved (Yes/no): HbA1c <7.0%
Time frame:Week 26, week 104
HbA1c <7.0% achievement
threshold achievement, improvement
LOINC 4548-4
Posted result
| Group | Value (number), Percentage of participants | 95% CI |
|---|---|---|
| Insulin Degludec/LiraglutideWeek 26: Yes | 78.7 | — |
| Week 26: No | 21.3 | — |
| Week 104: Yes | 55.5 | — |
| Week 104: No | 44.5 | — |
| Insulin GlargineWeek 26: Yes | 55.7 | — |
| Week 26: No | 44.3 | — |
| Week 104: Yes | 28.5 | — |
| Week 104: No | 71.5 | — |
Participants Who Achieved (Yes/no): HbA1c <7.0% Without Weight Gain
Time frame:Week 26, week 104
HbA1c <7.0% achievement
threshold achievement, improvement
LOINC 4548-4
Posted result
| Group | Value (number), Percentage of participants | 95% CI |
|---|---|---|
| Insulin Degludec/LiraglutideWeek 26: Yes | 38.5 | — |
| Week 26: No | 61.5 | — |
| Week 104: Yes | 20.9 | — |
| Week 104: No | 79.1 | — |
| Insulin GlargineWeek 26: Yes | 15.4 | — |
| Week 26: No | 84.6 | — |
| Week 104: Yes | 6.3 | — |
| Week 104: No | 93.7 | — |
Participants Who Achieved (Yes/no): HbA1c <7.0% Without Treatment-emergent Severe or Blood Glucose (BG) Confirmed Symptomatic Hypoglycaemic Episodes
Time frame:Week 26, week 104
HbA1c <7.0% achievement
threshold achievement, improvement
componentsHbA1c <7.0% achievement, Severe hypoglycemia, Documented hypoglycemia
LOINC 4548-4
Posted result
| Group | Value (number), Percentage of participants | 95% CI |
|---|---|---|
| Insulin Degludec/LiraglutideWeek 26: Yes | 71.3 | — |
| Week 26: No | 28.7 | — |
| Week 104: Yes | 51.8 | — |
| Week 104: No | 48.2 | — |
| Insulin GlargineWeek 26: Yes | 44.9 | — |
| Week 26: No | 55.1 | — |
| Week 104: Yes | 25.5 | — |
| Week 104: No | 74.5 | — |
Participants Who Achieved (Yes/no): HbA1c < 7.0% Without Treatment-emergent Severe or BG Confirmed Symptomatic Hypoglycaemic Episodes and Without Weight Gain
Time frame:Week 26, week 104
HbA1c <7.0% achievement
threshold achievement, improvement
componentsHbA1c <7.0% achievement, Severe hypoglycemia, Documented hypoglycemia, Body weight, absolute change (kg)
LOINC 4548-4
Posted result
| Group | Value (number), Percentage of participants | 95% CI |
|---|---|---|
| Insulin Degludec/LiraglutideWeek 26: Yes | 35.2 | — |
| Week 26: No | 64.8 | — |
| Week 104: Yes | 20.0 | — |
| Week 104: No | 80.0 | — |
| Insulin GlargineWeek 26: Yes | 13.6 | — |
| Week 26: No | 86.4 | — |
| Week 104: Yes | 6.1 | — |
| Week 104: No | 93.9 | — |
Participants Who Achieved (Yes/no): HbA1c ≤6.5%
Time frame:Week 26, week 104
HbA1c <6.5% achievement
threshold achievement, improvement
LOINC 4548-4
Posted result
| Group | Value (number), Percentage of participants | 95% CI |
|---|---|---|
| Insulin Degludec/LiraglutideWeek 26: Yes | 63.6 | — |
| Week 26: No | 36.4 | — |
| Week 104: Yes | 43.3 | — |
| Week 104: No | 56.7 | — |
| Insulin GlargineWeek 26: Yes | 35.4 | — |
| Week 26: No | 64.6 | — |
| Week 104: Yes | 21.7 | — |
| Week 104: No | 78.3 | — |
Participants Who Achieved (Yes/no): HbA1c ≤6.5% Without Weight Gain
Time frame:Week 26, week 104
HbA1c <6.5% achievement
threshold achievement, improvement
LOINC 4548-4
Posted result
| Group | Value (number), Percentage of participants | 95% CI |
|---|---|---|
| Insulin Degludec/LiraglutideWeek 26: Yes | 33.2 | — |
| Week 26: No | 66.8 | — |
| Week 104: Yes | 17.6 | — |
| Week 104: No | 82.4 | — |
| Insulin GlargineWeek 26: Yes | 9.9 | — |
| Week 26: No | 90.1 | — |
| Week 104: Yes | 5.7 | — |
| Week 104: No | 94.3 | — |
Participants Who Achieved (Yes/no): HbA1c ≤6.5% Without Treatment-emergent Severe or BG Confirmed Symptomatic Hypoglycaemic Episodes
Time frame:Week 26, week 104
Expanded / custom MACE composite
threshold achievement, improvement
componentsHbA1c <6.5% achievement, Severe hypoglycemia, Documented hypoglycemia
Posted result
| Group | Value (number), Percentage of participants | 95% CI |
|---|---|---|
| Insulin Degludec/LiraglutideWeek 26: Yes | 57.9 | — |
| Week 26: No | 42.1 | — |
| Week 104: Yes | 40.1 | — |
| Week 104: No | 59.9 | — |
| Insulin GlargineWeek 26: Yes | 27.9 | — |
| Week 26: No | 72.1 | — |
| Week 104: Yes | 19.2 | — |
| Week 104: No | 80.8 | — |
Participants Who Achieved (Yes/no): HbA1c ≤6.5% Without Treatment-emergent Severe or BG Confirmed Symptomatic Hypoglycaemic Episodes and Without Weight Gain
Time frame:Week 26, week 104
HbA1c <6.5% achievement
threshold achievement, improvement
componentsHbA1c <6.5% achievement, Severe hypoglycemia, Body weight, absolute change (kg)
LOINC 4548-4
Posted result
| Group | Value (number), Percentage of participants | 95% CI |
|---|---|---|
| Insulin Degludec/LiraglutideWeek 26: Yes | 30.2 | — |
| Week 26: No | 69.8 | — |
| Week 104: Yes | 16.6 | — |
| Week 104: No | 83.4 | — |
| Insulin GlargineWeek 26: Yes | 8.7 | — |
| Week 26: No | 91.3 | — |
| Week 104: Yes | 5.5 | — |
| Week 104: No | 94.5 | — |
Change in FPG
Time frame:Week 0, week 26, week 104
Fasting glucose, change
change from baseline, improvement
LOINC 1558-6
Posted result
| Group | Value (mean), mmol/L | 95% CI |
|---|---|---|
| Insulin Degludec/LiraglutideWeek 26 | -3.97 | — |
| Week 104 | -3.93 | — |
| Insulin GlargineWeek 26 | -3.79 | — |
| Week 104 | -3.73 | — |
SMPG-9-point Profile (Individual Points in the Profile)
Time frame:Week 26, week 104
descriptive, improvement
Posted result
| Group | Value (mean), mmol/L | 95% CI |
|---|---|---|
| Insulin Degludec/LiraglutideWeek 26: Before breakfast | 5.59 | — |
| Week 26: 90 minutes after breakfast | 8.34 | — |
| Week 26: Before lunch | 6.03 | — |
| Week 26: 90 minutes after lunch | 8.02 | — |
| Week 26: Before dinner | 6.67 | — |
| Week 26: 90 minutes after dinner | 8.31 | — |
| Week 26: Bedtime | 7.48 | — |
| Week 26: At 4:00 a.m. | 5.72 | — |
| Week 26: Before breakfast the following day | 5.53 | — |
| Week 104: Before breakfast | 5.58 | — |
| Week 104: 90 minutes after breakfast | 7.99 | — |
| Week 104: Before lunch | 6.06 | — |
| Week 104: 90 minutes after lunch | 7.80 | — |
| Week 104: Before dinner | 6.58 | — |
| Week 104: 90 minutes after dinner | 8.20 | — |
| Week 104: Bedtime | 7.47 | — |
| Week 104: At 4:00 a.m. | 5.67 | — |
| Week 104: Before breakfast the following day | 5.44 | — |
| Insulin GlargineWeek 26: Before breakfast | 5.58 | — |
| Week 26: 90 minutes after breakfast | 8.76 | — |
| Week 26: Before lunch | 6.43 | — |
| Week 26: 90 minutes after lunch | 8.79 | — |
| Week 26: Before dinner | 6.91 | — |
| Week 26: 90 minutes after dinner | 9.10 | — |
| Week 26: Bedtime | 8.13 | — |
| Week 26: At 4:00 a.m. | 5.91 | — |
| Week 26: Before breakfast the following day | 5.56 | — |
| Week 104: Before breakfast | 5.57 | — |
| Week 104: 90 minutes after breakfast | 8.64 | — |
| Week 104: Before lunch | 6.37 | — |
| Week 104: 90 minutes after lunch | 8.87 | — |
| Week 104: Before dinner | 7.02 | — |
| Week 104: 90 minutes after dinner | 9.10 | — |
| Week 104: Bedtime | 7.90 | — |
| Week 104: At 4:00 a.m. | 5.96 | — |
| Week 104: Before breakfast the following day | 5.47 | — |
Change in SMPG-mean 9-point Profile
Time frame:Week 0, week 26, week 104
change from baseline, improvement
Posted result
| Group | Value (mean), mmol/L | 95% CI |
|---|---|---|
| Insulin Degludec/LiraglutideWeek 26 | -3.34 | — |
| Week 104 | -3.27 | — |
| Insulin GlargineWeek 26 | -3.32 | — |
| Week 104 | -2.76 | — |
Change in SMPG-mean Postprandial Increment Over All Meals
Time frame:Week 0, week 26, week 104
Postprandial glucose
change from baseline, improvement
Posted result
| Group | Value (mean), mmol/L | 95% CI |
|---|---|---|
| Insulin Degludec/LiraglutideWeek 26 | -0.28 | — |
| Week 104 | -0.47 | — |
| Insulin GlargineWeek 26 | 0.20 | — |
| Week 104 | 0.12 | — |
Change in Fasting C-peptide
Time frame:Week 0, week 26, week 104
C-peptide AUC
ratio, improvement
Posted result
| Group | Value (geometric_mean), Ratio of C-peptide | 95% CI |
|---|---|---|
| Insulin Degludec/LiraglutideWeek 26 | 0.63 | — |
| Week 104 | 0.58 | — |
| Insulin GlargineWeek 26 | 0.57 | — |
| Week 104 | 0.54 | — |
Change in Fasting Human Insulin
Time frame:Week 0, week 26, week 104
ratio, improvement
Posted result
| Group | Value (geometric_mean), Ratio of insulin | 95% CI |
|---|---|---|
| Insulin Degludec/LiraglutideWeek 26 | 0.67 | — |
| Week 104 | 0.60 | — |
| Insulin GlargineWeek 26 | 0.68 | — |
| Week 104 | 0.62 | — |
Time From Randomisation to HbA1c >6.5% at 2 Consecutive Visits
Time frame:Weeks 0-104 + 7 days follow-up-1 + 30 days follow-up-2
time to event, event
LOINC 4548-4
Change in HbA1c
Time frame:Week 0, week 26
HbA1c, change
change from baseline, improvement
LOINC 4548-4
Insulin Dose
Time frame:Week 26, week 104
descriptive
Participants Who Achieved (Yes/no): HbA1c <7.0%
Time frame:Week 26, week 104
HbA1c <7.0% achievement
threshold achievement, improvement
LOINC 4548-4
Participants Who Achieved (Yes/no): HbA1c <7.0% Without Weight Gain
Time frame:Week 26, week 104
HbA1c <7.0% achievement
threshold achievement, improvement
LOINC 4548-4
Participants Who Achieved (Yes/no): HbA1c <7.0% Without Treatment-emergent Severe or Blood Glucose (BG) Confirmed Symptomatic Hypoglycaemic Episodes
Time frame:Week 26, week 104
HbA1c <7.0% achievement
threshold achievement, improvement
LOINC 4548-4
Participants Who Achieved (Yes/no): HbA1c < 7.0% Without Treatment-emergent Severe or BG Confirmed Symptomatic Hypoglycaemic Episodes and Without Weight Gain
Time frame:Week 26, week 104
HbA1c <7.0% achievement
threshold achievement, improvement
LOINC 4548-4
Participants Who Achieved (Yes/no): HbA1c ≤6.5%
Time frame:Week 26, week 104
HbA1c <6.5% achievement
threshold achievement, improvement
LOINC 4548-4
Participants Who Achieved (Yes/no): HbA1c ≤6.5% Without Weight Gain
Time frame:Week 26, week 104
HbA1c <6.5% achievement
threshold achievement, improvement
LOINC 4548-4
Participants Who Achieved (Yes/no): HbA1c ≤6.5% Without Treatment-emergent Severe or BG Confirmed Symptomatic Hypoglycaemic Episodes
Time frame:Week 26, week 104
HbA1c <6.5% achievement
threshold achievement, improvement
componentsHbA1c <6.5% achievement, Severe hypoglycemia, Documented hypoglycemia
LOINC 4548-4
Participants Who Achieved (Yes/no): HbA1c ≤6.5% Without Treatment-emergent Severe or BG Confirmed Symptomatic Hypoglycaemic Episodes and Without Weight Gain
Time frame:Week 26, week 104
HbA1c <6.5% achievement
threshold achievement, improvement
componentsHbA1c <6.5% achievement, Severe hypoglycemia, Body weight, absolute change (kg)
LOINC 4548-4
Change in FPG
Time frame:Week 0, week 26, week 104
Fasting glucose, change
change from baseline, improvement
LOINC 1558-6
SMPG-9-point Profile (Individual Points in the Profile)
Time frame:Week 26, week 104
Postprandial glucose
descriptive, improvement
Change in SMPG-mean 9-point Profile
Time frame:Week 0, week 26, week 104
Postprandial glucose
change from baseline, improvement
Change in SMPG-mean Postprandial Increment Over All Meals
Time frame:Week 0, week 26, week 104
Postprandial glucose
change from baseline, improvement
Change in Fasting C-peptide
Time frame:Week 0, week 26, week 104
ratio, improvement
Change in Fasting Human Insulin
Time frame:Week 0, week 26, week 104
ratio, improvement
Renal / kidney
2 endpointsChange in Urine Albumin/Creatinine Ratio
Time frame:Week 0, week 104
uACR, change
change from baseline, improvement
LOINC 9318-7
Posted result
| Group | Value (mean), Milligrams per millimole (mg/mmol) | 95% CI |
|---|---|---|
| Insulin Degludec/Liraglutide | -1.09 | — |
| Insulin Glargine | -0.74 | — |
Change in Urine Albumin/Creatinine Ratio
Time frame:Week 0, week 104
uACR, change
change from baseline, improvement
LOINC 9318-7
Cardiometabolic biomarkers
16 endpointsChange in Blood Pressure (Systolic and Diastolic)
Time frame:Week 0, week 26, week 104
change from baseline, improvement
Posted result
| Group | Value (mean), Millimeters of mercury (mmHg) | 95% CI |
|---|---|---|
| Insulin Degludec/LiraglutideWeek 26: Systolic blood pressure | -1.2 | — |
| Week 26: Diastolic blood pressure | 0.1 | — |
| Week 104: Systolic blood pressure | 0.5 | — |
| Week 104: Diastolic blood pressure | -0.1 | — |
| Insulin GlargineWeek 26: Systolic blood pressure | 0.5 | — |
| Week 26: Diastolic blood pressure | -0.3 | — |
| Week 104: Systolic blood pressure | 0.9 | — |
| Week 104: Diastolic blood pressure | -0.2 | — |
Change in Fasting Total Cholesterol
Time frame:Week 0, week 26, week 104
Total cholesterol, change
ratio, improvement
LOINC 2093-3
Posted result
| Group | Value (geometric_mean), Ratio of total cholesterol | 95% CI |
|---|---|---|
| Insulin Degludec/LiraglutideWeek 26 | 0.99 | — |
| Week 104 | 0.97 | — |
| Insulin GlargineWeek 26 | 0.99 | — |
| Week 104 | 0.97 | — |
Change in Fasting LDL-cholesterol
Time frame:Week 0, week 26, week 104
LDL-C, change
ratio, improvement
LOINC 13457-7
Posted result
| Group | Value (geometric_mean), Ratio of LDL-cholesterol | 95% CI |
|---|---|---|
| Insulin Degludec/LiraglutideWeek 26 | 1.05 | — |
| Week 104 | 0.96 | — |
| Insulin GlargineWeek 26 | 1.02 | — |
| Week 104 | 0.98 | — |
Change in Fasting HDL-cholesterol
Time frame:Week 0, week 26, week 104
HDL-C, change
ratio, improvement
LOINC 2085-9
Posted result
| Group | Value (geometric_mean), Ratio of HDL-cholesterol | 95% CI |
|---|---|---|
| Insulin Degludec/LiraglutideWeek 26 | 1.03 | — |
| Week 104 | 1.02 | — |
| Insulin GlargineWeek 26 | 1.02 | — |
| Week 104 | 1.03 | — |
Change in Fasting VLDL-cholesterol
Time frame:Week 0, week 26, week 104
VLDL, change
ratio, improvement
Posted result
| Group | Value (geometric_mean), Ratio of VLDL-cholesterol | 95% CI |
|---|---|---|
| Insulin Degludec/LiraglutideWeek 26 | 0.85 | — |
| Week 104 | 0.90 | — |
| Insulin GlargineWeek 26 | 0.85 | — |
| Week 104 | 0.88 | — |
Change in Fasting Triglycerides
Time frame:Week 0, week 26, week 104
Triglycerides, change
ratio, improvement
LOINC 2571-8
Posted result
| Group | Value (geometric_mean), Ratio of triglycerides | 95% CI |
|---|---|---|
| Insulin Degludec/LiraglutideWeek 26 | 0.84 | — |
| Week 104 | 0.89 | — |
| Insulin GlargineWeek 26 | 0.85 | — |
| Week 104 | 0.89 | — |
Change in Fasting Free Fatty Acids
Time frame:Week 0, week 26, week 104
Free fatty acids, change
ratio, improvement
Posted result
| Group | Value (geometric_mean), Ratio of free fatty acids | 95% CI |
|---|---|---|
| Insulin Degludec/LiraglutideWeek 26 | 0.68 | — |
| Week 104 | 0.70 | — |
| Insulin GlargineWeek 26 | 0.75 | — |
| Week 104 | 0.78 | — |
Change in Pulse Rate
Time frame:Week 0, week 26, week 104
Heart rate, change
change from baseline, improvement
Posted result
| Group | Value (mean), Beats per minute | 95% CI |
|---|---|---|
| Insulin Degludec/LiraglutideWeek 26 | 2.0 | — |
| Week 104 | 1.7 | — |
| Insulin GlargineWeek 26 | -0.4 | — |
| Week 104 | -0.5 | — |
Change in Blood Pressure (Systolic and Diastolic)
Time frame:Week 0, week 26, week 104
Systolic BP, change
change from baseline, improvement
LOINC 8480-6
Change in Fasting Total Cholesterol
Time frame:Week 0, week 26, week 104
Total cholesterol, change
ratio, improvement
LOINC 2093-3
Change in Fasting LDL-cholesterol
Time frame:Week 0, week 26, week 104
LDL-C, change
ratio, improvement
LOINC 13457-7
Change in Fasting HDL-cholesterol
Time frame:Week 0, week 26, week 104
HDL-C, change
ratio, improvement
LOINC 2085-9
Change in Fasting VLDL-cholesterol
Time frame:Week 0, week 26, week 104
VLDL, change
ratio, improvement
Change in Fasting Triglycerides
Time frame:Week 0, week 26, week 104
Triglycerides, change
ratio, improvement
LOINC 2571-8
Change in Fasting Free Fatty Acids
Time frame:Week 0, week 26, week 104
Free fatty acids, change
ratio, improvement
Change in Pulse Rate
Time frame:Week 0, week 26, week 104
Heart rate, change
change from baseline, improvement
Patient-reported / QoL
4 endpointsChange in Short Form Health Survey Version 2.0 (SF-36v2™, Acute Version) Health Survey: Scores From the 8 Domains and Summaries of the Physical Component Score (PCS) and the Mental Component Score (MCS)
Time frame:Week 0, week 26, week 104
SF-36 total
change from baseline, improvement
Posted result
| Group | Value (mean), Score on a scale | 95% CI |
|---|---|---|
| Insulin Degludec/LiraglutideWeek 26: Physical functioning | 1.2 | — |
| Week 104: Physical functioning | 0.7 | — |
| Week 26: Role-physical | 1.4 | — |
| Week 104: Role-physical | 1.4 | — |
| Week 26: Bodily pain | 1.5 | — |
| Week 104: Bodily pain | 1.6 | — |
| Week 26: General health | 2.5 | — |
| Week 104: General health | 2.3 | — |
| Week 26: Vitality | 1.4 | — |
| Week 104: Vitality | 1.5 | — |
| Week 26: Social functioning | 1.8 | — |
| Week 104: Social functioning | 0.9 | — |
| Week 26: Role-emotional | 0.6 | — |
| Week 104: Role-emotional | 1.6 | — |
| Week 26: Mental health | 1.7 | — |
| Week 104: Mental health | 2.5 | — |
| Week 26: PCS | 1.6 | — |
| Week 104: PCS | 1.0 | — |
| Week 26: MCS | 1.3 | — |
| Week 104: MCS | 2.0 | — |
| Insulin GlargineWeek 26: Physical functioning | 1.1 | — |
| Week 104: Physical functioning | 0.6 | — |
| Week 26: Role-physical | 0.5 | — |
| Week 104: Role-physical | 0.7 | — |
| Week 26: Bodily pain | 0.4 | — |
| Week 104: Bodily pain | 0.1 | — |
| Week 26: General health | 2.1 | — |
| Week 104: General health | 2.1 | — |
| Week 26: Vitality | 1.4 | — |
| Week 104: Vitality | 1.5 | — |
| Week 26: Social functioning | 0.9 | — |
| Week 104: Social functioning | 1.1 | — |
| Week 26: Role-emotional | 0.7 | — |
| Week 104: Role-emotional | 1.2 | — |
| Week 26: Mental health | 1.3 | — |
| Week 104: Mental health | 0.3 | — |
| Week 26: PCS | 0.9 | — |
| Week 104: PCS | 0.8 | — |
| Week 26: MCS | 1.2 | — |
| Week 104: MCS | 1.0 | — |
Change in TRIM-D
Time frame:Week 0, week 26, week 104
change from baseline, improvement
Posted result
| Group | Value (mean), Score on a scale | 95% CI |
|---|---|---|
| Insulin Degludec/LiraglutideWeek 26 | 9.6 | — |
| Week 104 | 11.4 | — |
| Insulin GlargineWeek 26 | 7.3 | — |
| Week 104 | 9.5 | — |
Change in Short Form Health Survey Version 2.0 (SF-36v2™, Acute Version) Health Survey: Scores From the 8 Domains and Summaries of the Physical Component Score (PCS) and the Mental Component Score (MCS)
Time frame:Week 0, week 26, week 104
SF-36 total
change from baseline, improvement
Change in TRIM-D
Time frame:Week 0, week 26, week 104
PGI, change
change from baseline, improvement
Safety / tolerability / PK
44 endpointsNumber of Treatment-emergent Severe or BG Confirmed Symptomatic Hypoglycaemic Episodes During 26 Weeks of Treatment
Time frame:Weeks 0-26
Documented hypoglycemia
event count, event
componentsSevere hypoglycemia, Documented hypoglycemia
Posted result
| Group | Value (number), Episodes | 95% CI |
|---|---|---|
| Insulin Degludec/Liraglutide | 143 | — |
| Insulin Glargine | 261 | — |
Number of Treatment-emergent Severe or BG Confirmed Symptomatic Hypoglycaemic Episodes During 104 Weeks of Treatment
Time frame:Weeks 0-104
Documented hypoglycemia
event count, event
componentsSevere hypoglycemia, Documented hypoglycemia
Posted result
| Group | Value (number), Episodes | 95% CI |
|---|---|---|
| Insulin Degludec/Liraglutide | 319 | — |
| Insulin Glargine | 642 | — |
Number of Treatment Emergent Hypoglycaemic Episodes During 26 Weeks of Treatment
Time frame:Weeks 0-26
Documented hypoglycemia
event count, event
Posted result
| Group | Value (number), Episodes | 95% CI |
|---|---|---|
| Insulin Degludec/Liraglutide | 3190 | — |
| Insulin Glargine | 3806 | — |
Number of Treatment Emergent Hypoglycaemic Episodes During 104 Weeks of Treatment
Time frame:Weeks 0-104
Documented hypoglycemia
event count, event
Posted result
| Group | Value (number), Episodes | 95% CI |
|---|---|---|
| Insulin Degludec/Liraglutide | 8934 | — |
| Insulin Glargine | 10658 | — |
Number of Treatment-emergent Nocturnal Severe or BG Confirmed Symptomatic Hypoglycaemic Episodes During 26 Weeks of Treatment
Time frame:Weeks 0-26
Documented hypoglycemia
event count, event
Posted result
| Group | Value (number), Episodes | 95% CI |
|---|---|---|
| Insulin Degludec/Liraglutide | 27 | — |
| Insulin Glargine | 60 | — |
Number of Treatment-emergent Nocturnal Severe or BG Confirmed Symptomatic Hypoglycaemic Episodes During 104 Weeks of Treatment
Time frame:Weeks 0-104
Documented hypoglycemia
event count, event
Posted result
| Group | Value (number), Episodes | 95% CI |
|---|---|---|
| Insulin Degludec/Liraglutide | 61 | — |
| Insulin Glargine | 164 | — |
Number of TEAEs During 26 Weeks of Treatment
Time frame:Weeks 0-26
Treatment-emergent AEs (any)
event count, event
Posted result
| Group | Value (number), Adverse events | 95% CI |
|---|---|---|
| Insulin Degludec/Liraglutide | 718 | — |
| Insulin Glargine | 624 | — |
Number of TEAEs During 104 Weeks of Treatment
Time frame:Week 0 to week 104
Treatment-emergent AEs (any)
event count, event
Posted result
| Group | Value (number), Adverse events | 95% CI |
|---|---|---|
| Insulin Degludec/Liraglutide | 1788 | — |
| Insulin Glargine | 1368 | — |
ECG Evaluation
Time frame:Baseline (within 2 weeks prior to week 0), week 104
descriptive
Posted result
| Group | Value (count_of_participants), Participants | 95% CI |
|---|---|---|
| Insulin Degludec/LiraglutideNormal (Baseline) | 335 | — |
| Abnormal NCS (Baseline) | 162 | — |
| Abnormal CS (Baseline) | 9 | — |
| Normal (week 104) | 227 | — |
| Abnormal NCS (week 104) | 97 | — |
| Abnormal CS (week 104) | 7 | — |
| Insulin GlargineNormal (Baseline) | 335 | — |
| Abnormal NCS (Baseline) | 165 | — |
| Abnormal CS (Baseline) | 4 | — |
| Normal (week 104) | 122 | — |
| Abnormal NCS (week 104) | 65 | — |
| Abnormal CS (week 104) | 2 | — |
Change in Biochemistry Parameter- Creatinine, Total Bilirubin
Time frame:Week 0, week 26, week 104
change from baseline, descriptive
Posted result
| Group | Value (mean), Micromoles per liter (umol/L) | 95% CI |
|---|---|---|
| Insulin Degludec/LiraglutideWeek 26: creatinine | -0.50 | — |
| Week 104: creatinine | 0.75 | — |
| Week 26: total bilirubin | -0.30 | — |
| Week 104: total bilirubin | -0.33 | — |
| Insulin GlargineWeek 26: creatinine | 0.25 | — |
| Week 104: creatinine | 2.20 | — |
| Week 26: total bilirubin | -0.32 | — |
| Week 104: total bilirubin | -0.59 | — |
Change in Biochemistry Parameter- Albumin
Time frame:Week 0, week 26, week 104
serum albumin
change from baseline, descriptive
Posted result
| Group | Value (mean), Grams per deciliter (g/dL) | 95% CI |
