← Trials/Trial dossier/NCT02527200
Effect of Liraglutide for Weight Management in Paediatric Subjects With Prader-Willi Syndrome
Effect of Liraglutide for Weight Management in Paediatric Subjects With Prader-Willi Syndrome.
Lead sponsor
Asset
Liraglutide
Subcutaneous · GLP-1 agonist
Listed sites
32
Recruiting sites
—
Enrollment
56
actual
Study population
Hypothalamic / syndromic obesity, Obesity / overweight
Key I/E criterion
•BMI ≥30
Primary endpoint
•BMI SDS, change
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Investigational agents
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
Exclusion criteria
Endpoints (212)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Weight & body composition
40 endpointsChange in Body Mass Index (BMI) Standard Deviation Score (SDS) From Baseline to 16 Weeks
Time frame:Week 0, Week 16
BMI SDS, change
change from baseline, improvement
Posted result
| Group | Value (mean), SDS score | 95% CI |
|---|---|---|
| Part A: Liraglutide | -0.18 | — |
| Part A: Placebo | -0.18 | — |
| Part B: Liraglutide | -0.50 | — |
| Part B: Placebo | -0.48 | — |
| Part A+B: Liraglutide | -0.33 | — |
| Part A+B: Placebo | -0.29 | — |
Change in Body Mass Index (BMI) Standard Deviation Score (SDS) From Baseline to 52 Weeks
Time frame:Week 0, Week 52
BMI SDS, change
change from baseline, improvement
Posted result
| Group | Value (mean), SDS score | 95% CI |
|---|---|---|
| Part A: Liraglutide | -0.27 | — |
| Part A: Placebo | -0.13 | — |
| Part B: Liraglutide | -0.79 | — |
| Part B: Placebo | -0.71 | — |
| Part A+B: Liraglutide | -0.50 | — |
| Part A+B: Placebo | -0.36 | — |
Change in Body Mass Index (BMI) Standard Deviation Score (SDS) From Baseline to 16 Weeks
Time frame:Week 0, Week 16
BMI SDS, change
change from baseline, improvement
Change in Body Mass Index (BMI) Standard Deviation Score (SDS) From Baseline to 52 Weeks
Time frame:Week 0, Week 52
BMI SDS, change
change from baseline, improvement
Percentage of Participants Achieving ≥ 5% Reduction in Baseline BMI at Week 16
Time frame:At week 16
threshold achievement, improvement
Posted result
| Group | Value (number), Percentage of participants | 95% CI |
|---|---|---|
| Part A: LiraglutideYes | 27.8 | — |
| No | 72.2 | — |
| Part A: PlaceboYes | 8.3 | — |
| No | 91.7 | — |
| Part B: LiraglutideYes | 37.5 | — |
| No | 62.5 | — |
| Part B: PlaceboYes | 57.1 | — |
| No | 42.9 | — |
| Part A+B: LiraglutideYes | 32.4 | — |
| No | 67.6 | — |
| Part A+B: PlaceboYes | 26.3 | — |
| No | 73.7 | — |
Percentage of Participants Achieving ≥ 5% Reduction in Baseline BMI at Week 52
Time frame:At week 52
threshold achievement, improvement
Posted result
| Group | Value (number), Percentage of participants | 95% CI |
|---|---|---|
| Part A: LiraglutideYes | 29.4 | — |
| No | 70.6 | — |
| Part A: PlaceboYes | 18.2 | — |
| No | 81.8 | — |
| Part B: LiraglutideYes | 35.7 | — |
| No | 64.3 | — |
| Part B: PlaceboYes | 42.9 | — |
| No | 57.1 | — |
| Part A+B: LiraglutideYes | 32.3 | — |
| No | 67.7 | — |
| Part A+B: PlaceboYes | 27.8 | — |
| No | 72.2 | — |
Percentage of Participants Achieving ≥ 10% Reduction in Baseline BMI at Week 16
Time frame:At week 16
threshold achievement, improvement
Posted result
| Group | Value (number), Percentage of participants | 95% CI |
|---|---|---|
| Part A: LiraglutideYes | 0 | — |
| No | 100 | — |
| Part A: PlaceboYes | 0 | — |
| No | 100 | — |
| Part B: LiraglutideYes | 6.3 | — |
| No | 93.8 | — |
| Part B: PlaceboYes | 14.3 | — |
| No | 85.7 | — |
| Part A+B: LiraglutideYes | 2.9 | — |
| No | 97.1 | — |
| Part A+B: PlaceboYes | 5.3 | — |
| No | 94.7 | — |
Percentage of Participants Achieving ≥ 10% Reduction in Baseline BMI at Week 52
Time frame:At week 52
threshold achievement, improvement
Posted result
| Group | Value (number), Percentage of participants | 95% CI |
|---|---|---|
| Part A: LiraglutideYes | 11.8 | — |
| No | 88.2 | — |
| Part A: PlaceboYes | 0 | — |
| No | 100 | — |
| Part B: LiraglutideYes | 14.3 | — |
| No | 85.7 | — |
| Part B: PlaceboYes | 28.6 | — |
| No | 71.4 | — |
| Part A+B: LiraglutideYes | 12.9 | — |
| No | 87.1 | — |
| Part A+B: PlaceboYes | 11.1 | — |
| No | 88.9 | — |
Percentage of Participants With no Increase in BMI SDS at Week 16
Time frame:At week 16
threshold achievement, improvement
Posted result
| Group | Value (number), Percentage of participants | 95% CI |
|---|---|---|
| Part A: LiraglutideYes | 66.7 | — |
| No | 33.3 | — |
| Part A: PlaceboYes | 75.0 | — |
| No | 25.0 | — |
| Part B: LiraglutideYes | 87.5 | — |
| No | 12.5 | — |
| Part B: PlaceboYes | 100 | — |
| No | 0 | — |
| Part A+B: LiraglutideYes | 76.5 | — |
| No | 23.5 | — |
| Part A+B: PlaceboYes | 84.2 | — |
| No | 15.8 | — |
Percentage of Participants With no Increase in BMI SDS at Week 52
Time frame:At week 52
BMI SDS, change
threshold achievement, improvement
Posted result
| Group | Value (number), Percentage of participants | 95% CI |
|---|---|---|
| Part A: LiraglutideYes | 70.6 | — |
| No | 29.4 | — |
| Part A: PlaceboYes | 72.7 | — |
| No | 27.3 | — |
| Part B: LiraglutideYes | 78.6 | — |
| No | 21.4 | — |
| Part B: PlaceboYes | 100 | — |
| No | 0 | — |
| Part A+B: LiraglutideYes | 73.3 | — |
| No | 26.7 | — |
| Part A+B: PlaceboYes | 81.3 | — |
| No | 18.8 | — |
Change in BMI From Baseline at Week 16
Time frame:Week 0, week 16
BMI, change
change from baseline, improvement
Posted result
| Group | Value (mean), kilogram per meter square (kg/m^2) | 95% CI |
|---|---|---|
| Part A: Liraglutide | -0.9 | — |
| Part A: Placebo | -0.8 | — |
| Part B: Liraglutide | -1.1 | — |
| Part B: Placebo | -1.5 | — |
| Part A+B: Liraglutide | -1.0 | — |
| Part A+B: Placebo | -1.1 | — |
Change in BMI From Baseline at Week 52
Time frame:Week 0, week 52
BMI, change
change from baseline, improvement
Posted result
| Group | Value (mean), kg/m^2 | 95% CI |
|---|---|---|
| Part A: Liraglutide | 0.8 | — |
| Part A: Placebo | -0.1 | — |
| Part B: Liraglutide | -0.6 | — |
| Part B: Placebo | -0.7 | — |
| Part A+B: Liraglutide | -0.7 | — |
| Part A+B: Placebo | -0.4 | — |
Change in Body Weight (Kilogram (kg)) From Baseline at Week 16
Time frame:Week 0, week 16
Body weight, absolute change (kg)
change from baseline, improvement
Posted result
| Group | Value (mean), (kilogram (kg)) | 95% CI |
|---|---|---|
| Part A: Liraglutide | -1.7 | — |
| Part A: Placebo | -1.1 | — |
| Part B: Liraglutide | -0.6 | — |
| Part B: Placebo | -1.0 | — |
| Part A+B: Liraglutide | -1.2 | — |
| Part A+B: Placebo | -1.0 | — |
Change in Body Weight (kg) From Baseline at Week 52
Time frame:Week 0, week 52
Body weight, absolute change (kg)
change from baseline, improvement
Posted result
| Group | Value (mean), kilogram | 95% CI |
|---|---|---|
| Part A: Liraglutide | -0.4 | — |
| Part A: Placebo | 1.9 | — |
| Part B: Liraglutide | 3.0 | — |
| Part B: Placebo | 2.8 | — |
| Part A+B: Liraglutide | 1.1 | — |
| Part A+B: Placebo | 2.3 | — |
Change in Body Weight (Pounds (lb)) From Baseline at Week 16
Time frame:Week 0, week 16
Body weight, absolute change (kg)
change from baseline, improvement
Posted result
| Group | Value (mean), pounds (lb) | 95% CI |
|---|---|---|
| Part A: Liraglutide | -3.7 | — |
| Part A: Placebo | -2.4 | — |
| Part B: Liraglutide | -1.4 | — |
| Part B: Placebo | -2.1 | — |
| Part A+B: Liraglutide | -2.6 | — |
| Part A+B: Placebo | -2.3 | — |
Change in Body Weight (lb) From Baseline at Week 52
Time frame:Week 0, week 52
Body weight, absolute change (kg)
change from baseline, improvement
Posted result
| Group | Value (mean), pounds | 95% CI |
|---|---|---|
| Part A: Liraglutide | -0.9 | — |
| Part A: Placebo | 4.3 | — |
| Part B: Liraglutide | 6.7 | — |
| Part B: Placebo | 6.2 | — |
| Part A+B: Liraglutide | 2.5 | — |
| Part A+B: Placebo | 5.0 | — |
Change in Body Weight (Percentage [%]) From Baseline at Week 16
Time frame:Week 0, week 16
Body weight, % change
percent change from baseline, improvement
Posted result
| Group | Value (mean), Percent change in body weight | 95% CI |
|---|---|---|
| Part A: Liraglutide | -1.7 | — |
| Part A: Placebo | -0.7 | — |
| Part B: Liraglutide | -1.1 | — |
| Part B: Placebo | -2.2 | — |
| Part A+B: Liraglutide | -1.4 | — |
| Part A+B: Placebo | -1.2 | — |
Change in Body Weight (%) From Baseline at Week 52
Time frame:Week 0, week 52
Body weight, % change
percent change from baseline, improvement
Posted result
| Group | Value (mean), Percent change in body weight | 95% CI |
|---|---|---|
| Part A: Liraglutide | -0.4 | — |
| Part A: Placebo | 2.3 | — |
| Part B: Liraglutide | 6.3 | — |
| Part B: Placebo | 4.9 | — |
| Part A+B: Liraglutide | 2.6 | — |
| Part A+B: Placebo | 3.3 | — |
Change in Waist Circumference From Baseline at Week 16
Time frame:Week 0, week 16
Waist circumference, change
change from baseline, improvement
Posted result
| Group | Value (mean), centimeters (cm) | 95% CI |
|---|---|---|
| Part A: Liraglutide | -2.50 | — |
| Part A: Placebo | -2.44 | — |
| Part B: Liraglutide | -0.73 | — |
| Part B: Placebo | -1.04 | — |
| Part A+B: Liraglutide | -1.70 | — |
| Part A+B: Placebo | -1.92 | — |
Change in Waist Circumference From Baseline at Week 52
Time frame:Week 0, week 52
Waist circumference, change
change from baseline, improvement
Posted result
| Group | Value (mean), centimeter | 95% CI |
|---|---|---|
| Part A: Liraglutide | -2.98 | — |
| Part A: Placebo | -3.48 | — |
| Part B: Liraglutide | 0.45 | — |
| Part B: Placebo | 0.97 | — |
| Part A+B: Liraglutide | -1.49 | — |
| Part A+B: Placebo | -2.09 | — |
Change in Waist-to-hip Circumference Ratio From Baseline at Week 16
Time frame:Week 0, week 16
change from baseline, improvement
Posted result
| Group | Value (mean), Waist-to-hip circumference ratio | 95% CI |
|---|---|---|
| Part A: Liraglutide | -0.01 | — |
| Part A: Placebo | -0.02 | — |
| Part B: Liraglutide | 0.00 | — |
| Part B: Placebo | 0.01 | — |
| Part A+B: Liraglutide | -0.01 | — |
| Part A+B: Placebo | -0.01 | — |
Change in Waist-to-hip Circumference Ratio From Baseline at Week 52
Time frame:Week 0, week 52
change from baseline, improvement
Posted result
| Group | Value (mean), waist-to-hip circumference ratio | 95% CI |
|---|---|---|
| Part A: Liraglutide | -0.01 | — |
| Part A: Placebo | -0.04 | — |
| Part B: Liraglutide | -0.02 | — |
| Part B: Placebo | -0.01 | — |
| Part A+B: Liraglutide | -0.02 | — |
| Part A+B: Placebo | -0.03 | — |
Percentage of Participants Achieving ≥ 5% Reduction in Baseline BMI at Week 16
Time frame:At week 16
threshold achievement, improvement
Percentage of Participants Achieving ≥ 5% Reduction in Baseline BMI at Week 52
Time frame:At week 52
threshold achievement, improvement
Percentage of Participants Achieving ≥ 10% Reduction in Baseline BMI at Week 16
Time frame:At week 16
threshold achievement, improvement
Percentage of Participants Achieving ≥ 10% Reduction in Baseline BMI at Week 52
Time frame:At week 52
threshold achievement, improvement
Percentage of Participants With no Increase in BMI SDS at Week 16
Time frame:At week 16
BMI SDS, change
threshold achievement, improvement
Percentage of Participants With no Increase in BMI SDS at Week 52
Time frame:At week 52
BMI SDS, change
threshold achievement, improvement
Change in BMI From Baseline at Week 16
Time frame:Week 0, week 16
BMI, change
change from baseline, improvement
Change in BMI From Baseline at Week 52
Time frame:Week 0, week 52
BMI, change
change from baseline, improvement
Change in Body Weight (Kilogram (kg)) From Baseline at Week 16
Time frame:Week 0, week 16
Body weight, absolute change (kg)
change from baseline, improvement
Change in Body Weight (kg) From Baseline at Week 52
Time frame:Week 0, week 52
Body weight, absolute change (kg)
change from baseline, improvement
Change in Body Weight (Pounds (lb)) From Baseline at Week 16
Time frame:Week 0, week 16
Body weight, absolute change (kg)
change from baseline, improvement
Change in Body Weight (lb) From Baseline at Week 52
Time frame:Week 0, week 52
Body weight, absolute change (kg)
change from baseline, improvement
Change in Body Weight (Percentage [%]) From Baseline at Week 16
Time frame:Week 0, week 16
Body weight, % change
percent change from baseline, improvement
Change in Body Weight (%) From Baseline at Week 52
Time frame:Week 0, week 52
Body weight, % change
percent change from baseline, improvement
Change in Waist Circumference From Baseline at Week 16
Time frame:Week 0, week 16
Waist circumference, change
change from baseline, improvement
Change in Waist Circumference From Baseline at Week 52
Time frame:Week 0, week 52
Waist circumference, change
change from baseline, improvement
Change in Waist-to-hip Circumference Ratio From Baseline at Week 16
Time frame:Week 0, week 16
change from baseline, improvement
Change in Waist-to-hip Circumference Ratio From Baseline at Week 52
Time frame:Week 0, week 52
change from baseline, improvement
Glycemic / diabetes
28 endpointsChange in Glycosylated Haemoglobin (HbA1c) From Baseline at Week 16
Time frame:Week 0, week 16
HbA1c, change
change from baseline, improvement
LOINC 4548-4
Posted result
| Group | Value (mean), Percentage point of HbA1c | 95% CI |
|---|---|---|
| Part A: Liraglutide | -0.2 | — |
| Part A: Placebo | 0 | — |
| Part B: Liraglutide | -0.2 | — |
| Part B: Placebo | -0.2 | — |
| Part A+B: Liraglutide | -0.2 | — |
| Part A+B: Placebo | -0.1 | — |
Change in HbA1c From Baseline at Week 52
Time frame:Week 0, week 52
HbA1c, change
change from baseline, improvement
LOINC 4548-4
Posted result
| Group | Value (mean), Percentage point of HbA1c | 95% CI |
|---|---|---|
| Part A: Liraglutide | -0.2 | — |
| Part A: Placebo | 0.1 | — |
| Part B: Liraglutide | -0.2 | — |
| Part B: Placebo | -0.1 | — |
| Part A+B: Liraglutide | -0.2 | — |
| Part A+B: Placebo | 0.1 | — |
Change in Fasting Plasma Glucose (FPG) From Baseline at Week 16
Time frame:Week 0, week 16
Fasting glucose, change
change from baseline, improvement
LOINC 1558-6
Posted result
| Group | Value (mean), mmol/L | 95% CI |
|---|---|---|
| Part A: Liraglutide | -0.2 | — |
| Part A: Placebo | 0.1 | — |
| Part B: Liraglutide | -0.1 | — |
| Part B: Placebo | 0.2 | — |
| Part A+B: Liraglutide | -0.2 | — |
| Part A+B: Placebo | 0.1 | — |
Change in FPG From Baseline at Week 52
Time frame:Week 0, week 52
Fasting glucose, change
change from baseline, improvement
LOINC 1558-6
Posted result
| Group | Value (mean), mmol/L | 95% CI |
|---|---|---|
| Part A: Liraglutide | 0 | — |
| Part A: Placebo | 0.3 | — |
| Part B: Liraglutide | 0 | — |
| Part B: Placebo | 0 | — |
| Part A+B: Liraglutide | 0 | — |
| Part A+B: Placebo | 0.2 | — |
Change in Fasting Insulin From Baseline at Week 16
Time frame:Week 0, week 16
ratio, improvement
Posted result
| Group | Value (mean), Ratio of fasting insulin | 95% CI |
|---|---|---|
| Part A: Liraglutide | 1.59 | — |
| Part A: Placebo | 0.78 | — |
| Part B: Liraglutide | 1.43 | — |
| Part B: Placebo | 1.32 | — |
| Part A+B: Liraglutide | 1.52 | — |
| Part A+B: Placebo | 0.97 | — |
Change in Fasting Insulin From Baseline at Week 52
Time frame:Week 0, week 52
ratio, improvement
Posted result
| Group | Value (mean), Ratio of fasting insulin | 95% CI |
|---|---|---|
| Part A: Liraglutide | 2.03 | — |
| Part A: Placebo | 0.79 | — |
| Part B: Liraglutide | 1.45 | — |
| Part B: Placebo | 1.22 | — |
| Part A+B: Liraglutide | 1.78 | — |
| Part A+B: Placebo | 0.96 | — |
Change in Fasting C Peptide From Baseline at Week 16
Time frame:Week 0, week 16
C-peptide AUC
ratio, improvement
Posted result
| Group | Value (mean), Ratio of fasting C peptide | 95% CI |
|---|---|---|
| Part A: Liraglutide | 1.14 | — |
| Part A: Placebo | 0.86 | — |
| Part B: Liraglutide | 1.11 | — |
| Part B: Placebo | 1.08 | — |
| Part A+B: Liraglutide | 1.13 | — |
| Part A+B: Placebo | 0.94 | — |
Change in Fasting C Peptide From Baseline at Week 52
Time frame:Week 0, week 52
C-peptide AUC
ratio, improvement
Posted result
| Group | Value (mean), Ratio of fasting C peptide | 95% CI |
|---|---|---|
| Part A: Liraglutide | 1.34 | — |
| Part A: Placebo | 0.91 | — |
| Part B: Liraglutide | 1.15 | — |
| Part B: Placebo | 1.09 | — |
| Part A+B: Liraglutide | 1.26 | — |
| Part A+B: Placebo | 0.98 | — |
Number of Participants in Glycaemic Category at Week 16
Time frame:week 16
categorical status, improvement
Posted result
| Group | Value (count_of_participants), Participants | 95% CI |
|---|---|---|
| Part A: LiraglutideNormoglycaemia | 16 | — |
| Pre-diabetes | 2 | — |
| Type 2 diabetes | 0 | — |
| Part A: PlaceboNormoglycaemia | 8 | — |
| Pre-diabetes | 4 | — |
| Type 2 diabetes | 0 | — |
| Part B: LiraglutideNormoglycaemia | 11 | — |
| Pre-diabetes | 2 | — |
| Type 2 diabetes | 0 | — |
| Part B: PlaceboNormoglycaemia | 5 | — |
| Pre-diabetes | 2 | — |
| Type 2 diabetes | 0 | — |
| Part A+B: LiraglutideNormoglycaemia | 27 | — |
| Pre-diabetes | 4 | — |
| Type 2 diabetes | 0 | — |
| Part A+B: PlaceboNormoglycaemia | 13 | — |
| Pre-diabetes | 6 | — |
| Type 2 diabetes | 0 | — |
Number of Participants in Glycaemic Category at Week 52
Time frame:Week 52
categorical status, improvement
Posted result
| Group | Value (count_of_participants), Participants | 95% CI |
|---|---|---|
| Part A: LiraglutideNormoglycaemia | 13 | — |
| Pre-diabetes | 2 | — |
| Type 2 diabetes | 1 | — |
| Part A: PlaceboNormoglycaemia | 4 | — |
| Pre-diabetes | 4 | — |
| Type 2 diabetes | 1 | — |
| Part B: LiraglutideNormoglycaemia | 10 | — |
| Pre-diabetes | 2 | — |
| Type 2 diabetes | 0 | — |
| Part B: PlaceboNormoglycaemia | 2 | — |
| Pre-diabetes | 3 | — |
| Type 2 diabetes | 0 | — |
| Part A+B: LiraglutideNormoglycaemia | 23 | — |
| Pre-diabetes | 4 | — |
| Type 2 diabetes | 1 | — |
| Part A+B: PlaceboNormoglycaemia | 6 | — |
| Pre-diabetes | 7 | — |
| Type 2 diabetes | 1 | — |
Change in Homeostasis Model Assessment of Beta-cell Function (HOMA-B) From Baseline at Week 16
Time frame:Week 0, week 16
ratio, improvement
Posted result
| Group | Value (mean), Ratio of HOMA-B | 95% CI |
|---|---|---|
| Part A: Liraglutide | 1.69 | — |
| Part A: Placebo | 0.70 | — |
| Part B: Liraglutide | 1.55 | — |
| Part B: Placebo | 1.07 | — |
| Part A+B: Liraglutide | 1.63 | — |
| Part A+B: Placebo | 0.82 | — |
Change in Homeostasis Model Assessment of Beta-cell Function (HOMA-B) From Baseline at Week 52
Time frame:Week 0, week 52
ratio, improvement
Posted result
| Group | Value (mean), Ratio of HOMA-B | 95% CI |
|---|---|---|
| Part A: Liraglutide | 2.24 | — |
| Part A: Placebo | 0.65 | — |
| Part B: Liraglutide | 1.50 | — |
| Part B: Placebo | 1.25 | — |
| Part A+B: Liraglutide | 1.91 | — |
| Part A+B: Placebo | 0.88 | — |
Change in Homeostasis Model Assessment of Insulin Resistance (HOMA-IR) From Baseline at Week 16
Time frame:Week 0, week 16
HOMA-IR (insulin sensitivity)
ratio, improvement
Posted result
| Group | Value (mean), Ratio of HOMA-IR | 95% CI |
|---|---|---|
| Part A: Liraglutide | 1.57 | — |
| Part A: Placebo | 0.80 | — |
| Part B: Liraglutide | 1.43 | — |
| Part B: Placebo | 1.33 | — |
| Part A+B: Liraglutide | 1.51 | — |
| Part A+B: Placebo | 0.97 | — |
Change in Homeostasis Model Assessment of Insulin Resistance (HOMA-IR) From Baseline at Week 52
Time frame:Week 0, week 52
HOMA-IR (insulin sensitivity)
ratio, improvement
Posted result
| Group | Value (mean), Ratio of HOMA-IR | 95% CI |
|---|---|---|
| Part A: Liraglutide | 2.26 | — |
| Part A: Placebo | 0.88 | — |
| Part B: Liraglutide | 1.45 | — |
| Part B: Placebo | 1.24 | — |
| Part A+B: Liraglutide | 1.90 | — |
| Part A+B: Placebo | 1.02 | — |
Change in Glycosylated Haemoglobin (HbA1c) From Baseline at Week 16
Time frame:Week 0, week 16
HbA1c, change
change from baseline, improvement
LOINC 4548-4
Change in HbA1c From Baseline at Week 52
Time frame:Week 0, week 52
HbA1c, change
change from baseline, improvement
LOINC 4548-4
Change in Fasting Plasma Glucose (FPG) From Baseline at Week 16
Time frame:Week 0, week 16
Fasting glucose, change
change from baseline, improvement
LOINC 1558-6
Change in FPG From Baseline at Week 52
Time frame:Week 0, week 52
Fasting glucose, change
change from baseline, improvement
LOINC 1558-6
Change in Fasting Insulin From Baseline at Week 16
Time frame:Week 0, week 16
ratio, improvement
Change in Fasting Insulin From Baseline at Week 52
Time frame:Week 0, week 52
ratio, improvement
Change in Fasting C Peptide From Baseline at Week 16
Time frame:Week 0, week 16
ratio, improvement
Change in Fasting C Peptide From Baseline at Week 52
Time frame:Week 0, week 52
C-peptide AUC
ratio, improvement
Number of Participants in Glycaemic Category at Week 16
Time frame:week 16
categorical status, improvement
Number of Participants in Glycaemic Category at Week 52
Time frame:Week 52
categorical status, improvement
Change in Homeostasis Model Assessment of Beta-cell Function (HOMA-B) From Baseline at Week 16
Time frame:Week 0, week 16
ratio, improvement
Change in Homeostasis Model Assessment of Beta-cell Function (HOMA-B) From Baseline at Week 52
Time frame:Week 0, week 52
ratio, improvement
Change in Homeostasis Model Assessment of Insulin Resistance (HOMA-IR) From Baseline at Week 16
Time frame:Week 0, week 16
HOMA-IR (insulin sensitivity)
ratio, improvement
Change in Homeostasis Model Assessment of Insulin Resistance (HOMA-IR) From Baseline at Week 52
Time frame:Week 0, week 52
HOMA-IR (insulin sensitivity)
ratio, improvement
Renal / kidney
2 endpointsChange in Biochemistry: Creatinine and Bilirubin (Total) From Baseline at Week 52
Time frame:Week 0, week 52
change from baseline, descriptive
componentsserum creatinine change, total bilirubin change
Posted result
| Group | Value (mean), umol/L | 95% CI |
|---|---|---|
| Part A: LiraglutideCreatinine: Change from week 0 to week 52 | 3 | — |
| Bilirubin (total): Change from week 0 to week 52 | 0 | — |
| Part A: PlaceboCreatinine: Change from week 0 to week 52 | -4 | — |
| Bilirubin (total): Change from week 0 to week 52 | 2 | — |
| Part B: LiraglutideCreatinine: Change from week 0 to week 52 | 3 | — |
| Bilirubin (total): Change from week 0 to week 52 | 0 | — |
| Part B: PlaceboCreatinine: Change from week 0 to week 52 | 5 | — |
| Bilirubin (total): Change from week 0 to week 52 | 2 | — |
| Part A+B: LiraglutideCreatinine: Change from week 0 to week 52 | 3 | — |
| Bilirubin (total): Change from week 0 to week 52 | 0 | — |
| Part A+B: PlaceboCreatinine: Change from week 0 to week 52 | -1 | — |
| Bilirubin (total): Change from week 0 to week 52 | 2 | — |
Change in Biochemistry: Albumin From Baseline at Week 52
Time frame:Week 0, week 52
change from baseline, descriptive
Posted result
| Group | Value (mean), g/dL | 95% CI |
|---|---|---|
| Part A: Liraglutide | -0.1 | — |
| Part A: Placebo | -0.1 | — |
| Part B: Liraglutide | 0 | — |
| Part B: Placebo | 0 | — |
| Part A+B: Liraglutide | 0 | — |
| Part A+B: Placebo | -0.1 | — |
Cardiometabolic biomarkers
42 endpointsChange in High Sensitivity C Reactive Protein (hsCRP) From Baseline at Week 16
Time frame:Week 0, week 16
hs-CRP, change
change from baseline, improvement
LOINC 30522-7
Posted result
| Group | Value (mean), Milligram per liter (mg/L) | 95% CI |
|---|---|---|
| Part A: Liraglutide | 0.79 | — |
| Part A: Placebo | -0.57 | — |
| Part B: Liraglutide | -2.79 | — |
| Part B: Placebo | 1.87 | — |
| Part A+B: Liraglutide | -0.61 | — |
| Part A+B: Placebo | 0.24 | — |
Change in High Sensitivity C Reactive Protein (hsCRP) From Baseline at Week 52
Time frame:Week 0, week 52
hs-CRP, change
change from baseline, improvement
LOINC 30522-7
Posted result
| Group | Value (mean), mg/L | 95% CI |
|---|---|---|
| Part A: Liraglutide | 0.25 | — |
| Part A: Placebo | 0.14 | — |
| Part B: Liraglutide | -2.42 | — |
| Part B: Placebo | -0.37 | — |
| Part A+B: Liraglutide | -0.89 | — |
| Part A+B: Placebo | -0.03 | — |
Change in Total Cholesterol From Baseline at Week 16
Time frame:Week 0, week 16
Total cholesterol, change
ratio, improvement
LOINC 2093-3
Posted result
| Group | Value (mean), Ratio of total cholesterol | 95% CI |
|---|---|---|
| Part A: Liraglutide | 0.99 | — |
| Part A: Placebo | 1.06 | — |
| Part B: Liraglutide | 1.02 | — |
| Part B: Placebo | 0.97 | — |
| Part A+B: Liraglutide | 1.00 | — |
| Part A+B: Placebo | 1.03 | — |
Change in Total Cholesterol From Baseline at Week 52
Time frame:Week 0, week 52
Total cholesterol, change
ratio, improvement
LOINC 2093-3
Posted result
| Group | Value (mean), Ratio of total cholesterol | 95% CI |
|---|---|---|
| Part A: Liraglutide | 1.00 | — |
| Part A: Placebo | 1.06 | — |
| Part B: Liraglutide | 1.01 | — |
| Part B: Placebo | 1.07 | — |
| Part A+B: Liraglutide | 1.01 | — |
| Part A+B: Placebo | 1.06 | — |
Change in Low Density Lipoprotein (LDL)-Cholesterol From Baseline at Week 16
Time frame:Week 0, week 16
LDL-C, change
ratio, improvement
LOINC 13457-7
Posted result
| Group | Value (mean), Ratio of LDL-cholesterol | 95% CI |
|---|---|---|
| Part A: Liraglutide | 1.01 | — |
| Part A: Placebo | 1.13 | — |
| Part B: Liraglutide | 1.04 | — |
| Part B: Placebo | 0.96 | — |
| Part A+B: Liraglutide | 1.02 | — |
| Part A+B: Placebo | 1.07 | — |
Change in Low Density Lipoprotein (LDL)-Cholesterol From Baseline at Week 52
Time frame:Week 0, week 52
LDL-C, change
ratio, improvement
LOINC 13457-7
Posted result
| Group | Value (mean), Ratio of LDL-cholesterol | 95% CI |
|---|---|---|
| Part A: Liraglutide | 1.02 | — |
| Part A: Placebo | 1.12 | — |
| Part B: Liraglutide | 0.99 | — |
| Part B: Placebo | 1.06 | — |
| Part A+B: Liraglutide | 1.01 | — |
| Part A+B: Placebo | 1.10 | — |
Change in High Density Lipoprotein (HDL)-Cholesterol From Baseline at Week 16
Time frame:Week 0, week 16
HDL-C, change
ratio, improvement
LOINC 2085-9
Posted result
| Group | Value (mean), Ratio of HDL-cholesterol | 95% CI |
|---|---|---|
| Part A: Liraglutide | 0.96 | — |
| Part A: Placebo | 1.00 | — |
| Part B: Liraglutide | 1.01 | — |
| Part B: Placebo | 1.12 | — |
| Part A+B: Liraglutide | 0.98 | — |
| Part A+B: Placebo | 1.04 | — |
Change in High Density Lipoprotein (HDL)-Cholesterol From Baseline at Week 52
Time frame:Week 0, week 52
HDL-C, change
ratio, improvement
LOINC 2085-9
Posted result
| Group | Value (mean), Ratio of HDL-cholesterol | 95% CI |
|---|---|---|
| Part A: Liraglutide | 0.99 | — |
| Part A: Placebo | 1.02 | — |
| Part B: Liraglutide | 1.06 | — |
| Part B: Placebo | 1.08 | — |
| Part A+B: Liraglutide | 1.02 | — |
| Part A+B: Placebo | 1.04 | — |
