← Trials/Trial dossier/NCT02607865
PIONEER 3
CompletedPhase 3Results postedEfficacy and Long-term Safety of Oral Semaglutide Versus Sitagliptin in Subjects With Type 2 Diabetes
Lead sponsor
Asset
Semaglutide
Oral · GLP-1 agonist
Listed sites
242
Recruiting sites
—
Enrollment
1,864
actual
Study population
Type 2 diabetes
Key I/E criterion
•HbA1c 7-10.5%
Primary endpoint
•HbA1c, change
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Investigational agents
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
Exclusion criteria
Endpoints (86)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Weight & body composition
14 endpointsChange in Body Weight: Week 26
Time frame:Week 0, week 26
Body weight, absolute change (kg)
change from baseline, improvement
Posted result
| Group | Value (mean), Kg | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mgIn-trial | -1.2 | — |
| on-treatment without rescue medication | -1.2 | — |
| Oral Semaglutide 7 mgIn-trial | -2.2 | — |
| on-treatment without rescue medication | -2.2 | — |
| Oral Semaglutide 14 mgIn-trial | -3.1 | — |
| on-treatment without rescue medication | -3.2 | — |
| Sitagliptin 100 mgIn-trial | -0.6 | — |
| on-treatment without rescue medication | -0.6 | — |
Change in Body Weight (kg): Weeks 52 and 78
Time frame:Week 0, week 52, week 78
Body weight, absolute change (kg)
change from baseline, improvement
Posted result
| Group | Value (mean), Kg | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mgWeek 52 | -1.6 | — |
| Week 78 | -1.8 | — |
| Oral Semaglutide 7 mgWeek 52 | -2.5 | — |
| Week 78 | -2.8 | — |
| Oral Semaglutide 14 mgWeek 52 | -3.5 | — |
| Week 78 | -3.2 | — |
| Sitagliptin 100 mgWeek 52 | -0.7 | — |
| Week 78 | -1.0 | — |
Change in Body Weight (%)
Time frame:Week 0, week 26, week 52, week 78
Body weight, % change
percent change from baseline, improvement
Posted result
| Group | Value (mean), Percentage change | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mgWeek 26 | -1.23 | — |
| Week 52 | -1.65 | — |
| Week 78 | -1.87 | — |
| Oral Semaglutide 7 mgWeek 26 | -2.36 | — |
| Week 52 | -2.63 | — |
| Week 78 | -2.92 | — |
| Oral Semaglutide 14 mgWeek 26 | -3.44 | — |
| Week 52 | -3.83 | — |
| Week 78 | -3.47 | — |
| Sitagliptin 100 mgWeek 26 | -0.64 | — |
| Week 52 | -0.76 | — |
| Week 78 | -0.99 | — |
Change in BMI
Time frame:Week 0, week 26, week 52, week 78
BMI, change
change from baseline, improvement
Posted result
| Group | Value (mean), Kg/m^2 | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mgWeek 26 | -0.4 | — |
| Week 52 | -0.6 | — |
| Week 78 | -0.7 | — |
| Oral Semaglutide 7 mgWeek 26 | -0.8 | — |
| Week 52 | -0.9 | — |
| Week 78 | -1.0 | — |
| Oral Semaglutide 14 mgWeek 26 | -1.1 | — |
| Week 52 | -1.2 | — |
| Week 78 | -1.1 | — |
| Sitagliptin 100 mgWeek 26 | -0.2 | — |
| Week 52 | -0.3 | — |
| Week 78 | -0.4 | — |
Change in Waist Circumference
Time frame:Week 0, week 26, week 52, week 78
Waist circumference, change
change from baseline, improvement
Posted result
| Group | Value (mean), cm | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mgWeek 26 | -0.7 | — |
| Week 52 | -1.3 | — |
| Week 78 | -1.2 | — |
| Oral Semaglutide 7 mgWeek 26 | -1.8 | — |
| Week 52 | -2.3 | — |
| Week 78 | -2.4 | — |
| Oral Semaglutide 14 mgWeek 26 | -2.3 | — |
| Week 52 | -2.6 | — |
| Week 78 | -2.4 | — |
| Sitagliptin 100 mgWeek 26 | -0.6 | — |
| Week 52 | -0.5 | — |
| Week 78 | -0.7 | — |
Participants Who Achieve Weight Loss ≥5% (Yes/no)
Time frame:Week 26, week 52, week 78
≥5% weight-loss responders
threshold achievement, improvement
Posted result
| Group | Value (count_of_participants), Participants | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mgWeek 26 | 53 | — |
| Week 26 | 385 | — |
| Week 52 | 66 | — |
| Week 52 | 362 | — |
| Week 78 | 83 | — |
| Week 78 | 342 | — |
| Oral Semaglutide 7 mgWeek 26 | 81 | — |
| Week 26 | 359 | — |
| Week 52 | 118 | — |
| Week 52 | 315 | — |
| Week 78 | 115 | — |
| Week 78 | 310 | — |
| Oral Semaglutide 14 mgWeek 26 | 131 | — |
| Week 26 | 308 | — |
| Week 52 | 147 | — |
| Week 52 | 288 | — |
| Week 78 | 139 | — |
| Week 78 | 289 | — |
| Sitagliptin 100 mgWeek 26 | 45 | — |
| Week 26 | 402 | — |
| Week 52 | 50 | — |
| Week 52 | 387 | — |
| Week 78 | 59 | — |
| Week 78 | 384 | — |
Participants Who Achieve Weight Loss ≥10% (Yes/no)
Time frame:Week 26, week 52, week 78
≥10% weight-loss responders
threshold achievement, improvement
Posted result
| Group | Value (count_of_participants), Participants | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mgWeek 26 | 5 | — |
| Week 26 | 433 | — |
| Week 52 | 13 | — |
| Week 52 | 415 | — |
| Week 78 | 12 | — |
| Week 78 | 413 | — |
| Oral Semaglutide 7 mgWeek 26 | 23 | — |
| Week 26 | 417 | — |
| Week 52 | 31 | — |
| Week 52 | 402 | — |
| Week 78 | 43 | — |
| Week 78 | 382 | — |
| Oral Semaglutide 14 mgWeek 26 | 29 | — |
| Week 26 | 410 | — |
| Week 52 | 48 | — |
| Week 52 | 387 | — |
| Week 78 | 46 | — |
| Week 78 | 382 | — |
| Sitagliptin 100 mgWeek 26 | 8 | — |
| Week 26 | 439 | — |
| Week 52 | 11 | — |
| Week 52 | 426 | — |
| Week 78 | 17 | — |
| Week 78 | 426 | — |
Change in Body Weight: Week 26
Time frame:Week 0, week 26
Body weight, absolute change (kg)
change from baseline, improvement
Change in Body Weight (kg): Weeks 52 and 78
Time frame:Week 0, week 52, week 78
Body weight, absolute change (kg)
change from baseline, improvement
Change in Body Weight (%)
Time frame:Week 0, week 26, week 52, week 78
Body weight, % change
percent change from baseline, improvement
Change in BMI
Time frame:Week 0, week 26, week 52, week 78
BMI, change
change from baseline, improvement
Change in Waist Circumference
Time frame:Week 0, week 26, week 52, week 78
Waist circumference, change
change from baseline, improvement
Participants Who Achieve Weight Loss ≥5% (Yes/no)
Time frame:Week 26, week 52, week 78
≥5% weight-loss responders
threshold achievement, improvement
Participants Who Achieve Weight Loss ≥10% (Yes/no)
Time frame:Week 26, week 52, week 78
≥10% weight-loss responders
threshold achievement, improvement
Glycemic / diabetes
22 endpointsChange in HbA1c: Week 26
Time frame:Week 0, week 26
HbA1c, change
change from baseline, improvement
LOINC 4548-4
Posted result
| Group | Value (mean), Percentage of HbA1c | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mgIn-trial | -0.6 | — |
| On-treatment without rescue medication | -0.6 | — |
| Oral Semaglutide 7 mgIn-trial | -1.1 | — |
| On-treatment without rescue medication | -1.2 | — |
| Oral Semaglutide 14 mgIn-trial | -1.3 | — |
| On-treatment without rescue medication | -1.4 | — |
| Sitagliptin 100 mgIn-trial | -0.8 | — |
| On-treatment without rescue medication | -0.8 | — |
Change in HbA1c: Week 26
Time frame:Week 0, week 26
HbA1c, change
change from baseline, improvement
LOINC 4548-4
Change in HbA1c: Weeks 52 and 78
Time frame:Week 0, week 52, week 78
HbA1c, change
change from baseline, improvement
LOINC 4548-4
Posted result
| Group | Value (mean), Percentage of HbA1c | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mgWeek 52 | -0.6 | — |
| Week 78 | -0.6 | — |
| Oral Semaglutide 7 mgWeek 52 | -1.0 | — |
| Week 78 | -0.9 | — |
| Oral Semaglutide 14 mgWeek 52 | -1.2 | — |
| Week 78 | -1.1 | — |
| Sitagliptin 100 mgWeek 52 | -0.7 | — |
| Week 78 | -0.7 | — |
Change in FPG
Time frame:Week 0, week 26, week 52, week 78
Fasting glucose, change
change from baseline, improvement
LOINC 1558-6
Posted result
| Group | Value (mean), mmol/L | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mgWeek 26 | -0.83 | — |
| Week 52 | -0.98 | — |
| Week 78 | -1.07 | — |
| Oral Semaglutide 7 mgWeek 26 | -1.17 | — |
| Week 52 | -1.28 | — |
| Week 78 | -1.11 | — |
| Oral Semaglutide 14 mgWeek 26 | -1.67 | — |
| Week 52 | -1.75 | — |
| Week 78 | -1.65 | — |
| Sitagliptin 100 mgWeek 26 | -0.90 | — |
| Week 52 | -1.03 | — |
| Week 78 | -0.91 | — |
Change in SMPG - Mean 7-point Profile
Time frame:Week 0, week 26, week 52, week 78
change from baseline, improvement
Posted result
| Group | Value (mean), mmol/L | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mgWeek 26 | -1.1 | — |
| Week 52 | -1.3 | — |
| Week 78 | -1.3 | — |
| Oral Semaglutide 7 mgWeek 26 | -1.5 | — |
| Week 52 | -1.5 | — |
| Week 78 | -1.5 | — |
| Oral Semaglutide 14 mgWeek 26 | -1.7 | — |
| Week 52 | -1.8 | — |
| Week 78 | -1.7 | — |
| Sitagliptin 100 mgWeek 26 | -1.2 | — |
| Week 52 | -1.4 | — |
| Week 78 | -1.3 | — |
Change in SMPG - Mean Postprandial Increment Over All Meals
Time frame:Week 0, week 26, week 52, week 78
Postprandial glucose
change from baseline, improvement
Posted result
| Group | Value (mean), mmol/L | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mgWeek 26 | -0.4 | — |
| Week 52 | -0.4 | — |
| Week 78 | -0.4 | — |
| Oral Semaglutide 7 mgWeek 26 | -0.4 | — |
| Week 52 | -0.4 | — |
| Week 78 | -0.4 | — |
| Oral Semaglutide 14 mgWeek 26 | -0.6 | — |
| Week 52 | -0.7 | — |
| Week 78 | -0.6 | — |
| Sitagliptin 100 mgWeek 26 | -0.6 | — |
| Week 52 | -0.4 | — |
| Week 78 | -0.6 | — |
Participants Who Achieve HbA1c <7.0% (53 mmol/Mol) ADA Target (Yes/no)
Time frame:Week 26, week 52, week 78
HbA1c <7.0% achievement
threshold achievement, improvement
LOINC 4548-4
Posted result
| Group | Value (count_of_participants), Participants | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mgWeek 26 | 116 | — |
| Week 26 | 319 | — |
| Week 52 | 113 | — |
| Week 52 | 314 | — |
| Week 78 | 113 | — |
| Week 78 | 308 | — |
| Oral Semaglutide 7 mgWeek 26 | 192 | — |
| Week 26 | 246 | — |
| Week 52 | 168 | — |
| Week 52 | 263 | — |
| Week 78 | 165 | — |
| Week 78 | 259 | — |
| Oral Semaglutide 14 mgWeek 26 | 246 | — |
| Week 26 | 190 | — |
| Week 52 | 238 | — |
| Week 52 | 196 | — |
| Week 78 | 191 | — |
| Week 78 | 234 | — |
| Sitagliptin 100 mgWeek 26 | 144 | — |
| Week 26 | 302 | — |
| Week 52 | 138 | — |
| Week 52 | 298 | — |
| Week 78 | 129 | — |
| Week 78 | 310 | — |
Participants Who Achieve HbA1c ≤6.5% (48 mmol/Mol) AACE Target (Yes/no)
Time frame:Week 26, week 52, week 78
HbA1c <6.5% achievement
threshold achievement, improvement
LOINC 4548-4
Posted result
| Group | Value (count_of_participants), Participants | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mgWeek 26 | 55 | — |
| Week 26 | 380 | — |
| Week 52 | 55 | — |
| Week 52 | 372 | — |
| Week 78 | 49 | — |
| Week 78 | 372 | — |
| Oral Semaglutide 7 mgWeek 26 | 116 | — |
| Week 26 | 322 | — |
| Week 52 | 99 | — |
| Week 52 | 332 | — |
| Week 78 | 100 | — |
| Week 78 | 324 | — |
| Oral Semaglutide 14 mgWeek 26 | 161 | — |
| Week 26 | 275 | — |
| Week 52 | 146 | — |
| Week 52 | 288 | — |
| Week 78 | 129 | — |
| Week 78 | 296 | — |
| Sitagliptin 100 mgWeek 26 | 61 | — |
| Week 26 | 385 | — |
| Week 52 | 59 | — |
| Week 52 | 377 | — |
| Week 78 | 60 | — |
| Week 78 | 379 | — |
Participants Who Achieve HbA1c <7.0 % (53 mmol/Mol) Without Hypoglycaemia (Severe or BG Confirmed Symptomatic Hypoglycaemia) and no Weight Gain (Yes/no)
Time frame:Week 26, week 52, week 78
HbA1c <7.0% achievement
threshold achievement, improvement
LOINC 4548-4
Posted result
| Group | Value (count_of_participants), Participants | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mgWeek 26 | 87 | — |
| Week 26 | 348 | — |
| Week 52 | 87 | — |
| Week 52 | 340 | — |
| Week 78 | 85 | — |
| Week 78 | 336 | — |
| Oral Semaglutide 7 mgWeek 26 | 155 | — |
| Week 26 | 283 | — |
| Week 52 | 134 | — |
| Week 52 | 297 | — |
| Week 78 | 136 | — |
| Week 78 | 288 | — |
| Oral Semaglutide 14 mgWeek 26 | 208 | — |
| Week 26 | 228 | — |
| Week 52 | 195 | — |
| Week 52 | 239 | — |
| Week 78 | 151 | — |
| Week 78 | 274 | — |
| Sitagliptin 100 mgWeek 26 | 90 | — |
| Week 26 | 356 | — |
| Week 52 | 87 | — |
| Week 52 | 349 | — |
| Week 78 | 84 | — |
| Week 78 | 355 | — |
Participants Who Achieve HbA1c Reduction ≥1% (10.9 mmol/Mol) and Weight Loss ≥3% (Yes/no)
Time frame:Week 26, week 52, week 78
threshold achievement, improvement
componentsHbA1c, change, Body weight, % change
Posted result
| Group | Value (count_of_participants), Participants | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mgWeek 26 | 55 | — |
| Week 26 | 380 | — |
| Week 52 | 73 | — |
| Week 52 | 354 | — |
| Week 78 | 76 | — |
| Week 78 | 345 | — |
| Oral Semaglutide 7 mgWeek 26 | 117 | — |
| Week 26 | 321 | — |
| Week 52 | 106 | — |
| Week 52 | 325 | — |
| Week 78 | 113 | — |
| Week 78 | 311 | — |
| Oral Semaglutide 14 mgWeek 26 | 166 | — |
| Week 26 | 270 | — |
| Week 52 | 164 | — |
| Week 52 | 270 | — |
| Week 78 | 149 | — |
| Week 78 | 276 | — |
| Sitagliptin 100 mgWeek 26 | 43 | — |
| Week 26 | 403 | — |
| Week 52 | 51 | — |
| Week 52 | 385 | — |
| Week 78 | 60 | — |
| Week 78 | 379 | — |
Time to Additional Anti-diabetic Medication
Time frame:Weeks 0-78
threshold achievement, event
Posted result
| Group | Value (count_of_participants), Participants | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mgWeek 0 to week 26 | 33 | — |
| Week 0 to week 52 | 137 | — |
| Week 0 to week 78 | 179 | — |
| Oral Semaglutide 7 mgWeek 0 to week 26 | 20 | — |
| Week 0 to week 52 | 86 | — |
| Week 0 to week 78 | 119 | — |
| Oral Semaglutide 14 mgWeek 0 to week 26 | 15 | — |
| Week 0 to week 52 | 51 | — |
| Week 0 to week 78 | 75 | — |
| Sitagliptin 100 mgWeek 0 to week 26 | 20 | — |
| Week 0 to week 52 | 111 | — |
| Week 0 to week 78 | 148 | — |
Time to Rescue Medication
Time frame:Weeks 0-78
threshold achievement, improvement
Posted result
| Group | Value (count_of_participants), Participants | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mgWeek 0 to week 26 | 25 | — |
| Week 0 to week 52 | 121 | — |
| Week 0 to week 78 | 160 | — |
| Oral Semaglutide 7 mgWeek 0 to week 26 | 11 | — |
| Week 0 to week 52 | 73 | — |
| Week 0 to week 78 | 103 | — |
| Oral Semaglutide 14 mgWeek 0 to week 26 | 5 | — |
| Week 0 to week 52 | 31 | — |
| Week 0 to week 78 | 47 | — |
| Sitagliptin 100 mgWeek 0 to week 26 | 13 | — |
| Week 0 to week 52 | 94 | — |
| Week 0 to week 78 | 129 | — |
Change in HbA1c: Weeks 52 and 78
Time frame:Week 0, week 52, week 78
HbA1c, change
change from baseline, improvement
LOINC 4548-4
Change in FPG
Time frame:Week 0, week 26, week 52, week 78
Fasting glucose, change
change from baseline, improvement
LOINC 1558-6
Change in SMPG - Mean 7-point Profile
Time frame:Week 0, week 26, week 52, week 78
Postprandial glucose
change from baseline, improvement
Change in SMPG - Mean Postprandial Increment Over All Meals
Time frame:Week 0, week 26, week 52, week 78
Postprandial glucose
change from baseline, improvement
Participants Who Achieve HbA1c <7.0% (53 mmol/Mol) ADA Target (Yes/no)
Time frame:Week 26, week 52, week 78
HbA1c <7.0% achievement
threshold achievement, improvement
LOINC 4548-4
Participants Who Achieve HbA1c ≤6.5% (48 mmol/Mol) AACE Target (Yes/no)
Time frame:Week 26, week 52, week 78
HbA1c <6.5% achievement
threshold achievement, improvement
LOINC 4548-4
Participants Who Achieve HbA1c <7.0 % (53 mmol/Mol) Without Hypoglycaemia (Severe or BG Confirmed Symptomatic Hypoglycaemia) and no Weight Gain (Yes/no)
Time frame:Week 26, week 52, week 78
HbA1c <7.0% achievement
threshold achievement, improvement
LOINC 4548-4
Participants Who Achieve HbA1c Reduction ≥1% (10.9 mmol/Mol) and Weight Loss ≥3% (Yes/no)
Time frame:Week 26, week 52, week 78
threshold achievement, improvement
componentsHbA1c, change, Body weight, % change
Time to Additional Anti-diabetic Medication
Time frame:Weeks 0-78
event count, event
Time to Rescue Medication
Time frame:Weeks 0-78
time to event, event
Cardiometabolic biomarkers
16 endpointsChange in Total Cholesterol (Ratio to Baseline)
Time frame:Week 0, week 26, week 52, week 78
Total cholesterol, change
ratio, improvement
LOINC 2093-3
Posted result
| Group | Value (geometric_mean), Ratio of total cholesterol | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mgWeek 26 | 1.00 | — |
| Week 52 | 1.00 | — |
| Week 78 | 1.00 | — |
| Oral Semaglutide 7 mgWeek 26 | 0.98 | — |
| Week 52 | 0.99 | — |
| Week 78 | 0.99 | — |
| Oral Semaglutide 14 mgWeek 26 | 0.97 | — |
| Week 52 | 0.98 | — |
| Week 78 | 0.99 | — |
| Sitagliptin 100 mgWeek 26 | 1.00 | — |
| Week 52 | 1.01 | — |
| Week 78 | 1.00 | — |
Change in LDL Cholesterol (Ratio to Baseline)
Time frame:Week 0, week 26, week 52, week 78
LDL-C, change
ratio, improvement
LOINC 13457-7
Posted result
| Group | Value (geometric_mean), Ratio of LDL cholesterol | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mgWeek 26 | 1.02 | — |
| Week 52 | 1.02 | — |
| Week 78 | 1.03 | — |
| Oral Semaglutide 7 mgWeek 26 | 0.98 | — |
| Week 52 | 0.99 | — |
| Week 78 | 1.00 | — |
| Oral Semaglutide 14 mgWeek 26 | 0.98 | — |
| Week 52 | 0.99 | — |
| Week 78 | 1.00 | — |
| Sitagliptin 100 mgWeek 26 | 1.02 | — |
| Week 52 | 1.03 | — |
| Week 78 | 1.03 | — |
Change in VLDL Cholesterol (Ratio to Baseline)
Time frame:Week 0, week 26, week 52, week 78
VLDL, change
ratio, improvement
Posted result
| Group | Value (geometric_mean), Ratio of VLDL cholesterol | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mgWeek 26 | 0.99 | — |
| Week 52 | 1.00 | — |
| Week 78 | 0.95 | — |
| Oral Semaglutide 7 mgWeek 26 | 0.96 | — |
| Week 52 | 0.98 | — |
| Week 78 | 0.94 | — |
| Oral Semaglutide 14 mgWeek 26 | 0.91 | — |
| Week 52 | 0.93 | — |
| Week 78 | 0.91 | — |
| Sitagliptin 100 mgWeek 26 | 0.97 | — |
| Week 52 | 0.98 | — |
| Week 78 | 0.94 | — |
Change in HDL Cholesterol (Ratio to Baseline)
Time frame:Week 0, week 26, week 52, week 78
HDL-C, change
ratio, improvement
LOINC 2085-9
Posted result
| Group | Value (geometric_mean), Ratio of HDL cholesterol | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mgWeek 26 | 0.97 | — |
| Week 52 | 0.99 | — |
| Week 78 | 0.97 | — |
| Oral Semaglutide 7 mgWeek 26 | 0.99 | — |
| Week 52 | 1.01 | — |
| Week 78 | 0.99 | — |
| Oral Semaglutide 14 mgWeek 26 | 0.98 | — |
| Week 52 | 1.01 | — |
| Week 78 | 1.00 | — |
| Sitagliptin 100 mgWeek 26 | 0.99 | — |
| Week 52 | 0.99 | — |
| Week 78 | 0.99 | — |
Change in Triglycerides (Ratio to Baseline)
Time frame:Week 0, week 26, week 52, week 78
Triglycerides, change
ratio, improvement
LOINC 2571-8
Posted result
| Group | Value (geometric_mean), Ratio of triglycerides | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mgWeek 26 | 0.99 | — |
| Week 52 | 1.00 | — |
| Week 78 | 0.95 | — |
| Oral Semaglutide 7 mgWeek 26 | 0.96 | — |
| Week 52 | 0.97 | — |
| Week 78 | 0.94 | — |
| Oral Semaglutide 14 mgWeek 26 | 0.92 | — |
| Week 52 | 0.93 | — |
| Week 78 | 0.92 | — |
| Sitagliptin 100 mgWeek 26 | 0.97 | — |
| Week 52 | 0.98 | — |
| Week 78 | 0.93 | — |
Change in Free Fatty Acids (Ratio to Baseline)
Time frame:Week 0, week 26, week 52, week 78
Free fatty acids, change
ratio, improvement
Posted result
| Group | Value (geometric_mean), Ratio of FFA | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mgWeek 26 | 0.96 | — |
| Week 52 | 1.03 | — |
| Week 78 | 0.92 | — |
| Oral Semaglutide 7 mgWeek 26 | 0.91 | — |
| Week 52 | 1.00 | — |
| Week 78 | 0.87 | — |
| Oral Semaglutide 14 mgWeek 26 | 0.88 | — |
| Week 52 | 0.96 | — |
| Week 78 | 0.88 | — |
| Sitagliptin 100 mgWeek 26 | 0.90 | — |
| Week 52 | 0.98 | — |
| Week 78 | 0.87 | — |
Change in Pulse Rate
Time frame:Week 0, week 26, week 52, week 78
Heart rate, change
change from baseline, improvement
Posted result
| Group | Value (mean), Beats/minute | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mgWeek 26 | 1 | — |
| Week 52 | 0 | — |
| Week 78 | 1 | — |
| Oral Semaglutide 7 mgWeek 26 | 2 | — |
| Week 52 | 2 | — |
| Week 78 | 1 | — |
| Oral Semaglutide 14 mgWeek 26 | 3 | — |
| Week 52 | 2 | — |
| Week 78 | 2 | — |
| Sitagliptin 100 mgWeek 26 | 0 | — |
| Week 52 | -0 | — |
| Week 78 | 0 | — |
Change in SBP and DBP
Time frame:Week 0, week 26, week 52, week 78
change from baseline, improvement
componentsSystolic BP, change, Diastolic BP, change
Posted result
| Group | Value (mean), mmHg | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mgSBP: Week 26 | -2 | — |
| SBP: Week 52 | -2 | — |
| SBP: Week 78 | -2 | — |
| DBP: Week 26 | -1 | — |
| DBP: Week 52 | -2 | — |
| DBP: Week 78 | -1 | — |
| Oral Semaglutide 7 mgSBP: Week 26 | -2 | — |
| SBP: Week 52 | -4 | — |
| SBP: Week 78 | -3 | — |
| DBP: Week 26 | -0 | — |
| DBP: Week 52 | -1 | — |
| DBP: Week 78 | -1 | — |
| Oral Semaglutide 14 mgSBP: Week 26 | -3 | — |
| SBP: Week 52 | -3 | — |
| SBP: Week 78 | -3 | — |
| DBP: Week 26 | -1 | — |
| DBP: Week 52 | -1 | — |
| DBP: Week 78 | -1 | — |
| Sitagliptin 100 mgSBP: Week 26 | -2 | — |
| SBP: Week 52 | -1 | — |
| SBP: Week 78 | 0 | — |
| DBP: Week 26 | -0 | — |
| DBP: Week 52 | -1 | — |
| DBP: Week 78 | -1 | — |
Change in Total Cholesterol (Ratio to Baseline)
Time frame:Week 0, week 26, week 52, week 78
Total cholesterol, change
ratio, improvement
LOINC 2093-3
Change in LDL Cholesterol (Ratio to Baseline)
Time frame:Week 0, week 26, week 52, week 78
LDL-C, change
ratio, improvement
LOINC 13457-7
Change in VLDL Cholesterol (Ratio to Baseline)
Time frame:Week 0, week 26, week 52, week 78
VLDL, change
ratio, improvement
Change in HDL Cholesterol (Ratio to Baseline)
Time frame:Week 0, week 26, week 52, week 78
HDL-C, change
ratio, improvement
LOINC 2085-9
Change in Triglycerides (Ratio to Baseline)
Time frame:Week 0, week 26, week 52, week 78
Triglycerides, change
ratio, improvement
LOINC 2571-8
Change in Free Fatty Acids (Ratio to Baseline)
Time frame:Week 0, week 26, week 52, week 78
Free fatty acids, change
ratio, improvement
Change in Pulse Rate
Time frame:Week 0, week 26, week 52, week 78
Heart rate, change
change from baseline, improvement
Change in SBP and DBP
Time frame:Week 0, week 26, week 52, week 78
change from baseline, improvement
componentsSystolic BP, change, Diastolic BP, change
Patient-reported / QoL
6 endpointsChange in SF-36v2 (Acute Version) Health Survey: Scores From the 8 Domains, the Physical Component Summary (PCS) and the Mental Component Summary (MCS)
Time frame:Week 0, week 26, week 52, week 78
SF-36 total
change from baseline, improvement
Posted result
| Group | Value (mean), Score on a scale | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg1) Physical functioning (week 26) | 0.37 | — |
| 1) Physical functioning (week 52) | 0.29 | — |
| 1) Physical functioning (week 78) | 0.06 | — |
| 2) Role-Physical (week 26) | 0.42 | — |
| 2) Role-Physical (week 52) | -0.05 | — |
| 2) Role-Physical (week 78) | 0.28 | — |
| 3) Bodily pain (week 26) | 0.56 | — |
| 3) Bodily pain (week 52) | 0.16 | — |
| 3) Bodily pain (week 78) | 0.48 | — |
| 4) General health (week 26) | 1.17 | — |
| 4) General health (week 52) | 1.06 | — |
| 4) General health (week 78) | 1.02 | — |
| 5) Vitality (week 26) | 0.59 | — |
| 5) Vitality (week 52) | 0.45 | — |
| 5) Vitality (week 78) | 1.05 | — |
| 6) Social functioning (week 26) | 0.11 | — |
| 6) Social functioning (week 52) | -0.25 | — |
| 6) Social functioning (week 78) | -0.38 | — |
| 7) Role emotional (week 26) | 0.84 | — |
| 7) Role emotional (week 52) | 0.15 | — |
| 7) Role emotional (week 78) | 0.32 | — |
| 8) Mental health (week 26) | 0.33 | — |
| 8) Mental health (week 52) | 0.45 | — |
| 8) Mental health (week 78) | 0.19 | — |
| Physical component summary (week 26) | 0.56 | — |
| Physical component summary (week 52) | 0.31 | — |
| Physical component summary (week 78) | 0.46 | — |
| Mental component summary (week 26) | 0.48 | — |
| Mental component summary (week 52) | 0.23 | — |
| Mental component summary (week 78) | 0.27 | — |
| Oral Semaglutide 7 mg1) Physical functioning (week 26) | 1.12 | — |
| 1) Physical functioning (week 52) | 0.64 | — |
| 1) Physical functioning (week 78) | 0.94 | — |
| 2) Role-Physical (week 26) | 0.76 | — |
| 2) Role-Physical (week 52) | -0.06 | — |
| 2) Role-Physical (week 78) | -0.01 | — |
| 3) Bodily pain (week 26) | -0.11 | — |
| 3) Bodily pain (week 52) | -0.65 | — |
| 3) Bodily pain (week 78) | 0.32 | — |
| 4) General health (week 26) | 1.67 | — |
| 4) General health (week 52) | 1.20 | — |
| 4) General health (week 78) | 1.21 | — |
| 5) Vitality (week 26) | 1.11 | — |
| 5) Vitality (week 52) | 0.79 | — |
| 5) Vitality (week 78) | 0.85 | — |
| 6) Social functioning (week 26) | 0.15 | — |
| 6) Social functioning (week 52) | -0.37 | — |
| 6) Social functioning (week 78) | 0.19 | — |
| 7) Role emotional (week 26) | 0.67 | — |
