← Trials/Trial dossier/NCT02970942
Investigation of Efficacy and Safety of Three Dose Levels of Subcutaneous Semaglutide Once Daily Versus Placebo in Subjects With Non-alcoholic Steatohepatitis.
This Trial is Conducted Globally. The Aim of This Trial is to Investigate Efficacy and Safety of Three Dose Levels of Subcutaneous Semaglutide Once Daily Versus Placebo in Subjects With Non-alcoholic Steatohepatitis
Lead sponsor
Asset
Semaglutide
Subcutaneous · GLP-1 agonist
Listed sites
158
Recruiting sites
—
Enrollment
320
actual
Study population
MASH / NAFLD / liver fibrosis, Obesity / overweight
Key I/E criterion
—
Primary endpoint
•MASH resolution, no fibrosis worsening
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Investigational agents
Study populations
Who this study enrolls
Eligibility
Who can enroll
Eligibility criteria
Endpoints (176)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Weight & body composition
10 endpointsPercentage of Participants With Weight Loss of ≥ 5% of Baseline Body Weight at 72 Weeks (Yes/No)
Time frame:Week 72
≥5% weight-loss responders
threshold achievement, improvement
Posted result
| Group | Value (number), Percentage of participants | 95% CI |
|---|---|---|
| Semaglutide 0.1 mgYes | 43.8 | — |
| No | 51.3 | — |
| Missing | 5.0 | — |
| Semaglutide 0.2 mgYes | 62.8 | — |
| No | 28.2 | — |
| Missing | 9.0 | — |
| Semaglutide 0.4 mgYes | 76.8 | — |
| No | 17.1 | — |
| Missing | 6.1 | — |
| PlaceboYes | 16.3 | — |
| No | 78.8 | — |
| Missing | 5.0 | — |
Percentage of Participants With Weight Loss of ≥ 10% of Baseline Body Weight at 72 Weeks (Yes/No)
Time frame:Week 72
≥10% weight-loss responders
threshold achievement, improvement
Posted result
| Group | Value (number), Percentage of participants | 95% CI |
|---|---|---|
| Semaglutide 0.1 mgYes | 17.5 | — |
| No | 77.5 | — |
| Missing | 5.0 | — |
| Semaglutide 0.2 mgYes | 38.5 | — |
| No | 52.6 | — |
| Missing | 9.0 | — |
| Semaglutide 0.4 mgYes | 59.8 | — |
| No | 34.1 | — |
| Missing | 6.1 | — |
| PlaceboYes | 2.5 | — |
| No | 92.5 | — |
| Missing | 5.0 | — |
Change in Body Weight
Time frame:Baseline (week 0), Week 72
Body weight, absolute change (kg)
change from baseline, improvement
Posted result
| Group | Value (mean), Kilograms | 95% CI |
|---|---|---|
| Semaglutide 0.1 mg | -4.8 | — |
| Semaglutide 0.2 mg | -9.4 | — |
| Semaglutide 0.4 mg | -12.3 | — |
| Placebo | -1.0 | — |
Change in Waist Circumference
Time frame:Baseline (week 0), Week 72
Waist circumference, change
change from baseline, improvement
Posted result
| Group | Value (mean), Centimeters | 95% CI |
|---|---|---|
| Semaglutide 0.1 mg | -3.9 | — |
| Semaglutide 0.2 mg | -7.1 | — |
| Semaglutide 0.4 mg | -11.4 | — |
| Placebo | -1.7 | — |
Change in Body Mass Index (BMI)
Time frame:Baseline (week 0), Week 72
BMI, change
change from baseline, improvement
Posted result
| Group | Value (mean), Kilograms per square meter | 95% CI |
|---|---|---|
| Semaglutide 0.1 mg | -1.8 | — |
| Semaglutide 0.2 mg | -3.5 | — |
| Semaglutide 0.4 mg | -4.6 | — |
| Placebo | -0.3 | — |
Percentage of Participants With Weight Loss of ≥ 5% of Baseline Body Weight at 72 Weeks (Yes/No)
Time frame:Week 72
≥5% weight-loss responders
threshold achievement, improvement
Percentage of Participants With Weight Loss of ≥ 10% of Baseline Body Weight at 72 Weeks (Yes/No)
Time frame:Week 72
≥10% weight-loss responders
threshold achievement, improvement
Change in Body Weight
Time frame:Baseline (week 0), Week 72
Body weight, absolute change (kg)
change from baseline, improvement
Change in Waist Circumference
Time frame:Baseline (week 0), Week 72
Waist circumference, change
change from baseline, improvement
Change in Body Mass Index (BMI)
Time frame:Baseline (week 0), Week 72
BMI, change
change from baseline, improvement
Glycemic / diabetes
10 endpointsChange in Glycosylated Haemoglobin (HbA1c) (%-Point)
Time frame:Baseline (week 0), Week 72
HbA1c, change
change from baseline, improvement
LOINC 4548-4
Posted result
| Group | Value (mean), Percentage point of HbA1c | 95% CI |
|---|---|---|
| Semaglutide 0.1 mg | -0.7 | — |
| Semaglutide 0.2 mg | -1.2 | — |
| Semaglutide 0.4 mg | -1.2 | — |
| Placebo | -0.0 | — |
Change in HbA1c (Millimoles Per Mole)
Time frame:Baseline (week 0), Week 72
HbA1c, change
change from baseline, improvement
LOINC 4548-4
Posted result
| Group | Value (mean), millimoles per mole | 95% CI |
|---|---|---|
| Semaglutide 0.1 mg | -7.9 | — |
| Semaglutide 0.2 mg | -12.8 | — |
| Semaglutide 0.4 mg | -12.8 | — |
| Placebo | -0.3 | — |
Change in Fasting Plasma Glucose (FPG)
Time frame:Baseline (week 0), Week 72
Fasting glucose, change
change from baseline, improvement
LOINC 1558-6
Posted result
| Group | Value (mean), Millimoles per liter | 95% CI |
|---|---|---|
| Semaglutide 0.1 mg | -1.39 | — |
| Semaglutide 0.2 mg | -2.17 | — |
| Semaglutide 0.4 mg | -2.09 | — |
| Placebo | -0.34 | — |
Change in Fasting Glucagon
Time frame:Baseline (week 0), Week 72
ratio, improvement
Posted result
| Group | Value (geometric_mean), Ratio of glucagon | 95% CI |
|---|---|---|
| Semaglutide 0.1 mg | 0.78 | — |
| Semaglutide 0.2 mg | 0.65 | — |
| Semaglutide 0.4 mg | 0.63 | — |
| Placebo | 1.04 | — |
Change in Homeostatic Model Assessment - Insulin Resistance (HOMA-IR)
Time frame:Baseline (week 0), Week 72
HOMA-IR (insulin sensitivity)
percent change from baseline, improvement
Posted result
| Group | Value (geometric_mean), Ratio of HOMA-IR | 95% CI |
|---|---|---|
| Semaglutide 0.1 mg | 0.77 | — |
| Semaglutide 0.2 mg | 0.60 | — |
| Semaglutide 0.4 mg | 0.58 | — |
| Placebo | 0.81 | — |
Change in Glycosylated Haemoglobin (HbA1c) (%-Point)
Time frame:Baseline (week 0), Week 72
HbA1c, change
change from baseline, improvement
LOINC 4548-4
Change in HbA1c (Millimoles Per Mole)
Time frame:Baseline (week 0), Week 72
HbA1c, change
change from baseline, improvement
LOINC 4548-4
Change in Fasting Plasma Glucose (FPG)
Time frame:Baseline (week 0), Week 72
Fasting glucose, change
change from baseline, improvement
LOINC 1558-6
Change in Fasting Glucagon
Time frame:Baseline (week 0), Week 72
ratio, improvement
Change in Homeostatic Model Assessment - Insulin Resistance (HOMA-IR)
Time frame:Baseline (week 0), Week 72
HOMA-IR (insulin sensitivity)
ratio, improvement
MASH / liver
51 endpointsPercentage of Participants With Non- Alcoholic Steatohepatitis (NASH) Resolution Without Worsening of Fibrosis After 72 Weeks (Yes/No)
Time frame:After 72 weeks
MASH resolution, no fibrosis worsening
categorical status, improvement
SNOMED 442685003
Posted result
| Group | Value (number), Percentage of participants | 95% CI |
|---|---|---|
| Semaglutide 0.1 mgYes | 40.4 | — |
| No | 54.4 | — |
| Missing | 5.3 | — |
| Semaglutide 0.2 mgYes | 35.6 | — |
| No | 47.5 | — |
| Missing | 16.9 | — |
| Semaglutide 0.4 mgYes | 58.9 | — |
| No | 30.4 | — |
| Missing | 10.7 | — |
| PlaceboYes | 17.2 | — |
| No | 74.1 | — |
| Missing | 8.6 | — |
Percentage of Participants With Non- Alcoholic Steatohepatitis (NASH) Resolution Without Worsening of Fibrosis After 72 Weeks (Yes/No)
Time frame:After 72 weeks
MASH resolution, no fibrosis worsening
categorical status, improvement
SNOMED 442685003
Percentage of Participants With at Least One Stage of Liver Fibrosis Improvement With no Worsening of NASH After 72 Weeks (Yes/No)
Time frame:After 72 weeks
Fibrosis ≥1-stage improvement, no MASH worsening
categorical status, improvement
Posted result
| Group | Value (number), Percentage of participants | 95% CI |
|---|---|---|
| Semaglutide 0.1 mgYes | 49.1 | — |
| No | 45.6 | — |
| Missing | 5.3 | — |
| Semaglutide 0.2 mgYes | 32.2 | — |
| No | 50.8 | — |
| Missing | 16.9 | — |
| Semaglutide 0.4 mgYes | 42.9 | — |
| No | 46.4 | — |
| Missing | 10.7 | — |
| PlaceboYes | 32.8 | — |
| No | 58.6 | — |
| Missing | 8.6 | — |
Percentage of Participants With Change in Total NAFLD (Non- Alcoholic Fatty Liver Disease) Activity Score (NAS)
Time frame:Baseline (week 0), Week 72
categorical status, improvement
Posted result
| Group | Value (number), Percentage of participants | 95% CI |
|---|---|---|
| Semaglutide 0.1 mgImprovement | 71.3 | — |
| Worsening | 7.5 | — |
| No change | 13.8 | — |
| Missing | 7.5 | — |
| Semaglutide 0.2 mgImprovement | 79.5 | — |
| Worsening | 2.6 | — |
| No change | 5.1 | — |
| Missing | 12.8 | — |
| Semaglutide 0.4 mgImprovement | 82.9 | — |
| Worsening | 3.7 | — |
| No change | 1.2 | — |
| Missing | 12.2 | — |
| PlaceboImprovement | 43.8 | — |
| Worsening | 16.3 | — |
| No change | 27.5 | — |
| Missing | 12.5 | — |
Percentage of Participants With Change in Steatosis
Time frame:Baseline (week 0), Week 72
categorical status, improvement
Posted result
| Group | Value (number), Percentage of participants | 95% CI |
|---|---|---|
| Semaglutide 0.1 mgImprovement | 52.5 | — |
| Worsening | 6.3 | — |
| No change | 33.8 | — |
| Missing | 7.5 | — |
| Semaglutide 0.2 mgImprovement | 60.3 | — |
| Worsening | 2.6 | — |
| No change | 24.4 | — |
| Missing | 12.8 | — |
| Semaglutide 0.4 mgImprovement | 63.4 | — |
| Worsening | 3.7 | — |
| No change | 20.7 | — |
| Missing | 12.2 | — |
| PlaceboImprovement | 26.3 | — |
| Worsening | 15.0 | — |
| No change | 46.3 | — |
| Missing | 12.5 | — |
Percentage of Participants With Change in Lobular Inflammation
Time frame:Baseline (week 0), Week 72
categorical status, improvement
Posted result
| Group | Value (number), Percentage of participants | 95% CI |
|---|---|---|
| Semaglutide 0.1 mgImprovement | 41.3 | — |
| Worsening | 7.5 | — |
| No change | 43.8 | — |
| Missing | 7.5 | — |
| Semaglutide 0.2 mgImprovement | 47.4 | — |
| Worsening | 7.7 | — |
| No change | 32.1 | — |
| Missing | 12.8 | — |
| Semaglutide 0.4 mgImprovement | 37.8 | — |
| Worsening | 6.1 | — |
| No change | 43.9 | — |
| Missing | 12.2 | — |
| PlaceboImprovement | 26.3 | — |
| Worsening | 17.5 | — |
| No change | 45.0 | — |
| Missing | 11.3 | — |
Percentage of Participants With Change in Hepatocyte Ballooning
Time frame:Baseline (week 0), Week 72
categorical status, improvement
Posted result
| Group | Value (number), Percentage of participants | 95% CI |
|---|---|---|
| Semaglutide 0.1 mgImprovement | 61.3 | — |
| Worsening | 2.5 | — |
| No change | 28.8 | — |
| Missing | 7.5 | — |
| Semaglutide 0.2 mgImprovement | 70.5 | — |
| Worsening | 2.6 | — |
| No change | 14.1 | — |
| Missing | 12.8 | — |
| Semaglutide 0.4 mgImprovement | 74.4 | — |
| Worsening | 1.2 | — |
| No change | 12.2 | — |
| Missing | 12.2 | — |
| PlaceboImprovement | 38.8 | — |
| Worsening | 2.5 | — |
| No change | 46.3 | — |
| Missing | 12.5 | — |
Percentage of Participants With Change in Fibrosis Stage According to the Kleiner Fibrosis Classification
Time frame:Baseline (week 0), Week 72
categorical status, improvement
Posted result
| Group | Value (number), Percentage of participants | 95% CI |
|---|---|---|
| Semaglutide 0.1 mgImprovement | 46.3 | — |
| Worsening | 10.0 | — |
| No change | 36.3 | — |
| Missing | 7.5 | — |
| Semaglutide 0.2 mgImprovement | 32.1 | — |
| Worsening | 7.7 | — |
| No change | 42.3 | — |
| Missing | 17.9 | — |
| Semaglutide 0.4 mgImprovement | 42.7 | — |
| Worsening | 4.9 | — |
| No change | 36.6 | — |
| Missing | 15.9 | — |
| PlaceboImprovement | 31.3 | — |
| Worsening | 18.8 | — |
| No change | 37.5 | — |
| Missing | 12.5 | — |
Percentage of Participants With Change in Activity Component of Steatosis-activity-fibrosis (SAF) Score
Time frame:Baseline (week 0), Week 72
categorical status, improvement
Posted result
| Group | Value (number), Percentage of participants | 95% CI |
|---|---|---|
| Semaglutide 0.1 mgImprovement | 62.5 | — |
| Worsening | 7.5 | — |
| No change | 22.5 | — |
| Missing | 7.5 | — |
| Semaglutide 0.2 mgImprovement | 71.8 | — |
| Worsening | 3.8 | — |
| No change | 11.5 | — |
| Missing | 12.8 | — |
| Semaglutide 0.4 mgImprovement | 72.0 | — |
| Worsening | 1.2 | — |
| No change | 14.6 | — |
| Missing | 12.2 | — |
| PlaceboImprovement | 42.5 | — |
| Worsening | 11.3 | — |
| No change | 33.8 | — |
| Missing | 12.5 | — |
Change in Fibrosis-4 Score
Time frame:Baseline (week 0), Week 72
ratio, improvement
Posted result
| Group | Value (geometric_mean), Ratio of fibrosis-4 score | 95% CI |
|---|---|---|
| Semaglutide 0.1 mg | 0.81 | — |
| Semaglutide 0.2 mg | 0.77 | — |
| Semaglutide 0.4 mg | 0.77 | — |
| Placebo | 0.95 | — |
Change in NAFLD Fibrosis Score (NFS)
Time frame:Baseline (week 0), Week 72
change from baseline, improvement
Posted result
| Group | Value (mean), Score on a scale | 95% CI |
|---|---|---|
| Semaglutide 0.1 mg | -0.322 | — |
| Semaglutide 0.2 mg | -0.617 | — |
| Semaglutide 0.4 mg | -0.475 | — |
| Placebo | -0.040 | — |
Change in Alanine Aminotransferase (ALT)
Time frame:Baseline (week 0), Week 72
ALT, change
ratio, improvement
LOINC 1742-6
Posted result
| Group | Value (geometric_mean), Ratio of ALT | 95% CI |
|---|---|---|
| Semaglutide 0.1 mg | 0.62 | — |
| Semaglutide 0.2 mg | 0.57 | — |
| Semaglutide 0.4 mg | 0.40 | — |
| Placebo | 0.80 | — |
Change in Aspartate Aminotransferase (AST)
Time frame:Baseline (week 0), Week 72
AST, change
ratio, improvement
LOINC 1920-8
Posted result
| Group | Value (geometric_mean), Ratio of AST | 95% CI |
|---|---|---|
| Semaglutide 0.1 mg | 0.66 | — |
| Semaglutide 0.2 mg | 0.63 | — |
| Semaglutide 0.4 mg | 0.50 | — |
| Placebo | 0.84 | — |
Change in Gamma Glutamyl Transferase (GGT)
Time frame:Baseline (week 0), Week 72
γ-GT, change
ratio, improvement
Posted result
| Group | Value (geometric_mean), Ratio of GGT | 95% CI |
|---|---|---|
| Semaglutide 0.1 mg | 0.76 | — |
| Semaglutide 0.2 mg | 0.64 | — |
| Semaglutide 0.4 mg | 0.48 | — |
| Placebo | 0.92 | — |
Change in Albumin
Time frame:Baseline (week 0), Week 72
albumin change from baseline
change from baseline, improvement
LOINC 1751-7
Posted result
| Group | Value (geometric_mean), Ratio of albumin | 95% CI |
|---|---|---|
| Semaglutide 0.1 mg | 1.02 | — |
| Semaglutide 0.2 mg | 1.01 | — |
| Semaglutide 0.4 mg | 1.01 | — |
| Placebo | 1.02 | — |
Change in International Normalized Ratio (INR)
Time frame:Baseline (week 0), Week 72
ratio, improvement
Posted result
| Group | Value (geometric_mean), Ratio of INR | 95% CI |
|---|---|---|
| Semaglutide 0.1 mg | 0.97 | — |
| Semaglutide 0.2 mg | 0.96 | — |
| Semaglutide 0.4 mg | 0.93 | — |
| Placebo | 0.99 | — |
Change in Enhanced Liver Fibrosis (ELF)
Time frame:Baseline (week 0), Week 72
ELF score, change
change from baseline, improvement
Posted result
| Group | Value (mean), score on a scale | 95% CI |
|---|---|---|
| Semaglutide 0.1 mg | -0.4 | — |
| Semaglutide 0.2 mg | -0.4 | — |
| Semaglutide 0.4 mg | -0.6 | — |
| Placebo | 0.1 | — |
Change in Cytokeratin 18 (CK-18) Fragments
Time frame:Baseline (week 0), Week 72
ratio, improvement
Posted result
| Group | Value (geometric_mean), Ratio of CK-18 fragments | 95% CI |
|---|---|---|
| Semaglutide 0.1 mgM30 | 0.52 | — |
| M65 | 0.51 | — |
| Semaglutide 0.2 mgM30 | 0.50 | — |
| M65 | 0.52 | — |
| Semaglutide 0.4 mgM30 | 0.40 | — |
| M65 | 0.38 | — |
| PlaceboM30 | 0.78 | — |
| M65 | 0.71 | — |
Change in microRNA 122 (miR-122)
Time frame:Baseline (week 0), Week 72
ratio, improvement
Posted result
| Group | Value (geometric_mean), Ratio of miR-122 | 95% CI |
|---|---|---|
| Semaglutide 0.1 mg | 0.86 | — |
| Semaglutide 0.2 mg | 0.74 | — |
| Semaglutide 0.4 mg | 0.58 | — |
| Placebo | 1.28 | — |
Change in Interleukin-1 Receptor (IL-1R) Antagonist
Time frame:Baseline (week 0), Week 72
change from baseline, improvement
Posted result
| Group | Value (geometric_mean), Ratio of IL-1R antagonist | 95% CI |
|---|---|---|
| Semaglutide 0.1 mg | 0.87 | — |
| Semaglutide 0.2 mg | 0.85 | — |
| Semaglutide 0.4 mg | 0.73 | — |
| Placebo | 0.94 | — |
Change in Monocyte Chemoattractant Protein 1 (MCP-1)
Time frame:Baseline (week 0), Week 72
MCP-1 / CCL2
change from baseline, improvement
Posted result
| Group | Value (geometric_mean), Ratio of MCP-1 | 95% CI |
|---|---|---|
| Semaglutide 0.1 mg | 1.07 | — |
| Semaglutide 0.2 mg | 1.08 | — |
| Semaglutide 0.4 mg | 0.99 | — |
| Placebo | 1.04 | — |
Change in Fibroblast Growth Factor 21 (FGF-21)
Time frame:Baseline (week 0), Week 72
ratio, improvement
Posted result
| Group | Value (geometric_mean), Ratio of FGF-21 | 95% CI |
|---|---|---|
| Semaglutide 0.1 mg | 0.72 | — |
| Semaglutide 0.2 mg | 0.61 | — |
| Semaglutide 0.4 mg | 0.55 | — |
| Placebo | 0.76 | — |
Change in Liver Stiffness Assessed by FibroScan®
Time frame:Baseline (week 0), Week 72
Liver stiffness (VCTE), change
ratio, improvement
Posted result
| Group | Value (geometric_mean), Ratio of liver stiffness | 95% CI |
|---|---|---|
| Semaglutide 0.1 mg | 0.72 | — |
| Semaglutide 0.2 mg | 0.64 | — |
| Semaglutide 0.4 mg | 0.66 | — |
| Placebo | 1.18 | — |
Change in Liver Steatosis Assessed by FibroScan®
Time frame:Baseline (week 0), Week 72
change from baseline, improvement
Posted result
| Group | Value (mean), Decibels per meter | 95% CI |
|---|---|---|
| Semaglutide 0.1 mg | -5.8 | — |
| Semaglutide 0.2 mg | -50.9 | — |
| Semaglutide 0.4 mg | -42.1 | — |
| Placebo | -18.7 | — |
Change in Total Bilirubin (mg/dL)
Time frame:Baseline (week 0), Week 72
ratio, improvement
Posted result
| Group | Value (geometric_mean), Ratio of total bilirubin | 95% CI |
|---|---|---|
| Semaglutide 0.1 mg | 0.978 | — |
| Semaglutide 0.2 mg | 1.011 | — |
| Semaglutide 0.4 mg | 0.949 | — |
| Placebo | 1.040 | — |
Change in Total Bilirubin (Umol/L)
Time frame:Baseline (week 0), Week 72
ratio, descriptive
Posted result
| Group | Value (geometric_mean), Ratio of total bilirubin | 95% CI |
|---|---|---|
| Semaglutide 0.1 mg | 0.978 | — |
| Semaglutide 0.2 mg | 1.011 | — |
| Semaglutide 0.4 mg | 0.949 | — |
| Placebo | 1.040 | — |
Change in Alkaline Phosphatase
Time frame:Baseline (week 0), Week 72
ratio, improvement
Posted result
| Group | Value (geometric_mean), Ratio of alkaline phosphatase | 95% CI |
|---|---|---|
| Semaglutide 0.1 mg | 0.980 | — |
| Semaglutide 0.2 mg | 0.931 | — |
| Semaglutide 0.4 mg | 0.884 | — |
| Placebo | 0.992 | — |
Change in Ferritin
Time frame:Baseline (week 0), Week 72
ferritin
change from baseline, improvement
Posted result
| Group | Value (geometric_mean), Ratio of ferritin | 95% CI |
|---|---|---|
| Semaglutide 0.1 mg | 0.660 | — |
| Semaglutide 0.2 mg | 0.617 | — |
| Semaglutide 0.4 mg | 0.603 | — |
| Placebo | 0.713 | — |
Percentage of Participants With at Least One Stage of Liver Fibrosis Improvement With no Worsening of NASH After 72 Weeks (Yes/No)
Time frame:After 72 weeks
Fibrosis ≥1-stage improvement, no MASH worsening
categorical status, improvement
Percentage of Participants With Change in Total NAFLD (Non- Alcoholic Fatty Liver Disease) Activity Score (NAS)
Time frame:Baseline (week 0), Week 72
categorical status, improvement
Percentage of Participants With Change in Steatosis
Time frame:Baseline (week 0), Week 72
categorical status, improvement
Percentage of Participants With Change in Lobular Inflammation
Time frame:Baseline (week 0), Week 72
categorical status, improvement
Percentage of Participants With Change in Hepatocyte Ballooning
Time frame:Baseline (week 0), Week 72
categorical status, improvement
Percentage of Participants With Change in Fibrosis Stage According to the Kleiner Fibrosis Classification
Time frame:Baseline (week 0), Week 72
categorical status, improvement
Percentage of Participants With Change in Activity Component of Steatosis-activity-fibrosis (SAF) Score
Time frame:Baseline (week 0), Week 72
categorical status, improvement
Change in Fibrosis-4 Score
Time frame:Baseline (week 0), Week 72
ratio, improvement
Change in NAFLD Fibrosis Score (NFS)
Time frame:Baseline (week 0), Week 72
change from baseline, improvement
Change in Alanine Aminotransferase (ALT)
Time frame:Baseline (week 0), Week 72
ALT, change
ratio, improvement
LOINC 1742-6
Change in Aspartate Aminotransferase (AST)
Time frame:Baseline (week 0), Week 72
AST, change
ratio, improvement
LOINC 1920-8
Change in Gamma Glutamyl Transferase (GGT)
Time frame:Baseline (week 0), Week 72
γ-GT, change
ratio, improvement
Change in International Normalized Ratio (INR)
Time frame:Baseline (week 0), Week 72
ratio, improvement
Change in Enhanced Liver Fibrosis (ELF)
Time frame:Baseline (week 0), Week 72
ELF score, change
change from baseline, improvement
Change in Cytokeratin 18 (CK-18) Fragments
Time frame:Baseline (week 0), Week 72
ratio, improvement
Change in microRNA 122 (miR-122)
Time frame:Baseline (week 0), Week 72
ratio, improvement
Change in Fibroblast Growth Factor 21 (FGF-21)
Time frame:Baseline (week 0), Week 72
ratio, improvement
Change in Liver Stiffness Assessed by FibroScan®
Time frame:Baseline (week 0), Week 72
Liver stiffness (VCTE), change
ratio, improvement
Change in Liver Steatosis Assessed by FibroScan®
Time frame:Baseline (week 0), Week 72
change from baseline, improvement
Change in Total Bilirubin (mg/dL)
Time frame:Baseline (week 0), Week 72
ratio, improvement
Change in Total Bilirubin (Umol/L)
Time frame:Baseline (week 0), Week 72
ratio, improvement
Change in Alkaline Phosphatase
Time frame:Baseline (week 0), Week 72
ratio, improvement
Change in Ferritin
Time frame:Baseline (week 0), Week 72
ratio, improvement
Renal / kidney
7 endpointsChange in Creatinine (mg/dL)
Time frame:Baseline (week 0), Week 72
ratio, improvement
Posted result
| Group | Value (geometric_mean), Ratio of creatinine | 95% CI |
|---|---|---|
| Semaglutide 0.1 mg | 1.018 | — |
| Semaglutide 0.2 mg | 1.069 | — |
| Semaglutide 0.4 mg | 1.026 | — |
| Placebo | 1.021 | — |
Change in Creatinine (Umol/L)
Time frame:Baseline (week 0), Week 72
ratio, improvement
Posted result
| Group | Value (geometric_mean), Ratio of creatinine | 95% CI |
|---|---|---|
| Semaglutide 0.1 mg | 1.018 | — |
| Semaglutide 0.2 mg | 1.069 | — |
| Semaglutide 0.4 mg | 1.026 | — |
| Placebo | 1.021 | — |
Change in Estimated Glomerular Filtration Rate (eGFR)
Time frame:Baseline (week 0), Week 72
eGFR, change
ratio, improvement
LOINC 98979-8
Posted result
| Group | Value (geometric_mean), Ratio of eGFR | 95% CI |
|---|---|---|
| Semaglutide 0.1 mg | 0.976 | — |
| Semaglutide 0.2 mg | 0.940 | — |
| Semaglutide 0.4 mg | 0.973 | — |
| Placebo | 0.969 | — |
Change in Albumin
Time frame:Baseline (week 0), Week 72
ratio, improvement
Change in Creatinine (mg/dL)
Time frame:Baseline (week 0), Week 72
ratio, improvement
LOINC 2160-0
Change in Creatinine (Umol/L)
Time frame:Baseline (week 0), Week 72
ratio, improvement
Change in Estimated Glomerular Filtration Rate (eGFR)
Time frame:Baseline (week 0), Week 72
eGFR, change
ratio, improvement
LOINC 98979-8
Cardiometabolic biomarkers
21 endpointsChange in Diastolic Blood Pressure (DBP)
Time frame:Baseline (week 0), Week 72
Diastolic BP, change
change from baseline, improvement
LOINC 8462-4
Posted result
| Group | Value (mean), Millimeters of mercury | 95% CI |
|---|---|---|
| Semaglutide 0.1 mg | 0 | — |
| Semaglutide 0.2 mg | -2 | — |
| Semaglutide 0.4 mg | -2 | — |
| Placebo | -1 | — |
Change in Systolic Blood Pressure (SBP)
Time frame:Baseline (week 0), Week 72
Systolic BP, change
change from baseline, improvement
LOINC 8480-6
Posted result
| Group | Value (mean), Millimeters of mercury | 95% CI |
|---|---|---|
| Semaglutide 0.1 mg | -2 | — |
| Semaglutide 0.2 mg | -7 | — |
| Semaglutide 0.4 mg | -6 | — |
| Placebo | -2 | — |
Change in Total Cholesterol
Time frame:Baseline (week 0), Week 72
Total cholesterol, change
ratio, improvement
LOINC 2093-3
Posted result
| Group | Value (geometric_mean), Ratio of total cholesterol | 95% CI |
|---|---|---|
| Semaglutide 0.1 mg | 0.98 | — |
| Semaglutide 0.2 mg | 1.00 | — |
| Semaglutide 0.4 mg | 0.93 | — |
| Placebo | 0.93 | — |
Change in Low Density Lipoprotein (LDL) Cholesterol
Time frame:Baseline (week 0), Week 72
LDL-C, change
ratio, improvement
LOINC 13457-7
Posted result
| Group | Value (geometric_mean), Ratio of LDL cholesterol | 95% CI |
|---|---|---|
| Semaglutide 0.1 mg | 0.96 | — |
| Semaglutide 0.2 mg | 1.01 | — |
| Semaglutide 0.4 mg | 0.92 | — |
| Placebo | 0.90 | — |
Change in High Density Lipoprotein (HDL) Cholesterol
Time frame:Baseline (week 0), Week 72
HDL-C, change
ratio, improvement
LOINC 2085-9
Posted result
| Group | Value (geometric_mean), Ratio of HDL cholesterol | 95% CI |
|---|---|---|
| Semaglutide 0.1 mg | 1.04 | — |
| Semaglutide 0.2 mg | 1.05 | — |
| Semaglutide 0.4 mg | 1.09 | — |
| Placebo | 1.01 | — |
Change in Very Low Density Lipoprotein (VLDL) Cholesterol
Time frame:Baseline (week 0), Week 72
VLDL, change
ratio, improvement
Posted result
| Group | Value (geometric_mean), Ratio of VLDL cholesterol | 95% CI |
|---|---|---|
| Semaglutide 0.1 mg | 0.89 | — |
| Semaglutide 0.2 mg | 0.90 | — |
| Semaglutide 0.4 mg | 0.74 | — |
| Placebo | 0.93 | — |
Change in Triglycerides
Time frame:Baseline (week 0), Week 72
Triglycerides, change
ratio, improvement
LOINC 2571-8
Posted result
| Group | Value (geometric_mean), Ratio of triglycerides | 95% CI |
|---|---|---|
| Semaglutide 0.1 mg | 0.88 | — |
| Semaglutide 0.2 mg | 0.89 | — |
| Semaglutide 0.4 mg | 0.73 | — |
| Placebo | 0.95 | — |
Change in Free Fatty Acids
Time frame:Baseline (week 0), Week 72
Free fatty acids, change
ratio, improvement
Posted result
| Group | Value (geometric_mean), Ratio of free fatty acids | 95% CI |
|---|---|---|
| Semaglutide 0.1 mg | 0.83 | — |
| Semaglutide 0.2 mg | 0.92 | — |
| Semaglutide 0.4 mg | 0.72 | — |
| Placebo | 1.05 | — |
Change in High Sensitivity C-reactive Protein (hsCRP)
Time frame:Baseline (week 0), Week 72
hs-CRP, change
ratio, improvement
LOINC 30522-7
Posted result
| Group | Value (geometric_mean), Ratio of hsCRP | 95% CI |
|---|---|---|
| Semaglutide 0.1 mg | 0.78 | — |
