← Trials/Trial dossier/NCT03061214
SUSTAIN
CompletedPhase 3Results postedEfficacy and Safety of Semaglutide Once-weekly Versus Sitagliptin Once-daily as add-on to Metformin in Subjects With Type 2 Diabetes (SUSTAIN - CHINA MRCT)
Efficacy and Safety of Semaglutide Once-weekly Versus Sitagliptin Once-daily as add-on to Metformin in Subjects With Type 2 Diabetes. A 30-week Randomised, Double-blind, Double-dummy, Active-controlled, Parallel-group, Multi-centre and Multi-national Trial
Lead sponsor
Asset
Semaglutide
Subcutaneous · GLP-1 agonist
Listed sites
67
Recruiting sites
—
Enrollment
868
actual
Study population
Type 2 diabetes
Key I/E criterion
•HbA1c 7-10.5%
Primary endpoint
•HbA1c, change
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Investigational agents
Study populations
Who this study enrolls
Eligibility
Who can enroll
Eligibility criteria
Endpoints (148)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Weight & body composition
10 endpointsChange in Body Weight
Time frame:Week 0, week 30
Body weight, absolute change (kg)
change from baseline, improvement
Posted result
| Group | Value (mean), Kilogram (kg) | 95% CI |
|---|---|---|
| Semaglutide 0.5 mg | -3.0 | — |
| Semaglutide 1.0 mg | -4.2 | — |
| Sitagliptin | -0.4 | — |
Change in Waist Circumference
Time frame:Week 0, week 30
Waist circumference, change
change from baseline, improvement
Posted result
| Group | Value (mean), Centimeter (cm) | 95% CI |
|---|---|---|
| Semaglutide 0.5 mg | -2.7 | — |
| Semaglutide 1.0 mg | -4.0 | — |
| Sitagliptin | -0.7 | — |
Change in BMI
Time frame:Week 0, week 30
BMI, change
change from baseline, improvement
Posted result
| Group | Value (mean), Kilogram per square meter (kg/m^2) | 95% CI |
|---|---|---|
| Semaglutide 0.5 mg | -1.1 | — |
| Semaglutide 1.0 mg | -1.6 | — |
| Sitagliptin | -0.1 | — |
Percentage of Participants That Achieved (Yes/no): Body Weight Loss ≥5%
Time frame:Week 30
≥5% weight-loss responders
threshold achievement, improvement
Posted result
| Group | Value (number), Percentage of participants | 95% CI |
|---|---|---|
| Semaglutide 0.5 mgYes | 36.6 | — |
| No | 63.4 | — |
| Semaglutide 1.0 mgYes | 52.7 | — |
| No | 47.3 | — |
| SitagliptinYes | 5.9 | — |
| No | 94.1 | — |
Percentage of Participants That Achieved (Yes/no): Body Weight Loss ≥10%
Time frame:Week 30
≥10% weight-loss responders
threshold achievement, improvement
Posted result
| Group | Value (number), Percentage of participants | 95% CI |
|---|---|---|
| Semaglutide 0.5 mgYes | 9.7 | — |
| No | 90.3 | — |
| Semaglutide 1.0 mgYes | 17.2 | — |
| No | 82.8 | — |
| SitagliptinYes | 0.4 | — |
| No | 99.6 | — |
Change in Body Weight
Time frame:Week 0, week 30
Body weight, absolute change (kg)
change from baseline, improvement
Change in Waist Circumference
Time frame:Week 0, week 30
Waist circumference, change
change from baseline, improvement
Change in BMI
Time frame:Week 0, week 30
BMI, change
change from baseline, improvement
Percentage of Participants That Achieved (Yes/no): Body Weight Loss ≥5%
Time frame:Week 30
≥5% weight-loss responders
threshold achievement, improvement
Percentage of Participants That Achieved (Yes/no): Body Weight Loss ≥10%
Time frame:Week 30
≥10% weight-loss responders
threshold achievement, improvement
Glycemic / diabetes
27 endpointsChange in HbA1c
Time frame:Week 0, week 30
HbA1c, change
change from baseline, improvement
LOINC 4548-4
Posted result
| Group | Value (mean), Percentage of glycosylated haemoglobin | 95% CI |
|---|---|---|
| Semaglutide 0.5 mgOn-treatment without rescue medication obs. period | -1.5 | — |
| In-trial observation period | -1.5 | — |
| Semaglutide 1.0 mgOn-treatment without rescue medication obs. period | -1.8 | — |
| In-trial observation period | -1.7 | — |
| SitagliptinOn-treatment without rescue medication obs. period | -1.0 | — |
| In-trial observation period | -0.9 | — |
Change in HbA1c
Time frame:Week 0, week 30
HbA1c, change
change from baseline, improvement
LOINC 4548-4
Change in Fasting Plasma Glucose (FPG)
Time frame:Week 0, week 30
Fasting glucose, change
change from baseline, improvement
LOINC 1558-6
Posted result
| Group | Value (mean), Millimoles per liter (mmol/L) | 95% CI |
|---|---|---|
| Semaglutide 0.5 mg | -2.18 | — |
| Semaglutide 1.0 mg | -2.62 | — |
| Sitagliptin | -1.0 | — |
Change in Self-measured Plasma Glucose (SMPG) - Mean 7-point Profile
Time frame:Week 0, week 30
Postprandial glucose
change from baseline, improvement
Posted result
| Group | Value (mean), Millimoles per liter (mmol/L) | 95% CI |
|---|---|---|
| Semaglutide 0.5 mg | -2.5 | — |
| Semaglutide 1.0 mg | -3.3 | — |
| Sitagliptin | -1.6 | — |
Change in Self-measured Plasma Glucose (SMPG) - Mean Postprandial Increment Over All Meals
Time frame:Week 0, week 30
Postprandial glucose
change from baseline, improvement
Posted result
| Group | Value (mean), Millimoles per liter (mmol/L) | 95% CI |
|---|---|---|
| Semaglutide 0.5 mg | -1.0 | — |
| Semaglutide 1.0 mg | -1.2 | — |
| Sitagliptin | -0.7 | — |
Change in Fasting Insulin - Ratio to Baseline
Time frame:Week 0, week 30
ratio, improvement
Posted result
| Group | Value (geometric_mean), Ratio of fasting insulin | 95% CI |
|---|---|---|
| Semaglutide 0.5 mg | 1.06 | — |
| Semaglutide 1.0 mg | 1.03 | — |
| Sitagliptin | 1.01 | — |
Change in Fasting C-peptide - Ratio to Baseline
Time frame:Week 0, week 30
C-peptide AUC
ratio, improvement
Posted result
| Group | Value (geometric_mean), Ratio of fasting C-peptide | 95% CI |
|---|---|---|
| Semaglutide 0.5 mg | 1.08 | — |
| Semaglutide 1.0 mg | 1.05 | — |
| Sitagliptin | 1.0 | — |
Change in Fasting Proinsulin - Ratio to Baseline
Time frame:Week 0, week 30
ratio, improvement
Posted result
| Group | Value (geometric_mean), Ratio of fasting proinsulin | 95% CI |
|---|---|---|
| Semaglutide 0.5 mg | 0.68 | — |
| Semaglutide 1.0 mg | 0.59 | — |
| Sitagliptin | 0.81 | — |
Change in Fasting Proinsulin/Insulin Ratio - Ratio to Baseline
Time frame:Week 0, week 30
ratio, improvement
Posted result
| Group | Value (geometric_mean), Ratio of fasting proinsulin/insulin | 95% CI |
|---|---|---|
| Semaglutide 0.5 mg | 0.63 | — |
| Semaglutide 1.0 mg | 0.57 | — |
| Sitagliptin | 0.80 | — |
Change in Fasting HOMA-B (Beta-cell Function) - Ratio to Baseline
Time frame:Week 0, week 30
ratio, improvement
Posted result
| Group | Value (geometric_mean), Ratio of fasting HOMA-B | 95% CI |
|---|---|---|
| Semaglutide 0.5 mg | 1.81 | — |
| Semaglutide 1.0 mg | 1.95 | — |
| Sitagliptin | 1.25 | — |
Change in Fasting HOMA-IR (Insulin Resistence) - Ratio to Baseline
Time frame:Week 0, week 30
HOMA-IR (insulin sensitivity)
ratio, improvement
Posted result
| Group | Value (geometric_mean), Ratio of fasting HOMA-IR | 95% CI |
|---|---|---|
| Semaglutide 0.5 mg | 0.81 | — |
| Semaglutide 1.0 mg | 0.74 | — |
| Sitagliptin | 0.90 | — |
Percentage of Participants Who Achieved HbA1c <7.0% (53 mmol/Mol), ADA Target, (Yes/no)
Time frame:Week 30
HbA1c <7.0% achievement
threshold achievement, improvement
LOINC 4548-4
Posted result
| Group | Value (number), Percentage of participants | 95% CI |
|---|---|---|
| Semaglutide 0.5 mgYes | 74.5 | — |
| No | 25.5 | — |
| Semaglutide 1.0 mgYes | 84.0 | — |
| No | 16.0 | — |
| SitagliptinYes | 49.6 | — |
| No | 50.4 | — |
Percentage of Participants Who Achieved HbA1c ≤6.5% (48 mmol/Mol), AACE Target, (Yes/no)
Time frame:Week 30
HbA1c <6.5% achievement
threshold achievement, improvement
LOINC 4548-4
Posted result
| Group | Value (number), Percentage of participants | 95% CI |
|---|---|---|
| Semaglutide 0.5 mgYes | 60.4 | — |
| No | 39.6 | — |
| Semaglutide 1.0 mgYes | 70.6 | — |
| No | 29.4 | — |
| SitagliptinYes | 31.6 | — |
| No | 68.4 | — |
Percentage of Participants That Achieved (Yes/no): HbA1c <7.0% (53 mmol/Mol) Without Severe or Blood Glucose (BG)-Confirmed Symptomatic Hypoglycaemia and no Weight Gain
Time frame:Week 30
HbA1c <7.0% achievement
threshold achievement, improvement
LOINC 4548-4
Posted result
| Group | Value (number), Percentage of participants | 95% CI |
|---|---|---|
| Semaglutide 0.5 mgYes | 66.0 | — |
| No | 34.0 | — |
| Semaglutide 1.0 mgYes | 76.9 | — |
| No | 23.1 | — |
| SitagliptinYes | 33.7 | — |
| No | 66.3 | — |
Change in Fasting Plasma Glucose (FPG)
Time frame:Week 0, week 30
Fasting glucose, change
change from baseline, improvement
LOINC 1558-6
Change in Self-measured Plasma Glucose (SMPG) - Mean 7-point Profile
Time frame:Week 0, week 30
Postprandial glucose
change from baseline, improvement
Change in Self-measured Plasma Glucose (SMPG) - Mean Postprandial Increment Over All Meals
Time frame:Week 0, week 30
Postprandial glucose
change from baseline, improvement
Change in Fasting Insulin - Ratio to Baseline
Time frame:Week 0, week 30
ratio, improvement
Change in Fasting C-peptide - Ratio to Baseline
Time frame:Week 0, week 30
C-peptide AUC
ratio, improvement
Change in Fasting Proinsulin - Ratio to Baseline
Time frame:Week 0, week 30
ratio, improvement
Change in Fasting Proinsulin/Insulin Ratio - Ratio to Baseline
Time frame:Week 0, week 30
ratio, improvement
Change in Fasting HOMA-B (Beta-cell Function) - Ratio to Baseline
Time frame:Week 0, week 30
ratio, improvement
Change in Fasting HOMA-IR (Insulin Resistence) - Ratio to Baseline
Time frame:Week 0, week 30
HOMA-IR (insulin sensitivity)
ratio, improvement
Percentage of Participants Who Achieved HbA1c <7.0% (53 mmol/Mol), ADA Target, (Yes/no)
Time frame:Week 30
HbA1c <7.0% achievement
threshold achievement, improvement
LOINC 4548-4
Percentage of Participants Who Achieved HbA1c ≤6.5% (48 mmol/Mol), AACE Target, (Yes/no)
Time frame:Week 30
HbA1c <6.5% achievement
threshold achievement, improvement
LOINC 4548-4
Percentage of Participants That Achieved (Yes/no): HbA1c <7.0% (53 mmol/Mol) Without Severe or Blood Glucose (BG)-Confirmed Symptomatic Hypoglycaemia and no Weight Gain
Time frame:Week 30
HbA1c <7.0% achievement
threshold achievement, improvement
LOINC 4548-4
Change in Urinalysis Parameter: Glucose
Time frame:Week 0, week 30
categorical status, improvement
MASH / liver
7 endpointsChange in Biochemistry Parameter: Alkaline Phosphatase - Ratio to Baseline
Time frame:Week 0, week 30
ratio, improvement
Posted result
| Group | Value (geometric_mean), Ratio of alkaline phosphatase | 95% CI |
|---|---|---|
| Semaglutide 0.5 mg | 0.92 | — |
| Semaglutide 1.0 mg | 0.91 | — |
| Sitagliptin | 0.92 | — |
Change in Biochemistry Parameter: Alanine Aminotransferase - Ratio to Baseline
Time frame:Week 0, week 30
ALT, change
ratio, improvement
LOINC 1742-6
Posted result
| Group | Value (geometric_mean), Ratio of alanine aminotransferase | 95% CI |
|---|---|---|
| Semaglutide 0.5 mg | 0.86 | — |
| Semaglutide 1.0 mg | 0.83 | — |
| Sitagliptin | 0.95 | — |
Change in Biochemistry Parameter: Aspartate Aminotransferase - Ratio to Baseline
Time frame:Week 0, week 30
AST, change
ratio, improvement
LOINC 1920-8
Posted result
| Group | Value (geometric_mean), Ratio of aspartate aminotransferase | 95% CI |
|---|---|---|
| Semaglutide 0.5 mg | 0.92 | — |
| Semaglutide 1.0 mg | 0.88 | — |
| Sitagliptin | 0.99 | — |
Change in Biochemistry Parameter: Alkaline Phosphatase - Ratio to Baseline
Time frame:Week 0, week 30
ratio, improvement
Change in Biochemistry Parameter: Alanine Aminotransferase - Ratio to Baseline
Time frame:Week 0, week 30
ALT, change
ratio, improvement
LOINC 1742-6
Change in Biochemistry Parameter: Aspartate Aminotransferase - Ratio to Baseline
Time frame:Week 0, week 30
AST, change
ratio, improvement
LOINC 1920-8
Change in Biochemistry Parameter: Total Bilirubin - Ratio to Baseline
Time frame:Week 0, week 30
ratio, improvement
Renal / kidney
10 endpointsChange in Biochemistry Parameter: Albumin - Ratio to Baseline
Time frame:Week 0, week 30
ratio, descriptive
Posted result
| Group | Value (geometric_mean), Ratio of albumin | 95% CI |
|---|---|---|
| Semaglutide 0.5 mg | 1.02 | — |
| Semaglutide 1.0 mg | 1.02 | — |
| Sitagliptin | 1.01 | — |
Change in Biochemistry Parameter: Creatinine - Ratio to Baseline
Time frame:Week -2, week 30
ratio, improvement
Posted result
| Group | Value (geometric_mean), Ratio of creatinine | 95% CI |
|---|---|---|
| Semaglutide 0.5 mg | 1.08 | — |
| Semaglutide 1.0 mg | 1.07 | — |
| Sitagliptin | 1.05 | — |
Change in Biochemistry Parameter: Urea - Ratio to Baseline
Time frame:Week 0, week 30
ratio, descriptive
Posted result
| Group | Value (geometric_mean), Ratio of urea | 95% CI |
|---|---|---|
| Semaglutide 0.5 mg | 1.01 | — |
| Semaglutide 1.0 mg | 1.02 | — |
| Sitagliptin | 1.01 | — |
Change in Biochemistry Parameter: Estimated Glomerular Filtration Rate (eGFR) - Ratio to Baseline
Time frame:Week 0, week 30
eGFR, change
ratio, improvement
LOINC 98979-8
Posted result
| Group | Value (geometric_mean), Ratio of eGFR | 95% CI |
|---|---|---|
| Semaglutide 0.5 mg | 0.92 | — |
| Semaglutide 1.0 mg | 0.92 | — |
| Sitagliptin | 0.94 | — |
Change in Urinalysis Parameter - UACR-ratio to Baseline
Time frame:Week 0, week 30
uACR, % change
ratio, improvement
LOINC 9318-7
Posted result
| Group | Value (geometric_mean), Ratio of UACR | 95% CI |
|---|---|---|
| Semaglutide 0.5 mg | 0.77 | — |
| Semaglutide 1.0 mg | 0.69 | — |
| Sitagliptin | 0.89 | — |
Change in Biochemistry Parameter: Creatinine - Ratio to Baseline
Time frame:Week -2, week 30
ratio, improvement
Change in Biochemistry Parameter: Estimated Glomerular Filtration Rate (eGFR) - Ratio to Baseline
Time frame:Week 0, week 30
eGFR, change
ratio, improvement
LOINC 98979-8
Change in Urinalysis Parameter - UACR-ratio to Baseline
Time frame:Week 0, week 30
uACR, change
ratio, improvement
LOINC 9318-7
Change in Urinalysis Parameter: Protein
Time frame:Week 0, week 30
categorical status, improvement
Change in Urinalysis Parameter: Erythrocytes
Time frame:Week 0, week 30
categorical status, descriptive
Cardiometabolic biomarkers
19 endpointsChange in Fasting Glucagon - Ratio to Baseline
Time frame:Week 0, week 30
ratio, improvement
Posted result
| Group | Value (geometric_mean), Ratio of fasting glucagon | 95% CI |
|---|---|---|
| Semaglutide 0.5 mg | 0.89 | — |
| Semaglutide 1.0 mg | 0.89 | — |
| Sitagliptin | 0.93 | — |
Change in High-sensitivity CRP - Ratio to Baseline
Time frame:Week 0, week 30
hs-CRP, change
ratio, improvement
LOINC 30522-7
Posted result
| Group | Value (geometric_mean), Ratio of high-sensitivity CRP | 95% CI |
|---|---|---|
| Semaglutide 0.5 mg | 0.73 | — |
| Semaglutide 1.0 mg | 0.64 | — |
| Sitagliptin | 0.96 | — |
Change in Fasting Total Cholesterol - Ratio to Baseline
Time frame:Week 0, week 30
Total cholesterol, change
ratio, improvement
LOINC 2093-3
Posted result
| Group | Value (geometric_mean), Ratio of fasting total cholesterol | 95% CI |
|---|---|---|
| Semaglutide 0.5 mg | 0.95 | — |
| Semaglutide 1.0 mg | 0.95 | — |
| Sitagliptin | 1.00 | — |
Change in Fasting LDL Cholesterol - Ratio to Baseline
Time frame:Week 0, week 30
LDL-C, change
ratio, improvement
LOINC 13457-7
Posted result
| Group | Value (geometric_mean), Ratio of fasting LDL cholesterol | 95% CI |
|---|---|---|
| Semaglutide 0.5 mg | 0.97 | — |
| Semaglutide 1.0 mg | 0.99 | — |
| Sitagliptin | 1.01 | — |
Change in Fasting VLDL Cholesterol - Ratio to Baseline
Time frame:Week 0, week 30
VLDL, change
ratio, improvement
Posted result
| Group | Value (geometric_mean), Ratio of fasting VLDL cholesterol | 95% CI |
|---|---|---|
| Semaglutide 0.5 mg | 0.86 | — |
| Semaglutide 1.0 mg | 0.82 | — |
| Sitagliptin | 0.93 | — |
Change in Fasting HDL Cholesterol - Ratio to Baseline
Time frame:Week 0, week 30
HDL-C, change
ratio, improvement
LOINC 2085-9
Posted result
| Group | Value (geometric_mean), Ratio of fasting HDL cholesterol | 95% CI |
|---|---|---|
| Semaglutide 0.5 mg | 1.00 | — |
| Semaglutide 1.0 mg | 1.02 | — |
| Sitagliptin | 1.01 | — |
Change in Fasting Triglycerides - Ratio to Baseline
Time frame:Week 0, week 30
Triglycerides, change
ratio, improvement
LOINC 2571-8
Posted result
| Group | Value (geometric_mean), Ratio of fasting triglycerides | 95% CI |
|---|---|---|
| Semaglutide 0.5 mg | 0.86 | — |
| Semaglutide 1.0 mg | 0.81 | — |
| Sitagliptin | 0.93 | — |
Change in Free Fatty Acids - Ratio to Baseline
Time frame:Week 0, week 30
Free fatty acids, change
ratio, improvement
Posted result
| Group | Value (geometric_mean), Ratio of free fatty acids | 95% CI |
|---|---|---|
| Semaglutide 0.5 mg | 0.78 | — |
| Semaglutide 1.0 mg | 0.78 | — |
| Sitagliptin | 0.87 | — |
Change in Blood Pressure (Systolic and Diastolic Blood Pressure)
Time frame:Week 0, week 30
change from baseline, improvement
componentsSystolic BP, change, Diastolic BP, change
Posted result
| Group | Value (mean), Millimeters of mercury (mmHg) | 95% CI |
|---|---|---|
| Semaglutide 0.5 mgSystolic blood pressure | -3.4 | — |
| Diastolic blood pressure | -0.7 | — |
| Semaglutide 1.0 mgSystolic blood pressure | -6.5 | — |
| Diastolic blood pressure | -1.5 | — |
| SitagliptinSystolic blood pressure | -0.9 | — |
| Diastolic blood pressure | -0.8 | — |
Change in Clinical Evaluation: Pulse
Time frame:Week 0, week 30
Heart rate, change
change from baseline, improvement
Posted result
| Group | Value (mean), Beats per minute (beats/min) | 95% CI |
|---|---|---|
| Semaglutide 0.5 mg | 3.7 | — |
| Semaglutide 1.0 mg | 3.7 | — |
| Sitagliptin | 0.2 | — |
Change in High-sensitivity CRP - Ratio to Baseline
Time frame:Week 0, week 30
hs-CRP, change
ratio, improvement
LOINC 30522-7
Change in Fasting Total Cholesterol - Ratio to Baseline
Time frame:Week 0, week 30
Total cholesterol, change
ratio, improvement
LOINC 2093-3
Change in Fasting LDL Cholesterol - Ratio to Baseline
Time frame:Week 0, week 30
LDL-C, change
ratio, improvement
LOINC 13457-7
Change in Fasting VLDL Cholesterol - Ratio to Baseline
Time frame:Week 0, week 30
VLDL, change
ratio, improvement
Change in Fasting HDL Cholesterol - Ratio to Baseline
Time frame:Week 0, week 30
HDL-C, change
ratio, improvement
LOINC 2085-9
Change in Fasting Triglycerides - Ratio to Baseline
Time frame:Week 0, week 30
Triglycerides, change
ratio, improvement
LOINC 2571-8
Change in Free Fatty Acids - Ratio to Baseline
Time frame:Week 0, week 30
Free fatty acids, change
ratio, improvement
Change in Blood Pressure (Systolic and Diastolic Blood Pressure)
Time frame:Week 0, week 30
change from baseline, improvement
componentsSystolic BP, change, Diastolic BP, change
Change in Clinical Evaluation: Pulse
Time frame:Week 0, week 30
Heart rate, change
change from baseline, improvement
Patient-reported / QoL
4 endpointsChange in Patient Reported Outcome Questionnaire: SF-36v2™ Score
Time frame:Week 0, week 30
SF-36 total
change from baseline, improvement
Posted result
| Group | Value (mean), Score on a scale | 95% CI |
|---|---|---|
| Semaglutide 0.5 mgPhysical component summary (PCS) | 1.3 | — |
| Physical functioning | 0.6 | — |
| Role-physical | 1.4 | — |
| Bodily pain | 0.6 | — |
| General health | 3.3 | — |
| Mental component summary (MCS) | 1.2 | — |
| Social functioning | 1.3 | — |
| Role-emotional | 1.3 | — |
| Vitality | 1.2 | — |
| Mental health | 0.9 | — |
| Semaglutide 1.0 mgPhysical component summary (PCS) | 1.1 | — |
| Physical functioning | 0.9 | — |
| Role-physical | 0.2 | — |
| Bodily pain | 0.4 | — |
| General health | 2.9 | — |
| Mental component summary (MCS) | 0.5 | — |
| Social functioning | -0.4 | — |
| Role-emotional | 0.9 | — |
| Vitality | 1.4 | — |
| Mental health | 0.4 | — |
| SitagliptinPhysical component summary (PCS) | 0.0 | — |
| Physical functioning | -0.3 | — |
| Role-physical | -0.0 | — |
| Bodily pain | 0.0 | — |
| General health | 2.2 | — |
| Mental component summary (MCS) | 1.5 | — |
| Social functioning | 0.8 | — |
| Role-emotional | 1.0 | — |
| Vitality | 1.1 | — |
| Mental health | 1.1 | — |
Change in Patient Reported Outcome Questionnaire: DTSQs Score
Time frame:Week 0, week 30
change from baseline, improvement
Posted result
| Group | Value (mean), Score on a scale | 95% CI |
|---|---|---|
| Semaglutide 0.5 mg1) Feeling of unacceptably high blood sugars | -1.4 | — |
| 2) Feeling of unacceptably low blood sugars | -0.1 | — |
| 3) Satisfaction with treatment | 1.1 | — |
| 4) Convenience of treatment | 0.7 | — |
| 5) Flexibility of current treatment | 0.7 | — |
| 6) Satisfaction with understanding of diabetes | 0.9 | — |
| 7) Recommending treatment to others | 0.9 | — |
| 8) Satisfaction to continue with present treatment | 0.7 | — |
| Total Diabetic Treatment Satisfaction score | 4.9 | — |
| Semaglutide 1.0 mg1) Feeling of unacceptably high blood sugars | -1.6 | — |
| 2) Feeling of unacceptably low blood sugars | -0.3 | — |
| 3) Satisfaction with treatment | 1.3 | — |
| 4) Convenience of treatment | 0.7 | — |
| 5) Flexibility of current treatment | 0.8 | — |
| 6) Satisfaction with understanding of diabetes | 0.8 | — |
| 7) Recommending treatment to others | 0.9 | — |
| 8) Satisfaction to continue with present treatment | 0.7 | — |
| Total Diabetic Treatment Satisfaction score | 5.1 | — |
| Sitagliptin1) Feeling of unacceptably high blood sugars | -1.0 | — |
| 2) Feeling of unacceptably low blood sugars | -0.1 | — |
| 3) Satisfaction with treatment | 0.7 | — |
| 4) Convenience of treatment | 0.5 | — |
| 5) Flexibility of current treatment | 0.4 | — |
| 6) Satisfaction with understanding of diabetes | 0.7 | — |
| 7) Recommending treatment to others | 0.7 | — |
| 8) Satisfaction to continue with present treatment | 0.6 | — |
| Total Diabetic Treatment Satisfaction score | 3.7 | — |
Change in Patient Reported Outcome Questionnaire: SF-36v2™ Score
Time frame:Week 0, week 30
SF-36 total
change from baseline, improvement
Change in Patient Reported Outcome Questionnaire: DTSQs Score
Time frame:Week 0, week 30
change from baseline, improvement
Safety / tolerability / PK
68 endpointsTotal Number of Treatment Emergent Adverse Events
Time frame:Week 0 to week 30
Treatment-emergent AEs (any)
event count, event
Posted result
| Group | Value (number), Events | 95% CI |
|---|---|---|
| Semaglutide 0.5 mg | 729 | — |
| Semaglutide 1.0 mg | 788 | — |
| Sitagliptin | 596 | — |
Number of Treatment Emergent Severe or Blood Glucose (BG) Confirmed Symptomatic Hypoglycaemic Episodes
Time frame:Week 0 to week 30
Documented hypoglycemia
event count, event
componentsSevere hypoglycemia, Documented hypoglycemia
Posted result
| Group | Value (number), Episodes | 95% CI |
|---|---|---|
| Semaglutide 0.5 mg | 3 | — |
| Semaglutide 1.0 mg | 7 | — |
| Sitagliptin | 5 | — |
Participants With Severe or Blood Glucose (BG) Confirmed Symptomatic Hypoglycaemic Episodes
Time frame:Week 0 to week 30
Documented hypoglycemia
threshold achievement, event
componentsSevere hypoglycemia, Documented hypoglycemia
Posted result
| Group | Value (count_of_participants), Participants | 95% CI |
|---|---|---|
| Semaglutide 0.5 mg | 2 | — |
| Semaglutide 1.0 mg | 6 | — |
| Sitagliptin | 4 | — |
Change in Haematological Parameter: Haemoglobin - Ratio to Baseline
Time frame:Week 0, week 30
ratio, descriptive
Posted result
| Group | Value (geometric_mean), Ratio of haemoglobin | 95% CI |
|---|---|---|
| Semaglutide 0.5 mg | 1.00 | — |
| Semaglutide 1.0 mg | 1.00 | — |
| Sitagliptin | 1.00 | — |
Change in Haematological Parameter: Haematocrit - Ratio to Baseline
Time frame:Week 0, week 30
ratio, descriptive
Posted result
| Group | Value (geometric_mean), Ratio of haematocrit | 95% CI |
|---|---|---|
| Semaglutide 0.5 mg | 1.00 | — |
| Semaglutide 1.0 mg | 1.00 | — |
| Sitagliptin | 1.00 | — |
Change in Hematological Parameter: Thrombocytes - Ratio to Baseline
Time frame:Week 0, week 30
ratio, descriptive
Posted result
| Group | Value (geometric_mean), Ratio of thrombocytes | 95% CI |
|---|---|---|
| Semaglutide 0.5 mg | 1.01 | — |
| Semaglutide 1.0 mg | 1.01 | — |
| Sitagliptin | 0.99 | — |
Change in Hematological Parameter: Erythrocytes - Ratio to Baseline
Time frame:Week 0, week 30
ratio, descriptive
Posted result
| Group | Value (geometric_mean), Ratio of erythrocytes | 95% CI |
|---|---|---|
| Semaglutide 0.5 mg | 0.99 | — |
| Semaglutide 1.0 mg | 0.99 | — |
| Sitagliptin | 0.99 | — |
Change in Hematological Parameter: Leukocytes - Ratio to Baseline
Time frame:Week 0, week 30
ratio, descriptive
Posted result
| Group | Value (geometric_mean), Ratio of leukocytes | 95% CI |
|---|---|---|
| Semaglutide 0.5 mg | 1.03 | — |
| Semaglutide 1.0 mg | 1.01 | — |
| Sitagliptin | 1.08 | — |
Change in Hematological Parameter (Differential Cell Count of Leukocytes): Basophils - Ratio to Baseline
Time frame:Week 0, week 30
ratio, descriptive
Posted result
| Group | Value (geometric_mean), Ratio of basophils | 95% CI |
|---|---|---|
| Semaglutide 0.5 mg | 0.91 | — |
| Semaglutide 1.0 mg | 0.80 | — |
| Sitagliptin | 0.83 | — |
Change in Hematological Parameter (Differential Cell Count of Leukocytes): Neutrophils - Ratio to Baseline
Time frame:Week 0, week 30
ratio, descriptive
Posted result
| Group | Value (geometric_mean), Ratio of neutrophils | 95% CI |
|---|---|---|
| Semaglutide 0.5 mg | 1.01 | — |
| Semaglutide 1.0 mg | 1.02 | — |
| Sitagliptin | 1.02 | — |
Change in Hematological Parameter (Differential Cell Count of Leukocytes): Eosinophils - Ratio to Baseline
Time frame:Week 0, week 30
ratio, descriptive
Posted result
| Group | Value (geometric_mean), Ratio of eosinophils | 95% CI |
|---|---|---|
| Semaglutide 0.5 mg | 0.98 | — |
| Semaglutide 1.0 mg | 1.04 | — |
| Sitagliptin | 1.00 | — |
Change in Hematological Parameter (Differential Cell Count of Leukocytes): Monocytes - Ratio to Baseline
Time frame:Week 0, week 30
ratio, descriptive
Posted result
| Group | Value (geometric_mean), Ratio of monocytes | 95% CI |
|---|---|---|
| Semaglutide 0.5 mg | 0.96 | — |
| Semaglutide 1.0 mg | 0.98 | — |
| Sitagliptin | 1.04 | — |
Change in Hematological Parameter (Differential Cell Count of Leukocytes): Lymphocytes - Ratio to Baseline
Time frame:Week 0, week 30
ratio, descriptive
Posted result
| Group | Value (geometric_mean), Ratio of lymphocytes | 95% CI |
|---|---|---|
| Semaglutide 0.5 mg | 1.01 | — |
| Semaglutide 1.0 mg | 0.98 | — |
| Sitagliptin | 0.97 | — |
Change in Biochemistry Parameter: Amylase - Ratio to Baseline
Time frame:Week 0, week 30
ratio, descriptive
Posted result
| Group | Value (geometric_mean), Ratio of amylase | 95% CI |
|---|---|---|
| Semaglutide 0.5 mg | 1.17 | — |
