← Trials/Trial dossier/NCT03172494
DUAL™ I China
CompletedPhase 3Results postedA Trial Comparing Insulin Degludec/Liraglutide, Insulin Degludec, and Liraglutide in Chinese Subjects With Type 2 Diabetes Inadequately Controlled on Oral Antidiabetic Drugs (OADs)
A Trial Comparing the Efficacy and Safety of Insulin Degludec/Liraglutide, Insulin Degludec, and Liraglutide in Chinese Subjects With Type 2 Diabetes Inadequately Controlled on Oral Antidiabetic Drugs (OADs)
Lead sponsor
Asset
Liraglutide
Subcutaneous · GLP-1 agonist
Listed sites
36
Recruiting sites
—
Enrollment
720
actual
Study population
Type 2 diabetes
Key I/E criterion
•HbA1c 7-10%
Primary endpoint
•HbA1c, change
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Investigational agents
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
Exclusion criteria
Endpoints (124)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Weight & body composition
4 endpointsChange in Body Weight
Time frame:Week 0, week 26
Body weight, absolute change (kg)
change from baseline, improvement
Posted result
| Group | Value (mean), Kilogram (Kg) | 95% CI |
|---|---|---|
| Insulin Degludec/Liraglutide | 0.2 | — |
| Insulin Degludec | 1.3 | — |
| Liraglutide | -2.5 | — |
Change in Waist Circumferance
Time frame:Week 0, week 26
Waist circumference, change
change from baseline, improvement
Posted result
| Group | Value (mean), Centimeters (cm) | 95% CI |
|---|---|---|
| Insulin Degludec/Liraglutide | -0.3 | — |
| Insulin Degludec | 1.2 | — |
| Liraglutide | -2.6 | — |
Change in Body Weight
Time frame:Week 0, week 26
Body weight, absolute change (kg)
change from baseline, improvement
Change in Waist Circumferance
Time frame:Week 0, week 26
Waist circumference, change
change from baseline, improvement
Glycemic / diabetes
36 endpointsChange in HbA1c
Time frame:Week 0, week 26
HbA1c, change
change from baseline, improvement
LOINC 4548-4
Posted result
| Group | Value (mean), Percentage points of HbA1c | 95% CI |
|---|---|---|
| Insulin Degludec/Liraglutide | -1.71 | — |
| Insulin Degludec | -1.20 | — |
| Liraglutide | -1.16 | — |
Change in HbA1c
Time frame:Week 0, week 26
HbA1c, change
change from baseline, improvement
LOINC 4548-4
Insulin Dose
Time frame:Week 26
descriptive
Posted result
| Group | Value (mean), Units of insulin (U) | 95% CI |
|---|---|---|
| Insulin Degludec/Liraglutide | 24.8 | — |
| Insulin Degludec | 30.1 | — |
Participants Who Achieved HbA1c < 7.0%, American Diabetes Association (ADA) Target (Yes/no)
Time frame:Week 26
HbA1c <7.0% achievement
threshold achievement, improvement
LOINC 4548-4
Posted result
| Group | Value (count_of_participants), Participants | 95% CI |
|---|---|---|
| Insulin Degludec/Liraglutide | 272 | — |
| 69 | — | |
| Insulin Degludec | 83 | — |
| 84 | — | |
| Liraglutide | 80 | — |
| 71 | — |
Participants Who Achieved HbA1c ≤ 6.5%, International Diabetes Federation (IDF) Target (Yes/no)
Time frame:Week 26
HbA1c <6.5% achievement
threshold achievement, improvement
LOINC 4548-4
Posted result
| Group | Value (count_of_participants), Participants | 95% CI |
|---|---|---|
| Insulin Degludec/Liraglutide | 201 | — |
| 140 | — | |
| Insulin Degludec | 48 | — |
| 119 | — | |
| Liraglutide | 41 | — |
| 110 | — |
Participants Who Achieved HbA1c <7.0% and Change in Body Weight From Baseline Below or Equal to Zero
Time frame:Week 26
threshold achievement, improvement
componentsHbA1c <7.0% achievement, Body weight, absolute change (kg)
Posted result
| Group | Value (count_of_participants), Participants | 95% CI |
|---|---|---|
| Insulin Degludec/Liraglutide | 147 | — |
| 214 | — | |
| Insulin Degludec | 34 | — |
| 145 | — | |
| Liraglutide | 74 | — |
| 106 | — |
Participants Who Achieved HbA1c ≤ 6.5% and Change From Baseline in Body Weight Below or Equal to Zero
Time frame:Week 26
threshold achievement, improvement
componentsHbA1c <6.5% achievement, Body weight, absolute change (kg)
Posted result
| Group | Value (count_of_participants), Participants | 95% CI |
|---|---|---|
| Insulin Degludec/Liraglutide | 111 | — |
| 250 | — | |
| Insulin Degludec | 21 | — |
| 158 | — | |
| Liraglutide | 37 | — |
| 143 | — |
Participants Who Achieved HbA1c < 7.0% Without Severe or Blood Glucose (BG) Confirmed Hypoglycaemic Episodes
Time frame:Week 26
HbA1c <7.0% achievement
threshold achievement, improvement
LOINC 4548-4
Posted result
| Group | Value (count_of_participants), Participants | 95% CI |
|---|---|---|
| Insulin Degludec/Liraglutide | 265 | — |
| 96 | — | |
| Insulin Degludec | 80 | — |
| 99 | — | |
| Liraglutide | 84 | — |
| 96 | — |
Participants Who Achieved HbA1c ≤ 6.5% Without Severe or BG Confirmed Hypoglycaemic Episodes
Time frame:Week 26
HbA1c <6.5% achievement
threshold achievement, improvement
LOINC 4548-4
Posted result
| Group | Value (count_of_participants), Participants | 95% CI |
|---|---|---|
| Insulin Degludec/Liraglutide | 195 | — |
| 166 | — | |
| Insulin Degludec | 46 | — |
| 133 | — | |
| Liraglutide | 43 | — |
| 137 | — |
Participants Who Achieved HbA1c < 7.0% Without Severe or BG Confirmed Episodes, and Change From Baseline in Body Weight Below or Equal to Zero.
Time frame:Week 26
threshold achievement, improvement
componentsHbA1c <7.0% achievement, Severe hypoglycemia, Documented hypoglycemia, Body weight, absolute change (kg)
Posted result
| Group | Value (count_of_participants), Participants | 95% CI |
|---|---|---|
| Insulin Degludec/Liraglutide | 136 | — |
| 225 | — | |
| Insulin Degludec | 33 | — |
| 146 | — | |
| Liraglutide | 72 | — |
| 108 | — |
Participants Who Achieved HbA1c ≤ 6.5% Without Severe or BG Confirmed Episodes and Change From Baseline in Body Weight Below or Equal to Zero.
Time frame:Week 26
threshold achievement, improvement
componentsHbA1c <6.5% achievement, Severe hypoglycemia, Documented hypoglycemia, Body weight, absolute change (kg)
Posted result
| Group | Value (count_of_participants), Participants | 95% CI |
|---|---|---|
| Insulin Degludec/Liraglutide | 103 | — |
| 258 | — | |
| Insulin Degludec | 21 | — |
| 158 | — | |
| Liraglutide | 36 | — |
| 144 | — |
Change in Fasting Plasma Glucose (FPG)
Time frame:Week 0, week 26
Fasting glucose, change
change from baseline, improvement
LOINC 1558-6
Posted result
| Group | Value (mean), mmol/L | 95% CI |
|---|---|---|
| Insulin Degludec/Liraglutide | -3.64 | — |
| Insulin Degludec | -3.45 | — |
| Liraglutide | -1.86 | — |
9-point SMPG Profile
Time frame:Week 26
descriptive, improvement
Posted result
| Group | Value (mean), mmol/L | 95% CI |
|---|---|---|
| Insulin Degludec/LiraglutideBefore breakfast | 5.41 | — |
| 90 minutes after the start of breakfast | 8.97 | — |
| Before lunch | 6.31 | — |
| 90 minutes after the start of the lunch | 8.87 | — |
| Before dinner | 6.52 | — |
| 90 minutes after start of the dinner | 9.33 | — |
| At bedtime | 7.99 | — |
| At 4:00 am | 5.60 | — |
| Before breakfast the following day | 5.35 | — |
| Insulin DegludecBefore breakfast | 5.66 | — |
| 90 minutes after the start of breakfast | 9.85 | — |
| Before lunch | 7.10 | — |
| 90 minutes after the start of the lunch | 10.18 | — |
| Before dinner | 7.39 | — |
| 90 minutes after start of the dinner | 10.27 | — |
| At bedtime | 8.86 | — |
| At 4:00 am | 6.12 | — |
| Before breakfast the following day | 5.47 | — |
| LiraglutideBefore breakfast | 6.89 | — |
| 90 minutes after the start of breakfast | 10.04 | — |
| Before lunch | 7.48 | — |
| 90 minutes after the start of the lunch | 9.54 | — |
| Before dinner | 7.50 | — |
| 90 minutes after start of the dinner | 9.45 | — |
| At bedtime | 8.49 | — |
| At 4:00 am | 6.86 | — |
| Before breakfast the following day | 6.81 | — |
Change in Mean of 9-point SMPG Profile
Time frame:Week 0, week 26
change from baseline, improvement
Posted result
| Group | Value (mean), mmol/L | 95% CI |
|---|---|---|
| Insulin Degludec/Liraglutide | -3.17 | — |
| Insulin Degludec | -2.47 | — |
| Liraglutide | -2.13 | — |
Change in Mean Post-prandial Plasma Glucose (PG) Increments
Time frame:Week 0, week 26
Postprandial glucose
change from baseline, improvement
Posted result
| Group | Value (mean), mmol/L | 95% CI |
|---|---|---|
| Insulin Degludec/Liraglutide | -0.20 | — |
| Insulin Degludec | 0.09 | — |
| Liraglutide | -0.54 | — |
Change in Fasting C-peptide - Ratio to Baseline
Time frame:Week 0, week 26
ratio, improvement
Posted result
| Group | Value (geometric_mean), Ratio of fasting C-peptide | 95% CI |
|---|---|---|
| Insulin Degludec/Liraglutide | 0.54 | — |
| Insulin Degludec | 0.38 | — |
| Liraglutide | 0.98 | — |
Change in Fasting Human Insulin - Ratio to Baseline
Time frame:Week 0, week 26
ratio, improvement
Posted result
| Group | Value (geometric_mean), Ratio of fasting human insulin | 95% CI |
|---|---|---|
| Insulin Degludec/Liraglutide | 0.53 | — |
| Insulin Degludec | 0.38 | — |
| Liraglutide | 1.04 | — |
Change in Fasting Glucagon - Ratio to Baseline
Time frame:Week 0, week 26
ratio, improvement
Posted result
| Group | Value (geometric_mean), Ratio of fasting glucagon | 95% CI |
|---|---|---|
| Insulin Degludec/Liraglutide | 0.90 | — |
| Insulin Degludec | 0.95 | — |
| Liraglutide | 0.98 | — |
Change in HOMA-B (Beta Cell Function)- Ratio to Baseline
Time frame:Week 0, week 26
ratio, improvement
Posted result
| Group | Value (geometric_mean), Ratio of HOMA-B (beta cell function) | 95% CI |
|---|---|---|
| Insulin Degludec/Liraglutide | 1.38 | — |
| Insulin Degludec | 0.94 | — |
| Liraglutide | 1.53 | — |
Insulin Dose
Time frame:Week 26
descriptive
Participants Who Achieved HbA1c < 7.0%, American Diabetes Association (ADA) Target (Yes/no)
Time frame:Week 26
HbA1c <7.0% achievement
threshold achievement, improvement
LOINC 4548-4
Participants Who Achieved HbA1c ≤ 6.5%, International Diabetes Federation (IDF) Target (Yes/no)
Time frame:Week 26
HbA1c <6.5% achievement
threshold achievement, improvement
LOINC 4548-4
Participants Who Achieved HbA1c <7.0% and Change in Body Weight From Baseline Below or Equal to Zero
Time frame:Week 26
threshold achievement, improvement
componentsHbA1c <7.0% achievement, Body weight, absolute change (kg)
Participants Who Achieved HbA1c ≤ 6.5% and Change From Baseline in Body Weight Below or Equal to Zero
Time frame:Week 26
HbA1c <6.5% achievement
threshold achievement, improvement
componentsHbA1c <6.5% achievement, Body weight, absolute change (kg)
LOINC 4548-4
Participants Who Achieved HbA1c < 7.0% Without Severe or Blood Glucose (BG) Confirmed Hypoglycaemic Episodes
Time frame:Week 26
HbA1c <7.0% achievement
threshold achievement, improvement
LOINC 4548-4
Participants Who Achieved HbA1c ≤ 6.5% Without Severe or BG Confirmed Hypoglycaemic Episodes
Time frame:Week 26
HbA1c <6.5% achievement
threshold achievement, improvement
componentsHbA1c <6.5% achievement, Severe hypoglycemia, Documented hypoglycemia
LOINC 4548-4
Participants Who Achieved HbA1c < 7.0% Without Severe or BG Confirmed Episodes, and Change From Baseline in Body Weight Below or Equal to Zero.
Time frame:Week 26
HbA1c <7.0% achievement
threshold achievement, improvement
componentsHbA1c <7.0% achievement, Severe hypoglycemia, Documented hypoglycemia, Body weight, absolute change (kg)
LOINC 4548-4
Participants Who Achieved HbA1c ≤ 6.5% Without Severe or BG Confirmed Episodes and Change From Baseline in Body Weight Below or Equal to Zero.
Time frame:Week 26
HbA1c <6.5% achievement
threshold achievement, improvement
componentsHbA1c <6.5% achievement, Severe hypoglycemia, Documented hypoglycemia, Body weight, absolute change (kg)
LOINC 4548-4
Change in Fasting Plasma Glucose (FPG)
Time frame:Week 0, week 26
Fasting glucose, change
change from baseline, improvement
LOINC 1558-6
9-point SMPG Profile
Time frame:Week 26
Postprandial glucose
descriptive
Change in Mean of 9-point SMPG Profile
Time frame:Week 0, week 26
Postprandial glucose
change from baseline, improvement
Change in Mean Post-prandial Plasma Glucose (PG) Increments
Time frame:Week 0, week 26
Postprandial glucose
change from baseline, improvement
Change in Fasting C-peptide - Ratio to Baseline
Time frame:Week 0, week 26
ratio, improvement
Change in Fasting Human Insulin - Ratio to Baseline
Time frame:Week 0, week 26
ratio, improvement
Change in Fasting Glucagon - Ratio to Baseline
Time frame:Week 0, week 26
ratio, improvement
Change in HOMA-B (Beta Cell Function)- Ratio to Baseline
Time frame:Week 0, week 26
ratio, improvement
Cardiometabolic biomarkers
16 endpointsChange in Fasting Total Cholesterol - Ratio to Baseline
Time frame:Week 0, week 26
Total cholesterol, change
ratio, improvement
LOINC 2093-3
Posted result
| Group | Value (geometric_mean), Ratio of fasting total cholesterol | 95% CI |
|---|---|---|
| Insulin Degludec/Liraglutide | 0.94 | — |
| Insulin Degludec | 0.99 | — |
| Liraglutide | 0.97 | — |
Change in Fasting High Density Lipoprotein (HDL) Cholesterol- Ratio to Baseline
Time frame:Week 0, week 26
HDL-C, change
ratio, improvement
LOINC 2085-9
Posted result
| Group | Value (geometric_mean), Ratio of fasting HDL cholesterol | 95% CI |
|---|---|---|
| Insulin Degludec/Liraglutide | 1.01 | — |
| Insulin Degludec | 1.02 | — |
| Liraglutide | 1.03 | — |
Change in Fasting Low Density Lipoprotein (LDL) Cholesterol- Ratio to Baseline
Time frame:Week 0, week 26
LDL-C, change
ratio, improvement
LOINC 13457-7
Posted result
| Group | Value (geometric_mean), Ratio of fasting LDL cholesterol | 95% CI |
|---|---|---|
| Insulin Degludec/Liraglutide | 0.92 | — |
| Insulin Degludec | 1.01 | — |
| Liraglutide | 0.96 | — |
Change in Fasting Very Low-density Lipoprotein (VLDL) Cholesterol- Ratio to Baseline
Time frame:Week 0, week 26
VLDL, change
ratio, improvement
Posted result
| Group | Value (geometric_mean), Ratio of fasting VLDL cholesterol | 95% CI |
|---|---|---|
| Insulin Degludec/Liraglutide | 0.90 | — |
| Insulin Degludec | 0.84 | — |
| Liraglutide | 0.92 | — |
Change in Fasting Triglycerides - Ratio to Baseline.
Time frame:Week 0, week 26
Triglycerides, change
ratio, improvement
LOINC 2571-8
Posted result
| Group | Value (geometric_mean), Ratio of fasting triglycerides | 95% CI |
|---|---|---|
| Insulin Degludec/Liraglutide | 0.88 | — |
| Insulin Degludec | 0.82 | — |
| Liraglutide | 0.90 | — |
Change in Fasting Free Fatty Acid - Ratio to Baseline
Time frame:Week 0, week 26
Free fatty acids, change
ratio, improvement
Posted result
| Group | Value (geometric_mean), Ratio of fasting free fatty acid | 95% CI |
|---|---|---|
| Insulin Degludec/Liraglutide | 0.55 | — |
| Insulin Degludec | 0.48 | — |
| Liraglutide | 0.80 | — |
Change in Pulse
Time frame:Week 0, week 26
Heart rate, change
change from baseline, improvement
Posted result
| Group | Value (mean), Beats per minuts (beats/min) | 95% CI |
|---|---|---|
| Insulin Degludec/Liraglutide | 4.6 | — |
| Insulin Degludec | -0.1 | — |
| Liraglutide | 4.9 | — |
Change in Blood Pressure (Systolic and Diastolic Blood Pressure)
Time frame:Week 0, week 26
Systolic BP, change
change from baseline, improvement
componentsSystolic BP, change, Diastolic BP, change
LOINC 8480-6
Posted result
| Group | Value (mean), Millimeters of mercury (mmHg) | 95% CI |
|---|---|---|
| Insulin Degludec/LiraglutideSystolic blood pressure | -3.5 | — |
| Distolic blood pressure | -0.4 | — |
| Insulin DegludecSystolic blood pressure | -1.2 | — |
| Distolic blood pressure | -0.7 | — |
| LiraglutideSystolic blood pressure | -3.3 | — |
| Distolic blood pressure | 0.0 | — |
Change in Fasting Total Cholesterol - Ratio to Baseline
Time frame:Week 0, week 26
Total cholesterol, change
ratio, improvement
LOINC 2093-3
Change in Fasting High Density Lipoprotein (HDL) Cholesterol- Ratio to Baseline
Time frame:Week 0, week 26
HDL-C, change
ratio, improvement
LOINC 2085-9
Change in Fasting Low Density Lipoprotein (LDL) Cholesterol- Ratio to Baseline
Time frame:Week 0, week 26
LDL-C, change
ratio, improvement
LOINC 13457-7
Change in Fasting Very Low-density Lipoprotein (VLDL) Cholesterol- Ratio to Baseline
Time frame:Week 0, week 26
VLDL, change
ratio, improvement
Change in Fasting Triglycerides - Ratio to Baseline.
Time frame:Week 0, week 26
Triglycerides, change
ratio, improvement
LOINC 2571-8
Change in Fasting Free Fatty Acid - Ratio to Baseline
Time frame:Week 0, week 26
Free fatty acids, change
ratio, improvement
Change in Pulse
Time frame:Week 0, week 26
Heart rate, change
change from baseline, improvement
Change in Blood Pressure (Systolic and Diastolic Blood Pressure)
Time frame:Week 0, week 26
change from baseline, improvement
componentsSystolic BP, change, Diastolic BP, change
Safety / tolerability / PK
66 endpointsNumber of Treatment Emergent Severe or BG Confirmed Hypoglycaemic Episodes
Time frame:Weeks 0-26
Severe hypoglycemia
event count, event
componentsSevere hypoglycemia, Documented hypoglycemia
Posted result
| Group | Value (number), (Number of episodes/PYE)*100 | 95% CI |
|---|---|---|
| Insulin Degludec/Liraglutide | 23.94 | — |
| Insulin Degludec | 17.01 | — |
| Liraglutide | 3.60 | — |
Number of Treatment-emergent Adverse Events (TEAE)
Time frame:Weeks 0-26
Treatment-emergent AEs (any)
event count, event
Posted result
| Group | Value (number), (Number of AEs/PYE)*100 | 95% CI |
|---|---|---|
| Insulin Degludec/Liraglutide | 410.82 | — |
| Insulin Degludec | 306.19 | — |
| Liraglutide | 541.00 | — |
Number of Treatment Emergent Nocturnal Severe or BG Confirmed Hypoglycaemic Episodes.
Time frame:Weeks 0-26
Documented hypoglycemia
event count, event
componentsSevere hypoglycemia, Documented hypoglycemia
Posted result
| Group | Value (number), (Number of episodes/PYE)*100 | 95% CI |
|---|---|---|
| Insulin Degludec/Liraglutide | 4.45 | — |
| Insulin Degludec | 4.54 | — |
Number of Treatment Emergent Severe or BG Confirmed Symptomatic Hypoglycaemic Episodes.
Time frame:Weeks 0-26
Documented hypoglycemia
event count, event
componentsSevere hypoglycemia, Documented hypoglycemia
Posted result
| Group | Value (number), (Number of episodes/PYE)*100 | 95% CI |
|---|---|---|
| Insulin Degludec/Liraglutide | 15.03 | — |
| Insulin Degludec | 9.07 | — |
| Liraglutide | 1.20 | — |
Number of Treatment Emergent Nocturnal Severe or BG Confirmed Symptomatic Hypoglycaemic Episodes
Time frame:Weeks 0-26
Documented hypoglycemia
event count, event
componentsSevere hypoglycemia, Documented hypoglycemia
Posted result
| Group | Value (number), (Number of episodes/PYE)*100 | 95% CI |
|---|---|---|
| Insulin Degludec/Liraglutide | 2.78 | — |
| Insulin Degludec | 3.40 | — |
Number of Treatment Emergent Hypoglycaemic Episodes According to ADA Definition
Time frame:Weeks 0-26
Documented hypoglycemia
event count, event
Posted result
| Group | Value (number), (Number of episodes/PYE)*100 | 95% CI |
|---|---|---|
| Insulin Degludec/Liraglutide | 668.55 | — |
| Insulin Degludec | 746.20 | — |
| Liraglutide | 37.19 | — |
Change in Physical Examination
Time frame:Week -2, week 26
descriptive
Posted result
| Group | Value (count_of_participants), Participants | 95% CI |
|---|---|---|
| Insulin Degludec/LiraglutideWeek -2: Cardiovascular system | 353 | — |
| Week -2: Cardiovascular system | 2 | — |
| Week -2: Cardiovascular system | 3 | — |
| Week 26: Cardiovascular system | 336 | — |
| Week 26: Cardiovascular system | 3 | — |
| Week 26: Cardiovascular system | 2 | — |
| Week -2: Central and peripheral nervous system | 355 | — |
| Week -2: Central and peripheral nervous system | 1 | — |
| Week -2: Central and peripheral nervous system | 2 | — |
| Week 26: Central and peripheral nervous system | 338 | — |
| Week 26: Central and peripheral nervous system | 1 | — |
| Week 26: Central and peripheral nervous system | 2 | — |
| Week -2: Gastrointestinal system including mouth | 355 | — |
| Week -2: Gastrointestinal system including mouth | 3 | — |
| Week -2: Gastrointestinal system including mouth | 0 | — |
| Week 26: Gastrointestinal system including mouth | 339 | — |
| Week 26: Gastrointestinal system including mouth | 2 | — |
| Week 26: Gastrointestinal system including mouth | 0 | — |
| Week -2: General appearance | 351 | — |
| Week -2: General appearance | 3 | — |
| Week -2: General appearance | 4 | — |
| Week 26: General appearance | 336 | — |
| Week 26: General appearance | 2 | — |
| Week 26: General appearance | 3 | — |
| Week -2: Head, ears, eyes, nose, throat, neck | 348 | — |
| Week -2: Head, ears, eyes, nose, throat, neck | 6 | — |
| Week -2: Head, ears, eyes, nose, throat, neck | 4 | — |
| Week 26: Head, ears, eyes, nose, throat, neck | 332 | — |
| Week 26: Head, ears, eyes, nose, throat, neck | 6 | — |
| Week 26: Head, ears, eyes, nose, throat, neck | 3 | — |
| Week -2: Lymph node palpation | 357 | — |
| Week -2: Lymph node palpation | 0 | — |
| Week -2: Lymph node palpation | 1 | — |
| Week 26: Lymph node palpation | 340 | — |
| Week 26: Lymph node palpation | 0 | — |
| Week 26: Lymph node palpation | 1 | — |
| Week -2: Musculoskeletal system | 353 | — |
| Week -2: Musculoskeletal system | 2 | — |
| Week -2: Musculoskeletal system | 3 | — |
| Week 26: Musculoskeletal system | 332 | — |
| Week 26: Musculoskeletal system | 2 | — |
| Week 26: Musculoskeletal system | 7 | — |
| Week-2: Respiratory system | 358 | — |
| Week-2: Respiratory system | 0 | — |
| Week-2: Respiratory system | 0 | — |
| Week 26: Respiratory system | 341 | — |
| Week 26: Respiratory system | 0 | — |
| Week 26: Respiratory system | 0 | — |
| week -2: Skin | 312 | — |
| week -2: Skin | 37 | — |
| week -2: Skin | 9 | — |
| Week 26: Skin | 297 | — |
| Week 26: Skin | 36 | — |
| Week 26: Skin | 8 | — |
| Week -2: Thyroid gland | 348 | — |
| Week -2: Thyroid gland | 5 | — |
| Week -2: Thyroid gland | 5 | — |
| Week 26: Thyroid gland | 334 | — |
| Week 26: Thyroid gland | 3 | — |
| Week 26: Thyroid gland | 4 | — |
| Insulin DegludecWeek -2: Cardiovascular system | 173 | — |
| Week -2: Cardiovascular system | 2 | — |
| Week -2: Cardiovascular system | 0 | — |
| Week 26: Cardiovascular system | 166 | — |
| Week 26: Cardiovascular system | 1 | — |
| Week 26: Cardiovascular system | 0 | — |
| Week -2: Central and peripheral nervous system | 172 | — |
| Week -2: Central and peripheral nervous system | 0 | — |
| Week -2: Central and peripheral nervous system | 3 | — |
| Week 26: Central and peripheral nervous system | 164 | — |
| Week 26: Central and peripheral nervous system | 0 | — |
| Week 26: Central and peripheral nervous system | 3 | — |
| Week -2: Gastrointestinal system including mouth | 174 | — |
| Week -2: Gastrointestinal system including mouth | 1 | — |
| Week -2: Gastrointestinal system including mouth | 0 | — |
| Week 26: Gastrointestinal system including mouth | 166 | — |
| Week 26: Gastrointestinal system including mouth | 1 | — |
| Week 26: Gastrointestinal system including mouth | 0 | — |
| Week -2: General appearance | 169 | — |
| Week -2: General appearance | 2 | — |
| Week -2: General appearance | 4 | — |
| Week 26: General appearance | 161 | — |
| Week 26: General appearance | 2 | — |
| Week 26: General appearance | 4 | — |
| Week -2: Head, ears, eyes, nose, throat, neck | 170 | — |
| Week -2: Head, ears, eyes, nose, throat, neck | 4 | — |
| Week -2: Head, ears, eyes, nose, throat, neck | 1 | — |
| Week 26: Head, ears, eyes, nose, throat, neck | 164 | — |
| Week 26: Head, ears, eyes, nose, throat, neck | 3 | — |
| Week 26: Head, ears, eyes, nose, throat, neck | 0 | — |
| Week -2: Lymph node palpation | 174 | — |
| Week -2: Lymph node palpation | 0 | — |
| Week -2: Lymph node palpation | 1 | — |
| Week 26: Lymph node palpation | 166 | — |
| Week 26: Lymph node palpation | 0 | — |
| Week 26: Lymph node palpation | 1 | — |
| Week -2: Musculoskeletal system | 172 | — |
| Week -2: Musculoskeletal system | 2 | — |
| Week -2: Musculoskeletal system | 1 | — |
| Week 26: Musculoskeletal system | 165 | — |
| Week 26: Musculoskeletal system | 1 | — |
| Week 26: Musculoskeletal system | 1 | — |
| Week-2: Respiratory system | 175 | — |
| Week-2: Respiratory system | 0 | — |
| Week-2: Respiratory system | 0 | — |
| Week 26: Respiratory system | 167 | — |
| Week 26: Respiratory system | 0 | — |
| Week 26: Respiratory system | 0 | — |
| week -2: Skin | 152 | — |
| week -2: Skin | 20 | — |
| week -2: Skin | 3 | — |
| Week 26: Skin | 146 | — |
| Week 26: Skin | 19 | — |
| Week 26: Skin | 2 | — |
| Week -2: Thyroid gland | 171 | — |
| Week -2: Thyroid gland | 1 | — |
| Week -2: Thyroid gland | 3 | — |
| Week 26: Thyroid gland | 163 | — |
| Week 26: Thyroid gland | 2 | — |
| Week 26: Thyroid gland | 2 | — |
| LiraglutideWeek -2: Cardiovascular system | 180 | — |
| Week -2: Cardiovascular system | 0 | — |
| Week -2: Cardiovascular system | 0 | — |
| Week 26: Cardiovascular system | 151 | — |
| Week 26: Cardiovascular system | 0 | — |
| Week 26: Cardiovascular system | 0 | — |
| Week -2: Central and peripheral nervous system | 179 | — |
| Week -2: Central and peripheral nervous system | 0 | — |
| Week -2: Central and peripheral nervous system | 1 | — |
| Week 26: Central and peripheral nervous system | 150 | — |
| Week 26: Central and peripheral nervous system | 0 | — |
| Week 26: Central and peripheral nervous system | 1 | — |
| Week -2: Gastrointestinal system including mouth | 179 | — |
| Week -2: Gastrointestinal system including mouth | 1 | — |
| Week -2: Gastrointestinal system including mouth | 0 | — |
| Week 26: Gastrointestinal system including mouth | 150 | — |
| Week 26: Gastrointestinal system including mouth | 1 | — |
| Week 26: Gastrointestinal system including mouth | 0 | — |
| Week -2: General appearance | 177 | — |
| Week -2: General appearance | 1 | — |
| Week -2: General appearance | 2 | — |
| Week 26: General appearance | 150 | — |
| Week 26: General appearance | 0 | — |
| Week 26: General appearance | 1 | — |
| Week -2: Head, ears, eyes, nose, throat, neck | 175 | — |
| Week -2: Head, ears, eyes, nose, throat, neck | 3 | — |
| Week -2: Head, ears, eyes, nose, throat, neck | 2 | — |
| Week 26: Head, ears, eyes, nose, throat, neck | 150 | — |
| Week 26: Head, ears, eyes, nose, throat, neck | 1 | — |
| Week 26: Head, ears, eyes, nose, throat, neck | 0 | — |
| Week -2: Lymph node palpation | 180 | — |
| Week -2: Lymph node palpation | 0 | — |
| Week -2: Lymph node palpation | 0 | — |
| Week 26: Lymph node palpation | 151 | — |
| Week 26: Lymph node palpation | 0 | — |
| Week 26: Lymph node palpation | 0 | — |
| Week -2: Musculoskeletal system | 177 | — |
| Week -2: Musculoskeletal system | 0 | — |
| Week -2: Musculoskeletal system | 3 | — |
| Week 26: Musculoskeletal system | 149 | — |
| Week 26: Musculoskeletal system | 0 | — |
| Week 26: Musculoskeletal system | 2 | — |
| Week-2: Respiratory system | 180 | — |
| Week-2: Respiratory system | 0 | — |
| Week-2: Respiratory system | 0 | — |
| Week 26: Respiratory system | 151 | — |
| Week 26: Respiratory system | 0 | — |
| Week 26: Respiratory system | 0 | — |
| week -2: Skin | 156 | — |
| week -2: Skin | 20 | — |
| week -2: Skin | 4 | — |
| Week 26: Skin | 134 | — |
| Week 26: Skin | 15 | — |
| Week 26: Skin | 2 | — |
| Week -2: Thyroid gland | 179 | — |
| Week -2: Thyroid gland | 1 | — |
| Week -2: Thyroid gland | 0 | — |
| Week 26: Thyroid gland | 151 | — |
| Week 26: Thyroid gland | 0 | — |
| Week 26: Thyroid gland | 0 | — |
Eye Examination
Time frame:Week -2, Week 26
categorical status, descriptive
Posted result
| Group | Value (count_of_participants), Participants | 95% CI |
|---|---|---|
| Insulin Degludec/LiraglutideWeek -2: Left eye | 222 | — |
| Week -2: Left eye | 45 | — |
| Week -2: Left eye | 91 | — |
