← Trials/Trial dossier/NCT04017832
PIONEER 12
CompletedPhase 3Results postedA Research Study Comparing a New Medicine Oral Semaglutide to Sitagliptin in People With Type 2 Diabetes
China Multi-regional Clinical Trial: Efficacy and Safety of Oral Semaglutide Versus Sitagliptin in Subjects With Type 2 Diabetes Mellitus Treated With Metformin
Lead sponsor
Asset
Semaglutide
Oral · GLP-1 agonist
Listed sites
93
Recruiting sites
—
Enrollment
1,441
actual
Study population
Type 2 diabetes
Key I/E criterion
•HbA1c 7-10.5%
Primary endpoint
•HbA1c, change
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Investigational agents
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
For Algeria only: Male or female, age above or equal to 19 years at the time of signing informed consent.
For Taiwan only: Male or female, age above or equal to 20 years at the time of signing informed consent
Exclusion criteria
Endpoints (88)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Weight & body composition
14 endpointsChange From Baseline to Week 26 in Body Weight (Kilogram [kg])
Time frame:From baseline to week 26
Body weight, absolute change (kg)
change from baseline, improvement
Posted result
| Group | Value (mean), Kilogram | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | -1.4 | — |
| Oral Semaglutide 7 mg | -2.9 | — |
| Oral Semaglutide 14 mg | -3.8 | — |
| Sitagliptin 100 mg | -0.5 | — |
Percentage Change From Baseline to Week 26 in Body Weight
Time frame:From baseline to week 26
Body weight, % change
percent change from baseline, improvement
Posted result
| Group | Value (mean), Percentage change | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | -2 | — |
| Oral Semaglutide 7 mg | -4 | — |
| Oral Semaglutide 14 mg | -5 | — |
| Sitagliptin 100 mg | -1 | — |
Change From Baseline to Week 26 in Body Mass Index (BMI)
Time frame:From baseline to week 26
BMI, change
change from baseline, improvement
Posted result
| Group | Value (mean), Kilogram per square meter (kg/m^2) | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | -0.5 | — |
| Oral Semaglutide 7 mg | -1.1 | — |
| Oral Semaglutide 14 mg | -1.4 | — |
| Sitagliptin 100 mg | -0.2 | — |
Change From Baseline to Week 26 in Waist Circumference
Time frame:From baseline to week 26
Waist circumference, change
change from baseline, improvement
Posted result
| Group | Value (mean), Centimeter | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | -1.6 | — |
| Oral Semaglutide 7 mg | -2.7 | — |
| Oral Semaglutide 14 mg | -3.7 | — |
| Sitagliptin 100 mg | -0.8 | — |
Number of Participants Who Achieved Body Weight Loss Equal to or Above 3 Percent (Yes/no)
Time frame:At week 26
threshold achievement, improvement
Posted result
| Group | Value (count_of_participants), Participants | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | 109 | — |
| 234 | — | |
| Oral Semaglutide 7 mg | 175 | — |
| 164 | — | |
| Oral Semaglutide 14 mg | 199 | — |
| 133 | — | |
| Sitagliptin 100 mg | 68 | — |
| 282 | — |
Number of Participants Who Achieved Body Weight Loss Equal to or Above 5 Percent (Yes/no)
Time frame:At week 26
≥5% weight-loss responders
threshold achievement, improvement
Posted result
| Group | Value (count_of_participants), Participants | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | 55 | — |
| 288 | — | |
| Oral Semaglutide 7 mg | 107 | — |
| 235 | — | |
| Oral Semaglutide 14 mg | 149 | — |
| 184 | — | |
| Sitagliptin 100 mg | 28 | — |
| 323 | — |
Number of Participants Who Achieved Body Weight Loss Equal to or Above 10 Percent (Yes/no)
Time frame:At week 26
≥10% weight-loss responders
threshold achievement, improvement
Posted result
| Group | Value (count_of_participants), Participants | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | 5 | — |
| 338 | — | |
| Oral Semaglutide 7 mg | 24 | — |
| 318 | — | |
| Oral Semaglutide 14 mg | 42 | — |
| 291 | — | |
| Sitagliptin 100 mg | 2 | — |
| 349 | — |
Change From Baseline to Week 26 in Body Weight (Kilogram [kg])
Time frame:From baseline to week 26
Body weight, absolute change (kg)
change from baseline, improvement
Percentage Change From Baseline to Week 26 in Body Weight
Time frame:From baseline to week 26
Body weight, % change
percent change from baseline, improvement
Change From Baseline to Week 26 in Body Mass Index (BMI)
Time frame:From baseline to week 26
BMI, change
change from baseline, improvement
Change From Baseline to Week 26 in Waist Circumference
Time frame:From baseline to week 26
Waist circumference, change
change from baseline, improvement
Number of Participants Who Achieved Body Weight Loss Equal to or Above 3 Percent (Yes/no)
Time frame:At week 26
threshold achievement, improvement
Number of Participants Who Achieved Body Weight Loss Equal to or Above 5 Percent (Yes/no)
Time frame:At week 26
≥5% weight-loss responders
threshold achievement, improvement
Number of Participants Who Achieved Body Weight Loss Equal to or Above 10 Percent (Yes/no)
Time frame:At week 26
≥10% weight-loss responders
threshold achievement, improvement
Glycemic / diabetes
20 endpointsChange From Baseline to Week 26 in Glycated Haemoglobin (HbA1c) (%)
Time frame:From baseline to week 26
HbA1c, change
change from baseline, improvement
LOINC 4548-4
Posted result
| Group | Value (mean), Percentage point of HbA1C | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mgOn-treatment observation period | -0.8 | — |
| In-trial observation period | -0.8 | — |
| Oral Semaglutide 7 mgOn-treatment observation period | -1.3 | — |
| In-trial observation period | -1.3 | — |
| Oral Semaglutide 14 mgOn-treatment observation period | -1.6 | — |
| In-trial observation period | -1.5 | — |
| Sitagliptin 100 mgOn-treatment observation period | -0.7 | — |
| In-trial observation period | -0.7 | — |
Change From Baseline to Week 26 in Glycated Haemoglobin (HbA1c) (%)
Time frame:From baseline to week 26
HbA1c, change
change from baseline, improvement
LOINC 4548-4
Change From Baseline to Week 26 in Fasting Plasma Glucose (FPG)
Time frame:From baseline to week 26
Fasting glucose, change
change from baseline, improvement
LOINC 1558-6
Posted result
| Group | Value (mean), mmol/l | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | -1.03 | — |
| Oral Semaglutide 7 mg | -1.79 | — |
| Oral Semaglutide 14 mg | -2.00 | — |
| Sitagliptin 100 mg | -0.52 | — |
Change From Baseline to Week 26 in Self-measured Plasma Glucose (SMPG) Profile: Mean 7-point Profile
Time frame:From baseline to week 26
Postprandial glucose
change from baseline, improvement
Posted result
| Group | Value (mean), mmol/L | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | -1.5 | — |
| Oral Semaglutide 7 mg | -2.3 | — |
| Oral Semaglutide 14 mg | -2.6 | — |
| Sitagliptin 100 mg | -1.2 | — |
Change From Baseline to Week 26 in 7 Point SMPG Profile: Mean Postprandial Increment (Over All Meals)
Time frame:From baseline to week 26
Postprandial glucose
change from baseline, improvement
Posted result
| Group | Value (mean), mmol/L | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | -0.4 | — |
| Oral Semaglutide 7 mg | -0.9 | — |
| Oral Semaglutide 14 mg | -1.0 | — |
| Sitagliptin 100 mg | -0.6 | — |
Number of Participants Who Achieved HbA1c <7.0 % (53 mmol/Mol) (American Diabetes Association [ADA] Target) (Yes/no)
Time frame:At week 26
HbA1c <7.0% achievement
threshold achievement, improvement
LOINC 4548-4
Posted result
| Group | Value (count_of_participants), Participants | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | 139 | — |
| 182 | — | |
| Oral Semaglutide 7 mg | 213 | — |
| 102 | — | |
| Oral Semaglutide 14 mg | 226 | — |
| 72 | — | |
| Sitagliptin 100 mg | 122 | — |
| 212 | — |
Number of Participants Who Achieved HbA1c Equal to or Below 6.5 Percent (48 mmol/Mol) (American Association of Clinical Endocrinologists (AACE) Target) (Yes/no)
Time frame:At week 26
HbA1c <6.5% achievement
threshold achievement, improvement
LOINC 4548-4
Posted result
| Group | Value (count_of_participants), Participants | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | 81 | — |
| 240 | — | |
| Oral Semaglutide 7 mg | 161 | — |
| 154 | — | |
| Oral Semaglutide 14 mg | 188 | — |
| 110 | — | |
| Sitagliptin 100 mg | 54 | — |
| 280 | — |
Number of Participants Who Achieved HbA1c Reduction Equal to or Above 1 Percent-point (10.9 mmol/Mol) (Yes/no)
Time frame:At week 26
threshold achievement, improvement
LOINC 4548-4
Posted result
| Group | Value (count_of_participants), Participants | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | 141 | — |
| 180 | — | |
| Oral Semaglutide 7 mg | 203 | — |
| 111 | — | |
| Oral Semaglutide 14 mg | 226 | — |
| 72 | — | |
| Sitagliptin 100 mg | 129 | — |
| 205 | — |
Time to Rescue Medication
Time frame:From baseline to week 31
threshold achievement, event
Posted result
| Group | Value (count_of_participants), Participants | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | 5 | — |
| Oral Semaglutide 7 mg | 6 | — |
| Oral Semaglutide 14 mg | 6 | — |
| Sitagliptin 100 mg | 7 | — |
Number of Participants Who Achieved HbA1c Below 7.0 Percent (53 mmol/Mol) Without Hypoglycaemia (Treatment-emergent Severe or BG Confirmed Symptomatic Hypoglycaemic Episodes) and no Body Weight Gain (Yes/no)
Time frame:At week 26
HbA1c <7.0% achievement
threshold achievement, improvement
componentsHbA1c <7.0% achievement, Severe hypoglycemia, Documented hypoglycemia, Body weight, absolute change (kg)
LOINC 4548-4
Posted result
| Group | Value (count_of_participants), Participants | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | 114 | — |
| 230 | — | |
| Oral Semaglutide 7 mg | 195 | — |
| 144 | — | |
| Oral Semaglutide 14 mg | 222 | — |
| 110 | — | |
| Sitagliptin 100 mg | 79 | — |
| 271 | — |
Number of Participants Who Achieved HbA1c Reduction Equal to or Above 1 Percent-point (10.9 mmol/Mol) and Body Weight Loss Equal to or Above 3 Percent (Yes/no)
Time frame:At week 26
threshold achievement, improvement
componentsHbA1c, change, Body weight, % change
Posted result
| Group | Value (count_of_participants), Participants | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | 64 | — |
| 280 | — | |
| Oral Semaglutide 7 mg | 128 | — |
| 211 | — | |
| Oral Semaglutide 14 mg | 159 | — |
| 173 | — | |
| Sitagliptin 100 mg | 33 | — |
| 317 | — |
Change From Baseline to Week 26 in Fasting Plasma Glucose (FPG)
Time frame:From baseline to week 26
Fasting glucose, change
change from baseline, improvement
LOINC 1558-6
Change From Baseline to Week 26 in Self-measured Plasma Glucose (SMPG) Profile: Mean 7-point Profile
Time frame:From baseline to week 26
Postprandial glucose
change from baseline, improvement
Change From Baseline to Week 26 in 7 Point SMPG Profile: Mean Postprandial Increment (Over All Meals)
Time frame:From baseline to week 26
Postprandial glucose
change from baseline, improvement
Number of Participants Who Achieved HbA1c <7.0 % (53 mmol/Mol) (American Diabetes Association [ADA] Target) (Yes/no)
Time frame:At week 26
HbA1c <7.0% achievement
threshold achievement, improvement
LOINC 4548-4
Number of Participants Who Achieved HbA1c Equal to or Below 6.5 Percent (48 mmol/Mol) (American Association of Clinical Endocrinologists (AACE) Target) (Yes/no)
Time frame:At week 26
HbA1c <6.5% achievement
threshold achievement, improvement
LOINC 4548-4
Number of Participants Who Achieved HbA1c Reduction Equal to or Above 1 Percent-point (10.9 mmol/Mol) (Yes/no)
Time frame:At week 26
threshold achievement, improvement
LOINC 4548-4
Time to Rescue Medication
Time frame:From baseline to week 31
event count, event
Number of Participants Who Achieved HbA1c Below 7.0 Percent (53 mmol/Mol) Without Hypoglycaemia (Treatment-emergent Severe or BG Confirmed Symptomatic Hypoglycaemic Episodes) and no Body Weight Gain (Yes/no)
Time frame:At week 26
HbA1c <7.0% achievement
threshold achievement, improvement
componentsHbA1c <7.0% achievement, Severe hypoglycemia, Documented hypoglycemia, Body weight, absolute change (kg)
LOINC 4548-4
Number of Participants Who Achieved HbA1c Reduction Equal to or Above 1 Percent-point (10.9 mmol/Mol) and Body Weight Loss Equal to or Above 3 Percent (Yes/no)
Time frame:At week 26
threshold achievement, improvement
componentsHbA1c, change, Body weight, % change
Renal / kidney
1 endpointChange From Baseline to Week 26 in Biochemistry Parameter: Urea (Ratio to Baseline)
Time frame:From baseline to week 26
ratio, improvement
Cardiometabolic biomarkers
18 endpointsChange From Baseline to Week 26 in Fasting Lipid Profile: Total Cholesterol (Ratio to Baseline)
Time frame:From baseline to week 26
Total cholesterol, change
ratio, improvement
LOINC 2093-3
Posted result
| Group | Value (geometric_mean), Ratio of total cholesterol | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | 1.00 | — |
| Oral Semaglutide 7 mg | 0.96 | — |
| Oral Semaglutide 14 mg | 0.96 | — |
| Sitagliptin 100 mg | 0.99 | — |
Change From Baseline to Week 26 in Fasting Lipid Profile: Low-density Lipoprotein (LDL) Cholesterol (Ratio to Baseline)
Time frame:From baseline to week 26
LDL-C, change
ratio, improvement
LOINC 13457-7
Posted result
| Group | Value (geometric_mean), Ratio of LDL cholesterol | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | 1.02 | — |
| Oral Semaglutide 7 mg | 0.98 | — |
| Oral Semaglutide 14 mg | 0.98 | — |
| Sitagliptin 100 mg | 1.01 | — |
Change From Baseline to Week 26 in Fasting Lipid Profile: Very-low-density Lipoprotein (VLDL) Cholesterol (Ratio to Baseline)
Time frame:From baseline to week 26
VLDL, change
ratio, improvement
Posted result
| Group | Value (mean), Ratio of VLDL cholesterol | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | 1.05 | — |
| Oral Semaglutide 7 mg | 0.94 | — |
| Oral Semaglutide 14 mg | 0.94 | — |
| Sitagliptin 100 mg | 0.98 | — |
Change From Baseline to Week 26 in Fasting Lipid Profile: High-density Lipoprotein (HDL) Cholesterol (Ratio to Baseline)
Time frame:From baseline to week 26
HDL-C, change
ratio, improvement
LOINC 2085-9
Posted result
| Group | Value (geometric_mean), Ratio of HDL cholesterol | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | 1.02 | — |
| Oral Semaglutide 7 mg | 1.01 | — |
| Oral Semaglutide 14 mg | 1.00 | — |
| Sitagliptin 100 mg | 1.00 | — |
Change From Baseline to Week 26 in Fasting Lipid Profile: Triglycerides (Ratio to Baseline)
Time frame:From baseline to week 26
Triglycerides, change
ratio, improvement
LOINC 2571-8
Posted result
| Group | Value (geometric_mean), Ratio of triglycerides | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | 0.96 | — |
| Oral Semaglutide 7 mg | 0.86 | — |
| Oral Semaglutide 14 mg | 0.86 | — |
| Sitagliptin 100 mg | 0.91 | — |
Change From Baseline to Week 26 in Fasting Lipid Profile: Free Fatty Acids (Ratio to Baseline)
Time frame:From baseline to week 26
Free fatty acids, change
ratio, improvement
Posted result
| Group | Value (geometric_mean), Ratio of free fatty acids | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | 0.95 | — |
| Oral Semaglutide 7 mg | 0.89 | — |
| Oral Semaglutide 14 mg | 0.87 | — |
| Sitagliptin 100 mg | 0.96 | — |
Change From Baseline to Week 26 in Vital Signs: Pulse Rate
Time frame:From baseline to week 26
Heart rate, change
change from baseline, improvement
Posted result
| Group | Value (mean), Beats per minute (beats/min) | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | 78 | — |
| Oral Semaglutide 7 mg | 78 | — |
| Oral Semaglutide 14 mg | 78 | — |
| Sitagliptin 100 mg | 78 | — |
Change From Baseline to Week 26 in Vital Signs: Systolic Blood Pressure
Time frame:From baseline to week 26
Systolic BP, change
change from baseline, improvement
LOINC 8480-6
Posted result
| Group | Value (mean), Millimeter of mercury (mmHg) | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | 131 | — |
| Oral Semaglutide 7 mg | 132 | — |
| Oral Semaglutide 14 mg | 130 | — |
| Sitagliptin 100 mg | 130 | — |
Change From Baseline to Week 26 in Vital Signs: Diastolic Blood Pressure
Time frame:From baseline to week 26
Diastolic BP, change
change from baseline, improvement
LOINC 8462-4
Posted result
| Group | Value (mean), Millimeter of mercury (mmHg) | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | 83 | — |
| Oral Semaglutide 7 mg | 84 | — |
| Oral Semaglutide 14 mg | 83 | — |
| Sitagliptin 100 mg | 83 | — |
Change From Baseline to Week 26 in Fasting Lipid Profile: Total Cholesterol (Ratio to Baseline)
Time frame:From baseline to week 26
Total cholesterol, change
ratio, improvement
LOINC 2093-3
Change From Baseline to Week 26 in Fasting Lipid Profile: Low-density Lipoprotein (LDL) Cholesterol (Ratio to Baseline)
Time frame:From baseline to week 26
LDL-C, change
ratio, improvement
LOINC 13457-7
Change From Baseline to Week 26 in Fasting Lipid Profile: Very-low-density Lipoprotein (VLDL) Cholesterol (Ratio to Baseline)
Time frame:From baseline to week 26
VLDL, change
ratio, improvement
Change From Baseline to Week 26 in Fasting Lipid Profile: High-density Lipoprotein (HDL) Cholesterol (Ratio to Baseline)
Time frame:From baseline to week 26
HDL-C, change
ratio, improvement
LOINC 2085-9
Change From Baseline to Week 26 in Fasting Lipid Profile: Triglycerides (Ratio to Baseline)
Time frame:From baseline to week 26
Triglycerides, change
ratio, improvement
LOINC 2571-8
Change From Baseline to Week 26 in Fasting Lipid Profile: Free Fatty Acids (Ratio to Baseline)
Time frame:From baseline to week 26
Free fatty acids, change
ratio, improvement
Change From Baseline to Week 26 in Vital Signs: Pulse Rate
Time frame:From baseline to week 26
Heart rate, change
change from baseline, improvement
Change From Baseline to Week 26 in Vital Signs: Systolic Blood Pressure
Time frame:From baseline to week 26
Systolic BP, change
change from baseline, improvement
LOINC 8480-6
Change From Baseline to Week 26 in Vital Signs: Diastolic Blood Pressure
Time frame:From baseline to week 26
Diastolic BP, change
change from baseline, improvement
LOINC 8462-4
Patient-reported / QoL
2 endpointsChange From Baseline to Week 26 in Short Form-36 Version 2 (SF-36v2) (Acute Version) Health Survey
Time frame:From baseline to week 26
SF-36 total
change from baseline, improvement
Posted result
| Group | Value (mean), Score on a scale | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mgPhysical Function | 0.20 | — |
| Role Physical | -0.47 | — |
| Bodily Pain | -0.06 | — |
| General Health | 1.47 | — |
| Vitality | 0.44 | — |
| Social Function | 0.49 | — |
| Role Emotional | 0.06 | — |
| Mental Health | 0.51 | — |
| Physical Component | 0.15 | — |
| Mental Component | 0.50 | — |
| Oral Semaglutide 7 mgPhysical Function | 0.48 | — |
| Role Physical | -0.41 | — |
| Bodily Pain | -0.37 | — |
| General Health | 1.04 | — |
| Vitality | 0.84 | — |
| Social Function | -0.36 | — |
| Role Emotional | -0.66 | — |
| Mental Health | 0.33 | — |
| Physical Component | 0.29 | — |
| Mental Component | -0.07 | — |
| Oral Semaglutide 14 mgPhysical Function | 0.93 | — |
| Role Physical | 0.28 | — |
| Bodily Pain | 0.51 | — |
| General Health | 1.95 | — |
| Vitality | 1.21 | — |
| Social Function | 0.17 | — |
| Role Emotional | 0.23 | — |
| Mental Health | 0.70 | — |
| Physical Component | 0.98 | — |
| Mental Component | 0.44 | — |
| Sitagliptin 100 mgPhysical Function | 0.31 | — |
| Role Physical | 0.24 | — |
| Bodily Pain | 0.22 | — |
| General Health | 0.95 | — |
| Vitality | 0.33 | — |
| Social Function | 0.10 | — |
| Role Emotional | 0.03 | — |
| Mental Health | -0.7 | — |
| Physical Component | 0.69 | — |
| Mental Component | -0.39 | — |
Change From Baseline to Week 26 in Short Form-36 Version 2 (SF-36v2) (Acute Version) Health Survey
Time frame:From baseline to week 26
SF-36 total
change from baseline, improvement
Safety / tolerability / PK
27 endpointsNumber of Treatment-emergent Adverse Events During Exposure to Trial Product
Time frame:From baseline to week 31
Treatment-emergent AEs (any)
event count, event
Posted result
| Group | Value (number), Events | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | 635 | — |
| Oral Semaglutide 7 mg | 741 | — |
| Oral Semaglutide 14 mg | 793 | — |
| Sitagliptin 100 mg | 643 | — |
Number of Treatment-emergent Severe or Blood Glucose Confirmed Symptomatic Hypoglycaemic Episodes During Exposure to Trial Product
Time frame:From baseline to week 31
Documented hypoglycemia
event count, event
componentsSevere hypoglycemia, Documented hypoglycemia
Posted result
| Group | Value (number), Episodes | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | 2 | — |
| Oral Semaglutide 7 mg | 2 | — |
| Oral Semaglutide 14 mg | 2 | — |
| Sitagliptin 100 mg | 1 | — |
Change From Baseline to Week 26 in Haematology Parameters: Basophils, Eosinophils, Lymphocytes, Monocytes, and Neutrophils
Time frame:From baseline to week 26
change from baseline, descriptive
Posted result
| Group | Value (mean), 10^9 cells per liter | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mgBasophils | 0.01 | — |
| Eosinophils | 0.00 | — |
| Lymphocytes | -0.03 | — |
| Monocytes | 0.01 | — |
| Neutrophils | 0.03 | — |
| Oral Semaglutide 7 mgBasophils | 0.01 | — |
| Eosinophils | 0.00 | — |
| Lymphocytes | 0.01 | — |
| Monocytes | 0.01 | — |
| Neutrophils | 0.13 | — |
| Oral Semaglutide 14 mgBasophils | 0.00 | — |
| Eosinophils | -0.01 | — |
| Lymphocytes | 0.00 | — |
| Monocytes | 0.01 | — |
| Neutrophils | 0.10 | — |
| Sitagliptin 100 mgBasophils | 0.00 | — |
| Eosinophils | -0.00 | — |
| Lymphocytes | 0.00 | — |
| Monocytes | 0.02 | — |
| Neutrophils | 0.31 | — |
Change From Baseline to Week 26 in Haematology Parameter: Haematocrit (Ratio to Baseline)
Time frame:From baseline to week 26
ratio, descriptive
Posted result
| Group | Value (geometric_mean), Ratio of haematocrit | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | 1.01 | — |
| Oral Semaglutide 7 mg | 1.00 | — |
| Oral Semaglutide 14 mg | 1.00 | — |
| Sitagliptin 100 mg | 1.00 | — |
Change From Baseline to Week 26 in Haematology Parameter: Haemoglobin (Ratio to Baseline)
Time frame:From baseline to week 26
ratio, descriptive
Posted result
| Group | Value (geometric_mean), Ratio of haemoglobin | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | 1.00 | — |
| Oral Semaglutide 7 mg | 1.00 | — |
| Oral Semaglutide 14 mg | 1.00 | — |
| Sitagliptin 100 mg | 1.00 | — |
Change From Baseline to Week 26 in Haematology Parameter: Leucocytes (Ratio to Baseline)
Time frame:From baseline to week 26
ratio, descriptive
Posted result
| Group | Value (geometric_mean), Ratio of leucocytes | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | 1.01 | — |
| Oral Semaglutide 7 mg | 1.02 | — |
| Oral Semaglutide 14 mg | 1.01 | — |
| Sitagliptin 100 mg | 1.04 | — |
Change From Baseline to Week 26 in Haematology Parameter: Thrombocytes (Ratio to Baseline)
Time frame:From baseline to week 26
ratio, descriptive
Posted result
| Group | Value (geometric_mean), Ratio of thrombocytes | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | 0.99 | — |
| Oral Semaglutide 7 mg | 0.99 | — |
| Oral Semaglutide 14 mg | 0.99 | — |
| Sitagliptin 100 mg | 0.97 | — |
Change From Baseline to Week 26 in Biochemistry Parameter: Calcium (Total) (Ratio to Baseline)
Time frame:From baseline to week 26
ratio, descriptive
Posted result
| Group | Value (geometric_mean), Ratio of calcium | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | 0.98 | — |
| Oral Semaglutide 7 mg | 0.98 | — |
| Oral Semaglutide 14 mg | 0.99 | — |
| Sitagliptin 100 mg | 0.98 | — |
Change From Baseline to Week 26 in Biochemistry Parameter: Potassium (Ratio to Baseline)
Time frame:From baseline to week 26
ratio, descriptive
Posted result
| Group | Value (geometric_mean), Ratio of potassium | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | 1.00 | — |
| Oral Semaglutide 7 mg | 1.00 | — |
| Oral Semaglutide 14 mg | 1.00 | — |
| Sitagliptin 100 mg | 1.01 | — |
Change From Baseline to Week 26 in Biochemistry Parameter: Urea (Ratio to Baseline)
Time frame:From baseline to week 26
ratio, descriptive
Posted result
| Group | Value (geometric_mean), Ratio of urea | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | 1.00 | — |
| Oral Semaglutide 7 mg | 0.99 | — |
| Oral Semaglutide 14 mg | 0.98 | — |
| Sitagliptin 100 mg | 1.03 | — |
Change From Baseline to Week 26 in Calcitonin (Ratio to Baseline)
Time frame:From baseline to week 26
Thyroid event
ratio, descriptive
Posted result
| Group | Value (geometric_mean), Ratio of calcitonin | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | 1.00 | — |
| Oral Semaglutide 7 mg | 1.05 | — |
| Oral Semaglutide 14 mg | 1.02 | — |
| Sitagliptin 100 mg | 1.01 | — |
Change From Baseline to Week 26 in Electrocardiogram (ECG) Category
Time frame:From baseline to week 26
categorical status, descriptive
Posted result
| Group | Value (count_of_participants), Participants | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mgNormal (Baseline) to normal (week 26) | 174 | — |
| Normal (Baseline) to abnormal NCS (week 26) | 21 | — |
| Normal (Baseline) to abnormal CS (week 26) | 8 | — |
| Abnormal NCS (Baseline) to normal (week 26) | 26 | — |
| Abnormal NCS (Baseline) to abnormal NCS (week 26) | 56 | — |
| Abnormal NCS (Baseline) to abnormal CS (week 26) | 3 | — |
| Abnormal CS (Baseline) to normal (week 26) | 8 | — |
| Abnormal CS (Baseline) to abnormal NCS (week 26) | 5 | — |
| Abnormal CS (Baseline) to abnormal CS (week 26) | 27 | — |
| Oral Semaglutide 7 mgNormal (Baseline) to normal (week 26) | 163 | — |
| Normal (Baseline) to abnormal NCS (week 26) | 30 | — |
| Normal (Baseline) to abnormal CS (week 26) | 3 | — |
| Abnormal NCS (Baseline) to normal (week 26) | 27 | — |
| Abnormal NCS (Baseline) to abnormal NCS (week 26) | 61 | — |
| Abnormal NCS (Baseline) to abnormal CS (week 26) | 3 | — |
| Abnormal CS (Baseline) to normal (week 26) | 13 | — |
| Abnormal CS (Baseline) to abnormal NCS (week 26) | 3 | — |
| Abnormal CS (Baseline) to abnormal CS (week 26) | 25 | — |
| Oral Semaglutide 14 mgNormal (Baseline) to normal (week 26) | 165 | — |
| Normal (Baseline) to abnormal NCS (week 26) | 29 | — |
| Normal (Baseline) to abnormal CS (week 26) | 10 | — |
| Abnormal NCS (Baseline) to normal (week 26) | 26 | — |
| Abnormal NCS (Baseline) to abnormal NCS (week 26) | 40 | — |
| Abnormal NCS (Baseline) to abnormal CS (week 26) | 5 | — |
| Abnormal CS (Baseline) to normal (week 26) | 7 | — |
| Abnormal CS (Baseline) to abnormal NCS (week 26) | 4 | — |
| Abnormal CS (Baseline) to abnormal CS (week 26) | 17 | — |
| Sitagliptin 100 mgNormal (Baseline) to normal (week 26) | 175 | — |
| Normal (Baseline) to abnormal NCS (week 26) | 17 | — |
| Normal (Baseline) to abnormal CS (week 26) | 5 | — |
| Abnormal NCS (Baseline) to normal (week 26) | 43 | — |
| Abnormal NCS (Baseline) to abnormal NCS (week 26) | 64 | — |
| Abnormal NCS (Baseline) to abnormal CS (week 26) | 2 | — |
| Abnormal CS (Baseline) to normal (week 26) | 6 | — |
| Abnormal CS (Baseline) to abnormal NCS (week 26) | 9 | — |
| Abnormal CS (Baseline) to abnormal CS (week 26) | 23 | — |
Physical Examination Category
Time frame:Baseline and week 26
descriptive
Posted result
