← Trials/Trial dossier/NCT04109547
PIONEER 11
CompletedPhase 3Results postedA Research Study Comparing a New Medicine Oral Semaglutide to Placebo in People With Type 2 Diabetes
China Multi-regional Clinical Trial: Efficacy and Safety of Oral Semaglutide Versus Placebo in Subjects With Type 2 Diabetes Mellitus Treated With Diet and Exercise Only
Lead sponsor
Asset
Semaglutide
Oral · GLP-1 agonist
Listed sites
66
Recruiting sites
—
Enrollment
521
actual
Study population
Type 2 diabetes
Key I/E criterion
•HbA1c 7-10%
Primary endpoint
•HbA1c, change
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Investigational agents
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
For Algeria only: Male or female, age above or equal to 19 years at the time of signing the informed consent.
For Taiwan only: Male or female, age above or equal to 20 years at the time of signing the informed consent.
Exclusion criteria
Endpoints (108)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Weight & body composition
14 endpointsChange From Baseline in Body Weight (Kilograms [kg])
Time frame:Baseline (Week 0), Week 26
Body weight, absolute change (kg)
change from baseline, improvement
Posted result
| Group | Value (mean), Kg | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | -1.1 | — |
| Oral Semaglutide 7 mg | -2.2 | — |
| Oral Semaglutide 14 mg | -3.1 | — |
| Placebo | -1.1 | — |
Change From Baseline in Body Weight (Percentage [%])
Time frame:Baseline (Week 0), Week 26
Body weight, % change
percent change from baseline, improvement
Posted result
| Group | Value (mean), Percentage change | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | -1 | — |
| Oral Semaglutide 7 mg | -3 | — |
| Oral Semaglutide 14 mg | -4 | — |
| Placebo | -1 | — |
Change From Baseline in Body Mass Index (BMI)
Time frame:Baseline (Week 0), Week 26
BMI, change
change from baseline, improvement
Posted result
| Group | Value (mean), kilograms per square meter (kg/m^2) | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | -0.4 | — |
| Oral Semaglutide 7 mg | -0.8 | — |
| Oral Semaglutide 14 mg | -1.1 | — |
| Placebo | -0.4 | — |
Change From Baseline in Waist Circumference
Time frame:Baseline (Week 0), Week 26
Waist circumference, change
change from baseline, improvement
Posted result
| Group | Value (mean), centimetres (cm) | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | -2.1 | — |
| Oral Semaglutide 7 mg | -2.2 | — |
| Oral Semaglutide 14 mg | -2.8 | — |
| Placebo | -1.4 | — |
Number of Participants Who Achieved Body Weight Loss >= 3 Percent (Yes/no)
Time frame:Week 26
threshold achievement, improvement
Posted result
| Group | Value (count_of_participants), Participants | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mgYes | 33 | — |
| No | 81 | — |
| Oral Semaglutide 7 mgYes | 49 | — |
| No | 68 | — |
| Oral Semaglutide 14 mgYes | 62 | — |
| No | 54 | — |
| PlaceboYes | 28 | — |
| No | 78 | — |
Number of Participants Who Achieved Body Weight Loss >= 5 Percent (Yes/no)
Time frame:Week 26
≥5% weight-loss responders
threshold achievement, improvement
Posted result
| Group | Value (count_of_participants), Participants | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mgYes | 17 | — |
| No | 98 | — |
| Oral Semaglutide 7 mgYes | 29 | — |
| No | 90 | — |
| Oral Semaglutide 14 mgYes | 43 | — |
| No | 73 | — |
| PlaceboYes | 11 | — |
| No | 95 | — |
Number of Participants Who Achieved Body Weight Loss >= 10 Percent (Yes/no)
Time frame:Week 26
≥10% weight-loss responders
threshold achievement, improvement
Posted result
| Group | Value (count_of_participants), Participants | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mgYes | 5 | — |
| No | 110 | — |
| Oral Semaglutide 7 mgYes | 7 | — |
| No | 112 | — |
| Oral Semaglutide 14 mgYes | 12 | — |
| No | 104 | — |
| PlaceboYes | 0 | — |
| No | 106 | — |
Change From Baseline in Body Weight (Kilograms [kg])
Time frame:Baseline (Week 0), Week 26
Body weight, absolute change (kg)
change from baseline, improvement
Change From Baseline in Body Weight (Percentage [%])
Time frame:Baseline (Week 0), Week 26
Body weight, % change
percent change from baseline, improvement
Change From Baseline in Body Mass Index (BMI)
Time frame:Baseline (Week 0), Week 26
BMI, change
change from baseline, improvement
Change From Baseline in Waist Circumference
Time frame:Baseline (Week 0), Week 26
Waist circumference, change
change from baseline, improvement
Number of Participants Who Achieved Body Weight Loss >= 3 Percent (Yes/no)
Time frame:Week 26
threshold achievement, improvement
Number of Participants Who Achieved Body Weight Loss >= 5 Percent (Yes/no)
Time frame:Week 26
≥5% weight-loss responders
threshold achievement, improvement
Number of Participants Who Achieved Body Weight Loss >= 10 Percent (Yes/no)
Time frame:Week 26
≥10% weight-loss responders
threshold achievement, improvement
Glycemic / diabetes
20 endpointsChange From Baseline in Glycosylated Haemoglobin (HbA1c)
Time frame:Baseline (Week 0), Week 26
HbA1c, change
change from baseline, improvement
LOINC 4548-4
Posted result
| Group | Value (mean), Percentage of HbA1c | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | -1.1 | — |
| Oral Semaglutide 7 mg | -1.5 | — |
| Oral Semaglutide 14 mg | -1.6 | — |
| Placebo | -0.2 | — |
Change From Baseline in Glycosylated Haemoglobin (HbA1c)
Time frame:Baseline (Week 0), Week 26
HbA1c, change
change from baseline, improvement
LOINC 4548-4
Change From Baseline in Fasting Plasma Glucose (FPG)
Time frame:Baseline (Week 0), Week 26
Fasting glucose, change
change from baseline, improvement
LOINC 1558-6
Posted result
| Group | Value (mean), milligrams per deciliter (mg/dL) | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | -19.07 | — |
| Oral Semaglutide 7 mg | -32.28 | — |
| Oral Semaglutide 14 mg | -32.50 | — |
| Placebo | 0.00 | — |
Change From Baseline in Fasting 7-point Self-measured Plasma Glucose (SMPG) Profile: Mean 7-point Profile
Time frame:Baseline (Week 0), Week 26
Postprandial glucose
change from baseline, improvement
Posted result
| Group | Value (mean), mg/dL | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | -29.4 | — |
| Oral Semaglutide 7 mg | -43.0 | — |
| Oral Semaglutide 14 mg | -44.5 | — |
| Placebo | -10.3 | — |
Change From Baseline in Fasting 7-point Self-measured Plasma Glucose Profile: Mean Postprandial Increment (Over All Meals)
Time frame:Baseline (Week 0), Week 26
Postprandial glucose
change from baseline, improvement
Posted result
| Group | Value (mean), mg/dL | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | -14.5 | — |
| Oral Semaglutide 7 mg | -20.0 | — |
| Oral Semaglutide 14 mg | -27.9 | — |
| Placebo | -6.7 | — |
Number of Participants Who Achieved HbA1c Less Than (<) 7.0 % (53 Millimoles Per Mole [mmol/Mol]) (American Diabetes Association (ADA) Target) (Yes/no)
Time frame:Week 26
HbA1c <7.0% achievement
threshold achievement, improvement
LOINC 4548-4
Posted result
| Group | Value (count_of_participants), Participants | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mgYes | 75 | — |
| No | 39 | — |
| Oral Semaglutide 7 mgYes | 100 | — |
| No | 17 | — |
| Oral Semaglutide 14 mgYes | 92 | — |
| No | 24 | — |
| PlaceboYes | 27 | — |
| No | 79 | — |
Number of Participants Who Achieved HbA1c Less Than or Equal to (<=) 6.5 Percent (48 mmol/Mol) (American Association of Clinical Endocrinologists (AACE) Target) (Yes/no)
Time frame:Week 26
HbA1c <6.5% achievement
threshold achievement, improvement
LOINC 4548-4
Posted result
| Group | Value (count_of_participants), Participants | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mgYes | 53 | — |
| No | 61 | — |
| Oral Semaglutide 7 mgYes | 76 | — |
| No | 41 | — |
| Oral Semaglutide 14 mgYes | 76 | — |
| No | 40 | — |
| PlaceboYes | 12 | — |
| No | 94 | — |
Number of Participants Who Achieved HbA1c Reduction Greater Than or Equal to (>=) 1 Percent (10.9 mmol/Mol) (Yes/no)
Time frame:Week 26
threshold achievement, improvement
LOINC 4548-4
Posted result
| Group | Value (count_of_participants), Participants | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mgYes | 67 | — |
| No | 47 | — |
| Oral Semaglutide 7 mgYes | 89 | — |
| No | 28 | — |
| Oral Semaglutide 14 mgYes | 87 | — |
| No | 29 | — |
| PlaceboYes | 19 | — |
| No | 87 | — |
Number of Participants Who Achieved HbA1c < 7.0 Percent (53 mmol/Mol) Without Hypoglycaemia (Treatment-emergent Severe or Blood Glucose [BG] Confirmed Symptomatic Hypoglycaemic Episodes) and no Body Weight Gain (Yes/no)
Time frame:Week 26
HbA1c <7.0% achievement
threshold achievement, improvement
componentsHbA1c <7.0% achievement, Severe hypoglycemia, Body weight, absolute change (kg)
LOINC 4548-4
Posted result
| Group | Value (count_of_participants), Participants | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mgYes | 54 | — |
| No | 60 | — |
| Oral Semaglutide 7 mgYes | 80 | — |
| No | 37 | — |
| Oral Semaglutide 14 mgYes | 84 | — |
| No | 32 | — |
| PlaceboYes | 19 | — |
| No | 87 | — |
Number of Participants Who Achieved HbA1c Reduction >= 1% (10.9 mmol/Mol) and Body Weight Loss >= 3 Percent (Yes/no)
Time frame:Week 26
threshold achievement, improvement
componentsHbA1c, change, Body weight, % change
Posted result
| Group | Value (count_of_participants), Participants | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mgYes | 26 | — |
| No | 88 | — |
| Oral Semaglutide 7 mgYes | 43 | — |
| No | 74 | — |
| Oral Semaglutide 14 mgYes | 53 | — |
| No | 63 | — |
| PlaceboYes | 10 | — |
| No | 96 | — |
Time From First Dose to Initiation of Rescue Medication
Time frame:From baseline (Week 0) to Week 26
time to event, event
Posted result
| Group | Value (median), Days | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | NA | NA – NA |
| Oral Semaglutide 7 mg | NA | NA – NA |
| Placebo | NA | NA – NA |
Change From Baseline in Fasting Plasma Glucose (FPG)
Time frame:Baseline (Week 0), Week 26
Fasting glucose, change
change from baseline, improvement
LOINC 1558-6
Change From Baseline in Fasting 7-point Self-measured Plasma Glucose (SMPG) Profile: Mean 7-point Profile
Time frame:Baseline (Week 0), Week 26
Postprandial glucose
change from baseline, improvement
Change From Baseline in Fasting 7-point Self-measured Plasma Glucose Profile: Mean Postprandial Increment (Over All Meals)
Time frame:Baseline (Week 0), Week 26
Postprandial glucose
change from baseline, improvement
Number of Participants Who Achieved HbA1c Less Than (<) 7.0 % (53 Millimoles Per Mole [mmol/Mol]) (American Diabetes Association (ADA) Target) (Yes/no)
Time frame:Week 26
HbA1c <7.0% achievement
threshold achievement, improvement
LOINC 4548-4
Number of Participants Who Achieved HbA1c Less Than or Equal to (<=) 6.5 Percent (48 mmol/Mol) (American Association of Clinical Endocrinologists (AACE) Target) (Yes/no)
Time frame:Week 26
HbA1c <6.5% achievement
threshold achievement, improvement
LOINC 4548-4
Number of Participants Who Achieved HbA1c Reduction Greater Than or Equal to (>=) 1 Percent (10.9 mmol/Mol) (Yes/no)
Time frame:Week 26
threshold achievement, improvement
LOINC 4548-4
Number of Participants Who Achieved HbA1c < 7.0 Percent (53 mmol/Mol) Without Hypoglycaemia (Treatment-emergent Severe or Blood Glucose [BG] Confirmed Symptomatic Hypoglycaemic Episodes) and no Body Weight Gain (Yes/no)
Time frame:Week 26
HbA1c <7.0% achievement
threshold achievement, improvement
componentsHbA1c <7.0% achievement, Severe hypoglycemia, Documented hypoglycemia, Body weight, absolute change (kg)
LOINC 4548-4
Number of Participants Who Achieved HbA1c Reduction >= 1% (10.9 mmol/Mol) and Body Weight Loss >= 3 Percent (Yes/no)
Time frame:Week 26
threshold achievement, improvement
componentsHbA1c, change, Body weight, % change
Time From First Dose to Initiation of Rescue Medication
Time frame:From baseline (Week 0) to Week 26
time to event, event
MASH / liver
5 endpointsChange From Baseline in Biochemistry - Alanine Aminotransferase (Ratio to Baseline)
Time frame:Baseline (Week 0), Week 26
ALT, change
ratio, improvement
LOINC 1742-6
Posted result
| Group | Value (geometric_mean), Ratio of alanine aminotransferase | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | 0.88 | — |
| Oral Semaglutide 7 mg | 0.89 | — |
| Oral Semaglutide 14 mg | 0.85 | — |
| Placebo | 0.88 | — |
Change From Baseline in Biochemistry - Aspartate Aminotransferase (Ratio to Baseline)
Time frame:Baseline (Week 0), Week 26
AST, change
ratio, improvement
LOINC 1920-8
Posted result
| Group | Value (geometric_mean), Ratio of aspartate aminotransferase | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | 0.91 | — |
| Oral Semaglutide 7 mg | 0.91 | — |
| Oral Semaglutide 14 mg | 0.90 | — |
| Placebo | 0.89 | — |
Change From Baseline in Biochemistry - Alanine Aminotransferase (Ratio to Baseline)
Time frame:Baseline (Week 0), Week 26
ALT, change
ratio, improvement
LOINC 1742-6
Change From Baseline in Biochemistry - Aspartate Aminotransferase (Ratio to Baseline)
Time frame:Baseline (Week 0), Week 26
AST, change
ratio, improvement
LOINC 1920-8
Change From Baseline in Biochemistry - Alkaline Phosphatase (Ratio to Baseline)
Time frame:Baseline (Week 0), Week 26
ratio, improvement
Renal / kidney
5 endpointsChange From Baseline in Biochemistry - Creatinine (Ratio to Baseline)
Time frame:Baseline (Week 0), Week 26
ratio, descriptive
Posted result
| Group | Value (geometric_mean), Ratio of creatinine | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | 1.03 | — |
| Oral Semaglutide 7 mg | 1.02 | — |
| Oral Semaglutide 14 mg | 1.03 | — |
| Placebo | 0.99 | — |
Change From Baseline in Albumin (Ratio to Baseline)
Time frame:Baseline (Week 0), Week 26
ratio, improvement
Posted result
| Group | Value (geometric_mean), Ratio of albumin | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | 1.00 | — |
| Oral Semaglutide 7 mg | 0.99 | — |
| Oral Semaglutide 14 mg | 0.99 | — |
| Placebo | 0.99 | — |
Change From Baseline in Biochemistry - Urea (Ratio to Baseline)
Time frame:Baseline (Week 0), Week 26
ratio, improvement
Change From Baseline in Biochemistry - Creatinine (Ratio to Baseline)
Time frame:Baseline (Week 0), Week 26
ratio, improvement
Change From Baseline in Albumin (Ratio to Baseline)
Time frame:Baseline (Week 0), Week 26
ratio, improvement
Cardiometabolic biomarkers
14 endpointsChange From Baseline in Fasting Lipid Profile: Total Cholesterol (Ratio to Baseline)
Time frame:Baseline (Week 0), Week 26
Total cholesterol, change
ratio, improvement
LOINC 2093-3
Posted result
| Group | Value (geometric_mean), Ratio of total cholesterol | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | 0.99 | — |
| Oral Semaglutide 7 mg | 0.98 | — |
| Oral Semaglutide 14 mg | 0.94 | — |
| Placebo | 1.00 | — |
Change From Baseline in Fasting Lipid Profile: Low-density Lipoprotein (LDL) Cholesterol (Ratio to Baseline)
Time frame:Baseline (Week 0), Week 26
LDL-C, change
ratio, improvement
LOINC 13457-7
Posted result
| Group | Value (geometric_mean), Ratio of LDL cholesterol | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | 1.00 | — |
| Oral Semaglutide 7 mg | 1.00 | — |
| Oral Semaglutide 14 mg | 0.94 | — |
| Placebo | 1.00 | — |
Change From Baseline in Fasting Lipid Profile: High-density Lipoprotein (HDL) Cholesterol (Ratio to Baseline)
Time frame:Baseline (Week 0), Week 26
HDL-C, change
ratio, improvement
LOINC 2085-9
Posted result
| Group | Value (geometric_mean), Ratio of HDL cholesterol | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | 1.03 | — |
| Oral Semaglutide 7 mg | 1.02 | — |
| Oral Semaglutide 14 mg | 1.02 | — |
| Placebo | 1.04 | — |
Change From Baseline in Fasting Lipid Profile: Triglycerides (Ratio to Baseline)
Time frame:Baseline (Week 0), Week 26
Triglycerides, change
ratio, improvement
LOINC 2571-8
Posted result
| Group | Value (geometric_mean), Ratio of triglycerides | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | 0.96 | — |
| Oral Semaglutide 7 mg | 0.90 | — |
| Oral Semaglutide 14 mg | 0.87 | — |
| Placebo | 0.93 | — |
Change From Baseline in Pulse Rate
Time frame:Baseline (Week 0), Week 26
Heart rate, change
change from baseline, improvement
Posted result
| Group | Value (mean), Beats per minute (beats/min) | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | 2 | — |
| Oral Semaglutide 7 mg | 4 | — |
| Oral Semaglutide 14 mg | 5 | — |
| Placebo | 1 | — |
Change From Baseline in Systolic Blood Pressure
Time frame:Baseline (Week 0), Week 26
Systolic BP, change
change from baseline, improvement
LOINC 8480-6
Posted result
| Group | Value (mean), millimeters of mercury (mmHg) | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | 1 | — |
| Oral Semaglutide 7 mg | -2 | — |
| Oral Semaglutide 14 mg | -4 | — |
| Placebo | -2 | — |
Change From Baseline in Diastolic Blood Pressure
Time frame:Baseline (Week 0), Week 26
Diastolic BP, change
change from baseline, improvement
LOINC 8462-4
Posted result
| Group | Value (mean), mmHg | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | 0 | — |
| Oral Semaglutide 7 mg | -1 | — |
| Oral Semaglutide 14 mg | -2 | — |
| Placebo | -2 | — |
Change From Baseline in Fasting Lipid Profile: Total Cholesterol (Ratio to Baseline)
Time frame:Baseline (Week 0), Week 26
Total cholesterol, change
ratio, improvement
LOINC 2093-3
Change From Baseline in Fasting Lipid Profile: Low-density Lipoprotein (LDL) Cholesterol (Ratio to Baseline)
Time frame:Baseline (Week 0), Week 26
LDL-C, change
ratio, improvement
LOINC 13457-7
Change From Baseline in Fasting Lipid Profile: High-density Lipoprotein (HDL) Cholesterol (Ratio to Baseline)
Time frame:Baseline (Week 0), Week 26
HDL-C, change
ratio, improvement
LOINC 2085-9
Change From Baseline in Fasting Lipid Profile: Triglycerides (Ratio to Baseline)
Time frame:Baseline (Week 0), Week 26
Triglycerides, change
ratio, improvement
LOINC 2571-8
Change From Baseline in Pulse Rate
Time frame:Baseline (Week 0), Week 26
Heart rate, change
change from baseline, improvement
Change From Baseline in Systolic Blood Pressure
Time frame:Baseline (Week 0), Week 26
Systolic BP, change
change from baseline, improvement
LOINC 8480-6
Change From Baseline in Diastolic Blood Pressure
Time frame:Baseline (Week 0), Week 26
Diastolic BP, change
change from baseline, improvement
LOINC 8462-4
Patient-reported / QoL
2 endpointsChange From Baseline in Short Form-36 Version 2 (SF-36v2) (Acute Version) Health Survey
Time frame:Baseline (Week 0), Week 26
SF-36 total
change from baseline, improvement
Posted result
| Group | Value (mean), Units on a score | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mgPhysical functioning | 0.25 | — |
| Role physical | 0.34 | — |
| Bodily pain | 0.11 | — |
| General health | 2.01 | — |
| Vitality | 1.23 | — |
| Social functioning | 0.22 | — |
| Role emotional | 0.46 | — |
| Mental health | 0.22 | — |
| Physical component score | 0.66 | — |
| Mental component score | 0.51 | — |
| Oral Semaglutide 7 mgPhysical functioning | 0.97 | — |
| Role physical | 0.43 | — |
| Bodily pain | -0.86 | — |
| General health | 2.51 | — |
| Vitality | -0.23 | — |
| Social functioning | 0.25 | — |
| Role emotional | 0.58 | — |
| Mental health | -0.38 | — |
| Physical component score | 0.88 | — |
| Mental component score | -0.15 | — |
| Oral Semaglutide 14 mgPhysical functioning | 0.34 | — |
| Role physical | -0.00 | — |
| Bodily pain | -0.34 | — |
| General health | 1.32 | — |
| Vitality | 0.54 | — |
| Social functioning | -0.60 | — |
| Role emotional | 0.33 | — |
| Mental health | -0.30 | — |
| Physical component score | 0.39 | — |
| Mental component score | -0.10 | — |
| PlaceboPhysical functioning | 0.87 | — |
| Role physical | 0.33 | — |
| Bodily pain | 0.49 | — |
| General health | 1.17 | — |
| Vitality | 0.49 | — |
| Social functioning | 0.98 | — |
| Role emotional | -0.04 | — |
| Mental health | 0.05 | — |
| Physical component score | 0.94 | — |
| Mental component score | 0.08 | — |
Change From Baseline in Short Form-36 Version 2 (SF-36v2) (Acute Version) Health Survey
Time frame:Baseline (Week 0), Week 26
SF-36 total
change from baseline, improvement
Safety / tolerability / PK
44 endpointsSemaglutide Plasma Concentrations
Time frame:Week 26: post dose any time
Plasma concentration (steady state)
concentration, descriptive
Posted result
| Group | Value (geometric_mean), nanomoles per liter (nmol/L) | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | 4.36 | — |
| Oral Semaglutide 7 mg | 11.22 | — |
| Oral Semaglutide 14 mg | 17.71 | — |
Change From Baseline in Haematology - Haematocrit (Ratio to Baseline)
Time frame:Baseline (Week 0), Week 26
ratio, descriptive
Posted result
| Group | Value (geometric_mean), Ratio of haematocrit | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | 1.00 | — |
| Oral Semaglutide 7 mg | 1.00 | — |
| Oral Semaglutide 14 mg | 1.00 | — |
| Placebo | 1.00 | — |
Change From Baseline in Haematology - Haemoglobin (Ratio to Baseline)
Time frame:Baseline (Week 0), Week 26
ratio, descriptive
Posted result
| Group | Value (geometric_mean), Ratio of haemoglobin | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | 1.01 | — |
| Oral Semaglutide 7 mg | 1.00 | — |
| Oral Semaglutide 14 mg | 1.00 | — |
| Placebo | 1.00 | — |
Change From Baseline in Haematology - Leucocytes (Ratio to Baseline)
Time frame:Baseline (Week 0), Week 26
ratio, descriptive
Posted result
| Group | Value (geometric_mean), Ratio of leucocytes | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | 1.03 | — |
| Oral Semaglutide 7 mg | 1.01 | — |
| Oral Semaglutide 14 mg | 1.04 | — |
| Placebo | 1.03 | — |
Change From Baseline in Haematology - Thrombocytes (Ratio to Baseline)
Time frame:Baseline (Week 0), Week 26
ratio, descriptive
Posted result
| Group | Value (geometric_mean), Ratio of thrombocytes | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | 1.03 | — |
| Oral Semaglutide 7 mg | 1.01 | — |
| Oral Semaglutide 14 mg | 1.04 | — |
| Placebo | 1.02 | — |
Change From Baseline in Haematology - Basophils, Eosinophils, Lymphocytes, Monocytes and Neutrophils
Time frame:Baseline (Week 0), Week 26
change from baseline, descriptive
componentsbasophils, eosinophils, lymphocytes, monocytes, neutrophils
Posted result
| Group | Value (mean), 10^9 cells per liters (10^9 cells/L) | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mgBasophils | 0.00 | — |
| Eosinophils | 0.01 | — |
| Lymphocytes | 0.05 | — |
| Monocytes | 0.01 | — |
| Neutrophils | 0.18 | — |
| Oral Semaglutide 7 mgBasophils | -0.01 | — |
| Eosinophils | 0.02 | — |
| Lymphocytes | -0.03 | — |
| Monocytes | -0.00 | — |
| Neutrophils | 0.06 | — |
| Oral Semaglutide 14 mgBasophils | -0.01 | — |
| Eosinophils | 0.02 | — |
| Lymphocytes | -0.09 | — |
| Monocytes | 0.01 | — |
| Neutrophils | 0.28 | — |
| PlaceboBasophils | -0.01 | — |
| Eosinophils | 0.01 | — |
| Lymphocytes | 0.02 | — |
| Monocytes | 0.01 | — |
| Neutrophils | 0.21 | — |
Change From Baseline in Biochemistry - Urea (Ratio to Baseline)
Time frame:Baseline (Week 0), Week 26
ratio, descriptive
Posted result
| Group | Value (geometric_mean), Ratio of urea | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | 1.02 | — |
| Oral Semaglutide 7 mg | 1.00 | — |
| Oral Semaglutide 14 mg | 1.02 | — |
| Placebo | 1.07 | — |
Change From Baseline in Biochemistry - Alkaline Phosphatase (Ratio to Baseline)
Time frame:Baseline (Week 0), Week 26
ratio, descriptive
Posted result
| Group | Value (geometric_mean), Ratio of alkaline phosphatase | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | 0.94 | — |
| Oral Semaglutide 7 mg | 0.92 | — |
| Oral Semaglutide 14 mg | 0.95 | — |
| Placebo | 0.95 | — |
Change From Baseline in Biochemistry - Total Bilirubin (Ratio to Baseline)
Time frame:Baseline (Week 0), Week 26
ratio, descriptive
Posted result
| Group | Value (geometric_mean), Ratio of total bilirubin | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | 0.89 | — |
| Oral Semaglutide 7 mg | 0.84 | — |
| Oral Semaglutide 14 mg | 0.85 | — |
| Placebo | 0.95 | — |
Change From Baseline in Biochemistry - Amylase (Ratio to Baseline)
Time frame:Baseline (Week 0), Week 26
ratio, descriptive
Posted result
| Group | Value (geometric_mean), Ratio of amylase | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | 1.09 | — |
| Oral Semaglutide 7 mg | 1.20 | — |
| Oral Semaglutide 14 mg | 1.11 | — |
| Placebo | 1.05 | — |
Change From Baseline in Biochemistry - Lipase (Ratio to Baseline)
Time frame:Baseline (Week 0), Week 26
ratio, descriptive
Posted result
| Group | Value (geometric_mean), Ratio of lipase | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | 1.24 | — |
| Oral Semaglutide 7 mg | 1.60 | — |
| Oral Semaglutide 14 mg | 1.35 | — |
| Placebo | 1.05 | — |
Change From Baseline in Biochemistry - Creatine Kinase (Ratio to Baseline)
Time frame:Baseline (Week 0), Week 26
ratio, descriptive
Posted result
| Group | Value (geometric_mean), Ratio of creatine kinase | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | 1.06 | — |
| Oral Semaglutide 7 mg | 0.96 | — |
| Oral Semaglutide 14 mg | 1.00 | — |
| Placebo | 0.93 | — |
Change From Baseline in Calcium (Ratio to Baseline)
Time frame:Baseline (Week 0), Week 26
ratio, descriptive
Posted result
| Group | Value (geometric_mean), Ratio of calcium | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | 0.98 | — |
| Oral Semaglutide 7 mg | 0.97 | — |
| Oral Semaglutide 14 mg | 0.98 | — |
| Placebo | 0.97 | — |
Change From Baseline in Potassium (Ratio to Baseline)
Time frame:Baseline (Week 0), Week 26
ratio, descriptive
Posted result
| Group | Value (geometric_mean), Ratio of potassium | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | 1.02 | — |
| Oral Semaglutide 7 mg | 1.01 | — |
| Oral Semaglutide 14 mg | 1.00 | — |
| Placebo | 1.01 | — |
Change From Baseline in Calcitonin (Ratio to Baseline)
Time frame:Baseline (Week 0), Week 26
Thyroid event
ratio, descriptive
Posted result
| Group | Value (geometric_mean), Ratio of calcitonin | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mg | 1.01 | — |
| Oral Semaglutide 7 mg | 1.09 | — |
| Oral Semaglutide 14 mg | 1.15 | — |
| Placebo | 0.98 | — |
Change From Baseline in Electrocardiogram (ECG) Category
Time frame:Baseline (Week 0), Week 26
categorical status, descriptive
Posted result
| Group | Value (count_of_participants), Participants | 95% CI |
|---|---|---|
| Oral Semaglutide 3 mgNormal (week 0) to normal (week 26) | 53 | — |
| Normal (week 0) to abnormal NCS (week 26) | 12 | — |
| Normal (week 0) to abnormal CS (week 26) | 1 | — |
| Abnormal NCS (week 0) to normal (week 26) | 9 | — |
| Abnormal NCS (week 0) to abnormal NCS (week 26) | 26 | — |
| Abnormal NCS (week 0) to abnormal CS (week 26) | 2 | — |
| Abnormal CS (week 0) to normal (week 26) | 6 | — |
| Abnormal CS (week 0) to abnormal NCS (week 26) | 1 | — |
| Abnormal CS (week 0) to abnormal CS (week 26) | 11 | — |
| Oral Semaglutide 7 mgNormal (week 0) to normal (week 26) | 61 | — |
