← Trials/Trial dossier/NCT04867785
A Study of LY3437943 in Participants With Type 2 Diabetes
A Phase 2 Study of Once-Weekly LY3437943 Compared With Placebo and Dulaglutide in Participants With Type 2 Diabetes
Lead sponsor
Assets
Dulaglutide / Retatrutide
Listed sites
43
Recruiting sites
—
Enrollment
281
actual
Study population
Type 2 diabetes
Key I/E criterion
•HbA1c 7-10.5%
Primary endpoint
•HbA1c, change
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Investigational agents
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
Exclusion criteria
Endpoints (20)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Weight & body composition
4 endpointsChange From Baseline in Body Weight
Time frame:Baseline, 24 Weeks
Body weight, absolute change (kg)
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), kilograms (kg) | 95% CI |
|---|---|---|
| Placebo | -1.86 | — |
| 1.5 Milligram (mg) Dulaglutide | -1.16 | — |
| 0.5 mg LY3437943 | -2.35 | — |
| 4 mg LY3437943 (2 mg) | -6.27 | — |
| 4 mg LY3437943 (4 mg) | -8.64 | — |
| 8 mg LY3437943 (2 mg) | -11.99 | — |
| 8 mg LY3437943 (4 mg) | -13.91 | — |
| 12 mg LY3437943 (2 mg) | -12.84 | — |
Change From Baseline in Body Weight
Time frame:Baseline, 36 Weeks
Body weight, absolute change (kg)
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), kilograms (kg) | 95% CI |
|---|---|---|
| Placebo | -3.28 | — |
| 1.5 Milligram (mg) Dulaglutide | -1.97 | — |
| 0.5 mg LY3437943 | -3.31 | — |
| 4 mg LY3437943 (2 mg) | -7.28 | — |
| 4 mg LY3437943 (4 mg) | -10.37 | — |
| 8 mg LY3437943 (2 mg) | -16.48 | — |
| 8 mg LY3437943 (4 mg) | -16.12 | — |
| 12 mg LY3437943 (2 mg) | -17.18 | — |
Change From Baseline in Body Weight
Time frame:Baseline, 24 Weeks
Body weight, absolute change (kg)
change from baseline, improvement
Change From Baseline in Body Weight
Time frame:Baseline, 36 Weeks
Body weight, absolute change (kg)
change from baseline, improvement
Glycemic / diabetes
14 endpointsChange From Baseline in Hemoglobin A1c (HbA1c)
Time frame:Baseline, 24 Weeks
HbA1c, change
change from baseline, improvement
LOINC 4548-4
Posted result
| Group | Value (least_squares_mean), percentage of HbA1c | 95% CI |
|---|---|---|
| Placebo | -0.05 | — |
| 1.5 mg Dulaglutide | -1.41 | — |
| 0.5 mg LY3437943 | -0.43 | — |
| 4 mg LY3437943 (2 mg) | -1.39 | — |
| 4 mg LY3437943 (4 mg) | -1.30 | — |
| 8 mg LY3437943 (2 mg) | -1.99 | — |
| 8 mg LY3437943 (4 mg) | -1.88 | — |
| 12 mg LY3437943 (2 mg) | -2.01 | — |
Change From Baseline in Hemoglobin A1c (HbA1c)
Time frame:Baseline, 24 Weeks
HbA1c, change
change from baseline, improvement
LOINC 4548-4
Change From Baseline in HbA1c
Time frame:Baseline, 24 Weeks
HbA1c, change
change from baseline, improvement
LOINC 4548-4
Posted result
| Group | Value (least_squares_mean), percentage of HbA1c | 95% CI |
|---|---|---|
| Placebo | -0.05 | — |
| 1.5 Milligram (mg) Dulaglutide | -1.41 | — |
| 0.5 mg LY3437943 | -0.43 | — |
| 4 mg LY3437943 (2 mg) | -1.39 | — |
| 4 mg LY3437943 (4 mg) | -1.30 | — |
| 8 mg LY3437943 (2 mg) | -1.99 | — |
| 8 mg LY3437943 (4 mg) | -1.88 | — |
| 12 mg LY3437943 (2 mg) | -2.01 | — |
Change From Baseline in HbA1c
Time frame:Baseline, 36 Weeks
HbA1c, change
change from baseline, improvement
LOINC 4548-4
Posted result
| Group | Value (least_squares_mean), percentage of HbA1c | 95% CI |
|---|---|---|
| Placebo | -0.30 | — |
| 1.5 Milligram (mg) Dulaglutide | -1.36 | — |
| 0.5 mg LY3437943 | -0.54 | — |
| 4 mg LY3437943 (2 mg) | -1.30 | — |
| 4 mg LY3437943 (4 mg) | -1.50 | — |
| 8 mg LY3437943 (2 mg) | -2.13 | — |
| 8 mg LY3437943 (4 mg) | -1.93 | — |
| 12 mg LY3437943 (2 mg) | -2.16 | — |
Percentage of Participants Reaching HbA1c <7.0%
Time frame:Week 24
HbA1c <7.0% achievement
threshold achievement, improvement
LOINC 4548-4
Posted result
| Group | Value (number), percentage of participants | 95% CI |
|---|---|---|
| Placebo | 18 | — |
| 1.5 Milligram (mg) Dulaglutide | 52 | — |
| 0.5 mg LY3437943 | 32 | — |
| 4 mg LY3437943 (2 mg) | 53 | — |
| 4 mg LY3437943 (4 mg) | 66 | — |
| 8 mg LY3437943 (2 mg) | 88 | — |
| 8 mg LY3437943 (4 mg) | 78 | — |
| 12 mg LY3437943 (2 mg) | 86 | — |
Percentage of Participant Reaching HbA1c <7.0%
Time frame:Week 36
HbA1c <7.0% achievement
threshold achievement, improvement
LOINC 4548-4
Posted result
| Group | Value (number), percentage of participants | 95% CI |
|---|---|---|
| Placebo | 22 | — |
| 1.5 Milligram (mg) Dulaglutide | 60 | — |
| 0.5 mg LY3437943 | 37 | — |
| 4 mg LY3437943 (2 mg) | 61 | — |
| 4 mg LY3437943 (4 mg) | 59 | — |
| 8 mg LY3437943 (2 mg) | 82 | — |
| 8 mg LY3437943 (4 mg) | 78 | — |
| 12 mg LY3437943 (2 mg) | 80 | — |
Change From Baseline in Fasting Blood Glucose (FBG)
Time frame:Baseline, 24 Weeks
Fasting glucose, change
change from baseline, improvement
LOINC 1558-6
Posted result
| Group | Value (least_squares_mean), milligrams/deciliter (mg/dL) | 95% CI |
|---|---|---|
| Placebo | -10.59 | — |
| 1.5 Milligram (mg) Dulaglutide | -46.26 | — |
| 0.5 mg LY3437943 | -12.71 | — |
| 4 mg LY3437943 (2 mg) | -30.19 | — |
| 4 mg LY3437943 (4 mg) | -43.89 | — |
| 8 mg LY3437943 (2 mg) | -66.09 | — |
| 8 mg LY3437943 (4 mg) | -39.80 | — |
| 12 mg LY3437943 (2 mg) | -65.20 | — |
Change From Baseline in Fasting Blood Glucose (FBG)
Time frame:Baseline, 36 Weeks
Fasting glucose, change
change from baseline, improvement
LOINC 1558-6
Posted result
| Group | Value (least_squares_mean), mg/dL | 95% CI |
|---|---|---|
| Placebo | -17.26 | — |
| 1.5 Milligram (mg) Dulaglutide | -27.53 | — |
| 0.5 mg LY3437943 | -17.51 | — |
| 4 mg LY3437943 (2 mg) | -21.46 | — |
| 4 mg LY3437943 (4 mg) | -38.72 | — |
| 8 mg LY3437943 (2 mg) | -69.10 | — |
| 8 mg LY3437943 (4 mg) | -41.20 | — |
| 12 mg LY3437943 (2 mg) | -67.84 | — |
Change From Baseline in HbA1c
Time frame:Baseline, 24 Weeks
HbA1c, change
change from baseline, improvement
LOINC 4548-4
Change From Baseline in HbA1c
Time frame:Baseline, 36 Weeks
HbA1c, change
change from baseline, improvement
LOINC 4548-4
Percentage of Participants Reaching HbA1c <7.0%
Time frame:Week 24
HbA1c <7.0% achievement
threshold achievement, improvement
LOINC 4548-4
Percentage of Participant Reaching HbA1c <7.0%
Time frame:Week 36
HbA1c <7.0% achievement
threshold achievement, improvement
LOINC 4548-4
Change From Baseline in Fasting Blood Glucose (FBG)
Time frame:Baseline, 24 Weeks
Fasting glucose, change
change from baseline, improvement
LOINC 1558-6
Change From Baseline in Fasting Blood Glucose (FBG)
Time frame:Baseline, 36 Weeks
Fasting glucose, change
change from baseline, improvement
LOINC 1558-6
Safety / tolerability / PK
2 endpointsPopulation PK: Average Steady-State Plasma Concentration (Cav,ss) of LY3437943
Time frame:Predose: Week 0, 1, 4, 12, 24, 30; Postdose: Week 2, 8, 16, 20, 36
Plasma concentration (steady state)
concentration, descriptive
Posted result
| Group | Value (number), nanograms/milliliter (ng/mL) | 95% CI |
|---|---|---|
| 0.5 mg LY3437943 | 62.8 | — |
| 4 mg LY3437943 (2 mg) | 466 | — |
| 4 mg LY3437943 (4 mg) | 551 | — |
| 8 mg LY3437943 (2 mg) | 1100 | — |
| 8 mg LY3437943 (4 mg) | 1140 | — |
| 12 mg LY3437943 (2 mg) | 1620 | — |
Population PK: Average Steady-State Plasma Concentration (Cav,ss) of LY3437943
Time frame:Predose: Week 0, 1, 4, 12, 24, 30; Postdose: Week 2, 8, 16, 20, 36
Plasma concentration (steady state)
concentration, descriptive
Publications (2)
Bibliography
Records linked to this trial through ClinicalTrials.gov references, PubMed NCT search, and curated study seeds. 'Canonical' marks design/result papers; others are registry references or candidates.
Registry references + supporting bibliography
- The lancet. Diabetes & endocrinology2025 Aug (month)PMID40609566doi:10.1016/S2213-8587(25)00092-0via clinicaltrials gov reference derived + pubmed nct search
- Lancet (London, England)2023 Aug 12PMID37385280doi:10.1016/S0140-6736(23)01053-Xvia clinicaltrials gov reference derived + pubmed nct search
Provenance
Sources
Trial facts come from public ClinicalTrials.gov records. Endpoint categories are Delfa's classification of those records, not a ClinicalTrials.gov field. All figures reflect the July 1, 2026 snapshot.