← Trials/Trial dossier/NCT04881760
A Study of LY3437943 in Participants Who Have Obesity or Are Overweight
A Phase 2 Study of Once-Weekly LY3437943 Compared With Placebo in Participants Who Have Obesity or Are Overweight With Weight-Related Comorbidities
Lead sponsor
Asset
Retatrutide
Subcutaneous · GLP-1 / GIP / glucagon triple
Listed sites
28
Recruiting sites
—
Enrollment
338
actual
Study population
Obesity / overweight
Key I/E criterion
•BMI 30-50
Primary endpoint
•Body weight, % change
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Investigational agents
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
Exclusion criteria
Endpoints (28)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Weight & body composition
28 endpointsMean Percent Change From Baseline in Body Weight
Time frame:Baseline, Week 24
Body weight, % change
percent change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), percent change | 95% CI |
|---|---|---|
| Placebo | -1.55 | — |
| 1 mg LY3437943 | -7.18 | — |
| 4 mg LY3437943 (2 mg) | -12.00 | — |
| 4 mg LY3437943 | -13.80 | — |
| 8 mg LY3437943 (2 mg) | -16.64 | — |
| 8 mg LY3437943 (4 mg) | -18.26 | — |
| 12 mg LY3437943 (2 mg) | -17.39 | — |
Mean Percent Change From Baseline in Body Weight
Time frame:Baseline, Week 24
Body weight, % change
percent change from baseline, improvement
Mean Percent Change From Baseline in Body Weight
Time frame:Baseline, Week 48
Body weight, % change
percent change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), percent change | 95% CI |
|---|---|---|
| Placebo | -2.11 | — |
| 1 mg LY3437943 | -8.67 | — |
| 4 mg LY3437943 (2 mg) | -16.32 | — |
| 4 mg LY3437943 | -17.83 | — |
| 8 mg LY3437943 (2 mg) | -21.72 | — |
| 8 mg LY3437943 (4 mg) | -23.88 | — |
| 12 mg LY3437943 (2 mg) | -24.22 | — |
Percentage of Participants Who Achieve ≥ 5% Body Weight Reduction
Time frame:Week 24
≥5% weight-loss responders
threshold achievement, improvement
Posted result
| Group | Value (number), percentage of participants | 95% CI |
|---|---|---|
| Placebo | 26 | — |
| 1 mg LY3437943 | 59 | — |
| 4 mg LY3437943 (2 mg) | 87 | — |
| 4 mg LY3437943 | 94 | — |
| 8 mg LY3437943 (2 mg) | 100 | — |
| 8 mg LY3437943 (4 mg) | 100 | — |
| 12 mg LY3437943 (2 mg) | 97 | — |
Percentage of Participants Who Achieve ≥ 5% Body Weight Reduction
Time frame:Week 48
≥5% weight-loss responders
threshold achievement, improvement
Posted result
| Group | Value (number), percentage of participants | 95% CI |
|---|---|---|
| Placebo | 27 | — |
| 1 mg LY3437943 | 64 | — |
| 4 mg LY3437943 (2 mg) | 87 | — |
| 4 mg LY3437943 | 97 | — |
| 8 mg LY3437943 (2 mg) | 100 | — |
| 8 mg LY3437943 (4 mg) | 100 | — |
| 12 mg LY3437943 (2 mg) | 100 | — |
Percentage of Participants Who Achieve ≥ 10% Body Weight Reduction
Time frame:Week 24
≥10% weight-loss responders
threshold achievement, improvement
Posted result
| Group | Value (number), percentage of participants | 95% CI |
|---|---|---|
| Placebo | 3 | — |
| 1 mg LY3437943 | 25 | — |
| 4 mg LY3437943 (2 mg) | 59 | — |
| 4 mg LY3437943 | 72 | — |
| 8 mg LY3437943 (2 mg) | 83 | — |
| 8 mg LY3437943 (4 mg) | 94 | — |
| 12 mg LY3437943 (2 mg) | 90 | — |
Percentage of Participants Who Achieve ≥ 10% Body Weight Reduction
Time frame:Week 48
≥10% weight-loss responders
threshold achievement, improvement
Posted result
| Group | Value (number), percentage of participants | 95% CI |
|---|---|---|
| Placebo | 9 | — |
| 1 mg LY3437943 | 27 | — |
| 4 mg LY3437943 (2 mg) | 73 | — |
| 4 mg LY3437943 | 76 | — |
| 8 mg LY3437943 (2 mg) | 90 | — |
| 8 mg LY3437943 (4 mg) | 91 | — |
| 12 mg LY3437943 (2 mg) | 93 | — |
Percentage of Participants Who Achieve ≥ 15% Body Weight Reduction
Time frame:Week 24
≥15% weight-loss responders
threshold achievement, improvement
Posted result
| Group | Value (number), percentage of participants | 95% CI |
|---|---|---|
| Placebo | 1 | — |
| 1 mg LY3437943 | 10 | — |
| 4 mg LY3437943 (2 mg) | 29 | — |
| 4 mg LY3437943 | 44 | — |
| 8 mg LY3437943 (2 mg) | 51 | — |
| 8 mg LY3437943 (4 mg) | 68 | — |
| 12 mg LY3437943 (2 mg) | 70 | — |
Percentage of Participants Who Achieve ≥ 15% Body Weight Reduction
Time frame:Week 48
≥15% weight-loss responders
threshold achievement, improvement
Posted result
| Group | Value (number), percentage of participants | 95% CI |
|---|---|---|
| Placebo | 2 | — |
| 1 mg LY3437943 | 16 | — |
| 4 mg LY3437943 (2 mg) | 55 | — |
| 4 mg LY3437943 | 64 | — |
| 8 mg LY3437943 (2 mg) | 73 | — |
| 8 mg LY3437943 (4 mg) | 77 | — |
| 12 mg LY3437943 (2 mg) | 83 | — |
Mean Change From Baseline in Body Weight
Time frame:Baseline, Week 24
Body weight, absolute change (kg)
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), kilograms (kg) | 95% CI |
|---|---|---|
| Placebo | -1.27 | — |
| 1 mg LY3437943 | -7.72 | — |
| 4 mg LY3437943 (2 mg) | -12.59 | — |
| 4 mg LY3437943 | -14.79 | — |
| 8 mg LY3437943 (2 mg) | -17.70 | — |
| 8 mg LY3437943 (4 mg) | -19.75 | — |
| 12 mg LY3437943 (2 mg) | -18.53 | — |
Mean Change From Baseline in Body Weight
Time frame:Baseline, Week 48
Body weight, absolute change (kg)
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), kg | 95% CI |
|---|---|---|
| Placebo | -1.84 | — |
| 1 mg LY3437943 | -9.37 | — |
| 4 mg LY3437943 (2 mg) | -17.32 | — |
| 4 mg LY3437943 | -19.13 | — |
| 8 mg LY3437943 (2 mg) | -23.52 | — |
| 8 mg LY3437943 (4 mg) | -25.88 | — |
| 12 mg LY3437943 (2 mg) | -26.17 | — |
Mean Change From Baseline in BMI
Time frame:Baseline, Week 24
BMI, change
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), kg/m^2 | 95% CI |
|---|---|---|
| Placebo | -0.49 | — |
| 1 mg LY3437943 | -2.64 | — |
| 4 mg LY3437943 (2 mg) | -4.47 | — |
| 4 mg LY3437943 | -5.13 | — |
| 8 mg LY3437943 (2 mg) | -6.15 | — |
| 8 mg LY3437943 (4 mg) | -6.84 | — |
| 12 mg LY3437943 (2 mg) | -6.44 | — |
Mean Change From Baseline in BMI
Time frame:Baseline, Week 48
BMI, change
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), kg/m^2 | 95% CI |
|---|---|---|
| Placebo | -0.72 | — |
| 1 mg LY3437943 | -3.22 | — |
| 4 mg LY3437943 (2 mg) | -6.14 | — |
| 4 mg LY3437943 | -6.67 | — |
| 8 mg LY3437943 (2 mg) | -8.12 | — |
| 8 mg LY3437943 (4 mg) | -9.02 | — |
| 12 mg LY3437943 (2 mg) | -9.14 | — |
Mean Change From Baseline in Waist Circumference
Time frame:Baseline, Week 24
Waist circumference, change
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), centimeters (cm) | 95% CI |
|---|---|---|
| Placebo | -2.60 | — |
| 1 mg LY3437943 | -5.43 | — |
| 4 mg LY3437943 (2 mg) | -10.33 | — |
| 4 mg LY3437943 | -12.55 | — |
| 8 mg LY3437943 (2 mg) | -13.74 | — |
| 8 mg LY3437943 (4 mg) | -14.99 | — |
| 12 mg LY3437943 (2 mg) | -14.33 | — |
Mean Change From Baseline in Waist Circumference
Time frame:Baseline, Week 48
Waist circumference, change
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), cm | 95% CI |
|---|---|---|
| Placebo | -2.64 | — |
| 1 mg LY3437943 | -6.49 | — |
| 4 mg LY3437943 (2 mg) | -14.58 | — |
| 4 mg LY3437943 | -14.87 | — |
| 8 mg LY3437943 (2 mg) | -18.53 | — |
| 8 mg LY3437943 (4 mg) | -18.50 | — |
| 12 mg LY3437943 (2 mg) | -19.60 | — |
Mean Percent Change From Baseline in Body Weight
Time frame:Baseline, Week 48
Body weight, % change
percent change from baseline, improvement
Percentage of Participants Who Achieve ≥ 5% Body Weight Reduction
Time frame:Week 24
≥5% weight-loss responders
threshold achievement, improvement
Percentage of Participants Who Achieve ≥ 5% Body Weight Reduction
Time frame:Week 48
≥5% weight-loss responders
threshold achievement, improvement
Percentage of Participants Who Achieve ≥ 10% Body Weight Reduction
Time frame:Week 24
≥10% weight-loss responders
threshold achievement, improvement
Percentage of Participants Who Achieve ≥ 10% Body Weight Reduction
Time frame:Week 48
≥10% weight-loss responders
threshold achievement, improvement
Percentage of Participants Who Achieve ≥ 15% Body Weight Reduction
Time frame:Week 24
≥15% weight-loss responders
threshold achievement, improvement
Percentage of Participants Who Achieve ≥ 15% Body Weight Reduction
Time frame:Week 48
≥15% weight-loss responders
threshold achievement, improvement
Mean Change From Baseline in Body Weight
Time frame:Baseline, Week 24
Body weight, absolute change (kg)
change from baseline, improvement
Mean Change From Baseline in Body Weight
Time frame:Baseline, Week 48
Body weight, absolute change (kg)
change from baseline, improvement
Mean Change From Baseline in BMI
Time frame:Baseline, Week 24
BMI, change
change from baseline, improvement
Mean Change From Baseline in BMI
Time frame:Baseline, Week 48
BMI, change
change from baseline, improvement
Mean Change From Baseline in Waist Circumference
Time frame:Baseline, Week 24
Waist circumference, change
change from baseline, improvement
Mean Change From Baseline in Waist Circumference
Time frame:Baseline, Week 48
Waist circumference, change
change from baseline, improvement
Publications (5)
Bibliography
Records linked to this trial through ClinicalTrials.gov references, PubMed NCT search, and curated study seeds. 'Canonical' marks design/result papers; others are registry references or candidates.
Registry references + supporting bibliography
- Nature medicine2024 Jul (month)PMID38858523doi:10.1038/s41591-024-03018-2via clinicaltrials gov reference derived + pubmed nct search
- The New England journal of medicine2023 Aug 10PMID37366315doi:10.1056/NEJMoa2301972via clinicaltrials gov reference derived + pubmed nct search
Provenance
Sources
Trial facts come from public ClinicalTrials.gov records. Endpoint categories are Delfa's classification of those records, not a ClinicalTrials.gov field. All figures reflect the July 1, 2026 snapshot.