Olanzapine
5 trials in this asset. Source: ClinicalTrials.gov, as of July 21, 2026.
Trials
5
Ongoing
0
Recruiting
0
Completed
4
Sites
38
Countries
3
Endpoints
28
Composite endpoints
0
Distinct sites and countries across this asset's trials. A site running several of its trials counts once, matching the map. All 28 linked ClinicalTrials.gov endpoints are classified into the categories below. Trial and endpoint linkage does not by itself establish treatment attribution for every endpoint.
Development
Where the program stands
Trials by phase
Trials by status
Evidence coverage
What this asset has been measured on
Endpoints grouped into outcome categories, ranked by how often they are measured across this asset's trials.
Most-measured metrics
Top 20 metrics across this asset's endpoints
Normalized metric codes are available for 4 of 28 classified ClinicalTrials.gov endpoints for this asset; the ranking below covers that coded subset.
2
2
Trials
Trials for this asset
Every trial for this asset, with the same search, filters, and sort as the Trials tab.
5 of 5
| Asset / Disease area | Key I/E criterion | Evidence | ||||||
|---|---|---|---|---|---|---|---|---|
| NCT00015548CATIE-Alzheimer's Disease Trial | Citalopram, Olanzapine, Quetiapine, Risperidone Alzheimer’s disease | Alzheimer's disease | Not applicable | Completed | 34 | Oct 2004 | 11 | |
| NCT04341467Amisulpride Treatment for BPSD in AD Patients | Amisulpride, Olanzapine Alzheimer’s disease | MMSE ≤24 | Not applicable | Unknown | 1 | Dec 2023 | - | |
| NCT00245206Side Effects of Newer Antipsychotics in Older Adults | Aripiprazole, Olanzapine, Risperidone Alzheimer’s disease | Age ≥40 | Ph 4 | Completed | 1 | Oct 2010 | 2 | |
| NCT00208819A Comparison of Two Standard Therapies in the Management of Dementia With Agitation | Divalproex, Olanzapine, Quetiapine, Risperidone Alzheimer’s disease | Age ≥65 | Ph 4 | Completed | 1 | Jul 2007 | - | |
| NCT00433121Discontinuation of Antipsychotics and Antidepressants Among Patients With BPSD | Citalopram, Escitalopram, Haloperidol, Olanzapine, Quetiapine, Risperidone, Sertraline Alzheimer’s disease, Vascular cognitive impairment / dementia | Multiple dementia etiologies | Ph 4 | Completed | 1 | Aug 2007 | - |
Showing 1-5 of 5 trials