← Trials/Trial dossier/NCT00174382
Vaspect Study - An Open-Label Trial Of Donepezil in Vascular and Mixed Dementia
An Open-Label Trial Of Donepezil in Vascular and Mixed Dementia
Lead sponsor
Asset
Donepezil
Listed sites
30
Recruiting sites
-
Enrollment
149
actual
Study population
Vascular cognitive impairment / dementia, Mixed / unspecified dementia
Key I/E criteria
•Multiple dementia etiologies•Study partner/caregiver required
Primary endpoint
•Mini-Mental State Examination (MMSE)
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Drug assets
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
Exclusion criteria
Endpoints (28)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Global cognition
2 endpointsChange in Total Score of Standardized Mini-Mental State Examination (sMMSE); Full Analysis Set
Time frame:Baseline, week 12, week 24
Mini-Mental State Examination (MMSE)
change from baseline, improvement
Change in Total Score of Standardized Mini-Mental State Examination (sMMSE); Full Analysis Set
Time frame:Baseline, week 12, week 24
Mini-Mental State Examination (MMSE)
change from baseline, improvement
Posted result
| Group | Value (mean), Score on a scale | Standard deviation |
|---|---|---|
| DonepezilWeek 12 (n=124)n=137 Participants | 0.41 | 3.10 |
| Week 24 (n=114)n=137 Participants | 0.69 | 3.2 |
| Week 24 LOCF (n=137)n=137 Participants | 0.48 | 3.25 |
Executive function / language
2 endpointsCLOX Differential Score Change From Baseline; Full Analysis Set (FAS)
Time frame:Baseline, 12 weeks, 24 weeks
change from baseline, improvement
CLOX Differential Score Change From Baseline; Full Analysis Set (FAS)
Time frame:Baseline, 12 weeks, 24 weeks
change from baseline, improvement
Posted result
| Group | Value (mean), Score on a scale | Standard deviation |
|---|---|---|
| Donepezilweek 12 (n=117)n=131 Participants | 0.26 | 3.50 |
| week 24 (n=106)n=131 Participants | -0.35 | 3.31 |
| week 24 LOCF (n=131)n=131 Participants | -0.44 | 3.36 |
Function / daily living
6 endpointsDisability Assessment for Dementia Change From Baseline; Activities of Daily Living (ADL) Domain.
Time frame:Baseline, week 12, week 24
change from baseline, improvement
Disability Assessment for Dementia Change From Baseline; Instrumental ADL (IADL) Domain.
Time frame:Baseline, 12 weeks, 24 weeks
change from baseline, improvement
Disability Assessment for Dementia (DAD) Change From Baseline Total Score; Full Analysis Set (FAS)
Time frame:Baseline, week 12, week 24
change from baseline, improvement
Disability Assessment for Dementia Change From Baseline; Activities of Daily Living (ADL) Domain.
Time frame:Baseline, week 12, week 24
change from baseline, improvement
Posted result
| Group | Value (mean), score on a scale | Standard deviation |
|---|---|---|
| Donepezilweek 12 (n=124)n=137 Participants | 1.68 | 13.23 |
| week 24 (n=114)n=137 Participants | -1.61 | 19.68 |
| week 24 LOCF (n=137)n=137 Participants | -1.88 | 18.15 |
Disability Assessment for Dementia Change From Baseline; Instrumental ADL (IADL) Domain.
Time frame:Baseline, 12 weeks, 24 weeks
change from baseline, improvement
Posted result
| Group | Value (mean), score on a scale | Standard deviation |
|---|---|---|
| Donepezilweek 12 (n=124)n=137 Participants | 1.68 | 18.01 |
| week 24 (n=114)n=137 Participants | 0.20 | 22.37 |
| week 24 LOCF (n=137)n=137 Participants | 1.31 | 22.30 |
Disability Assessment for Dementia (DAD) Change From Baseline Total Score; Full Analysis Set (FAS)
Time frame:Baseline, week 12, week 24
change from baseline, improvement
Posted result
| Group | Value (mean), score on a scale | Standard deviation |
|---|---|---|
| Donepezilweek 12 (n=124)n=137 Participants | 1.71 | 13.18 |
| week 24 (n=114)n=137 Participants | -0.12 | 18.01 |
| week 24 LOCF (n=137)n=137 Participants | 0.17 | 17.01 |
Behavior / neuropsychiatric
4 endpointsNeuropsychiatric Inventory Questionnaire (NPI-Q) Score Change From Baseline; Full Analysis Set (FAS)
Time frame:Baseline, 12 weeks, 24 weeks
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Neuropsychiatric Inventory Questionnaire Distress (NPI-Q-D) Score Change From Baseline; Full Analysis Set (FAS)
Time frame:Baseline, week 12, week 24
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Neuropsychiatric Inventory Questionnaire (NPI-Q) Score Change From Baseline; Full Analysis Set (FAS)
Time frame:Baseline, 12 weeks, 24 weeks
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Posted result
| Group | Value (mean), Score on scale | Standard deviation |
|---|---|---|
| Donepezilweek 12 (n=124)n=137 Participants | -1.06 | 4.02 |
| week 24 (n=114)n=137 Participants | -1.20 | 4.19 |
| week 24 LOCF (n=137)n=137 Participants | -1.19 | 4.03 |
Neuropsychiatric Inventory Questionnaire Distress (NPI-Q-D) Score Change From Baseline; Full Analysis Set (FAS)
Time frame:Baseline, week 12, week 24
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Posted result
| Group | Value (mean), Score on a scale | Standard deviation |
|---|---|---|
| Donepezilweek 12 (n=124)n=137 Participants | -0.95 | 5.54 |
| week 24 (n=114)n=137 Participants | -1.37 | 6.25 |
| week 24 LOCF (n=137)n=137 Participants | -1.08 | 6.04 |
Other (unclassified)
14 endpointsFree-hand Drawing Test (CLOX 1) Change From Baseline; Full Analysis Set (FAS)
Time frame:Baseline, 12 weeks, 24 weeks
change from baseline, improvement
Copied Clock Drawing Test (CLOX 2) Change From Baseline; Full Analysis Set (FAS)
Time frame:Baseline, 12 weeks, 24 weeks
change from baseline, improvement
Phonectic Fluency Total Score From Baseline; Full Analysis Set (FAS)
Time frame:Baseline, 12 weeks, week 24
event count, event
Clinical Global Impressions Severity Score (CGI-S) Clinical Global Impressions Severity Score Improvement(CGI-I)Change From Baseline, Full Analysis Set (FAS)
Time frame:Baseline, week 24
change from baseline, improvement
Clinical Global Impressions Severity (CGI-S)
Time frame:Baseline
descriptive
Clinical Global Impressions Improvement (CGI-I)
Time frame:Week (wk) 24
change from baseline, improvement
Clinical Global Impressions Improvement (CGI-I) Dichotomized Response
Time frame:Baseline, week 24
change from baseline, improvement
Free-hand Drawing Test (CLOX 1) Change From Baseline; Full Analysis Set (FAS)
Time frame:Baseline, 12 weeks, 24 weeks
change from baseline, improvement
Posted result
| Group | Value (mean), Score on a scale | Standard deviation |
|---|---|---|
| DonepezilWeek 12 (n=123)n=137 Participants | -0.03 | 3.08 |
| Week 24 (n=111)n=137 Participants | 0.95 | 3.13 |
| Week LOCF (n=137)n=137 Participants | 0.74 | 3.13 |
Copied Clock Drawing Test (CLOX 2) Change From Baseline; Full Analysis Set (FAS)
Time frame:Baseline, 12 weeks, 24 weeks
change from baseline, improvement
Posted result
| Group | Value (mean), Score on scale | Standard deviation |
|---|---|---|
| Donepezilweek 12 (n=117)n=131 Participants | 0.28 | 3.35 |
| week 24 (n=106)n=131 Participants | 0.84 | 2.92 |
| week 24 LOCF (n=131)n=131 Participants | 0.51 | 3.09 |
Phonectic Fluency Total Score From Baseline; Full Analysis Set (FAS)
Time frame:Baseline, 12 weeks, week 24
event count, event
Posted result
| Group | Value (mean), score on scale | Standard deviation |
|---|---|---|
| Donepezilweek 12 (n=123)n=136 Participants | 0.84 | 2.85 |
| week 24 (n=113)n=136 Participants | 0.92 | 3.38 |
| week 24 LOCF (n=136)n=136 Participants | 0.83 | 3.29 |
Clinical Global Impressions Severity Score (CGI-S) Clinical Global Impressions Severity Score Improvement(CGI-I)Change From Baseline, Full Analysis Set (FAS)
Time frame:Baseline, week 24
change from baseline, improvement
Posted result
| Group | Value (mean), Score on a scale | Standard deviation |
|---|---|---|
| DonepezilBaseline (n=136)n=136 Participants | 3.40 | 0.67 |
| Week 24 (n=116)n=136 Participants | 3.32 | 1.21 |
| Week 24 LOCF (n=136)n=136 Participants | 3.40 | 1.19 |
Clinical Global Impressions Severity (CGI-S)
Time frame:Baseline
descriptive
Posted result
| Group | Value (number), Participants | Reported bounds |
|---|---|---|
| DonepezilNormal, not at all ill (n=136)n=136 Participants | 2 | - |
| Borderline mentally ill (n=136)n=136 Participants | 4 | - |
| Mildly ill (n=136)n=136 Participants | 72 | - |
| Moderately ill (n=136)n=136 Participants | 54 | - |
| Markedly ill (n=136)n=136 Participants | 4 | - |
| Severely ill (n=136)n=136 Participants | 0 | - |
| Among the most extremely ill patients (n=136)n=136 Participants | 0 | - |
Clinical Global Impressions Improvement (CGI-I)
Time frame:Week (wk) 24
change from baseline, improvement
Posted result
| Group | Value (number), Participants | Reported bounds |
|---|---|---|
| DonepezilWk 24 Very much improved (n=116)n=136 Participants | 3 | - |
| Wk 24 Much improved (n=116)n=136 Participants | 27 | - |
| Wk 24 Minimally improved (n=116)n=136 Participants | 44 | - |
| Wk 24 No change (n=116)n=136 Participants | 21 | - |
| Wk 24 Minimally worse (n=116)n=136 Participants | 14 | - |
| Wk 24 Much worse (n=116)n=136 Participants | 7 | - |
| Wk 24 Very much worse (n=116)n=136 Participants | 0 | - |
| Wk 24 LOCF Very much improved (n=136)n=136 Participants | 4 | - |
| Wk 24 LOCF Much improved (n=136)n=136 Participants | 27 | - |
| Wk 24 LOCF Minimally improved (n=136)n=136 Participants | 49 | - |
| Wk 24 LOCF No change (n=136)n=136 Participants | 30 | - |
| Wk 24 LOCF Minimally worse (n=136)n=136 Participants | 19 | - |
| Wk 24 LOCF Much worse (n=136)n=136 Participants | 7 | - |
| Wk 24 LOCF Very much worse (n=136)n=136 Participants | 0 | - |
Clinical Global Impressions Improvement (CGI-I) Dichotomized Response
Time frame:Baseline, week 24
change from baseline, improvement
Posted result
| Group | Value (number), Particpants | Reported bounds |
|---|---|---|
| DonepezilWeek 24 Responder (n=116)n=136 Participants | 95 | - |
| Week 24 Non-responder (n=116)n=136 Participants | 21 | - |
| Week 24 LOCF Responder (n=136)n=136 Participants | 110 | - |
| Week 24 LOCF Non-responder (n=136)n=136 Participants | 26 | - |
Provenance
Sources
Trial facts come from public ClinicalTrials.gov records. Endpoint categories are Delfa's classification of those records, not a ClinicalTrials.gov field. All figures reflect the July 21, 2026 snapshot.