← Trials/Trial dossier/NCT00348309
REFLECT-2
CompletedPhase NAResults postedRosiglitazone (Extended Release Tablets) As Adjunctive Therapy For Subjects With Mild To Moderate Alzheimer's Disease
A 54-week, Double-blind, Randomized, Placebo-controlled, Parallel-group Study to Investigate the Effects of Rosiglitazone (Extended Release Tablets) as Adjunctive Therapy to Donepezil on Cognition and Overall Clinical Response in APOE ε4-stratified Subjects With Mild to Moderate Alzheimer's Disease.
Lead sponsor
Assets
Donepezil / Rosiglitazone
Listed sites
249
Recruiting sites
-
Enrollment
1,496
actual
Study population
Alzheimer’s disease
Key I/E criteria
•mild-to-moderate AD•MMSE 10-26•Study partner/caregiver required
Primary endpoints
•ADAS-Cog•Clinical Dementia Rating-Sum of Boxes (CDR-SB)
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Drug assets
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
(Note: National Institute of Neurological and Communicative Disorders and Stroke (NINCDS) and Alzheimer's Disease and Related Disorders Association (ADRDA).)
(Note: Questionable CT or MRI scans should be discussed with the medical monitor, using central imaging guidelines.)
Note: A non-cohabiting caregiver must spend sufficient time with the subject so that, in the opinion of the Investigator, the caregiver can reliably assess cognitive function, activities and behavior, and report on the subject's compliance and health. As caregiver time spent with a potential subject is anticipated to be highly variable across countries and cultures, GSK will consider a variety of different measures by which this stipulation may be met, and GSK should be consulted if adequacy of a caregiver situation is in doubt. However, as guidance, the ability for a caregiver to meet his/her expected responsibilities for this study would normally be possible when the caregiver spends no less than 10 hours per week with the subject, divided over multiple days.)
(Note: Consent by legally acceptable representative is allowed where this is in accordance with local laws, regulations and ethics committee policy.)
Exclusion criteria
(Note: National Institute of Neurological Disorders and Stroke (NINDS) and Association Internationale pour la Recherche et l'Enseignement en Neurosciences (AIREN).)
(Note: Testing is required for each parameter only when no result is available from previous 12 months.)
(Note: If not currently treated, but active depression is suspected, the Cornell Scale for Depression in Dementia (CSDD) can be used by the Investigator as a guide for deciding whether a prospective subject requires treatment. If the subject has a CSDD score >7, the Investigator should decide if the subject has depression in need of prescribed medication, and a CSDD >12 is considered a strong indicator that treatment is needed. Subjects will be allowed to re-screen after their depression has been adequately managed for >3 months.)
(Note: For subjects with a diagnosis of Gilberts Syndrome and an isolated increase in total bilirubin >1.5 ULN, fractionation should be performed. If all of the following conditions are met, the patient may enter or remain in the study, even if total bilirubin >1.5 ULN:
Endpoints (44)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Global cognition
16 endpointsChange From Baseline in Alzheimer's Disease Assessment Scale - Cognitive Subscale (ADAS-Cog) Total Score at Week 48
Time frame:Baseline (Week 0) and Week 48
ADAS-Cog
change from baseline, improvement
Change From Baseline in Clinical Dementia Rating Scale - Sum of Boxes (CDR-SB) at Week 48 for APOE E4
Time frame:Baseline (Week 0) and Week 48
Clinical Dementia Rating-Sum of Boxes (CDR-SB)
change from baseline, improvement
Change From Baseline in Alzheimer's Disease Assessment Scale - Cognitive Subscale (ADAS-Cog) Total Score at Week 48
Time frame:Baseline (Week 0) and Week 48
ADAS-Cog
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Score on a scale | Standard error |
|---|---|---|
| PlaceboAPOE4 negativesn=153 Participants | 2.9 | 0.54 |
| All except E4/E4sn=317 Participants | 3.1 | 0.36 |
| Full populationsn=356 Participants | 3.4 | 0.35 |
| 2mg Rosiglitazone Extended ReleaseAPOE4 negativesn=172 Participants | 1.6 | 0.42 |
| All except E4/E4sn=350 Participants | 2.1 | 0.29 |
| Full populationsn=391 Participants | 2.4 | 0.30 |
| 8mg Rosiglitazone Extended ReleaseAPOE4 negativesn=141 Participants | 2.7 | 0.56 |
| All except E4/E4sn=285 Participants | 3.1 | 0.37 |
| Full populationsn=333 Participants | 3.2 | 0.35 |
Change From Baseline in Clinical Dementia Rating Scale - Sum of Boxes (CDR-SB) at Week 48 for APOE E4
Time frame:Baseline (Week 0) and Week 48
Clinical Dementia Rating-Sum of Boxes (CDR-SB)
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Score on a scale | Standard error |
|---|---|---|
| PlaceboAPOE4 negativesn=146 Participants | 1.3 | 0.21 |
| All except E4/E4sn=309 Participants | 1.5 | 0.14 |
| Full populationn=347 Participants | 1.6 | 0.14 |
| 2mg Rosiglitazone Extended ReleaseAPOE4 negativesn=169 Participants | 0.8 | 0.16 |
| All except E4/E4sn=343 Participants | 1.0 | 0.12 |
| Full populationn=384 Participants | 1.0 | 0.12 |
| 8mg Rosiglitazone Extended ReleaseAPOE4 negativesn=139 Participants | 1.5 | 0.20 |
| All except E4/E4sn=283 Participants | 1.7 | 0.14 |
| Full populationn=331 Participants | 1.7 | 0.13 |
Change From Screening in Mini Mental State Examination (MMSE) Total Score
Time frame:Screening (Week -4) and Week 48
Mini-Mental State Examination (MMSE)
concentration, descriptive
Change From Baseline in ADAS-Cog Total Score for Observed Cases at Weeks 8, 16, 24, 36 and 48
Time frame:Baseline (Week 0), Week 8, 16, 24, 36 and 48
ADAS-Cog
change from baseline, improvement
Change From Baseline in CDR-SB Score for Observed Cases at Weeks 12, 24, 36 and 48
Time frame:Baseline (Week 0), Week 12, 24, 36 and 48
Clinical Dementia Rating-Sum of Boxes (CDR-SB)
change from baseline, improvement
Change in ADAS-Cog Total Score for Observed Cases at Week 54 Compared to Week 48
Time frame:Week 48 and 54
ADAS-Cog
change from baseline, improvement
Change in CDR-SB Total Score at Week 54 Compared to Week 48
Time frame:Week 48 and 54
Clinical Dementia Rating-Sum of Boxes (CDR-SB)
change from baseline, improvement
Mean Change From Baseline in Short Term Memory Assessment Score
Time frame:Baseline (Week 0), Week 8, 16, 24, 36, 48 and 56
ADAS-Cog
change from baseline, improvement
Change From Screening in Mini Mental State Examination (MMSE) Total Score
Time frame:Screening (Week -4) and Week 48
Mini-Mental State Examination (MMSE)
concentration, descriptive
Posted result
| Group | Value (least_squares_mean), Score on a scale | Standard error |
|---|---|---|
| Placebon=348 Participants | -1.6 | 0.21 |
| 2mg Rosiglitazone Extended Releasen=388 Participants | -1.6 | 0.20 |
| 8mg Rosiglitazone Extended Releasen=335 Participants | -1.7 | 0.21 |
Change From Baseline in ADAS-Cog Total Score for Observed Cases at Weeks 8, 16, 24, 36 and 48
Time frame:Baseline (Week 0), Week 8, 16, 24, 36 and 48
ADAS-Cog
change from baseline, improvement
Posted result
| Group | Value (mean), Score on a scale | Standard deviation |
|---|---|---|
| PlaceboWeek 8n=435 Participants | -0.2 | 4.21 |
| Week 16n=422 Participants | -0.1 | 5.09 |
| Week 24n=404 Participants | 1.0 | 5.86 |
| Week 36n=378 Participants | 1.8 | 6.08 |
| Week 48n=358 Participants | 2.9 | 6.85 |
| 2mg Rosiglitazone Extended ReleaseWeek 8n=457 Participants | -0.6 | 4.57 |
| Week 16n=441 Participants | -0.5 | 4.76 |
| Week 24n=425 Participants | -0.2 | 5.17 |
| Week 36n=402 Participants | 1.3 | 5.79 |
| Week 48n=393 Participants | 2.1 | 6.25 |
| 8mg Rosiglitazone Extended ReleaseWeek 8n=437 Participants | -0.2 | 4.44 |
| Week 16n=411 Participants | 0.1 | 5.13 |
| Week 24n=386 Participants | 0.8 | 5.66 |
| Week 36n=362 Participants | 2.2 | 6.40 |
| Week 48n=333 Participants | 2.6 | 6.76 |
Change From Baseline in CDR-SB Score for Observed Cases at Weeks 12, 24, 36 and 48
Time frame:Baseline (Week 0), Week 12, 24, 36 and 48
Clinical Dementia Rating-Sum of Boxes (CDR-SB)
change from baseline, improvement
Posted result
| Group | Value (mean), Score on a scale | Standard deviation |
|---|---|---|
| PlaceboWeek 12n=423 Participants | 0.4 | 1.55 |
| Week 24n=402 Participants | 0.7 | 2.01 |
| Week 36n=374 Participants | 1.0 | 2.26 |
| Week 48n=349 Participants | 1.5 | 2.68 |
| 2mg Rosiglitazone Extended ReleaseWeek 12n=446 Participants | 0.3 | 1.36 |
| Week 24n=421 Participants | 0.5 | 1.67 |
| Week 36n=400 Participants | 0.7 | 2.06 |
| Week 48n=385 Participants | 1.0 | 2.28 |
| 8mg Rosiglitazone Extended ReleaseWeek 12n=414 Participants | 0.3 | 1.40 |
| Week 24n=382 Participants | 0.8 | 1.83 |
| Week 36n=357 Participants | 1.2 | 2.30 |
| Week 48n=331 Participants | 1.6 | 2.56 |
Change in ADAS-Cog Total Score for Observed Cases at Week 54 Compared to Week 48
Time frame:Week 48 and 54
ADAS-Cog
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Score on a scale | Standard error |
|---|---|---|
| Placebon=332 Participants | 0.7 | 0.28 |
| 2mg Rosiglitazone Extended Releasen=366 Participants | 1.1 | 0.27 |
| 8mg Rosiglitazone Extended Releasen=305 Participants | 1.1 | 0.29 |
Change in CDR-SB Total Score at Week 54 Compared to Week 48
Time frame:Week 48 and 54
Clinical Dementia Rating-Sum of Boxes (CDR-SB)
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Score on a scale | Standard error |
|---|---|---|
| Placebon=328 Participants | 0.2 | 0.07 |
| 2mg Rosiglitazone Extended Releasen=364 Participants | 0.2 | 0.07 |
| 8mg Rosiglitazone Extended Releasen=302 Participants | 0.1 | 0.07 |
Mean Change From Baseline in Short Term Memory Assessment Score
Time frame:Baseline (Week 0), Week 8, 16, 24, 36, 48 and 56
ADAS-Cog
change from baseline, improvement
Posted result
| Group | Value (mean), Score on a scale | Standard deviation |
|---|---|---|
| PlaceboWeek 8n=430 Participants | -0.3 | 2.71 |
| Week 16n=416 Participants | -0.4 | 2.93 |
| Week 24n=402 Participants | 0.1 | 2.96 |
| Week 36n=372 Participants | 0.4 | 2.79 |
| Week 48n=356 Participants | 0.6 | 3.01 |
| Week 54n=333 Participants | 1.1 | 2.96 |
| 2mg Rosiglitazone Extended ReleaseWeek 8n=455 Participants | -0.4 | 3.03 |
| Week 16n=433 Participants | -0.7 | 2.92 |
| Week 24n=418 Participants | -0.4 | 3.03 |
| Week 36n=393 Participants | 0.3 | 3.18 |
| Week 48n=383 Participants | 0.3 | 3.07 |
| Week 54n=367 Participants | 0.8 | 3.10 |
| 8mg Rosiglitazone Extended ReleaseWeek 8n=431 Participants | -0.3 | 2.76 |
| Week 16n=404 Participants | -0.4 | 3.07 |
| Week 24n=377 Participants | -0.1 | 3.06 |
| Week 36n=358 Participants | 0.7 | 3.04 |
| Week 48n=329 Participants | 0.4 | 3.06 |
| Week 54n=305 Participants | 0.9 | 3.17 |
Function / daily living
2 endpointsChange From Baseline in Disability Assessment for Dementia Scale (DAD) Total Score
Time frame:Baseline (Week 0), Week 8, 16, 24 and 48
change from baseline, improvement
Change From Baseline in Disability Assessment for Dementia Scale (DAD) Total Score
Time frame:Baseline (Week 0), Week 8, 16, 24 and 48
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Scores on a scale | Standard error |
|---|---|---|
| PlaceboAt Week 8n=436 Participants | 0.1 | 0.56 |
| At Week 16n=436 Participants | -1.6 | 0.62 |
| At Week 24n=436 Participants | -3.5 | 0.69 |
| At Week 48n=436 Participants | -7.8 | 0.82 |
| 2mg Rosiglitazone Extended ReleaseAt Week 8n=458 Participants | -0.5 | 0.48 |
| At Week 16n=458 Participants | -1.6 | 0.59 |
| At Week 24n=458 Participants | -2.2 | 0.64 |
| At Week 48n=458 Participants | -5.7 | 0.78 |
| 8mg Rosiglitazone Extended ReleaseAt Week 8n=441 Participants | -1.1 | 0.47 |
| At Week 16n=441 Participants | -2.1 | 0.56 |
| At Week 24n=441 Participants | -3.3 | 0.69 |
| At Week 48n=441 Participants | -8.4 | 0.84 |
Behavior / neuropsychiatric
4 endpointsChange From Baseline in Neuropsychiatric Inventory (NPI) Total Score
Time frame:Baseline (Week 0), Week 8, 16, 24 and 48
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Change From Baseline in European Quality of Life-5 Dimensions Proxy Version (EQ-5D Proxy) Scale Total Score Assessed by Thermometer (Visual Analog Scale [VAS]) and Utility
Time frame:Baseline (Week 0), Week 12, 36 and 48
change from baseline, improvement
Change From Baseline in Neuropsychiatric Inventory (NPI) Total Score
Time frame:Baseline (Week 0), Week 8, 16, 24 and 48
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Score on a scale | Standard error |
|---|---|---|
| PlaceboAt Week 8n=440 Participants | -0.3 | 0.39 |
| At Week 16n=425 Participants | -0.3 | 0.43 |
| At Week 24n=411 Participants | 0.4 | 0.47 |
| At Week 48n=359 Participants | 1.6 | 0.61 |
| 2mg Rosiglitazone Extended ReleaseAt Week 8n=458 Participants | -0.7 | 0.32 |
| At Week 16n=442 Participants | -0.6 | 0.36 |
| At Week 24n=425 Participants | -0.2 | 0.39 |
| At Week 48n=395 Participants | 0.1 | 0.44 |
| 8mg Rosiglitazone Extended ReleaseAt Week 8n=442 Participants | -0.3 | 0.39 |
| At Week 16n=415 Participants | 0.1 | 0.43 |
| At Week 24n=390 Participants | 0.2 | 0.48 |
| At Week 48n=345 Participants | 1.8 | 0.55 |
Change From Baseline in European Quality of Life-5 Dimensions Proxy Version (EQ-5D Proxy) Scale Total Score Assessed by Thermometer (Visual Analog Scale [VAS]) and Utility
Time frame:Baseline (Week 0), Week 12, 36 and 48
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Score on a scale | Standard error |
|---|---|---|
| PlaceboThermometer: Week 12n=425 Participants | 0.5 | 0.84 |
| Thermometer: Week 36n=381 Participants | 0.8 | 0.95 |
| Thermometer: Week 48n=352 Participants | -1.5 | 1.05 |
| Utility: Week 12n=425 Participants | 0.01 | 0.009 |
| Utility: Week 36n=381 Participants | -0.02 | 0.011 |
| Utility: Week 48n=351 Participants | -0.04 | 0.012 |
| 2mg Rosiglitazone Extended ReleaseThermometer: Week 12n=449 Participants | 0.3 | 0.82 |
| Thermometer: Week 36n=404 Participants | -1.6 | 0.97 |
| Thermometer: Week 48n=389 Participants | -0.3 | 0.96 |
| Utility: Week 12n=448 Participants | 0.02 | 0.009 |
| Utility: Week 36n=403 Participants | -0.01 | 0.010 |
| Utility: Week 48n=389 Participants | -0.02 | 0.011 |
| 8mg Rosiglitazone Extended ReleaseThermometer: Week 12n=413 Participants | -0.5 | 0.94 |
| Thermometer: Week 36n=362 Participants | -2.1 | 1.03 |
| Thermometer: Week 48n=337 Participants | -2.4 | 1.08 |
| Utility: Week 12n=414 Participants | -0.01 | 0.010 |
| Utility: Week 36n=363 Participants | -0.04 | 0.012 |
| Utility: Week 48n=337 Participants | -0.05 | 0.013 |
Caregiver / quality of life
4 endpointsChange From Baseline in the Domains of the Resource Utilization in Dementia Scale (RUD)
Time frame:Baseline (Week 0), Week 12, 24, 36 and 48
change from baseline, improvement
Change From Baseline in Alzheimer's Carer Quality of Life Instrument (ACQLI) Total Score
Time frame:Baseline (Week 0), Week 12, 36 and 48
change from baseline, improvement
Change From Baseline in the Domains of the Resource Utilization in Dementia Scale (RUD)
Time frame:Baseline (Week 0), Week 12, 24, 36 and 48
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), hours | Standard error |
|---|---|---|
| PlaceboQ1: Week 12n=386 Participants | 1.6 | 2.25 |
| Q1: Week 24n=386 Participants | 10.7 | 3.52 |
| Q1: Week 36n=342 Participants | 16.3 | 3.60 |
| Q1: Week 48n=320 Participants | 21.7 | 4.16 |
| Q2: Week 12n=171 Participants | -6.4 | 4.64 |
| Q2: Week 24n=162 Participants | 0.3 | 4.89 |
| Q2: Week 36n=153 Participants | 5.0 | 5.34 |
| Q2: Week 48n=139 Participants | 10.8 | 5.51 |
| 2mg Rosiglitazone Extended ReleaseQ1: Week 12n=408 Participants | 2.4 | 2.50 |
| Q1: Week 24n=380 Participants | 3.4 | 1.84 |
| Q1: Week 36n=361 Participants | 10.0 | 3.43 |
| Q1: Week 48n=351 Participants | 17.0 | 4.17 |
| Q2: Week 12n=183 Participants | 2.4 | 4.16 |
| Q2: Week 24n=170 Participants | 1.6 | 4.17 |
| Q2: Week 36n=162 Participants | 4.6 | 4.44 |
| Q2: Week 48n=157 Participants | 8.4 | 4.88 |
| 8mg Rosiglitazone Extended ReleaseQ1: Week 12n=379 Participants | -0.1 | 3.18 |
| Q1: Week 24n=347 Participants | 7.0 | 4.06 |
| Q1: Week 36n=327 Participants | 15.2 | 4.95 |
| Q1: Week 48n=310 Participants | 18.1 | 4.72 |
| Q2: Week 12n=162 Participants | 1.5 | 4.50 |
| Q2: Week 24n=150 Participants | 6.5 | 4.88 |
| Q2: Week 36n=141 Participants | 13.3 | 5.35 |
| Q2: Week 48n=137 Participants | 27.0 | 6.24 |
Week 12 Q1
Change From Baseline in Alzheimer's Carer Quality of Life Instrument (ACQLI) Total Score
Time frame:Baseline (Week 0), Week 12, 36 and 48
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Score on a scale | Standard error |
|---|---|---|
| PlaceboWeek 12n=387 Participants | 0.5 | 0.23 |
| Week 36n=341 Participants | 1.0 | 0.28 |
| Week 48n=315 Participants | 1.2 | 0.30 |
| 2mg Rosiglitazone Extended ReleaseWeek 12n=405 Participants | -0.2 | 0.23 |
| Week 36n=363 Participants | 0.6 | 0.27 |
| Week 48n=350 Participants | 0.3 | 0.28 |
| 8mg Rosiglitazone Extended ReleaseWeek 12n=377 Participants | -0.0 | 0.22 |
| Week 36n=327 Participants | 0.6 | 0.26 |
| Week 48n=309 Participants | 1.1 | 0.31 |
Safety / tolerability / PK
2 endpointsNumber of Participants With Treatment Emergent Adverse Events (AEs) and Serious Adverse Events (SAEs)
Time frame:Up to Week 54
event count, event
Number of Participants With Treatment Emergent Adverse Events (AEs) and Serious Adverse Events (SAEs)
Time frame:Up to Week 54
event count, event
Posted result
| Group | Value (number), Participants | Reported bounds |
|---|---|---|
| PlaceboAny TEAEsn=496 Participants | 304 | - |
| Any SAEsn=496 Participants | 62 | - |
| 2mg Rosiglitazone Extended ReleaseAny TEAEsn=494 Participants | 273 | - |
| Any SAEsn=494 Participants | 45 | - |
| 8mg Rosiglitazone Extended ReleaseAny TEAEsn=489 Participants | 327 | - |
| Any SAEsn=489 Participants | 50 | - |
Other clinical outcomes
2 endpointsMean Change From Baseline in Systolic and Diastolic Blood Pressure (BP)
Time frame:Baseline (Week 0), Week 4, 8, 12, 16, 24, 36, 48 and 56
change from baseline, improvement
Mean Change From Baseline in Systolic and Diastolic Blood Pressure (BP)
Time frame:Baseline (Week 0), Week 4, 8, 12, 16, 24, 36, 48 and 56
change from baseline, improvement
Posted result
| Group | Value (mean), Millimeter of mercury (mmHg) | Standard deviation |
|---|---|---|
| PlaceboSystolic BP Week 4n=457 Participants | -0.7 | 15.21 |
| Systolic BP Week 8n=436 Participants | -0.3 | 15.49 |
| Systolic BP Week 12n=431 Participants | -0.5 | 16.48 |
| Systolic BP Week 16n=425 Participants | -0.8 | 15.80 |
| Systolic BP Week 24n=413 Participants | -1.2 | 15.95 |
| Systolic BP Week 36n=384 Participants | -1.6 | 16.65 |
| Systolic BP Week 48n=363 Participants | -1.0 | 17.08 |
| Systolic BP Week 54n=345 Participants | 0.0 | 17.24 |
| Diastolic BP Week 4n=457 Participants | -0.4 | 9.54 |
| Diastolic BP Week 8n=436 Participants | -0.0 | 9.55 |
| Diastolic BP Week 12n=431 Participants | 0.0 | 9.63 |
| Diastolic BP Week 16n=425 Participants | -0.7 | 9.78 |
| Diastolic BP Week 24n=413 Participants | -1.1 | 9.87 |
| Diastolic BP Week 36n=384 Participants | -1.2 | 10.27 |
| Diastolic BP Week 48n=363 Participants | -0.8 | 10.85 |
| Diastolic BP Week 54n=345 Participants | -0.9 | 10.35 |
| 2mg Rosiglitazone Extended ReleaseSystolic BP Week 4n=469 Participants | -1.0 | 13.21 |
| Systolic BP Week 8n=460 Participants | -0.7 | 14.55 |
| Systolic BP Week 12n=454 Participants | -2.5 | 14.49 |
| Systolic BP Week 16n=442 Participants | -1.7 | 14.80 |
| Systolic BP Week 24n=431 Participants | -1.0 | 15.22 |
| Systolic BP Week 36n=406 Participants | -0.3 | 15.79 |
| Systolic BP Week 48n=397 Participants | -0.6 | 15.05 |
| Systolic BP Week 54n=385 Participants | -1.1 | 14.95 |
| Diastolic BP Week 4n=469 Participants | -0.7 | 9.21 |
| Diastolic BP Week 8n=460 Participants | -0.9 | 9.20 |
| Diastolic BP Week 12n=454 Participants | -1.3 | 9.25 |
| Diastolic BP Week 16n=442 Participants | -1.3 | 9.16 |
| Diastolic BP Week 24n=431 Participants | -1.2 | 9.55 |
| Diastolic BP Week 36n=406 Participants | -0.6 | 9.94 |
| Diastolic BP Week 48n=397 Participants | -0.5 | 10.02 |
| Diastolic BP Week 54n=385 Participants | -0.4 | 9.62 |
| 8mg Rosiglitazone Extended ReleaseSystolic BP Week 4n=457 Participants | -2.3 | 13.43 |
| Systolic BP Week 8n=434 Participants | -2.9 | 14.49 |
| Systolic BP Week 12n=415 Participants | -4.2 | 15.25 |
| Systolic BP Week 16n=411 Participants | -3.7 | 15.75 |
| Systolic BP Week 24n=392 Participants | -3.5 | 14.74 |
| Systolic BP Week 36n=367 Participants | -2.7 | 15.97 |
| Systolic BP Week 48n=345 Participants | -2.5 | 16.55 |
| Systolic BP Week 54n=321 Participants | -2.3 | 15.56 |
| Diastolic BP Week 4n=457 Participants | -1.2 | 8.51 |
| Diastolic BP Week 8n=434 Participants | -2.1 | 9.21 |
| Diastolic BP Week 12n=415 Participants | -2.5 | 9.49 |
| Diastolic BP Week 16n=411 Participants | -3.0 | 9.62 |
| Diastolic BP Week 24n=392 Participants | -2.6 | 9.48 |
| Diastolic BP Week 36n=367 Participants | -3.3 | 10.68 |
| Diastolic BP Week 48n=345 Participants | -1.9 | 11.07 |
| Diastolic BP Week 54n=321 Participants | -1.8 | 10.04 |
Other (unclassified)
14 endpointsChange From Baseline in Glycosylated Hemoglobin (HbA1c) at Week 48
Time frame:Baseline (Week 0) and Week 48
change from baseline, improvement
Mean Change From Baseline in Heart Rate
Time frame:Baseline (Week 0), Week 4, 8, 12, 16, 24, 36, 48 and 56
change from baseline, improvement
Mean Change From Baseline in Weight
Time frame:Baseline (Week 0), Week 4, 8, 12, 16, 24, 36, 48 and 56
change from baseline, improvement
Change From Baseline in Hemoglobin Values
Time frame:Baseline (Week 0), Week 4, 16, 36 and 48
change from baseline, improvement
Change From Baseline in Hematocrit Values
Time frame:Baseline (Week 0), Week 4, 8, 12, 16, 36 and 48
change from baseline, improvement
Change From Baseline in HbA1c at Week 12, Week 24 and Week 36
Time frame:Baseline (Week 0) and Week 12, 24 and 36
change from baseline, improvement
Number of Participants With Laboratory Potential Clinical Concern (PCC) Values
Time frame:Baseline (Week 0), Week 4, 8, 12, 16, 24, 36, 48 and 56
event count, event
Change From Baseline in Glycosylated Hemoglobin (HbA1c) at Week 48
Time frame:Baseline (Week 0) and Week 48
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Percentage of total hemoglobin | Standard error |
|---|---|---|
| Placebon=321 Participants | 0.14 | 0.020 |
| 2mg Rosiglitazone Extended Releasen=352 Participants | 0.21 | 0.020 |
| 8mg Rosiglitazone Extended Releasen=313 Participants | 0.18 | 0.020 |
Mean Change From Baseline in Heart Rate
Time frame:Baseline (Week 0), Week 4, 8, 12, 16, 24, 36, 48 and 56
change from baseline, improvement
Posted result
| Group | Value (mean), beats per min (bpm) | Standard deviation |
|---|---|---|
| PlaceboWeek 4n=457 Participants | 0.8 | 8.42 |
| Week 8n=435 Participants | 1.5 | 8.98 |
| Week 12n=430 Participants | 1.6 | 9.06 |
| Week 16n=425 Participants | 1.0 | 9.23 |
| Week 24n=413 Participants | 0.9 | 9.41 |
| Week 36n=382 Participants | 0.9 | 9.30 |
| Week 48n=361 Participants | 1.2 | 9.10 |
| Week 54n=344 Participants | 0.5 | 10.10 |
| 2mg Rosiglitazone Extended ReleaseWeek 4n=468 Participants | 1.1 | 7.95 |
| Week 8n=459 Participants | 1.3 | 9.19 |
| Week 12n=453 Participants | 1.8 | 9.04 |
| Week 16n=441 Participants | 1.3 | 9.18 |
| Week 24n=431 Participants | 1.3 | 8.70 |
| Week 36n=406 Participants | 1.8 | 9.42 |
| Week 48n=397 Participants | 1.4 | 8.92 |
| Week 54n=384 Participants | 1.4 | 9.55 |
| 8mg Rosiglitazone Extended ReleaseWeek 4n=457 Participants | 0.6 | 8.36 |
| Week 8n=434 Participants | 1.0 | 8.91 |
| Week 12n=414 Participants | 0.7 | 9.68 |
| Week 16n=411 Participants | 0.8 | 9.52 |
| Week 24n=392 Participants | 0.8 | 10.19 |
| Week 36n=367 Participants | 1.1 | 9.58 |
| Week 48n=344 Participants | 0.7 | 9.43 |
| Week 54n=321 Participants | 0.0 | 11.05 |
Mean Change From Baseline in Weight
Time frame:Baseline (Week 0), Week 4, 8, 12, 16, 24, 36, 48 and 56
change from baseline, improvement
Posted result
| Group | Value (mean), kilogram (kg) | Standard deviation |
|---|---|---|
| PlaceboWeek 4n=456 Participants | 0.1 | 2.04 |
| Week 8n=436 Participants | 0.2 | 2.35 |
| Week 12n=430 Participants | 0.2 | 2.50 |
| Week 16n=425 Participants | 0.1 | 2.88 |
| Week 24n=413 Participants | 0.1 | 2.88 |
| Week 36n=384 Participants | 0.0 | 3.37 |
| Week 48n=363 Participants | 0.4 | 3.54 |
| Week 54n=346 Participants | 0.3 | 3.74 |
| 2mg Rosiglitazone Extended ReleaseWeek 4n=471 Participants | 0.2 | 1.66 |
| Week 8n=460 Participants | 0.3 | 1.95 |
| Week 12n=453 Participants | 0.3 | 2.09 |
| Week 16n=441 Participants | 0.3 | 2.44 |
| Week 24n=430 Participants | 0.6 | 2.77 |
| Week 36n=405 Participants | 0.7 | 3.00 |
| Week 48n=396 Participants | 0.8 | 3.47 |
| Week 54n=384 Participants | 0.7 | 3.69 |
| 8mg Rosiglitazone Extended ReleaseWeek 4n=458 Participants | 0.3 | 1.88 |
| Week 8n=435 Participants | 0.7 | 2.37 |
| Week 12n=414 Participants | 0.9 | 2.33 |
| Week 16n=412 Participants | 1.0 | 2.56 |
| Week 24n=391 Participants | 0.9 | 3.26 |
| Week 36n=367 Participants | 1.3 | 3.92 |
| Week 48n=346 Participants | 1.3 | 4.13 |
| Week 54n=322 Participants | 0.8 | 4.53 |
Change From Baseline in Hemoglobin Values
Time frame:Baseline (Week 0), Week 4, 16, 36 and 48
change from baseline, improvement
Posted result
| Group | Value (mean), grams per litre (g/L) | Standard deviation |
|---|---|---|
| PlaceboWeek 4n=453 Participants | -0.4 | 6.45 |
| Week 16n=423 Participants | -0.6 | 7.01 |
| Week 36n=382 Participants | -2.0 | 7.25 |
| Week 48n=346 Participants | -1.9 | 7.86 |
| 2mg Rosiglitazone Extended ReleaseWeek 4n=457 Participants | -2.5 | 6.92 |
| Week 16n=444 Participants | -6.2 | 7.76 |
| Week 36n=398 Participants | -6.4 | 8.04 |
| Week 48n=377 Participants | -6.5 | 8.45 |
| 8mg Rosiglitazone Extended ReleaseWeek 4n=457 Participants | -3.7 | 6.19 |
