← Trials/Trial dossier/NCT00708552
Study of SB-742457 or Donepezil Versus Placebo in Subjects With Mild-to-moderate Alzheimer's Disease
Study AZ3110865, a Study Comparing SB-742457 or Donepezil Versus Placebo in Subjects With Mild-to-moderate Alzheimer's Disease
Lead sponsor
Assets
Donepezil / Intepirdine
Listed sites
72
Recruiting sites
-
Enrollment
576
actual
Study population
Alzheimer’s disease
Key I/E criteria
•mild-to-moderate AD•Study partner/caregiver required
Primary endpoints
•ADAS-Cog•Clinician's Interview-Based Impression of Change - Plus (CIBIC+) Score
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Drug assets
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
Exclusion criteria
Endpoints (74)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Global cognition
26 endpointsChange From Baseline in Alzheimer's Disease Assessment Scale - Cognitive Subscale (ADAS-Cog) Total Score at Week 24
Time frame:Baseline (Week 0) and Week 24
ADAS-Cog
change from baseline, improvement
Change From Baseline in Alzheimer's Disease Assessment Scale - Cognitive Subscale (ADAS-Cog) Total Score at Week 24
Time frame:Baseline (Week 0) and Week 24
ADAS-Cog
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Score on scale | Standard error |
|---|---|---|
| Placebon=116 Participants | -0.3 | 0.56 |
| SB-742457-15mgn=124 Participants | 0.8 | 0.58 |
| SB-742457-35mgn=115 Participants | 0.4 | 0.62 |
| Donepeziln=123 Participants | -0.5 | 0.45 |
ADAS-Cog Total Score, Placebo Vs SB-742457-15mg at Week 24
ADAS-Cog Total Score, Placebo Vs SB-742457-35mg at Week 24
ADAS-Cog Total Score, Placebo Vs Donepezil at Week 24
Change From Baseline in Repeatable Battery for the Assessment of Neuropsychological Status (RBANS) Total Score at Week 24
Time frame:Baseline (Week 0) and Week 24
ADAS-Cog
change from baseline, improvement
Effect of Baseline Severity (Including Subgroup Analyses Based on Baseline Mini Mental State Examination [MMSE] Scores 16-26) on the Change From Baseline in ADAS-Cog Total Score, the Change From Baseline in RBANS Total Score at Week 24
Time frame:Baseline (Week 0) and Week 24
ADAS-Cog
change from baseline, improvement
Effect of Baseline Severity (Including Subgroup Analyses Based on Baseline [MMSE Scores 10-20) on the Change From Baseline in ADAS-Cog Total Score, the Change From Baseline in RBANS Total Score at Week 24
Time frame:Baseline (Week 0) and Week 24
ADAS-Cog
change from baseline, improvement
Effect of Baseline Severity (Including Subgroup Analyses Based on Baseline MMSE Scores 16-26) on the CIBIC+ Score at Week 24
Time frame:Baseline (Week 0) and Week 24
Mini-Mental State Examination (MMSE)
change from baseline, improvement
Effect of Baseline Severity (Including Subgroup Analyses Based on Baseline MMSE Scores 10-20) on the CIBIC+ Score at Week 24
Time frame:Baseline (Week 0) and Week 24
Mini-Mental State Examination (MMSE)
change from baseline, improvement
Change From Baseline in ADAS-Cog Total Score at Week 12
Time frame:Baseline (Week 0) and Week 12
ADAS-Cog
change from baseline, improvement
Change From Baseline in RBANS Total Score at Week 12
Time frame:Baseline (Week 0) and Week 12
ADAS-Cog
change from baseline, improvement
Effect of Baseline Severity (Including Subgroup Analyses Based on Baseline MMSE Scores 16-26) on the Change From Baseline in ADAS-Cog Total Score, the Change From Baseline in RBANS Total Score at Week 12
Time frame:Baseline (Week 0) and Week 12
ADAS-Cog
change from baseline, improvement
Effect of Baseline Severity (Including Subgroup Analyses Based on Baseline MMSE Scores 10-20) on the Change From Baseline in ADAS-Cog Total Score, the Change From Baseline in RBANS Total Score at Week 12
Time frame:Baseline (Week 0) and Week 12
ADAS-Cog
change from baseline, improvement
Effect of Baseline Severity (Including Subgroup Analyses Based on Baseline MMSE Scores 16-26) on the CIBIC+ Score at Week 12
Time frame:Week 12
Mini-Mental State Examination (MMSE)
descriptive
Effect of Baseline Severity (Including Subgroup Analyses Based on Baseline MMSE Scores 10-20) on the CIBIC+ Score at Week 12
Time frame:Week 12
Mini-Mental State Examination (MMSE)
descriptive
Change From Baseline in MMSE Total Score at Week 24
Time frame:Baseline (Week 0) and Week 24
Mini-Mental State Examination (MMSE)
change from baseline, improvement
Change From Baseline in Repeatable Battery for the Assessment of Neuropsychological Status (RBANS) Total Score at Week 24
Time frame:Baseline (Week 0) and Week 24
ADAS-Cog
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Score on scale | Standard error |
|---|---|---|
| Placebon=116 Participants | -2.3 | 1.44 |
| SB-742457-15mgn=125 Participants | -4.0 | 1.42 |
| SB-742457-35mgn=115 Participants | -4.4 | 1.49 |
| Donepeziln=127 Participants | -0.3 | 1.21 |
RBANS Total Score, Placebo Vs SB-742457-15mg at Week 24
RBANS Total Score, Placebo Vs SB-742457-35mg at Week 24
RBANS Total Score, Placebo Vs Donepezil at Week 24
Effect of Baseline Severity (Including Subgroup Analyses Based on Baseline Mini Mental State Examination [MMSE] Scores 16-26) on the Change From Baseline in ADAS-Cog Total Score, the Change From Baseline in RBANS Total Score at Week 24
Time frame:Baseline (Week 0) and Week 24
ADAS-Cog
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Score on scale | Standard error |
|---|---|---|
| PlaceboMMSE Score 16-26 on ADAS-Cog total scoren=88 Participants | -1.3 | 0.55 |
| MMSE Score 16-26 on RBANS total scoren=87 Participants | -1.3 | 1.61 |
| SB-742457-15mgMMSE Score 16-26 on ADAS-Cog total scoren=99 Participants | 0.1 | 0.66 |
| MMSE Score 16-26 on RBANS total scoren=100 Participants | -2.4 | 1.74 |
| SB-742457-35mgMMSE Score 16-26 on ADAS-Cog total scoren=86 Participants | -0.4 | 0.73 |
| MMSE Score 16-26 on RBANS total scoren=85 Participants | -2.8 | 1.82 |
| DonepezilMMSE Score 16-26 on ADAS-Cog total scoren=94 Participants | -1.0 | 0.53 |
| MMSE Score 16-26 on RBANS total scoren=95 Participants | 1.1 | 1.52 |
Baseline MMSE score of 16-26 on ADAS-Cog Total score, Placebo Vs SB-742457-15mg at Week 24
Baseline MMSE score of 16-26 on ADAS-Cog Total score, Placebo Vs SB-742457-35mg at Week 24
Baseline MMSE score of 16-26 on ADAS-Cog Total score, Placebo Vs Donepezil at Week 24
Baseline MMSE score of 16-26 on RBANS Total score, Placebo Vs SB-742457-15mg at Week 24
Baseline MMSE score of 16-26 on RBANS Total score, Placebo Vs SB-742457-35mg at Week 24
Baseline MMSE score of 16-26 on RBANS Total score, Placebo Vs Donepezil at Week 24
Effect of Baseline Severity (Including Subgroup Analyses Based on Baseline [MMSE Scores 10-20) on the Change From Baseline in ADAS-Cog Total Score, the Change From Baseline in RBANS Total Score at Week 24
Time frame:Baseline (Week 0) and Week 24
ADAS-Cog
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Score on scale | Standard error |
|---|---|---|
| PlaceboMMSE Score 10-20 on ADAS-Cog total scoren=77 Participants | 0.0 | 0.71 |
| MMSE Score 10-20 on RBANS total scoren=78 Participants | -3.7 | 1.79 |
| SB-742457-15mgMMSE Score 10-20 on ADAS-Cog total scoren=80 Participants | 1.6 | 0.76 |
| MMSE Score 10-20 on RBANS total scoren=80 Participants | -5.8 | 1.73 |
| SB-742457-35mgMMSE Score 10-20 on ADAS-Cog total scoren=78 Participants | 1.3 | 0.73 |
| MMSE Score 10-20 on RBANS total scoren=79 Participants | -4.8 | 1.68 |
| DonepezilMMSE Score 10-20 on ADAS-Cog total scoren=81 Participants | -0.1 | 0.58 |
| MMSE Score 10-20 on RBANS total scoren=85 Participants | -1.0 | 1.44 |
Baseline MMSE score of 10-20 on ADAS-Cog Total score, Placebo Vs SB-742457-15mg at Week 24
Baseline MMSE score of 10-20 on ADAS-Cog Total score, Placebo Vs SB-742457-35mg at Week 24
Baseline MMSE score of 10-20 on ADAS-Cog Total score, Placebo Vs Donepezil at Week 24
Baseline MMSE score of 10-20 on RBANS Total score, Placebo Vs SB-742457-15mg at Week 24
Baseline MMSE score of 10-20 on RBANS Total score, Placebo Vs SB-742457-35mg at Week 24
Baseline MMSE score of 10-20 on RBANS Total score, Placebo Vs Donepezil at Week 24
Effect of Baseline Severity (Including Subgroup Analyses Based on Baseline MMSE Scores 16-26) on the CIBIC+ Score at Week 24
Time frame:Baseline (Week 0) and Week 24
Mini-Mental State Examination (MMSE)
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Score on scale | Standard error |
|---|---|---|
| Placebon=88 Participants | 3.8 | 0.12 |
| SB-742457-15mgn=100 Participants | 4.0 | 0.12 |
| SB-742457-35mgn=87 Participants | 3.7 | 0.11 |
| Donepeziln=95 Participants | 3.5 | 0.11 |
Baseline MMSE score of 16-26 on CBIC+ score, Placebo Vs SB-742457-15mg at Week 24
Baseline MMSE score of 16-26 on CBIC+ score, Placebo Vs SB-742457-35mg at Week 24
Baseline MMSE score of 16-26 on CBIC+ score, Placebo Vs Donepezil at Week 24
Effect of Baseline Severity (Including Subgroup Analyses Based on Baseline MMSE Scores 10-20) on the CIBIC+ Score at Week 24
Time frame:Baseline (Week 0) and Week 24
Mini-Mental State Examination (MMSE)
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Score on scale | Standard error |
|---|---|---|
| Placebon=79 Participants | 4.2 | 0.15 |
| SB-742457-15mgn=80 Participants | 4.4 | 0.13 |
| SB-742457-35mgn=80 Participants | 4.1 | 0.12 |
| Donepeziln=85 Participants | 3.9 | 0.12 |
Baseline MMSE score of 16-26 on CBIC+, Placebo Vs SB-742457-15mg at Week 24
Baseline MMSE score of 16-26 on CBIC+, Placebo Vs SB-742457-35mg at Week 24
Baseline MMSE score of 16-26 on CBIC+, Placebo Vs Donepezil at Week 24
Change From Baseline in ADAS-Cog Total Score at Week 12
Time frame:Baseline (Week 0) and Week 12
ADAS-Cog
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Score on scale | Standard error |
|---|---|---|
| Placebon=124 Participants | -0.1 | 0.45 |
| SB-742457-15mgn=133 Participants | 0.0 | 0.46 |
| SB-742457-35mgn=126 Participants | -0.2 | 0.45 |
| Donepeziln=137 Participants | -0.6 | 0.40 |
ADAS-Cog Total Score, Placebo Vs SB-742457-15mg at Week 12
ADAS-Cog Total Score, Placebo Vs SB-742457-35mg at Week 12
ADAS-Cog Total Score, Placebo Vs Donepzil at Week 12
Change From Baseline in RBANS Total Score at Week 12
Time frame:Baseline (Week 0) and Week 12
ADAS-Cog
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Score on scale | Standard error |
|---|---|---|
| Placebon=125 Participants | -6.7 | 1.16 |
| SB-742457-15mgn=134 Participants | -8.7 | 1.24 |
| SB-742457-35mgn=125 Participants | -5.9 | 1.11 |
| Donepeziln=138 Participants | -3.4 | 1.06 |
RBANS total score, Placebo Vs SB-742457-15mg at Week 12
RBANS total score, Placebo Vs SB-742457-35mg at Week 12
RBANS total score, Placebo Vs Donepzil at Week 12
Effect of Baseline Severity (Including Subgroup Analyses Based on Baseline MMSE Scores 16-26) on the Change From Baseline in ADAS-Cog Total Score, the Change From Baseline in RBANS Total Score at Week 12
Time frame:Baseline (Week 0) and Week 12
ADAS-Cog
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Score on scale | Standard error |
|---|---|---|
| PlaceboMMSE Score 16-26 on ADAS-Cog total scoren=93 Participants | -0.6 | 0.48 |
| MMSE Score 16-26 on RBANS total scoren=94 Participants | -7.5 | 1.28 |
| SB-742457-15mgMMSE Score 16-26 on ADAS-Cog total scoren=104 Participants | -0.4 | 0.47 |
| MMSE Score 16-26 on RBANS total scoren=104 Participants | -8.3 | 1.51 |
| SB-742457-35mgMMSE Score 16-26 on ADAS-Cog total scoren=94 Participants | -0.5 | 0.52 |
| MMSE Score 16-26 on RBANS total scoren=93 Participants | -4.4 | 1.35 |
| DonepezilMMSE Score 16-26 on ADAS-Cog total scoren=106 Participants | -0.5 | 0.42 |
| MMSE Score 16-26 on RBANS total scoren=106 Participants | -3.3 | 1.31 |
Baseline MMSE score of 16-26 on ADAS-Cog Total score, Placebo Vs SB-742457-15mg at Week 12
Baseline MMSE score of 16-26 on ADAS-Cog Total score, Placebo Vs SB-742457-35mg at Week 12
Baseline MMSE score of 16-26 on ADAS-Cog Total score, Placebo Vs Donepezil at Week 12
Baseline MMSE score of 16-26 on RBANS Total score, Placebo Vs SB-742457-15mg at Week 12
Baseline MMSE score of 16-26 on RBANS Total score, Placebo Vs SB-742457-35mg at Week 12
Baseline MMSE score of 16-26 on RBANS Total score, Placebo Vs Donepezil at Week 12
Effect of Baseline Severity (Including Subgroup Analyses Based on Baseline MMSE Scores 10-20) on the Change From Baseline in ADAS-Cog Total Score, the Change From Baseline in RBANS Total Score at Week 12
Time frame:Baseline (Week 0) and Week 12
ADAS-Cog
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Score on scale | Standard error |
|---|---|---|
| PlaceboMMSE Score 10-20 on ADAS-Cog total scoren=85 Participants | 0.4 | 0.51 |
| MMSE Score 10-20 on RBANS total scoren=85 Participants | -6.4 | 1.36 |
| SB-742457-15mgMMSE Score 10-20 on ADAS-Cog total scoren=88 Participants | 0.4 | 0.61 |
| MMSE Score 10-20 on RBANS total scoren=89 Participants | -10.0 | 1.29 |
| SB-742457-35mgMMSE Score 10-20 on ADAS-Cog total scoren=87 Participants | 0.2 | 0.60 |
| MMSE Score 10-20 on RBANS total scoren=87 Participants | -6.8 | 1.26 |
| DonepezilMMSE Score 10-20 on ADAS-Cog total scoren=88 Participants | -0.9 | 0.51 |
| MMSE Score 10-20 on RBANS total scoren=89 Participants | -1.7 | 1.20 |
Baseline MMSE score of 10-20 on ADAS-Cog Total score, Placebo Vs SB-742457-15mg at Week 12
Baseline MMSE score of 10-20 on ADAS-Cog Total score, Placebo Vs SB-742457-35mg at Week 12
Baseline MMSE score of 10-20 on ADAS-Cog Total score, Placebo Vs Donepezil at Week 12
Baseline MMSE score of 10-20 on RBANS Total score, Placebo Vs SB-742457-15mg at Week 12
Baseline MMSE score of 10-20 on RBANS Total score, Placebo Vs SB-742457-35mg at Week 12
Baseline MMSE score of 10-20 on RBANS Total score, Placebo Vs Donepezil at Week 12
Effect of Baseline Severity (Including Subgroup Analyses Based on Baseline MMSE Scores 16-26) on the CIBIC+ Score at Week 12
Time frame:Week 12
Mini-Mental State Examination (MMSE)
descriptive
Posted result
| Group | Value (least_squares_mean), Score on scale | Standard error |
|---|---|---|
| Placebon=94 Participants | 3.8 | 0.08 |
| SB-742457-15mgn=104 Participants | 3.8 | 0.09 |
| SB-742457-35mgn=94 Participants | 3.7 | 0.10 |
| Donepeziln=107 Participants | 3.6 | 0.08 |
Baseline MMSE score of 16-26 on CIBIC+ score, Placebo Vs SB-742457-15mg at Week 12
Baseline MMSE score of 16-26 on CIBIC+ Total score, Placebo Vs SB-742457-35mg at Week 12
Baseline MMSE score of 16-26 on CIBIC+ Total score, Placebo Vs Donepezil at Week 12
Effect of Baseline Severity (Including Subgroup Analyses Based on Baseline MMSE Scores 10-20) on the CIBIC+ Score at Week 12
Time frame:Week 12
Mini-Mental State Examination (MMSE)
descriptive
Posted result
| Group | Value (least_squares_mean), Score on scale | Standard error |
|---|---|---|
| Placebon=86 Participants | 4.0 | 0.10 |
| SB-742457-15mgn=88 Participants | 4.1 | 0.10 |
| SB-742457-35mgn=87 Participants | 4.1 | 0.11 |
| Donepeziln=90 Participants | 3.7 | 0.11 |
Baseline MMSE score of 10-20 on CIBIC+ score, Placebo Vs SB-742457-15mg at Week 12
Baseline MMSE score of 10-20 on CIBIC+ Total score, Placebo Vs SB-742457-35mg at Week 12
Baseline MMSE score of 10-20 on CIBIC+ Total score, Placebo Vs Donepezil at Week 12
Change From Baseline in MMSE Total Score at Week 24
Time frame:Baseline (Week 0) and Week 24
Mini-Mental State Examination (MMSE)
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Score on scale | Standard error |
|---|---|---|
| Placebon=118 Participants | -0.3 | 0.29 |
| SB-742457-15mgn=124 Participants | -0.3 | 0.28 |
| SB-742457-35mgn=117 Participants | -0.1 | 0.29 |
| Donepeziln=128 Participants | 0.5 | 0.27 |
MMSE Total score, Placebo Vs SB-742457-15mg at Week 24
MMSE Total score, Placebo Vs SB-742457-35mg at Week 24
MMSE Total score, Placebo Vs Donepezil at Week 24
Function / daily living
4 endpointsChange From Baseline in Alzheimer's Disease Cooperative Study - Activities of Daily Living (ADCS-ADL) Total Score at Weeks 12 and 24
Time frame:Baseline (Week 0) and Weeks 12 and 24
ADCS-Activities of Daily Living (ADCS-ADL)
change from baseline, improvement
Change From Baseline in ADCS-ADL-Basic Score; ADCS-ADL: Instrumental Score and ADCS-ADL: Total Independence Score at Weeks 12 and 24
Time frame:Baseline (Week 0) and Weeks 12 and 24
ADCS-Activities of Daily Living (ADCS-ADL)
change from baseline, improvement
Change From Baseline in Alzheimer's Disease Cooperative Study - Activities of Daily Living (ADCS-ADL) Total Score at Weeks 12 and 24
Time frame:Baseline (Week 0) and Weeks 12 and 24
ADCS-Activities of Daily Living (ADCS-ADL)
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Score on scale | Standard error |
|---|---|---|
| PlaceboADCS-ADL Total score at Week 12n=126 Participants | -0.4 | 0.59 |
| ADCS-ADL Total score at Week 24n=118 Participants | -1.0 | 0.71 |
| SB-742457-15mgADCS-ADL Total score at Week 12n=133 Participants | -1.1 | 0.65 |
| ADCS-ADL Total score at Week 24n=123 Participants | -1.4 | 0.68 |
| SB-742457-35mgADCS-ADL Total score at Week 12n=124 Participants | -0.1 | 0.64 |
| ADCS-ADL Total score at Week 24n=114 Participants | -1.1 | 0.81 |
| DonepezilADCS-ADL Total score at Week 12n=139 Participants | 0.2 | 0.62 |
| ADCS-ADL Total score at Week 24n=128 Participants | -1.2 | 0.82 |
ADCS-ADL Total score, Placebo Vs SB-742457-15mg at Week 12
ADCS-ADL Total score, Placebo Vs SB-742457-35mg at Week 12
ADCS-ADL Total score, Placebo Vs Donepezil at Week 12
ADCS-ADL Total score, Placebo Vs SB-742457-15mg at Week 24
ADCS-ADL Total score, Placebo Vs SB-742457-35mg at Week 24
ADCS-ADL Total score, Placebo Vs Donepezil at Week 24
Change From Baseline in ADCS-ADL-Basic Score; ADCS-ADL: Instrumental Score and ADCS-ADL: Total Independence Score at Weeks 12 and 24
Time frame:Baseline (Week 0) and Weeks 12 and 24
ADCS-Activities of Daily Living (ADCS-ADL)
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Score on scale | Standard error |
|---|---|---|
| PlaceboBasic score at Week 12n=126 Participants | -0.6 | 0.17 |
| Basic score at Week 24n=118 Participants | -0.7 | 0.20 |
| Instrumental score at Week 12n=126 Participants | 0.2 | 0.50 |
| Instrumental score at Week 24n=118 Participants | -0.3 | 0.60 |
| Total Independence Score at Week 12n=126 Participants | -0.1 | 0.23 |
| Total Independence Score at Week 24n=118 Participants | -0.3 | 0.27 |
| SB-742457-15mgBasic score at Week 12n=133 Participants | -0.5 | 0.19 |
| Basic score at Week 24n=123 Participants | -0.7 | 0.19 |
| Instrumental score at Week 12n=133 Participants | -0.6 | 0.55 |
| Instrumental score at Week 24n=124 Participants | -0.7 | 0.61 |
| Total Independence Score at Week 12n=133 Participants | -0.1 | 0.23 |
| Total Independence Score at Week 24n=124 Participants | -0.2 | 0.26 |
| SB-742457-35mgBasic score at Week 12n=124 Participants | -0.4 | 0.24 |
| Basic score at Week 24n=114 Participants | -0.6 | 0.24 |
| Instrumental score at Week 12n=124 Participants | 0.3 | 0.52 |
| Instrumental score at Week 24n=114 Participants | -0.5 | 0.68 |
| Total Independence Score at Week 12n=124 Participants | 0.2 | 0.24 |
| Total Independence Score at Week 24n=114 Participants | -0.1 | 0.29 |
| DonepezilBasic score at Week 12n=139 Participants | -0.2 | 0.17 |
| Basic score at Week 24n=128 Participants | -0.8 | 0.23 |
| Instrumental score at Week 12n=139 Participants | 0.4 | 0.55 |
| Instrumental score at Week 24n=128 Participants | -0.4 | 0.70 |
| Total Independence Score at Week 12n=139 Participants | 0.2 | 0.23 |
| Total Independence Score at Week 24n=128 Participants | -0.1 | 0.30 |
Basic Score, Placebo Vs SB-742457-15mg at Week 12
Basic Score, Placebo Vs SB-742457-35mg at Week 12
Basic Score, Placebo Vs Donepezil at Week 12
Basic Score, Placebo Vs SB-742457-15mg at Week 24
Basic Score, Placebo Vs SB-742457-35mg at Week 24
Basic Score, Placebo Vs Donepezil at Week 24
Instrumental Score, Placebo Vs SB-742457-15mg at Week 12
Instrumental Score, Placebo Vs SB-742457-35mg at Week 12
Instrumental Score, Placebo Vs Donepezil at Week 12
Instrumental Score, Placebo Vs SB-742457-15mg at Week 24
Instrumental Score, Placebo Vs SB-742457-35mg at Week 24
Instrumental Score, Placebo Vs Donepezil at Week 24
Total Independence Score, Placebo Vs SB-742457-15mg at Week 12
Total Independence Score, Placebo Vs SB-742457-35mg at Week 12
Total Independence Score, Placebo Vs Donepezil at Week 12
Total Independence Score, Placebo Vs SB-742457-15mg at Week 24
Total Independence Score, Placebo Vs SB-742457-35mg at Week 24
Total Independence Score, Placebo Vs Donepezil at Week 24
Behavior / neuropsychiatric
6 endpointsClinician's Interview-Based Impression of Change - Plus (CIBIC+) Score at Week 24
Time frame:Week 24
descriptive
Clinician's Interview-Based Impression of Change - Plus (CIBIC+) Score at Week 24
Time frame:Week 24
descriptive
Posted result
| Group | Value (least_squares_mean), Score on scale | Standard error |
|---|---|---|
| Placebon=118 Participants | 4.0 | 0.11 |
| SB-742457-15mgn=125 Participants | 4.2 | 0.10 |
| SB-742457-35mgn=117 Participants | 3.9 | 0.10 |
| Donepeziln=127 Participants | 3.7 | 0.10 |
CIBIC+ Score, Placebo Vs SB-742457-15mg at Week 24
CIBIC+ Score, Placebo Vs SB-742457-35mg at Week 24
CIBIC+ Score, Placebo Vs Donepezil at Week 24
CIBIC+ Score at Week 12
Time frame:Week 12
descriptive
Change From Baseline in Cornell Scale for Depression in Dementia (CSDD) Total Score at Week 24
Time frame:Baseline (Week 0) and Week 24
change from baseline, improvement
CIBIC+ Score at Week 12
Time frame:Week 12
descriptive
Posted result
| Group | Value (least_squares_mean), Score on scale | Standard error |
|---|---|---|
| Placebon=126 Participants | 3.9 | 0.08 |
| SB-742457-15mgn=133 Participants | 4.0 | 0.08 |
| SB-742457-35mgn=126 Participants | 3.9 | 0.09 |
| Donepeziln=139 Participants | 3.7 | 0.08 |
CIBIC+ Score, Placebo Vs SB-742457-15mg at Week 12
CIBIC+ Score, Placebo Vs SB-742457-35mg at Week 12
CIBIC+ Score, Placebo Vs Donepzil at Week 12
Change From Baseline in Cornell Scale for Depression in Dementia (CSDD) Total Score at Week 24
Time frame:Baseline (Week 0) and Week 24
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Score on scale | Standard error |
|---|---|---|
| Placebon=118 Participants | 0.0 | 0.26 |
| SB-742457-15mgn=125 Participants | -0.1 | 0.25 |
| SB-742457-35mgn=117 Participants | 0.3 | 0.26 |
| Donepeziln=128 Participants | 0.3 | 0.25 |
CSDD Total score, Placebo Vs SB-742457-15mg at Week 24
CSDD Total score, Placebo Vs SB-742457-35mg at Week 24
CSDD Total score, Placebo Vs Donepezil at Week 24
Safety / tolerability / PK
12 endpointsNumber of Participants With Any Adverse Event (Serious and Non-serious) and Serious Adverse Events (SAEs)
Time frame:Upto Week 24
event count, event
Number of Participants With Vital Signs Data of Potential Clinical Concern (PCC) Any Time on Treatment (ATOT)
Time frame:Upto Week 24
event count, event
Number of Participants With Electrocardiogram (ECG) Findings as Assessed by Investigator and Central Cardiologist
Time frame:Upto Week 24
event count, event
Exposure Estimates for SB-742457 Area Under Curve Over the Dosing Interval at Steady State (AUCτss)
Time frame:One sample at Day 28±5, 56±5, 84±5, 126±5 and 168±5 post 24 hours of last dose
concentration, descriptive
Exposure Estimates for SB-742457 Minimum Concentration at Steady State (Cmin-ss)
Time frame:One sample at Day 28±5, 56±5, 84±5, 126±5 and 168±5 post 24 hours of last dose
concentration, descriptive
Exposure Estimates for Donepezil Average Concentration at Steady State (Cavgss)
Time frame:Weeks 4, 8,12,18 and Week 24
concentration, descriptive
Number of Participants With Any Adverse Event (Serious and Non-serious) and Serious Adverse Events (SAEs)
Time frame:Upto Week 24
event count, event
Posted result
| Group | Value (number), Participants | Reported bounds |
|---|---|---|
| PlaceboAny AEn=145 Participants | 45 | - |
| Any SAEn=145 Participants | 7 | - |
| SB-742457-15mgAny AEn=145 Participants | 42 | - |
| Any SAEn=145 Participants | 7 | - |
| SB-742457-35mgAny AEn=133 Participants | 39 | - |
| Any SAEn=133 Participants | 3 | - |
| DonepezilAny AEn=151 Participants | 65 | - |
| Any SAEn=151 Participants | 10 | - |
Number of Participants With Vital Signs Data of Potential Clinical Concern (PCC) Any Time on Treatment (ATOT)
Time frame:Upto Week 24
event count, event
Posted result
| Group | Value (number), Participants | Reported bounds |
|---|---|---|
| PlaceboSBP sitting ATOT <90 or > 140 and IFB >=40n=140 Participants | 1 | - |
| SBP standing ATOT <90 or > 140 and IFB >=40n=140 Participants | 0 | - |
| SBP standing ATOT <90 or > 140 and DFB >=30n=140 Participants | 0 | - |
| SBP orthostatic, fall in SBP >30n=140 Participants | 0 | - |
| DBP sitting ATOT <50 or > 90 and IFB >=30n=140 Participants | 0 | - |
| DBP sitting ATOT <50 or > 90 and DFB >=20n=140 Participants | 0 | - |
| DBP standing ATOT <50 or > 90 and IFB >=30n=140 Participants | 2 | - |
| DBP standing ATOT <50 or > 90 and DFB >=20n=140 Participants | 0 | - |
| DBP orthostatic, fall in SBP >20n=140 Participants | 0 | - |
| HR sitting ATOT <50 or >100 and DFB >=30n=140 Participants | 0 | - |
| HR standing ATOT <50 or >100 and IFB >=30n=140 Participants | 1 | - |
| HR orthostatic, increase in HR>= >20n=140 Participants | 5 | - |
| Weight, IFB>=7%n=140 Participants | 4 | - |
| Weight, DFB>=7%n=140 Participants | 6 | - |
| SB-742457-15mgSBP sitting ATOT <90 or > 140 and IFB >=40n=143 Participants | 2 | - |
| SBP standing ATOT <90 or > 140 and IFB >=40n=143 Participants | 3 | - |
| SBP standing ATOT <90 or > 140 and DFB >=30n=143 Participants | 0 | - |
| SBP orthostatic, fall in SBP >30n=143 Participants | 0 | - |
| DBP sitting ATOT <50 or > 90 and IFB >=30n=143 Participants | 0 | - |
| DBP sitting ATOT <50 or > 90 and DFB >=20n=143 Participants | 1 | - |
| DBP standing ATOT <50 or > 90 and IFB >=30n=143 Participants | 0 | - |
| DBP standing ATOT <50 or > 90 and DFB >=20n=143 Participants | 0 | - |
| DBP orthostatic, fall in SBP >20n=143 Participants | 0 | - |
| HR sitting ATOT <50 or >100 and DFB >=30n=143 Participants | 1 | - |
| HR standing ATOT <50 or >100 and IFB >=30n=143 Participants | 0 | - |
| HR orthostatic, increase in HR>= >20n=143 Participants | 2 | - |
| Weight, IFB>=7%n=143 Participants | 4 | - |
| Weight, DFB>=7%n=143 Participants | 8 | - |
| SB-742457-35mgSBP sitting ATOT <90 or > 140 and IFB >=40n=133 Participants | 2 | - |
