← Trials/Trial dossier/NCT00895895
Study Comparing 3 Dosage Levels Of SAM-531 In Outpatients With Mild To Moderate Alzheimer Disease
A 52-Week, Two-Period, Multicenter, Randomized, Double-Blind, Donepezil-Referenced, Placebo-Controlled, Efficacy And Safety Study Of 3 Dosage Levels Of SAM-531 In Outpatients With Mild To Moderate Alzheimer Disease
Lead sponsor
Assets
Donepezil / SAM-531
Listed sites
96
Recruiting sites
-
Enrollment
526
actual
Study population
Alzheimer’s disease
Key I/E criteria
•Alzheimer's disease•MMSE 12-24
Primary endpoint
•ADAS-Cog
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Drug assets
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
Exclusion criteria
Endpoints (40)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Global cognition
4 endpointsChange From Baseline in the Alzheimer's Disease Assessment Scale-Cognition (ADAS-Cog) Total Score at Week 24
Time frame:Baseline, Week 24
ADAS-Cog
change from baseline, improvement
Change From Baseline in the Alzheimer's Disease Assessment Scale-Cognition (ADAS-Cog) Total Score at Week 24
Time frame:Baseline, Week 24
ADAS-Cog
change from baseline, improvement
Posted result
| Group | Value (mean), units on a scale | Standard deviation |
|---|---|---|
| Placebo, Then SAM-531Baselinen=99 Participants | 23.6 | 10.3 |
| Week 24n=99 Participants | 23.8 | 12.0 |
| SAM-531 (1.5 mg)Baselinen=98 Participants | 24.1 | 11.7 |
| Week 24n=98 Participants | 24.2 | 13.1 |
| SAM-531 (3.0 mg)Baselinen=100 Participants | 23.6 | 10.6 |
| Week 24n=100 Participants | 23.5 | 12.0 |
| SAM-531 (5.0 mg)Baselinen=101 Participants | 22.6 | 9.8 |
| Week 24n=101 Participants | 21.9 | 10.6 |
| DonepezilBaselinen=103 Participants | 23.4 | 10.0 |
| Week 24n=103 Participants | 22.4 | 10.9 |
Analysis of adjusted difference in change from baseline.
Analysis of adjusted difference in change from baseline.
Analysis of adjusted difference in change from baseline.
Analysis of adjusted difference in change from baseline.
Percentage of Participants Who Were Responders at Week 24
Time frame:Week 24
ADAS-Cog
threshold achievement, improvement
Percentage of Participants Who Were Responders at Week 24
Time frame:Week 24
ADAS-Cog
threshold achievement, improvement
Posted result
| Group | Value (number), percentage of participants | Reported bounds |
|---|---|---|
| Placebo, Then SAM-531n=87 Participants | 9.2 | - |
| SAM-531 (1.5 mg)n=85 Participants | 7.1 | - |
| SAM-531 (3.0 mg)n=86 Participants | 10.5 | - |
| SAM-531 (5.0 mg)n=92 Participants | 15.2 | - |
| Donepeziln=87 Participants | 20.7 | - |
Memory
12 endpointsChange From Baseline in Cambridge Neuropsychological Test Automated Battery (CANTAB) Paired Associate Learning (PAL)Total Errors (N, Shapes, Adjusted) at Week 24
Time frame:Baseline, Week 24
change from baseline, improvement
Change From Baseline in CANTAB PAL - Number of Patterns Reached at Week 24
Time frame:Baseline, Week 24
change from baseline, improvement
Change From Baseline in CANTAB PAL - First Trial Memory Score, Patterns at Week 24
Time frame:Baseline, Week 24
change from baseline, improvement
Change From Baseline in CANTAB Spatial Working Memory (SWM) - Between Errors (4 Boxes) at Week 24
Time frame:Baseline, Week 24
change from baseline, improvement
Change From Baseline in CANTAB Pattern Recognition Memory (PRM)-Mean Correct Latency at Week 24
Time frame:Baseline, Week 24
change from baseline, improvement
Change From Baseline in CANTAB PRM-Percentage Correct at Week 24
Time frame:Baseline, Week 24
change from baseline, improvement
Change From Baseline in Cambridge Neuropsychological Test Automated Battery (CANTAB) Paired Associate Learning (PAL)Total Errors (N, Shapes, Adjusted) at Week 24
Time frame:Baseline, Week 24
change from baseline, improvement
Posted result
| Group | Value (mean), errors | Standard deviation |
|---|---|---|
| Placebo, Then SAM-531Baselinen=94 Participants | 68.3 | 27.4 |
| Week 24n=94 Participants | 66.4 | 27.4 |
| SAM-531 (1.5 mg)Baselinen=93 Participants | 66.9 | 29.6 |
| Week 24n=93 Participants | 68.1 | 29.2 |
| SAM-531 (3.0 mg)Baselinen=97 Participants | 66.5 | 28.6 |
| Week 24n=97 Participants | 67.5 | 29.8 |
| SAM-531 (5.0 mg)Baselinen=96 Participants | 67.6 | 28.8 |
| Week 24n=96 Participants | 64.9 | 30.8 |
| DonepezilBaselinen=98 Participants | 67.8 | 29.3 |
| Week 24n=98 Participants | 66.7 | 28.6 |
Analysis of adjusted difference in change from baseline.
Analysis of adjusted difference in change from baseline.
Analysis of adjusted difference in change from baseline.
Analysis of adjusted difference in change from baseline.
Change From Baseline in CANTAB PAL - Number of Patterns Reached at Week 24
Time frame:Baseline, Week 24
change from baseline, improvement
Posted result
| Group | Value (mean), patterns | Standard deviation |
|---|---|---|
| Placebo, Then SAM-531Baselinen=94 Participants | 4.1 | 1.3 |
| Week 24n=94 Participants | 4.3 | 1.3 |
| SAM-531 (1.5 mg)Baselinen=93 Participants | 4.2 | 1.3 |
| Week 24n=93 Participants | 4.1 | 1.4 |
| SAM-531 (3.0 mg)Baselinen=97 Participants | 4.2 | 1.3 |
| Week 24n=97 Participants | 4.2 | 1.4 |
| SAM-531 (5.0 mg)Baselinen=96 Participants | 4.1 | 1.4 |
| Week 24n=96 Participants | 4.2 | 1.5 |
| DonepezilBaselinen=98 Participants | 4.1 | 1.3 |
| Week 24n=98 Participants | 4.2 | 1.4 |
Analysis of adjusted difference in change from baseline.
Analysis of adjusted difference in change from baseline.
Analysis of adjusted difference in change from baseline.
Analysis of adjusted difference in change from baseline.
Change From Baseline in CANTAB PAL - First Trial Memory Score, Patterns at Week 24
Time frame:Baseline, Week 24
change from baseline, improvement
Posted result
| Group | Value (mean), correct choices | Standard deviation |
|---|---|---|
| Placebo, Then SAM-531Baselinen=94 Participants | 4.6 | 3.9 |
| Week 24n=94 Participants | 4.8 | 4.0 |
| SAM-531 (1.5 mg)Baselinen=93 Participants | 4.8 | 4.5 |
| Week 24n=93 Participants | 4.4 | 4.2 |
| SAM-531 (3.0 mg)Baselinen=97 Participants | 4.7 | 4.3 |
| Week 24n=97 Participants | 4.8 | 4.5 |
| SAM-531 (5.0 mg)Baselinen=96 Participants | 4.6 | 4.1 |
| Week 24n=96 Participants | 5.1 | 4.5 |
| DonepezilBaselinen=98 Participants | 4.6 | 4.4 |
| Week 24n=98 Participants | 4.5 | 4.1 |
Analysis of adjusted difference in change from baseline.
Analysis of adjusted difference in change from baseline.
Analysis of adjusted difference in change from baseline.
Analysis of adjusted difference in change from baseline.
Change From Baseline in CANTAB Spatial Working Memory (SWM) - Between Errors (4 Boxes) at Week 24
Time frame:Baseline, Week 24
change from baseline, improvement
Posted result
| Group | Value (mean), errors | Standard deviation |
|---|---|---|
| Placebo, Then SAM-531Baselinen=95 Participants | 3.8 | 2.0 |
| Week 24n=95 Participants | 3.7 | 2.3 |
| SAM-531 (1.5 mg)Baselinen=93 Participants | 3.6 | 2.4 |
| Week 24n=93 Participants | 3.6 | 2.3 |
| SAM-531 (3.0 mg)Baselinen=97 Participants | 3.8 | 2.7 |
| Week 24n=97 Participants | 3.7 | 2.5 |
| SAM-531 (5.0 mg)Baselinen=97 Participants | 3.5 | 2.1 |
| Week 24n=97 Participants | 3.1 | 2.3 |
| DonepezilBaselinen=98 Participants | 3.9 | 2.4 |
| Week 24n=98 Participants | 3.5 | 2.3 |
Analysis of adjusted difference in change from baseline.
Analysis of adjusted difference in change from baseline.
Analysis of adjusted difference in change from baseline.
Analysis of adjusted difference in change from baseline.
Change From Baseline in CANTAB Pattern Recognition Memory (PRM)-Mean Correct Latency at Week 24
Time frame:Baseline, Week 24
change from baseline, improvement
Posted result
| Group | Value (mean), msec | Standard deviation |
|---|---|---|
| Placebo, Then SAM-531Baselinen=95 Participants | 4583.7 | 3121.2 |
| Week 24n=95 Participants | 4288.3 | 2082.7 |
| SAM-531 (1.5 mg)Baselinen=96 Participants | 4121.1 | 2358.8 |
| Week 24n=96 Participants | 3979.1 | 3002.3 |
| SAM-531 (3.0 mg)Baselinen=97 Participants | 4973.4 | 2784.3 |
| Week 24n=97 Participants | 3793.5 | 1698.0 |
| SAM-531 (5.0 mg)Baselinen=98 Participants | 4216.4 | 2208.6 |
| Week 24n=98 Participants | 4301.5 | 2931.4 |
| DonepezilBaselinen=99 Participants | 4303.0 | 2705.2 |
| Week 24n=99 Participants | 4387.8 | 2703.8 |
Analysis of adjusted difference in change from baseline.
Analysis of adjusted difference in change from baseline.
Analysis of adjusted difference in change from baseline.
Analysis of adjusted difference in change from baseline.
Change From Baseline in CANTAB PRM-Percentage Correct at Week 24
Time frame:Baseline, Week 24
change from baseline, improvement
Posted result
| Group | Value (mean), percentage of correct answers | Standard deviation |
|---|---|---|
| Placebo, Then SAM-531Baselinen=95 Participants | 59.3 | 18.7 |
| Week 24n=95 Participants | 59.4 | 16.3 |
| SAM-531 (1.5 mg)Baselinen=96 Participants | 62.2 | 18.4 |
| Week 24n=96 Participants | 63.0 | 20.2 |
| SAM-531 (3.0 mg)Baselinen=97 Participants | 63.4 | 17.1 |
| Week 24n=97 Participants | 64.4 | 18.4 |
| SAM-531 (5.0 mg)Baselinen=98 Participants | 66.7 | 17.7 |
| Week 24n=98 Participants | 65.9 | 17.6 |
| DonepezilBaselinen=99 Participants | 63.9 | 18.9 |
| Week 24n=99 Participants | 63.7 | 16.9 |
Analysis of adjusted difference in change from baseline.
Analysis of adjusted difference in change from baseline.
Analysis of adjusted difference in change from baseline.
Analysis of adjusted difference in change from baseline.
Function / daily living
2 endpointsChange From Baseline in Disability Assessment for Dementia (DAD) Total Score at Week 24
Time frame:Baseline, Week 24
change from baseline, improvement
Change From Baseline in Disability Assessment for Dementia (DAD) Total Score at Week 24
Time frame:Baseline, Week 24
change from baseline, improvement
Posted result
| Group | Value (mean), percentage of yes answers | Standard deviation |
|---|---|---|
| Placebo, Then SAM-531Baselinen=97 Participants | 77.4 | 21.8 |
| Week 24n=97 Participants | 76.7 | 24.2 |
| SAM-531 (1.5 mg)Baselinen=97 Participants | 73.1 | 20.9 |
| Week 24n=97 Participants | 71.4 | 25.0 |
| SAM-531 (3.0 mg)Baselinen=98 Participants | 72.9 | 22.5 |
| Week 24n=98 Participants | 73.0 | 24.4 |
| SAM-531 (5.0 mg)Baselinen=100 Participants | 75.5 | 21.0 |
| Week 24n=100 Participants | 76.8 | 23.1 |
| DonepezilBaselinen=102 Participants | 73.2 | 22.9 |
| Week 24n=102 Participants | 75.6 | 24.5 |
Analysis of adjusted difference in change from baseline.
Analysis of adjusted difference in change from baseline.
Analysis of adjusted difference in change from baseline.
Analysis of adjusted difference in change from baseline.
Behavior / neuropsychiatric
4 endpointsChange From Baseline in Neuropsychiatry Inventory (NPI) at Week 24
Time frame:Baseline, Week 24
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Number of Participants With Alzheimer's Disease Cooperative Study - Clinical Global Impression of Change (ADCS-CGIC) Scores at Week 24
Time frame:Baseline, Week 24
event count, event
Change From Baseline in Neuropsychiatry Inventory (NPI) at Week 24
Time frame:Baseline, Week 24
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Posted result
| Group | Value (mean), unit on a scale | Standard deviation |
|---|---|---|
| Placebo, Then SAM-531Baselinen=96 Participants | 10.6 | 13.9 |
| Week 24n=96 Participants | 10.7 | 14.4 |
| SAM-531 (1.5 mg)Baselinen=96 Participants | 14.6 | 16.6 |
| Week 24n=96 Participants | 11.9 | 14.6 |
| SAM-531 (3.0 mg)Baselinen=98 Participants | 14.8 | 18.1 |
| Week 24n=98 Participants | 9.7 | 11.3 |
| SAM-531 (5.0 mg)Baselinen=99 Participants | 13.4 | 13.4 |
| Week 24n=99 Participants | 10.4 | 11.4 |
| DonepezilBaselinen=102 Participants | 12.1 | 14.8 |
| Week 24n=102 Participants | 9.3 | 12.9 |
Analysis of adjusted difference in change from baseline.
Analysis of adjusted difference in change from baseline.
Analysis of adjusted difference in change from baseline.
Analysis of adjusted difference in change from baseline.
Number of Participants With Alzheimer's Disease Cooperative Study - Clinical Global Impression of Change (ADCS-CGIC) Scores at Week 24
Time frame:Baseline, Week 24
event count, event
Posted result
| Group | Value (number), participants | Reported bounds |
|---|---|---|
| Placebo, Then SAM-531marked improvementn=86 Participants | 0 | - |
| moderate improvementn=86 Participants | 1 | - |
| minimal improvementn=86 Participants | 20 | - |
| no changen=86 Participants | 32 | - |
| minimal worseningn=86 Participants | 30 | - |
| moderate worseningn=86 Participants | 2 | - |
| marked worseningn=86 Participants | 1 | - |
| SAM-531 (1.5 mg)marked improvementn=85 Participants | 1 | - |
| moderate improvementn=85 Participants | 2 | - |
| minimal improvementn=85 Participants | 23 | - |
| no changen=85 Participants | 36 | - |
| minimal worseningn=85 Participants | 17 | - |
| moderate worseningn=85 Participants | 5 | - |
| marked worseningn=85 Participants | 1 | - |
| SAM-531 (3.0 mg)marked improvementn=84 Participants | 1 | - |
| moderate improvementn=84 Participants | 5 | - |
| minimal improvementn=84 Participants | 19 | - |
| no changen=84 Participants | 33 | - |
| minimal worseningn=84 Participants | 19 | - |
| moderate worseningn=84 Participants | 6 | - |
| marked worseningn=84 Participants | 1 | - |
| SAM-531 (5.0 mg)marked improvementn=92 Participants | 1 | - |
| moderate improvementn=92 Participants | 3 | - |
| minimal improvementn=92 Participants | 17 | - |
| no changen=92 Participants | 45 | - |
| minimal worseningn=92 Participants | 22 | - |
| moderate worseningn=92 Participants | 4 | - |
| marked worseningn=92 Participants | 0 | - |
| Donepezilmarked improvementn=87 Participants | 1 | - |
| moderate improvementn=87 Participants | 4 | - |
| minimal improvementn=87 Participants | 23 | - |
| no changen=87 Participants | 30 | - |
| minimal worseningn=87 Participants | 25 | - |
| moderate worseningn=87 Participants | 3 | - |
| marked worseningn=87 Participants | 1 | - |
Other clinical outcomes
6 endpointsChange From Baseline in CANTAB-SWM - Between Errors (6 Boxes) at Week 24
Time frame:Baseline, Week 24
change from baseline, improvement
Change From Baseline in CANTAB SWM - Between Errors (8 Boxes) at Week 24
Time frame:Baseline, Week 24
change from baseline, improvement
Change From Baseline in CANTAB SWM - Between Errors (N Boxes) at Week 24
Time frame:Baseline, Week 24
change from baseline, improvement
Change From Baseline in CANTAB-SWM - Between Errors (6 Boxes) at Week 24
Time frame:Baseline, Week 24
change from baseline, improvement
Posted result
| Group | Value (mean), errors | Standard deviation |
|---|---|---|
| Placebo, Then SAM-531Baselinen=95 Participants | 9.2 | 3.9 |
| Week 24n=95 Participants | 8.9 | 2.9 |
| SAM-531 (1.5 mg)Baselinen=93 Participants | 9.1 | 4.2 |
| Week 24n=93 Participants | 9.2 | 4.9 |
| SAM-531 (3.0 mg)Baselinen=97 Participants | 9.1 | 3.9 |
| Week 24n=97 Participants | 9.0 | 4.1 |
| SAM-531 (5.0 mg)Baselinen=97 Participants | 8.6 | 4.0 |
| Week 24n=97 Participants | 9.1 | 3.9 |
| DonepezilBaselinen=98 Participants | 10.0 | 4.8 |
| Week 24n=98 Participants | 8.9 | 3.7 |
Analysis of adjusted difference in change from baseline.
Analysis of adjusted difference in change from baseline.
Analysis of adjusted difference in change from baseline.
Analysis of adjusted difference in change from baseline.
Change From Baseline in CANTAB SWM - Between Errors (8 Boxes) at Week 24
Time frame:Baseline, Week 24
change from baseline, improvement
Posted result
| Group | Value (mean), errors | Standard deviation |
|---|---|---|
| Placebo, Then SAM-531Baselinen=95 Participants | 20.7 | 5.9 |
| Week 24n=95 Participants | 21.1 | 5.6 |
| SAM-531 (1.5 mg)Baselinen=93 Participants | 20.1 | 5.8 |
| Week 24n=93 Participants | 20.0 | 6.4 |
| SAM-531 (3.0 mg)Baselinen=97 Participants | 20.8 | 6.1 |
| Week 24n=97 Participants | 20.8 | 5.4 |
| SAM-531 (5.0 mg)Baselinen=97 Participants | 19.3 | 6.9 |
| Week 24n=97 Participants | 19.7 | 7.1 |
| DonepezilBaselinen=98 Participants | 20.2 | 6.5 |
| Week 24n=98 Participants | 19.8 | 5.8 |
Analysis of adjusted difference in change from baseline.
Analysis of adjusted difference in change from baseline.
Analysis of adjusted difference in change from baseline.
Analysis of adjusted difference in change from baseline.
Change From Baseline in CANTAB SWM - Between Errors (N Boxes) at Week 24
Time frame:Baseline, Week 24
change from baseline, improvement
Posted result
| Group | Value (mean), errors | Standard deviation |
|---|---|---|
| Placebo, Then SAM-531Baselinen=95 Participants | 33.8 | 9.0 |
| Week 24n=95 Participants | 33.8 | 7.8 |
| SAM-531 (1.5 mg)Baselinen=93 Participants | 32.8 | 9.4 |
| Week 24n=93 Participants | 32.8 | 10.3 |
| SAM-531 (3.0 mg)Baselinen=97 Participants | 33.7 | 10.0 |
| Week 24n=97 Participants | 33.5 | 9.6 |
| SAM-531 (5.0 mg)Baselinen=97 Participants | 31.4 | 8.9 |
| Week 24n=97 Participants | 32.0 | 10.2 |
| DonepezilBaselinen=98 Participants | 34.2 | 10.4 |
| Week 24n=98 Participants | 32.2 | 9.5 |
Analysis of adjusted difference in change from baseline.
Analysis of adjusted difference in change from baseline.
Analysis of adjusted difference in change from baseline.
Analysis of adjusted difference in change from baseline.
Other (unclassified)
12 endpointsChange From Baseline in CANTAB SWM Strategy at Week 24
Time frame:Baseline, Week 24
change from baseline, improvement
Change From Baseline in CANTAB Reaction Time (RTI) Five-Choice Accuracy at Week 24
Time frame:Baseline, Week 24
change from baseline, improvement
Change From Baseline in CANTAB RTI Five-Choice Movement Time at Week 24
Time frame:Baseline, Week 24
change from baseline, improvement
Change From Baseline in CANTAB RTI Five-Choice Reaction Time at Week 24
Time frame:Baseline, Week 24
change from baseline, improvement
Change From Baseline in CANTAB RTI Simple Movement Time at Week 24
Time frame:Baseline, Week 24
change from baseline, improvement
Change From Baseline in CANTAB RTI Simple Reaction Time at Week 24
Time frame:Baseline, Week 24
change from baseline, improvement
Change From Baseline in CANTAB SWM Strategy at Week 24
Time frame:Baseline, Week 24
change from baseline, improvement
Posted result
| Group | Value (mean), boxes | Standard deviation |
|---|---|---|
| Placebo, Then SAM-531Baselinen=95 Participants | 19.7 | 3.1 |
| Week 24n=95 Participants | 20.0 | 2.2 |
| SAM-531 (1.5 mg)Baselinen=93 Participants | 19.4 | 3.3 |
| Week 24n=93 Participants | 19.1 | 3.3 |
| SAM-531 (3.0 mg)Baselinen=97 Participants | 19.2 | 2.8 |
| Week 24n=97 Participants | 19.4 | 2.3 |
| SAM-531 (5.0 mg)Baselinen=97 Participants | 19.1 | 3.6 |
| Week 24n=97 Participants | 19.0 | 3.9 |
| DonepezilBaselinen=98 Participants | 19.0 | 3.6 |
| Week 24n=98 Participants | 20.0 | 2.0 |
Analysis of adjusted difference in change from baseline.
Analysis of adjusted difference in change from baseline.
Analysis of adjusted difference in change from baseline.
Analysis of adjusted difference in change from baseline.
Change From Baseline in CANTAB Reaction Time (RTI) Five-Choice Accuracy at Week 24
Time frame:Baseline, Week 24
change from baseline, improvement
Posted result
| Group | Value (mean), correct trials | Standard deviation |
|---|---|---|
| Placebo, Then SAM-531Baselinen=89 Participants | 27.3 | 4.4 |
| Week 24n=89 Participants | 27.8 | 3.2 |
| SAM-531 (1.5 mg)Baselinen=93 Participants | 26.9 | 5.8 |
| Week 24n=93 Participants | 26.7 | 5.9 |
| SAM-531 (3.0 mg)Baselinen=96 Participants | 27.0 | 5.6 |
| Week 24n=96 Participants | 28.1 | 4.0 |
| SAM-531 (5.0 mg)Baselinen=96 Participants | 28.1 | 4.4 |
| Week 24n=96 Participants | 28.1 | 3.4 |
| DonepezilBaselinen=95 Participants | 27.0 | 5.4 |
| Week 24n=95 Participants | 27.9 | 4.6 |
Analysis of adjusted difference in change from baseline.
Analysis of adjusted difference in change from baseline.
Analysis of adjusted difference in change from baseline.
Analysis of adjusted difference in change from baseline.
Change From Baseline in CANTAB RTI Five-Choice Movement Time at Week 24
Time frame:Baseline, Week 24
change from baseline, improvement
Posted result
| Group | Value (mean), msec | Standard deviation |
|---|---|---|
| Placebo, Then SAM-531Baselinen=88 Participants | 573.5 | 218.6 |
| Week 24n=88 Participants | 539.9 | 199.0 |
| SAM-531 (1.5 mg)Baselinen=93 Participants | 583.1 | 307.5 |
| Week 24n=93 Participants | 578.8 | 290.9 |
| SAM-531 (3.0 mg)Baselinen=96 Participants | 617.6 | 381.9 |
| Week 24n=96 Participants | 584.7 | 284.9 |
| SAM-531 (5.0 mg)Baselinen=96 Participants | 564.4 | 310.0 |
| Week 24n=96 Participants | 546.4 | 191.0 |
| DonepezilBaselinen=95 Participants | 583.6 | 292.8 |
| Week 24n=95 Participants | 560.6 | 284.6 |
Analysis of adjusted difference in change from baseline.
Analysis of adjusted difference in change from baseline.
Analysis of adjusted difference in change from baseline.
Analysis of adjusted difference in change from baseline.
Change From Baseline in CANTAB RTI Five-Choice Reaction Time at Week 24
Time frame:Baseline, Week 24
change from baseline, improvement
Posted result
| Group | Value (mean), msec | Standard deviation |
|---|---|---|
| Placebo, Then SAM-531Baselinen=88 Participants | 488.6 | 275.8 |
| Week 24n=88 Participants | 447.3 | 139.3 |
| SAM-531 (1.5 mg)Baselinen=93 Participants | 503.7 | 215.2 |
| Week 24n=93 Participants | 483.6 | 211.3 |
| SAM-531 (3.0 mg)Baselinen=96 Participants | 488.6 | 200.8 |
| Week 24n=96 Participants | 473.7 | 184.4 |
| SAM-531 (5.0 mg)Baselinen=96 Participants | 438.2 | 172.1 |
| Week 24n=96 Participants | 438.5 | 170.7 |
| DonepezilBaselinen=95 Participants | 475.7 | 205.9 |
| Week 24n=95 Participants | 443.3 | 145.5 |
Analysis of adjusted difference in change from baseline.
Analysis of adjusted difference in change from baseline.
Analysis of adjusted difference in change from baseline.
Analysis of adjusted difference in change from baseline.
Change From Baseline in CANTAB RTI Simple Movement Time at Week 24
Time frame:Baseline, Week 24
change from baseline, improvement
Posted result
| Group | Value (mean), msec | Standard deviation |
|---|---|---|
| Placebo, Then SAM-531Baselinen=89 Participants | 620.4 | 299.0 |
| Week 24n=89 Participants | 585.2 | 253.2 |
| SAM-531 (1.5 mg)Baselinen=92 Participants | 631.2 | 379.2 |
| Week 24n=92 Participants | 630.6 | 359.5 |
| SAM-531 (3.0 mg)Baselinen=96 Participants | 669.0 | 473.8 |
| Week 24n=96 Participants | 641.8 | 366.4 |
| SAM-531 (5.0 mg)Baselinen=96 Participants | 641.2 | 443.0 |
| Week 24n=96 Participants | 604.6 | 262.2 |
| DonepezilBaselinen=95 Participants | 624.0 | 336.0 |
| Week 24n=95 Participants | 621.0 | 331.8 |
Analysis of adjusted difference in change from baseline.
Analysis of adjusted difference in change from baseline.
Analysis of adjusted difference in change from baseline.
Analysis of adjusted difference in change from baseline.
Change From Baseline in CANTAB RTI Simple Reaction Time at Week 24
Time frame:Baseline, Week 24
change from baseline, improvement
Posted result
| Group | Value (mean), msec | Standard deviation |
|---|---|---|
| Placebo, Then SAM-531Baselinen=89 Participants | 471.8 | 219.7 |
| Week 24n=89 Participants | 449.2 | 195.8 |
| SAM-531 (1.5 mg)Baselinen=92 Participants | 510.9 | 295.1 |
| Week 24n=92 Participants | 479.7 | 327.7 |
| SAM-531 (3.0 mg)Baselinen=96 Participants | 487.1 | 255.1 |
| Week 24n=96 Participants | 460.4 | 213.5 |
| SAM-531 (5.0 mg)Baselinen=96 Participants | 442.8 | 247.3 |
| Week 24n=96 Participants | 445.3 | 206.0 |
| DonepezilBaselinen=95 Participants | 501.3 | 302.9 |
| Week 24n=95 Participants | 445.5 | 203.6 |
Analysis of adjusted difference in change from baseline.
Analysis of adjusted difference in change from baseline.
Analysis of adjusted difference in change from baseline.
Analysis of adjusted difference in change from baseline.
Provenance
Sources
Trial facts come from public ClinicalTrials.gov records. Endpoint categories are Delfa's classification of those records, not a ClinicalTrials.gov field. All figures reflect the July 21, 2026 snapshot.