← Trials/Trial dossier/NCT00975481
A Study To Evaluate The Abuse Potential Of Single Oral Doses Of Dimebon (Latrepirdine) In Healthy Recreational Polydrug Users
A Randomized, Double-Blind, Placebo- And Active-Controlled Single-Dose, Crossover Study To Evaluate The Abuse Potential Of Single Doses Of Dimebon (Latrepirdine) In Healthy Recreational Polydrug Users
Lead sponsor
Asset
Dimebon
Listed sites
0
Recruiting sites
-
Enrollment
36
actual
Study population
Alzheimer’s disease
Key I/E criterion
•Age 18-55
Primary endpoints
•Balance of Effects- Drug Liking VAS•Balance of Effects- Overall Drug Liking VAS•Balance of Effects- Take Drug Again VAS
Identifiers
Registered as
Timeline
Milestones
Assets
Drug assets
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
Exclusion criteria
Endpoints (30)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Other (unclassified)
30 endpointsBalance of Effects- Drug Liking VAS: Peak Effect (Maximum Effect [Emax]) and Minimum Effect (Emin)
Time frame:0.5, 1, 2, 3, 4, 6, 8, 12, 24 hours post-dose
descriptive
Balance of Effects- Overall Drug Liking VAS: Peak Effect (Maximum Effect [Emax]) and Minimum Effect (Emin)
Time frame:6, 12, 24 hours post-dose
descriptive
Balance of Effects- Take Drug Again VAS: Peak Effect (Maximum Effect [Emax])
Time frame:6, 12, 24 hours post-dose
descriptive
Balance of Effects- Good and Bad Effects VAS: Peak Effect (Maximum Effect [Emax]) and Minimum Effect (Emin)
Time frame:0.5, 1, 2, 3, 4, 6, 8, 12, 24 hours post-dose
descriptive
Balance of Effects- Subjective Drug Value (SDV): Maximum Effect (Emax)
Time frame:6, 12, 24 hrs post-dose
descriptive
Positive Effects- Addiction Research Center Inventory (ARCI) Morphine Benzedrine Group (MBG): Maximum Effect (Emax)
Time frame:0 (pre-dose), 0.5, 1, 2, 3, 4, 6, 8 12, 24 hours post-dose
descriptive
Positive Effects- Good Drug Effects: Peak Effect (Maximum Effect [Emax])
Time frame:0.5, 1, 2, 3, 4, 6, 8, 12, 24 hours post-dose
descriptive
Positive Effects- High VAS: Peak Effect (Maximum Effect [Emax])
Time frame:0 (pre-dose), 0.5, 1, 2, 3, 4, 6, 8, 12, 24 hours post-dose
descriptive
Negative Effects- Bad Drug Effects: Peak Effect (Maximum Effect [Emax])
Time frame:0.5, 1, 2, 3, 4, 6, 8, 12, 24 hours post-dose
descriptive
Negative Effects- Addiction Research Center Inventory (ARCI) Lysergic Acid Diethylamide (LSD): Maximum Effect (Emax)
Time frame:0 (pre-dose), 0.5, 1, 2, 3, 4, 6, 8, 12, 24 hours post-dose
descriptive
Sedative Effects- Addiction Research Center Inventory (ARCI) Pentobarbital Chlorpromazine Group (PCAG): Maximum Effect (Emax)
Time frame:0 (pre-dose), 0.5, 1, 2, 3, 4, 6, 8, 12, 24 hours post-dose
descriptive
Sedative Effects- Alertness/Drowsiness: Minimum Effect (Emin)
Time frame:0 (pre-dose), 0.5, 1, 2, 3, 4, 6, 8, 12, 24 hours post-dose
descriptive
Other Subjective Effects- Any Drug Effects: Peak Effect (Maximum Effect [Emax])
Time frame:0.5, 1, 2, 3, 4, 6, 8, 12, 24 hours post-dose
descriptive
Other Subjective Effects- Drug Similarity
Time frame:12 hours post-dose
descriptive
Other Subjective Effects- Addiction Research Center Inventory (ARCI) Benzedrine Group (BG): Maximum Effect (Emax) and Minimum Effect (Emin)
Time frame:0 (pre-dose), 0.5, 1, 2, 3, 4, 6, 8, 12, 24 hours post-dose
descriptive
Balance of Effects- Drug Liking VAS: Peak Effect (Maximum Effect [Emax]) and Minimum Effect (Emin)
Time frame:0.5, 1, 2, 3, 4, 6, 8, 12, 24 hours post-dose
descriptive
Posted result
| Group | Value (mean), mm | Standard deviation |
|---|---|---|
| PlaceboEmaxn=32 Participants | 57.8 | 10.03 |
| Eminn=32 Participants | 47.0 | 9.38 |
| Alprazolam 1 mgEmaxn=33 Participants | 78.6 | 17.53 |
| Eminn=33 Participants | 45.4 | 11.21 |
| Alprazolam 3 mgEmaxn=34 Participants | 82.2 | 14.55 |
| Eminn=34 Participants | 37.4 | 17.32 |
| Dimebon 20 mgEmaxn=33 Participants | 57.2 | 11.76 |
| Eminn=33 Participants | 48.4 | 8.89 |
| Dimebon 40 mgEmaxn=32 Participants | 55.8 | 9.41 |
| Eminn=32 Participants | 49.0 | 3.59 |
| Dimebon 60 mgEmaxn=31 Participants | 58.5 | 12.54 |
| Eminn=31 Participants | 46.5 | 10.44 |
Balance of Effects- Overall Drug Liking VAS: Peak Effect (Maximum Effect [Emax]) and Minimum Effect (Emin)
Time frame:6, 12, 24 hours post-dose
descriptive
Posted result
| Group | Value (mean), mm | Standard deviation |
|---|---|---|
| PlaceboEmaxn=32 Participants | 57.8 | 14.31 |
| Eminn=32 Participants | 52.5 | 9.13 |
| Alprazolam 1 mgEmaxn=33 Participants | 74.6 | 18.99 |
| Eminn=33 Participants | 64.5 | 20.17 |
| Alprazolam 3 mgEmaxn=34 Participants | 78.0 | 15.50 |
| Eminn=34 Participants | 62.6 | 18.13 |
| Dimebon 20 mgEmaxn=33 Participants | 56.5 | 11.44 |
| Eminn=33 Participants | 48.2 | 15.96 |
| Dimebon 40 mgEmaxn=32 Participants | 55.4 | 11.29 |
| Eminn=32 Participants | 52.0 | 8.75 |
| Dimebon 60 mgEmaxn=31 Participants | 58.1 | 12.52 |
| Eminn=31 Participants | 51.1 | 8.94 |
Balance of Effects- Take Drug Again VAS: Peak Effect (Maximum Effect [Emax])
Time frame:6, 12, 24 hours post-dose
descriptive
Posted result
| Group | Value (mean), mm | Standard deviation |
|---|---|---|
| Placebon=32 Participants | 53.9 | 22.30 |
| Alprazolam 1 mgn=33 Participants | 77.5 | 22.26 |
| Alprazolam 3 mgn=34 Participants | 83.2 | 15.99 |
| Dimebon 20 mgn=33 Participants | 47.6 | 28.66 |
| Dimebon 40 mgn=32 Participants | 50.4 | 26.23 |
| Dimebon 60 mgn=31 Participants | 52.5 | 25.66 |
Balance of Effects- Good and Bad Effects VAS: Peak Effect (Maximum Effect [Emax]) and Minimum Effect (Emin)
Time frame:0.5, 1, 2, 3, 4, 6, 8, 12, 24 hours post-dose
descriptive
Posted result
| Group | Value (mean), mm | Standard deviation |
|---|---|---|
| PlaceboEmaxn=32 Participants | 56.2 | 7.15 |
| Eminn=32 Participants | 48.0 | 8.83 |
| Alprazolam 1 mgEmaxn=33 Participants | 80.9 | 15.93 |
| Eminn=33 Participants | 46.7 | 10.70 |
| Alprazolam 3 mgEmaxn=34 Participants | 81.9 | 14.40 |
| Eminn=34 Participants | 38.6 | 15.76 |
| Dimebon 20 mgEmaxn=33 Participants | 57.9 | 13.53 |
| Eminn=33 Participants | 49.3 | 2.79 |
| Dimebon 40 mgEmaxn=32 Participants | 56.6 | 11.21 |
| Eminn=32 Participants | 48.3 | 8.82 |
| Dimebon 60 mgEmaxn=31 Participants | 57.6 | 8.92 |
| Eminn=31 Participants | 48.9 | 3.03 |
Balance of Effects- Subjective Drug Value (SDV): Maximum Effect (Emax)
Time frame:6, 12, 24 hrs post-dose
descriptive
Posted result
| Group | Value (mean), Dollar | Standard deviation |
|---|---|---|
| Placebon=32 Participants | 4.805 | 9.7833 |
| Alprazolam 1 mgn=33 Participants | 19.621 | 16.2519 |
| Alprazolam 3 mgn=34 Participants | 25.551 | 17.0192 |
| Dimebon 20 mgn=33 Participants | 6.098 | 12.3269 |
| Dimebon 40 mgn=32 Participants | 3.836 | 6.5345 |
| Dimebon 60 mgn=31 Participants | 4.573 | 9.8211 |
Positive Effects- Addiction Research Center Inventory (ARCI) Morphine Benzedrine Group (MBG): Maximum Effect (Emax)
Time frame:0 (pre-dose), 0.5, 1, 2, 3, 4, 6, 8 12, 24 hours post-dose
descriptive
Posted result
| Group | Value (mean), Units on scale | Standard deviation |
|---|---|---|
| Placebon=32 Participants | 3.2 | 2.51 |
| Alprazolam 1 mgn=33 Participants | 6.2 | 4.16 |
| Alprazolam 3 mgn=34 Participants | 8.1 | 4.37 |
| Dimebon 20 mgn=33 Participants | 3.5 | 3.10 |
| Dimebon 40 mgn=32 Participants | 3.6 | 3.22 |
| Dimebon 60 mgn=31 Participants | 3.5 | 2.87 |
Positive Effects- Good Drug Effects: Peak Effect (Maximum Effect [Emax])
Time frame:0.5, 1, 2, 3, 4, 6, 8, 12, 24 hours post-dose
descriptive
Posted result
| Group | Value (mean), mm | Standard deviation |
|---|---|---|
| Placebon=32 Participants | 35.2 | 31.94 |
| Alprazolam 1 mgn=33 Participants | 81.2 | 18.16 |
| Alprazolam 3 mgn=34 Participants | 84.7 | 14.32 |
| Dimebon 20 mgn=33 Participants | 34.4 | 32.87 |
| Dimebon 40 mgn=32 Participants | 32.0 | 32.33 |
| Dimebon 60 mgn=31 Participants | 39.7 | 31.34 |
Positive Effects- High VAS: Peak Effect (Maximum Effect [Emax])
Time frame:0 (pre-dose), 0.5, 1, 2, 3, 4, 6, 8, 12, 24 hours post-dose
descriptive
Posted result
| Group | Value (mean), mm | Standard deviation |
|---|---|---|
| Placebon=32 Participants | 30.4 | 30.22 |
| Alprazolam 1 mgn=33 Participants | 77.1 | 24.93 |
| Alprazolam 3 mgn=34 Participants | 88.0 | 13.13 |
| Dimebon 20 mgn=33 Participants | 25.9 | 28.39 |
| Dimebon 40 mgn=32 Participants | 29.9 | 33.07 |
| Dimebon 60 mgn=31 Participants | 35.8 | 32.44 |
Negative Effects- Bad Drug Effects: Peak Effect (Maximum Effect [Emax])
Time frame:0.5, 1, 2, 3, 4, 6, 8, 12, 24 hours post-dose
descriptive
Posted result
| Group | Value (mean), mm | Standard deviation |
|---|---|---|
| Placebon=32 Participants | 17.2 | 24.38 |
| Alprazolam 1 mgn=33 Participants | 33.9 | 29.88 |
| Alprazolam 3 mgn=34 Participants | 44.6 | 23.58 |
| Dimebon 20 mgn=33 Participants | 15.9 | 25.38 |
| Dimebon 40 mgn=32 Participants | 16.8 | 24.27 |
| Dimebon 60 mgn=31 Participants | 19.7 | 25.47 |
Negative Effects- Addiction Research Center Inventory (ARCI) Lysergic Acid Diethylamide (LSD): Maximum Effect (Emax)
Time frame:0 (pre-dose), 0.5, 1, 2, 3, 4, 6, 8, 12, 24 hours post-dose
descriptive
Posted result
| Group | Value (mean), Units on Scale | Standard deviation |
|---|---|---|
| Placebon=32 Participants | 3.8 | 1.83 |
| Alprazolam 1 mgn=33 Participants | 4.9 | 1.76 |
| Alprazolam 3 mgn=34 Participants | 7.0 | 2.57 |
| Dimebon 20 mgn=33 Participants | 3.8 | 1.42 |
| Dimebon 40 mgn=32 Participants | 3.8 | 1.50 |
| Dimebon 60 mgn=31 Participants | 3.6 | 1.58 |
Sedative Effects- Addiction Research Center Inventory (ARCI) Pentobarbital Chlorpromazine Group (PCAG): Maximum Effect (Emax)
Time frame:0 (pre-dose), 0.5, 1, 2, 3, 4, 6, 8, 12, 24 hours post-dose
descriptive
Posted result
| Group | Value (mean), Units on Scale | Standard deviation |
|---|---|---|
| Placebon=32 Participants | 4.7 | 2.57 |
| Alprazolam 1 mgn=33 Participants | 9.9 | 3.51 |
| Alprazolam 3 mgn=34 Participants | 11.5 | 2.48 |
| Dimebon 20 mgn=33 Participants | 5.3 | 3.26 |
| Dimebon 40 mgn=32 Participants | 5.5 | 2.75 |
| Dimebon 60 mgn=31 Participants | 5.5 | 2.75 |
Sedative Effects- Alertness/Drowsiness: Minimum Effect (Emin)
Time frame:0 (pre-dose), 0.5, 1, 2, 3, 4, 6, 8, 12, 24 hours post-dose
descriptive
Posted result
| Group | Value (mean), mm | Standard deviation |
|---|---|---|
| Placebon=32 Participants | 42.1 | 18.77 |
| Alprazolam 1 mgn=33 Participants | 14.4 | 17.83 |
| Alprazolam 3 mgn=34 Participants | 8.6 | 9.36 |
| Dimebon 20 mgn=33 Participants | 42.9 | 21.32 |
| Dimebon 40 mgn=32 Participants | 37.7 | 21.32 |
| Dimebon 60 mgn=31 Participants | 38.5 | 16.10 |
Other Subjective Effects- Any Drug Effects: Peak Effect (Maximum Effect [Emax])
Time frame:0.5, 1, 2, 3, 4, 6, 8, 12, 24 hours post-dose
descriptive
Posted result
| Group | Value (mean), mm | Standard deviation |
|---|---|---|
| Placebon=32 Participants | 37.2 | 35.30 |
| Alprazolam 1 mgn=33 Participants | 84.0 | 23.27 |
| Alprazolam 3 mgn=34 Participants | 88.7 | 11.12 |
| Dimebon 20 mgn=33 Participants | 37.5 | 35.91 |
| Dimebon 40 mgn=32 Participants | 33.4 | 34.54 |
| Dimebon 60 mgn=31 Participants | 44.4 | 34.44 |
Other Subjective Effects- Drug Similarity
Time frame:12 hours post-dose
descriptive
Posted result
| Group | Value (mean), mm | Standard deviation |
|---|---|---|
| PlaceboPlacebo (n=32, 33, 34, 33, 32, 31)n=32 Participants | 56.3 | 42.65 |
| Benzodiazepines (n=23, 23, 25, 24, 22, 22)n=32 Participants | 51.0 | 38.99 |
| Codeine/Morphine (n=20, 20, 23, 22, 20, 20)n=32 Participants | 18.5 | 28.02 |
| THC (n=32, 33, 34, 33, 32, 31)n=32 Participants | 21.2 | 27.97 |
| Pseudoephedrine (n=6, 6, 6, 6, 7, 5)n=32 Participants | 21.8 | 33.42 |
| Alprazolam 1 mgPlacebo (n=32, 33, 34, 33, 32, 31)n=33 Participants | 10.2 | 22.20 |
| Benzodiazepines (n=23, 23, 25, 24, 22, 22)n=33 Participants | 88.6 | 21.87 |
| Codeine/Morphine (n=20, 20, 23, 22, 20, 20)n=33 Participants | 42.7 | 38.43 |
| THC (n=32, 33, 34, 33, 32, 31)n=33 Participants | 45.6 | 37.08 |
| Pseudoephedrine (n=6, 6, 6, 6, 7, 5)n=33 Participants | 21.5 | 27.70 |
| Alprazolam 3 mgPlacebo (n=32, 33, 34, 33, 32, 31)n=34 Participants | 4.0 | 12.27 |
| Benzodiazepines (n=23, 23, 25, 24, 22, 22)n=34 Participants | 92.7 | 20.66 |
| Codeine/Morphine (n=20, 20, 23, 22, 20, 20)n=34 Participants | 46.3 | 33.82 |
| THC (n=32, 33, 34, 33, 32, 31)n=34 Participants | 48.9 | 32.96 |
| Pseudoephedrine (n=6, 6, 6, 6, 7, 5)n=34 Participants | 66.5 | 12.14 |
| Dimebon 20 mgPlacebo (n=32, 33, 34, 33, 32, 31)n=33 Participants | 61.4 | 36.34 |
| Benzodiazepines (n=23, 23, 25, 24, 22, 22)n=33 Participants | 33.0 | 40.56 |
| Codeine/Morphine (n=20, 20, 23, 22, 20, 20)n=33 Participants | 14.7 | 28.49 |
| THC (n=32, 33, 34, 33, 32, 31)n=33 Participants | 21.9 | 30.44 |
| Pseudoephedrine (n=6, 6, 6, 6, 7, 5)n=33 Participants | 31.7 | 35.35 |
| Dimebon 40 mgPlacebo (n=32, 33, 34, 33, 32, 31)n=32 Participants | 57.8 | 43.15 |
| Benzodiazepines (n=23, 23, 25, 24, 22, 22)n=32 Participants | 42.6 | 40.81 |
| Codeine/Morphine (n=20, 20, 23, 22, 20, 20)n=32 Participants | 24.5 | 29.55 |
| THC (n=32, 33, 34, 33, 32, 31)n=32 Participants | 16.2 | 25.88 |
| Pseudoephedrine (n=6, 6, 6, 6, 7, 5)n=32 Participants | 30.7 | 28.89 |
| Dimebon 60 mgPlacebo (n=32, 33, 34, 33, 32, 31)n=31 Participants | 55.7 | 42.15 |
| Benzodiazepines (n=23, 23, 25, 24, 22, 22)n=31 Participants | 53.0 | 40.45 |
| Codeine/Morphine (n=20, 20, 23, 22, 20, 20)n=31 Participants | 28.2 | 29.66 |
| THC (n=32, 33, 34, 33, 32, 31)n=31 Participants | 25.3 | 31.56 |
| Pseudoephedrine (n=6, 6, 6, 6, 7, 5)n=31 Participants | 33.4 | 26.32 |
Other Subjective Effects- Addiction Research Center Inventory (ARCI) Benzedrine Group (BG): Maximum Effect (Emax) and Minimum Effect (Emin)
Time frame:0 (pre-dose), 0.5, 1, 2, 3, 4, 6, 8, 12, 24 hours post-dose
descriptive
Posted result
| Group | Value (mean), Units on Scale | Standard deviation |
|---|---|---|
| PlaceboEmaxn=32 Participants | 6.3 | 1.14 |
| Eminn=32 Participants | 4.8 | 1.90 |
| Alprazolam 1 mgEmaxn=33 Participants | 6.6 | 1.34 |
| Eminn=33 Participants | 2.5 | 2.05 |
| Alprazolam 3 mgEmaxn=34 Participants | 7.2 | 2.01 |
| Eminn=34 Participants | 1.7 | 1.31 |
| Dimebon 20 mgEmaxn=33 Participants | 6.5 | 1.72 |
| Eminn=33 Participants | 4.4 | 2.08 |
| Dimebon 40 mgEmaxn=32 Participants | 6.3 | 1.66 |
| Eminn=32 Participants | 4.7 | 1.72 |
| Dimebon 60 mgEmaxn=31 Participants | 6.4 | 1.38 |
| Eminn=31 Participants | 4.3 | 1.85 |
Provenance
Sources
Trial facts come from public ClinicalTrials.gov records. Endpoint categories are Delfa's classification of those records, not a ClinicalTrials.gov field. All figures reflect the July 21, 2026 snapshot.