← Trials/Trial dossier/NCT01082965
Acute Effects Of Donepezil On Brain Perfusion And Memory In Subjects With Cognitive Impairment And Mild Alzheimer's Disease
A Methodology Study To Evaluate The Acute Effects Of Donepezil On Regional Cerebral Perfusion And Cognition In Subjects With Amnestic MCI And Mild Alzheimer's Disease
Lead sponsor
Asset
Donepezil
Listed sites
8
Recruiting sites
-
Enrollment
18
actual
Study population
Alzheimer’s disease, MCI / preclinical Alzheimer’s
Key I/E criteria
•Alzheimer's disease•APP mutation required•MMSE 21-30
Primary endpoints
•Posterior Cingulate Cortex Perfusion at Hour 4 on Day 1•Posterior Cingulate Cortex Perfusion at Hour 0 on Day 8•Posterior Cingulate Cortex Perfusion at Hour 4 on Day 8
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Drug assets
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
Type II diabetic subjects may be included provided that their disease and serum glucose values are controlled and being actively managed, as assessed by the PI using a fasting blood sugar and/or HgbA1C (per the PI's medical judgment in consultation with the Sponsor).
Exclusion criteria
Exclusions Related to Medications or Procedures
Use of medication(s) for cognitive enhancement ≤ 90 days before the first dose of study medication.
Endpoints (14)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Memory
4 endpointsChange From Baseline in CogState Continuous Paired Associate Learning (CPAL) at Hour 5 on Day 1 and at Hour 1, 5 on Day 8
Time frame:Baseline, 5 hours post-dose on Day 1; 1, 5 hours post-dose on Day 8
change from baseline, improvement
Change From Baseline in Rey Auditory Verbal Learning Test (RAVLT): Immediate and Delayed Recall at Hour 5 on Day 8
Time frame:Baseline, 5 hours post-dose on Day 8
change from baseline, improvement
Change From Baseline in CogState Continuous Paired Associate Learning (CPAL) at Hour 5 on Day 1 and at Hour 1, 5 on Day 8
Time frame:Baseline, 5 hours post-dose on Day 1; 1, 5 hours post-dose on Day 8
change from baseline, improvement
Posted result
| Group | Value (mean), errors | Standard deviation |
|---|---|---|
| DonepezilBaseline (n=9, 8)n=9 Participants | 46.222 | 28.7436 |
| Change at Hour 5 on Day 1 (n=9, 8)n=9 Participants | 4.333 | 24.0936 |
| Change at Hour 1 on Day 8 (n=9, 6)n=9 Participants | -5.444 | 31.9653 |
| Change at Hour 5 on Day 8 (n=9, 6)n=9 Participants | 2.000 | 16.3325 |
| PlaceboBaseline (n=9, 8)n=8 Participants | 37.625 | 17.8641 |
| Change at Hour 5 on Day 1 (n=9, 8)n=8 Participants | -2.625 | 28.9084 |
| Change at Hour 1 on Day 8 (n=9, 6)n=8 Participants | -15.833 | 15.8293 |
| Change at Hour 5 on Day 8 (n=9, 6)n=8 Participants | -8.000 | 17.4126 |
Change at Hour 5 on Day 1: MMRM was used with treatment, time, treatment-by-time interaction as fixed effects and baseline, age, gender, ApoE genotype, site as covariates.
Change at Hour 0 on Day 8: MMRM was used with treatment, time, treatment-by-time interaction as fixed effects and baseline, age, gender, ApoE genotype, site as covariates.
Change at Hour 5 on Day 8: MMRM was used with treatment, time, treatment-by-time interaction as fixed effects and baseline, age, gender, ApoE genotype, site as covariates.
Change From Baseline in Rey Auditory Verbal Learning Test (RAVLT): Immediate and Delayed Recall at Hour 5 on Day 8
Time frame:Baseline, 5 hours post-dose on Day 8
change from baseline, improvement
Posted result
| Group | Value (mean), units on a scale | Standard deviation |
|---|---|---|
| DonepezilBaseline: Total IR (n=9, 8)n=9 Participants | 25.667 | 7.3144 |
| Baseline: Total DR (n=9, 8)n=9 Participants | 2.444 | 2.3511 |
| Change at Hour 5 on Day 8:Total IR (n=9, 6)n=9 Participants | 3.333 | 4.1833 |
| Change at Hour 5 on Day 8: Total DR (n=9, 6)n=9 Participants | 0.444 | 1.9437 |
| PlaceboBaseline: Total IR (n=9, 8)n=8 Participants | 27.000 | 9.3960 |
| Baseline: Total DR (n=9, 8)n=8 Participants | 2.375 | 2.1998 |
| Change at Hour 5 on Day 8:Total IR (n=9, 6)n=8 Participants | 5.667 | 4.3665 |
| Change at Hour 5 on Day 8: Total DR (n=9, 6)n=8 Participants | 0.333 | 3.0111 |
Total IR: MMRM was used with treatment, time, treatment-by-time interaction as fixed effects and baseline, age, gender, ApoE genotype, site as covariates.
Total DR: MMRM was used with treatment, time, treatment-by-time interaction as fixed effects and baseline, age, gender, ApoE genotype, site as covariates.
Executive function / language
2 endpointsChange From Baseline in CogState Test Battery at Hour 5 on Day 1 and at Hour 0, 5 on Day 8
Time frame:Baseline, 5 hours post-dose on Day 1; 1, 5 hours post-dose on Day 8
change from baseline, improvement
Change From Baseline in CogState Test Battery at Hour 5 on Day 1 and at Hour 0, 5 on Day 8
Time frame:Baseline, 5 hours post-dose on Day 1; 1, 5 hours post-dose on Day 8
change from baseline, improvement
Posted result
| Group | Value (mean), log10 milliseconds | Standard deviation |
|---|---|---|
| DonepezilBaseline: Detection Task (n=9, 8)n=9 Participants | 2.572 | 0.1192 |
| Baseline: Identification Task (n=9, 8)n=9 Participants | 2.708 | 0.0635 |
| Change at Hour 5 on Day 1: Detection Task (n=9, 8)n=9 Participants | 0.002 | 0.0931 |
| Change at Hour5 on Day1:Identification Task(n=9,8)n=9 Participants | 0.020 | 0.0355 |
| Change at Hour 0 on Day 8: Detection Task (n=9, 6)n=9 Participants | 0.004 | 0.1184 |
| Change at Hour0 on Day8:Identification Task(n=9,6)n=9 Participants | 0.005 | 0.0630 |
| Change at Hour 5 on Day 8: Detection Task (n=9, 6)n=9 Participants | -0.005 | 0.1001 |
| Change at Hour5 on Day8:Identification Task(n=9,6)n=9 Participants | 0.034 | 0.0782 |
| PlaceboBaseline: Detection Task (n=9, 8)n=8 Participants | 2.542 | 0.0953 |
| Baseline: Identification Task (n=9, 8)n=8 Participants | 2.727 | 0.0540 |
| Change at Hour 5 on Day 1: Detection Task (n=9, 8)n=8 Participants | 0.024 | 0.0706 |
| Change at Hour5 on Day1:Identification Task(n=9,8)n=8 Participants | 0.012 | 0.0371 |
| Change at Hour 0 on Day 8: Detection Task (n=9, 6)n=8 Participants | -0.032 | 0.0512 |
| Change at Hour0 on Day8:Identification Task(n=9,6)n=8 Participants | 0.004 | 0.0493 |
| Change at Hour 5 on Day 8: Detection Task (n=9, 6)n=8 Participants | 0.004 | 0.0508 |
| Change at Hour5 on Day8:Identification Task(n=9,6)n=8 Participants | 0.004 | 0.0625 |
Change at Hour 5 on Day 1, Detection Task: MMRM was used with treatment, time, treatment-by-time interaction as fixed effects and baseline, age, gender, ApoE genotype, site as covariates.
Change at Hour 0 on Day 8, Detection Task: MMRM was used with treatment, time, treatment-by-time interaction as fixed effects and baseline, age, gender, ApoE genotype, site as covariates.
Change at Hour 5 on Day 8, Detection Task: MMRM was used with treatment, time, treatment-by-time interaction as fixed effects and baseline, age, gender, ApoE genotype, site as covariates.
Change at Hour 5 on Day 1, Identification Task: MMRM was used with treatment, time, treatment-by-time interaction as fixed effects and baseline, age, gender, ApoE genotype, site as covariates.
Change at Hour 0 on Day 8, Identification Task: MMRM was used with treatment, time, treatment-by-time interaction as fixed effects and baseline, age, gender, ApoE genotype, site as covariates.
Change at Hour 5 on Day 8, Identification Task: MMRM was used with treatment, time, treatment-by-time interaction as fixed effects and baseline, age, gender, ApoE genotype, site as covariates.
Neuroimaging
8 endpointsChange From Baseline in Posterior Cingulate Cortex Perfusion at Hour 4 on Day 1
Time frame:Baseline, 4 hours post-dose on Day 1
change from baseline, improvement
Change From Baseline in Posterior Cingulate Cortex Perfusion at Hour 0 on Day 8
Time frame:Baseline, 1 minute post-dose (Hour 0) on Day 8
change from baseline, improvement
Change From Baseline in Posterior Cingulate Cortex Perfusion at Hour 4 on Day 8
Time frame:Baseline, 4 hours post-dose on Day 8
change from baseline, improvement
Change From Baseline in Posterior Cingulate Cortex Perfusion at Hour 4 on Day 1
Time frame:Baseline, 4 hours post-dose on Day 1
change from baseline, improvement
Posted result
| Group | Value (mean), ratio | Standard deviation |
|---|---|---|
| DonepezilBaselinen=9 Participants | 1.243 | 0.2586 |
| Change at Hour 4 on Day 1n=9 Participants | 0.156 | 0.5178 |
| PlaceboBaselinen=6 Participants | 1.564 | 0.2494 |
| Change at Hour 4 on Day 1n=6 Participants | -0.017 | 0.3810 |
Mixed model for repeated measures (MMRM) was used with treatment, time, treatment-by-time interaction as fixed effects and baseline, age, gender, Apolipoprotein E (ApoE) genotype, site as covariates.
Change From Baseline in Posterior Cingulate Cortex Perfusion at Hour 0 on Day 8
Time frame:Baseline, 1 minute post-dose (Hour 0) on Day 8
change from baseline, improvement
Posted result
| Group | Value (mean), ratio | Standard deviation |
|---|---|---|
| Donepeziln=9 Participants | 0.263 | 0.4872 |
| Placebon=6 Participants | 0.093 | 0.5624 |
MMRM was used with treatment, time, treatment-by-time interaction as fixed effects and baseline, age, gender, ApoE genotype, site as covariates.
Change From Baseline in Posterior Cingulate Cortex Perfusion at Hour 4 on Day 8
Time frame:Baseline, 4 hours post-dose on Day 8
change from baseline, improvement
Posted result
| Group | Value (mean), ratio | Standard deviation |
|---|---|---|
| Donepeziln=9 Participants | -0.008 | 0.2506 |
| Placebon=6 Participants | -0.004 | 0.3948 |
MMRM was used with treatment, time, treatment-by-time interaction as fixed effects and baseline, age, gender, ApoE genotype, site as covariates.
Change From Baseline in Arterial Spin Label (ASL) Perfusion at Hour 4 on Day 1 and at Hour 0, 4 on Day 8
Time frame:Baseline, 4 hours post-dose on Day 1, 1 minute post-dose (Hour 0), 4 hours post-dose on Day 8
change from baseline, improvement
Change From Baseline in Arterial Spin Label (ASL) Perfusion at Hour 4 on Day 1 and at Hour 0, 4 on Day 8
Time frame:Baseline, 4 hours post-dose on Day 1, 1 minute post-dose (Hour 0), 4 hours post-dose on Day 8
change from baseline, improvement
Posted result
| Group | Value (mean), ratio | Standard deviation |
|---|---|---|
| DonepezilBaseline: Whole Brain Grayn=9 Participants | 1.486 | 0.1215 |
| Baseline: Superior Temporal Cortexn=9 Participants | 1.749 | 0.2774 |
| Baseline: Medial Temporal Cortexn=9 Participants | 1.753 | 0.3186 |
| Baseline: Inferior Temporal Cortexn=9 Participants | 1.260 | 0.4634 |
| Baseline: Medial Prefrontal Cortexn=9 Participants | 1.488 | 0.1830 |
| Baseline: Inferior Prefrontal Cortexn=9 Participants | 1.381 | 0.2205 |
| Baseline: Superior Prefrontal Cortexn=9 Participants | 1.308 | 0.1236 |
| Baseline: Inferior Parietal Cortexn=9 Participants | 1.610 | 0.2824 |
| Baseline: Insulan=9 Participants | 1.390 | 0.1785 |
| Baseline: Precuneusn=9 Participants | 1.357 | 0.1904 |
| Baseline: Anterior Cingulate Cortexn=9 Participants | 1.236 | 0.2265 |
| Baseline: Amygdalan=9 Participants | 1.067 | 0.3025 |
| Baseline: Thalamusn=9 Participants | 1.417 | 0.4886 |
| Baseline: Basal Ganglian=9 Participants | 1.120 | 0.2781 |
| Baseline: Hippocampusn=9 Participants | 1.327 | 0.2726 |
| Baseline: Landaun=9 Participants | 1.916 | 0.3753 |
| Change at Hour 4 on Day 1: Whole Brain Grayn=9 Participants | 0.018 | 0.2309 |
| Change at Hour 4 on Day 1:Superior Temporal Cortexn=9 Participants | 0.031 | 0.3430 |
| Change at Hour 4 on Day 1: Medial Temporal Cortexn=9 Participants | -0.066 | 0.5297 |
| Change at Hour 4 on Day 1:Inferior Temporal Cortexn=9 Participants | -0.052 | 0.6289 |
| Change at Hour 4 on Day 1:Medial Prefrontal Cortexn=9 Participants | 0.035 | 0.2704 |
| Change at Hour4 on Day1:Inferior Prefrontal Cortexn=9 Participants | 0.143 | 0.1987 |
| Change at Hour4 on Day1:Superior Prefrontal Cortexn=9 Participants | 0.064 | 0.2702 |
| Change at Hour 4 on Day 1:Inferior Parietal Cortexn=9 Participants | -0.054 | 0.2411 |
| Change at Hour 4 on Day 1: Insulan=9 Participants | 0.154 | 0.2813 |
| Change at Hour 4 on Day 1: Precuneusn=9 Participants | -0.024 | 0.3002 |
| Change at Hour 4 on Day1:Anterior Cingulate Cortexn=9 Participants | 0.118 | 0.2168 |
| Change at Hour 4 on Day 1: Amygdalan=9 Participants | 0.187 | 0.5504 |
| Change at Hour 4 on Day 1: Thalamusn=9 Participants | 0.244 | 0.5697 |
| Change at Hour 4 on Day 1: Basal Ganglian=9 Participants | 0.292 | 0.4557 |
| Change at Hour 4 on Day 1: Hippocampusn=9 Participants | 0.128 | 0.2115 |
| Change at Hour 4 on Day 1: Landaun=9 Participants | -0.051 | 0.3923 |
| Change at Hour 0 on Day 8: Whole Brain Grayn=9 Participants | 0.058 | 0.1024 |
| Change at Hour 0 on Day 8:Superior Temporal Cortexn=9 Participants | 0.051 | 0.2678 |
| Change at Hour 0 on Day 8: Medial Temporal Cortexn=9 Participants | -0.015 | 0.3095 |
| Change at Hour 0 on Day 8:Inferior Temporal Cortexn=9 Participants | 0.084 | 0.6856 |
| Change at Hour 0 on Day 8:Medial Prefrontal Cortexn=9 Participants | -0.198 | 0.4168 |
| Change at Hour0 on Day8:Inferior Prefrontal Cortexn=9 Participants | 0.043 | 0.3353 |
| Change at Hour0 on Day8:Superior Prefrontal Cortexn=9 Participants | -0.152 | 0.3120 |
| Change at Hour 0 on Day 8:Inferior Parietal Cortexn=9 Participants | 0.005 | 0.5185 |
| Change at Hour 0 on Day 8: Insulan=9 Participants | 0.103 | 0.2679 |
| Change at Hour 0 on Day 8: Precuneusn=9 Participants | 0.055 | 0.4065 |
| Change at Hour 0 on Day8:Anterior Cingulate Cortexn=9 Participants | 0.279 | 0.4424 |
| Change at Hour 0 on Day 8: Amygdalan=9 Participants | 0.170 | 0.5388 |
| Change at Hour 0 on Day 8: Thalamusn=9 Participants | 0.195 | 0.6486 |
| Change at Hour 0 on Day 8: Basal Ganglian=9 Participants | 0.243 | 0.3925 |
| Change at Hour 0 on Day 8: Hippocampusn=9 Participants | 0.170 | 0.2832 |
| Change at Hour 0 on Day 8: Landaun=9 Participants | -0.030 | 0.5354 |
| Change at Hour 4 on Day 8: Whole Brain Grayn=9 Participants | 0.010 | 0.1286 |
| Change at Hour 4 on Day 8:Superior Temporal Cortexn=9 Participants | 0.126 | 0.3065 |
| Change at Hour 4 on Day 8: Medial Temporal Cortexn=9 Participants | -0.103 | 0.2852 |
| Change at Hour 4 on Day 8:Inferior Temporal Cortexn=9 Participants | -0.194 | 0.5644 |
| Change at Hour 4 on Day 8:Medial Prefrontal Cortexn=9 Participants | 0.111 | 0.3606 |
| Change at Hour4 on Day8:Inferior Prefrontal Cortexn=9 Participants | -0.031 | 0.2477 |
| Change at Hour4 on Day8:Superior Prefrontal Cortexn=9 Participants | 0.225 | 0.3460 |
| Change at Hour 4 on Day 8:Inferior Parietal Cortexn=9 Participants | -0.175 | 0.4557 |
| Change at Hour 4 on Day 8: Insulan=9 Participants | 0.148 | 0.1477 |
| Change at Hour 4 on Day 8: Precuneusn=9 Participants | -0.110 | 0.3846 |
| Change at Hour 4 on Day8:Anterior Cingulate Cortexn=9 Participants | 0.180 | 0.2939 |
| Change at Hour 4 on Day 8: Amygdalan=9 Participants | 0.097 | 0.4984 |
| Change at Hour 4 on Day 8: Thalamusn=9 Participants | -0.124 | 0.5028 |
| Change at Hour 4 on Day 8: Basal Ganglian=9 Participants | 0.084 | 0.3393 |
| Change at Hour 4 on Day 8: Hippocampusn=9 Participants | 0.041 | 0.2770 |
| Change at Hour 4 on Day 8: Landaun=9 Participants | -0.208 | 0.3152 |
| PlaceboBaseline: Whole Brain Grayn=6 Participants | 1.500 | 0.0869 |
| Baseline: Superior Temporal Cortexn=6 Participants | 1.773 | 0.1732 |
| Baseline: Medial Temporal Cortexn=6 Participants | 1.718 | 0.2778 |
| Baseline: Inferior Temporal Cortexn=6 Participants | 1.173 | 0.4024 |
| Baseline: Medial Prefrontal Cortexn=6 Participants | 1.709 | 0.1441 |
| Baseline: Inferior Prefrontal Cortexn=6 Participants | 1.486 | 0.1673 |
| Baseline: Superior Prefrontal Cortexn=6 Participants | 1.443 | 0.2046 |
| Baseline: Inferior Parietal Cortexn=6 Participants | 1.714 | 0.1628 |
| Baseline: Insulan=6 Participants | 1.533 | 0.2130 |
| Baseline: Precuneusn=6 Participants | 1.505 | 0.2781 |
| Baseline: Anterior Cingulate Cortexn=6 Participants | 1.442 | 0.1753 |
| Baseline: Amygdalan=6 Participants | 1.256 | 0.2966 |
| Baseline: Thalamusn=6 Participants | 1.468 | 0.3061 |
| Baseline: Basal Ganglian=6 Participants | 1.241 | 0.2461 |
| Baseline: Hippocampusn=6 Participants | 1.389 | 0.1229 |
| Baseline: Landaun=6 Participants | 2.025 | 0.0940 |
| Change at Hour 4 on Day 1: Whole Brain Grayn=6 Participants | 0.050 | 0.1010 |
| Change at Hour 4 on Day 1:Superior Temporal Cortexn=6 Participants | 0.023 | 0.3002 |
| Change at Hour 4 on Day 1: Medial Temporal Cortexn=6 Participants | -0.006 | 0.2549 |
| Change at Hour 4 on Day 1:Inferior Temporal Cortexn=6 Participants | 0.090 | 0.2734 |
| Change at Hour 4 on Day 1:Medial Prefrontal Cortexn=6 Participants | -0.164 | 0.2054 |
| Change at Hour4 on Day1:Inferior Prefrontal Cortexn=6 Participants | -0.061 | 0.2299 |
| Change at Hour4 on Day1:Superior Prefrontal Cortexn=6 Participants | -0.062 | 0.2361 |
| Change at Hour 4 on Day 1:Inferior Parietal Cortexn=6 Participants | -0.016 | 0.1848 |
| Change at Hour 4 on Day 1: Insulan=6 Participants | 0.096 | 0.3276 |
| Change at Hour 4 on Day 1: Precuneusn=6 Participants | 0.053 | 0.2952 |
| Change at Hour 4 on Day1:Anterior Cingulate Cortexn=6 Participants | 0.173 | 0.2709 |
| Change at Hour 4 on Day 1: Amygdalan=6 Participants | 0.175 | 0.3785 |
| Change at Hour 4 on Day 1: Thalamusn=6 Participants | -0.038 | 0.2209 |
| Change at Hour 4 on Day 1: Basal Ganglian=6 Participants | 0.014 | 0.1761 |
| Change at Hour 4 on Day 1: Hippocampusn=6 Participants | 0.036 | 0.2915 |
| Change at Hour 4 on Day 1: Landaun=6 Participants | -0.033 | 0.1952 |
| Change at Hour 0 on Day 8: Whole Brain Grayn=6 Participants | 0.028 | 0.1569 |
| Change at Hour 0 on Day 8:Superior Temporal Cortexn=6 Participants | 0.038 | 0.3095 |
| Change at Hour 0 on Day 8: Medial Temporal Cortexn=6 Participants | -0.052 | 0.2575 |
| Change at Hour 0 on Day 8:Inferior Temporal Cortexn=6 Participants | -0.012 | 0.3842 |
| Change at Hour 0 on Day 8:Medial Prefrontal Cortexn=6 Participants | -0.173 | 0.3050 |
| Change at Hour0 on Day8:Inferior Prefrontal Cortexn=6 Participants | 0.010 | 0.2188 |
| Change at Hour0 on Day8:Superior Prefrontal Cortexn=6 Participants | -0.019 | 0.2863 |
| Change at Hour 0 on Day 8:Inferior Parietal Cortexn=6 Participants | -0.106 | 0.2009 |
| Change at Hour 0 on Day 8: Insulan=6 Participants | 0.154 | 0.1816 |
| Change at Hour 0 on Day 8: Precuneusn=6 Participants | 0.059 | 0.3475 |
| Change at Hour 0 on Day8:Anterior Cingulate Cortexn=6 Participants | 0.167 | 0.3681 |
| Change at Hour 0 on Day 8: Amygdalan=6 Participants | 0.083 | 0.4233 |
| Change at Hour 0 on Day 8: Thalamusn=6 Participants | -0.063 | 0.4992 |
| Change at Hour 0 on Day 8: Basal Ganglian=6 Participants | 0.040 | 0.3106 |
| Change at Hour 0 on Day 8: Hippocampusn=6 Participants | 0.047 | 0.2551 |
| Change at Hour 0 on Day 8: Landaun=6 Participants | -0.105 | 0.2642 |
| Change at Hour 4 on Day 8: Whole Brain Grayn=6 Participants | -0.022 | 0.0945 |
| Change at Hour 4 on Day 8:Superior Temporal Cortexn=6 Participants | -0.037 | 0.1319 |
| Change at Hour 4 on Day 8: Medial Temporal Cortexn=6 Participants | -0.110 | 0.2551 |
| Change at Hour 4 on Day 8:Inferior Temporal Cortexn=6 Participants | -0.102 | 0.3114 |
| Change at Hour 4 on Day 8:Medial Prefrontal Cortexn=6 Participants | -0.038 | 0.2262 |
| Change at Hour4 on Day8:Inferior Prefrontal Cortexn=6 Participants | -0.001 | 0.2342 |
| Change at Hour4 on Day8:Superior Prefrontal Cortexn=6 Participants | -0.007 | 0.1348 |
| Change at Hour 4 on Day 8:Inferior Parietal Cortexn=6 Participants | -0.017 | 0.1560 |
| Change at Hour 4 on Day 8: Insulan=6 Participants | 0.078 | 0.2317 |
| Change at Hour 4 on Day 8: Precuneusn=6 Participants | 0.074 | 0.3035 |
| Change at Hour 4 on Day8:Anterior Cingulate Cortexn=6 Participants | 0.062 | 0.1423 |
| Change at Hour 4 on Day 8: Amygdalan=6 Participants | 0.019 | 0.3100 |
| Change at Hour 4 on Day 8: Thalamusn=6 Participants | -0.077 | 0.5330 |
| Change at Hour 4 on Day 8: Basal Ganglian=6 Participants | -0.066 | 0.2787 |
| Change at Hour 4 on Day 8: Hippocampusn=6 Participants | 0.017 | 0.1225 |
| Change at Hour 4 on Day 8: Landaun=6 Participants | 0.008 | 0.1418 |
Change at Hour 4 on Day 1, Whole Brain Gray: MMRM was used with treatment, time, treatment-by-time interaction as fixed effects and baseline, age, gender, ApoE genotype, site as covariates.
Change at Hour 0 on Day 8, Whole Brain Gray: MMRM was used with treatment, time, treatment-by-time interaction as fixed effects and baseline, age, gender, ApoE genotype, site as covariates.
Change at Hour 4 on Day 8, Whole Brain Gray: MMRM was used with treatment, time, treatment-by-time interaction as fixed effects and baseline, age, gender, ApoE genotype, site as covariates.
Change at Hour 4 on Day 1, Superior Temporal Cortex: MMRM was used with treatment, time, treatment-by-time interaction as fixed effects and baseline, age, gender, ApoE genotype, site as covariates.
Change at Hour 0 on Day 8, Superior Temporal Cortex: MMRM was used with treatment, time, treatment-by-time interaction as fixed effects and baseline, age, gender, ApoE genotype, site as covariates.
Change at Hour 4 on Day 8, Superior Temporal Cortex: MMRM was used with treatment, time, treatment-by-time interaction as fixed effects and baseline, age, gender, ApoE genotype, site as covariates.
Change at Hour 4 on Day 1, Medial Temporal Cortex: MMRM was used with treatment, time, treatment-by-time interaction as fixed effects and baseline, age, gender, ApoE genotype, site as covariates.
Change at Hour 0 on Day 8, Medial Temporal Cortex: MMRM was used with treatment, time, treatment-by-time interaction as fixed effects and baseline, age, gender, ApoE genotype, site as covariates.
Change at Hour 4 on Day 8, Medial Temporal Cortex: MMRM was used with treatment, time, treatment-by-time interaction as fixed effects and baseline, age, gender, ApoE genotype, site as covariates.
Change at Hour 4 on Day 1, Inferior Temporal Cortex: MMRM was used with treatment, time, treatment-by-time interaction as fixed effects and baseline, age, gender, ApoE genotype, site as covariates.
Change at Hour 0 on Day 8, Inferior Temporal Cortex: MMRM was used with treatment, time, treatment-by-time interaction as fixed effects and baseline, age, gender, ApoE genotype, site as covariates.
Change at Hour 4 on Day 8, Inferior Temporal Cortex: MMRM was used with treatment, time, treatment-by-time interaction as fixed effects and baseline, age, gender, ApoE genotype, site as covariates.
Change at Hour 4 on Day 1, Medial Prefrontal Cortex: MMRM was used with treatment, time, treatment-by-time interaction as fixed effects and baseline, age, gender, ApoE genotype, site as covariates.
Change at Hour 0 on Day 8, Medial Prefrontal Cortex: MMRM was used with treatment, time, treatment-by-time interaction as fixed effects and baseline, age, gender, ApoE genotype, site as covariates.
Change at Hour 4 on Day 8, Medial Prefrontal Cortex: MMRM was used with treatment, time, treatment-by-time interaction as fixed effects and baseline, age, gender, ApoE genotype, site as covariates.
Change at Hour 4 on Day 1, Inferior Prefrontal Cortex: MMRM was used with treatment, time, treatment-by-time interaction as fixed effects and baseline, age, gender, ApoE genotype, site as covariates.
Change at Hour 0 on Day 8, Inferior Prefrontal Cortex: MMRM was used with treatment, time, treatment-by-time interaction as fixed effects and baseline, age, gender, ApoE genotype, site as covariates.
Change at Hour 4 on Day 8, Inferior Prefrontal Cortex: MMRM was used with treatment, time, treatment-by-time interaction as fixed effects and baseline, age, gender, ApoE genotype, site as covariates.
Change at Hour 4 on Day 1, Superior Prefrontal Cortex: MMRM was used with treatment, time, treatment-by-time interaction as fixed effects and baseline, age, gender, ApoE genotype, site as covariates.
Change at Hour 0 on Day 8, Superior Prefrontal Cortex: MMRM was used with treatment, time, treatment-by-time interaction as fixed effects and baseline, age, gender, ApoE genotype, site as covariates.
Change at Hour 4 on Day 8, Superior Prefrontal Cortex: MMRM was used with treatment, time, treatment-by-time interaction as fixed effects and baseline, age, gender, ApoE genotype, site as covariates.
Change at Hour 4 on Day 1, Inferior Parietal Cortex: MMRM was used with treatment, time, treatment-by-time interaction as fixed effects and baseline, age, gender, ApoE genotype, site as covariates.
Change at Hour 0 on Day 8, Inferior Parietal Cortex: MMRM was used with treatment, time, treatment-by-time interaction as fixed effects and baseline, age, gender, ApoE genotype, site as covariates.
Change at Hour 4 on Day 8, Inferior Parietal Cortex: MMRM was used with treatment, time, treatment-by-time interaction as fixed effects and baseline, age, gender, ApoE genotype, site as covariates.
Change at Hour 4 on Day 1, Insula: MMRM was used with treatment, time, treatment-by-time interaction as fixed effects and baseline, age, gender, ApoE genotype, site as covariates.
Change at Hour 0 on Day 8, Insula: MMRM was used with treatment, time, treatment-by-time interaction as fixed effects and baseline, age, gender, ApoE genotype, site as covariates.
Change at Hour 4 on Day 8, Insula: MMRM was used with treatment, time, treatment-by-time interaction as fixed effects and baseline, age, gender, ApoE genotype, site as covariates.
Change at Hour 4 on Day 1, Precuneus: MMRM was used with treatment, time, treatment-by-time interaction as fixed effects and baseline, age, gender, ApoE genotype, site as covariates.
Change at Hour 0 on Day 8, Precuneus: MMRM was used with treatment, time, treatment-by-time interaction as fixed effects and baseline, age, gender, ApoE genotype, site as covariates.
Change at Hour 4 on Day 8, Precuneus: MMRM was used with treatment, time, treatment-by-time interaction as fixed effects and baseline, age, gender, ApoE genotype, site as covariates.
Change at Hour 4 on Day 1, Anterior Cingulate Cortex: MMRM was used with treatment, time, treatment-by-time interaction as fixed effects and baseline, age, gender, ApoE genotype, site as covariates.
Change at Hour 0 on Day 8, Anterior Cingulate Cortex: MMRM was used with treatment, time, treatment-by-time interaction as fixed effects and baseline, age, gender, ApoE genotype, site as covariates.
Change at Hour 4 on Day 8, Anterior Cingulate Cortex: MMRM was used with treatment, time, treatment-by-time interaction as fixed effects and baseline, age, gender, ApoE genotype, site as covariates.
Change at Hour 4 on Day 1, Amygdala: MMRM was used with treatment, time, treatment-by-time interaction as fixed effects and baseline, age, gender, ApoE genotype, site as covariates.
Change at Hour 0 on Day 8, Amygdala: MMRM was used with treatment, time, treatment-by-time interaction as fixed effects and baseline, age, gender, ApoE genotype, site as covariates.
Change at Hour 4 on Day 8, Amygdala: MMRM was used with treatment, time, treatment-by-time interaction as fixed effects and baseline, age, gender, ApoE genotype, site as covariates.
Change at Hour 4 on Day 1, Thalamus: MMRM was used with treatment, time, treatment-by-time interaction as fixed effects and baseline, age, gender, ApoE genotype, site as covariates.
Change at Hour 0 on Day 8, Thalamus: MMRM was used with treatment, time, treatment-by-time interaction as fixed effects and baseline, age, gender, ApoE genotype, site as covariates.
