← Trials/Trial dossier/NCT01595646
SL120
CompletedPhase 2Results postedStudy of Nasal Insulin to Fight Forgetfulness - Long-acting Insulin Detemir - 120 Days (SL120)
Lead sponsor
Assets
Insulin / Insulin detemir
Listed sites
2
Recruiting sites
-
Enrollment
37
actual
Study population
Alzheimer’s disease, MCI / preclinical Alzheimer’s
Key I/E criterion
•Alzheimer's disease
Primary endpoint
•Verbal Memory Composite
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Drug assets
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
Exclusion criteria
Endpoints (18)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Global cognition
2 endpointsThe Alzheimer's Disease Assessment Scale-Cognitive [ADAS-Cog/Alzheimer's Disease Cooperative Study (ADCS)] - MCI Revision
Time frame:Baseline, Month 2 and Month 4
ADAS-Cog
descriptive
The Alzheimer's Disease Assessment Scale-Cognitive [ADAS-Cog/Alzheimer's Disease Cooperative Study (ADCS)] - MCI Revision
Time frame:Baseline, Month 2 and Month 4
ADAS-Cog
descriptive
Posted result
| Group | Value (mean), units on a scale | Standard deviation |
|---|---|---|
| SalineBaselinen=12 Participants | 20 | 11.7 |
| Month 2n=12 Participants | 18.5 | 11.8 |
| Month 4n=12 Participants | 20.4 | 13.7 |
| Insulin DetemirBaselinen=12 Participants | 21.6 | 13.7 |
| Month 2n=12 Participants | 23.4 | 17.1 |
| Month 4n=12 Participants | 19.5 | 12.9 |
| InsulinBaselinen=12 Participants | 19.8 | 12.8 |
| Month 2n=12 Participants | 21.8 | 13.6 |
| Month 4n=12 Participants | 22.6 | 15.8 |
Memory
6 endpointsVerbal Memory Composite
Time frame:Change from Baseline in Verbal Memory at 16 weeks
event count, event
Verbal Memory Composite
Time frame:Change from Baseline in Verbal Memory at 16 weeks
event count, event
Posted result
| Group | Value (mean), Change in Z score memory composite | Standard error |
|---|---|---|
| Salinen=12 Participants | -.31247583 | .23 |
| Insulin Detemirn=12 Participants | .33390008 | .23 |
| Insulinn=12 Participants | -.05181561 | .22 |
Functional Ability
Time frame:baseline, month 2, and month 4
descriptive
Functional Ability
Time frame:baseline, month 2, and month 4
descriptive
Posted result
| Group | Value (mean), units on a scale | Standard deviation |
|---|---|---|
| SalineBaselinen=12 Participants | 7.3 | 6.9 |
| month 2n=12 Participants | 7 | 6.7 |
| month 4n=12 Participants | 6.9 | 7.1 |
| Insulin DetemirBaselinen=12 Participants | 8.7 | 6.7 |
| month 2n=12 Participants | 9.7 | 7.3 |
| month 4n=12 Participants | 9.1 | 7.5 |
| InsulinBaselinen=12 Participants | 7.7 | 6.8 |
| month 2n=12 Participants | 9.7 | 7.4 |
| month 4n=12 Participants | 10.6 | 9.4 |
Executive Function Composite
Time frame:Change from Baseline in Executive Functioning at 16 Weeks
descriptive
Executive Function Composite
Time frame:Change from Baseline in Executive Functioning at 16 Weeks
descriptive
Amyloid biomarkers
6 endpointsCerebral Spinal Fluid (CSF) Biomarkers of AD
Time frame:Change from Baseline in CSF Biomarkers at 16 Weeks
descriptive
Cerebral Spinal Fluid (CSF) Biomarkers of AD TTau-P181/Abeta42 Ratio
Time frame:Change from Baseline in CSF Biomarkers at 16 Weeks
ratio, descriptive
Cerebral Spinal Fluid (CSF) Biomarkers of AD
Time frame:Change from Baseline in CSF Biomarkers at 16 Weeks
descriptive
Posted result
| Group | Value (mean), pg/mL | Standard deviation |
|---|---|---|
| SalineAbeta42 Pren=12 Participants | 331.5 | 148.4 |
| Abeta 42 Postn=12 Participants | 384 | 212 |
| Tau Pren=12 Participants | 109.7 | 27 |
| Tau Postn=12 Participants | 117.1 | 36.8 |
| Tau-P181 Pren=12 Participants | 65.1 | 33.1 |
| Tau-P181 Postn=12 Participants | 72.17 | 25.3 |
| Insulin DetemirAbeta42 Pren=12 Participants | 408.5 | 196.9 |
| Abeta 42 Postn=12 Participants | 381.8 | 227.8 |
| Tau Pren=12 Participants | 118.3 | 49.1 |
| Tau Postn=12 Participants | 107.6 | 56 |
| Tau-P181 Pren=12 Participants | 63.9 | 28 |
| Tau-P181 Postn=12 Participants | 64.1 | 19.8 |
| InsulinAbeta42 Pren=12 Participants | 305.5 | 86.1 |
| Abeta 42 Postn=12 Participants | 325 | 92.1 |
| Tau Pren=12 Participants | 132.3 | 71 |
| Tau Postn=12 Participants | 152.2 | 106.7 |
| Tau-P181 Pren=12 Participants | 74 | 28.9 |
| Tau-P181 Postn=12 Participants | 68.5 | 39.7 |
Cerebral Spinal Fluid (CSF) Biomarkers of AD TTau-P181/Abeta42 Ratio
Time frame:Change from Baseline in CSF Biomarkers at 16 Weeks
ratio, descriptive
Posted result
| Group | Value (mean), ratio | Standard deviation |
|---|---|---|
| SalineTTau-P181/Abeta42 ratio Pren=12 Participants | .27 | 19 |
| Tau-P181/Abeta42 ratio Postn=12 Participants | .30 | .21 |
| Insulin DetemirTTau-P181/Abeta42 ratio Pren=12 Participants | .23 | .22 |
| Tau-P181/Abeta42 ratio Postn=12 Participants | .23 | .16 |
| InsulinTTau-P181/Abeta42 ratio Pren=12 Participants | .27 | .14 |
| Tau-P181/Abeta42 ratio Postn=12 Participants | .23 | .13 |
Plasma Biomarkers of AD
Time frame:Change from Baseline in Plasma Biomarkers at 16 Weeks
descriptive
Plasma Biomarkers of AD
Time frame:Change from Baseline in Plasma Biomarkers at 16 Weeks
descriptive
Neuroimaging
2 endpointsCerebral Blood Flow
Time frame:Change from Baseline in Cerebral Blood Flow at 16 Weeks
descriptive
Cerebral Blood Flow
Time frame:Change from Baseline in Cerebral Blood Flow at 16 Weeks
descriptive
Other (unclassified)
2 endpointsGlucose Tolerance
Time frame:Change from Baseline in Glucose Tolerance at 16 Weeks
descriptive
Glucose Tolerance
Time frame:Change from Baseline in Glucose Tolerance at 16 Weeks
descriptive
Provenance
Sources
Trial facts come from public ClinicalTrials.gov records. Endpoint categories are Delfa's classification of those records, not a ClinicalTrials.gov field. All figures reflect the July 21, 2026 snapshot.