← Trials/Trial dossier/NCT02051335
Roflumilast and Donepezil to Reverse Scopolamine Induced Cognitive Deficits in Healthy Adults
A Randomized, Double-Blind, Placebo Controlled, 4-Period, Cross-Over Study to Evaluate the Effects of Single Oral Administrations of Roflumilast in Combination With Donepezil on Reversing Scopolamine (Hyoscine) Induced Deficits in Psychomotor and Cognitive Function in Healthy Adults
Lead sponsor
Assets
Donepezil / Roflumilast
Listed sites
1
Recruiting sites
-
Enrollment
27
actual
Study population
Alzheimer’s disease
Key I/E criteria
•Age 18-45•Male
Primary endpoints
•The Verbal Recall Memory (VRM) Total Number of Correct Responses for Delayed•The Verbal Recall Memory (VRM) Total Number of Correct Responses for Immediate
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Drug assets
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
1. In the opinion of the investigator, the participant is capable of understanding and complying with protocol requirements.
2. The participant or, when applicable, the participant's legally acceptable representative signs and dates a written, informed consent form and any required privacy authorization prior to the initiation of any study procedures.
3. Is a healthy adult male.
4. Is aged 18 to 45 years, inclusive, at the time of informed consent.
5. Weighs at least 60 kg and has a body mass index (BMI) between 18 and 32 kg/m^2 inclusive at Screening.
6. A male participant who is nonsterilized and sexually active with a female partner of childbearing potential agrees to use adequate contraception from signing of informed consent throughout the duration of the study and for 12 weeks after last dose.
7. Has clinical laboratory evaluations (including clinical chemistry, hematology and complete urinalysis) within the reference range for the testing laboratory, unless the results are deemed not to be clinically significant (CS) by the investigator at screening and Day -1 (Check-in) of Period 1
Exclusion criteria
1. Has received any investigational compound within 3 months prior to the first dose of study medication.
2. Has received roflumilast, donepezil, or scopolamine in a previous clinical study or as a therapeutic agent.
3. Is an immediate family member, study site employee, or in a dependant relationship with a study site employee who is involved in the conduct of this study (eg, spouse, parent, child, sibling) or may consent under duress.
4. Has uncontrolled, clinically significant neurologic, cardiovascular, pulmonary, hepatic, renal, metabolic, gastrointestinal, or endocrine disease or other abnormality which may impact the ability of the participant to participate or potentially confound the study results.
5. Contraindications to scopolamine: hypersensitivity to scopolamine and other belladonna alkaloids, and/or any component of the formulation, serious allergic reactions, wide and narrow angle glaucoma, gastrointestinal motility disorders (such as constipation, gastroesophageal reflux disease, irritable bowel syndrome), benign prostatic hyperplasia with urinary retention, asthma, chronic obstructive pulmonary disease (COPD), seizures, coronary artery disease, hypertension, and congestive heart failure.
6. Participants with existing psychiatric disease/condition including psychosis, affective disorder, anxiety disorder, borderline state and personality disorder according to the criteria in the Diagnostic and Statistical Manual of Mental Disorders, 4th edition, as assessed by the Mini International Neuropsychiatric Interview (MINI) or acute psychiatric episode within 6 months of Screening.
7. Has a known hypersensitivity to any component of the formulation of roflumilast, donepezil, scopolamine, or related compounds.
8. Has a positive urine drug result for drugs of abuse at Screening or Day -1 (Check-in) of each Period.
9. Has a history of drug abuse (defined as any illicit drug use) or a history of alcohol abuse within 1 year prior to the screening visit or is unwilling to agree to abstain from drug use or excessive alcohol use throughout the study.
10. Has taken any excluded medication, supplements, or food products listed in the Excluded Medications and Dietary Products.
11. Intends to donate sperm during the course of this study or for 12 weeks thereafter.
12. Any finding in the participant's medical history, physical examination, or safety laboratory tests giving reasonable suspicion of a disease that would contraindicate taking roflumilast, donepezil, scopolamine, or a similar drug in the same class, or that might interfere with the conduct of the study. This includes, but is not limited to, peptic ulcer disease, seizure disorders, and cardiac arrhythmias.
13. Has current or recent (within 6 months) gastrointestinal disease that would be expected to influence the absorption of drugs (ie, a history of malabsorption, esophageal reflux, peptic ulcer disease, or erosive esophagitis, frequent [more than once per week] occurrence of heartburn.
14. Has had any surgical intervention within 6 months that may impact the bioavailability of the compound (eg, cholecystectomy, bariatric surgery).
15. Has a history of cancer within the past 5 years prior to the first dose of study medication. This criterion does not include those participants with basal cell or stage I squamous cell carcinoma of the skin who are eligible.
16. Has a positive test result for hepatitis B surface antigen (HBsAg), hepatitis C antibody (HCV), human immunodeficiency virus (HIV) antibody/antigen at Screening.
17. Has used nicotine-containing products (including but not limited to cigarettes, pipes, cigars, chewing tobacco, nicotine patch or nicotine gum) within 28 days prior to Check-in on Day -1 (Check-in of Period 1).
18. Cotinine test is positive at Screening or Check-in (Day -1 of each Period).
19. Has poor peripheral venous access.
20. Has donated or lost 450 mL or more of his or her blood volume (including plasmapheresis), or had a transfusion of any blood product within 3 months prior to Day 1 of Period 1.
21. Has a Screening or Day -1 (Check-in) of Period 1 abnormal (clinically significant) electrocardiogram (ECG). Entry of any participant with an abnormal (not clinically significant) ECG must be approved, and documented by signature by the principal investigator or qualified delegate.
22. Has abnormal Screening or Day -1 (Check-in) of Period 1 laboratory values that suggest a clinically significant underlying disease or participant with the following lab abnormalities: alanine aminotransferase (ALT) and/or aspartate aminotransferase (AST) >1.5 the upper limits of normal.
23. Has a current diagnosis or history of glaucoma or had a first-degree relative diagnosed with glaucoma.
24. Has a risk of suicide according to the investigator's clinical judgment (eg, per Columbia-Suicide Severity Rating Scale (C-SSRS) or has made a suicide attempt in the previous 6 months).
25. Has a history of depression associated with suicidal thinking and/or behavior.
26. 26. In the opinion of the investigator or sponsor, the participant is unsuitable for inclusion in the study.
Endpoints (22)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Memory
10 endpointsChange From Baseline in the Verbal Recall Memory (VRM) Total Number of Correct Responses for Delayed Recall at 1 Hour After Scopolamine Administration
Time frame:Baseline and 1 hour after scopolamine administration on Day 1 of each treatment period. Baseline is defined as the assessment 1 hour before roflumilast/donepezil administration (3 hours before scopolamine administration).
change from baseline, improvement
Change From Baseline in the Verbal Recall Memory (VRM) Total Number of Correct Responses for Delayed Recall at 1 Hour After Scopolamine Administration
Time frame:Baseline and 1 hour after scopolamine administration on Day 1 of each treatment period. Baseline is defined as the assessment 1 hour before roflumilast/donepezil administration (3 hours before scopolamine administration).
change from baseline, improvement
Posted result
| Group | Value (mean), correct responses | Standard deviation |
|---|---|---|
| A: Placebon=23 Participants | -6.7 | 3.02 |
| B: Donepezil 10 mgn=23 Participants | -7.0 | 3.33 |
| C: Roflumilast Dose An=25 Participants | -7.4 | 3.62 |
| D: Roflumilast Dose A + Donepezil 10 mgn=27 Participants | -6.6 | 2.68 |
Change From Baseline in the Verbal Recall Memory (VRM) Total Number of Correct Responses for Immediate Recall at 1 Hour After Scopolamine Administration
Time frame:Baseline and 1 hour after scopolamine administration on Day 1 of each treatment period.
change from baseline, improvement
Change From Baseline in the Verbal Recall Memory (VRM) Total Number of Correct Responses for Immediate Recall at 1 Hour After Scopolamine Administration
Time frame:Baseline and 1 hour after scopolamine administration on Day 1 of each treatment period.
change from baseline, improvement
Posted result
| Group | Value (mean), correct responses | Standard deviation |
|---|---|---|
| A: Placebon=23 Participants | -9.8 | 4.77 |
| B: Donepezil 10 mgn=23 Participants | -7.7 | 4.37 |
| C: Roflumilast Dose An=25 Participants | -10.6 | 5.09 |
| D: Roflumilast Dose A + Donepezil 10 mgn=27 Participants | -7.7 | 4.42 |
Change From Baseline in the Verbal Recall Memory (VRM) Total Number of Correct Responses for Immediate and Delayed Recall at 2 and 4 Hours After Scopolamine Administration
Time frame:Baseline and 2 and 4 hours after scopolamine administration on Day 1 of each treatment period.
change from baseline, improvement
Change From Baseline in the Paired Associates Learning (PAL) Total Number of Errors Adjusted at All Time-points Assessed After Scopolamine Administration
Time frame:Baseline and at 1, 2 and 4 hours after scopolamine administration on Day 1 of each treatment period.
change from baseline, improvement
Change From Baseline in the Verbal Recall Memory (VRM) Total Number of Correct Responses for Immediate and Delayed Recall at 2 and 4 Hours After Scopolamine Administration
Time frame:Baseline and 2 and 4 hours after scopolamine administration on Day 1 of each treatment period.
change from baseline, improvement
Posted result
| Group | Value (mean), correct responses | Standard deviation |
|---|---|---|
| A: PlaceboImmediate Recall: 2 hours post Scopolaminen=23 Participants | -10.1 | 5.02 |
| Immediate Recall: 4 hours post Scopolaminen=23 Participants | -8.3 | 5.64 |
| Delayed Recall: 2 hours post Scopolaminen=23 Participants | -6.3 | 2.08 |
| Delayed Recall: 4 hours post Scopolaminen=23 Participants | -5.5 | 2.64 |
| B: Donepezil 10 mgImmediate Recall: 2 hours post Scopolaminen=23 Participants | -7.3 | 4.06 |
| Immediate Recall: 4 hours post Scopolaminen=23 Participants | -7.6 | 4.59 |
| Delayed Recall: 2 hours post Scopolaminen=23 Participants | -5.6 | 2.87 |
| Delayed Recall: 4 hours post Scopolaminen=23 Participants | -5.6 | 3.34 |
| C: Roflumilast Dose AImmediate Recall: 2 hours post Scopolaminen=25 Participants | -9.9 | 5.20 |
| Immediate Recall: 4 hours post Scopolaminen=25 Participants | -7.9 | 4.50 |
| Delayed Recall: 2 hours post Scopolaminen=25 Participants | -6.8 | 3.67 |
| Delayed Recall: 4 hours post Scopolaminen=25 Participants | -5.9 | 2.98 |
| D: Roflumilast Dose A + Donepezil 10 mgImmediate Recall: 2 hours post Scopolaminen=27 Participants | -6.5 | 4.38 |
| Immediate Recall: 4 hours post Scopolaminen=27 Participants | -6.1 | 4.23 |
| Delayed Recall: 2 hours post Scopolaminen=27 Participants | -5.9 | 3.06 |
| Delayed Recall: 4 hours post Scopolaminen=27 Participants | -5.3 | 2.50 |
Change From Baseline in the Paired Associates Learning (PAL) Total Number of Errors Adjusted at All Time-points Assessed After Scopolamine Administration
Time frame:Baseline and at 1, 2 and 4 hours after scopolamine administration on Day 1 of each treatment period.
change from baseline, improvement
Posted result
| Group | Value (mean), errors | Standard deviation |
|---|---|---|
| A: Placebo1 hour post Scopolaminen=23 Participants | 8.0 | 12.73 |
| 2 hours post Scopolaminen=23 Participants | 3.0 | 10.11 |
| 4 hours post Scopolaminen=23 Participants | 2.3 | 9.09 |
| B: Donepezil 10 mg1 hour post Scopolaminen=23 Participants | 11.5 | 15.98 |
| 2 hours post Scopolaminen=23 Participants | 3.0 | 7.23 |
| 4 hours post Scopolaminen=23 Participants | 7.7 | 16.00 |
| C: Roflumilast Dose A1 hour post Scopolaminen=25 Participants | 1.6 | 10.70 |
| 2 hours post Scopolaminen=25 Participants | -0.7 | 11.96 |
| 4 hours post Scopolaminen=25 Participants | 0.2 | 8.34 |
| D: Roflumilast Dose A + Donepezil 10 mg1 hour post Scopolaminen=27 Participants | 7.5 | 14.38 |
| 2 hours post Scopolaminen=27 Participants | 2.9 | 9.12 |
| 4 hours post Scopolaminen=27 Participants | 3.1 | 9.31 |
Change From Baseline in the Spatial Working Memory (SWM) Total Number of Between Errors at the 10-Box Stage and the 12-Box Stage at All Time-points Assessed After Scopolamine Administration
Time frame:Baseline and at 1, 2 and 4 hours after scopolamine administration on Day 1 of each treatment period.
change from baseline, improvement
Change From Baseline in the Spatial Working Memory (SWM) Total Number of Between Errors at the 10-Box Stage and the 12-Box Stage at All Time-points Assessed After Scopolamine Administration
Time frame:Baseline and at 1, 2 and 4 hours after scopolamine administration on Day 1 of each treatment period.
change from baseline, improvement
Posted result
| Group | Value (mean), errors | Standard deviation |
|---|---|---|
| A: Placebo1 hour post Scopolaminen=23 Participants | 23.8 | 36.96 |
| 2 hours post Scopolaminen=23 Participants | 28.4 | 22.57 |
| 4 hours post Scopolaminen=23 Participants | 31.1 | 29.88 |
| B: Donepezil 10 mg1 hour post Scopolaminen=23 Participants | 25.7 | 27.77 |
| 2 hours post Scopolaminen=23 Participants | 13.4 | 27.47 |
| 4 hours post Scopolaminen=23 Participants | 19.7 | 25.46 |
| C: Roflumilast Dose A1 hour post Scopolaminen=25 Participants | 31.7 | 22.66 |
| 2 hours post Scopolaminen=25 Participants | 29.6 | 23.88 |
| 4 hours post Scopolaminen=25 Participants | 32.8 | 26.62 |
| D: Roflumilast Dose A + Donepezil 10 mg1 hour post Scopolaminen=27 Participants | 16.5 | 22.87 |
| 2 hours post Scopolaminen=27 Participants | 18.2 | 22.18 |
| 4 hours post Scopolaminen=27 Participants | 7.7 | 21.09 |
Executive function / language
4 endpointsChange From Baseline in the Rapid Visual Information Processing (RVP) A Prime Signal Detection at All Time-points Assessed After Scopolamine Administration
Time frame:Baseline and at 1, 2 and 4 hours after scopolamine administration on Day 1 of each treatment period.
change from baseline, improvement
Change From Baseline in the Rapid Visual Information Processing (RVP) Median Latency at All Time-points Assessed After Scopolamine Administration
Time frame:Baseline and at 1, 2 and 4 hours after scopolamine administration on Day 1 of each treatment period.
change from baseline, improvement
Change From Baseline in the Rapid Visual Information Processing (RVP) A Prime Signal Detection at All Time-points Assessed After Scopolamine Administration
Time frame:Baseline and at 1, 2 and 4 hours after scopolamine administration on Day 1 of each treatment period.
change from baseline, improvement
Posted result
| Group | Value (mean), unitless | Standard deviation |
|---|---|---|
| A: Placebo1 hour post Scopolaminen=23 Participants | -0.0184 | 0.03206 |
| 2 hours post Scopolaminen=23 Participants | -0.0297 | 0.03799 |
| 4 hours post Scopolaminen=23 Participants | -0.0201 | 0.03972 |
| B: Donepezil 10 mg1 hour post Scopolaminen=23 Participants | -0.0107 | 0.03661 |
| 2 hours post Scopolaminen=23 Participants | -0.0151 | 0.03249 |
| 4 hours post Scopolaminen=23 Participants | -0.0106 | 0.02948 |
| C: Roflumilast Dose A1 hour post Scopolaminen=25 Participants | -0.0290 | 0.03090 |
| 2 hours post Scopolaminen=25 Participants | -0.0315 | 0.03810 |
| 4 hours post Scopolaminen=25 Participants | -0.0227 | 0.03534 |
| D: Roflumilast Dose A + Donepezil 10 mg1 hour post Scopolaminen=27 Participants | -0.0157 | 0.03742 |
| 2 hours post Scopolaminen=27 Participants | -0.0282 | 0.04667 |
| 4 hours post Scopolaminen=27 Participants | -0.0114 | 0.03530 |
Change From Baseline in the Rapid Visual Information Processing (RVP) Median Latency at All Time-points Assessed After Scopolamine Administration
Time frame:Baseline and at 1, 2 and 4 hours after scopolamine administration on Day 1 of each treatment period.
change from baseline, improvement
Posted result
| Group | Value (mean), msec | Standard deviation |
|---|---|---|
| A: Placebo1 hour post Scopolaminen=23 Participants | 10.63 | 39.631 |
| 2 hours post Scopolaminen=23 Participants | 10.83 | 45.635 |
| 4 hours post Scopolaminen=23 Participants | 13.13 | 42.087 |
| B: Donepezil 10 mg1 hour post Scopolaminen=23 Participants | -7.35 | 36.659 |
| 2 hours post Scopolaminen=23 Participants | -4.89 | 42.713 |
| 4 hours post Scopolaminen=23 Participants | -5.39 | 33.696 |
| C: Roflumilast Dose A1 hour post Scopolaminen=25 Participants | 5.62 | 36.538 |
| 2 hours post Scopolaminen=25 Participants | 10.62 | 40.063 |
| 4 hours post Scopolaminen=25 Participants | 3.90 | 39.485 |
| D: Roflumilast Dose A + Donepezil 10 mg1 hour post Scopolaminen=27 Participants | 2.59 | 42.550 |
| 2 hours post Scopolaminen=27 Participants | 0.13 | 55.005 |
| 4 hours post Scopolaminen=27 Participants | -8.98 | 41.002 |
Safety / tolerability / PK
8 endpointsPercentage of Participants Who Experience at Least 1 Treatment Emergent Adverse Event (TEAE)
Time frame:Day 1 up to Day 95
threshold achievement, event
Percentage of Participants With Markedly Abnormal Safety Laboratory Tests
Time frame:Day 1 up to Day 95
threshold achievement, event
Percentage of Participants With Markedly Abnormal Vital Sign Measurements at Least Once Post-dose
Time frame:Day 1 up to Day 95
threshold achievement, event
Percentage of Participants Who Experience at Least 1 Treatment Emergent Adverse Event (TEAE)
Time frame:Day 1 up to Day 95
threshold achievement, event
Posted result
| Group | Value (number), percentage of participants | Reported bounds |
|---|---|---|
| A: Placebon=23 Participants | 30.4 | - |
| B: Donepezil 10 mgn=23 Participants | 65.2 | - |
| C: Roflumilast Dose An=25 Participants | 24.0 | - |
| D: Roflumilast Dose A + Donepezil 10 mgn=27 Participants | 51.9 | - |
Percentage of Participants With Markedly Abnormal Criteria for Safety Electrocardiogram (ECG) Parameters at Least Once Post-Dose
Time frame:Day 1 up to Day 95
threshold achievement, event
Percentage of Participants With Markedly Abnormal Safety Laboratory Tests
Time frame:Day 1 up to Day 95
threshold achievement, event
Posted result
| Group | Value (number), percentage of participants | Reported bounds |
|---|---|---|
| A: PlaceboHematocrit <0.8 x LLN (n=22,23,25,27)n=23 Participants | 0 | - |
| Hematocrit >1.2 x ULN (n=22,23,25,27)n=23 Participants | 0 | - |
| Hemoglobin <0.8 x LLN (n=22,23,25,27)n=23 Participants | 0 | - |
| Hemoglobin >1.2 x ULN (n=22,23,25,27)n=23 Participants | 0 | - |
| Platelet Count <75 x 10^3/μL (n=22,23,25,27)n=23 Participants | 0 | - |
| Platelet Count >600 x 10^3/μL (n=22,23,25,27)n=23 Participants | 0 | - |
| Red Blood Cells <0.8 x LLN (n=22,23,25,27)n=23 Participants | 0 | - |
| Red Blood Cells >1.2 x ULN (n=22,23,25,27)n=23 Participants | 0 | - |
| White Blood Cells <0.5 x LLN (n=22,23,25,27)n=23 Participants | 0 | - |
| White Blood Cells >1.5 x ULN (n=22,23,25,27)n=23 Participants | 0 | - |
| Alanine Aminotransferase >3 x ULNn=23 Participants | 0 | - |
| Albumin <2.5 g/dLn=23 Participants | 0 | - |
| Alkaline Phosphatase >3 x ULNn=23 Participants | 0 | - |
| Aspartate Aminotransferase >3xULNn=23 Participants | 0 | - |
| Blood Urea Nitrogen >10.7 mmol/Ln=23 Participants | 0 | - |
| Calcium <1.75 mmol/Ln=23 Participants | 0 | - |
| Calcium >2.88 mmol/Ln=23 Participants | 0 | - |
| Creatine Kinase >5 x ULNn=23 Participants | 0 | - |
| Creatinine >2.0 mg/dLn=23 Participants | 0 | - |
| Gamma Glutamyl Transpeptidase >3xULNn=23 Participants | 0 | - |
| Potassium <3.0 mmol/Ln=23 Participants | 0 | - |
| Potassium >6.0 mmol/Ln=23 Participants | 0 | - |
| Sodium <130 mmol/Ln=23 Participants | 0 | - |
| Sodium >150 mmol/Ln=23 Participants | 0 | - |
| Total Bilirubin >2.0 mg/dLn=23 Participants | 0 | - |
| Total Protein <0.8 x LLNn=23 Participants | 0 | - |
| Total Protein >1.2 x ULNn=23 Participants | 0 | - |
| B: Donepezil 10 mgHematocrit <0.8 x LLN (n=22,23,25,27)n=23 Participants | 0 | - |
| Hematocrit >1.2 x ULN (n=22,23,25,27)n=23 Participants | 0 | - |
| Hemoglobin <0.8 x LLN (n=22,23,25,27)n=23 Participants | 0 | - |
| Hemoglobin >1.2 x ULN (n=22,23,25,27)n=23 Participants | 0 | - |
| Platelet Count <75 x 10^3/μL (n=22,23,25,27)n=23 Participants | 0 | - |
| Platelet Count >600 x 10^3/μL (n=22,23,25,27)n=23 Participants | 0 | - |
| Red Blood Cells <0.8 x LLN (n=22,23,25,27)n=23 Participants | 0 | - |
| Red Blood Cells >1.2 x ULN (n=22,23,25,27)n=23 Participants | 0 | - |
| White Blood Cells <0.5 x LLN (n=22,23,25,27)n=23 Participants | 0 | - |
| White Blood Cells >1.5 x ULN (n=22,23,25,27)n=23 Participants | 0 | - |
| Alanine Aminotransferase >3 x ULNn=23 Participants | 0 | - |
| Albumin <2.5 g/dLn=23 Participants | 0 | - |
| Alkaline Phosphatase >3 x ULNn=23 Participants | 0 | - |
| Aspartate Aminotransferase >3xULNn=23 Participants | 0 | - |
| Blood Urea Nitrogen >10.7 mmol/Ln=23 Participants | 0 | - |
| Calcium <1.75 mmol/Ln=23 Participants | 0 | - |
| Calcium >2.88 mmol/Ln=23 Participants | 0 | - |
| Creatine Kinase >5 x ULNn=23 Participants | 0 | - |
| Creatinine >2.0 mg/dLn=23 Participants | 0 | - |
| Gamma Glutamyl Transpeptidase >3xULNn=23 Participants | 0 | - |
| Potassium <3.0 mmol/Ln=23 Participants | 0 | - |
| Potassium >6.0 mmol/Ln=23 Participants | 0 | - |
| Sodium <130 mmol/Ln=23 Participants | 0 | - |
| Sodium >150 mmol/Ln=23 Participants | 0 | - |
| Total Bilirubin >2.0 mg/dLn=23 Participants | 0 | - |
| Total Protein <0.8 x LLNn=23 Participants | 0 | - |
| Total Protein >1.2 x ULNn=23 Participants | 0 | - |
| C: Roflumilast Dose AHematocrit <0.8 x LLN (n=22,23,25,27)n=25 Participants | 0 | - |
| Hematocrit >1.2 x ULN (n=22,23,25,27)n=25 Participants | 0 | - |
| Hemoglobin <0.8 x LLN (n=22,23,25,27)n=25 Participants | 0 | - |
| Hemoglobin >1.2 x ULN (n=22,23,25,27)n=25 Participants | 0 | - |
| Platelet Count <75 x 10^3/μL (n=22,23,25,27)n=25 Participants | 0 | - |
| Platelet Count >600 x 10^3/μL (n=22,23,25,27)n=25 Participants | 0 | - |
| Red Blood Cells <0.8 x LLN (n=22,23,25,27)n=25 Participants | 0 | - |
| Red Blood Cells >1.2 x ULN (n=22,23,25,27)n=25 Participants | 0 | - |
| White Blood Cells <0.5 x LLN (n=22,23,25,27)n=25 Participants | 0 | - |
| White Blood Cells >1.5 x ULN (n=22,23,25,27)n=25 Participants | 0 | - |
| Alanine Aminotransferase >3 x ULNn=25 Participants | 0 | - |
| Albumin <2.5 g/dLn=25 Participants | 0 | - |
| Alkaline Phosphatase >3 x ULNn=25 Participants | 0 | - |
| Aspartate Aminotransferase >3xULNn=25 Participants | 0 | - |
| Blood Urea Nitrogen >10.7 mmol/Ln=25 Participants | 0 | - |
| Calcium <1.75 mmol/Ln=25 Participants | 0 | - |
| Calcium >2.88 mmol/Ln=25 Participants | 0 | - |
| Creatine Kinase >5 x ULNn=25 Participants | 0 | - |
| Creatinine >2.0 mg/dLn=25 Participants | 0 | - |
| Gamma Glutamyl Transpeptidase >3xULNn=25 Participants | 0 | - |
| Potassium <3.0 mmol/Ln=25 Participants | 0 | - |
| Potassium >6.0 mmol/Ln=25 Participants | 0 | - |
| Sodium <130 mmol/Ln=25 Participants | 0 | - |
| Sodium >150 mmol/Ln=25 Participants | 0 | - |
| Total Bilirubin >2.0 mg/dLn=25 Participants | 0 | - |
| Total Protein <0.8 x LLNn=25 Participants | 0 | - |
| Total Protein >1.2 x ULNn=25 Participants | 0 | - |
| D: Roflumilast Dose A + Donepezil 10 mgHematocrit <0.8 x LLN (n=22,23,25,27)n=27 Participants | 0 | - |
| Hematocrit >1.2 x ULN (n=22,23,25,27)n=27 Participants | 0 | - |
| Hemoglobin <0.8 x LLN (n=22,23,25,27)n=27 Participants | 0 | - |
| Hemoglobin >1.2 x ULN (n=22,23,25,27)n=27 Participants | 0 | - |
| Platelet Count <75 x 10^3/μL (n=22,23,25,27)n=27 Participants | 0 | - |
| Platelet Count >600 x 10^3/μL (n=22,23,25,27)n=27 Participants | 0 | - |
| Red Blood Cells <0.8 x LLN (n=22,23,25,27)n=27 Participants | 0 | - |
| Red Blood Cells >1.2 x ULN (n=22,23,25,27)n=27 Participants | 0 | - |
| White Blood Cells <0.5 x LLN (n=22,23,25,27)n=27 Participants | 0 | - |
| White Blood Cells >1.5 x ULN (n=22,23,25,27)n=27 Participants | 0 | - |
| Alanine Aminotransferase >3 x ULNn=27 Participants | 0 | - |
| Albumin <2.5 g/dLn=27 Participants | 0 | - |
| Alkaline Phosphatase >3 x ULNn=27 Participants | 0 | - |
| Aspartate Aminotransferase >3xULNn=27 Participants | 0 | - |
| Blood Urea Nitrogen >10.7 mmol/Ln=27 Participants | 0 | - |
| Calcium <1.75 mmol/Ln=27 Participants | 0 | - |
| Calcium >2.88 mmol/Ln=27 Participants | 0 | - |
| Creatine Kinase >5 x ULNn=27 Participants | 0 | - |
| Creatinine >2.0 mg/dLn=27 Participants | 0 | - |
| Gamma Glutamyl Transpeptidase >3xULNn=27 Participants | 0 | - |
| Potassium <3.0 mmol/Ln=27 Participants | 0 | - |
| Potassium >6.0 mmol/Ln=27 Participants | 0 | - |
| Sodium <130 mmol/Ln=27 Participants | 0 | - |
| Sodium >150 mmol/Ln=27 Participants | 0 | - |
| Total Bilirubin >2.0 mg/dLn=27 Participants | 0 | - |
| Total Protein <0.8 x LLNn=27 Participants | 0 | - |
| Total Protein >1.2 x ULNn=27 Participants | 0 | - |
Percentage of Participants With Markedly Abnormal Vital Sign Measurements at Least Once Post-dose
Time frame:Day 1 up to Day 95
threshold achievement, event
Posted result
| Group | Value (number), percentage of participants | Reported bounds |
|---|---|---|
| A: PlaceboPulse <50 bpmn=23 Participants | 26.1 | - |
| Pulse >120 bpmn=23 Participants | 0 | - |
| Systolic Blood Pressure <85 mmHgn=23 Participants | 0 | - |
| Systolic Blood Pressure >180 mmHgn=23 Participants | 0 | - |
| Diastolic Blood Pressure <50 mmHgn=23 Participants | 0 | - |
| Diastolic Blood Pressure >110 mmHgn=23 Participants | 0 | - |
| B: Donepezil 10 mgPulse <50 bpmn=23 Participants | 21.7 | - |
| Pulse >120 bpmn=23 Participants | 0 | - |
| Systolic Blood Pressure <85 mmHgn=23 Participants | 0 | - |
| Systolic Blood Pressure >180 mmHgn=23 Participants | 0 | - |
| Diastolic Blood Pressure <50 mmHgn=23 Participants | 8.7 | - |
| Diastolic Blood Pressure >110 mmHgn=23 Participants | 0 | - |
| C: Roflumilast Dose APulse <50 bpmn=25 Participants | 28.0 | - |
| Pulse >120 bpmn=25 Participants | 0 | - |
| Systolic Blood Pressure <85 mmHgn=25 Participants | 0 | - |
| Systolic Blood Pressure >180 mmHgn=25 Participants | 0 | - |
| Diastolic Blood Pressure <50 mmHgn=25 Participants | 0 | - |
| Diastolic Blood Pressure >110 mmHgn=25 Participants | 0 | - |
| D: Roflumilast Dose A + Donepezil 10 mgPulse <50 bpmn=27 Participants | 33.3 | - |
| Pulse >120 bpmn=27 Participants | 0 | - |
| Systolic Blood Pressure <85 mmHgn=27 Participants | 0 | - |
| Systolic Blood Pressure >180 mmHgn=27 Participants | 0 | - |
| Diastolic Blood Pressure <50 mmHgn=27 Participants | 11.1 | - |
| Diastolic Blood Pressure >110 mmHgn=27 Participants | 0 | - |
Percentage of Participants With Markedly Abnormal Criteria for Safety Electrocardiogram (ECG) Parameters at Least Once Post-Dose
Time frame:Day 1 up to Day 95
threshold achievement, event
Posted result
| Group | Value (number), percentage of participants | Reported bounds |
|---|---|---|
| A: Placebon=23 Participants | 0 | - |
| B: Donepezil 10 mgn=23 Participants | 0 | - |
| C: Roflumilast Dose An=25 Participants | 0 | - |
| D: Roflumilast Dose A + Donepezil 10 mgn=27 Participants | 0 | - |
Provenance
Sources
Trial facts come from public ClinicalTrials.gov records. Endpoint categories are Delfa's classification of those records, not a ClinicalTrials.gov field. All figures reflect the July 21, 2026 snapshot.