← Trials/Trial dossier/NCT02769065
Study of TAK-071 in Healthy Participants and Participants With Mild Cognitive Impairment/Mild Alzheimer Disease and Relative Bioavailability (BA) and Food Effect of TAK-071 in Healthy Participants
A Phase 1 Safety, Tolerability, and Pharmacokinetic Study of Escalating Single and Multiple Oral Doses of TAK-071 in Healthy Subjects and Subjects With Mild Cognitive Impairment/Mild Alzheimer Disease and Relative Bioavailability and Food Effect of TAK-071 in Healthy Subjects
Lead sponsor
Assets
Donepezil / TAK-071
Listed sites
1
Recruiting sites
-
Enrollment
179
actual
Study population
Alzheimer’s disease, MCI / preclinical Alzheimer’s
Key I/E criteria
•Alzheimer's disease•MMSE 18-30
Primary endpoints
•At Least One Treatment-Emergent Adverse Event (TEAE)•Percentage of Participants Who Meet the Markedly Abnormal Criteria for Clinical•Percentage of Participants Who Meet the Markedly Abnormal Criteria for Vital
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Drug assets
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
1. Man or woman who weighs at least 50 kg and has a body mass index (BMI) from 18.0 to 30.0 kg/m^2, inclusive, at Screening. Participants should be aged 18 to 55 years, inclusive (nonelderly at the time of informed consent and first study drug dose) for Cohorts 1 to 12, and 17 to 22; 20 to 55 years, inclusive, for Cohorts 13 to 15; and 55 to 90 years, inclusive, for participants in Cohort 16.
2. For Cohorts 13 to 15 only: First-generation Japanese, defined as having been born in Japan of Japanese parents and Japanese grandparents and living no more than 10 years outside of Japan, with no significant change in lifestyle, including diet, while living outside of Japan.
3. Cohort 16 only: Healthy elderly or participants with MCI or mild AD, who must have Mini Mental State Examination (MMSE) score of 18 to 30, inclusive or 18 to 26 inclusive, respectively, and no biomarker data to contradict this diagnosis. Participants with documented diagnosis of MCI or mild AD must be receiving ongoing donepezil therapy (10 mg) in the evening for a minimum of 21 days prior to Check-in (Day -1) or must consent to take donepezil dose titrated to at least 21 days of treatment with 10 mg QD prior to Check-in
Exclusion criteria
1. Has clinically significant (Cohorts 1 to 15 and 17 to 22) or uncontrolled (Cohort 16) neurologic, cardiovascular, pulmonary, hepatic, renal, metabolic, gastrointestinal (GI), urologic, immunologic, endocrine, or psychiatric disease or other abnormality (other than the disease being studied), which may impact the ability of the participant to participate or potentially confound the study results.
2. Has a history of type 1 diabetes (Cohorts 1 to 22) or type 2 diabetes (Cohorts 1 to 15, 17 to 22) or hemoglobin A1c >6.5% at Screening. Note: participants with controlled (hemoglobin A1c <7.0% at Screening) type 2 diabetes in Cohort 16 may participate in the study.
3. Has a risk of suicide or suicidal ideation with intent and plan according to the investigator's clinical judgment (affirmative answer to questions 4 and 5 of the ideation section of the Columbia-Suicide Severity Rating Scale) or has made a suicide attempt in the previous 6 months.
4. Cohort 16 only: Any significant neurologic disease (other than suspected incipient or mild AD), such as Parkinson disease, stroke, transient ischemic attack, multi-infarct dementia, Huntington disease, head trauma with clinically significant cognitive sequelae, or chronic central nervous system infection, per investigator discretion.
5. Has current or recent (within 6 months) GI disease that would be expected to influence the absorption of drugs (ie, a history of malabsorption, any surgical intervention known to impact absorption [eg, bariatric surgery or bowel resection], esophageal reflux, peptic ulcer disease, erosive esophagitis, or frequent [more than once per week] occurrence of heartburn).
Endpoints (169)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Fluid / digital biomarkers
12 endpointsCSF Cmax: Maximum Observed Concentration in Cerebrospinal Fluid (CSF) for TAK-071
Time frame:Pre-dose on Day 1 and at multiple time points (up to 12 hours) post-dose
concentration, descriptive
CSF Cmax: Maximum Observed Concentration in Cerebrospinal Fluid (CSF) for TAK-071
Time frame:Pre-dose on Day 28 and at multiple time points (up to 36 hours) post-dose
concentration, descriptive
CSF AUC(0-12): Area Under the CSF Concentration-time Curve From Time 0 to 12 Hours for TAK-071
Time frame:Pre-dose on Day 1 and at multiple time points (up to 12 hours) post-dose
concentration, descriptive
CSF AUC(0-36): Area Under the CSF Concentration-time Curve From Time 0 to 36 Hours for TAK-071
Time frame:Pre-dose on Day 28 and multiple time points (up to 36 hours) post-dose
concentration, descriptive
Ratio of CSF AUC(0-12) to the Plasma AUC(0-12) for TAK-071
Time frame:Pre-dose on Day 1 and at multiple time points [up to 168 hours] post-dose
concentration, descriptive
Ratio of CSF AUC(0-36) to the Plasma AUC(0-36) for TAK-071
Time frame:Pre-dose on Day 28 and multiple time points (up to 36 hours) post-dose Cohort 9
concentration, descriptive
CSF Cmax: Maximum Observed Concentration in Cerebrospinal Fluid (CSF) for TAK-071
Time frame:Pre-dose on Day 1 and at multiple time points (up to 12 hours) post-dose
concentration, descriptive
Posted result
| Group | Value (mean), ng/mL | Standard deviation |
|---|---|---|
| SRD: Cohort 3: TAK-071 9 mgn=6 Participants | 0.008988 | 0.0051582 |
CSF Cmax: Maximum Observed Concentration in Cerebrospinal Fluid (CSF) for TAK-071
Time frame:Pre-dose on Day 28 and at multiple time points (up to 36 hours) post-dose
concentration, descriptive
Posted result
| Group | Value (mean), ng/mL | Standard deviation |
|---|---|---|
| MRD: Cohort 9: TAK-071 15 mgn=3 Participants | 0.01144 | 0.0012682 |
CSF AUC(0-12): Area Under the CSF Concentration-time Curve From Time 0 to 12 Hours for TAK-071
Time frame:Pre-dose on Day 1 and at multiple time points (up to 12 hours) post-dose
concentration, descriptive
Posted result
| Group | Value (mean), h*ng/mL | Standard deviation |
|---|---|---|
| SRD: Cohort 3: TAK-071 9 mgn=5 Participants | 13.68 | 3.9324 |
CSF AUC(0-36): Area Under the CSF Concentration-time Curve From Time 0 to 36 Hours for TAK-071
Time frame:Pre-dose on Day 28 and multiple time points (up to 36 hours) post-dose
concentration, descriptive
Posted result
| Group | Value (mean), h*ng/mL | Standard deviation |
|---|---|---|
| MRD: Cohort 9: TAK-071 15 mgn=3 Participants | 360.9 | 73.780 |
Ratio of CSF AUC(0-12) to the Plasma AUC(0-12) for TAK-071
Time frame:Pre-dose on Day 1 and at multiple time points [up to 168 hours] post-dose
concentration, descriptive
Posted result
| Group | Value (mean), Ratio | Standard deviation |
|---|---|---|
| SRD: Cohort 3: TAK-071 9 mgn=5 Participants | 0.009098 | 0.0034530 |
Ratio of CSF AUC(0-36) to the Plasma AUC(0-36) for TAK-071
Time frame:Pre-dose on Day 28 and multiple time points (up to 36 hours) post-dose Cohort 9
concentration, descriptive
Posted result
| Group | Value (mean), Ratio | Standard deviation |
|---|---|---|
| MRD: Cohort 9: TAK-071 15 mgn=3 Participants | 0.01140 | 0.0014959 |
Safety / tolerability / PK
113 endpointsPercentage of Participants Who Experienced at Least One Treatment-Emergent Adverse Event (TEAE)
Time frame:Day 1 up to Day 41
threshold achievement, event
Percentage of Participants Who Meet the Markedly Abnormal Criteria for Vital Sign Measurements at Least Once Post-dose
Time frame:Day 1 up to Day 41
threshold achievement, event
Percentage of Participants Who Meet the Markedly Abnormal Criteria for 12-lead Electrocardiogram (ECG) Parameters at Least Once Post-dose
Time frame:Day 1 up to Day 41
threshold achievement, event
Tmax: Time of First Occurrence of Cmax for TAK-071 Single-Rising Dose (SRD) Non-Japanese Participants
Time frame:Pre-dose on Day 1 and at multiple time points (up to 168 hours) post-dose
concentration, descriptive
Tmax: Time of First Occurrence of Cmax for TAK-071 Multiple-Rising Dose (MRD) Non-Japanese Participants [Day 1]
Time frame:Pre-dose on Day 1 and multiple time points (up to 24 hours) post-dose
concentration, descriptive
Tmax: Time of First Occurrence of Cmax for TAK-071 MRD Non-Japanese Participants [Day 21]
Time frame:Pre-dose on Day 21 and multiple time points (up to 24 hours) post-dose
concentration, descriptive
Tmax: Time of First Occurrence of Cmax for TAK-071 MRD Non-Japanese Participants [Day 1]
Time frame:Pre-dose on Day 1 and multiple time points (up to 96 hours) post-dose
concentration, descriptive
Tmax: Time of First Occurrence of Cmax for TAK-071 MRD Non-Japanese Participants [Day 8]
Time frame:Pre-dose on Day 8 and multiple time points (up to 24 hour) post-dose
concentration, descriptive
Tmax: Time of First Occurrence of Cmax for TAK-071 MRD Non-Japanese Participants [Day 28]
Time frame:Pre-dose on Day 28 and multiple time points (up to 36 hours) post-dose
concentration, descriptive
Tmax: Time of First Occurrence of Cmax for TAK-071 MRD Japanese Participants [Day 1]
Time frame:Pre-dose on Day 1 and multiple time points (up to 96 hours) post-dose
concentration, descriptive
Tmax: Time of First Occurrence of Cmax for TAK-071 MRD Japanese Participants [Day 8]
Time frame:Pre-dose on Day 8 and multiple time points (up to 24 hours) post-dose
concentration, descriptive
Tmax: Time of First Occurrence of Cmax for TAK-071 MRD Japanese Participants [Day 28]
Time frame:Pre-dose on Day 28 and multiple time points (up to 24 hours) post-dose
concentration, descriptive
Tmax: Time of First Occurrence of Cmax for TAK-071 MRD Non-Japanese Participants [Day 1]
Time frame:Pre-dose on Day 1 and multiple time points (up to 24 hours) post-dose
concentration, descriptive
Tmax: Time of First Occurrence of Cmax for TAK-071 Relative Bioavailability and Food Effect
Time frame:Pre-dose on Day 21 and multiple time points (up to 168 hours) post-dose
concentration, descriptive
Tmax: Time of First Occurrence of Cmax for TAK-071 SRD Non-Japanese Participants TAK-071+Donepezil
Time frame:Pre-dose on Day 1 and at multiple time points (up to 168 hours) post-dose
concentration, descriptive
Cmax: Maximum Observed Plasma Concentration for TAK-071 Single-Rising Dose (SRD) Non-Japanese Participants
Time frame:Pre-dose on Day 1 and at multiple time points (up to 168 hours) post-dose
concentration, descriptive
Cmax: Maximum Observed Plasma Concentration for TAK-071 Multiple-Rising Dose (MRD) Non-Japanese Participants [Day 1]
Time frame:Pre-dose on Day 1 and multiple time points (up to 24 hours) post-dose
concentration, descriptive
Cmax: Maximum Observed Plasma Concentration for TAK-071 MRD Non-Japanese Participants [Day 21]
Time frame:Pre-dose on Day 21 and multiple time points (up to 24 hours) post-dose
concentration, descriptive
Cmax: Maximum Observed Plasma Concentration for TAK-071 MRD Non-Japanese Participants [Day 1]
Time frame:Pre-dose on Day 1 and multiple time points (up to 96 hours) post-dose
concentration, descriptive
Cmax: Maximum Observed Plasma Concentration for TAK-071 MRD Non-Japanese Participants [Day 8]
Time frame:Pre-dose on Day 8 and multiple time points (up to 24 hour) post-dose
concentration, descriptive
Cmax: Maximum Observed Plasma Concentration for TAK-071 MRD Non-Japanese Participants [Day 28]
Time frame:Pre-dose on Day 28 and multiple time points (up to 36 hours) post-dose
concentration, descriptive
Cmax: Maximum Observed Plasma Concentration for TAK-071 MRD Japanese Participants [Day 1]
Time frame:Pre-dose on Day 1 and multiple time points (up to 96 hours) post-dose
concentration, descriptive
Cmax: Maximum Observed Plasma Concentration for TAK-071 MRD Japanese Participants [Day 8]
Time frame:Pre-dose on Day 8 and multiple time points (up to 24 hours) post-dose
concentration, descriptive
Cmax: Maximum Observed Plasma Concentration for TAK-071 MRD Japanese Participants [Day 28]
Time frame:Pre-dose on Day 28 and multiple time points (up to 24 hours) post-dose
concentration, descriptive
Cmax: Maximum Observed Plasma Concentration for TAK-071 MRD Non-Japanese Participants [Day 1]
Time frame:Pre-dose on Day 1 and multiple time points (up to 24 hours) post-dose
concentration, descriptive
Cmax: Maximum Observed Plasma Concentration for TAK-071 Relative Bioavailability and Food Effect
Time frame:Pre-dose on Day 1 and multiple time points (up to 168 hours) post-dose
concentration, descriptive
Cmax: Maximum Observed Plasma Concentration for TAK-071 SRD Non-Japanese Participants TAK-071+Donepezil
Time frame:Pre-dose on Day 1 and at multiple time points (up to 168 hours) post-dose
concentration, descriptive
AUC(0-24): Area Under the Plasma Concentration-Time Curve From Time 0 to 24 Hours for TAK-071 Single-Rising Dose (SRD) Non-Japanese Participants
Time frame:Pre-dose on Day 1 and at multiple time points (up to 168 hours) post-dose
concentration, descriptive
AUC(0-24): Area Under the Plasma Concentration-Time Curve From Time 0 to 24 Hours for TAK-071 Multiple-Rising Dose (MRD) Non-Japanese Participants [Day 1]
Time frame:Pre-dose on Day 1 and multiple time points (up to 24 hours) post-dose
concentration, descriptive
AUC(0-24): Area Under the Plasma Concentration-Time Curve From Time 0 to 24 Hours for TAK-071 MRD Non-Japanese Participants [Day 21]
Time frame:Pre-dose on Day 21 and multiple time points (up to 24 hours) post-dose
concentration, descriptive
AUC(0-24): Area Under the Plasma Concentration-Time Curve From Time 0 to 24 Hours for TAK-071 MRD Non-Japanese Participants [Day 1]
Time frame:Pre-dose on Day 1 and multiple time points (up to 96 hours) post-dose
concentration, descriptive
AUC(0-24): Area Under the Plasma Concentration-Time Curve From Time 0 to 24 Hours for TAK-071 MRD Non-Japanese Participants [Day 8]
Time frame:Pre-dose on Day 8 and multiple time points (up to 24 hour) post-dose
concentration, descriptive
Percentage of Participants Who Experienced at Least One Treatment-Emergent Adverse Event (TEAE)
Time frame:Day 1 up to Day 41
threshold achievement, event
Posted result
| Group | Value (number), percentage of participants | Reported bounds |
|---|---|---|
| SRD: Placebo Cohorts 1-6, 18 and 19n=16 Participants | 25.0 | - |
| SRD: Cohort 1: TAK-071 1 mgn=6 Participants | 33.3 | - |
| SRD: Cohort 2: TAK-071 3 mgn=6 Participants | 0 | - |
| SRD: Cohort 3: TAK-071 9 mgn=6 Participants | 66.7 | - |
| SRD: Cohort 4: TAK-071 20 mgn=6 Participants | 33.3 | - |
| SRD: Cohort 5: TAK-071 40 mgn=6 Participants | 0 | - |
| SRD: Cohort 6: TAK-071 80 mgn=6 Participants | 16.7 | - |
| MRD: Placebo Cohorts 7-9n=6 Participants | 50.0 | - |
| MRD: Cohort 7: TAK-071 3 mgn=6 Participants | 16.7 | - |
| MRD: Cohort 8: TAK-071 9 mgn=6 Participants | 16.7 | - |
| MRD: Cohort 9: TAK-071 15 mgn=6 Participants | 50.0 | - |
| MRD: TAK-071 Placebo Cohorts 10-12+Donepeziln=6 Participants | 33.3 | - |
| MRD: Cohort 10: TAK-071 3 mg+Donepezil 5 mgn=6 Participants | 33.3 | - |
| MRD: Cohort 11: TAK-071 9 mg + Donepezil 5 mgn=6 Participants | 50.0 | - |
| MRD: Cohort 12: TAK-071 15 mg+Donepezil 5 mgn=6 Participants | 50.0 | - |
| MRD: Placebo Cohorts 13-15n=3 Participants | 66.7 | - |
| MRD: Cohort 13: TAK-071 3 mgn=5 Participants | 40.0 | - |
| MRD: Cohort 14: TAK-071 9 mgn=5 Participants | 40.0 | - |
| MRD: Cohort 15: TAK-071 15 mgn=5 Participants | 60.0 | - |
| Bioavailability (BA)/Food Effect: Cohort 17 Regimen An=12 Participants | 16.7 | - |
| BA/Food Effect: Cohort 17 Regimen Bn=12 Participants | 8.3 | - |
| BA/Food Effect: Cohort 17 Regimen Cn=12 Participants | 8.3 | - |
| SRD: Cohort 18: TAK-071 120 mgn=6 Participants | 0 | - |
| SRD: Cohort 19: TAK-071 160 mgn=6 Participants | 33.3 | - |
| SRD: TAK-071 Placebo+Donepezil Placebon=9 Participants | 44.4 | - |
| SRD: TAK-071 Placebo+Donepeziln=9 Participants | 55.6 | - |
| SRD: Cohort 20: TAK-071 40 mg+Donepeziln=5 Participants | 80.0 | - |
| SRD: Cohort 21: TAK-071 60 mg+Donepeziln=6 Participants | 100 | - |
| SRD: Cohort 22: TAK-071 80 mg+Donepeziln=6 Participants | 83.3 | - |
AUC(0-24): Area Under the Plasma Concentration-Time Curve From Time 0 to 24 Hours for TAK-071 MRD Non-Japanese Participants [Day 28]
Time frame:Pre-dose on Day 28 and multiple time points (up to 36 hours) post-dose
concentration, descriptive
AUC(0-24): Area Under the Plasma Concentration-Time Curve From Time 0 to 24 Hours for TAK-071 MRD Japanese Participants [Day 1]
Time frame:Pre-dose on Day 1 and multiple time points (up to 96 hours) post-dose
concentration, descriptive
Percentage of Participants Who Meet the Markedly Abnormal Criteria for Vital Sign Measurements at Least Once Post-dose
Time frame:Day 1 up to Day 41
threshold achievement, event
Posted result
| Group | Value (number), percentage of participants | Reported bounds |
|---|---|---|
| SRD: Placebo Cohorts 1-6, 18 and 19Systolic Blood Pressure (SBP), Supine, <85 mmHgn=16 Participants | 0 | - |
| SBP, Supine, >180 mmHgn=16 Participants | 0 | - |
| SBP, 5 minutes (min) Supine, <85 mmHg,n=16 Participants | 0 | - |
| SBP, 5 min Supine, >180 mmHgn=16 Participants | 0 | - |
| SBP, 1 min Standing, <85 mmHgn=16 Participants | 0 | - |
| SBP, 1 min Standing, >180 mmHgn=16 Participants | 0 | - |
| SBP, 3 min Standing, <85 mmHgn=16 Participants | 0 | - |
| SBP, 3 min Standing, >180 mmHgn=16 Participants | 0 | - |
| Diastolic Blood Pressure (DBP), Supine, <50 mmHgn=16 Participants | 0 | - |
| DBP, Supine, >110 mmHgn=16 Participants | 0 | - |
| DBP, 5 min supine, <50 mmHgn=16 Participants | 0 | - |
| DBP, 5 min Supine, >110 mmHgn=16 Participants | 0 | - |
| DBP, 1 min Standing, <50 mmHgn=16 Participants | 0 | - |
| DBP, 1 min Standing, >110 mmHgn=16 Participants | 0 | - |
| DBP, 3 min Standing, <50 mmHgn=16 Participants | 0 | - |
| DBP, 3 min Standing, >110 mmHgn=16 Participants | 0 | - |
| Pulse, Supine, <50 beats/min (bpm)n=16 Participants | 6.3 | - |
| Pulse, Supine, >120 beats/minn=16 Participants | 6.3 | - |
| Pulse, 5 min Supine, <50 beats/minn=16 Participants | 25.0 | - |
| Pulse, 5 min Supine, >120 beats/minn=16 Participants | 0 | - |
| Pulse, 1 min Standing, <50 beats/minn=16 Participants | 0 | - |
| Pulse, 1 min Standing, >120 beats/minn=16 Participants | 6.3 | - |
| Pulse, 3 min Standing, <50 beats/minn=16 Participants | 0 | - |
| Pulse, 3 min Standing, >120 beats/minn=16 Participants | 0 | - |
| Temperature, <35.6 Celsius (C)n=16 Participants | 0 | - |
| Temperature, >37.7 Cn=16 Participants | 0 | - |
| Orthostatic SBP, 1 min Standing-Supine, <=-20 mmHgn=16 Participants | 12.5 | - |
| Orthostatic SBP, 3 min Standing-Supine, <=-20 mmHgn=16 Participants | 6.3 | - |
| Orthostatic DBP, 1 min Standing-Supine, <=-10 mmHgn=16 Participants | 0 | - |
| Orthostatic DBP, 3 min Standing-Supine, <=-10 mmHgn=16 Participants | 0 | - |
| Orthostatic Pulse, 1 min Standing-Supine >10 bpmn=16 Participants | 75.0 | - |
| Orthostatic Pulse, 3 min Standing-Supine >10 bpmn=16 Participants | 75.0 | - |
| SRD: Cohort 1: TAK-071 1 mgSystolic Blood Pressure (SBP), Supine, <85 mmHgn=6 Participants | 0 | - |
| SBP, Supine, >180 mmHgn=6 Participants | 0 | - |
| SBP, 5 minutes (min) Supine, <85 mmHg,n=6 Participants | 0 | - |
| SBP, 5 min Supine, >180 mmHgn=6 Participants | 0 | - |
| SBP, 1 min Standing, <85 mmHgn=6 Participants | 0 | - |
| SBP, 1 min Standing, >180 mmHgn=6 Participants | 0 | - |
| SBP, 3 min Standing, <85 mmHgn=6 Participants | 0 | - |
| SBP, 3 min Standing, >180 mmHgn=6 Participants | 0 | - |
| Diastolic Blood Pressure (DBP), Supine, <50 mmHgn=6 Participants | 0 | - |
| DBP, Supine, >110 mmHgn=6 Participants | 0 | - |
| DBP, 5 min supine, <50 mmHgn=6 Participants | 0 | - |
| DBP, 5 min Supine, >110 mmHgn=6 Participants | 0 | - |
| DBP, 1 min Standing, <50 mmHgn=6 Participants | 0 | - |
| DBP, 1 min Standing, >110 mmHgn=6 Participants | 0 | - |
| DBP, 3 min Standing, <50 mmHgn=6 Participants | 0 | - |
| DBP, 3 min Standing, >110 mmHgn=6 Participants | 0 | - |
| Pulse, Supine, <50 beats/min (bpm)n=6 Participants | 33.3 | - |
| Pulse, Supine, >120 beats/minn=6 Participants | 0 | - |
| Pulse, 5 min Supine, <50 beats/minn=6 Participants | 0 | - |
| Pulse, 5 min Supine, >120 beats/minn=6 Participants | 0 | - |
| Pulse, 1 min Standing, <50 beats/minn=6 Participants | 0 | - |
| Pulse, 1 min Standing, >120 beats/minn=6 Participants | 0 | - |
| Pulse, 3 min Standing, <50 beats/minn=6 Participants | 0 | - |
| Pulse, 3 min Standing, >120 beats/minn=6 Participants | 0 | - |
| Temperature, <35.6 Celsius (C)n=6 Participants | 0 | - |
| Temperature, >37.7 Cn=6 Participants | 0 | - |
| Orthostatic SBP, 1 min Standing-Supine, <=-20 mmHgn=6 Participants | 0 | - |
| Orthostatic SBP, 3 min Standing-Supine, <=-20 mmHgn=6 Participants | 0 | - |
| Orthostatic DBP, 1 min Standing-Supine, <=-10 mmHgn=6 Participants | 0 | - |
| Orthostatic DBP, 3 min Standing-Supine, <=-10 mmHgn=6 Participants | 0 | - |
| Orthostatic Pulse, 1 min Standing-Supine >10 bpmn=6 Participants | 0 | - |
| Orthostatic Pulse, 3 min Standing-Supine >10 bpmn=6 Participants | 0 | - |
| SRD: Cohort 2: TAK-071 3 mgSystolic Blood Pressure (SBP), Supine, <85 mmHgn=6 Participants | 0 | - |
| SBP, Supine, >180 mmHgn=6 Participants | 0 | - |
| SBP, 5 minutes (min) Supine, <85 mmHg,n=6 Participants | 0 | - |
| SBP, 5 min Supine, >180 mmHgn=6 Participants | 0 | - |
| SBP, 1 min Standing, <85 mmHgn=6 Participants | 0 | - |
| SBP, 1 min Standing, >180 mmHgn=6 Participants | 0 | - |
| SBP, 3 min Standing, <85 mmHgn=6 Participants | 0 | - |
| SBP, 3 min Standing, >180 mmHgn=6 Participants | 0 | - |
| Diastolic Blood Pressure (DBP), Supine, <50 mmHgn=6 Participants | 0 | - |
| DBP, Supine, >110 mmHgn=6 Participants | 0 | - |
| DBP, 5 min supine, <50 mmHgn=6 Participants | 0 | - |
| DBP, 5 min Supine, >110 mmHgn=6 Participants | 0 | - |
| DBP, 1 min Standing, <50 mmHgn=6 Participants | 0 | - |
| DBP, 1 min Standing, >110 mmHgn=6 Participants | 0 | - |
| DBP, 3 min Standing, <50 mmHgn=6 Participants | 0 | - |
| DBP, 3 min Standing, >110 mmHgn=6 Participants | 0 | - |
| Pulse, Supine, <50 beats/min (bpm)n=6 Participants | 0 | - |
| Pulse, Supine, >120 beats/minn=6 Participants | 0 | - |
| Pulse, 5 min Supine, <50 beats/minn=6 Participants | 16.7 | - |
| Pulse, 5 min Supine, >120 beats/minn=6 Participants | 0 | - |
| Pulse, 1 min Standing, <50 beats/minn=6 Participants | 0 | - |
| Pulse, 1 min Standing, >120 beats/minn=6 Participants | 0 | - |
| Pulse, 3 min Standing, <50 beats/minn=6 Participants | 0 | - |
| Pulse, 3 min Standing, >120 beats/minn=6 Participants | 0 | - |
| Temperature, <35.6 Celsius (C)n=6 Participants | 16.7 | - |
| Temperature, >37.7 Cn=6 Participants | 0 | - |
| Orthostatic SBP, 1 min Standing-Supine, <=-20 mmHgn=6 Participants | 0 | - |
| Orthostatic SBP, 3 min Standing-Supine, <=-20 mmHgn=6 Participants | 0 | - |
| Orthostatic DBP, 1 min Standing-Supine, <=-10 mmHgn=6 Participants | 0 | - |
| Orthostatic DBP, 3 min Standing-Supine, <=-10 mmHgn=6 Participants | 0 | - |
| Orthostatic Pulse, 1 min Standing-Supine >10 bpmn=6 Participants | 100 | - |
| Orthostatic Pulse, 3 min Standing-Supine >10 bpmn=6 Participants | 100 | - |
| SRD: Cohort 3: TAK-071 9 mgSystolic Blood Pressure (SBP), Supine, <85 mmHgn=6 Participants | 0 | - |
| SBP, Supine, >180 mmHgn=6 Participants | 0 | - |
| SBP, 5 minutes (min) Supine, <85 mmHg,n=6 Participants | 0 | - |
| SBP, 5 min Supine, >180 mmHgn=6 Participants | 0 | - |
| SBP, 1 min Standing, <85 mmHgn=6 Participants | 0 | - |
| SBP, 1 min Standing, >180 mmHgn=6 Participants | 0 | - |
| SBP, 3 min Standing, <85 mmHgn=6 Participants | 0 | - |
| SBP, 3 min Standing, >180 mmHgn=6 Participants | 0 | - |
| Diastolic Blood Pressure (DBP), Supine, <50 mmHgn=6 Participants | 0 | - |
| DBP, Supine, >110 mmHgn=6 Participants | 0 | - |
| DBP, 5 min supine, <50 mmHgn=6 Participants | 0 | - |
| DBP, 5 min Supine, >110 mmHgn=6 Participants | 0 | - |
| DBP, 1 min Standing, <50 mmHgn=6 Participants | 0 | - |
| DBP, 1 min Standing, >110 mmHgn=6 Participants | 0 | - |
| DBP, 3 min Standing, <50 mmHgn=6 Participants | 0 | - |
| DBP, 3 min Standing, >110 mmHgn=6 Participants | 0 | - |
| Pulse, Supine, <50 beats/min (bpm)n=6 Participants | 0 | - |
| Pulse, Supine, >120 beats/minn=6 Participants | 0 | - |
| Pulse, 5 min Supine, <50 beats/minn=6 Participants | 0 | - |
| Pulse, 5 min Supine, >120 beats/minn=6 Participants | 0 | - |
| Pulse, 1 min Standing, <50 beats/minn=6 Participants | 0 | - |
| Pulse, 1 min Standing, >120 beats/minn=6 Participants | 0 | - |
| Pulse, 3 min Standing, <50 beats/minn=6 Participants | 0 | - |
| Pulse, 3 min Standing, >120 beats/minn=6 Participants | 0 | - |
| Temperature, <35.6 Celsius (C)n=6 Participants | 0 | - |
| Temperature, >37.7 Cn=6 Participants | 0 | - |
| Orthostatic SBP, 1 min Standing-Supine, <=-20 mmHgn=6 Participants | 0 | - |
| Orthostatic SBP, 3 min Standing-Supine, <=-20 mmHgn=6 Participants | 0 | - |
| Orthostatic DBP, 1 min Standing-Supine, <=-10 mmHgn=6 Participants | 0 | - |
| Orthostatic DBP, 3 min Standing-Supine, <=-10 mmHgn=6 Participants | 0 | - |
| Orthostatic Pulse, 1 min Standing-Supine >10 bpmn=6 Participants | 0 | - |
| Orthostatic Pulse, 3 min Standing-Supine >10 bpmn=6 Participants | 0 | - |
| SRD: Cohort 4: TAK-071 20 mgSystolic Blood Pressure (SBP), Supine, <85 mmHgn=6 Participants | 0 | - |
| SBP, Supine, >180 mmHgn=6 Participants | 0 | - |
| SBP, 5 minutes (min) Supine, <85 mmHg,n=6 Participants | 0 | - |
| SBP, 5 min Supine, >180 mmHgn=6 Participants | 0 | - |
| SBP, 1 min Standing, <85 mmHgn=6 Participants | 16.7 | - |
| SBP, 1 min Standing, >180 mmHgn=6 Participants | 0 | - |
| SBP, 3 min Standing, <85 mmHgn=6 Participants | 0 | - |
| SBP, 3 min Standing, >180 mmHgn=6 Participants | 0 | - |
| Diastolic Blood Pressure (DBP), Supine, <50 mmHgn=6 Participants | 0 | - |
