← Trials/Trial dossier/NCT03131453
GS2
TerminatedPhase 2 / PHASE3Results postedA Study of CNP520 Versus Placebo in Participants at Risk for the Onset of Clinical Symptoms of Alzheimer's Disease
A Randomized, Double-blind, Placebo-controlled, Parallel Group Study to Evaluate the Efficacy and Safety of CNP520 in Participants at Risk for the Onset of Clinical Symptoms of Alzheimer's Disease (AD).
Lead sponsor
Asset
Umibecestat
Listed sites
194
Recruiting sites
-
Enrollment
1,145
actual
Study population
Alzheimer’s disease
Key I/E criteria
•Amyloid biomarker required (PET/CSF)•Study partner/caregiver required
Primary endpoints
•Event•Mini-Mental State Examination (MMSE)
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Drug assets
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
Exclusion criteria
Endpoints (30)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Global cognition
8 endpointsTime to Event (Diagnosis of Mild Cognitive Impairment or Dementia, Due to Alzheimer's Disease (AD))
Time frame:Baseline to last cognitive assessment performed (up to day 648)
time to event, event
Change in the Alzheimer's Prevention Initiative Composite Cognitive (APCC) Test Score
Time frame:Baseline to Week 26, Baseline to Last on-treatment (Day 547) and Baseline to Last off-treatment (Day 648)
Mini-Mental State Examination (MMSE)
change from baseline, improvement
Time to Event (Diagnosis of Mild Cognitive Impairment or Dementia, Due to Alzheimer's Disease (AD))
Time frame:Baseline to last cognitive assessment performed (up to day 648)
time to event, event
Posted result
| Group | Value (number), probability of an event | Reported bounds |
|---|---|---|
| CNP520 50 mgWeek 26 n=232,123,250n=232 Participants | 0.99 | -0.96 - 1.00 |
| Week 52 n=52,24,57n=52 Participants | 0.97 | -0.94 - 0.99 |
| Week 78 n=6,2,2n=6 Participants | 0.97 | -0.94 - 0.99 |
| CNP520 15 mgWeek 26 n=232,123,250n=123 Participants | 1.00 | -1.00 - 1.00 |
| Week 52 n=52,24,57n=24 Participants | 0.99 | -0.92 - 1.00 |
| Week 78 n=6,2,2n=2 Participants | 0.99 | -0.92 - 1.00 |
| PlaceboWeek 26 n=232,123,250n=250 Participants | 1.00 | -0.97 - 1.00 |
| Week 52 n=52,24,57n=57 Participants | 0.99 | -0.96 - 1.00 |
| Week 78 n=6,2,2n=2 Participants | 0.97 | -0.88 - 0.99 |
Change in the Alzheimer's Prevention Initiative Composite Cognitive (APCC) Test Score
Time frame:Baseline to Week 26, Baseline to Last on-treatment (Day 547) and Baseline to Last off-treatment (Day 648)
Mini-Mental State Examination (MMSE)
change from baseline, improvement
Posted result
| Group | Value (mean), Total scores | Standard deviation |
|---|---|---|
| CNP520 50 mgWeek 26 n=160,79,162n=160 Participants | -3.1 | 5.20 |
| Last on-treatment n=269,144,275n=269 Participants | -2.2 | 4.88 |
| Last off-treatment n=255,124,260n=255 Participants | -0.8 | 4.56 |
| CNP520 15 mgWeek 26 n=160,79,162n=79 Participants | -2.9 | 5.00 |
| Last on-treatment n=269,144,275n=144 Participants | -0.8 | 4.67 |
| Last off-treatment n=255,124,260n=124 Participants | -0.8 | 4.38 |
| PlaceboWeek 26 n=160,79,162n=162 Participants | -1.7 | 4.44 |
| Last on-treatment n=269,144,275n=275 Participants | -1.3 | 5.21 |
| Last off-treatment n=255,124,260n=260 Participants | -0.8 | 4.64 |
Change in Clinical Dementia Rating Scale Sum of Boxes (CDR-SOB) Score
Time frame:Baseline to Week 26, Baseline to Last on-treatment (Day 547) and Baseline to Last off-treatment (Day 648)
Clinical Dementia Rating-Sum of Boxes (CDR-SB)
change from baseline, improvement
Change in the Total and Index Scores of the Repeatable Battery for the Assessment of Neuropsychological Status (RBANS)
Time frame:Baseline to Week 26, Baseline to Last on-treatment (Day 547) and Baseline to Last off-treatment (Day 648)
change from baseline, improvement
Change in Clinical Dementia Rating Scale Sum of Boxes (CDR-SOB) Score
Time frame:Baseline to Week 26, Baseline to Last on-treatment (Day 547) and Baseline to Last off-treatment (Day 648)
Clinical Dementia Rating-Sum of Boxes (CDR-SB)
change from baseline, improvement
Posted result
| Group | Value (mean), Scores on a scale | Standard deviation |
|---|---|---|
| CNP520 50 mgWeek 26 n=160,78,160n=160 Participants | 0.17 | 0.606 |
| Last on-treatment n=265,144,267n=265 Participants | 0.15 | 0.557 |
| Last off-treatment n=254,117,256n=254 Participants | 0.09 | 0.525 |
| CNP520 15 mgWeek 26 n=160,78,160n=78 Participants | 0.20 | 0.451 |
| Last on-treatment n=265,144,267n=144 Participants | 0.08 | 0.449 |
| Last off-treatment n=254,117,256n=117 Participants | 0.07 | 0.401 |
| PlaceboWeek 26 n=160,78,160n=160 Participants | 0.08 | 0.385 |
| Last on-treatment n=265,144,267n=267 Participants | 0.10 | 0.468 |
| Last off-treatment n=254,117,256n=256 Participants | 0.10 | 0.565 |
Change in the Total and Index Scores of the Repeatable Battery for the Assessment of Neuropsychological Status (RBANS)
Time frame:Baseline to Week 26, Baseline to Last on-treatment (Day 547) and Baseline to Last off-treatment (Day 648)
change from baseline, improvement
Posted result
| Group | Value (mean), scores | Standard deviation |
|---|---|---|
| CNP520 50 mgTotal Week 26 n=162,81,162n=162 Participants | -5.8 | 8.54 |
| Total Last on-treatment n=356,183,353n=356 Participants | -3.4 | 8.66 |
| Total Last off-treatment n=259,125,265n=259 Participants | -1.3 | 8.12 |
| Immediate memory - Week 26 n=162,81,162n=162 Participants | -9.8 | 11.85 |
| Immediate memory - Last on-treatment n=347,183,353n=347 Participants | -5.9 | 13.01 |
| Immediate memory - Last off-treatment n=259,125,266n=259 Participants | -3.1 | 12.50 |
| Visuospatial Week 26 n=162,81,162n=162 Participants | -5.6 | 15.11 |
| Visuospatial Last on-treatment n=347,183,353n=347 Participants | -3.7 | 14.90 |
| Visuospatial Last off-treatment n=259,125,266n=259 Participants | -1.5 | 14.87 |
| Language Week 26 n=162,81,162n=162 Participants | -0.8 | 11.48 |
| Language Last on-treatment n=347,183,353n=347 Participants | -0.3 | 11.95 |
| Language Last off-treatment n=259,125,265n=259 Participants | -1.0 | 10.93 |
| Attention Week 26 n=162,81,162n=162 Participants | 0.1 | 11.19 |
| Attention Last on-treatment n=347,183,353n=347 Participants | 0.0 | 11.30 |
| Attention Last off-treatment n=259,125,265n=259 Participants | 1.6 | 11.59 |
| Delayed memory - Week 26 n=162,81,162n=162 Participants | -5.5 | 11.54 |
| Delayed memory - Last on-treatment n=346,183,353n=346 Participants | -3.0 | 11.58 |
| Delayed memory - Last off-treatment n=259,125,265n=259 Participants | -1.0 | 10.91 |
| CNP520 15 mgTotal Week 26 n=162,81,162n=81 Participants | -6.3 | 8.58 |
| Total Last on-treatment n=356,183,353n=183 Participants | -3.5 | 8.87 |
| Total Last off-treatment n=259,125,265n=125 Participants | -2.4 | 9.55 |
| Immediate memory - Week 26 n=162,81,162n=81 Participants | -9.7 | 12.10 |
| Immediate memory - Last on-treatment n=347,183,353n=183 Participants | -4.0 | 13.54 |
| Immediate memory - Last off-treatment n=259,125,266n=125 Participants | -4.8 | 13.52 |
| Visuospatial Week 26 n=162,81,162n=81 Participants | -5.4 | 15.51 |
| Visuospatial Last on-treatment n=347,183,353n=183 Participants | -3.8 | 15.14 |
| Visuospatial Last off-treatment n=259,125,266n=125 Participants | -0.7 | 14.37 |
| Language Week 26 n=162,81,162n=81 Participants | -1.8 | 11.05 |
| Language Last on-treatment n=347,183,353n=183 Participants | -1.7 | 11.69 |
| Language Last off-treatment n=259,125,265n=125 Participants | -2.0 | 12.68 |
| Attention Week 26 n=162,81,162n=81 Participants | -0.1 | 10.37 |
| Attention Last on-treatment n=347,183,353n=183 Participants | 0.0 | 10.68 |
| Attention Last off-treatment n=259,125,265n=125 Participants | 1.7 | 10.65 |
| Delayed memory - Week 26 n=162,81,162n=81 Participants | -5.0 | 11.68 |
| Delayed memory - Last on-treatment n=346,183,353n=183 Participants | -2.8 | 10.56 |
| Delayed memory - Last off-treatment n=259,125,265n=125 Participants | -2.5 | 10.34 |
| PlaceboTotal Week 26 n=162,81,162n=162 Participants | -3.4 | 8.35 |
| Total Last on-treatment n=356,183,353n=353 Participants | -0.5 | 8.88 |
| Total Last off-treatment n=259,125,265n=265 Participants | -1.9 | 8.56 |
| Immediate memory - Week 26 n=162,81,162n=162 Participants | -5.2 | 11.26 |
| Immediate memory - Last on-treatment n=347,183,353n=353 Participants | -1.1 | 13.04 |
| Immediate memory - Last off-treatment n=259,125,266n=266 Participants | -3.0 | 13.00 |
| Visuospatial Week 26 n=162,81,162n=162 Participants | -2.6 | 15.26 |
| Visuospatial Last on-treatment n=347,183,353n=353 Participants | -1.2 | 13.95 |
| Visuospatial Last off-treatment n=259,125,266n=266 Participants | -1.2 | 14.56 |
| Language Week 26 n=162,81,162n=162 Participants | -3.1 | 11.07 |
| Language Last on-treatment n=347,183,353n=353 Participants | -1.3 | 12.58 |
| Language Last off-treatment n=259,125,265n=265 Participants | -3.4 | 11.47 |
| Attention Week 26 n=162,81,162n=162 Participants | 0.1 | 10.56 |
| Attention Last on-treatment n=347,183,353n=353 Participants | 0.7 | 10.99 |
| Attention Last off-treatment n=259,125,265n=265 Participants | 1.1 | 9.81 |
| Delayed memory - Week 26 n=162,81,162n=162 Participants | -2.1 | 11.69 |
| Delayed memory - Last on-treatment n=346,183,353n=353 Participants | 0.8 | 11.43 |
| Delayed memory - Last off-treatment n=259,125,265n=265 Participants | -0.5 | 10.57 |
Memory
4 endpointsChange in the Everyday Cognition Scale (ECog-Subject) Total Scores
Time frame:Baseline to Week 26, Baseline to Last on-treatment (Day 547) and Baseline to Last off-treatment (Day 648)
change from baseline, improvement
Change in the Everyday Cognition Scale (ECog-Informant) Total Scores
Time frame:Baseline to Week 26, Baseline to Last on-treatment (Day 547) and Baseline to Last off-treatment (Day 648)
change from baseline, improvement
Change in the Everyday Cognition Scale (ECog-Subject) Total Scores
Time frame:Baseline to Week 26, Baseline to Last on-treatment (Day 547) and Baseline to Last off-treatment (Day 648)
change from baseline, improvement
Posted result
| Group | Value (mean), Total scores | Standard deviation |
|---|---|---|
| CNP520 50 mgWeek 26 n=155,78,157n=155 Participants | 0.9 | 7.90 |
| Last on-treatment n=266,143,268n=266 Participants | 1.6 | 8.03 |
| Last off-treatment n=249,122,255n=249 Participants | -0.1 | 6.49 |
| CNP520 15 mgWeek 26 n=155,78,157n=78 Participants | 0.2 | 5.52 |
| Last on-treatment n=266,143,268n=143 Participants | 0.4 | 5.62 |
| Last off-treatment n=249,122,255n=122 Participants | 0.0 | 7.02 |
| PlaceboWeek 26 n=155,78,157n=157 Participants | 0.5 | 6.76 |
| Last on-treatment n=266,143,268n=268 Participants | 0.7 | 8.25 |
| Last off-treatment n=249,122,255n=255 Participants | 0.1 | 7.47 |
Change in the Everyday Cognition Scale (ECog-Informant) Total Scores
Time frame:Baseline to Week 26, Baseline to Last on-treatment (Day 547) and Baseline to Last off-treatment (Day 648)
change from baseline, improvement
Posted result
| Group | Value (mean), Total scores | Standard deviation |
|---|---|---|
| CNP520 50 mgWeek 26 n=153,76,153n=153 Participants | -0.3 | 7.55 |
| Last on-treatment n=252,138,255n=252 Participants | 0.5 | 7.58 |
| Last off-treatment n=223,113,239n=223 Participants | 0.5 | 6.97 |
| CNP520 15 mgWeek 26 n=153,76,153n=76 Participants | 1.7 | 7.77 |
| Last on-treatment n=252,138,255n=138 Participants | 0.7 | 8.49 |
| Last off-treatment n=223,113,239n=113 Participants | 0.0 | 6.74 |
| PlaceboWeek 26 n=153,76,153n=153 Participants | -1.2 | 6.10 |
| Last on-treatment n=252,138,255n=255 Participants | 0.2 | 7.00 |
| Last off-treatment n=223,113,239n=239 Participants | 1.2 | 9.36 |
Behavior / neuropsychiatric
2 endpointsNumber of Suicidal Ideation or Behavior Events
Time frame:Baseline up to study termination approximately 617 days
event count, event
Number of Suicidal Ideation or Behavior Events
Time frame:Baseline up to study termination approximately 617 days
event count, event
Posted result
| Group | Value (number), events | Reported bounds |
|---|---|---|
| CNP520 50 mgAny suicidal ideation n=13,3,9n=13 Participants | 25 | - |
| Any suicidal behavior n=1,0,1n=1 Participants | 1 | - |
| CNP520 15 mgAny suicidal ideation n=13,3,9n=3 Participants | 6 | - |
| PlaceboAny suicidal ideation n=13,3,9n=9 Participants | 12 | - |
| Any suicidal behavior n=1,0,1n=1 Participants | 1 | - |
Amyloid biomarkers
8 endpointsNumber of Participants With Newly Occurring Safety MRI Abnormalities (ARIA-E, ARIA-H,White Matter Disease and Any Other MRI Abnormalities)
Time frame:Baseline up to study termination approximately 617 days
event count, event
Change in CSF Levels of Amyloid Beta 40 (Aβ40)
Time frame:Baseline to Last on-treatment (Day 547) and Baseline to Last off-treatment (Day 648)
change from baseline, improvement
Change in CSF Levels of Amyloid Beta 42 (Aβ42)
Time frame:Baseline to Last on-treatment (Day 547) and Baseline to Last off-treatment (Day 648)
change from baseline, improvement
Change in Amyloid Deposition as Measured by Standardized Uptake Ratio (SUVR) of Positron Emission Tomography (PET) Scan With Amyloid Radiotracer
Time frame:Baseline to Months 24 and 60
change from baseline, improvement
Number of Participants With Newly Occurring Safety MRI Abnormalities (ARIA-E, ARIA-H,White Matter Disease and Any Other MRI Abnormalities)
Time frame:Baseline up to study termination approximately 617 days
event count, event
Posted result
| Group | Value (count_of_participants), Participants | Reported bounds |
|---|---|---|
| CNP520 50 mgPresence of ARIA-Hn=455 Participants | 0 | - |
| Questionable presence of ARIA-En=455 Participants | 1 | - |
| White matter disease worsening: 1-3 increasen=455 Participants | 4 | - |
| White matter disease worsening: 4- - >8 increasen=455 Participants | 0 | - |
| White matter disease worsening >8n=455 Participants | 0 | - |
| Any other MRI abnormalitiesn=455 Participants | 1 | - |
| CNP520 15 mgPresence of ARIA-Hn=233 Participants | 0 | - |
| Questionable presence of ARIA-En=233 Participants | 0 | - |
| White matter disease worsening: 1-3 increasen=233 Participants | 2 | - |
| White matter disease worsening: 4- - >8 increasen=233 Participants | 0 | - |
| White matter disease worsening >8n=233 Participants | 0 | - |
| Any other MRI abnormalitiesn=233 Participants | 0 | - |
| PlaceboPresence of ARIA-Hn=456 Participants | 0 | - |
| Questionable presence of ARIA-En=456 Participants | 2 | - |
| White matter disease worsening: 1-3 increasen=456 Participants | 3 | - |
| White matter disease worsening: 4- - >8 increasen=456 Participants | 0 | - |
| White matter disease worsening >8n=456 Participants | 0 | - |
| Any other MRI abnormalitiesn=456 Participants | 1 | - |
Change in CSF Levels of Amyloid Beta 40 (Aβ40)
Time frame:Baseline to Last on-treatment (Day 547) and Baseline to Last off-treatment (Day 648)
change from baseline, improvement
Posted result
| Group | Value (mean), ng/mL | Standard deviation |
|---|---|---|
| CNP520 50 mgAB40 Last on-treatment n=1,0,1n=1 Participants | -7.320 | - |
| AB40 Last off-treatment n=16,5,13n=16 Participants | -1.492 | 1.9263 |
| PlaceboAB40 Last on-treatment n=1,0,1n=1 Participants | -0.760 | - |
| AB40 Last off-treatment n=16,5,13n=13 Participants | -1.172 | 1.7408 |
| CNP520 15 mgAB40 Last off-treatment n=16,5,13n=5 Participants | 0.804 | 1.9220 |
Change in CSF Levels of Amyloid Beta 42 (Aβ42)
Time frame:Baseline to Last on-treatment (Day 547) and Baseline to Last off-treatment (Day 648)
change from baseline, improvement
Posted result
| Group | Value (mean), pg/mL | Standard deviation |
|---|---|---|
| CNP520 50 mgAB42 Last on-treatment n=1,0,1n=1 Participants | -366.200 | - |
| AB42 Last off-treatment n=16,5,13n=16 Participants | 20.431 | 74.5595 |
| PlaceboAB42 Last on-treatment n=1,0,1n=1 Participants | -61.300 | - |
| AB42 Last off-treatment n=16,5,13n=13 Participants | 21.246 | 104.3395 |
| CNP520 15 mgAB42 Last off-treatment n=16,5,13n=5 Participants | -68.660 | 62.8505 |
Change in Amyloid Deposition as Measured by Standardized Uptake Ratio (SUVR) of Positron Emission Tomography (PET) Scan With Amyloid Radiotracer
Time frame:Baseline to Months 24 and 60
change from baseline, improvement
Tau biomarkers
2 endpointsChange in CSF Levels of Total Tau and Phosphorylated Tau
Time frame:Baseline to Last on-treatment (Day 547) Baseline to Last off-treatment (Day 648)
change from baseline, improvement
Change in CSF Levels of Total Tau and Phosphorylated Tau
Time frame:Baseline to Last on-treatment (Day 547) Baseline to Last off-treatment (Day 648)
change from baseline, improvement
Posted result
| Group | Value (mean), pg/mL | Standard deviation |
|---|---|---|
| CNP520 50 mgTotal tau - Last on-treatment n=1,0,1n=1 Participants | 40.000 | - |
| Total tau - Last off-treatment n=16,5,13n=16 Participants | -22.119 | 28.6218 |
| Phosphorylated tau - Last on-treatment n=1,0,1n=1 Participants | -2.360 | - |
| Phosphorylated tau - Last off-treatment n=16,5,13n=16 Participants | -1.849 | 2.3397 |
| PlaceboTotal tau - Last on-treatment n=1,0,1n=1 Participants | -12.600 | - |
| Total tau - Last off-treatment n=16,5,13n=13 Participants | -3.238 | 23.4442 |
| Phosphorylated tau - Last on-treatment n=1,0,1n=1 Participants | -0.550 | - |
| Phosphorylated tau - Last off-treatment n=16,5,13n=13 Participants | 0.065 | 1.3032 |
| CNP520 15 mgTotal tau - Last off-treatment n=16,5,13n=5 Participants | -3.320 | 21.1548 |
| Phosphorylated tau - Last off-treatment n=16,5,13n=5 Participants | -0.852 | 2.7005 |
Neurodegeneration biomarkers
2 endpointsChange in Serum Neurofilaments
Time frame:Baseline to Week 26, baseline to Last on-treatment (Day 547) Baseline to Last off-treatment (Day 648)
Neurofilament light (NfL)
change from baseline, improvement
Change in Serum Neurofilaments
Time frame:Baseline to Week 26, baseline to Last on-treatment (Day 547) Baseline to Last off-treatment (Day 648)
Neurofilament light (NfL)
change from baseline, improvement
Posted result
| Group | Value (mean), pg/mL | Standard deviation |
|---|---|---|
| CNP520 50 mgWeek 26 n=33,17,38n=33 Participants | 0.622 | 4.5576 |
| Last on-treatment n=33,15,40n=33 Participants | 0.932 | 4.2494 |
| Last off-treatment n=5,2,1n=5 Participants | -2.764 | 3.0981 |
| CNP520 15 mgWeek 26 n=33,17,38n=17 Participants | 0.901 | 4.6732 |
| Last on-treatment n=33,15,40n=15 Participants | 0.041 | 3.4144 |
| Last off-treatment n=5,2,1n=2 Participants | 7.350 | 9.5884 |
| PlaceboWeek 26 n=33,17,38n=38 Participants | -5.731 | 40.9042 |
| Last on-treatment n=33,15,40n=40 Participants | -5.771 | 39.8254 |
| Last off-treatment n=5,2,1n=1 Participants | 3.880 | - |
Neuroimaging
4 endpointsAnnualized Percent Change on Volume of Brain Regions
Time frame:Baseline to Week 26, Baseline to Last on-treatment (Day 547) and Baseline to Last off-treatment (Day 648)
percent change from baseline, improvement
Change in Neurofibrillary Tangle Burden as Measured by Standardized Uptake Ratio (SUVR) of PET Scans With Tau Radiotracer (Where Available)
Time frame:Baseline to Months 24 and 60
change from baseline, improvement
Annualized Percent Change on Volume of Brain Regions
Time frame:Baseline to Week 26, Baseline to Last on-treatment (Day 547) and Baseline to Last off-treatment (Day 648)
percent change from baseline, improvement
Posted result
| Group | Value (mean), Percentage of volume change | Standard deviation |
|---|---|---|
| CNP520 50 mgWB Week 26 n=169,83,169n=169 Participants | -1.1016 | 1.03196 |
| WB Last on-treatment n=179,85,182n=179 Participants | -1.0427 | 0.93751 |
| WB Last off-treatment n=72,44,81n=72 Participants | -0.6984 | 0.73644 |
| Hip Week 26 n=169,83,169n=169 Participants | -2.0993 | 2.77159 |
| Hip Last on-treatment n=179,85,182n=179 Participants | -2.0052 | 2.65898 |
| Hip Last off-treatment n=72,44,81n=72 Participants | -1.3755 | 1.90613 |
| LV Week 26 n=169,83,169n=169 Participants | 5.4388 | 5.91870 |
| LV Last on-treatment n=179,85,182n=179 Participants | 5.0974 | 5.31542 |
| LV Last off-treatment n=72,44,81n=72 Participants | 4.0014 | 4.29087 |
| CNP520 15 mgWB Week 26 n=169,83,169n=83 Participants | -0.9348 | 0.85477 |
| WB Last on-treatment n=179,85,182n=85 Participants | -0.9205 | 0.75633 |
| WB Last off-treatment n=72,44,81n=44 Participants | -0.9188 | 0.94516 |
| Hip Week 26 n=169,83,169n=83 Participants | -1.9100 | 2.31406 |
| Hip Last on-treatment n=179,85,182n=85 Participants | -1.7909 | 2.06883 |
| Hip Last off-treatment n=72,44,81n=44 Participants | -1.2522 | 2.23213 |
| LV Week 26 n=169,83,169n=83 Participants | 5.3457 | 4.67788 |
| LV Last on-treatment n=179,85,182n=85 Participants | 5.0822 | 3.88165 |
| LV Last off-treatment n=72,44,81n=44 Participants | 3.9355 | 5.17657 |
| PlaceboWB Week 26 n=169,83,169n=169 Participants | -0.5552 | 1.21385 |
| WB Last on-treatment n=179,85,182n=182 Participants | -0.5378 | 1.09542 |
| WB Last off-treatment n=72,44,81n=81 Participants | -0.5811 | 0.75412 |
| Hip Week 26 n=169,83,169n=169 Participants | -1.2113 | 2.71764 |
| Hip Last on-treatment n=179,85,182n=182 Participants | -1.1628 | 2.56183 |
| Hip Last off-treatment n=72,44,81n=81 Participants | -1.1929 | 1.81333 |
| LV Week 26 n=169,83,169n=169 Participants | 3.5415 | 4.75268 |
| LV Last on-treatment n=179,85,182n=182 Participants | 3.4582 | 4.35888 |
| LV Last off-treatment n=72,44,81n=81 Participants | 3.3851 | 3.38576 |
Change in Neurofibrillary Tangle Burden as Measured by Standardized Uptake Ratio (SUVR) of PET Scans With Tau Radiotracer (Where Available)
Time frame:Baseline to Months 24 and 60
change from baseline, improvement
Provenance
Sources
Trial facts come from public ClinicalTrials.gov records. Endpoint categories are Delfa's classification of those records, not a ClinicalTrials.gov field. All figures reflect the July 21, 2026 snapshot.