← Trials/Trial dossier/NCT03987295
A Phase 2 Study to Evaluate Safety of Long-term AL001 Dosing in Frontotemporal Dementia (FTD) Patients (INFRONT-2)
A Phase 2, Multicenter, Open-Label Study to Evaluate the Safety, Tolerability, Pharmacokinetics, and Pharmacodynamics of AL001 in Heterozygous Carriers of Granulin or C9orf72 Mutations Causative of Frontotemporal Dementia
Lead sponsor
Asset
Latozinemab
Listed sites
12
Recruiting sites
-
Enrollment
33
actual
Study population
Frontotemporal dementia
Key I/E criterion
•GRN/C9orf72 mutation required
Primary endpoints
•Severity of TEAEs•Severity of Treatment-Related TEAEs•Any TEAE Leading to Study Drug Discontinuation
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Drug assets
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
Exclusion criteria
Endpoints (26)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Behavior / neuropsychiatric
2 endpointsChange From Baseline in Sheehan Suicidality Tracking Scale
Time frame:197 weeks
change from baseline, improvement
Change From Baseline in Sheehan Suicidality Tracking Scale
Time frame:197 weeks
change from baseline, improvement
Posted result
| Group | Value (mean), Scores | Standard deviation |
|---|---|---|
| aFTD-GRNn=5 Participants | 0 | 0 |
| FTD-GRNn=1 Participants | 0 | - |
| FTD-C9orf72n=3 Participants | 0 | 0 |
Fluid / digital biomarkers
2 endpointsLongitudinal Percent Change From Baseline of CSF PGRN
Time frame:97 weeks
percent change from baseline, improvement
Longitudinal Percent Change From Baseline of CSF PGRN
Time frame:97 weeks
percent change from baseline, improvement
Posted result
| Group | Value (mean), percent change of ug/L | Standard deviation |
|---|---|---|
| aFTD-GRNWeek 49n=4 Participants | 198.16 | 110.255 |
| Week 97n=4 Participants | 189.46 | 113.802 |
| FTD-GRNWeek 49n=8 Participants | 104.05 | 103.349 |
| Week 97n=2 Participants | 59.73 | 24.034 |
| FTD-C9orf72Week 49n=11 Participants | 101.61 | 38.492 |
| Week 97n=6 Participants | 144.73 | 54.994 |
Safety / tolerability / PK
10 endpointsAny TEAE Leading to Study Drug Discontinuation
Time frame:197 weeks
event count, event
Immunogenicity Antidrug Antibodies (ADA) Titer
Time frame:97 weeks
descriptive
Confirmatory Immunogenicity Antidrug Antibodies (ADA) Responses
Time frame:97 weeks
descriptive
Any TEAE Leading to Study Drug Discontinuation
Time frame:197 weeks
event count, event
Posted result
| Group | Value (number), TEAE leading to discontinuation | Reported bounds |
|---|---|---|
| aFTD-GRNn=5 Participants | 0 | - |
| FTD-GRNn=12 Participants | 1 | - |
| FTD-C9orf72n=16 Participants | 1 | - |
Immunogenicity Antidrug Antibodies (ADA) Titer
Time frame:97 weeks
descriptive
Posted result
| Group | Value (median), Titers | Reported spread / bounds |
|---|---|---|
| aFTD-GRNWeek 2 - ADA Titern=5 Participants | 320.0 | -20 - 5120 |
| Week 13 - ADA Titern=5 Participants | 160.0 | -20 - 2560 |
| Week 25 - ADA Titern=5 Participants | 320.0 | -320 - 320 |
| Week 37 - ADA Titern=5 Participants | 0 | -0 - 0 |
| Week 49 - ADA Titern=5 Participants | 0 | -0 - 0 |
| Week 61 - ADA Titern=5 Participants | 0 | -0 - 0 |
| Week 73 - ADA Titern=5 Participants | 0 | -0 - 0 |
| Week 85 - ADA Titern=5 Participants | 0 | -0 - 0 |
| Week 97 - ADA Titern=5 Participants | 20.0 | -20 - 20 |
| FTD-GRNWeek 2 - ADA Titern=12 Participants | 20.0 | -20 - 2560 |
| Week 13 - ADA Titern=12 Participants | 160.0 | -160 - 640 |
| Week 25 - ADA Titern=12 Participants | 330.0 | -20 - 640 |
| Week 37 - ADA Titern=12 Participants | 80.0 | -20 - 320 |
| Week 49 - ADA Titern=12 Participants | 320.0 | -40 - 640 |
| Week 61 - ADA Titern=12 Participants | 0 | -0 - 0 |
| Week 73 - ADA Titern=12 Participants | 160.0 | -160 - 160 |
| Week 85 - ADA Titern=12 Participants | 160.0 | -160 - 160 |
| Week 97 - ADA Titern=12 Participants | 0 | -0 - 0 |
| FTD-C9orf72Week 2 - ADA Titern=16 Participants | 40.0 | 0.0020 - 160 |
| Week 13 - ADA Titern=16 Participants | 120.0 | -80 - 160 |
| Week 25 - ADA Titern=16 Participants | 80.0 | -20 - 160 |
| Week 37 - ADA Titern=16 Participants | 90.0 | -20 - 160 |
| Week 49 - ADA Titern=16 Participants | 20.0 | -20 - 20 |
| Week 61 - ADA Titern=16 Participants | 160.0 | -160 - 160 |
| Week 73 - ADA Titern=16 Participants | 0 | -0 - 0 |
| Week 85 - ADA Titern=16 Participants | 20.0 | -20 - 20 |
| Week 97 - ADA Titern=16 Participants | 160.0 | -160 - 160 |
Confirmatory Immunogenicity Antidrug Antibodies (ADA) Responses
Time frame:97 weeks
descriptive
Posted result
| Group | Value (count_of_participants), Participants | Reported bounds |
|---|---|---|
| aFTD-GRNADA Positiven=5 Participants | 1 | - |
| ADA Negativen=5 Participants | 4 | - |
| FTD-GRNADA Positiven=5 Participants | 0 | - |
| ADA Negativen=5 Participants | 5 | - |
| FTD-C9orf72ADA Positiven=9 Participants | 2 | - |
| ADA Negativen=9 Participants | 7 | - |
Cmax of Latozinemab at Specified Timepoints
Time frame:97 weeks
concentration, descriptive
ARCmax of Latozinemab
Time frame:61 weeks
concentration, descriptive
Cmax of Latozinemab at Specified Timepoints
Time frame:97 weeks
concentration, descriptive
Posted result
| Group | Value (mean), ug/mL | Standard deviation |
|---|---|---|
| aFTD-GRNn=5 Participants | 1810 | 352 |
| FTD-GRNn=2 Participants | 1320 | 255 |
| FTD-C9orf72n=7 Participants | 1510 | 145 |
ARCmax of Latozinemab
Time frame:61 weeks
concentration, descriptive
Posted result
| Group | Value (mean), Ratio | Standard deviation |
|---|---|---|
| aFTD-GRNn=5 Participants | 1.22 | 0.192 |
| FTD-GRNn=8 Participants | 1.23 | 0.236 |
| FTD-C9orf72n=10 Participants | 1.39 | 0.712 |
Other (unclassified)
12 endpointsSeverity of TEAEs
Time frame:197 weeks
event count, event
Severity of Treatment-Related TEAEs
Time frame:197 weeks
event count, event
Severity of TEAEs
Time frame:197 weeks
event count, event
Posted result
| Group | Value (number), TEAEs (all) | Reported bounds |
|---|---|---|
| aFTD-GRNMildn=5 Participants | 43 | - |
| Moderaten=5 Participants | 4 | - |
| Severen=5 Participants | 3 | - |
| Life Threateningn=5 Participants | 0 | - |
| Deathn=5 Participants | 0 | - |
| FTD-GRNMildn=12 Participants | 58 | - |
| Moderaten=12 Participants | 9 | - |
| Severen=12 Participants | 1 | - |
| Life Threateningn=12 Participants | 0 | - |
| Deathn=12 Participants | 0 | - |
| FTD-C9orf72Mildn=16 Participants | 84 | - |
| Moderaten=16 Participants | 24 | - |
| Severen=16 Participants | 4 | - |
| Life Threateningn=16 Participants | 0 | - |
| Deathn=16 Participants | 1 | - |
Severity of Treatment-Related TEAEs
Time frame:197 weeks
event count, event
Posted result
| Group | Value (number), TEAEs (treatment-related) | Reported bounds |
|---|---|---|
| aFTD-GRNMildn=5 Participants | 5 | - |
| Moderaten=5 Participants | 1 | - |
| Severen=5 Participants | 0 | - |
| Life Threateningn=5 Participants | 0 | - |
| Deathn=5 Participants | 0 | - |
| FTD-GRNMildn=12 Participants | 1 | - |
| Moderaten=12 Participants | 1 | - |
| Severen=12 Participants | 0 | - |
| Life Threateningn=12 Participants | 0 | - |
| Deathn=12 Participants | 0 | - |
| FTD-C9orf72Mildn=16 Participants | 12 | - |
| Moderaten=16 Participants | 5 | - |
| Severen=16 Participants | 0 | - |
| Life Threateningn=16 Participants | 0 | - |
| Deathn=16 Participants | 0 | - |
Longitudinal Percent Change From Baseline in Plasma PGRN
Time frame:97 weeks
percent change from baseline, improvement
Longitudinal Levels of Sortilin in WBCs
Time frame:97 weeks
change from baseline, improvement
Latozinemab Concentration in Serum
Time frame:97 weeks
concentration, descriptive
Ctrough of Latozinemab at Specified Timepoints
Time frame:97 weeks
concentration, descriptive
Longitudinal Percent Change From Baseline in Plasma PGRN
Time frame:97 weeks
percent change from baseline, improvement
Posted result
| Group | Value (mean), percent change in ug/L | Standard deviation |
|---|---|---|
| aFTD-GRNWeek 49n=5 Participants | 177.39 | 51.352 |
| Week 97n=5 Participants | 185.37 | 43.763 |
| FTD-GRNWeek 49n=8 Participants | 151.32 | 59.321 |
| Week 97n=5 Participants | 188.12 | 47.847 |
| FTD-C9orf72Week 49n=11 Participants | 178.82 | 58.406 |
| Week 97n=9 Participants | 157.93 | 92.695 |
Longitudinal Levels of Sortilin in WBCs
Time frame:97 weeks
change from baseline, improvement
Latozinemab Concentration in Serum
Time frame:97 weeks
concentration, descriptive
Posted result
| Group | Value (mean), ng/mL | Standard deviation |
|---|---|---|
| aFTD-GRNn=5 Participants | 236000 | 69100 |
| FTD-GRNn=2 Participants | 250000 | 24700 |
| FTD-C9orf72n=7 Participants | 265000 | 77000 |
Ctrough of Latozinemab at Specified Timepoints
Time frame:97 weeks
concentration, descriptive
Posted result
| Group | Value (mean), ug/mL | Standard deviation |
|---|---|---|
| aFTD-GRNn=5 Participants | 236 | 69.1 |
| FTD-GRNn=2 Participants | 250 | 24.7 |
| FTD-C9orf72n=14 Participants | 252 | 66.7 |
Provenance
Sources
Trial facts come from public ClinicalTrials.gov records. Endpoint categories are Delfa's classification of those records, not a ClinicalTrials.gov field. All figures reflect the July 21, 2026 snapshot.