← Trials/Trial dossier/NCT05074498
Study to Assess the Safety, Tolerability, Pharmacokinetics, Pharmacodynamics, and Efficacy of TB006 in Participants With Alzheimer's Disease
A Seamless Phase 1b/2a Double-blind, Randomized, Multiple Dose, Multi-center, Sequential Dose-escalation Study to Assess the Safety, Tolerability, Pharmacokinetics, Pharmacodynamics and Efficacy of TB006 in Patients With Mild to Severe Alzheimer's Disease
Lead sponsor
Asset
TB006
Listed sites
18
Recruiting sites
-
Enrollment
154
actual
Study population
Alzheimer’s disease
Key I/E criteria
•Alzheimer's disease•MMSE 24
Primary endpoints
•Part 1•Clinical Dementia Rating-Sum of Boxes (CDR-SB)
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Drug assets
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
1. Probable AD, according to National Institute of Neurological and Communicative Disorders and Stroke - Alzheimer's Disease and Related Disorders Association (NINCDS-ADRDA)
2. Meets the Diagnostic and Statistical Manual of Mental Disorders, Fifth Edition (DSM-5) - Criteria for Major Neurocognitive Disorder (previously dementia)
Exclusion criteria
Endpoints (132)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Global cognition
8 endpointsPart 2: Change From Baseline Through Day 104 on the Clinical Dementia Rating Scale - Sum of Boxes Total Score
Time frame:Baseline through Day 104
Clinical Dementia Rating-Sum of Boxes (CDR-SB)
change from baseline, improvement
Part 2: Change From Baseline Through Day 104 on the Clinical Dementia Rating Scale - Sum of Boxes Total Score
Time frame:Baseline through Day 104
Clinical Dementia Rating-Sum of Boxes (CDR-SB)
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Scores on a scale | Standard error |
|---|---|---|
| Part 2: TB006 1000 mg qwn=67 Participants | 0.01 | 0.147 |
| Part 2: Placebon=72 Participants | 0.35 | 0.142 |
Part 2: Change From Baseline Through Day 36 on the Clinical Dementia Rating Scale - Sum of Boxes Total Score
Time frame:Baseline through Day 36
Clinical Dementia Rating-Sum of Boxes (CDR-SB)
change from baseline, improvement
Part 2: Percentage of Responders on the Clinical Dementia Rating Scale - Sum of Boxes
Time frame:At Days 36 and 104
Clinical Dementia Rating-Sum of Boxes (CDR-SB)
threshold achievement, improvement
Part 2: Change From Baseline on Mini-Mental State Examination (MMSE) Score
Time frame:Baseline and at Days 36 and 104
Mini-Mental State Examination (MMSE)
change from baseline, improvement
Part 2: Change From Baseline Through Day 36 on the Clinical Dementia Rating Scale - Sum of Boxes Total Score
Time frame:Baseline through Day 36
Clinical Dementia Rating-Sum of Boxes (CDR-SB)
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Scores on a scale | Standard error |
|---|---|---|
| Part 2: TB006 1000 mg qwn=67 Participants | -0.16 | 0.162 |
| Part 2: Placebon=72 Participants | 0.23 | 0.157 |
Part 2: Percentage of Responders on the Clinical Dementia Rating Scale - Sum of Boxes
Time frame:At Days 36 and 104
Clinical Dementia Rating-Sum of Boxes (CDR-SB)
threshold achievement, improvement
Posted result
| Group | Value (number), Percentage of responders | Reported bounds |
|---|---|---|
| Part 2: TB006 1000 mg qwDay 36n=67 Participants | 25.4 | - |
| Day 104n=67 Participants | 22.4 | - |
| Part 2: PlaceboDay 36n=72 Participants | 9.7 | - |
| Day 104n=72 Participants | 15.3 | - |
Part 2: Change From Baseline on Mini-Mental State Examination (MMSE) Score
Time frame:Baseline and at Days 36 and 104
Mini-Mental State Examination (MMSE)
change from baseline, improvement
Posted result
| Group | Value (mean), Scores on a scale | Standard deviation |
|---|---|---|
| Part 2: TB006 1000 mg qwDay 36n=66 Participants | 1.2 | 2.59 |
| Day 104n=63 Participants | 1.0 | 3.10 |
| Part 2: PlaceboDay 36n=70 Participants | 0.2 | 2.52 |
| Day 104n=69 Participants | 0.6 | 2.97 |
Executive function / language
4 endpointsPart 1: Number of Participants With Clinically Significant Neurological Examination Findings
Time frame:Up to Day 104
event count, event
Part 1: Number of Participants With Clinically Significant Neurological Examination Findings
Time frame:Up to Day 104
event count, event
Part 2: Number of Participants With Clinically Significant Neurological Examination Findings
Time frame:Up to Day 104
event count, event
Part 2: Number of Participants With Clinically Significant Neurological Examination Findings
Time frame:Up to Day 104
event count, event
Behavior / neuropsychiatric
6 endpointsPart 1: Number of Participants With Suicidal Ideation or Suicidal Behavior as Measured Using Columbia Suicide Severity Rating Scale (C-SSRS)
Time frame:Up to Day 104
event count, event
Part 1: Number of Participants With Suicidal Ideation or Suicidal Behavior as Measured Using Columbia Suicide Severity Rating Scale (C-SSRS)
Time frame:Up to Day 104
event count, event
Posted result
| Group | Value (count_of_participants), Participants | Reported bounds |
|---|---|---|
| Part 1: TB006 140 Milligrams (mg) Weekly (qw)Wish to be deadn=7 Participants | 0 | - |
| Non-specific active suicidal thoughtsn=7 Participants | 0 | - |
| Active suicidal ideation without any methods without intent to actn=7 Participants | 0 | - |
| Active suicidal ideation with some intent to act, without specific plann=7 Participants | 0 | - |
| Active suicidal ideation with specific plan and intentn=7 Participants | 0 | - |
| Any suicidal behaviorn=7 Participants | 0 | - |
| Actual attemptn=7 Participants | 0 | - |
| Interrupted attemptn=7 Participants | 0 | - |
| Aborted attemptn=7 Participants | 0 | - |
| Preparatory acts or behaviorn=7 Participants | 0 | - |
| Most recent attemptn=7 Participants | 0 | - |
| First attemptn=7 Participants | 0 | - |
| Lethal attemptn=7 Participants | 0 | - |
| Part 1: TB006 420 mg qwWish to be deadn=6 Participants | 0 | - |
| Non-specific active suicidal thoughtsn=6 Participants | 0 | - |
| Active suicidal ideation without any methods without intent to actn=6 Participants | 0 | - |
| Active suicidal ideation with some intent to act, without specific plann=6 Participants | 0 | - |
| Active suicidal ideation with specific plan and intentn=6 Participants | 0 | - |
| Any suicidal behaviorn=6 Participants | 0 | - |
| Actual attemptn=6 Participants | 0 | - |
| Interrupted attemptn=6 Participants | 0 | - |
| Aborted attemptn=6 Participants | 0 | - |
| Preparatory acts or behaviorn=6 Participants | 0 | - |
| Most recent attemptn=6 Participants | 0 | - |
| First attemptn=6 Participants | 0 | - |
| Lethal attemptn=6 Participants | 0 | - |
| Part 1: TB006 1000 mg qwWish to be deadn=6 Participants | 0 | - |
| Non-specific active suicidal thoughtsn=6 Participants | 0 | - |
| Active suicidal ideation without any methods without intent to actn=6 Participants | 0 | - |
| Active suicidal ideation with some intent to act, without specific plann=6 Participants | 0 | - |
| Active suicidal ideation with specific plan and intentn=6 Participants | 0 | - |
| Any suicidal behaviorn=6 Participants | 0 | - |
| Actual attemptn=6 Participants | 0 | - |
| Interrupted attemptn=6 Participants | 0 | - |
| Aborted attemptn=6 Participants | 0 | - |
| Preparatory acts or behaviorn=6 Participants | 0 | - |
| Most recent attemptn=6 Participants | 0 | - |
| First attemptn=6 Participants | 0 | - |
| Lethal attemptn=6 Participants | 0 | - |
| Part 1: PlaceboWish to be deadn=5 Participants | 0 | - |
| Non-specific active suicidal thoughtsn=5 Participants | 0 | - |
| Active suicidal ideation without any methods without intent to actn=5 Participants | 0 | - |
| Active suicidal ideation with some intent to act, without specific plann=5 Participants | 0 | - |
| Active suicidal ideation with specific plan and intentn=5 Participants | 0 | - |
| Any suicidal behaviorn=5 Participants | 0 | - |
| Actual attemptn=5 Participants | 0 | - |
| Interrupted attemptn=5 Participants | 0 | - |
| Aborted attemptn=5 Participants | 0 | - |
| Preparatory acts or behaviorn=5 Participants | 0 | - |
| Most recent attemptn=5 Participants | 0 | - |
| First attemptn=5 Participants | 0 | - |
| Lethal attemptn=5 Participants | 0 | - |
Part 2: Change From Baseline on the Neuropsychiatric Inventory (NPI) Score
Time frame:Baseline and at Days 36 and 104
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Part 2: Number of Participants With Suicidal Ideation or Suicidal Behavior as Measured Using C-SSRS
Time frame:Up to Day 104
event count, event
Part 2: Change From Baseline on the Neuropsychiatric Inventory (NPI) Score
Time frame:Baseline and at Days 36 and 104
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Posted result
| Group | Value (mean), Scores on a scale | Standard deviation |
|---|---|---|
| Part 2: TB006 1000 mg qwDay 36n=66 Participants | -2.5 | 8.10 |
| Day 104n=63 Participants | -3.5 | 11.47 |
| Part 2: PlaceboDay 36n=69 Participants | -0.8 | 9.12 |
| Day 104n=69 Participants | -1.1 | 6.79 |
Part 2: Number of Participants With Suicidal Ideation or Suicidal Behavior as Measured Using C-SSRS
Time frame:Up to Day 104
event count, event
Posted result
| Group | Value (count_of_participants), Participants | Reported bounds |
|---|---|---|
| Part 2: TB006 1000 mg qwWish to be deadn=58 Participants | 0 | - |
| Non-specific active suicidal thoughtsn=58 Participants | 0 | - |
| Active suicidal ideation without any methods without intent to actn=58 Participants | 0 | - |
| Active suicidal ideation with some intent to act, without specific plann=58 Participants | 0 | - |
| Active suicidal ideation with specific plan and intentn=58 Participants | 0 | - |
| Any suicidal behaviorn=58 Participants | 0 | - |
| Actual attemptn=58 Participants | 0 | - |
| Interrupted attemptn=58 Participants | 0 | - |
| Aborted attemptn=58 Participants | 0 | - |
| Preparatory acts or behaviorn=58 Participants | 0 | - |
| Most recent attemptn=58 Participants | 0 | - |
| First attemptn=58 Participants | 0 | - |
| Lethal attemptn=58 Participants | 0 | - |
| Part 2: PlaceboWish to be deadn=64 Participants | 0 | - |
| Non-specific active suicidal thoughtsn=64 Participants | 0 | - |
| Active suicidal ideation without any methods without intent to actn=64 Participants | 0 | - |
| Active suicidal ideation with some intent to act, without specific plann=64 Participants | 0 | - |
| Active suicidal ideation with specific plan and intentn=64 Participants | 0 | - |
| Any suicidal behaviorn=64 Participants | 0 | - |
| Actual attemptn=64 Participants | 0 | - |
| Interrupted attemptn=64 Participants | 0 | - |
| Aborted attemptn=64 Participants | 0 | - |
| Preparatory acts or behaviorn=64 Participants | 0 | - |
| Most recent attemptn=64 Participants | 0 | - |
| First attemptn=64 Participants | 0 | - |
| Lethal attemptn=64 Participants | 0 | - |
Safety / tolerability / PK
38 endpointsPart 1: Number of Participants With Adverse Events (AEs) and Serious Adverse Events (SAEs)
Time frame:Up to Day 104
event count, event
Part 1: Change From Baseline in Diastolic Blood Pressure (DBP) and Systolic Blood Pressure (SBP)
Time frame:Baseline and Up to Day 104
change from baseline, event
Part 1: Change From Baseline in Respiratory Rate
Time frame:Baseline and Up to Day 104
change from baseline, event
Part 1: Change From Baseline in Temperature
Time frame:Baseline and Up to Day 104
change from baseline, event
Part 1: Change From Baseline in Heart Rate
Time frame:Baseline and Up to Day 104
change from baseline, event
Part 1: Number of Participants With Adverse Events (AEs) and Serious Adverse Events (SAEs)
Time frame:Up to Day 104
event count, event
Posted result
| Group | Value (count_of_participants), Participants | Reported bounds |
|---|---|---|
| Part 1: TB006 140 Milligrams (mg) Weekly (qw)Any AEn=7 Participants | 5 | - |
| Any SAEn=7 Participants | 1 | - |
| Part 1: TB006 420 mg qwAny AEn=6 Participants | 4 | - |
| Any SAEn=6 Participants | 0 | - |
| Part 1: TB006 1000 mg qwAny AEn=6 Participants | 1 | - |
| Any SAEn=6 Participants | 0 | - |
| Part 1: PlaceboAny AEn=6 Participants | 2 | - |
| Any SAEn=6 Participants | 0 | - |
Part 1: Change From Baseline in Electrocardiogram (ECG) Mean Heart Rate
Time frame:Baseline and Up to Day 104
change from baseline, event
Part 1: Number of Participants With Clinically Significant Physical Examination Findings
Time frame:Up to Day 104
event count, event
Part 1: Dose Normalized Area Under the Concentration Time Curve Over a Dosing Interval (AUCtau) of TB006
Time frame:Day 1 and Day 29
concentration, descriptive
Part 1: Time at Which Maximum Plasma Concentration Occurs (Tmax) of TB006
Time frame:At Days 1, 8 and 29
concentration, descriptive
Part 1: Dose Normalized Maximum Observed Plasma Concentration (Cmax) of TB006
Time frame:At Days 1, 8 and 29
concentration, descriptive
Part 1: Terminal Elimination Phase Half-life (t1/2) of TB006
Time frame:At Day 29
concentration, descriptive
Part 1: Number of Participants With Anti-TB006 Antibodies (Immunogenicity of TB006)
Time frame:Day 1 (Predose), Day 8 (Predose), Day 36 and Day 104
event count, event
Part 1: Change From Baseline in Diastolic Blood Pressure (DBP) and Systolic Blood Pressure (SBP)
Time frame:Baseline and Up to Day 104
change from baseline, event
Posted result
| Group | Value (mean), Millimeters of mercury | Standard deviation |
|---|---|---|
| Part 1: TB006 140 Milligrams (mg) Weekly (qw)DBPn=7 Participants | -2.1 | 12.06 |
| SBPn=7 Participants | -10.4 | 13.39 |
| Part 1: TB006 420 mg qwDBPn=6 Participants | -2.3 | 10.37 |
| SBPn=6 Participants | 3.5 | 9.61 |
| Part 1: TB006 1000 mg qwDBPn=6 Participants | -1.0 | 3.03 |
| SBPn=6 Participants | -6.2 | 13.17 |
| Part 1: PlaceboDBPn=5 Participants | -7.2 | 9.09 |
| SBPn=5 Participants | 2.2 | 17.74 |
Part 1: Change From Baseline in Respiratory Rate
Time frame:Baseline and Up to Day 104
change from baseline, event
Posted result
| Group | Value (mean), breaths per minute | Standard deviation |
|---|---|---|
| Part 1: TB006 140 Milligrams (mg) Weekly (qw)n=7 Participants | 0.0 | 0.00 |
| Part 1: TB006 420 mg qwn=6 Participants | -0.7 | 2.16 |
| Part 1: TB006 1000 mg qwn=6 Participants | 0.3 | 1.03 |
| Part 1: Placebon=5 Participants | -0.2 | 1.30 |
Part 1: Change From Baseline in Temperature
Time frame:Baseline and Up to Day 104
change from baseline, event
Posted result
| Group | Value (mean), degrees Celsius | Standard deviation |
|---|---|---|
| Part 1: TB006 140 Milligrams (mg) Weekly (qw)n=7 Participants | 0.26 | 0.351 |
| Part 1: TB006 420 mg qwn=6 Participants | -0.37 | 0.350 |
| Part 1: TB006 1000 mg qwn=6 Participants | -0.03 | 0.833 |
| Part 1: Placebon=5 Participants | -0.22 | 0.130 |
Part 1: Change From Baseline in Heart Rate
Time frame:Baseline and Up to Day 104
change from baseline, event
Posted result
| Group | Value (mean), Beats per minute | Standard deviation |
|---|---|---|
| Part 1: TB006 140 Milligrams (mg) Weekly (qw)n=7 Participants | -2.0 | 8.00 |
| Part 1: TB006 420 mg qwn=6 Participants | 3.3 | 3.72 |
| Part 1: TB006 1000 mg qwn=6 Participants | 4.0 | 5.73 |
| Part 1: Placebon=5 Participants | -4.2 | 9.50 |
Part 1: Change From Baseline in Electrocardiogram (ECG) Mean Heart Rate
Time frame:Baseline and Up to Day 104
change from baseline, event
Posted result
| Group | Value (mean), Beats per minute | Standard deviation |
|---|---|---|
| Part 1: TB006 140 Milligrams (mg) Weekly (qw)n=7 Participants | -4.8 | 5.78 |
| Part 1: TB006 420 mg qwn=6 Participants | -0.9 | 4.00 |
| Part 1: TB006 1000 mg qwn=6 Participants | 3.0 | 3.82 |
| Part 1: Placebon=5 Participants | -3.4 | 4.87 |
Part 1: Number of Participants With Clinically Significant Physical Examination Findings
Time frame:Up to Day 104
event count, event
Part 1: Dose Normalized Area Under the Concentration Time Curve Over a Dosing Interval (AUCtau) of TB006
Time frame:Day 1 and Day 29
concentration, descriptive
Posted result
| Group | Value (geometric_mean), hours*micrograms/milliliter/milligram | Geometric coefficient of variation |
|---|---|---|
| Part 1: TB006 140 Milligrams (mg) Weekly (qw)Day 1n=6 Participants | 39.81 | 23.17 |
| Day 29n=7 Participants | 125.92 | 18.01 |
| Part 1: TB006 420 mg qwDay 1n=5 Participants | 29.87 | 38.15 |
| Day 29n=6 Participants | 117.75 | 24.52 |
| Part 1: TB006 1000 mg qwDay 1n=2 Participants | 11.93 | 100.21 |
| Day 29n=5 Participants | 82.95 | 18.18 |
Part 1: Time at Which Maximum Plasma Concentration Occurs (Tmax) of TB006
Time frame:At Days 1, 8 and 29
concentration, descriptive
Posted result
| Group | Value (median), hours | Reported bounds |
|---|---|---|
| Part 1: TB006 140 Milligrams (mg) Weekly (qw)Day 1n=7 Participants | 1.12 | -1.0 - 7.0 |
| Day 8n=7 Participants | 1.23 | -1.0 - 2.0 |
| Day 29n=7 Participants | 2.03 | -1.1 - 5.1 |
| Part 1: TB006 420 mg qwDay 1n=6 Participants | 2.01 | -1.1 - 5.0 |
| Day 8n=6 Participants | 1.60 | -1.2 - 5.0 |
| Day 29n=6 Participants | 2.18 | -1.1 - 7.0 |
| Part 1: TB006 1000 mg qwDay 1n=6 Participants | 2.00 | -1.0 - 5.0 |
| Day 8n=6 Participants | 2.50 | -1.1 - 5.0 |
| Day 29n=5 Participants | 2.00 | -1.0 - 7.0 |
Part 1: Dose Normalized Maximum Observed Plasma Concentration (Cmax) of TB006
Time frame:At Days 1, 8 and 29
concentration, descriptive
Posted result
| Group | Value (geometric_mean), micrograms/milliliter/milligram | Geometric coefficient of variation |
|---|---|---|
| Part 1: TB006 140 Milligrams (mg) Weekly (qw)Day 1n=7 Participants | 0.36 | 25.72 |
| Day 8n=7 Participants | 0.58 | 27.57 |
| Day 29n=7 Participants | 0.95 | 18.15 |
| Part 1: TB006 420 mg qwDay 1n=6 Participants | 0.29 | 36.97 |
| Day 8n=6 Participants | 0.49 | 26.77 |
| Day 29n=6 Participants | 0.85 | 22.89 |
| Part 1: TB006 1000 mg qwDay 1n=6 Participants | 0.07 | 105.32 |
| Day 8n=6 Participants | 0.30 | 30.27 |
| Day 29n=5 Participants | 0.61 | 13.40 |
Part 1: Terminal Elimination Phase Half-life (t1/2) of TB006
Time frame:At Day 29
concentration, descriptive
Posted result
| Group | Value (geometric_mean), hours | Geometric coefficient of variation |
|---|---|---|
| Part 1: TB006 140 Milligrams (mg) Weekly (qw)n=7 Participants | 711.49 | 19.87 |
| Part 1: TB006 420 mg qwn=6 Participants | 757.59 | 22.80 |
| Part 1: TB006 1000 mg qwn=4 Participants | 739.50 | 14.90 |
Part 1: Number of Participants With Anti-TB006 Antibodies (Immunogenicity of TB006)
Time frame:Day 1 (Predose), Day 8 (Predose), Day 36 and Day 104
event count, event
Posted result
| Group | Value (count_of_participants), Participants | Reported bounds |
|---|---|---|
| Part 1: TB006 140 Milligrams (mg) Weekly (qw)Day 1 (Predose)n=7 Participants | 0 | - |
| Day 8 (Predose)n=7 Participants | 0 | - |
| Day 36n=7 Participants | 0 | - |
| Day 104n=7 Participants | 1 | - |
| Part 1: TB006 420 mg qwDay 1 (Predose)n=6 Participants | 0 | - |
| Day 8 (Predose)n=6 Participants | 0 | - |
| Day 36n=6 Participants | 0 | - |
| Day 104n=6 Participants | 0 | - |
| Part 1: TB006 1000 mg qwDay 1 (Predose)n=6 Participants | 0 | - |
| Day 8 (Predose)n=6 Participants | 0 | - |
| Day 36n=6 Participants | 0 | - |
| Day 104n=6 Participants | 0 | - |
| Part 1: PlaceboDay 1 (Predose)n=6 Participants | 0 | - |
| Day 8 (Predose)n=6 Participants | 0 | - |
| Day 36n=6 Participants | 0 | - |
| Day 104n=6 Participants | 0 | - |
Part 2: Number of Participants With AEs and SAEs
Time frame:Up to Day 104
event count, event
Part 2: Change From Baseline in DBP and SBP
Time frame:Baseline and Up to Day 104
change from baseline, event
Part 2: Change From Baseline in Respiratory Rate
Time frame:Baseline and Up to Day 104
change from baseline, event
Part 2: Change From Baseline in Temperature
Time frame:Baseline and Up to Day 104
change from baseline, event
Part 2: Change From Baseline in Heart Rate
Time frame:Baseline and Up to Day 104
change from baseline, event
Part 2: Number of Participants With Clinically Significant Physical Examination Findings
Time frame:Up to Day 104
event count, event
Part 2: Cmax of TB006
Time frame:Day 1 and Day 29
concentration, descriptive
Part 2: Number of Participants With AEs and SAEs
Time frame:Up to Day 104
event count, event
Posted result
| Group | Value (count_of_participants), Participants | Reported bounds |
|---|---|---|
| Part 2: TB006 1000 mg qwAny AEn=63 Participants | 28 | - |
| Any SAEn=63 Participants | 4 | - |
| Part 2: PlaceboAny AEn=66 Participants | 17 | - |
| Any SAEn=66 Participants | 1 | - |
Part 2: Change From Baseline in DBP and SBP
Time frame:Baseline and Up to Day 104
change from baseline, event
Posted result
| Group | Value (mean), Millimeters of mercury | Standard deviation |
|---|---|---|
| Part 2: TB006 1000 mg qwDBPn=58 Participants | 0.8 | 6.42 |
| SBPn=58 Participants | 1.4 | 15.02 |
| Part 2: PlaceboDBPn=64 Participants | 0.7 | 9.48 |
| SBPn=64 Participants | 0.0 | 15.57 |
Part 2: Change From Baseline in Respiratory Rate
Time frame:Baseline and Up to Day 104
change from baseline, event
Posted result
| Group | Value (mean), breaths per minute | Standard deviation |
|---|---|---|
| Part 2: TB006 1000 mg qwn=58 Participants | 0.1 | 0.97 |
| Part 2: Placebon=64 Participants | 0.2 | 0.97 |
Part 2: Change From Baseline in Temperature
Time frame:Baseline and Up to Day 104
change from baseline, event
Posted result
| Group | Value (mean), degrees Celsius | Standard deviation |
|---|---|---|
| Part 2: TB006 1000 mg qwn=58 Participants | 0.01 | 0.489 |
| Part 2: Placebon=64 Participants | -0.03 | 0.461 |
Part 2: Change From Baseline in Heart Rate
Time frame:Baseline and Up to Day 104
change from baseline, event
Posted result
| Group | Value (mean), Beats per minute | Standard deviation |
|---|---|---|
| Part 2: TB006 1000 mg qwn=58 Participants | -4.2 | 8.59 |
| Part 2: Placebon=64 Participants | -2.1 | 7.86 |
Part 2: Number of Participants With Clinically Significant Physical Examination Findings
Time frame:Up to Day 104
event count, event
Part 2: Cmax of TB006
Time frame:Day 1 and Day 29
concentration, descriptive
Posted result
| Group | Value (geometric_mean), Micrograms per milliliter | Geometric coefficient of variation |
|---|---|---|
| Part 2: TB006 1000 mg qwDay 1n=58 Participants | 339.17 | 23.82 |
| Day 29n=56 Participants | 731.55 | 25.13 |
Other (unclassified)
76 endpointsPart 1: Change From Baseline in Clinical Chemistry Parameters: Alanine Aminotransferase (ALT), Alkaline Phosphatase (ALP), Aspartate Aminotransferase (AST) and Creatine Kinase (CK)
Time frame:Baseline and up to Day 104
change from baseline, improvement
Part 1: Change From Baseline in Clinical Chemistry Parameters: Albumin and Protein
Time frame:Baseline and up to Day 104
change from baseline, improvement
Part 1: Change From Baseline in Chemistry Parameters: Calcium, Cholesterol, Creatinine, Direct Bilirubin, Glucose, HDL (High Density Lipoprotein) Cholesterol, LDL (Low Density Lipoprotein) Cholesterol, Total Bilirubin, Triglycerides and Urea Nitrogen
Time frame:Baseline and up to Day 104
change from baseline, improvement
Part 1: Change From Baseline in Clinical Chemistry Parameter: Hemoglobin A1C
Time frame:Baseline and up to Day 104
change from baseline, improvement
Part 1: Change From Baseline in Clinical Chemistry Parameters: Potassium and Sodium
Time frame:Baseline and up to Day 104
change from baseline, improvement
Part 1: Change From Baseline in Clinical Chemistry Parameter: Thyrotropin
Time frame:Baseline and up to Day 104
change from baseline, improvement
Part 1: Change From Baseline in Hematology Parameters: Basophils, Eosinophils, Leukocytes, Lymphocytes, Monocytes, Neutrophils and Platelets
Time frame:Baseline and up to Day 104
change from baseline, improvement
Part 1: Change From Baseline in Hematology Parameter: Erythrocyte. Mean Corpuscular Hemoglobin (Ery. MCH)
Time frame:Baseline and up to Day 104
change from baseline, improvement
Part 1: Change From Baseline in Hematology Parameter: Hematocrit
Time frame:Baseline and up to Day 104
change from baseline, improvement
Part 1: Change From Baseline in Hematology Parameter: Erythrocytes and Reticulocytes
Time frame:Baseline and up to Day 104
change from baseline, improvement
Part 1: Change From Baseline in Hematology Parameter: Erythrocyte. Mean Corpuscular Volume (Ery. MCV)
Time frame:Baseline and up to Day 104
change from baseline, improvement
Part 1: Change From Baseline in Hematology Parameter: Hemoglobin
Time frame:Baseline and up to Day 104
change from baseline, improvement
Part 1: Change From Baseline in Urine Potential of Hydrogen (pH)
Time frame:Baseline and up to Day 104
change from baseline, improvement
Part 1: Change From Baseline in Urine Specific Gravity
Time frame:Baseline and up to Day 104
change from baseline, improvement
Part 1: Change From Baseline in Urobilinogen
Time frame:Baseline and up to Day 104
change from baseline, improvement
Part 1: Change From Baseline in Clinical Chemistry Parameters: Alanine Aminotransferase (ALT), Alkaline Phosphatase (ALP), Aspartate Aminotransferase (AST) and Creatine Kinase (CK)
Time frame:Baseline and up to Day 104
change from baseline, improvement
Posted result
| Group | Value (mean), International Units per Liter | Standard deviation |
|---|---|---|
| Part 1: TB006 140 Milligrams (mg) Weekly (qw)ALTn=7 Participants | -1.7 | 2.21 |
| ALPn=7 Participants | -0.6 | 9.11 |
| ASTn=7 Participants | -0.1 | 2.27 |
| CKn=7 Participants | 22.0 | 39.27 |
| Part 1: TB006 420 mg qwALTn=6 Participants | -5.5 | 5.32 |
| ALPn=6 Participants | -4.0 | 5.59 |
| ASTn=6 Participants | -3.8 | 5.23 |
| CKn=6 Participants | 0.5 | 44.37 |
| Part 1: TB006 1000 mg qwALTn=6 Participants | -0.7 | 10.33 |
| ALPn=6 Participants | -2.2 | 10.05 |
| ASTn=6 Participants | -1.3 | 7.61 |
| CKn=6 Participants | 0.3 | 65.56 |
| Part 1: PlaceboALTn=5 Participants | 5.4 | 14.79 |
| ALPn=5 Participants | 9.0 | 15.98 |
| ASTn=5 Participants | 3.2 | 13.65 |
| CKn=5 Participants | -10.4 | 14.03 |
Part 1: Change From Baseline in ECG Parameters
Time frame:Baseline and Up to Day 104
change from baseline, improvement
Part 1: Change From Baseline in Clinical Chemistry Parameters: Albumin and Protein
Time frame:Baseline and up to Day 104
change from baseline, improvement
Posted result
| Group | Value (mean), grams per deciliter | Standard deviation |
|---|---|---|
| Part 1: TB006 140 Milligrams (mg) Weekly (qw)Albuminn=7 Participants | -0.14 | 0.199 |
| Proteinn=7 Participants | -0.20 | 0.316 |
| Part 1: TB006 420 mg qwAlbuminn=6 Participants | 0.02 | 0.098 |
| Proteinn=6 Participants | 0.12 | 0.183 |
| Part 1: TB006 1000 mg qwAlbuminn=6 Participants | -0.03 | 0.367 |
| Proteinn=6 Participants | -0.05 | 0.589 |
| Part 1: PlaceboAlbuminn=5 Participants | -0.04 | 0.167 |
| Proteinn=5 Participants | -0.08 | 0.363 |
Part 1: Change From Baseline in Chemistry Parameters: Calcium, Cholesterol, Creatinine, Direct Bilirubin, Glucose, HDL (High Density Lipoprotein) Cholesterol, LDL (Low Density Lipoprotein) Cholesterol, Total Bilirubin, Triglycerides and Urea Nitrogen
Time frame:Baseline and up to Day 104
change from baseline, improvement
Posted result
| Group | Value (mean), milligrams per deciliter | Standard deviation |
|---|---|---|
| Part 1: TB006 140 Milligrams (mg) Weekly (qw)Calciumn=7 Participants | -0.13 | 0.373 |
| Cholesteroln=7 Participants | -15.4 | 21.62 |
| Creatininen=7 Participants | 0.047 | 0.081 |
| Direct Bilirubinn=7 Participants | -0.007 | 0.032 |
| Glucosen=7 Participants | 34.3 | 55.23 |
| HDL Cholesteroln=7 Participants | -3.6 | 5.19 |
| LDL Cholesteroln=7 Participants | -9.0 | 9.04 |
| Total Bilirubinn=7 Participants | -0.036 | 0.093 |
