← Trials/Trial dossier/NCT05363293
"MAD"
CompletedPhase 1 / PHASE2Results postedMultiple Ascending Dose Safety, Tolerability, PK Study of AL001 in Alzheimer's Disease Patients & Healthy Adult Subjects
A Multiple-dose, Steady-state, Double-blind, Ascending Dose, Safety, Tolerability, Pharmacokinetic Study of AL001 in Patients With Mild to Moderate Alzheimer's Disease and Healthy Adult Subjects ("MAD Study")
Lead sponsor
Asset
Latozinemab
Listed sites
2
Recruiting sites
-
Enrollment
65
actual
Study population
Alzheimer’s disease
Key I/E criteria
•mild-to-moderate AD•MMSE 16-26
Primary endpoint
•Serious AEs, TEAEs That Lead to Premature Discontinuation
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Drug assets
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
(Alzheimer's Patients):
Exclusion criteria
(Alzheimer's Patients):
1. any medical condition that (per investigator's judgement) would affect subject safety and scientific integrity of the study, e.g., untreated hypothyroidism (TSH >10 mIU/L) or vitamin B12 deficiency (<300 pg/mL) which may contribute to cognitive impairment, delirium, non-AD dementia and other encephalopathies
2. Hachinski scale score >4 or evidence of stroke within the past 5 years
1. Active cancer (except squamous cell and basal skin cancers) requiring chemo- or radiation therapy
2. Positive test results for HIV, HBV, and HCV (unless quantitative PCR negative for HCV) at Screening
3. Uncontrolled hypertension with a sustained blood pressure >160/100 mmHg at Screening, check-in (Day -1), and prior to the first study drug administration
4. Fever (body temperature >101.4°F [38.5°C]), acute upper respiratory, or any other infections at Screening, check-in (Day -1), and prior to the first study drug administration
Inclusion criteria (Healthy Subjects):
Exclusion criteria (Healthy Subjects)
Endpoints (6)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Safety / tolerability / PK
4 endpointsNumber of Participants With Serious AEs, TEAEs That Lead to Premature Discontinuation, Abnormal Laboratory Test Results, Abnormal ECG Readings.
Time frame:42 days with a 14-day treatment period
change from baseline, event
Number of Participants With Serious AEs, TEAEs That Lead to Premature Discontinuation, Abnormal Laboratory Test Results, Abnormal ECG Readings.
Time frame:42 days with a 14-day treatment period
change from baseline, event
Posted result
| Group | Value (count_of_participants), Participants | Reported bounds |
|---|---|---|
| Multiple Ascending Doses of AL001 vs. Placebo - Cohort 1Serious AEsn=6 Participants | 0 | - |
| TEAEs that lead to premature discontinuationn=6 Participants | 0 | - |
| Abnormal values for safety laboratory tests (change from baseline)n=6 Participants | 0 | - |
| abnormal ECG parameters (change from baseline)n=6 Participants | 0 | - |
| No Adverse Events observedn=6 Participants | 6 | - |
| Multiple Ascending Doses of AL001 vs. Placebo - Cohort 2aSerious AEsn=6 Participants | 0 | - |
| TEAEs that lead to premature discontinuationn=6 Participants | 0 | - |
| Abnormal values for safety laboratory tests (change from baseline)n=6 Participants | 0 | - |
| abnormal ECG parameters (change from baseline)n=6 Participants | 0 | - |
| No Adverse Events observedn=6 Participants | 6 | - |
| Multiple Ascending Doses of AL001 vs. Placebo - Cohort 2bSerious AEsn=6 Participants | 0 | - |
| TEAEs that lead to premature discontinuationn=6 Participants | 0 | - |
| Abnormal values for safety laboratory tests (change from baseline)n=6 Participants | 0 | - |
| abnormal ECG parameters (change from baseline)n=6 Participants | 0 | - |
| No Adverse Events observedn=6 Participants | 6 | - |
| Multiple Ascending Doses of AL001 vs. Placebo - Cohort 3aSerious AEsn=6 Participants | 0 | - |
| TEAEs that lead to premature discontinuationn=6 Participants | 0 | - |
| Abnormal values for safety laboratory tests (change from baseline)n=6 Participants | 1 | - |
| abnormal ECG parameters (change from baseline)n=6 Participants | 0 | - |
| No Adverse Events observedn=6 Participants | 5 | - |
| Multiple Ascending Doses of AL001 vs. Placebo - Cohort 3bSerious AEsn=6 Participants | 0 | - |
| TEAEs that lead to premature discontinuationn=6 Participants | 0 | - |
| Abnormal values for safety laboratory tests (change from baseline)n=6 Participants | 0 | - |
| abnormal ECG parameters (change from baseline)n=6 Participants | 0 | - |
| No Adverse Events observedn=6 Participants | 6 | - |
| Multiple Ascending Doses of AL001 vs. Placebo - Cohort 4aSerious AEsn=6 Participants | 0 | - |
| TEAEs that lead to premature discontinuationn=6 Participants | 0 | - |
| Abnormal values for safety laboratory tests (change from baseline)n=6 Participants | 1 | - |
| abnormal ECG parameters (change from baseline)n=6 Participants | 0 | - |
| No Adverse Events observedn=6 Participants | 5 | - |
| Multiple Ascending Doses of AL001 vs. Placebo - Cohort 4bSerious AEsn=6 Participants | 0 | - |
| TEAEs that lead to premature discontinuationn=6 Participants | 0 | - |
| Abnormal values for safety laboratory tests (change from baseline)n=6 Participants | 0 | - |
| abnormal ECG parameters (change from baseline)n=6 Participants | 0 | - |
| No Adverse Events observedn=6 Participants | 6 | - |
| Multiple Ascending Doses of AL001 vs. Placebo - Cohort 5aSerious AEsn=6 Participants | 0 | - |
| TEAEs that lead to premature discontinuationn=6 Participants | 0 | - |
| Abnormal values for safety laboratory tests (change from baseline)n=6 Participants | 0 | - |
| abnormal ECG parameters (change from baseline)n=6 Participants | 0 | - |
| No Adverse Events observedn=6 Participants | 6 | - |
| Multiple Ascending Doses of AL001 vs. Placebo - Cohort 5bSerious AEsn=0 Participants | 0 | - |
| Multiple Ascending Doses of AL001 - Pooled Placebo GroupSerious AEsn=16 Participants | 0 | - |
| TEAEs that lead to premature discontinuationn=16 Participants | 0 | - |
| Abnormal values for safety laboratory tests (change from baseline)n=16 Participants | 0 | - |
| abnormal ECG parameters (change from baseline)n=16 Participants | 0 | - |
| No Adverse Events observedn=16 Participants | 16 | - |
Maximum Tolerated Dose of AL001 (Salicylate Component) in All AL001-treated Subjects
Time frame:42 days with a 14-day treatment period
threshold achievement, event
Maximum Tolerated Dose of AL001 (Salicylate Component) in All AL001-treated Subjects
Time frame:42 days with a 14-day treatment period
threshold achievement, event
Posted result
| Group | Value (number), Proportion of Subjects | Reported bounds |
|---|---|---|
| Multiple Ascending Doses of AL001 in AD Subjects - Cohort 1n=6 Participants | 0 | - |
| Multiple Ascending Doses of AL001 in Healthy Subjects - Cohort 2an=6 Participants | 0 | - |
| Multiple Ascending Doses of AL001 in AD Subjects - Cohort 2bn=6 Participants | 0 | - |
| Multiple Ascending Doses of AL001 in Healthy Subjects - Cohort 3an=6 Participants | 0 | - |
| Multiple Ascending Doses of AL001 in AD Subjects - Cohort 3bn=6 Participants | 0 | - |
| Multiple Ascending Doses of AL001 in Healthy Subjects - Cohort 4an=6 Participants | 0 | - |
| Multiple Ascending Doses of AL001 in AD Subjects - Cohort 4bn=6 Participants | 0 | - |
| Multiple Ascending Doses of AL001 in Healthy Subjects - Cohort 5an=6 Participants | 0.167 | - |
| Multiple Ascending Doses of AL001 - Pooled Placebo Groupn=16 Participants | 0 | - |
Other (unclassified)
2 endpointsMaximum Tolerated Dose of AL001 (Lithium Component) in All Subjects Treated With AL001
Time frame:42 days with a 14-day treatment period
threshold achievement, improvement
Maximum Tolerated Dose of AL001 (Lithium Component) in All Subjects Treated With AL001
Time frame:42 days with a 14-day treatment period
threshold achievement, improvement
Posted result
| Group | Value (number), Proportion of Subjects | Reported bounds |
|---|---|---|
| Multiple Ascending Doses of AL001 in AD Subjects - Cohort 1n=6 Participants | 0 | - |
| Multiple Ascending Doses of AL001 in Healthy Subjects - Cohort 2an=6 Participants | 0 | - |
| Multiple Ascending Doses of AL001 in AD Subjects - Cohort 2bn=6 Participants | 0 | - |
| Multiple Ascending Doses of AL001 in Healthy Subjects - Cohort 3an=6 Participants | 0 | - |
| Multiple Ascending Doses of AL001 in AD Subjects - Cohort 3bn=6 Participants | 0 | - |
| Multiple Ascending Doses of AL001 in Healthy Subjects - Cohort 4an=6 Participants | 0 | - |
| Multiple Ascending Doses of AL001 in AD Subjects - Cohort 4bn=6 Participants | 0 | - |
| Multiple Ascending Doses of AL001 in Healthy Subjects - Cohort 5an=6 Participants | 0.167 | - |
| Multiple Ascending Doses of AL001 - Pooled Placebo Groupn=16 Participants | 0 | - |
Provenance
Sources
Trial facts come from public ClinicalTrials.gov records. Endpoint categories are Delfa's classification of those records, not a ClinicalTrials.gov field. All figures reflect the July 21, 2026 snapshot.