← Trials/Trial dossier/NCT00560417
Comparison of Two Basal Insulins for Patients With Type 2 Diabetes Taking Oral Diabetes Medicines and Exenatide
A Randomized Trial Comparing Insulin Lispro Protamine Suspension With Insulin Glargine in Subjects With Type 2 Diabetes on Oral Antihyperglycemic Medications and Exenatide
Lead sponsor
Asset
Exenatide
GLP-1 agonist
Listed sites
52
Recruiting sites
—
Enrollment
339
actual
Study population
Type 2 diabetes
Key I/E criterion
•HbA1c ≥7%
Primary endpoint
•HbA1c, change
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Investigational agents
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
Exclusion criteria
Endpoints (11)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Weight & body composition
2 endpointsActual Body Weight at Baseline and Endpoint (LOCF)
Time frame:Baseline, Endpoint (LOCF) up to 24 weeks
descriptive
Posted result
| Group | Value (mean), kilograms | 95% CI |
|---|---|---|
| ILPSBaseline | 101.57 | — |
| Endpoint | 101.85 | — |
| GlargineBaseline | 102.62 | — |
| Endpoint | 103.28 | — |
Change From Baseline in Body Weight at Endpoint (LOCF)
Time frame:Baseline, Endpoint (LOCF) up to 24 weeks
Body weight, absolute change (kg)
change from baseline, improvement
Posted result
| Group | Value (mean), kilograms | 95% CI |
|---|---|---|
| ILPS | 0.27 | — |
| Glargine | 0.66 | — |
Glycemic / diabetes
7 endpointsChange From Baseline in Hemoglobin A1C (HbA1c) at Endpoint (Last Observation Carried Forward [LOCF])
Time frame:Baseline, Endpoint (LOCF) up to 24 weeks
HbA1c, change
change from baseline, improvement
LOINC 4548-4
Posted result
| Group | Value (least_squares_mean), percent of glycosylated hemoglobin | 95% CI |
|---|---|---|
| ILPSBaseline | 8.48 | — |
| Endpoint (LOCF) Change | -1.21 | — |
| GlargineBaseline | 8.47 | — |
| Endpoint (LOCF) Change | -1.43 | — |
Actual Hemoglobin A1C at 24 Weeks and Endpoint (LOCF)
Time frame:24 weeks, Endpoint (LOCF) up to 24 weeks
descriptive, improvement
LOINC 4548-4
Posted result
| Group | Value (least_squares_mean), percent of glycosylated hemoglobin | 95% CI |
|---|---|---|
| ILPS24 weeks | 6.94 | — |
| Endpoint (LOCF) | 7.00 | — |
| Glargine24 weeks | 6.70 | — |
| Endpoint (LOCF) | 6.78 | — |
Change From Baseline in Hemoglobin A1C at 24 Weeks and Endpoint (LOCF)
Time frame:Baseline, 24 Weeks, Endpoint (LOCF) up to 24 weeks
HbA1c, change
change from baseline, improvement
LOINC 4548-4
Posted result
| Group | Value (least_squares_mean), percent of glycosylated hemoglobin | 95% CI |
|---|---|---|
| ILPSBaseline | 8.48 | — |
| 24 Weeks Change | -1.25 | — |
| Endpoint (LOCF) Change | -1.21 | — |
| GlargineBaseline | 8.47 | — |
| 24 Weeks Change | -1.49 | — |
| Endpoint (LOCF) Change | -1.43 | — |
Percentage of Participants With Hemoglobin A1C Less Than 7.0% and Hemoglobin A1C Less Than or Equal to 6.5%
Time frame:Weeks 12, 18, 24 and Endpoint (LOCF) up to 24 weeks
HbA1c <7.0% achievement
threshold achievement, improvement
LOINC 4548-4
Posted result
| Group | Value (number), percent of participants | 95% CI |
|---|---|---|
| ILPSWeek 12: HbA1c <7.0% | 46.9 | — |
| Week 12: HbA1c <=6.5% | 24.8 | — |
| Week 18: HbA1c <7.0% | 54.8 | — |
| Week 18: HbA1c <=6.5% | 30.8 | — |
| Week 24: HbA1c <7.0% | 55.4 | — |
| Week 24: HbA1c <=6.5% | 29.7 | — |
| Endpoint (LOCF): HbA1c <7.0% | 53.7 | — |
| Endpoint (LOCF): HbA1c <=6.5% | 28.4 | — |
| GlargineWeek 12: HbA1c <7.0% | 50.7 | — |
| Week 12: HbA1c <=6.5% | 28.7 | — |
| Week 18: HbA1c <7.0% | 69.1 | — |
| Week 18: HbA1c <=6.5% | 37.6 | — |
| Week 24: HbA1c <7.0% | 63.4 | — |
| Week 24: HbA1c <=6.5% | 39.9 | — |
| Endpoint (LOCF): HbA1c <7.0% | 61.7 | — |
| Endpoint (LOCF): HbA1c <=6.5% | 38.9 | — |
7-Point Self-Monitored Blood Glucose (SMBG) Profiles at Baseline and Endpoint (LOCF)
Time frame:Baseline, Endpoint (LOCF) up to 24 weeks
descriptive, improvement
Posted result
| Group | Value (mean), milligrams per deciliter (mg/dL) | 95% CI |
|---|---|---|
| ILPSBaseline Morning Pre-Meal | 175.41 | — |
| Baseline Morning Postprandial | 195.31 | — |
| Baseline Midday Pre-Meal | 165.18 | — |
| Baseline Midday Postprandial | 193.22 | — |
| Baseline Evening Pre-Meal | 173.33 | — |
| Baseline Evening Postprandial | 189.00 | — |
| Baseline 0300 Hours | 170.51 | — |
| Baseline Daily Mean 7-Point Blood Glucose | 180.19 | — |
| Baseline Daily Mean Pre-Meal | 170.60 | — |
| Baseline Daily Mean Postprandial | 192.37 | — |
| Endpoint Morning Pre-Meal | 129.63 | — |
| Endpoint Morning Postprandial | 152.32 | — |
| Endpoint Midday Pre-Meal | 132.84 | — |
| Endpoint Midday Postprandial | 161.77 | — |
| Endpoint Evening Pre-Meal | 146.03 | — |
| Endpoint Evening Postprandial | 159.14 | — |
| Endpoint 0300 Hours | 123.96 | — |
| Endpoint Daily Mean 7-Point Blood Glucose | 143.06 | — |
| Endpoint Daily Mean Pre-Meal | 135.51 | — |
| Endpoint Daily Mean Postprandial | 158.10 | — |
| GlargineBaseline Morning Pre-Meal | 180.86 | — |
| Baseline Morning Postprandial | 190.84 | — |
| Baseline Midday Pre-Meal | 166.34 | — |
| Baseline Midday Postprandial | 200.25 | — |
| Baseline Evening Pre-Meal | 175.14 | — |
| Baseline Evening Postprandial | 184.92 | — |
| Baseline 0300 Hours | 172.00 | — |
| Baseline Daily Mean 7-Point Blood Glucose | 180.72 | — |
| Baseline Daily Mean Pre-Meal | 172.66 | — |
| Baseline Daily Mean Postprandial | 191.27 | — |
| Endpoint Morning Pre-Meal | 127.01 | — |
| Endpoint Morning Postprandial | 137.39 | — |
| Endpoint Midday Pre-Meal | 129.71 | — |
| Endpoint Midday Postprandial | 155.26 | — |
| Endpoint Evening Pre-Meal | 135.93 | — |
| Endpoint Evening Postprandial | 144.25 | — |
| Endpoint 0300 Hours | 127.53 | — |
| Endpoint Daily Mean 7-Point Blood Glucose | 136.17 | — |
| Endpoint Daily Mean Pre-Meal | 129.32 | — |
| Endpoint Daily Mean Postprandial | 146.12 | — |
Glycemic Variability at Baseline and Endpoint (LOCF)
Time frame:Baseline, Endpoint (LOCF) up to 24 weeks
change from baseline, improvement
Posted result
| Group | Value (mean), mg/dL | 95% CI |
|---|---|---|
| ILPSBaseline | 41.15 | — |
| Endpoint | 36.78 | — |
| GlargineBaseline | 39.02 | — |
| Endpoint | 30.96 | — |
Total Daily Insulin Dose at Endpoint (LOCF)
Time frame:Endpoint (LOCF) up to 24 weeks
descriptive, improvement
Posted result
| Group | Value (mean), Units of Insulin | 95% CI |
|---|---|---|
| ILPS | 31.11 | — |
| Glargine | 37.93 | — |
Safety / tolerability / PK
2 endpointsIncidence of Self-reported Hypoglycemic Episodes (All, Non-Nocturnal, Nocturnal, and Severe)
Time frame:Baseline to Endpoint (LOCF) up to 24 weeks
Documented hypoglycemia
event count, event
Posted result
| Group | Value (number), percentage of participants | 95% CI |
|---|---|---|
| ILPSAll Reported - Endpoint | 41.8 | — |
| All Reported - Overall | 70.6 | — |
| Non-Nocturnal - Endpoint | 30.6 | — |
| Non-Nocturnal - Overall | 62.4 | — |
| Nocturnal - Endpoint | 21.8 | — |
| Nocturnal - Overall | 47.6 | — |
| Severe - Endpoint | 0 | — |
| Severe - Overall | 1.8 | — |
| GlargineAll Reported - Endpoint | 43.1 | — |
| All Reported - Overall | 74.9 | — |
| Non-Nocturnal - Endpoint | 40.1 | — |
| Non-Nocturnal - Overall | 70.7 | — |
| Nocturnal - Endpoint | 11.4 | — |
| Nocturnal - Overall | 37.1 | — |
| Severe - Endpoint | 0 | — |
| Severe - Overall | 0 | — |
Rate of All, Non-Nocturnal, and Nocturnal Self-Reported Hypoglycemic Episodes (Adjusted for One Year)
Time frame:Baseline to Endpoint (LOCF) up to 24 weeks
Documented hypoglycemia
event count, event
Posted result
| Group | Value (mean), episodes/participant/365 days | 95% CI |
|---|---|---|
| ILPSAll reported episodes rate - Endpoint | 14.51 | — |
| All reported episodes rate - Overall | 16.27 | — |
| Non-Nocturnal reported episodes rate - Endpoint | 10.40 | — |
| Non-Nocturnal reported episodes rate - Overall | 11.36 | — |
| Nocturnal reported episodes rate - Endpoint | 4.01 | — |
| Nocturnal reported episodes rate - Overall | 4.88 | — |
| GlargineAll reported episodes rate - Endpoint | 15.29 | — |
| All reported episodes rate - Overall | 18.05 | — |
| Non-Nocturnal reported episodes rate - Endpoint | 13.20 | — |
| Non-Nocturnal reported episodes rate - Overall | 14.83 | — |
| Nocturnal reported episodes rate - Endpoint | 1.73 | — |
| Nocturnal reported episodes rate - Overall | 3.01 | — |
Provenance
Sources
Trial facts come from public ClinicalTrials.gov records. Endpoint categories are Delfa's classification of those records, not a ClinicalTrials.gov field. All figures reflect the July 1, 2026 snapshot.