← Trials/Trial dossier/NCT00577824
Efficacy and Safety of Exenatide in Japanese Patients With Type 2 Diabetes Who Are Treated With Oral Antidiabetic(s)
Efficacy and Safety of LY2148568 in Japanese Patients With Type 2 Diabetes Who Are Treated With Oral Antidiabetic(s) But Not Well Controlled
Lead sponsor
Asset
Exenatide
Subcutaneous · GLP-1 agonist
Listed sites
12
Recruiting sites
—
Enrollment
181
actual
Study population
Type 2 diabetes
Key I/E criterion
•HbA1c 7-10%
Primary endpoint
•HbA1c, change
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Investigational agents
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
Exclusion criteria
Endpoints (17)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Weight & body composition
3 endpointsChange in Body Weight
Time frame:baseline, week 24
Body weight, absolute change (kg)
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), kg | 95% CI |
|---|---|---|
| 5mcg Exenatide BID | -0.39 | — |
| 10mcg Exenatide BID | -1.54 | — |
| Placebo BID | -0.47 | — |
Change in Waist Size
Time frame:baseline, week 24
Waist circumference, change
change from baseline, improvement
Posted result
| Group | Value (mean), cm | 95% CI |
|---|---|---|
| 5mcg Exenatide BID | -0.17 | — |
| 10mcg Exenatide BID | -1.81 | — |
| Placebo BID | 0.41 | — |
Change in Waist-to-hip Ratio
Time frame:baseline, week 24
change from baseline, improvement
Posted result
| Group | Value (mean), ratio (cm/cm) | 95% CI |
|---|---|---|
| 5mcg Exenatide BID | 0.0016 | — |
| 10mcg Exenatide BID | -0.0108 | — |
| Placebo BID | -0.0007 | — |
Glycemic / diabetes
10 endpointsChange in Glycosylated Hemoglobin (HbA1c) From Baseline to Week 24
Time frame:baseline, 24 weeks
HbA1c, change
change from baseline, improvement
LOINC 4548-4
Posted result
| Group | Value (least_squares_mean), Percentage of hemoglobin | 95% CI |
|---|---|---|
| 5mcg Exenatide BID | -1.34 | — |
| 10mcg Exenatide BID | -1.62 | — |
| Placebo BID | -0.28 | — |
Percentage of Patients Achieving HbA1c < 7.0%
Time frame:24 weeks
HbA1c <7.0% achievement
threshold achievement, improvement
LOINC 4548-4
Posted result
| Group | Value (number), percentage of participants | 95% CI |
|---|---|---|
| 5mcg Exenatide BID | 67.1 | — |
| 10mcg Exenatide BID | 71.0 | — |
| Placebo BID | 15.2 | — |
Percentage of Patients Achieving HbA1c < 6.5%
Time frame:24 weeks
HbA1c <6.5% achievement
threshold achievement, improvement
LOINC 4548-4
Posted result
| Group | Value (number), percentage of participants | 95% CI |
|---|---|---|
| 5mcg Exenatide BID | 36.6 | — |
| 10mcg Exenatide BID | 47.2 | — |
| Placebo BID | 8.6 | — |
Change in Fasting Blood Glucose
Time frame:baseline, week 24
Fasting glucose, change
change from baseline, improvement
LOINC 1558-6
Posted result
| Group | Value (least_squares_mean), mg/dL | 95% CI |
|---|---|---|
| 5mcg Exenatide BID | -25.1 | — |
| 10mcg Exenatide BID | -29.0 | — |
| Placebo BID | -7.6 | — |
7 Point Self-monitored Blood Glucose (SMBG) Profiles at Baseline and Week 24
Time frame:baseline, week 24
descriptive
Posted result
| Group | Value (mean), mg/dL | 95% CI |
|---|---|---|
| 5mcg Exenatide BID30 minutes prior to breakfast SMBG at week 0 | 169 | — |
| 30 minutes prior to breakfast SMBG at week 24 | 150 | — |
| 2hr post-breakfast SMBG at week 0 | 261 | — |
| 2hr post-breakfast SMBG at week 24 | 178 | — |
| 30 minutes prior to lunch SMBG at week 0 | 179 | — |
| 30 minutes prior to lunch SMBG at week 24 | 155 | — |
| 2hr post-lunch SMBG at week 0 | 263 | — |
| 2hr post-lunch SMBG at week 24 | 213 | — |
| 30 minutes prior to dinner SMBG at week 0 | 166 | — |
| 30 minutes prior to dinner SMBG at week 24 | 149 | — |
| 2hr post-dinner SMBG at week 0 | 246 | — |
| 2hr post-dinner SMBG at week 24 | 160 | — |
| bedtime SMBG at week 0 | 216 | — |
| bedtime SMBG at week 24 | 170 | — |
| 10mcg Exenatide BID30 minutes prior to breakfast SMBG at week 0 | 175 | — |
| 30 minutes prior to breakfast SMBG at week 24 | 140 | — |
| 2hr post-breakfast SMBG at week 0 | 263 | — |
| 2hr post-breakfast SMBG at week 24 | 149 | — |
| 30 minutes prior to lunch SMBG at week 0 | 189 | — |
| 30 minutes prior to lunch SMBG at week 24 | 152 | — |
| 2hr post-lunch SMBG at week 0 | 268 | — |
| 2hr post-lunch SMBG at week 24 | 195 | — |
| 30 minutes prior to dinner SMBG at week 0 | 176 | — |
| 30 minutes prior to dinner SMBG at week 24 | 140 | — |
| 2hr post-dinner SMBG at week 0 | 247 | — |
| 2hr post-dinner SMBG at week 24 | 141 | — |
| bedtime SMBG at week 0 | 225 | — |
| bedtime SMBG at week 24 | 151 | — |
| Placebo BID30 minutes prior to breakfast SMBG at week 0 | 170 | — |
| 30 minutes prior to breakfast SMBG at week 24 | 167 | — |
| 2hr post-breakfast SMBG at week 0 | 254 | — |
| 2hr post-breakfast SMBG at week 24 | 257 | — |
| 30 minutes prior to lunch SMBG at week 0 | 179 | — |
| 30 minutes prior to lunch SMBG at week 24 | 182 | — |
| 2hr post-lunch SMBG at week 0 | 264 | — |
| 2hr post-lunch SMBG at week 24 | 254 | — |
| 30 minutes prior to dinner SMBG at week 0 | 173 | — |
| 30 minutes prior to dinner SMBG at week 24 | 181 | — |
| 2hr post-dinner SMBG at week 0 | 239 | — |
| 2hr post-dinner SMBG at week 24 | 247 | — |
| bedtime SMBG at week 0 | 206 | — |
| bedtime SMBG at week 24 | 212 | — |
Change in Homeostasis Model Assessment - Beta Cell Function (HOMA-B)
Time frame:baseline, week 24
change from baseline, improvement
Posted result
| Group | Value (mean), ratio | 95% CI |
|---|---|---|
| 5mcg Exenatide BID | 2.475 | — |
| 10mcg Exenatide BID | 6.836 | — |
| Placebo BID | -0.707 | — |
Change in Homeostasis Model Assessment - Insulin Resistance (HOMA-R)
Time frame:baseline, week 24
HOMA-IR (insulin sensitivity)
change from baseline, improvement
Posted result
| Group | Value (mean), ratio | 95% CI |
|---|---|---|
| 5mcg Exenatide BID | -0.541 | — |
| 10mcg Exenatide BID | -0.366 | — |
| Placebo BID | -0.375 | — |
Change in Serum Insulin
Time frame:baseline, week 24
change from baseline, improvement
Posted result
| Group | Value (mean), mcU/mL | 95% CI |
|---|---|---|
| 5mcg Exenatide BID | -0.2 | — |
| 10mcg Exenatide BID | 0.2 | — |
| Placebo BID | -0.7 | — |
Change in C-peptide
Time frame:baseline, week 24
C-peptide AUC
change from baseline, improvement
Posted result
| Group | Value (mean), ng/mL | 95% CI |
|---|---|---|
| 5mcg Exenatide BID | 0.05 | — |
| 10mcg Exenatide BID | 0.07 | — |
| Placebo BID | -0.08 | — |
Change in 1,5-anhydroglucitol
Time frame:baseline, week 24
change from baseline, improvement
Posted result
| Group | Value (mean), mcg/mL | 95% CI |
|---|---|---|
| 5mcg Exenatide BID | 5.29 | — |
| 10mcg Exenatide BID | 4.52 | — |
| Placebo BID | 0.66 | — |
Cardiometabolic biomarkers
4 endpointsChange in Total Cholesterol
Time frame:baseline, week 24
Total cholesterol, change
change from baseline, improvement
LOINC 2093-3
Posted result
| Group | Value (mean), mg/dL | 95% CI |
|---|---|---|
| 5mcg Exenatide BID | -14.45 | — |
| 10mcg Exenatide BID | -7.01 | — |
| Placebo BID | -4.80 | — |
Change in Low Density Lipoprotein Cholesterol (LDL-C)
Time frame:baseline, week 24
LDL-C, change
change from baseline, improvement
LOINC 13457-7
Posted result
| Group | Value (mean), mg/dL | 95% CI |
|---|---|---|
| 5mcg Exenatide BID | -8.89 | — |
| 10mcg Exenatide BID | -5.03 | — |
| Placebo BID | -2.66 | — |
Change in High Density Lipoprotein Cholesterol (HDL-C)
Time frame:baseline, week 24
HDL-C, change
change from baseline, improvement
LOINC 2085-9
Posted result
| Group | Value (mean), mg/dL | 95% CI |
|---|---|---|
| 5mcg Exenatide BID | -4.63 | — |
| 10mcg Exenatide BID | -4.22 | — |
| Placebo BID | -0.97 | — |
Change in Triglycerides
Time frame:baseline, week 24
Triglycerides, change
change from baseline, improvement
LOINC 2571-8
Posted result
| Group | Value (mean), mg/dL | 95% CI |
|---|---|---|
| 5mcg Exenatide BID | 4.00 | — |
| 10mcg Exenatide BID | 4.13 | — |
| Placebo BID | -4.60 | — |
Publications (3)
Bibliography
Records linked to this trial through ClinicalTrials.gov references, PubMed NCT search, and curated study seeds. 'Canonical' marks design/result papers; others are registry references or candidates.
Registry references + supporting bibliography
- Postgraduate medicine2012 Jul (month)PMID22913891doi:10.3810/pgm.2012.07.2567via clinicaltrials gov reference derived + pubmed nct search
- Journal of diabetes investigation2011 Nov 30PMID24843529doi:10.1111/j.2040-1124.2011.00137.xvia CT.gov reference + pubmed nct search
- Journal of diabetes investigation2011 Jun 5PMID24843486doi:10.1111/j.2040-1124.2010.00084.xvia CT.gov reference + pubmed nct search
Provenance
Sources
Trial facts come from public ClinicalTrials.gov records. Endpoint categories are Delfa's classification of those records, not a ClinicalTrials.gov field. All figures reflect the July 1, 2026 snapshot.