← Trials/Trial dossier/NCT01064687
AWARD-1
CompletedPhase 3Results postedA Study in Participants With Type 2 Diabetes Mellitus
A Randomized, Placebo-Controlled Comparison of the Effects of Two Doses of LY2189265 or Exenatide on Glycemic Control in Patients With Type 2 Diabetes on Stable Doses of Metformin and Pioglitazone (AWARD-1: Assessment of Weekly Administration of LY2189265 in Diabetes-1)
Lead sponsor
Assets
Dulaglutide / Exenatide
Listed sites
89
Recruiting sites
—
Enrollment
978
actual
Study population
Type 2 diabetes
Key I/E criteria
•BMI 23-45•HbA1c ≥7%
Primary endpoint
•HbA1c, change
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Investigational agents
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
1. Glycosylated hemoglobin (HbA1c) greater than or equal to 7 and less than or equal to 11 if taking 1 oral antidiabetic medication
2. HbA1c greater than or equal to 7 and less than or equal to 10 if on 2 or 3 oral antidiabetic medications
Exclusion criteria
Endpoints (94)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Cardiovascular outcomes
2 endpointsNumber of Participants With Adjudicated Cardiovascular Events at 52 Weeks
Time frame:Baseline through 52 weeks
Expanded / custom MACE composite
composite event, event
componentsAll-cause death, Myocardial infarction (any), Unstable angina hospitalization, Heart-failure hospitalization, Coronary revascularization, Stroke (any)
Posted result
| Group | Value (number), participants | 95% CI |
|---|---|---|
| 1.5 mg LY2189265Any CV Event | 3 | — |
| Any Fatal Event | 1 | — |
| Any Non-fatal CV Event | 3 | — |
| 0.75 mg LY2189265Any CV Event | 2 | — |
| Any Fatal Event | 0 | — |
| Any Non-fatal CV Event | 2 | — |
| ExenatideAny CV Event | 2 | — |
| Any Fatal Event | 0 | — |
| Any Non-fatal CV Event | 2 | — |
Number of Participants With Adjudicated Cardiovascular Events at 52 Weeks
Time frame:Baseline through 52 weeks
Expanded / custom MACE composite
event count, event
componentsMyocardial infarction (any), Unstable angina hospitalization, Heart-failure hospitalization, Coronary revascularization, Stroke (any), All-cause death
Weight & body composition
8 endpointsChange From Baseline to 26 Weeks for Body Weight
Time frame:Baseline, 26 weeks
Body weight, absolute change (kg)
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), kilograms (kg) | 95% CI |
|---|---|---|
| 1.5 mg LY2189265 | -1.34 | — |
| 0.75 mg LY2189265 | 0.18 | — |
| Exenatide | -1.14 | — |
| Placebo | 1.37 | — |
Change From Baseline to 52 Weeks for Body Weight
Time frame:Baseline, 52 weeks
Body weight, absolute change (kg)
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), kilograms (kg) | 95% CI |
|---|---|---|
| 1.5 mg LY2189265 | -1.08 | — |
| 0.75 mg LY2189265 | 0.49 | — |
| Exenatide | -0.76 | — |
Change From Baseline to 26 Weeks on Body Mass Index (BMI)
Time frame:Baseline, 26 weeks
BMI, change
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), kilograms per meter squared (kg/m^2) | 95% CI |
|---|---|---|
| 1.5 mg LY2189265 | -0.48 | — |
| 0.75 mg LY2189265 | 0.07 | — |
| Exenatide | -0.41 | — |
| Placebo | 0.49 | — |
Change From Baseline to 52 Weeks on Body Mass Index (BMI)
Time frame:Baseline, 52 weeks
BMI, change
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), kilograms per meter squared (kg/m^2) | 95% CI |
|---|---|---|
| 1.5 mg LY2189265 | -0.37 | — |
| 0.75 mg LY2189265 | 0.18 | — |
| Exenatide | -0.28 | — |
Change From Baseline to 26 Weeks for Body Weight
Time frame:Baseline, 26 weeks
Body weight, absolute change (kg)
change from baseline, improvement
Change From Baseline to 52 Weeks for Body Weight
Time frame:Baseline, 52 weeks
Body weight, absolute change (kg)
change from baseline, improvement
Change From Baseline to 26 Weeks on Body Mass Index (BMI)
Time frame:Baseline, 26 weeks
BMI, change
change from baseline, improvement
Change From Baseline to 52 Weeks on Body Mass Index (BMI)
Time frame:Baseline, 52 weeks
BMI, change
change from baseline, improvement
Glycemic / diabetes
20 endpointsChange From Baseline to 26 Weeks Endpoint in Glycosylated Hemoglobin (HbA1c)
Time frame:Baseline, 26 weeks
HbA1c, change
change from baseline, improvement
LOINC 4548-4
Posted result
| Group | Value (least_squares_mean), percentage of glycosylated hemoglobin | 95% CI |
|---|---|---|
| 1.5 mg LY2189265 | -1.51 | — |
| 0.75 mg LY2189265 | -1.30 | — |
| Exenatide | -0.99 | — |
| Placebo | -0.46 | — |
Superiority analysis.
Non-inferiority analysis.
Superiority analysis.
Superiority analysis.
Non-inferiority analysis.
Superiority analysis.
Change From Baseline to 26 Weeks Endpoint in Glycosylated Hemoglobin (HbA1c)
Time frame:Baseline, 26 weeks
HbA1c, change
change from baseline, improvement
LOINC 4548-4
Change From Baseline to 52 Weeks Endpoint in Glycosylated Hemoglobin (HbA1c)
Time frame:Baseline, 52 weeks
HbA1c, change
change from baseline, improvement
LOINC 4548-4
Posted result
| Group | Value (least_squares_mean), percentage of glycosylated hemoglobin | 95% CI |
|---|---|---|
| 1.5 mg LY2189265 | -1.36 | — |
| 0.75 mg LY2189265 | -1.07 | — |
| Exenatide | -0.80 | — |
Non-inferiority analysis.
Non-inferiority analysis.
Superiority analysis.
Superiority analysis.
Change From Baseline to 26 Weeks for Daily Mean Blood Glucose Values From the 8-point Self-monitored Plasma Glucose (SMPG) Profiles
Time frame:Baseline, 26 weeks
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), milligrams per deciliter (mg/dL) | 95% CI |
|---|---|---|
| 1.5 mg LY2189265 | -46.82 | — |
| 0.75 mg LY2189265 | -42.09 | — |
| Exenatide | -37.48 | — |
| Placebo | -18.07 | — |
Change From Baseline to 52 Weeks for Daily Mean Blood Glucose Values From the 8-point Self-monitored Plasma Glucose (SMPG) Profiles
Time frame:Baseline, 52 weeks
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), milligrams per deciliter (mg/dL) | 95% CI |
|---|---|---|
| 1.5 mg LY2189265 | -43.84 | — |
| 0.75 mg LY2189265 | -40.62 | — |
| Exenatide | -36.16 | — |
Percentage of Participants Attaining Glycosylated Hemoglobin (HbA1c) Less Than 7% and Less Than or Equal to 6.5% at 26 Weeks
Time frame:Baseline, 26 weeks
HbA1c <7.0% achievement
threshold achievement, improvement
LOINC 4548-4
Posted result
| Group | Value (number), percentage of participants | 95% CI |
|---|---|---|
| 1.5 mg LY2189265HbA1c Less Than 7% | 78.2 | — |
| HbA1c Less Than or Equal to 6.5% | 62.7 | — |
| 0.75 mg LY2189265HbA1c Less Than 7% | 65.8 | — |
| HbA1c Less Than or Equal to 6.5% | 53.2 | — |
| ExenatideHbA1c Less Than 7% | 52.3 | — |
| HbA1c Less Than or Equal to 6.5% | 38.0 | — |
| PlaceboHbA1c Less Than 7% | 42.9 | — |
| HbA1c Less Than or Equal to 6.5% | 24.4 | — |
Percentage of Participants Attaining Glycosylated Hemoglobin (HbA1c) Less Than 7% and Less Than or Equal to 6.5% at 52 Weeks
Time frame:Baseline, 52 weeks
HbA1c <7.0% achievement
threshold achievement, improvement
LOINC 4548-4
Posted result
| Group | Value (number), percentage of participants | 95% CI |
|---|---|---|
| 1.5 mg LY2189265HbA1c Less Than 7.0% | 70.8 | — |
| HbA1c Less Than or Equal to 6.5% | 57.2 | — |
| 0.75 mg LY2189265HbA1c Less Than 7.0% | 59.1 | — |
| HbA1c Less Than or Equal to 6.5% | 48.3 | — |
| ExenatideHbA1c Less Than 7.0% | 49.2 | — |
| HbA1c Less Than or Equal to 6.5% | 34.6 | — |
Change From Baseline to 26 Weeks in Updated Homeostasis Model Assessment of Beta-cell Function (HOMA2-%B) and Updated Homeostasis Model Assessment of Insulin Sensitivity (HOMA2-%S)
Time frame:Baseline, 26 weeks
HOMA-IR (insulin sensitivity)
change from baseline, improvement
componentsHOMA-IR (insulin sensitivity)
Posted result
| Group | Value (least_squares_mean), percentage of HOMA2 | 95% CI |
|---|---|---|
| 1.5 mg LY2189265HOMA2-%B | 36.14 | — |
| HOMA2-%S | -3.14 | — |
| 0.75 mg LY2189265HOMA2-%B | 23.61 | — |
| HOMA2-%S | 1.16 | — |
| ExenatideHOMA2-%B | 15.02 | — |
| HOMA2-%S | -1.59 | — |
| PlaceboHOMA2-%B | 0.93 | — |
| HOMA2-%S | 2.56 | — |
Change From Baseline to 52 Weeks in Updated Homeostasis Model Assessment of Beta-cell Function (HOMA2-%B) and Updated Homeostasis Model Assessment of Insulin Sensitivity (HOMA2-%S)
Time frame:Baseline, 52 weeks
HOMA-IR (insulin sensitivity)
change from baseline, improvement
componentsHOMA-IR (insulin sensitivity), C-peptide AUC
Posted result
| Group | Value (least_squares_mean), percentage of HOMA2 | 95% CI |
|---|---|---|
| 1.5 mg LY2189265HOMA2-%B | 35.21 | — |
| HOMA2-%S | -7.48 | — |
| 0.75 mg LY2189265HOMA2-%B | 25.69 | — |
| HOMA2-%S | -5.49 | — |
| ExenatideHOMA2-%B | 13.57 | — |
| HOMA2-%S | -3.75 | — |
Number of Participants Requiring Rescue Therapy Due to Hyperglycemia at 26 Weeks
Time frame:Baseline through 26 weeks
event count, event
Posted result
| Group | Value (number), participants | 95% CI |
|---|---|---|
| 1.5 mg LY2189265 | 4 | — |
| 0.75 mg LY2189265 | 14 | — |
| Exenatide | 13 | — |
| Placebo | 22 | — |
Number of Participants Requiring Rescue Therapy Due to Hyperglycemia at 52 Weeks
Time frame:Baseline through 52 weeks
event count, event
Posted result
| Group | Value (number), participants | 95% CI |
|---|---|---|
| 1.5 mg LY2189265 | 10 | — |
| 0.75 mg LY2189265 | 27 | — |
| Exenatide | 31 | — |
Change From Baseline to 52 Weeks Endpoint in Glycosylated Hemoglobin (HbA1c)
Time frame:Baseline, 52 weeks
HbA1c, change
change from baseline, improvement
LOINC 4548-4
Change From Baseline to 26 Weeks for Daily Mean Blood Glucose Values From the 8-point Self-monitored Plasma Glucose (SMPG) Profiles
Time frame:Baseline, 26 weeks
change from baseline, improvement
Change From Baseline to 52 Weeks for Daily Mean Blood Glucose Values From the 8-point Self-monitored Plasma Glucose (SMPG) Profiles
Time frame:Baseline, 52 weeks
change from baseline, improvement
Percentage of Participants Attaining Glycosylated Hemoglobin (HbA1c) Less Than 7% and Less Than or Equal to 6.5% at 26 Weeks
Time frame:Baseline, 26 weeks
HbA1c <7.0% achievement
threshold achievement, improvement
componentsHbA1c <7.0% achievement, HbA1c <6.5% achievement
LOINC 4548-4
Percentage of Participants Attaining Glycosylated Hemoglobin (HbA1c) Less Than 7% and Less Than or Equal to 6.5% at 52 Weeks
Time frame:Baseline, 52 weeks
HbA1c <7.0% achievement
threshold achievement, improvement
componentsHbA1c <7.0% achievement, HbA1c <6.5% achievement
LOINC 4548-4
Change From Baseline to 26 Weeks in Updated Homeostasis Model Assessment of Beta-cell Function (HOMA2-%B) and Updated Homeostasis Model Assessment of Insulin Sensitivity (HOMA2-%S)
Time frame:Baseline, 26 weeks
HOMA-IR (insulin sensitivity)
change from baseline, improvement
componentsHOMA-IR (insulin sensitivity), C-peptide AUC
Change From Baseline to 52 Weeks in Updated Homeostasis Model Assessment of Beta-cell Function (HOMA2-%B) and Updated Homeostasis Model Assessment of Insulin Sensitivity (HOMA2-%S)
Time frame:Baseline, 52 weeks
HOMA-IR (insulin sensitivity)
change from baseline, improvement
componentsHOMA-IR (insulin sensitivity)
Number of Participants Requiring Rescue Therapy Due to Hyperglycemia at 26 Weeks
Time frame:Baseline through 26 weeks
time to event, event
Number of Participants Requiring Rescue Therapy Due to Hyperglycemia at 52 Weeks
Time frame:Baseline through 52 weeks
time to event, event
Heart failure
2 endpointsChange From Baseline to 26 Weeks in N Terminal Pro Brain Natriuretic Peptide (NT-proBNP)
Time frame:Baseline, 26 weeks
NT-proBNP, change
change from baseline, improvement
Posted result
| Group | Value (median), picograms per milliliter (pg/mL) | 95% CI |
|---|---|---|
| 1.5 mg LY2189265 | -6.77 | -30.45 – 15.22 |
| 0.75 mg LY2189265 | -2.96 | -22.83 – 19.45 |
| Exenatide | -3.38 | -31.29 – 18.61 |
| Placebo | -0.85 | -25.37 – 17.76 |
Change From Baseline to 26 Weeks in N Terminal Pro Brain Natriuretic Peptide (NT-proBNP)
Time frame:Baseline, 26 weeks
NT-proBNP, change
change from baseline, improvement
Cardiometabolic biomarkers
8 endpointsChange in Baseline to 26 Weeks on Pulse Rate
Time frame:Baseline, 26 weeks
Heart rate, change
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), beats per minute (bpm) | 95% CI |
|---|---|---|
| 1.5 mg LY2189265 | 2.80 | — |
| 0.75 mg LY2189265 | 2.80 | — |
| Exenatide | 1.18 | — |
| Placebo | 0.61 | — |
Change in Baseline to 52 Weeks on Pulse Rate
Time frame:Baseline, 52 weeks
Heart rate, change
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), beats per minute (bpm) | 95% CI |
|---|---|---|
| 1.5 mg LY2189265 | 1.68 | — |
| 0.75 mg LY2189265 | 1.56 | — |
| Exenatide | 1.15 | — |
Change From Baseline to 26 Weeks on Blood Pressure
Time frame:Baseline, 26 weeks
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), millimeters of mercury (mmHg) | 95% CI |
|---|---|---|
| 1.5 mg LY2189265Seated SBP (n=263, 266, 259, 127) | 0.11 | — |
| Seated DBP (n=263, 266, 259, 127) | 0.76 | — |
| 0.75 mg LY2189265Seated SBP (n=263, 266, 259, 127) | -0.36 | — |
| Seated DBP (n=263, 266, 259, 127) | 0.56 | — |
| ExenatideSeated SBP (n=263, 266, 259, 127) | 0.06 | — |
| Seated DBP (n=263, 266, 259, 127) | -0.11 | — |
| PlaceboSeated SBP (n=263, 266, 259, 127) | 3.40 | — |
| Seated DBP (n=263, 266, 259, 127) | 1.25 | — |
Change From Baseline to 52 Weeks on Blood Pressure
Time frame:Baseline, 52 weeks
change from baseline, improvement
Posted result
| Group | Value (mean), millimeters of mercury (mmHg) | 95% CI |
|---|---|---|
| 1.5 mg LY2189265Seated SBP (n=248, 256, 238) | 0.83 | — |
| Seated DBP (n=248, 256, 238) | 0.89 | — |
| 0.75 mg LY2189265Seated SBP (n=248, 256, 238) | 1.62 | — |
| Seated DBP (n=248, 256, 238) | 0.76 | — |
| ExenatideSeated SBP (n=248, 256, 238) | 0.02 | — |
| Seated DBP (n=248, 256, 238) | 0.02 | — |
Change in Baseline to 26 Weeks on Pulse Rate
Time frame:Baseline, 26 weeks
Heart rate, change
change from baseline, improvement
Change in Baseline to 52 Weeks on Pulse Rate
Time frame:Baseline, 52 weeks
Heart rate, change
change from baseline, improvement
Change From Baseline to 26 Weeks on Blood Pressure
Time frame:Baseline, 26 weeks
change from baseline, improvement
Change From Baseline to 52 Weeks on Blood Pressure
Time frame:Baseline, 52 weeks
change from baseline, improvement
Patient-reported / QoL
16 endpointsChange From Baseline to 26 Weeks in the EuroQol 5
Time frame:Baseline, 26 weeks
EQ-5D index
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), units on a scale | 95% CI |
|---|---|---|
| 1.5 mg LY2189265VAS Health State Score (n=270, 267, 264, 119) | 4.50 | — |
| EQ-5D UK (n=270, 266, 264, 119) | 0.01 | — |
| 0.75 mg LY2189265VAS Health State Score (n=270, 267, 264, 119) | 2.41 | — |
| EQ-5D UK (n=270, 266, 264, 119) | 0.01 | — |
| ExenatideVAS Health State Score (n=270, 267, 264, 119) | 3.94 | — |
| EQ-5D UK (n=270, 266, 264, 119) | 0.00 | — |
| PlaceboVAS Health State Score (n=270, 267, 264, 119) | 0.71 | — |
| EQ-5D UK (n=270, 266, 264, 119) | -0.00 | — |
Change From Baseline to 52 Weeks in the EuroQol 5
Time frame:Baseline, 52 weeks
EQ-5D index
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), units on a scale | 95% CI |
|---|---|---|
| 1.5 mg LY2189265VAS Health State Score (n=270, 267, 264) | 5.15 | — |
| EQ-5D UK (n=270, 266, 264) | 0.02 | — |
| 0.75 mg LY2189265VAS Health State Score (n=270, 267, 264) | 3.52 | — |
| EQ-5D UK (n=270, 266, 264) | 0.01 | — |
| ExenatideVAS Health State Score (n=270, 267, 264) | 3.51 | — |
| EQ-5D UK (n=270, 266, 264) | -0.00 | — |
Change From Baseline to 26 Weeks in the Diabetes Treatment Satisfaction Questionnaire Status (DTSQs) Version
Time frame:Baseline, 26 weeks
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), units on a scale | 95% CI |
|---|---|---|
| 1.5 mg LY2189265 | 2.40 | — |
| 0.75 mg LY2189265 | 2.56 | — |
| Exenatide | 0.85 | — |
| Placebo | 0.49 | — |
Change From Baseline to 52 Weeks in the Diabetes Treatment Satisfaction Questionnaire Status (DTSQs) and Change (DTSQc) Versions
Time frame:Baseline, 52 weeks
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), units on a scale | 95% CI |
|---|---|---|
| 1.5 mg LY2189265DTSQs Treatment Satisfaction (n=270, 268, 266) | 2.05 | — |
| DTSQc Treatment Satisfaction (n=249, 237, 226) | 15.36 | — |
| 0.75 mg LY2189265DTSQs Treatment Satisfaction (n=270, 268, 266) | 2.11 | — |
| DTSQc Treatment Satisfaction (n=249, 237, 226) | 15.46 | — |
| ExenatideDTSQs Treatment Satisfaction (n=270, 268, 266) | 0.69 | — |
| DTSQc Treatment Satisfaction (n=249, 237, 226) | 14.01 | — |
Change From Baseline to 26 Weeks in the Impact of Weight on Activities of Daily Living
Time frame:Baseline, 26 weeks
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), units on a scale | 95% CI |
|---|---|---|
| 1.5 mg LY2189265 | 0.18 | — |
| 0.75 mg LY2189265 | 0.12 | — |
| Exenatide | 0.47 | — |
| Placebo | 0.03 | — |
Change From Baseline to 52 Weeks in the Impact of Weight on Activities of Daily Living
Time frame:Baseline, 52 weeks
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), units on a scale | 95% CI |
|---|---|---|
| 1.5 mg LY2189265 | 0.18 | — |
| 0.75 mg LY2189265 | -0.18 | — |
| Exenatide | 0.35 | — |
Change From Baseline to 26 Weeks on the Impact of Weight on Self-Perception
Time frame:Baseline, 26 weeks
IWQOL-Lite total
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), units on a scale | 95% CI |
|---|---|---|
| 1.5 mg LY2189265 | 0.56 | — |
| 0.75 mg LY2189265 | 0.47 | — |
| Exenatide | 0.46 | — |
| Placebo | 0.45 | — |
Change From Baseline to 52 Weeks on the Impact of Weight on Self-Perception
Time frame:Baseline, 52 weeks
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), units on a scale | 95% CI |
|---|---|---|
| 1.5 mg LY2189265 | 0.50 | — |
| 0.75 mg LY2189265 | 0.47 | — |
| Exenatide | 0.64 | — |
Change From Baseline to 26 Weeks in the EuroQol 5
Time frame:Baseline, 26 weeks
EQ-5D index
change from baseline, improvement
Change From Baseline to 52 Weeks in the EuroQol 5
Time frame:Baseline, 52 weeks
EQ-5D index
change from baseline, improvement
Change From Baseline to 26 Weeks in the Diabetes Treatment Satisfaction Questionnaire Status (DTSQs) Version
Time frame:Baseline, 26 weeks
change from baseline, improvement
Change From Baseline to 52 Weeks in the Diabetes Treatment Satisfaction Questionnaire Status (DTSQs) and Change (DTSQc) Versions
Time frame:Baseline, 52 weeks
PGI, change
change from baseline, improvement
Change From Baseline to 26 Weeks in the Impact of Weight on Activities of Daily Living
Time frame:Baseline, 26 weeks
change from baseline, improvement
Change From Baseline to 52 Weeks in the Impact of Weight on Activities of Daily Living
Time frame:Baseline, 52 weeks
change from baseline, improvement
Change From Baseline to 26 Weeks on the Impact of Weight on Self-Perception
Time frame:Baseline, 26 weeks
IWQOL-Lite total
change from baseline, improvement
Change From Baseline to 52 Weeks on the Impact of Weight on Self-Perception
Time frame:Baseline, 52 weeks
change from baseline, improvement
Safety / tolerability / PK
38 endpointsChange From Baseline to 26 Weeks on Electrocardiogram Parameters, Fridericia Corrected QT (QTcF) Interval and PR Interval
Time frame:Baseline, 26 weeks
change from baseline, descriptive
componentsqtc f interval change, pr interval change
Posted result
| Group | Value (least_squares_mean), milliseconds (msec) | 95% CI |
|---|---|---|
| 1.5 mg LY2189265QTcF Interval (n=253, 260, 250, 120) | -1.11 | — |
| PR Interval (n=252, 259, 246, 116) | 2.35 | — |
| 0.75 mg LY2189265QTcF Interval (n=253, 260, 250, 120) | 0.91 | — |
| PR Interval (n=252, 259, 246, 116) | 0.93 | — |
| ExenatideQTcF Interval (n=253, 260, 250, 120) | 1.21 | — |
| PR Interval (n=252, 259, 246, 116) | 1.01 | — |
| PlaceboQTcF Interval (n=253, 260, 250, 120) | 1.32 | — |
| PR Interval (n=252, 259, 246, 116) | -1.83 | — |
Change From Baseline to 52 Weeks on Electrocardiogram Parameters, Fridericia Corrected QT (QTcF) Interval and PR Interval
Time frame:Baseline, 52 weeks
change from baseline, descriptive
componentsqtc f interval, pr interval
Posted result
| Group | Value (least_squares_mean), milliseconds (msec) | 95% CI |
|---|---|---|
| 1.5 mg LY2189265QTcF Interval (n=239, 243, 226) | 1.28 | — |
| PR Interval (n=237, 243, 220) | 2.57 | — |
| 0.75 mg LY2189265QTcF Interval (n=239, 243, 226) | 2.30 | — |
| PR Interval (n=237, 243, 220) | 0.69 | — |
| ExenatideQTcF Interval (n=239, 243, 226) | 2.52 | — |
| PR Interval (n=237, 243, 220) | -0.82 | — |
Number of Participants With Adjudicated Pancreatitis at 26 Weeks
Time frame:Baseline through 26 weeks
Pancreatitis
event count, event
Posted result
| Group | Value (number), participants | 95% CI |
|---|---|---|
| 1.5 mg LY2189265 | 0 | — |
| 0.75 mg LY2189265 | 0 | — |
| Exenatide | 0 | — |
| Placebo | 0 | — |
Number of Participants With Adjudicated Pancreatitis at 52 Weeks
Time frame:Baseline through 52 weeks
Pancreatitis
event count, event
Posted result
| Group | Value (number), participants | 95% CI |
|---|---|---|
| 1.5 mg LY2189265 | 1 | — |
| 0.75 mg LY2189265 | 0 | — |
| Exenatide | 0 | — |
| Placebo/1.5 mg LY2189265 | 0 | — |
| Placebo/0.75 mg LY2189265 | 0 | — |
Change From Baseline to 26 Weeks on Pancreatic Enzymes
Time frame:Baseline, 26 weeks
change from baseline, descriptive
Posted result
| Group | Value (median), units per liter | 95% CI |
|---|---|---|
| 1.5 mg LY2189265Amylase, Total (n=253, 253, 254, 127) | 12.50 | -3.57 – 28.85 |
| Amylase, Pancreas-derived (n=237, 247, 246, 122) | 14.81 | 0.00 – 35.00 |
| Lipase (n=198, 203, 222, 114) | 10.34 | -7.50 – 29.41 |
| 0.75 mg LY2189265Amylase, Total (n=253, 253, 254, 127) | 3.28 | -9.88 – 20.00 |
| Amylase, Pancreas-derived (n=237, 247, 246, 122) | 10.34 | -5.88 – 26.67 |
| Lipase (n=198, 203, 222, 114) | 0.00 | -15.91 – 23.08 |
| ExenatideAmylase, Total (n=253, 253, 254, 127) | 5.56 | -9.52 – 18.46 |
| Amylase, Pancreas-derived (n=237, 247, 246, 122) | 5.56 | -7.14 – 21.05 |
| Lipase (n=198, 203, 222, 114) | 3.94 | -10.26 – 23.08 |
| PlaceboAmylase, Total (n=253, 253, 254, 127) | -3.33 | -15.79 – 11.36 |
| Amylase, Pancreas-derived (n=237, 247, 246, 122) | -3.77 | -13.33 – 13.64 |
| Lipase (n=198, 203, 222, 114) | -9.53 | -23.33 – 6.67 |
Change From Baseline to 52 Weeks on Pancreatic Enzymes
Time frame:Baseline, 52 weeks
change from baseline, descriptive
Posted result
| Group | Value (median), units per liter | 95% CI |
|---|---|---|
| 1.5 mg LY2189265Amylase, Total (n=255, 263, 261) | 9.21 | -4.95 – 23.19 |
| Amylase, Pancreas-derived (n=236, 253, 246) | 16.67 | 0.00 – 35.60 |
| Lipase (n=201, 205, 221) | 5.45 | -7.69 – 26.92 |
| 0.75 mg LY2189265Amylase, Total (n=255, 263, 261) | 2.78 | -11.67 – 17.50 |
| Amylase, Pancreas-derived (n=236, 253, 246) | 7.69 | -8.70 – 28.00 |
| Lipase (n=201, 205, 221) | 0.00 | -18.18 – 15.63 |
| ExenatideAmylase, Total (n=255, 263, 261) | 2.38 | -11.86 – 15.22 |
| Amylase, Pancreas-derived (n=236, 253, 246) | 7.85 | -8.82 – 26.67 |
| Lipase (n=201, 205, 221) | 3.57 | -13.95 – 22.58 |
Change From Baseline to 26 Weeks on Serum Calcitonin
Time frame:Baseline, 26 weeks
Thyroid event
change from baseline, descriptive
Posted result
| Group | Value (mean), picograms per milliliter (pg/mL) | 95% CI |
|---|---|---|
| 1.5 mg LY2189265 | 0.20 | — |
| 0.75 mg LY2189265 | 0.22 | — |
| Exenatide | 0.05 | — |
| Placebo | 0.05 | — |
Change From Baseline to 52 Weeks on Serum Calcitonin
Time frame:Baseline, 52 weeks
Thyroid event
change from baseline, descriptive
Posted result
| Group | Value (mean), picograms per milliliter (pg/mL) | 95% CI |
|---|---|---|
| 1.5 mg LY2189265 | 0.21 | — |
| 0.75 mg LY2189265 | 0.05 | — |
| Exenatide | 0.10 | — |
Number of Self-reported Hypoglycemic Events at 26 Weeks
Time frame:Baseline through 26 weeks
Documented hypoglycemia
event count, event
Posted result
| Group | Value (number), events | 95% CI |
|---|---|---|
| 1.5 mg LY2189265Severe HE | 0 | — |
| Documented Symptomatic HE | 31 | — |
| Asymptomatic HE | 26 | — |
| Nocturnal HE | 9 | — |
| Probable Symptomatic HE | 5 | — |
| 0.75 mg LY2189265Severe HE | 0 | — |
| Documented Symptomatic HE | 25 | — |
| Asymptomatic HE | 95 | — |
| Nocturnal HE | 15 | — |
| Probable Symptomatic HE | 16 | — |
| ExenatideSevere HE | 1 | — |
| Documented Symptomatic HE | 146 | — |
| Asymptomatic HE | 51 | — |
| Nocturnal HE | 31 | — |
| Probable Symptomatic HE | 3 | — |
| PlaceboSevere HE | 0 | — |
| Documented Symptomatic HE | 4 | — |
| Asymptomatic HE | 5 | — |
| Nocturnal HE | 6 | — |
| Probable Symptomatic HE | 3 | — |
Number of Self-reported Hypoglycemic Events at 52 Weeks
Time frame:Baseline through 52 weeks
Documented hypoglycemia
event count, event
Posted result
| Group | Value (number), events | 95% CI |
|---|---|---|
| 1.5 mg LY2189265Severe HE | 0 | — |
| Documented Symptomatic HE | 53 | — |
| Asymptomatic HE | 47 | — |
| Nocturnal HE | 20 | — |
| Probable Symptomatic HE | 8 | — |
| 0.75 mg LY2189265Severe HE | 0 | — |
| Documented Symptomatic HE | 39 | — |
| Asymptomatic HE | 157 | — |
| Nocturnal HE | 29 | — |
| Probable Symptomatic HE | 22 | — |
| ExenatideSevere HE | 2 | — |
| Documented Symptomatic HE | 205 | — |
| Asymptomatic HE | 98 | — |
| Nocturnal HE | 57 | — |
| Probable Symptomatic HE | 4 | — |
Rate of Self-reported Hypoglycemic Events at 26 Weeks
Time frame:Baseline through 26 weeks
Documented hypoglycemia
event count, event
Posted result
| Group | Value (mean), events per participant per year | 95% CI |
|---|---|---|
| 1.5 mg LY2189265Severe HE | 0.00 | — |
| Documented symptomatic HE | 0.22 | — |
| Asymptomatic HE | 0.19 | — |
| Nocturnal HE | 0.06 | — |
| Probable symptomatic HE | 0.04 | — |
| 0.75 mg LY2189265Severe HE | 0.00 | — |
| Documented symptomatic HE | 0.18 | — |
| Asymptomatic HE | 0.69 | — |
| Nocturnal HE | 0.19 | — |
| Probable symptomatic HE | 0.24 | — |
