← Trials/Trial dossier/NCT02020616
A Study of the Safety and Effectiveness of LY3053102 in Participants With Type 2 Diabetes
Safety, Tolerability, Pharmacokinetics, and Efficacy of LY3053102 With 12 Weeks of Treatment in Patients With Type 2 Diabetes Mellitus
Lead sponsor
Asset
Exenatide
Subcutaneous · GLP-1 agonist
Listed sites
5
Recruiting sites
—
Enrollment
60
actual
Study population
Type 2 diabetes
Key I/E criteria
•BMI 23-45•HbA1c 7-10.5%
Primary endpoint
•HbA1c, change
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Investigational agents
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
Exclusion criteria
Endpoints (12)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Weight & body composition
1 endpointChange From Baseline in Body Weight at 12-Week Endpoint
Time frame:Baseline, Week 12
Body weight, absolute change (kg)
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), kilogram (kg) | 95% CI |
|---|---|---|
| Placebo | 0.7 | — |
| 7 mg LY3053102 | 1.5 | — |
| 15 mg LY3053102 | 0.0 | — |
| 50 mg LY3053102 | 0.4 | — |
| 100 mg LY3053102 | -1.7 | — |
| 200 mg LY3053102 | -2.0 | — |
| 2 mg Exenatide ER | -0.1 | — |
Glycemic / diabetes
4 endpointsChange From Baseline in Hemoglobin A1c (HbA1c) at 12-Week Endpoint
Time frame:Baseline, Week 12
HbA1c, change
change from baseline, improvement
LOINC 4548-4
Posted result
| Group | Value (least_squares_mean), Percent of HbA1c | 95% CI |
|---|---|---|
| Placebo | -0.49 | — |
| 7 mg LY3053102 | -0.70 | — |
| 15 mg LY3053102 | -0.75 | — |
| 50 mg LY3053102 | -0.22 | — |
| 100 mg LY3053102 | -0.48 | — |
| 200 mg LY3053102 | -0.52 | — |
| 2 mg Exenatide ER | -1.43 | — |
Percentage of Participants Achieving HbA1c <7.0% or HbA1c ≤6.5% at 12-Week Endpoint
Time frame:Week 12
HbA1c <7.0% achievement
threshold achievement, improvement
componentsHbA1c <7.0% achievement, HbA1c <6.5% achievement
LOINC 4548-4
Posted result
| Group | Value (number), Percentage of Participants | 95% CI |
|---|---|---|
| PlaceboHbA1c <7.0% | 0.0 | — |
| HbA1c ≤6.5% | 0.0 | — |
| 7 mg LY3053102HbA1c <7.0% | 14.3 | — |
| HbA1c ≤6.5% | 0.0 | — |
| 15 mg LY3053102HbA1c <7.0% | 40.0 | — |
| HbA1c ≤6.5% | 0.0 | — |
| 50 mg LY3053102HbA1c <7.0% | 20.0 | — |
| HbA1c ≤6.5% | 0.0 | — |
| 100 mg LY3053102HbA1c <7.0% | 0.0 | — |
| HbA1c ≤6.5% | 0.0 | — |
| 200 mg LY3053102HbA1c <7.0% | 0.0 | — |
| HbA1c ≤6.5% | 0.0 | — |
| 2 mg Exenatide ERHbA1c <7.0% | 83.3 | — |
| HbA1c ≤6.5% | 66.7 | — |
Percentage of Participants That Require Rescue Therapy
Time frame:Baseline through Week 12
threshold achievement, improvement
Posted result
| Group | Value (number), Percentage of Participants | 95% CI |
|---|---|---|
| Placebo | 0.0 | — |
| 7 mg LY3053102 | 0.0 | — |
| 15 mg LY3053102 | 12.5 | — |
| 50 mg LY3053102 | 14.3 | — |
| 100 mg LY3053102 | 0.0 | — |
| 200 mg LY3053102 | 0.0 | — |
| 2 mg Exenatide ER | 0.0 | — |
Change From Baseline in 7-Point Blood Glucose Profile at 12-Week Endpoint
Time frame:Baseline, Week 12
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), milligram/deciliter (mg/dL) | 95% CI |
|---|---|---|
| PlaceboMorning Meal (Post- minus Pre-prandial) | -23.4 | — |
| Midday Meal (Post- minus Pre-prandial) | -1.1 | — |
| Evening Meal (Post- minus Pre-prandial) | -18.8 | — |
| Bedtime | 3.9 | — |
| 7 mg LY3053102Morning Meal (Post- minus Pre-prandial) | -18.7 | — |
| Midday Meal (Post- minus Pre-prandial) | -31.3 | — |
| Evening Meal (Post- minus Pre-prandial) | -11.1 | — |
| Bedtime | 18.8 | — |
| 15 mg LY3053102Morning Meal (Post- minus Pre-prandial) | -57.7 | — |
| Midday Meal (Post- minus Pre-prandial) | -55.0 | — |
| Evening Meal (Post- minus Pre-prandial) | -46.5 | — |
| Bedtime | -44.5 | — |
| 50 mg LY3053102Morning Meal (Post- minus Pre-prandial) | -34.9 | — |
| Midday Meal (Post- minus Pre-prandial) | -24.7 | — |
| Evening Meal (Post- minus Pre-prandial) | -25.9 | — |
| Bedtime | -10.1 | — |
| 100 mg LY3053102Morning Meal (Post- minus Pre-prandial) | 4.7 | — |
| Midday Meal (Post- minus Pre-prandial) | 2.5 | — |
| Evening Meal (Post- minus Pre-prandial) | -39.0 | — |
| Bedtime | 4.9 | — |
| 200 mg LY3053102Morning Meal (Post- minus Pre-prandial) | -26.8 | — |
| Midday Meal (Post- minus Pre-prandial) | -24.6 | — |
| Evening Meal (Post- minus Pre-prandial) | -61.3 | — |
| Bedtime | -13.0 | — |
| 2 mg Exenatide ERMorning Meal (Post- minus Pre-prandial) | -47.9 | — |
| Midday Meal (Post- minus Pre-prandial) | -31.3 | — |
| Evening Meal (Post- minus Pre-prandial) | -4.9 | — |
| Bedtime | -53.6 | — |
Cardiometabolic biomarkers
2 endpointsChange From Baseline in Lipids at 12-Week Endpoint
Time frame:Baseline, Week 12
change from baseline, improvement
componentsHDL-C, change, LDL-C, change, Triglycerides, change, Total cholesterol, change
Posted result
| Group | Value (least_squares_mean), mg/dL | 95% CI |
|---|---|---|
| PlaceboHDL-C | 1.0 | — |
| LDL-C | 12.1 | — |
| 7 mg LY3053102HDL-C | 6.0 | — |
| LDL-C | 6.8 | — |
| 15 mg LY3053102HDL-C | 9.3 | — |
| LDL-C | -25.6 | — |
| 50 mg LY3053102HDL-C | 6.4 | — |
| LDL-C | -6.5 | — |
| 100 mg LY3053102HDL-C | 6.0 | — |
| LDL-C | -2.2 | — |
| 200 mg LY3053102HDL-C | 11.4 | — |
| LDL-C | -7.3 | — |
| 2 mg Exenatide ERHDL-C | -2.3 | — |
| LDL-C | -19.9 | — |
Change From Baseline in Bone Metabolism at 12-Week Endpoint (Osteocalcin and Bone-Specific Alkaline Phosphatase [Bone-Specific ALP])
Time frame:Baseline, Week 12
bone formation markers
change from baseline, descriptive
Posted result
| Group | Value (least_squares_mean), microgram/liter (ug/L) | 95% CI |
|---|---|---|
| PlaceboOsteocalcin | 1.2 | — |
| Bone-Specific ALP | 0.4 | — |
| 7 mg LY3053102Osteocalcin | -0.7 | — |
| Bone-Specific ALP | -0.1 | — |
| 15 mg LY3053102Osteocalcin | -1.7 | — |
| Bone-Specific ALP | -0.2 | — |
| 50 mg LY3053102Osteocalcin | 0.0 | — |
| Bone-Specific ALP | -1.9 | — |
| 100 mg LY3053102Osteocalcin | -2.6 | — |
| Bone-Specific ALP | -1.9 | — |
| 200 mg LY3053102Osteocalcin | -0.2 | — |
| Bone-Specific ALP | -0.3 | — |
| 2 mg Exenatide EROsteocalcin | 0.3 | — |
| Bone-Specific ALP | -2.3 | — |
Safety / tolerability / PK
3 endpointsPercentage of Participants With Anti-Drug Antibodies to LY3053102
Time frame:Baseline through Study Completion (Up to 6 Months)
Immunogenicity (ADA)
threshold achievement, event
Posted result
| Group | Value (number), Percentage of Participants | 95% CI |
|---|---|---|
| Placebo | 0 | — |
| 7 mg LY3053102 | 1 | — |
| 15 mg LY3053102 | 1 | — |
| 50 mg LY3053102 | 0 | — |
| 100 mg LY3053102 | 2 | — |
| 200 mg LY3053102 | 2 | — |
| 2 mg Exenatide ER | 2 | — |
Percentage of Participants With Hypoglycemia
Time frame:Baseline through Week 12
Documented hypoglycemia
threshold achievement, event
Posted result
| Group | Value (number), Percentage of Participants | 95% CI |
|---|---|---|
| Placebo | 10.0 | — |
| 7 mg LY3053102 | 12.5 | — |
| 15 mg LY3053102 | 0.0 | — |
| 50 mg LY3053102 | 0.0 | — |
| 100 mg LY3053102 | 12.5 | — |
| 200 mg LY3053102 | 12.5 | — |
| 2 mg Exenatide ER | 20.0 | — |
Pharmacokinetics: Area Under the Concentration Versus Time Curve During One Dosing Interval at Steady State (AUC [τ,ss]) of LY3053102
Time frame:Predose, 0, 1, 2, 3, 4, 6, 8, 12, 24, 48, 72, 96, 168 hours post-dose
AUC₀–∞
concentration, descriptive
Posted result
| Group | Value (geometric_mean), microgram•hour/milliliter (µg•h/mL) | 95% CI |
|---|---|---|
| 7 mg LY3053102 | 22.6 | — |
| 15 mg LY3053102 | 76.8 | — |
| 50 mg LY3053102 | 190.0 | — |
| 100 mg LY3053102 | 350.0 | — |
| 200 mg LY3053102 | 917.0 | — |
Other clinical outcomes
2 endpointsChange From Baseline in Bone Metabolism at 12-Week Endpoint (Beta-Crosslaps and Procollagen 1 N-Terminal Propeptide [P1NP])
Time frame:Baseline, Week 12
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), nanogram/milliliter (ng/mL) | 95% CI |
|---|---|---|
| PlaceboBeta-Crosslaps | -0.038 | — |
| P1NP | 5.0 | — |
| 7 mg LY3053102Beta-Crosslaps | -0.033 | — |
| P1NP | -0.3 | — |
| 15 mg LY3053102Beta-Crosslaps | -0.023 | — |
| P1NP | 0.9 | — |
| 50 mg LY3053102Beta-Crosslaps | 0.001 | — |
| P1NP | 1.9 | — |
| 100 mg LY3053102Beta-Crosslaps | 0.004 | — |
| P1NP | -6.8 | — |
| 200 mg LY3053102Beta-Crosslaps | 0.031 | — |
| P1NP | -0.2 | — |
| 2 mg Exenatide ERBeta-Crosslaps | -0.010 | — |
| P1NP | 2.3 | — |
Change From Baseline in Bone Mineral Density Markers at 12-Week Endpoint
Time frame:Baseline, Week 12
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), milligram/square centimeter (mg/cm2) | 95% CI |
|---|---|---|
| PlaceboL1-L4 Intervertebral Space | 1.4 | — |
| Neck of Femur | 0.2 | — |
| Total Hip | 0.2 | — |
| 7 mg LY3053102L1-L4 Intervertebral Space | -0.4 | — |
| Neck of Femur | -0.6 | — |
| Total Hip | -0.6 | — |
| 15 mg LY3053102L1-L4 Intervertebral Space | 1.2 | — |
| Neck of Femur | -0.4 | — |
| Total Hip | -0.7 | — |
| 50 mg LY3053102L1-L4 Intervertebral Space | 1.0 | — |
| Neck of Femur | -0.8 | — |
| Total Hip | -1.0 | — |
| 100 mg LY3053102L1-L4 Intervertebral Space | 2.0 | — |
| Neck of Femur | -0.3 | — |
| Total Hip | 0.1 | — |
| 200 mg LY3053102L1-L4 Intervertebral Space | 1.6 | — |
| Neck of Femur | -1.2 | — |
| Total Hip | -0.7 | — |
| 2 mg Exenatide ERL1-L4 Intervertebral Space | 1.8 | — |
| Neck of Femur | -2.1 | — |
| Total Hip | -1.0 | — |
Provenance
Sources
Trial facts come from public ClinicalTrials.gov records. Endpoint categories are Delfa's classification of those records, not a ClinicalTrials.gov field. All figures reflect the July 1, 2026 snapshot.