← Trials/Trial dossier/NCT02157974
APPLE
CompletedPhase 2, PHASE3Results postedLiver and Fat Regulation in Overweight Adolescent Girls
Assessment of Hepatic Glucose and Fat Regulation in Overweight Adolescent Girls
Lead sponsor
Asset
Exenatide
GLP-1 agonist
Listed sites
1
Recruiting sites
—
Enrollment
92
actual
Study population
Obesity / overweight, PCOS
Key I/E criterion
•Female
Primary endpoint
•Hepatic Glucose Release
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Investigational agents
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
Exclusion criteria
Endpoints (8)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Glycemic / diabetes
2 endpointsHepatic Glucose Release
Time frame:Measured up to 4 months from enrollment
change from baseline, improvement
Posted result
| Group | Value (mean), mg/kg/min | 95% CI |
|---|---|---|
| Control | 1.85 | — |
| PCOS Medication Naive | 1.46 | — |
| PCOS, Medication Naive + Byetta | 1.54 | — |
| PCOS on COCPs | 1.88 | — |
| PCOS on Metformin | 1.57 | — |
Whole Body Insulin Sensitivity
Time frame:Measured up to 4 months from enrollment
HOMA-IR (insulin sensitivity)
change from baseline, improvement
Posted result
| Group | Value (mean), dL/kg/min/μU/mL | 95% CI |
|---|---|---|
| Control | 0.000319383 | — |
| PCOS Medication Naive | 0.00021077 | — |
| PCOS, Medication Naive + Byetta | 0.00033516 | — |
| PCOS on COCPs | 0.00021791 | — |
| PCOS on Metformin | 0.0000959833333 | — |
MASH / liver
3 endpointsHepatic Phosphate Concentrations
Time frame:Measured up to 4 months from enrollment
ratio, descriptive
Posted result
| Group | Value (mean), ratio over total phosphate | 95% CI |
|---|---|---|
| ControlPDE/TP | 0.167684728 | — |
| PME/TP | 0.067905319 | — |
| ATP/TP | 0.592517535 | — |
| Pi/TP | 0.041945761 | — |
| NADPH/TP | 0.097201285 | — |
| UDPG/TP | 0.032745372 | — |
| PCOS, Medication Naive + ByettaPDE/TP | 0.198640255 | — |
| PME/TP | 0.077949656 | — |
| ATP/TP | 0.566952309 | — |
| Pi/TP | 0.054581135 | — |
| NADPH/TP | 0.068550332 | — |
| UDPG/TP | 0.033326313 | — |
| PCOS on COCPsPDE/TP | 0.198787476 | — |
| PME/TP | 0.075872089 | — |
| ATP/TP | 0.565157308 | — |
| Pi/TP | 0.046604505 | — |
| NADPH/TP | 0.067305736 | — |
| UDPG/TP | 0.046272886 | — |
| PCOS on MetforminPDE/TP | 0.186923469 | — |
| PME/TP | 0.066789803 | — |
| ATP/TP | 0.557277652 | — |
| Pi/TP | 0.074459672 | — |
| NADPH/TP | 0.074693726 | — |
| UDPG/TP | 0.039855678 | — |
Hepatic Fat Fraction
Time frame:Measured up to 4 months from enrollment
Liver fat content, change
change from baseline, improvement
Posted result
| Group | Value (mean), percent fat | 95% CI |
|---|---|---|
| Control | 4.1 | — |
| PCOS Medication Naive | 7.6 | — |
| PCOS, Medication Naive + Byetta | 6.9 | — |
| PCOS on COCPs | 6.8 | — |
| PCOS on Metformin | 13.3 | — |
Hepatic de Novo Lipogenesis
Time frame:Measured up to 4 months from enrollment
change from baseline, improvement
Posted result
| Group | Value (mean), mg/dL | 95% CI |
|---|---|---|
| Control | 9.3 | — |
| PCOS Medication Naive | 6.6 | — |
| PCOS, Medication Naive + Byetta | 7.9 | — |
| PCOS on COCPs | 18.2 | — |
| PCOS on Metformin | 19.4 | — |
Cardiometabolic biomarkers
1 endpointRates of Lipolysis
Time frame:Measured up to 4 months from enrollment
change from baseline, descriptive
Posted result
| Group | Value (mean), mg/kg/min | 95% CI |
|---|---|---|
| Control | 0.54 | — |
| PCOS Medication Naive | 0.49 | — |
| PCOS, Medication Naive + Byetta | 0.49 | — |
| PCOS on COCPs | 0.78 | — |
| PCOS on Metformin | 0.65 | — |
Other clinical outcomes
2 endpointsSleep Quality
Time frame:Measured up to 4 months from enrollment
AHI, change
change from baseline, improvement
Posted result
| Group | Value (mean), Apnea Hypopnea Index | 95% CI |
|---|---|---|
| Control | 9.15 | — |
| PCOS, Medication Naive + Byetta | 31.25 | — |
| PCOS on COCPs | 19.32 | — |
| PCOS on Metformin | 19 | — |
Sleep Duration
Time frame:Measured up to 4 months from enrollment
descriptive
Posted result
| Group | Value (mean), minutes | 95% CI |
|---|---|---|
| Control | 430.85 | — |
| PCOS Medication Naive | 437.88 | — |
| PCOS, Medication Naive + Byetta | 410.3 | — |
| PCOS on COCPs | 438.29 | — |
| PCOS on Metformin | 414.87 | — |
Publications (3)
Bibliography
Records linked to this trial through ClinicalTrials.gov references, PubMed NCT search, and curated study seeds. 'Canonical' marks design/result papers; others are registry references or candidates.
Registry references + supporting bibliography
- Pediatric obesity2026 Apr (month)PMID42014131doi:10.1111/ijpo.70108via clinicaltrials gov reference derived + pubmed nct search
- Clinical endocrinology2019 Oct (month)PMID31301251doi:10.1111/cen.14062via clinicaltrials gov reference derived + pubmed nct search
- The Journal of clinical endocrinology and metabolism2019 Aug 1PMID30888398doi:10.1210/jc.2018-02385via clinicaltrials gov reference derived + pubmed nct search
Provenance
Sources
Trial facts come from public ClinicalTrials.gov records. Endpoint categories are Delfa's classification of those records, not a ClinicalTrials.gov field. All figures reflect the July 1, 2026 snapshot.