← Trials/Trial dossier/NCT02229227
Safety and Efficacy of Albiglutide + Insulin Glargine Versus Insulin Lispro + Insulin Glargine Subjects With Type 2 Diabetes Mellitus
Study 200977: Albiglutide + Insulin Glargine Versus Insulin Lispro + Insulin Glargine in the Treatment of Subjects With Type 2 Diabetes Mellitus: The Switch Study
Lead sponsor
Asset
Albiglutide
Subcutaneous · GLP-1 agonist
Listed sites
157
Recruiting sites
—
Enrollment
814
actual
Study population
Type 2 diabetes
Key I/E criteria
•BMI ≤40•HbA1c 7-9%
Primary endpoint
•HbA1c, change
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Investigational agents
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
Exclusion criteria
Endpoints (40)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Weight & body composition
2 endpointsChange From Baseline in Body Weight at Week 26
Time frame:Baseline (Day -1) and Week 26
Body weight, absolute change (kg)
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Kilograms | 95% CI |
|---|---|---|
| Albiglutide + Insulin Glargine | -1.95 | — |
| Insulin Lispro + Insulin Glargine | 2.43 | — |
Change From Baseline to Week 26 in Body Weight
Time frame:Baseline (Day -1) to Week 26
Body weight, absolute change (kg)
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Kilograms | 95% CI |
|---|---|---|
| Albiglutide + Insulin GlargineWeek 4, n=368,384 | -0.55 | — |
| Week 5, n=382,393 | -0.95 | — |
| Week 10, n=379,397 | -1.71 | — |
| Week 18, n=365,372 | -1.96 | — |
| Week 26, n=349,352 | -1.95 | — |
| Insulin Lispro + Insulin GlargineWeek 4, n=368,384 | 0.66 | — |
| Week 5, n=382,393 | 0.85 | — |
| Week 10, n=379,397 | 1.46 | — |
| Week 18, n=365,372 | 2.06 | — |
| Week 26, n=349,352 | 2.43 | — |
Week 4
Week 5
Week 10
Week 18
Week 26
Glycemic / diabetes
19 endpointsChange From Baseline in Glycosylated Hemoglobin (HbA1c) at Week 26
Time frame:Baseline (Day -1) and Week 26
HbA1c, change
change from baseline, improvement
LOINC 4548-4
Posted result
| Group | Value (least_squares_mean), Percentage of glycosylated hemoglobin | 95% CI |
|---|---|---|
| Albiglutide + Insulin Glargine | -1.04 | — |
| Insulin Lispro + Insulin Glargine | -1.10 | — |
Number of Participants Treated With Once-weekly Albiglutide That Were Able to Discontinue Insulin Lispro at Week 4 and Did Not Meet Prespecified Criteria for Severe, Persistent Hyperglycemia Through Week 26
Time frame:Up to Week 26
threshold achievement, improvement
Posted result
| Group | Value (number), Participants | 95% CI |
|---|---|---|
| Albiglutide + Insulin Glargine | 218 | — |
Total Daily Insulin Dose at Week 26
Time frame:Week 26
descriptive
Posted result
| Group | Value (least_squares_mean), International Units | 95% CI |
|---|---|---|
| Albiglutide + Insulin Glargine | 70.36 | — |
| Insulin Lispro + Insulin Glargine | 131.19 | — |
Change From Baseline to Week 26 in HbA1c
Time frame:Baseline to Week 26
HbA1c, change
change from baseline, improvement
LOINC 4548-4
Posted result
| Group | Value (least_squares_mean), Percentage of glycosylated hemoglobin | 95% CI |
|---|---|---|
| Albiglutide + Insulin GlargineWeek 4, n=358,375 | -0.59 | — |
| Week 5, n=374,392 | -0.67 | — |
| Week 10, n=376,390 | -0.88 | — |
| Week 18, n=360,365 | -1.04 | — |
| Week 26, n=345,350 | -1.04 | — |
| Insulin Lispro + Insulin GlargineWeek 4, n=358,375 | -0.47 | — |
| Week 5, n=374,392 | -0.58 | — |
| Week 10, n=376,390 | -0.96 | — |
| Week 18, n=360,365 | -1.14 | — |
| Week 26, n=345,350 | -1.1 | — |
Week 4
Week 5
Week 10
Week 18
Week 26
Change From Baseline in Fasting Plasma Glucose (FPG) at Week 26
Time frame:Baseline and Week 26
Fasting glucose, change
change from baseline, improvement
LOINC 1558-6
Posted result
| Group | Value (least_squares_mean), Millimoles per Liter | 95% CI |
|---|---|---|
| Albiglutide + Insulin Glargine | -2.01 | — |
| Insulin Lispro + Insulin Glargine | -1.46 | — |
Change From Baseline to Week 26 in FPG
Time frame:Baseline to Week 26
Fasting glucose, change
change from baseline, improvement
LOINC 1558-6
Posted result
| Group | Value (least_squares_mean), Millimoles per Liter | 95% CI |
|---|---|---|
| Albiglutide + Insulin GlargineWeek 4, n=356,371 | -1.30 | — |
| Week 5, n=366,388 | -1.07 | — |
| Week 18, n=348,353 | -1.76 | — |
| Week 26, n=345,349 | -2.01 | — |
| Insulin Lispro + Insulin GlargineWeek 4, n=356,371 | -0.76 | — |
| Week 5, n=366,388 | -0.88 | — |
| Week 18, n=348,353 | -1.23 | — |
| Week 26, n=345,349 | -1.46 | — |
Week 4
Week 5
Week 18
Week 26
Number of Participants Achieving HbA1c <7.0% at Week 26
Time frame:Week 26
HbA1c <7.0% achievement
threshold achievement, improvement
LOINC 4548-4
Posted result
| Group | Value (number), Participants | 95% CI |
|---|---|---|
| Albiglutide + Insulin Glargine | 244 | — |
| Insulin Lispro + Insulin Glargine | 255 | — |
Number of Participants Achieving HbA1c <7.0% up to Week 26
Time frame:Up to Week 26
HbA1c <7.0% achievement
threshold achievement, improvement
LOINC 4548-4
Posted result
| Group | Value (number), Participants | 95% CI |
|---|---|---|
| Albiglutide + Insulin GlargineWeek 4 | 142 | — |
| Week 5 | 157 | — |
| Week 10 | 220 | — |
| Week 18 | 251 | — |
| Week 26 | 244 | — |
| Insulin Lispro + Insulin GlargineWeek 4 | 139 | — |
| Week 5 | 182 | — |
| Week 10 | 261 | — |
| Week 18 | 281 | — |
| Week 26 | 255 | — |
Week 4
Week 5
Week 10
Week 18
Week 26
Number of Participants Achieving a HbA1c <6.5% at Week 26
Time frame:Week 26
HbA1c <6.5% achievement
threshold achievement, improvement
LOINC 4548-4
Posted result
| Group | Value (number), Participants | 95% CI |
|---|---|---|
| Albiglutide + Insulin Glargine | 147 | — |
| Insulin Lispro + Insulin Glargine | 169 | — |
Number of Participants Achieving a HbA1c <6.5% up to Week 26
Time frame:Up to Week 26
HbA1c <6.5% achievement
threshold achievement, improvement
LOINC 4548-4
Posted result
| Group | Value (number), Participants | 95% CI |
|---|---|---|
| Albiglutide + Insulin GlargineWeek 4 | 39 | — |
| Week 5 | 63 | — |
| Week 10 | 116 | — |
| Week 18 | 150 | — |
| Week 26 | 147 | — |
| Insulin Lispro + Insulin GlargineWeek 4 | 33 | — |
| Week 5 | 62 | — |
| Week 10 | 140 | — |
| Week 18 | 178 | — |
| Week 26 | 169 | — |
Week 4
Week 5
Week 10
Week 18
Week 26
Number of Participants Who Met Prespecified Criteria for Severe, Persistent Hyperglycemia at Week 26
Time frame:Week 26
threshold achievement, event
Posted result
| Group | Value (number), Participants | 95% CI |
|---|---|---|
| Albiglutide + Insulin Glargine | 3 | — |
| Insulin Lispro + Insulin Glargine | 3 | — |
Number of Participants Meeting Prespecified Criteria for Severe, Persistent Hyperglycemia up to Week 26
Time frame:Up to Week 26
event count, event
Posted result
| Group | Value (number), Participants | 95% CI |
|---|---|---|
| Albiglutide + Insulin Glargine0 to <=4 Weeks | 0 | — |
| >4 to <=5 Weeks | 0 | — |
| >5 to <=10 Weeks | 2 | — |
| >10 to <=18 Weeks | 0 | — |
| >18 to <=26 Weeks | 1 | — |
| Insulin Lispro + Insulin Glargine0 to <=4 Weeks | 0 | — |
| >4 to <=5 Weeks | 0 | — |
| >5 to <=10 Weeks | 0 | — |
| >10 to <=18 Weeks | 1 | — |
| >18 to <=26 Weeks | 2 | — |
Total Daily Insulin Dose at Week 4, Week 10 and Week 18
Time frame:Weeks 4, 10, and 18
descriptive
Posted result
| Group | Value (least_squares_mean), International Units | 95% CI |
|---|---|---|
| Albiglutide + Insulin GlargineWeek 4, n=388,403 | 50.53 | — |
| Week 10, n=375,386 | 57.99 | — |
| Week 18, n=359,361 | 68.23 | — |
| Insulin Lispro + Insulin GlargineWeek 4, n=388,403 | 106.91 | — |
| Week 10, n=375,386 | 121.69 | — |
| Week 18, n=359,361 | 130.22 | — |
Week 4
Week 10
Week 18
Total Daily Basal Insulin (Insulin Glargine) at Week 4, 10, 18, and 26 Visits
Time frame:Weeks 4, 10, 18, and 26
descriptive
Posted result
| Group | Value (least_squares_mean), International Units | 95% CI |
|---|---|---|
| Albiglutide + Insulin GlargineWeek 4, n=388,403 | 49.97 | — |
| Week 10, n=375,386 | 56.14 | — |
| Week 18, n=359,361 | 59.42 | — |
| Week 26, n=342,341 | 59.83 | — |
| Insulin Lispro + Insulin GlargineWeek 4, n=388,403 | 50.94 | — |
| Week 10, n=375,386 | 55.79 | — |
| Week 18, n=359,361 | 59.18 | — |
| Week 26, n=342,341 | 59.43 | — |
Week 4
Week 10
Week 18
Week 26
Total Daily Bolus Insulin (Insulin Lispro) at Week 4, 10, 18, and 26 Visits
Time frame:Weeks 4, 10, 18, and 26
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), International Units | 95% CI |
|---|---|---|
| Albiglutide + Insulin GlargineWeek 4, n=388,403 | 0.62 | — |
| Week 10, n=375,386 | 1.90 | — |
| Week 18, n=359,361 | 8.89 | — |
| Week 26, n=342,341 | 10.64 | — |
| Insulin Lispro + Insulin GlargineWeek 4, n=388,403 | 56.67 | — |
| Week 10, n=375,386 | 66.66 | — |
| Week 18, n=359,361 | 71.81 | — |
| Week 26, n=342,341 | 72.47 | — |
Week 4
Week 10
Week 18
week 26
Total Number of Weekly Insulin Injections to Achieve Glycemic Control at Baseline/Randomization and Week 4, 10, 18, and 26
Time frame:Baseline (Day -1) and Weeks 4, 10, 18 and 26
descriptive
Posted result
| Group | Value (mean), Insulin Injections | 95% CI |
|---|---|---|
| Albiglutide + Insulin GlargineBaseline, n=401,412 | 28.79 | — |
| Week 4, n=388,403 | 8.11 | — |
| Week 10, n=375,386 | 9.06 | — |
| Week 18, n=359,361 | 12.62 | — |
| Week 26, n=342,341 | 13.22 | — |
| Insulin Lispro + Insulin GlargineBaseline, n=401,412 | 28.00 | — |
| Week 4, n=388,403 | 28.00 | — |
| Week 10, n=375,386 | 28.00 | — |
| Week 18, n=359,361 | 28.00 | — |
| Week 26, n=342,341 | 28.00 | — |
Percentage of Participants Achieving HbA1c <7.0% Without Weight Gain at Week 26
Time frame:Week 26
HbA1c <7.0% achievement
threshold achievement, improvement
LOINC 4548-4
Posted result
| Group | Value (number), Percentage of participants | 95% CI |
|---|---|---|
| Albiglutide + Insulin Glargine | 49.8 | — |
| Insulin Lispro + Insulin Glargine | 21.4 | — |
Percentage of Participants Achieving HbA1c <7.0% Without Severe or Documented Symptomatic Hypoglycemia at Week 26
Time frame:Week 26
HbA1c <7.0% achievement
threshold achievement, improvement
LOINC 4548-4
Posted result
| Group | Value (number), Percentage of participants | 95% CI |
|---|---|---|
| Albiglutide + Insulin Glargine | 21.1 | — |
| Insulin Lispro + Insulin Glargine | 9.5 | — |
Percentage of Participants Achieving HbA1c <7.0% Without Weight Gain and Without Severe or Documented Hypoglycemia at Week 26
Time frame:Week 26
HbA1c <7.0% achievement
threshold achievement, improvement
LOINC 4548-4
Posted result
| Group | Value (number), Percentage of participants | 95% CI |
|---|---|---|
| Albiglutide + Insulin Glargine | 15.9 | — |
| Insulin Lispro + Insulin Glargine | 3.9 | — |
Renal / kidney
6 endpointsMean Urine Albumin/Creatinine Ratio at Week 0 and Week 26
Time frame:Week 0 and Week 26
uACR, change
ratio, improvement
LOINC 9318-7
Posted result
| Group | Value (mean), Grams per mole | 95% CI |
|---|---|---|
| Albiglutide + Insulin GlargineWeek 0, n=369,376 | 14.40 | — |
| Week 26, n=317,324 | 10.37 | — |
| Insulin Lispro + Insulin GlargineWeek 0, n=369,376 | 11.57 | — |
| Week 26, n=317,324 | 11.55 | — |
Mean Albumin at Week 0 and Week 26
Time frame:Week 0 and Week 26
descriptive, improvement
Posted result
| Group | Value (mean), Milligrams per Liter | 95% CI |
|---|---|---|
| Albiglutide + Insulin GlargineWeek 0, n=394,405 | 127.7 | — |
| Week 26, n=348,345 | 110.5 | — |
| Insulin Lispro + Insulin GlargineWeek 0, n=394,405 | 108.2 | — |
| Week 26, n=348,345 | 146.3 | — |
Mean Creatinine at Week 0 and Week 26
Time frame:Week 0 and Week 26
descriptive
Posted result
| Group | Value (mean), Micromoles per Liter | 95% CI |
|---|---|---|
| Albiglutide + Insulin GlargineWeek 0, n=395,406 | 10646.3 | — |
| Week 26, n=350,345 | 11364.6 | — |
| Insulin Lispro + Insulin GlargineWeek 0, n=395,406 | 10663.8 | — |
| Week 26, n=350,345 | 11394.2 | — |
Mean Specific Gravity at Week 0 and Week 26
Time frame:Week 0 and Week 26
descriptive
Posted result
| Group | Value (mean), Ratio | 95% CI |
|---|---|---|
| Albiglutide + Insulin GlargineWeek 0, n=388,402 | 1.0182 | — |
| Week 26, n=347,343 | 1.0180 | — |
| Insulin Lispro + Insulin GlargineWeek 0, n=388,402 | 1.0180 | — |
| Week 26, n=347,343 | 1.0186 | — |
Number of Participants With Different Number of Erythrocytes in Urine at Week 0 and Week 26
Time frame:Week 0 and Week 26
descriptive
Posted result
| Group | Value (number), Participants | 95% CI |
|---|---|---|
| Albiglutide + Insulin GlargineNone Seen; Week 0, n=171,187 | 119 | — |
| 0 to 1; Week 0, n=171,187 | 34 | — |
| 1 to 3; Week 0, n=171,187 | 9 | — |
| 3 to 5; Week 0, n=171,187 | 3 | — |
| 5 to 10; Week 0, n=171,187 | 2 | — |
| 10 to 15; Week 0, n=171,187 | 0 | — |
| 15 to 25; Week 0, n=171,187 | 2 | — |
| 50 to 100; Week 0, n=171,187 | 0 | — |
| >100; Week 0, n=171,187 | 2 | — |
| None Seen; Week 26, n=166,144 | 98 | — |
| 0 to 1; Week 26, n=166,144 | 48 | — |
| 1 to 3; Week 26, n=166,144 | 8 | — |
| 3 to 5; Week 26, n=166,144 | 4 | — |
| 5 to 10; Week 26, n=166,144 | 4 | — |
| 25 to 50; Week 26, n=166,144 | 1 | — |
| 50 to 100; Week 26, n=166,144 | 2 | — |
| >100; Week 26, n=166,144 | 1 | — |
| Insulin Lispro + Insulin GlargineNone Seen; Week 0, n=171,187 | 101 | — |
| 0 to 1; Week 0, n=171,187 | 51 | — |
| 1 to 3; Week 0, n=171,187 | 14 | — |
| 3 to 5; Week 0, n=171,187 | 12 | — |
| 5 to 10; Week 0, n=171,187 | 4 | — |
| 10 to 15; Week 0, n=171,187 | 2 | — |
| 15 to 25; Week 0, n=171,187 | 1 | — |
| 50 to 100; Week 0, n=171,187 | 1 | — |
| >100; Week 0, n=171,187 | 1 | — |
| None Seen; Week 26, n=166,144 | 79 | — |
| 0 to 1; Week 26, n=166,144 | 36 | — |
| 1 to 3; Week 26, n=166,144 | 19 | — |
| 3 to 5; Week 26, n=166,144 | 3 | — |
| 5 to 10; Week 26, n=166,144 | 4 | — |
| 25 to 50; Week 26, n=166,144 | 2 | — |
| 50 to 100; Week 26, n=166,144 | 0 | — |
| >100; Week 26, n=166,144 | 1 | — |
Number of Participants With Different Number of Leukocytes in Urine at Week 0 and Week 26
Time frame:Week 0 and Week 26
categorical status, descriptive
Posted result
| Group | Value (number), Participants | 95% CI |
|---|---|---|
| Albiglutide + Insulin GlargineNone Seen; Week 0, n=171,187 | 69 | — |
| 0 to 1; Week 0, n=171,187 | 27 | — |
| 1 to 3; Week 0, n=171,187 | 20 | — |
| 3 to 5; Week 0, n=171,187 | 16 | — |
| 5 to 10; Week 0, n=171,187 | 17 | — |
| 10 to 15; Week 0, n=171,187 | 7 | — |
| 15 to 25; Week 0, n=171,187 | 5 | — |
| 25 to 50; Week 0, n=171,187 | 5 | — |
| 50 to 100; Week 0, n=171,187 | 1 | — |
| >100; Week 0, n=171,187 | 4 | — |
| Innumerable; Week 0, n=171,187 | 0 | — |
| None Seen; Week 26, n=166,144 | 65 | — |
| 0 to 1; Week 26, n=166,144 | 25 | — |
| 1 to 3; Week 26, n=166,144 | 22 | — |
| 3 to 5; Week 26, n=166,144 | 10 | — |
| 5 to 10; Week 26, n=166,144 | 22 | — |
| 10 to 15; Week 26, n=166,144 | 8 | — |
| 15 to 25; Week 26, n=166,144 | 3 | — |
| 20 to 50; Week 26, n=166,144 | 0 | — |
| 25 to 50; Week 26, n=166,144 | 5 | — |
| 50 to 100; Week 26, n=166,144 | 5 | — |
| >100; Week 26, n=166,144 | 1 | — |
| Innumerable; Week 26, n=166,144 | 0 | — |
| Insulin Lispro + Insulin GlargineNone Seen; Week 0, n=171,187 | 67 | — |
| 0 to 1; Week 0, n=171,187 | 31 | — |
| 1 to 3; Week 0, n=171,187 | 18 | — |
| 3 to 5; Week 0, n=171,187 | 13 | — |
| 5 to 10; Week 0, n=171,187 | 19 | — |
| 10 to 15; Week 0, n=171,187 | 6 | — |
| 15 to 25; Week 0, n=171,187 | 11 | — |
| 25 to 50; Week 0, n=171,187 | 11 | — |
| 50 to 100; Week 0, n=171,187 | 7 | — |
| >100; Week 0, n=171,187 | 3 | — |
| Innumerable; Week 0, n=171,187 | 1 | — |
| None Seen; Week 26, n=166,144 | 44 | — |
| 0 to 1; Week 26, n=166,144 | 29 | — |
| 1 to 3; Week 26, n=166,144 | 20 | — |
| 3 to 5; Week 26, n=166,144 | 15 | — |
| 5 to 10; Week 26, n=166,144 | 14 | — |
| 10 to 15; Week 26, n=166,144 | 5 | — |
| 15 to 25; Week 26, n=166,144 | 3 | — |
| 20 to 50; Week 26, n=166,144 | 1 | — |
| 25 to 50; Week 26, n=166,144 | 6 | — |
| 50 to 100; Week 26, n=166,144 | 5 | — |
| >100; Week 26, n=166,144 | 1 | — |
| Innumerable; Week 26, n=166,144 | 1 | — |
Cardiometabolic biomarkers
1 endpointChange From Baseline in Total Cholesterol (TC), Low-density Lipoprotein Cholesterol (LDL-c), High Density Lipoprotein (HDL-c), Triglycerides (TG) and Free Fatty Acids (FFA) at Week 10 and Week 26
Time frame:Baseline, Week 10 and Week 26
change from baseline, improvement
componentsTotal cholesterol, change, LDL-C, change, HDL-C, change, Triglycerides, change, Free fatty acids, change
Posted result
| Group | Value (mean), Millimoles per Liters | 95% CI |
|---|---|---|
| Albiglutide + Insulin GlargineTC: Week 10, n=376,393 | -0.244 | — |
| TC: Week 26, n=348,351 | -0.059 | — |
| HDL-c: Week 10, n=376,393 | -0.041 | — |
| HDL-c: Week 26, n=348,351 | -0.013 | — |
| TG: Week 10, n=376,393 | -0.039 | — |
| TG: Week 26, n=348,351 | 0.025 | — |
| Insulin Lispro + Insulin GlargineTC: Week 10, n=376,393 | 0.041 | — |
| TC: Week 26, n=348,351 | 0.073 | — |
| HDL-c: Week 10, n=376,393 | 0.016 | — |
| HDL-c: Week 26, n=348,351 | 0.005 | — |
| TG: Week 10, n=376,393 | -0.065 | — |
| TG: Week 26, n=348,351 | -0.028 | — |
Safety / tolerability / PK
12 endpointsPercentage of Participants With Severe or Documented Symptomatic Hypoglycemia Through Week 26
Time frame:Up to Week 26
Documented hypoglycemia
threshold achievement, event
componentsSevere hypoglycemia, Documented hypoglycemia
Posted result
| Group | Value (number), Percentage of participants | 95% CI |
|---|---|---|
| Albiglutide + Insulin Glargine | 57.2 | — |
| Insulin Lispro + Insulin Glargine | 75.0 | — |
Number of Participants With On-therapy Adverse Events (AE) and Serious AE (SAE), and AE Leading to Discontinuation of Randomized Study Medication
Time frame:Up to Week 26
Treatment-emergent AEs (any)
event count, event
componentsTreatment-emergent AEs (any), Serious AEs (any), Discontinuation due to AE
Posted result
| Group | Value (number), Participants | 95% CI |
|---|---|---|
| Albiglutide + Insulin GlargineAE | 261 | — |
| SAE | 23 | — |
| AE leading to study medication discontinuation | 12 | — |
| Insulin Lispro + Insulin GlargineAE | 254 | — |
| SAE | 31 | — |
| AE leading to study medication discontinuation | 6 | — |
Number of Participants With Other AE of Special Interest
Time frame:Up to Week 26
event count, event
Posted result
| Group | Value (number), Participants | 95% CI |
|---|---|---|
| Albiglutide + Insulin GlargineHypoglycemic Events | 305 | — |
| Cardiovascular Events | 7 | — |
| Gastrointestinal Events | 102 | — |
| Injection Site Reactions | 8 | — |
| Systemic Allergic Reactions | 3 | — |
| Pancreatitis | 1 | — |
| Pancreatic cancer | 0 | — |
| Malignant Neoplasm | 2 | — |
| Diabetic Retinopathy | 4 | — |
| Appendicitis | 1 | — |
| Liver Events | 0 | — |
| Pneumonia | 1 | — |
| Atrial Fibrillation/Flutter | 4 | — |
| Insulin Lispro + Insulin GlargineHypoglycemic Events | 361 | — |
| Cardiovascular Events | 9 | — |
| Gastrointestinal Events | 53 | — |
| Injection Site Reactions | 1 | — |
| Systemic Allergic Reactions | 0 | — |
| Pancreatitis | 0 | — |
| Pancreatic cancer | 0 | — |
| Malignant Neoplasm | 2 | — |
| Diabetic Retinopathy | 17 | — |
| Appendicitis | 0 | — |
| Liver Events | 2 | — |
| Pneumonia | 3 | — |
| Atrial Fibrillation/Flutter | 1 | — |
Percentage of Participants With Events of Hypoglycemia With Confirmed Home Blood Glucose Monitoring and/or Third-party Intervention Through Week 26
Time frame:Up to Week 26
Documented hypoglycemia
threshold achievement, event
Posted result
| Group | Value (number), Percentage of participants | 95% CI |
|---|---|---|
| Albiglutide + Insulin GlargineAny event: Onset date falls under 0 to <= 12 weeks | 55.3 | — |
| Any event: Onset date falls > 12 to <= 26 Weeks | 60.3 | — |
| Severe: Onset date falls under 0 to <= 12 weeks | 1.8 | — |
| Severe: Onset date falls > 12 to <= 26 Weeks | 0.8 | — |
| DS: Onset date falls under 0 to <= 12 weeks | 33.8 | — |
| DS: Onset date falls > 12 to <= 26 Weeks | 40.8 | — |
| Asymptomatic: Onset date under 0 to <= 12 weeks | 38.3 | — |
| Asymptomatic: Onset date falls > 12 to <= 26 Weeks | 44.3 | — |
| Insulin Lispro + Insulin GlargineAny event: Onset date falls under 0 to <= 12 weeks | 79.2 | — |
| Any event: Onset date falls > 12 to <= 26 Weeks | 79.4 | — |
| Severe: Onset date falls under 0 to <= 12 weeks | 3.6 | — |
| Severe: Onset date falls > 12 to <= 26 Weeks | 1.9 | — |
| DS: Onset date falls under 0 to <= 12 weeks | 63.0 | — |
| DS: Onset date falls > 12 to <= 26 Weeks | 62.0 | — |
| Asymptomatic: Onset date under 0 to <= 12 weeks | 56.9 | — |
| Asymptomatic: Onset date falls > 12 to <= 26 Weeks | 54.7 | — |
Number of Participants With Hypoglycemic Events (in Total and by Each Category as Defined by the American Diabetes Association Criteria)
Time frame:Up to Week 26
Documented hypoglycemia
event count, event
Posted result
| Group | Value (number), Participants | 95% CI |
|---|---|---|
| Albiglutide + Insulin GlargineSevere | 9 | — |
| Documented Symptomatic | 203 | — |
| Asymptomatic | 230 | — |
| Probably Symptomatic | 29 | — |
| Pseudohypoglycemia | 45 | — |
| Missing | 9 | — |
| Total | 305 | — |
| Insulin Lispro + Insulin GlargineSevere | 22 | — |
| Documented Symptomatic | 299 | — |
| Asymptomatic | 293 | — |
| Probably Symptomatic | 52 | — |
| Pseudohypoglycemia | 83 | — |
| Missing | 13 | — |
| Total | 361 | — |
Number of Participants With Daytime and Nocturnal Hypoglycemia
Time frame:Up to Week 26
Documented hypoglycemia
event count, event
Posted result
| Group | Value (number), Participants | 95% CI |
|---|---|---|
| Albiglutide + Insulin GlargineAny (Total) Daytime Hypoglycemic Event | 288 | — |
| Any (Total) Nocturnal Hypoglycemic Event | 155 | — |
| Severe Daytime Hypoglycemic Event | 6 | — |
| Severe Nocturnal Hypoglycemic Event | 4 | — |
| Documented Symptomatic Daytime Hypoglycemic event | 187 | — |
| Documented Symptomatic Nocturnal Hypoglycemia | 101 | — |
| Asymptomatic Daytime Hypoglycemic event | 217 | — |
| Asymptomatic Nocturnal Hypoglycemic event | 77 | — |
| Probably Symptomatic Daytime Hypoglycemic event | 22 | — |
| Probably Symptomatic Nocturnal Hypoglycemic event | 7 | — |
| Pseudohypoglycemia Daytime Hypoglycemic event | 36 | — |
| Pseudohypoglycemia Nocturnal Hypoglycemic event | 17 | — |
| Missing Daytime Hypoglycemic Event | 9 | — |
| Mising Nocturnal Hypoglycemic Event | 2 | — |
| Insulin Lispro + Insulin GlargineAny (Total) Daytime Hypoglycemic Event | 356 | — |
| Any (Total) Nocturnal Hypoglycemic Event | 225 | — |
| Severe Daytime Hypoglycemic Event | 14 | — |
| Severe Nocturnal Hypoglycemic Event | 6 | — |
| Documented Symptomatic Daytime Hypoglycemic event | 293 | — |
| Documented Symptomatic Nocturnal Hypoglycemia | 152 | — |
| Asymptomatic Daytime Hypoglycemic event | 281 | — |
| Asymptomatic Nocturnal Hypoglycemic event | 106 | — |
| Probably Symptomatic Daytime Hypoglycemic event | 44 | — |
| Probably Symptomatic Nocturnal Hypoglycemic event | 21 | — |
| Pseudohypoglycemia Daytime Hypoglycemic event | 70 | — |
| Pseudohypoglycemia Nocturnal Hypoglycemic event | 34 | — |
| Missing Daytime Hypoglycemic Event | 11 | — |
| Mising Nocturnal Hypoglycemic Event | 4 | — |
Number of Participants With Hypoglycemia With Blood Glucose <56 Milligrams Per Deciliter (mg/dL) (<3.1 Millimoles Per Liter [mmol/L]), Regardless of Symptoms
Time frame:Up to Week 26
Documented hypoglycemia
threshold achievement, event
Posted result
| Group | Value (number), Participants | 95% CI |
|---|---|---|
| Albiglutide + Insulin Glargine | 141 | — |
| Insulin Lispro + Insulin Glargine | 239 | — |
Number of Participants With Hematology Values of Clinical Concern
Time frame:Up to 30 weeks
threshold achievement, event
Posted result
| Group | Value (number), Participants | 95% CI |
|---|---|---|
| Albiglutide + Insulin GlargineHematocrit: >0.05 (fraction) below LLN | 5 | — |
| Hematocrit: >0.04 (fraction) above ULN | 9 | — |
| Hemoglobin: >20 g/L below LLN | 9 | — |
| Hemoglobin: >10 g/L above ULN | 2 | — |
| Leukocytes: >1 GI/L below LLN | 1 | — |
| Leukocytes: >5 GI/L above ULN | 4 | — |
| Neutrophils: <1 GI/L | 2 | — |
| Neutrophils, Segmented: <0.5 x LLN | 2 | — |
| Platelets: <80 GI/L | 1 | — |
| Platelets: >500 GI/L | 3 | — |
| Insulin Lispro + Insulin GlargineHematocrit: >0.05 (fraction) below LLN | 6 | — |
| Hematocrit: >0.04 (fraction) above ULN | 12 | — |
| Hemoglobin: >20 g/L below LLN | 9 | — |
| Hemoglobin: >10 g/L above ULN | 3 | — |
| Leukocytes: >1 GI/L below LLN | 1 | — |
| Leukocytes: >5 GI/L above ULN | 1 | — |
| Neutrophils: <1 GI/L | 3 | — |
| Neutrophils, Segmented: <0.5 x LLN | 3 | — |
| Platelets: <80 GI/L | 1 | — |
| Platelets: >500 GI/L | 1 | — |
Number of Participants With Clinical Chemistry Values of Clinical Concern
Time frame:Up to 30 weeks
threshold achievement, event
Posted result
| Group | Value (number), Participants | 95% CI |
|---|---|---|
| Albiglutide + Insulin GlargineFasting Serum Glucose: <3 mmol/L, n= 394,405 | 12 | — |
| Fasting Serum Glucose: >22 mmol/L, n= 394,405 | 0 | — |
| Fasting Plasma Glucose: <3 mmol/L, n= 388,406 | 9 | — |
