← Trials/Trial dossier/NCT02251431
Extended Release Exenatide Versus Placebo In Diabetic Patients With Type 4 Cardiorenal Syndrome
MB001-067 A PROSPECTIVE, DOUBLE BLIND, PLACEBO CONTROLLED, PARALLEL GROUP, RANDOMIZED TRIAL OF EXTENDED RELEASE EXENATIDE VERSUS PLACEBO (COHORT A) AND A PROSPECTIVE, SINGLE GROUP, OPEN-LABEL, BLINDED OUTCOME TRIAL OF EXTENDED RELEASE EXENATIDE (COHORT B) IN DIABETIC PATIENTS WITH TYPE 4 CARDIORENAL SYNDROME (EXTEND-CRS TRIAL) AMENDMENT 3
Lead sponsor
Asset
Exenatide
GLP-1 agonist
Listed sites
1
Recruiting sites
—
Enrollment
57
actual
Study population
Chronic kidney disease, Type 2 diabetes
Key I/E criteria
•HbA1c 6.6-9.9%•eGFR 50-90
Primary endpoints
•Galectin-3•ST2•NGAL
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Investigational agents
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
Exclusion criteria
Endpoints (13)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Heart failure
1 endpointBNP
Time frame:38 weeks
NT-proBNP, change
change from baseline, improvement
Posted result
| Group | Value (mean), pg/ml | 95% CI |
|---|---|---|
| Exenatide-extended ReleaseBaseline | 4.87 | — |
| End of study (38th week) | 5.59 | — |
| PlaceboBaseline | 9.88 | — |
| End of study (38th week) | 14.02 | — |
Renal / kidney
9 endpointsNGAL
Time frame:38 weeks
ratio, improvement
Posted result
| Group | Value (mean), ng/mmol Creat | 95% CI |
|---|---|---|
| Exenatide-extended ReleaseBaseline | 17.35 | — |
| End of study (38th week) | 14.01 | — |
| PlaceboBaseline | 18.44 | — |
| End of study (38th week) | 24.39 | — |
KIM-1
Time frame:38 weeks
ratio, improvement
Posted result
| Group | Value (mean), ng/mmol Creat | 95% CI |
|---|---|---|
| Exenatide-extended ReleaseBaseline | 0.1 | — |
| End of study (38th week) | 0.13 | — |
| PlaceboBaseline | 0.13 | — |
| End of study (38th week) | 0.1 | — |
L-FABP
Time frame:38 weeks
ratio, improvement
Posted result
| Group | Value (mean), ng/mmol Creat | 95% CI |
|---|---|---|
| Exenatide-extended ReleaseBaseline | 2.61 | — |
| End of study (38th week) | 2.05 | — |
| PlaceboBaseline | 3.24 | — |
| End of study (38th week) | 3 | — |
IL-18
Time frame:38 weeks
ratio, improvement
Posted result
| Group | Value (mean), pg/mmol Creat | 95% CI |
|---|---|---|
| Exenatide-extended ReleaseBaseline | 1.68 | — |
| End of study (38th week) | 1.96 | — |
| PlaceboBaseline | 3.48 | — |
| End of study (38th week) | 2.68 | — |
Alpha GST
Time frame:38 weeks
ratio, improvement
Posted result
| Group | Value (mean), ng/mmol Creat | 95% CI |
|---|---|---|
| Exenatide-extended ReleaseBaseline | 0.06 | — |
| End of study (38th week) | 0.05 | — |
| PlaceboBaseline | 0.67 | — |
| End of study (38th week) | 0.27 | — |
Pi GST
Time frame:38 weeks
ratio, improvement
Posted result
| Group | Value (mean), ng/mmol Creat | 95% CI |
|---|---|---|
| Exenatide-extended ReleaseBaseline | 2.2 | — |
| End of study (38th week) | 3.03 | — |
| PlaceboBaseline | 3.99 | — |
| End of study (38th week) | 4.27 | — |
NAG
Time frame:38 weeks
ratio, improvement
Posted result
| Group | Value (mean), ng/mmol Creat | 95% CI |
|---|---|---|
| Exenatide-extended ReleaseBaseline | 17.35 | — |
| End of study (38th week) | 14.01 | — |
| PlaceboBaseline | 18.44 | — |
| End of study (38th week) | 24.39 | — |
Cystatin-C
Time frame:38 weeks
ratio, improvement
Posted result
| Group | Value (mean), ng/mmol Creat | 95% CI |
|---|---|---|
| Exenatide-extended ReleaseBaseline | 2.07 | — |
| End of study (38th week) | 1.47 | — |
| PlaceboBaseline | 1.84 | — |
| End of study (38th week) | 1.57 | — |
ACR
Time frame:38 weeks
uACR, change
change from baseline, improvement
LOINC 9318-7
Posted result
| Group | Value (mean), ng/mmol Creat | 95% CI |
|---|---|---|
| Exenatide-extended ReleaseBaseline | 6678.23 | — |
| End of study (38th week) | 3963.49 | — |
| PlaceboBaseline | 9713.65 | — |
| End of study (38th week) | 9825.2 | — |
Cardiometabolic biomarkers
3 endpointsGalectin-3
Time frame:38 weeks
change from baseline, improvement
Posted result
| Group | Value (mean), pg/ml | 95% CI |
|---|---|---|
| Exenatide-extended ReleaseBaseline | 9570.91 | — |
| End of study (38th week) | 9539.21 | — |
| PlaceboBaseline | 9266.7 | — |
| End of study (38th week) | 8098.78 | — |
ST2
Time frame:38 weeks
change from baseline, improvement
Posted result
| Group | Value (mean), pg/ml | 95% CI |
|---|---|---|
| Exenatide-extended ReleaseBaseline | 635.2 | — |
| End of study (38th week) | 524.68 | — |
| PlaceboBaseline | 443.18 | — |
| End of study (38th week) | 534.53 | — |
Troponin I
Time frame:38 weeks
change from baseline, improvement
Posted result
| Group | Value (mean), pg/ml | 95% CI |
|---|---|---|
| Exenatide-extended ReleaseBaseline | 230.85 | — |
| End of study (38th week) | 238.53 | — |
| PlaceboBaseline | 415.65 | — |
| End of study (38th week) | 504.48 | — |
Publications (7)
Bibliography
Records linked to this trial through ClinicalTrials.gov references, PubMed NCT search, and curated study seeds. 'Canonical' marks design/result papers; others are registry references or candidates.
Registry references + supporting bibliography
- Journal of cardiac failure2013 Mar (month)PMID23482076doi:10.1016/j.cardfail.2013.01.010via CT.gov background
- The American journal of cardiology2011 Aug 2PMID21802579doi:10.1016/j.amjcard.2011.03.046via CT.gov background
- Journal of the American College of Cardiology2010 Jul 6PMID20620723doi:10.1016/j.jacc.2010.02.047via CT.gov background
- American heart journal2007 Feb (month)PMID17239676doi:10.1016/j.ahj.2006.10.022via CT.gov background
- The American journal of pathology1975 Oct (month)PMID1080957via CT.gov background
Provenance
Sources
Trial facts come from public ClinicalTrials.gov records. Endpoint categories are Delfa's classification of those records, not a ClinicalTrials.gov field. All figures reflect the July 1, 2026 snapshot.