← Trials/Trial dossier/NCT02284009
Albiglutide Versus Placebo in Insulin-treated Subjects With New-onset Type 1 Diabetes Mellitus
Study 110933: Albiglutide Versus Placebo in Insulin-treated Subjects With New-onset Type 1 Diabetes Mellitus
Lead sponsor
Asset
Albiglutide
Subcutaneous · GLP-1 agonist
Listed sites
32
Recruiting sites
—
Enrollment
67
actual
Study population
Type 1 diabetes
Key I/E criterion
•BMI ≤32
Primary endpoint
•C-peptide AUC
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Investigational agents
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
Exclusion criteria
Endpoints (20)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Weight & body composition
2 endpointsChange From Baseline in Body Weight (Kilograms) at Week 52
Time frame:Baseline and Week 52
Body weight, absolute change (kg)
change from baseline, improvement
Posted result
| Group | Value (mean), Kilograms | 95% CI |
|---|---|---|
| Placebo | 0.26 | — |
| Albiglutide | 0.77 | — |
Weight Over Time (at Weeks 2, 4, 6, 8, 16, 28, 40, 52 and 64)
Time frame:Weeks 2, 4, 6, 8, 16, 28, 40, 52 and 64
Body weight, absolute change (kg)
change from baseline, improvement
Posted result
| Group | Value (mean), kilograms | 95% CI |
|---|---|---|
| PlaceboWeek 2,n=15, 43 | 70.16 | — |
| Week 4,n=15, 44 | 69.87 | — |
| Week 6,n=15, 46 | 69.83 | — |
| Week 8,n=15, 46 | 70.08 | — |
| Week 16,n=15, 46 | 69.40 | — |
| Week 28,n=13, 43 | 66.08 | — |
| Week 40,n=13, 42 | 66.08 | — |
| Week 52,n=12, 43 | 66.86 | — |
| Week 64,n=12, 40 | 68.29 | — |
| AlbiglutideWeek 2,n=15, 43 | 66.16 | — |
| Week 4,n=15, 44 | 66.39 | — |
| Week 6,n=15, 46 | 65.65 | — |
| Week 8,n=15, 46 | 65.32 | — |
| Week 16,n=15, 46 | 65.41 | — |
| Week 28,n=13, 43 | 65.32 | — |
| Week 40,n=13, 42 | 66.20 | — |
| Week 52,n=12, 43 | 66.80 | — |
| Week 64,n=12, 40 | 68.13 | — |
Glycemic / diabetes
12 endpointsMean Change From Baseline in Time Normalized Stimulated (From Mixed Meal Tolerance Test [MMTT]) 2-hour Plasma C-peptide Area Under the Curve (AUC) at Week 52
Time frame:Baseline and Week 52
C-peptide AUC
change from baseline, improvement
Posted result
| Group | Value (mean), Nanomoles per liter | 95% CI |
|---|---|---|
| Placebo | -0.16 | — |
| Albiglutide | -0.13 | — |
| DEFEND-1 Placebo | -0.27 | — |
Mean Change From Baseline in Time Normalized Stimulated (From MMTT) 2 Hour Plasma C-peptide AUC at Week 16, 28 and Week 64
Time frame:Baseline and Weeks 16, 28 and 64
C-peptide AUC
change from baseline, improvement
Posted result
| Group | Value (mean), Nanomoles per liter | 95% CI |
|---|---|---|
| PlaceboWeek 16, n=15,44 | 0.00 | — |
| Week 28, n=13,41 | -0.14 | — |
| Week 64, n=11,36 | -0.22 | — |
| AlbiglutideWeek 16, n=15,44 | 0.07 | — |
| Week 28, n=13,41 | 0.01 | — |
| Week 64, n=11,36 | -0.22 | — |
Maximum Stimulated Plasma C-peptide (MMTT) at Baseline, Week 16, 28, 52 and 64
Time frame:Baseline and Weeks 16, 28, 52 and 64
concentration, descriptive
Posted result
| Group | Value (mean), Nanomoles per liter | 95% CI |
|---|---|---|
| PlaceboBaseline, n=15,46 | 0.86 | — |
| Week 16, n=15,45 | 0.84 | — |
| Week 28,n=13,42 | 0.68 | — |
| Week 52,n=11,41 | 0.63 | — |
| Week 64, n=11,37 | 0.58 | — |
| AlbiglutideBaseline, n=15,46 | 0.82 | — |
| Week 16, n=15,45 | 1.02 | — |
| Week 28,n=13,42 | 0.91 | — |
| Week 52,n=11,41 | 0.69 | — |
| Week 64, n=11,37 | 0.48 | — |
Mean Change From Baseline in Time Normalized Plasma Glucagon AUC (From MMTT) at Week 16, 28, 52 and 64
Time frame:Baseline and Weeks 16, 28, 52 and 64
plasma glucagon auc mmtt
change from baseline, improvement
Posted result
| Group | Value (mean), Nanograms per liter | 95% CI |
|---|---|---|
| PlaceboWeek 16,n=15,45 | -2.28 | — |
| Week 28,n=13,43 | -2.97 | — |
| Week 52,n=11,40 | -0.31 | — |
| Week 64,n=11,37 | 3.19 | — |
| AlbiglutideWeek 16,n=15,45 | -1.10 | — |
| Week 28,n=13,43 | 3.91 | — |
| Week 52,n=11,40 | 4.66 | — |
| Week 64,n=11,37 | 8.82 | — |
Percentage of Responders at Baseline, Weeks 4, 8, 16, 28, 40, 52 and 64
Time frame:Baseline and Weeks 4, 8, 16, 28, 40, 52 and 64
HbA1c <7.0% achievement
threshold achievement, improvement
LOINC 4548-4
Posted result
| Group | Value (number), Percentage of participants | 95% CI |
|---|---|---|
| PlaceboBaseline, n=15, 46 | 26.7 | — |
| Week 4,n=14,42 | 71.4 | — |
| Week 8,n=14,46 | 85.7 | — |
| Week 16,n=15,45 | 86.7 | — |
| Week 28,n=12,42 | 75.0 | — |
| Week 40,n=13,40 | 76.9 | — |
| Week 52,n=12,41 | 41.7 | — |
| Week 64,n=11,38 | 36.4 | — |
| AlbiglutideBaseline, n=15, 46 | 37.0 | — |
| Week 4,n=14,42 | 78.6 | — |
| Week 8,n=14,46 | 67.4 | — |
| Week 16,n=15,45 | 73.3 | — |
| Week 28,n=12,42 | 73.8 | — |
| Week 40,n=13,40 | 62.5 | — |
| Week 52,n=12,41 | 48.8 | — |
| Week 64,n=11,38 | 34.2 | — |
Percentage of Participants Achieving Partial Remission Status (Insulin Dose-adjusted Hemoglobin A1c (IDAA1C)<= 9.0) at Baseline, Week 4, 8, 16, 28, 40, 52 and 64
Time frame:Baseline and Weeks 4, 8, 16, 28, 40, 52 and 64
threshold achievement, improvement
Posted result
| Group | Value (number), Percentage of participants | 95% CI |
|---|---|---|
| PlaceboBaseline, n= 15, 46 | 73.3 | — |
| Week 4,n=14,42 | 92.9 | — |
| Week 8,n=14,46 | 92.9 | — |
| Week 16,n=15,45 | 86.7 | — |
| Week 28,n=12,42 | 75.0 | — |
| Week 40,n=13,40 | 84.6 | — |
| Week 52,n=12,41 | 58.3 | — |
| Week 64,n=11,38 | 54.5 | — |
| AlbiglutideBaseline, n= 15, 46 | 60.9 | — |
| Week 4,n=14,42 | 88.1 | — |
| Week 8,n=14,46 | 87.0 | — |
| Week 16,n=15,45 | 86.7 | — |
| Week 28,n=12,42 | 85.7 | — |
| Week 40,n=13,40 | 82.5 | — |
| Week 52,n=12,41 | 70.7 | — |
| Week 64,n=11,38 | 55.3 | — |
Change From Baseline in Percent HbA1c at Week 52
Time frame:Baseline and Week 52
HbA1c, change
change from baseline, improvement
LOINC 4548-4
Posted result
| Group | Value (mean), Percentage of HbA1c | 95% CI |
|---|---|---|
| Placebo | -0.73 | — |
| Albiglutide | -0.59 | — |
Percent HbA1c Over Time (at Weeks 4, 8, 16, 28, 40, 52 and 64)
Time frame:Weeks 4, 8, 16, 28, 40, 52 and 64
HbA1c, % change
percent change from baseline, improvement
LOINC 4548-4
Posted result
| Group | Value (mean), Percentage of HbA1c | 95% CI |
|---|---|---|
| PlaceboWeek 4,n=15,43 | 6.29 | — |
| Week 8,n=15,46 | 5.91 | — |
| Week 16,n=15,46 | 5.97 | — |
| Week 28,n=13,43 | 6.03 | — |
| Week 40,n=13,42 | 6.22 | — |
| Week 52,n=12,43 | 6.56 | — |
| Week 64,n=12,40 | 7.12 | — |
| AlbiglutideWeek 4,n=15,43 | 6.10 | — |
| Week 8,n=15,46 | 5.82 | — |
| Week 16,n=15,46 | 5.78 | — |
| Week 28,n=13,43 | 6.00 | — |
| Week 40,n=13,42 | 6.20 | — |
| Week 52,n=12,43 | 6.58 | — |
| Week 64,n=12,40 | 6.92 | — |
Change From Baseline in Mean Daily Insulin Use at Week 4, 8, 16, 28, 40, 52 and 64
Time frame:Baseline and Weeks 4, 8, 16, 28, 40, 52 and 64
change from baseline, improvement
Posted result
| Group | Value (mean), Units/kg/day | 95% CI |
|---|---|---|
| PlaceboWeek 4,n=14,43 | -0.02 | — |
| Week 8,n=14,46 | -0.04 | — |
| Week 16,n=15,45 | -0.05 | — |
| Week 28,n=12,42 | -0.01 | — |
| Week 40,n=13,40 | -0.01 | — |
| Week 52,n=12,41 | 0.04 | — |
| Week 64,n=11,38 | 0.04 | — |
| AlbiglutideWeek 4,n=14,43 | -0.03 | — |
| Week 8,n=14,46 | -0.02 | — |
| Week 16,n=15,45 | -0.01 | — |
| Week 28,n=12,42 | 0.03 | — |
| Week 40,n=13,40 | 0.03 | — |
| Week 52,n=12,41 | 0.11 | — |
| Week 64,n=11,38 | 0.10 | — |
Time Spent With Plasma Glucose Level <= 3.9, > 3.9 to <= 10.0, and > 10.0 Measured by 72 Hour Continuous Glucose Monitoring (CGM) at Baseline, Week 28 and 52
Time frame:Baseline and Weeks 28 and 52
CGM time-in-range
descriptive, improvement
Posted result
| Group | Value (mean), hours per day | 95% CI |
|---|---|---|
| Placebo<= 3.9 mmol/L, Baseline,n=14,42 | 0.80 | — |
| <= 3.9 mmol/L, Week 28,n=12,36 | 1.72 | — |
| <= 3.9 mmol/L, Week 52,n=10,31 | 1.60 | — |
| > 3.9 to <= 10.0 mmol/L,Baseline,n=14,42 | 20.14 | — |
| > 3.9 to <= 10.0 mmol/L,Week 28,n=12,36 | 18.93 | — |
| > 3.9 to <= 10.0 mmol/L,Week 52,n=10,31 | 17.98 | — |
| > 10.0 mmol/L, Baseline,n=14,42 | 3.06 | — |
| > 10.0 mmol/L,Week 28,n=12,36 | 3.35 | — |
| > 10.0 mmol/L,Week 52,n=10,31 | 4.42 | — |
| Albiglutide<= 3.9 mmol/L, Baseline,n=14,42 | 0.98 | — |
| <= 3.9 mmol/L, Week 28,n=12,36 | 1.38 | — |
| <= 3.9 mmol/L, Week 52,n=10,31 | 1.36 | — |
| > 3.9 to <= 10.0 mmol/L,Baseline,n=14,42 | 19.11 | — |
| > 3.9 to <= 10.0 mmol/L,Week 28,n=12,36 | 18.83 | — |
| > 3.9 to <= 10.0 mmol/L,Week 52,n=10,31 | 18.19 | — |
| > 10.0 mmol/L, Baseline,n=14,42 | 3.90 | — |
| > 10.0 mmol/L,Week 28,n=12,36 | 3.79 | — |
| > 10.0 mmol/L,Week 52,n=10,31 | 4.45 | — |
Number of Hyperglycemic Excursions for Each Participant From 7-Point Glucose Profile at Baseline, Week 28 and 52
Time frame:Baseline and Weeks 28 and 52
event count, improvement
Posted result
| Group | Value (mean), Hyperglycemic excursions | 95% CI |
|---|---|---|
| PlaceboBaseline,n=15,43 | 0.80 | — |
| Week 28,n=13,40 | 1.23 | — |
| Week 52,n=12,40 | 1.17 | — |
| AlbiglutideBaseline,n=15,43 | 1.53 | — |
| Week 28,n=13,40 | 0.73 | — |
| Week 52,n=12,40 | 1.30 | — |
Greatest Magnitude of Hyperglycemic Excursions for Each Participant From 7-Point Glucose Profile at Baseline, Week 28 and 52
Time frame:Baseline and weeks 28 and 52
change from baseline, improvement
Posted result
| Group | Value (mean), mmol/L | 95% CI |
|---|---|---|
| PlaceboBaseline,n=15,43 | 0.94 | — |
| Week 28,n=13,40 | 2.05 | — |
| Week 52,n=12,40 | 2.19 | — |
| AlbiglutideBaseline,n=15,43 | 2.72 | — |
| Week 28,n=13,40 | 1.52 | — |
| Week 52,n=12,40 | 2.42 | — |
Safety / tolerability / PK
6 endpointsNumber of Events of Participant-reported Significant Hypoglycemia, Occurring > Week 24 and <= Week 52
Time frame:Week 24 to 52
Documented hypoglycemia
event count, event
Posted result
| Group | Value (number), Hypoglycemic events | 95% CI |
|---|---|---|
| PlaceboAny Significant Hypoglycemia | 472 | — |
| Severe Hypoglycemia | 0 | — |
| Documented Symptomatic Hypoglycemia | 241 | — |
| Asymptomatic Hypoglycemia | 231 | — |
| AlbiglutideAny Significant Hypoglycemia | 1592 | — |
| Severe Hypoglycemia | 0 | — |
| Documented Symptomatic Hypoglycemia | 996 | — |
| Asymptomatic Hypoglycemia | 596 | — |
Number of Hypoglycemic Excursions for Each Participant From 7-Point Glucose Profile at Baseline, Week 28 and 52
Time frame:Baseline and Weeks 28 and 52
Documented hypoglycemia
event count, event
Posted result
| Group | Value (mean), Hypoglycemic excursions | 95% CI |
|---|---|---|
| PlaceboBseline,n=15,42 | 0.40 | — |
| Week 28,n=13,40 | 0.31 | — |
| Week 52,n=12,40 | 0.25 | — |
| AlbiglutideBseline,n=15,42 | 0.36 | — |
| Week 28,n=13,40 | 0.28 | — |
| Week 52,n=12,40 | 0.40 | — |
Greatest Magnitude of Hypoglycemic Excursions for Each Participant From 7-Point Glucose Profile at Baseline, Week 28 and 52
Time frame:Baseline and Weeks 28 and 52
descriptive, event
Posted result
| Group | Value (mean), mmol/L | 95% CI |
|---|---|---|
| PlaceboBaseline,n=15,42 | 0.24 | — |
| Week 28,n=13,40 | 0.18 | — |
| Week 52,n=12,40 | 0.22 | — |
| AlbiglutideBaseline,n=15,42 | 0.22 | — |
| Week 28,n=13,40 | 0.08 | — |
| Week 52,n=12,40 | 0.17 | — |
Population Estimates of Pharmacokinetic (PK) Parameters: Apparent Clearance [CL/F]
Time frame:48 hours after the most recent dose at Week 4, 6, 8 and 16
descriptive
Posted result
| Group | Value (mean), Milliliters per hour | 95% CI |
|---|---|---|
| Albiglutide | 45.1 | — |
Population Estimates of PK Parameters: Apparent Volume of Distribution [V/F]
Time frame:48 hours after the most recent dose at Week 4, 6, 8 and 16
descriptive
Posted result
| Group | Value (mean), Milliliters | 95% CI |
|---|---|---|
| Albiglutide | 4830 | — |
Population Estimates of PK Parameters: First-order Absorption Rate Constant [Ka]
Time frame:48 hours after the most recent dose at Week 4, 6, 8 and 16
descriptive
Posted result
| Group | Value (mean), Per hour | 95% CI |
|---|---|---|
| Albiglutide | 0.0122 | — |
Publications (1)
Bibliography
Records linked to this trial through ClinicalTrials.gov references, PubMed NCT search, and curated study seeds. 'Canonical' marks design/result papers; others are registry references or candidates.
Registry references + supporting bibliography
- The Journal of clinical endocrinology and metabolism2020 Jun 1PMID32219329doi:10.1210/clinem/dgaa149via CT.gov background + pubmed nct search
Provenance
Sources
Trial facts come from public ClinicalTrials.gov records. Endpoint categories are Delfa's classification of those records, not a ClinicalTrials.gov field. All figures reflect the July 1, 2026 snapshot.