← Trials/Trial dossier/NCT02496221
A Study Evaluating the Effect of Albiglutide on Gallbladder Emptying in Healthy Subjects
A Randomized, Double-blind, Single-dose, Placebo Controlled, 2-way Cross-over Study Evaluating Effect of Albiglutide on Cholecystokinin-induced Gallbladder Emptying in Fasting Healthy Subjects
Lead sponsor
Asset
Albiglutide
Subcutaneous · GLP-1 agonist
Listed sites
1
Recruiting sites
—
Enrollment
20
actual
Study population
Healthy volunteers
Key I/E criteria
•BMI 2-30•Healthy volunteers
Primary endpoints
•Maximum Absolute Value of Gallbladder Ejection Fraction (Emax GEF) During•Area Under the Effect Curve for Gallbladder Ejection Fraction (AUEC GEF)•TEMAXEF
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Investigational agents
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
Exclusion criteria
Endpoints (15)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Cardiometabolic biomarkers
2 endpointsChange From Baseline in Systolic Blood Pressure (SBP) and Diastolic Blood Pressure (DBP)
Time frame:Day -1, Baseline Day 1(Pre-dose), Day 2, Day 3, and 15 minutes (-15 min) prior to dosing and 80 min post dosing on Day 4 in each treatment period and Follow-up (assessed up to a total of approximately 12 weeks)
Systolic BP, change
change from baseline, improvement
LOINC 8480-6
Posted result
| Group | Value (mean), Millimeters of mercury (mmHg) | 95% CI |
|---|---|---|
| PlaceboSBP, Period 1, Day 2, n=10, 10 | 2.5 | — |
| SBP, Period 1, Day 3, n=10, 10 | 4.2 | — |
| SBP, Period 1, Day 4 (-15 min), n=10, 10 | 4.8 | — |
| SBP, Period 1, Day 4 (80 min), n=10, 10 | 2.2 | — |
| SBP, Period 2, Day 2, n=8, 10 | 2.1 | — |
| SBP, Period 2, Day 3, n=8, 10 | -2.5 | — |
| SBP, Period 2, Day 4 (-15 min), n=8, 10 | 4.5 | — |
| SBP, Period 2, Day 4 (80 min), n=8, 9 | 8.9 | — |
| DBP, Period 1, Day 2, n=10, 10 | 2.9 | — |
| DBP, Period 1, Day 3, n=10, 10 | 1.7 | — |
| DBP, Period 1, Day 4 (-15 min), n=10, 10 | 6.3 | — |
| DBP, Period 1, Day 4 (80 min), n=10, 10 | 2.2 | — |
| DBP, Period 2, Day 2, n=8, 10 | -2.1 | — |
| DBP, Period 2, Day 3, n=8, 10 | -3.4 | — |
| DBP, Period 2, Day 4 (-15 min), n=8, 10 | 3.3 | — |
| DBP, Period 2, Day 4 (80 min), n=8, 9 | 6.4 | — |
| Albiglutide 50 mgSBP, Period 1, Day 2, n=10, 10 | 2.5 | — |
| SBP, Period 1, Day 3, n=10, 10 | 4.3 | — |
| SBP, Period 1, Day 4 (-15 min), n=10, 10 | 0.4 | — |
| SBP, Period 1, Day 4 (80 min), n=10, 10 | 9.4 | — |
| SBP, Period 2, Day 2, n=8, 10 | 0.0 | — |
| SBP, Period 2, Day 3, n=8, 10 | -0.4 | — |
| SBP, Period 2, Day 4 (-15 min), n=8, 10 | 0.8 | — |
| SBP, Period 2, Day 4 (80 min), n=8, 9 | 4.7 | — |
| DBP, Period 1, Day 2, n=10, 10 | -0.4 | — |
| DBP, Period 1, Day 3, n=10, 10 | 3.2 | — |
| DBP, Period 1, Day 4 (-15 min), n=10, 10 | 5.2 | — |
| DBP, Period 1, Day 4 (80 min), n=10, 10 | 9.5 | — |
| DBP, Period 2, Day 2, n=8, 10 | -4.3 | — |
| DBP, Period 2, Day 3, n=8, 10 | -3.0 | — |
| DBP, Period 2, Day 4 (-15 min), n=8, 10 | 0.0 | — |
| DBP, Period 2, Day 4 (80 min), n=8, 9 | 0.4 | — |
Change From Baseline in Heart Rate
Time frame:Day -1, Baseline Day 1(Pre-dose), Day 2, Day 3, and 15 minutes (-15 min) prior to dosing and 80 min post dosing on Day 4 in each treatment period and Follow-up (a total of approximately 12 weeks)
Heart rate, change
change from baseline, improvement
Posted result
| Group | Value (mean), Beats per minute (bpm) | 95% CI |
|---|---|---|
| PlaceboPeriod 1, Day 2, n=10, 10 | 2.4 | — |
| Period 1, Day 3, n=10, 10 | 4.7 | — |
| Period 1, Day 4 (-15 min), n=10, 10 | 3.8 | — |
| Period 1, Day 4 (80 min), n=10, 10 | 1.4 | — |
| Period 2, Day 2, n=8, 10 | 2.5 | — |
| Period 2, Day 3, n=8, 10 | 3.4 | — |
| Period 2, Day 4 (-15 min), n=8, 10 | 1.0 | — |
| Period 2, Day 4 (80 min), n=8, 9 | 1.8 | — |
| Albiglutide 50 mgPeriod 1, Day 2, n=10, 10 | 4.3 | — |
| Period 1, Day 3, n=10, 10 | 7.9 | — |
| Period 1, Day 4 (-15 min), n=10, 10 | 8.5 | — |
| Period 1, Day 4 (80 min), n=10, 10 | 9.4 | — |
| Period 2, Day 2, n=8, 10 | 4.2 | — |
| Period 2, Day 3, n=8, 10 | 9.4 | — |
| Period 2, Day 4 (-15 min), n=8, 10 | 6.3 | — |
| Period 2, Day 4 (80 min), n=8, 9 | 6.3 | — |
Safety / tolerability / PK
8 endpointsMaximum Absolute Value of Gallbladder Ejection Fraction (Emax GEF) During Cholecystokinin (CCK) Infusion, as a Measure of Maximum Effect
Time frame:Day 4 in each treatment period
descriptive
Posted result
| Group | Value (least_squares_mean), Percent of gallbladder EF | 95% CI |
|---|---|---|
| Placebo | 47.4352 | — |
| Albiglutide 50 mg | 38.4331 | — |
Time at Which the Maximum Effect (Emax GEF) Occurred (TEMAXEF) During the CCK Infusion
Time frame:Day 4 in each treatment period
TEMAXEF
descriptive
Posted result
| Group | Value (mean), Minutes | 95% CI |
|---|---|---|
| Placebo | 37.64706 | — |
| Albiglutide 50 mg | 32.94118 | — |
Maximum Absolute Change From Baseline in Value of Gallbladder Volume (Emax VL) During CCK Infusion, as a Measure of Maximum Effect
Time frame:Day 4 in each treatment period
Gallbladder event
change from baseline, descriptive
Posted result
| Group | Value (mean), Millilitre (mL) | 95% CI |
|---|---|---|
| Placebo | 8.8385 | — |
| Albiglutide 50 mg | 8.4637 | — |
Maximum Change From Baseline in Common Bile Duct Diameter During CCK Infusion
Time frame:Day 4 in each treatment period
change from baseline, descriptive
Posted result
| Group | Value (mean), Centimetre (cm) | 95% CI |
|---|---|---|
| Placebo | 0.08814 | — |
| Albiglutide 50 mg | 0.07358 | — |
Number of Participants With Clinical Chemistry and Hematology Abnormalities of Potential Clinical Importance
Time frame:Day -1 in each treatment period and Follow-up (at approximately Week 12)
threshold achievement, event
Posted result
| Group | Value (number), Participants | 95% CI |
|---|---|---|
| Albiglutide 50 mg and PlaceboClinical Chemistry, Albiglutide Period 1, n=10 | 1 | — |
| Clinical Chemistry, Placebo Period 2, n=8 | 2 | — |
| Clinical Chemistry, Follow-up, n=17 | 1 | — |
| Hematology, Albiglutide Period 1, n=10 | 1 | — |
| Hematology, Albiglutide Period 2, n=10 | 1 | — |
Change From Baseline in Electrocardiogram (ECG) Parameters
Time frame:Baseline (Day -1) and Day 4 in each treatment period, and at Follow-up (at approximately Week 12)
change from baseline, descriptive
Posted result
| Group | Value (mean), Milliseconds (msec) | 95% CI |
|---|---|---|
| PlaceboPR | 2.1 | — |
| QRS | -1.8 | — |
| QT | -5.0 | — |
| QTcF | -7.7 | — |
| Albiglutide 50 mgPR | 2.2 | — |
| QRS | -0.7 | — |
| QT | -19.9 | — |
| QTcF | -7.0 | — |
Part A: Number of Participants With at Least One Non-serious Adverse Event (AE), Serious Adverse Event (SAE), or Drug-related Adverse Event
Time frame:From Day -1 in treatment period 1 and up to Follow-up Visit (a total of approximately 12 weeks)
Treatment-emergent AEs (any)
threshold achievement, event
componentsTreatment-emergent AEs (any), Serious AEs (any)
Posted result
| Group | Value (number), Participants | 95% CI |
|---|---|---|
| PlaceboAny AE | 8 | — |
| Any SAE | 0 | — |
| Any Drug-Related AE | 5 | — |
| Albiglutide 50 mgAny AE | 9 | — |
| Any SAE | 0 | — |
| Any Drug-Related AE | 6 | — |
Number of Participants for the Indicated Urinalysis Parameters Tested by Dipstick
Time frame:Day -1 and Follow-up (assessed up to a total of approximately 12 weeks)
descriptive
Posted result
| Group | Value (number), Participants | 95% CI |
|---|---|---|
| PlaceboUrine Glucose Normal; Day -1; n=18, 20, 0 | 18 | — |
| Urine Glucose Normal; Follow-up; n=0, 0, 19 | NA | — |
| Urine Ketones Negative; Day -1; n=18, 20, 0 | 18 | — |
| Urine Ketones Trace; Day -1; n=18, 20, 0 | 0 | — |
| Urine Ketones Negative; Follow-up; n=0, 0, 19 | NA | — |
| Urine Nitrite Negative; Day -1; n=18, 20, 0 | 18 | — |
| Urine Nitrite Negative; Follow-up; n=0, 0, 19 | NA | — |
| Urine Protein Negative; Day -1; n=17, 20, 0 | 17 | — |
| Urine Protein Negative; Follow-up; n=0, 0, 18 | NA | — |
| Albiglutide 50 mgUrine Glucose Normal; Day -1; n=18, 20, 0 | 20 | — |
| Urine Glucose Normal; Follow-up; n=0, 0, 19 | NA | — |
| Urine Ketones Negative; Day -1; n=18, 20, 0 | 19 | — |
| Urine Ketones Trace; Day -1; n=18, 20, 0 | 1 | — |
| Urine Ketones Negative; Follow-up; n=0, 0, 19 | NA | — |
| Urine Nitrite Negative; Day -1; n=18, 20, 0 | 20 | — |
| Urine Nitrite Negative; Follow-up; n=0, 0, 19 | NA | — |
| Urine Protein Negative; Day -1; n=17, 20, 0 | 20 | — |
| Urine Protein Negative; Follow-up; n=0, 0, 18 | NA | — |
| Albiglutide 50 mg and PlaceboUrine Glucose Normal; Day -1; n=18, 20, 0 | NA | — |
| Urine Glucose Normal; Follow-up; n=0, 0, 19 | 19 | — |
| Urine Ketones Negative; Day -1; n=18, 20, 0 | NA | — |
| Urine Ketones Trace; Day -1; n=18, 20, 0 | NA | — |
| Urine Ketones Negative; Follow-up; n=0, 0, 19 | 19 | — |
| Urine Nitrite Negative; Day -1; n=18, 20, 0 | NA | — |
| Urine Nitrite Negative; Follow-up; n=0, 0, 19 | 19 | — |
| Urine Protein Negative; Day -1; n=17, 20, 0 | NA | — |
| Urine Protein Negative; Follow-up; n=0, 0, 18 | 18 | — |
Other clinical outcomes
5 endpointsArea Under the Effect Curve for Gallbladder Ejection Fraction (AUEC GEF)
Time frame:Day 4 in each treatment period
descriptive
Posted result
| Group | Value (mean), %*min | 95% CI |
|---|---|---|
| Placebo | 1004.2510 | — |
| Albiglutide 50 mg | 458.2926 | — |
Maximum Gallbladder Ejection Fraction Value During CCK Infusion
Time frame:Day 1 and Day 4 in each treatment period
descriptive
Posted result
| Group | Value (mean), Percentage | 95% CI |
|---|---|---|
| Placebo | 44.5989 | — |
| Albiglutide 50 mg | 28.2997 | — |
Area Under the Effect Curve for Gallbladder Volume (AUEC VL)
Time frame:Day 4 in each treatment period
descriptive
Posted result
| Group | Value (mean), mL*min | 95% CI |
|---|---|---|
| Placebo | 610.5642 | — |
| Albiglutide 50 mg | 863.1741 | — |
Time at Which the Maximum Effect (Emax VL) Occurred (TEmax VL) During the CCK Infusion
Time frame:Day 4 in each treatment period
descriptive
Posted result
| Group | Value (mean), Minutes | 95% CI |
|---|---|---|
| Placebo | 37.64706 | — |
| Albiglutide 50 mg | 32.94118 | — |
Maximum Change From Baseline in Main Pancreatic Duct Diameter During CCK Infusion
Time frame:Day 4 in each treatment period
change from baseline, descriptive
Posted result
| Group | Value (mean), Centimetre (CM) | 95% CI |
|---|---|---|
| Placebo | 0.04359 | — |
| Albiglutide 50 mg | 0.04511 | — |
Publications (1)
Bibliography
Records linked to this trial through ClinicalTrials.gov references, PubMed NCT search, and curated study seeds. 'Canonical' marks design/result papers; others are registry references or candidates.
Registry references + supporting bibliography
- Journal of clinical pharmacology2017 Oct (month)PMID28543352doi:10.1002/jcph.940via clinicaltrials gov reference derived + pubmed nct search
Provenance
Sources
Trial facts come from public ClinicalTrials.gov records. Endpoint categories are Delfa's classification of those records, not a ClinicalTrials.gov field. All figures reflect the July 1, 2026 snapshot.