← Trials/Trial dossier/NCT04616027
STUDY OF PF-06882961 IN PARTICIPANTS WITH TYPE 2 DIABETES MELLITUS WITH VARYING DEGREES OF RENAL IMPAIRMENT AND PARTICIPANTS WITHOUT RENAL IMPAIRMENT
A PHASE 1, OPEN-LABEL, SINGLE-DOSE, PARALLEL GROUP STUDY TO EVALUATE THE PHARMACOKINETICS OF PF-06882961 IN PARTICIPANTS WITH TYPE 2 DIABETES MELLITUS WITH VARYING DEGREES OF RENAL IMPAIRMENT RELATIVE TO PARTICIPANTS WITHOUT RENAL IMPAIRMENT
Lead sponsor
Asset
Danuglipron
Oral · GLP-1 agonist
Listed sites
3
Recruiting sites
—
Enrollment
42
actual
Study population
Healthy volunteers, Renal impairment, Type 2 diabetes
Key I/E criteria
•BMI 18-45.4•HbA1c 6-10.5%•Healthy volunteers
Primary endpoints
•Cmax of Plasma PF-06882961•Area Under the Plasma Concentration-Time Profile From Time Zero Extrapolated•Area Under the Plasma Concentration-Time Profile
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Investigational agents
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
Additional Inclusion Criteria for Healthy Participants with Normal Renal
Function (Group 1):
1. A body weight within ±15 kg of the mean body weight of the pooled renal impairment groups (Groups 3, 4, and 5), as provided by sponsor;
2. An age within ±10 years of the mean age of the pooled renal impairment groups (Groups 3, 4 and 5), as provided by sponsor;
3. Attempts will be made to ensure that the male to female distribution in Group 1 is comparable to that in the pooled renal impairment groups (Cohorts 3, 4, and 5).
Additional Inclusion Criteria for T2DM Participants with Normal Renal
Function (Group 2):
1. A body weight within ±15 kg of the mean body weight of the pooled renal impairment groups (Groups 3, 4, and 5), as provided by sponsor;
2. An age within ±10 years of the mean age of the pooled renal impairment groups (Groups 3, 4, and 5), as provided by sponsor;
3. Attempts will be made to ensure that the male to female distribution in Group 2 is comparable to that in the pooled renal impairment groups (Cohorts 3, 4, and 5).
Additional Inclusion Criteria for T2DM Participants with Impaired Renal Function (Groups 3-5):
Exclusion criteria
• Aspartate aminotransferase (AST) or alanine aminotransferase (ALT) level ≥2 × upper limit of normal (ULN);
Additional Exclusion Criteria for Healthy Participants with Normal Renal
Function (Group 1):
- Evidence or history of clinically significant hematological, renal, endocrine, pulmonary, gastrointestinal, cardiovascular, hepatic, psychiatric, neurologic, or allergic disease (including clinically relevant and significant drug allergies, but excluding untreated, asymptomatic, seasonal allergies at time of dosing).
HbA1c ≥6.0% at Screening visit S1; FPG ≥126 mg/dL at screening (S1); Aspartate aminotransferase (AST) or alanine aminotransferase (ALT) level ≥1.5 × upper limit of normal (ULN). Additional Exclusion Criteria for T2DM Participants with Normal Renal
Function (Group 2):
- At Screening, seated systolic blood pressure (SBP) ≥160 mm Hg and/or diastolic blood pressure (DBP) ≥105 mm Hg after ≥5minute of seated rest, with a single repeat permitted to assess eligibility, if needed, at each of these 2 visits.
Additional Exclusion Criteria for T2DM Participants with Impaired Renal
Function (Groups 3-5) only:
- At Screening, persistent severe, uncontrolled hypertension; for example: seated systolic blood pressure (SBP) ≥180 mm Hg and/or diastolic blood pressure (DBP) ≥105 mm Hg after ≥5minute of seated rest, with a single repeat permitted to assess eligibility, if needed, at each of these 2 visits: For subjects with SBP ≥160 mm Hg or DBP ≥100 mm Hg, the period between Screening and Day 1 must be used to refine the doses of the agents used for management of blood pressure with the aim to have stable BP on Day 1;.
- For participants in Group 5 on Dialysis only: Hemodynamic instability during or at the conclusion of dialysis during the 2 weeks prior to dosing, as marked by symptomatic hypotension.
Criteria for Dosing on Day 1
Participants will progress to dosing on Day 1 provided they have satisfied all the following criteria:
Endpoints (34)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Safety / tolerability / PK
34 endpointsMaximum Observed Plasma Concentration (Cmax) of Plasma PF-06882961
Time frame:0 (pre dose), 1, 2, 3, 4, 5, 6, 8, 10, 12, 16 hours (post dose) on Day 1, 24 and 36 hours (post dose) on Day 2, 48 hours (post dose) on Day 3
concentration, descriptive
Posted result
| Group | Value (geometric_mean), nanograms/milliliter (ng/mL) | 95% CI |
|---|---|---|
| Healthy and Normal Renal Function | 38.80 | — |
| T2DM Normal Renal Function | 38.67 | — |
| T2DM Mild Renal Impairment | 39.19 | — |
| T2DM Moderate Renal Impairment | 56.68 | — |
| T2DM Severe Renal Impairment | 39.18 | — |
"T2DM Normal Renal Function" was test, "Healthy and Normal Renal Function" was reference.
"T2DM Mild Renal Impairment" was test, "T2DM Normal Renal Function" was reference.
"T2DM Moderate Renal Impairment" was test, "T2DM Normal Renal Function" was reference.
"T2DM Severe Renal Impairment" was test, "T2DM Normal Renal Function" was reference.
Area Under the Plasma Concentration-Time Profile From Time Zero Extrapolated to Infinite Time (AUCinf) of Plasma PF-06882961
Time frame:0 (pre dose), 1, 2, 3, 4, 5, 6, 8, 10, 12, 16 hours (post dose) on Day 1, 24 and 36 hours (post dose) on Day 2, 48 hours (post dose) on Day 3
concentration, descriptive
Posted result
| Group | Value (geometric_mean), nanograms*hour/milliliter (ng*hr/mL) | 95% CI |
|---|---|---|
| Healthy and Normal Renal Function | 362.4 | — |
| T2DM Normal Renal Function | 404.8 | — |
| T2DM Mild Renal Impairment | 487.0 | — |
| T2DM Moderate Renal Impairment | 543.2 | — |
| T2DM Severe Renal Impairment | 408.8 | — |
"T2DM Normal Renal Function" was test, "Healthy and Normal Renal Function" was reference.
"T2DM Mild Renal Impairment" was test, "T2DM Normal Renal Function" was reference.
"T2DM Moderate Renal Impairment" was test, "T2DM Normal Renal Function" was reference.
"T2DM Severe Renal Impairment" was test, "T2DM Normal Renal Function" was reference.
Area Under the Plasma Concentration-Time Profile From Time Zero to Time of the Last Quantifiable Concentration (AUClast) of Plasma PF-06882961
Time frame:0 (pre dose), 1, 2, 3, 4, 5, 6, 8, 10, 12, 16 hours (post dose) on Day 1, 24 and 36 hours (post dose) on Day 2, 48 hours (post dose) on Day 3
concentration, descriptive
Posted result
| Group | Value (geometric_mean), ng*hr/mL | 95% CI |
|---|---|---|
| Healthy and Normal Renal Function | 359.9 | — |
| T2DM Normal Renal Function | 399.6 | — |
| T2DM Mild Renal Impairment | 466.3 | — |
| T2DM Moderate Renal Impairment | 538.2 | — |
| T2DM Severe Renal Impairment | 404.8 | — |
"T2DM Normal Renal Function" was test, "Healthy and Normal Renal Function" was reference.
"T2DM Mild Renal Impairment" was test, "T2DM Normal Renal Function" was reference.
"T2DM Moderate Renal Impairment" was test, "T2DM Normal Renal Function" was reference.
"T2DM Severe Renal Impairment" was test, "T2DM Normal Renal Function" was reference.
Fraction Unbound (fu) of Plasma PF-06882961
Time frame:0 (pre dose), 4 hours (post dose) on Day 1
concentration, descriptive
Posted result
| Group | Value (geometric_mean), Ratio | 95% CI |
|---|---|---|
| Healthy and Normal Renal Function | 0.01519 | — |
| T2DM Normal Renal Function | 0.01542 | — |
| T2DM Mild Renal Impairment | 0.01699 | — |
| T2DM Moderate Renal Impairment | 0.01861 | — |
| T2DM Severe Renal Impairment | 0.01960 | — |
"T2DM Normal Renal Function" was test, "Healthy and Normal Renal Function" was reference.
"T2DM Mild Renal Impairment" was test, "T2DM Normal Renal Function" was reference.
"T2DM Moderate Renal Impairment" was test, "T2DM Normal Renal Function" was reference.
"T2DM Severe Renal Impairment" was test, "T2DM Normal Renal Function" was reference.
Maximum Observed Plasma Concentration (Cmax) of Plasma PF-06882961
Time frame:0 (pre dose), 1, 2, 3, 4, 5, 6, 8, 10, 12, 16 hours (post dose) on Day 1, 24 and 36 hours (post dose) on Day 2, 48 hours (post dose) on Day 3
Cmax
concentration, descriptive
Area Under the Plasma Concentration-Time Profile From Time Zero Extrapolated to Infinite Time (AUCinf) of Plasma PF-06882961
Time frame:0 (pre dose), 1, 2, 3, 4, 5, 6, 8, 10, 12, 16 hours (post dose) on Day 1, 24 and 36 hours (post dose) on Day 2, 48 hours (post dose) on Day 3
AUC₀–∞
concentration, descriptive
Area Under the Plasma Concentration-Time Profile From Time Zero to Time of the Last Quantifiable Concentration (AUClast) of Plasma PF-06882961
Time frame:0 (pre dose), 1, 2, 3, 4, 5, 6, 8, 10, 12, 16 hours (post dose) on Day 1, 24 and 36 hours (post dose) on Day 2, 48 hours (post dose) on Day 3
AUC₀–∞
concentration, descriptive
Fraction Unbound (fu) of Plasma PF-06882961
Time frame:0 (pre dose), 4 hours (post dose) on Day 1
descriptive
Maximum Observed Concentration of Unbound Drug (Cmax,u) of Plasma PF-06882961
Time frame:0 (pre dose), 4 hours (post dose) on Day 1
concentration, descriptive
Posted result
| Group | Value (geometric_mean), ng/mL | 95% CI |
|---|---|---|
| Healthy and Normal Renal Function | 0.5896 | — |
| T2DM Normal Renal Function | 0.5963 | — |
| T2DM Mild Renal Impairment | 0.6662 | — |
| T2DM Moderate Renal Impairment | 1.055 | — |
| T2DM Severe Renal Impairment | 0.7680 | — |
Unbound Area Under the Plasma Concentration-Time Profile From Time Zero Extrapolated to Infinite Time (AUCinf,u) of Plasma PF-06882961
Time frame:0 (pre dose), 4 hours (post dose) on Day 1
concentration, descriptive
Posted result
| Group | Value (geometric_mean), ng*hr/mL | 95% CI |
|---|---|---|
| Healthy and Normal Renal Function | 5.505 | — |
| T2DM Normal Renal Function | 6.246 | — |
| T2DM Mild Renal Impairment | 7.931 | — |
| T2DM Moderate Renal Impairment | 10.01 | — |
| T2DM Severe Renal Impairment | 8.019 | — |
Unbound Area Under the Plasma Concentration-Time Profile From Time Zero to the Time of the Last Quantifiable Concentration (AUClast,u) of Plasma PF-06882961
Time frame:0 (pre dose), 4 hours (post dose) on Day 1
concentration, descriptive
Posted result
| Group | Value (geometric_mean), ng*hr/mL | 95% CI |
|---|---|---|
| Healthy and Normal Renal Function | 5.470 | — |
| T2DM Normal Renal Function | 6.162 | — |
| T2DM Mild Renal Impairment | 7.922 | — |
| T2DM Moderate Renal Impairment | 10.01 | — |
| T2DM Severe Renal Impairment | 7.927 | — |
Apparent Clearance (CL/F) of Plasma PF-06882961
Time frame:0 (pre dose), 1, 2, 3, 4, 5, 6, 8, 10, 12, 16 hours (post dose) on Day 1, 24 and 36 hours (post dose) on Day 2, 48 hours (post dose) on Day 3
concentration, descriptive
Posted result
| Group | Value (geometric_mean), liter per hour (L/hr) | 95% CI |
|---|---|---|
| Healthy and Normal Renal Function | 55.17 | — |
| T2DM Normal Renal Function | 49.32 | — |
| T2DM Mild Renal Impairment | 41.08 | — |
| T2DM Moderate Renal Impairment | 36.83 | — |
| T2DM Severe Renal Impairment | 48.93 | — |
Apparent Clearance of Unbound Drug After Oral Administration (CLu/F) of Plasma PF-06882961
Time frame:0 (pre dose), 4 hours (post dose) on Day 1
concentration, descriptive
Posted result
| Group | Value (geometric_mean), L/hr | 95% CI |
|---|---|---|
| Healthy and Normal Renal Function | 3631 | — |
| T2DM Normal Renal Function | 3200 | — |
| T2DM Mild Renal Impairment | 2525 | — |
| T2DM Moderate Renal Impairment | 2000 | — |
| T2DM Severe Renal Impairment | 2494 | — |
Apparent Volume of Distribution (Vz/F) of Plasma PF-06882961
Time frame:0 (pre dose), 1, 2, 3, 4, 5, 6, 8, 10, 12, 16 hours (post dose) on Day 1, 24 and 36 hours (post dose) on Day 2, 48 hours (post dose) on Day 3
concentration, descriptive
Posted result
| Group | Value (geometric_mean), liter (L) | 95% CI |
|---|---|---|
| Healthy and Normal Renal Function | 600.8 | — |
| T2DM Normal Renal Function | 552.3 | — |
| T2DM Mild Renal Impairment | 372.5 | — |
| T2DM Moderate Renal Impairment | 438.4 | — |
| T2DM Severe Renal Impairment | 565.9 | — |
Unbound Vz/F (Vz,u/F) of Plasma PF-06882961
Time frame:0 (pre dose), 4 hours (post dose) on Day 1
concentration, descriptive
Posted result
| Group | Value (geometric_mean), Liter | 95% CI |
|---|---|---|
| Healthy and Normal Renal Function | 39530 | — |
| T2DM Normal Renal Function | 35810 | — |
| T2DM Mild Renal Impairment | 22890 | — |
| T2DM Moderate Renal Impairment | 23800 | — |
| T2DM Severe Renal Impairment | 28900 | — |
Time of Observed Maximum Plasma Concentration (Tmax) of Plasma PF-06882961
Time frame:0 (pre dose), 1, 2, 3, 4, 5, 6, 8, 10, 12, 16 hours (post dose) on Day 1, 24 and 36 hours (post dose) on Day 2, 48 hours (post dose) on Day 3
concentration, descriptive
Posted result
| Group | Value (median), hour (hr) | 95% CI |
|---|---|---|
| Healthy and Normal Renal Function | 5.00 | 3.00 – 8.00 |
| T2DM Normal Renal Function | 5.00 | 5.00 – 8.13 |
| T2DM Mild Renal Impairment | 6.00 | 3.00 – 12.0 |
| T2DM Moderate Renal Impairment | 5.50 | 4.00 – 6.00 |
| T2DM Severe Renal Impairment | 5.00 | 4.00 – 6.00 |
Terminal Elimination Half-Life (T1/2) of Plasma PF-06882961
Time frame:0 (pre dose), 1, 2, 3, 4, 5, 6, 8, 10, 12, 16 hours (post dose) on Day 1, 24 and 36 hours (post dose) on Day 2, 48 hours (post dose) on Day 3
concentration, descriptive
Posted result
| Group | Value (mean), hr | 95% CI |
|---|---|---|
| Healthy and Normal Renal Function | 8.111 | — |
| T2DM Normal Renal Function | 8.139 | — |
| T2DM Mild Renal Impairment | 6.640 | — |
| T2DM Moderate Renal Impairment | 8.907 | — |
| T2DM Severe Renal Impairment | 8.058 | — |
Number of Participants With Treatment-Emergent Adverse Events (TEAEs) (All Causalities)
Time frame:From the first dose of study intervention to the last dose of study treatment date +35 days (up to 13 months)
event count, event
Posted result
| Group | Value (count_of_participants), Participants | 95% CI |
|---|---|---|
| Healthy and Normal Renal FunctionParticipants with adverse events | 1 | — |
| Participants with serious adverse events | 0 | — |
| Participants with severe adverse events | 0 | — |
| Participants discontinued from study due to adverse events | 0 | — |
| Participants discontinued study drug due to AE and continue Study | 0 | — |
| Participants with dose reduced or temporary discontinuation due to adverse events | 0 | — |
| T2DM Normal Renal FunctionParticipants with adverse events | 6 | — |
| Participants with serious adverse events | 0 | — |
| Participants with severe adverse events | 0 | — |
| Participants discontinued from study due to adverse events | 0 | — |
| Participants discontinued study drug due to AE and continue Study | 0 | — |
| Participants with dose reduced or temporary discontinuation due to adverse events | 0 | — |
| T2DM Mild Renal ImpairmentParticipants with adverse events | 1 | — |
| Participants with serious adverse events | 0 | — |
| Participants with severe adverse events | 0 | — |
| Participants discontinued from study due to adverse events | 0 | — |
| Participants discontinued study drug due to AE and continue Study | 0 | — |
| Participants with dose reduced or temporary discontinuation due to adverse events | 0 | — |
| T2DM Moderate Renal ImpairmentParticipants with adverse events | 2 | — |
| Participants with serious adverse events | 0 | — |
| Participants with severe adverse events | 0 | — |
| Participants discontinued from study due to adverse events | 0 | — |
| Participants discontinued study drug due to AE and continue Study | 0 | — |
| Participants with dose reduced or temporary discontinuation due to adverse events | 0 | — |
| T2DM Severe Renal ImpairmentParticipants with adverse events | 2 | — |
| Participants with serious adverse events | 0 | — |
| Participants with severe adverse events | 0 | — |
| Participants discontinued from study due to adverse events | 0 | — |
| Participants discontinued study drug due to AE and continue Study | 0 | — |
| Participants with dose reduced or temporary discontinuation due to adverse events | 0 | — |
Number of Participants With Laboratory Test Abnormalities (Without Regard to Baseline Abnormality)
Time frame:From the first dose of study intervention to the last dose of study treatment date +35 days (up to 13 months)
event count, event
Posted result
| Group | Value (count_of_participants), Participants | 95% CI |
|---|---|---|
| Healthy and Normal Renal FunctionHematology: Erythrocytes (10^6/mm^3) < 0.8x LLN | 0 | — |
| Hematology: Ery. Mean Corpuscular HGB Concentration (g/dL) < 0.9x LLN | 0 | — |
| Hematology: Lymphocytes (10^3/mm^3) < 0.8x LLN | 0 | — |
| Hematology: Eosinophils (10^3/mm^3) > 1.2x ULN | 0 | — |
| Clinical Chemistry: Bilirubin (mg/dL) > 1.5x ULN | 1 | — |
| Clinical Chemistry: Blood Urea Nitrogen (mg/dL) > 1.3x ULN | 0 | — |
| Clinical Chemistry: Creatinine (mg/dL) > 1.3x ULN | 0 | — |
| Clinical Chemistry: Urate (mg/dL) > 1.2x ULN | 0 | — |
| Clinical Chemistry: Magnesium (mg/dL) < 0.9x LLN | 0 | — |
| Clinical Chemistry: Phosphate (mg/dL) > 1.2x ULN | 0 | — |
| Clinical Chemistry: Bicarbonate (mEq/L) < 0.9x LLN | 0 | — |
| Clinical Chemistry: Glucose (mg/dL) > 1.5x ULN | 0 | — |
| Clinical Chemistry: Triacylglycerol Lipase (U/L) > 1.5x ULN | 0 | — |
| Urinalysis: URINE Glucose (Scalar) ≥ 1 | 0 | — |
| Urinalysis: URINE Protein (Scalar) ≥ 1 | 0 | — |
| Urinalysis: Leukocyte Esterase ≥ 1 | 0 | — |
| Urinalysis: Hyaline Casts (/LPF) > 1 | 0 | — |
| Urinalysis: Bacteria (/HPF) > 20 | 1 | — |
| T2DM Normal Renal FunctionHematology: Erythrocytes (10^6/mm^3) < 0.8x LLN | 0 | — |
| Hematology: Ery. Mean Corpuscular HGB Concentration (g/dL) < 0.9x LLN | 0 | — |
| Hematology: Lymphocytes (10^3/mm^3) < 0.8x LLN | 0 | — |
| Hematology: Eosinophils (10^3/mm^3) > 1.2x ULN | 0 | — |
| Clinical Chemistry: Bilirubin (mg/dL) > 1.5x ULN | 0 | — |
| Clinical Chemistry: Blood Urea Nitrogen (mg/dL) > 1.3x ULN | 0 | — |
| Clinical Chemistry: Creatinine (mg/dL) > 1.3x ULN | 0 | — |
| Clinical Chemistry: Urate (mg/dL) > 1.2x ULN | 0 | — |
| Clinical Chemistry: Magnesium (mg/dL) < 0.9x LLN | 0 | — |
| Clinical Chemistry: Phosphate (mg/dL) > 1.2x ULN | 0 | — |
| Clinical Chemistry: Bicarbonate (mEq/L) < 0.9x LLN | 0 | — |
| Clinical Chemistry: Glucose (mg/dL) > 1.5x ULN | 4 | — |
| Clinical Chemistry: Triacylglycerol Lipase (U/L) > 1.5x ULN | 2 | — |
| Urinalysis: URINE Glucose (Scalar) ≥ 1 | 1 | — |
| Urinalysis: URINE Protein (Scalar) ≥ 1 | 0 | — |
| Urinalysis: Leukocyte Esterase ≥ 1 | 1 | — |
| Urinalysis: Hyaline Casts (/LPF) > 1 | 0 | — |
| Urinalysis: Bacteria (/HPF) > 20 | 0 | — |
| T2DM Mild Renal ImpairmentHematology: Erythrocytes (10^6/mm^3) < 0.8x LLN | 0 | — |
| Hematology: Ery. Mean Corpuscular HGB Concentration (g/dL) < 0.9x LLN | 2 | — |
| Hematology: Lymphocytes (10^3/mm^3) < 0.8x LLN | 0 | — |
| Hematology: Eosinophils (10^3/mm^3) > 1.2x ULN | 1 | — |
| Clinical Chemistry: Bilirubin (mg/dL) > 1.5x ULN | 0 | — |
| Clinical Chemistry: Blood Urea Nitrogen (mg/dL) > 1.3x ULN | 4 | — |
| Clinical Chemistry: Creatinine (mg/dL) > 1.3x ULN | 0 | — |
| Clinical Chemistry: Urate (mg/dL) > 1.2x ULN | 1 | — |
| Clinical Chemistry: Magnesium (mg/dL) < 0.9x LLN | 0 | — |
| Clinical Chemistry: Phosphate (mg/dL) > 1.2x ULN | 0 | — |
| Clinical Chemistry: Bicarbonate (mEq/L) < 0.9x LLN | 0 | — |
| Clinical Chemistry: Glucose (mg/dL) > 1.5x ULN | 3 | — |
| Clinical Chemistry: Triacylglycerol Lipase (U/L) > 1.5x ULN | 0 | — |
| Urinalysis: URINE Glucose (Scalar) ≥ 1 | 2 | — |
| Urinalysis: URINE Protein (Scalar) ≥ 1 | 0 | — |
| Urinalysis: Leukocyte Esterase ≥ 1 | 0 | — |
| Urinalysis: Hyaline Casts (/LPF) > 1 | 0 | — |
| Urinalysis: Bacteria (/HPF) > 20 | 0 | — |
| T2DM Moderate Renal ImpairmentHematology: Erythrocytes (10^6/mm^3) < 0.8x LLN | 0 | — |
| Hematology: Ery. Mean Corpuscular HGB Concentration (g/dL) < 0.9x LLN | 0 | — |
| Hematology: Lymphocytes (10^3/mm^3) < 0.8x LLN | 0 | — |
| Hematology: Eosinophils (10^3/mm^3) > 1.2x ULN | 1 | — |
| Clinical Chemistry: Bilirubin (mg/dL) > 1.5x ULN | 0 | — |
| Clinical Chemistry: Blood Urea Nitrogen (mg/dL) > 1.3x ULN | 5 | — |
| Clinical Chemistry: Creatinine (mg/dL) > 1.3x ULN | 3 | — |
| Clinical Chemistry: Urate (mg/dL) > 1.2x ULN | 1 | — |
| Clinical Chemistry: Magnesium (mg/dL) < 0.9x LLN | 1 | — |
| Clinical Chemistry: Phosphate (mg/dL) > 1.2x ULN | 0 | — |
| Clinical Chemistry: Bicarbonate (mEq/L) < 0.9x LLN | 0 | — |
| Clinical Chemistry: Glucose (mg/dL) > 1.5x ULN | 5 | — |
| Clinical Chemistry: Triacylglycerol Lipase (U/L) > 1.5x ULN | 1 | — |
| Urinalysis: URINE Glucose (Scalar) ≥ 1 | 2 | — |
| Urinalysis: URINE Protein (Scalar) ≥ 1 | 4 | — |
| Urinalysis: Leukocyte Esterase ≥ 1 | 0 | — |
| Urinalysis: Hyaline Casts (/LPF) > 1 | 0 | — |
| Urinalysis: Bacteria (/HPF) > 20 | 0 | — |
| T2DM Severe Renal ImpairmentHematology: Erythrocytes (10^6/mm^3) < 0.8x LLN | 1 | — |
| Hematology: Ery. Mean Corpuscular HGB Concentration (g/dL) < 0.9x LLN | 0 | — |
| Hematology: Lymphocytes (10^3/mm^3) < 0.8x LLN | 1 | — |
| Hematology: Eosinophils (10^3/mm^3) > 1.2x ULN | 0 | — |
| Clinical Chemistry: Bilirubin (mg/dL) > 1.5x ULN | 0 | — |
| Clinical Chemistry: Blood Urea Nitrogen (mg/dL) > 1.3x ULN | 8 | — |
| Clinical Chemistry: Creatinine (mg/dL) > 1.3x ULN | 8 | — |
| Clinical Chemistry: Urate (mg/dL) > 1.2x ULN | 0 | — |
| Clinical Chemistry: Magnesium (mg/dL) < 0.9x LLN | 0 | — |
| Clinical Chemistry: Phosphate (mg/dL) > 1.2x ULN | 2 | — |
| Clinical Chemistry: Bicarbonate (mEq/L) < 0.9x LLN | 1 | — |
| Clinical Chemistry: Glucose (mg/dL) > 1.5x ULN | 3 | — |
| Clinical Chemistry: Triacylglycerol Lipase (U/L) > 1.5x ULN | 2 | — |
| Urinalysis: URINE Glucose (Scalar) ≥ 1 | 2 | — |
| Urinalysis: URINE Protein (Scalar) ≥ 1 | 4 | — |
| Urinalysis: Leukocyte Esterase ≥ 1 | 1 | — |
| Urinalysis: Hyaline Casts (/LPF) > 1 | 1 | — |
| Urinalysis: Bacteria (/HPF) > 20 | 0 | — |
Number of Participants With Abnormal Vital Signs
Time frame:From the first dose of study intervention to the last dose of study treatment date +35 days (up to 13 months)
event count, event
Posted result
| Group | Value (count_of_participants), Participants | 95% CI |
|---|---|---|
| Healthy and Normal Renal FunctionSITTING SYSTOLIC BLOOD PRESSURE (MMHG): Value < 90mmHg | 0 | — |
| SITTING SYSTOLIC BLOOD PRESSURE (MMHG): Chg ≥ 30mmHg increase | 0 | — |
| SITTING SYSTOLIC BLOOD PRESSURE (MMHG): Chg ≥ 30mmHg decrease | 0 | — |
| SITTING DIASTOLIC BLOOD PRESSURE (MMHG): Value < 50 mmHg | 0 | — |
| SITTING DIASTOLIC BLOOD PRESSURE (MMHG): Chg ≥ 20mmHg increase | 0 | — |
| SITTING DIASTOLIC BLOOD PRESSURE (MMHG): Chg ≥ 20mmHg decrease | 0 | — |
| PULSE RATE (BPM): Value < 40 bpm | 0 | — |
| PULSE RATE (BPM): Value > 120 bpm | 0 | — |
| T2DM Normal Renal FunctionSITTING SYSTOLIC BLOOD PRESSURE (MMHG): Value < 90mmHg | 0 | — |
| SITTING SYSTOLIC BLOOD PRESSURE (MMHG): Chg ≥ 30mmHg increase | 0 | — |
| SITTING SYSTOLIC BLOOD PRESSURE (MMHG): Chg ≥ 30mmHg decrease | 0 | — |
| SITTING DIASTOLIC BLOOD PRESSURE (MMHG): Value < 50 mmHg | 0 | — |
| SITTING DIASTOLIC BLOOD PRESSURE (MMHG): Chg ≥ 20mmHg increase | 0 | — |
| SITTING DIASTOLIC BLOOD PRESSURE (MMHG): Chg ≥ 20mmHg decrease | 0 | — |
| PULSE RATE (BPM): Value < 40 bpm | 0 | — |
| PULSE RATE (BPM): Value > 120 bpm | 0 | — |
| T2DM Mild Renal ImpairmentSITTING SYSTOLIC BLOOD PRESSURE (MMHG): Value < 90mmHg | 0 | — |
| SITTING SYSTOLIC BLOOD PRESSURE (MMHG): Chg ≥ 30mmHg increase | 0 | — |
| SITTING SYSTOLIC BLOOD PRESSURE (MMHG): Chg ≥ 30mmHg decrease | 0 | — |
| SITTING DIASTOLIC BLOOD PRESSURE (MMHG): Value < 50 mmHg | 0 | — |
| SITTING DIASTOLIC BLOOD PRESSURE (MMHG): Chg ≥ 20mmHg increase | 1 | — |
| SITTING DIASTOLIC BLOOD PRESSURE (MMHG): Chg ≥ 20mmHg decrease | 0 | — |
| PULSE RATE (BPM): Value < 40 bpm | 0 | — |
| PULSE RATE (BPM): Value > 120 bpm | 0 | — |
| T2DM Moderate Renal ImpairmentSITTING SYSTOLIC BLOOD PRESSURE (MMHG): Value < 90mmHg | 0 | — |
| SITTING SYSTOLIC BLOOD PRESSURE (MMHG): Chg ≥ 30mmHg increase | 1 | — |
| SITTING SYSTOLIC BLOOD PRESSURE (MMHG): Chg ≥ 30mmHg decrease | 0 | — |
| SITTING DIASTOLIC BLOOD PRESSURE (MMHG): Value < 50 mmHg | 0 | — |
| SITTING DIASTOLIC BLOOD PRESSURE (MMHG): Chg ≥ 20mmHg increase | 1 | — |
| SITTING DIASTOLIC BLOOD PRESSURE (MMHG): Chg ≥ 20mmHg decrease | 0 | — |
| PULSE RATE (BPM): Value < 40 bpm | 0 | — |
| PULSE RATE (BPM): Value > 120 bpm | 0 | — |
| T2DM Severe Renal ImpairmentSITTING SYSTOLIC BLOOD PRESSURE (MMHG): Value < 90mmHg | 0 | — |
| SITTING SYSTOLIC BLOOD PRESSURE (MMHG): Chg ≥ 30mmHg increase | 1 | — |
| SITTING SYSTOLIC BLOOD PRESSURE (MMHG): Chg ≥ 30mmHg decrease | 1 | — |
| SITTING DIASTOLIC BLOOD PRESSURE (MMHG): Value < 50 mmHg | 0 | — |
| SITTING DIASTOLIC BLOOD PRESSURE (MMHG): Chg ≥ 20mmHg increase | 1 | — |
| SITTING DIASTOLIC BLOOD PRESSURE (MMHG): Chg ≥ 20mmHg decrease | 0 | — |
| PULSE RATE (BPM): Value < 40 bpm | 0 | — |
| PULSE RATE (BPM): Value > 120 bpm | 0 | — |
Number of Participants With Abnormal Electrocardiograms (ECGs)
Time frame:From the first dose of study intervention to the last dose of study treatment date +35 days (up to 13 months)
event count, event
Posted result
| Group | Value (count_of_participants), Participants | 95% CI |
|---|---|---|
| Healthy and Normal Renal FunctionPR INTERVAL NOT OTHERWISE SPECIFIED (MSEC): Value ≥ 300 | 0 | — |
| PR INTERVAL NOT OTHERWISE SPECIFIED (MSEC): %Chg ≥ 25/50% | 0 | — |
| QRS INTERVAL NOT OTHERWISE SPECIFIED (MSEC): Value ≥ 140 | 0 | — |
