← Trials/Trial dossier/NCT04621227
Study To Evaluate The Effect Of Two Steady State Doses of PF 06882961 On Rosuvastatin And Midazolam Pharmacokinetics In Otherwise Healthy Adult Participants With Obesity
A PHASE 1, OPEN -LABEL, FIXED SEQUENCE STUDY TO EVALUATE THE EFFECT OF TWO STEADY STATE DOSE LEVELS OF PF-06882961 ON THE PHARMACOKINETICS OF SINGLE ORAL DOSES OF ROSUVASTATIN AND MIDAZOLAM IN OTHERWISE HEALTHY ADULT PARTICIPANTS WITH OBESITY
Lead sponsor
Asset
Danuglipron
Oral · GLP-1 agonist
Listed sites
1
Recruiting sites
—
Enrollment
16
actual
Study population
Obesity / overweight
Key I/E criterion
•BMI ≥30
Primary endpoints
•Area Under the Plasma Concentration-time Profile From Time 0 to Last•AUClast of Midazolam in Periods 2, 5 and 8
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Investigational agents
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
Exclusion criteria
Endpoints (18)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Weight & body composition
2 endpointsChange From Baseline in Body Weight
Time frame:At BL (Period 1 Day 1), on Period 3 Days 1, 8, 15 and 22, Period 4 Day 1, Period 6 Days 1 and 9, Period 7 Day 1, Period 8 Day 2, and at Follow Up visit (Days 68-71)
change from baseline, improvement
Posted result
| Group | Value (mean), kilogram (kg) | 95% CI |
|---|---|---|
| All ParticipantsPeriod 3 Day 1 / PF-06882961 titration up to 120 mg BID | -1.5 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120 mg BID | -1.9 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120 mg BID | -3.3 | — |
| Period 3 Day 22 / PF-06882961 titration up to 120 mg BID | -4.3 | — |
| Period 4 Day 1 / PF-06882961 120 mg BID + rosuvastatin 10 mg | -5.2 | — |
| Period 6 Day 1 / PF-06882961 titration up to 200 mg BID | -6.1 | — |
| Period 6 Day 9 / PF-06882961 titration up to 200 mg BID | -7.5 | — |
| Period 7 Day 1 / PF-06882961 200 mg BID + rosuvastatin 10 mg | -9.1 | — |
| Period 8 Day 2 / PF-06882961 200 mg BID + midazolam 2 mg | -9.9 | — |
| Follow up | -5.7 | — |
Change From Baseline in Body Weight
Time frame:At BL (Period 1 Day 1), on Period 3 Days 1, 8, 15 and 22, Period 4 Day 1, Period 6 Days 1 and 9, Period 7 Day 1, Period 8 Day 2, and at Follow Up visit (Days 68-71)
Body weight, absolute change (kg)
change from baseline, improvement
Patient-reported / QoL
2 endpointsNumber of Participants With Categorical Scores on the Patient Health Questionnaire (PHQ-9)
Time frame:At BL (Period 1 Day 1), on Period 3 Days 1, 8, 15, and 22, Period 4 Day 1, Period 6 Days 1, 9, and 16, Period 8 Day 2, at Follow Up visit (Days 68-71) and Early Termination
event count, event
Posted result
| Group | Value (count_of_participants), Participants | 95% CI |
|---|---|---|
| All ParticipantsBL Little Interest/Pleasure in Things | 16 | — |
| BL Little Interest/Pleasure in Things | 0 | — |
| BL Little Interest/Pleasure in Things | 0 | — |
| BL Little Interest/Pleasure in Things | 0 | — |
| BL Feeling Down Depressed or Hopeless | 16 | — |
| BL Feeling Down Depressed or Hopeless | 0 | — |
| BL Feeling Down Depressed or Hopeless | 0 | — |
| BL Feeling Down Depressed or Hopeless | 0 | — |
| BL Trouble Falling or Staying Asleep | 16 | — |
| BL Trouble Falling or Staying Asleep | 0 | — |
| BL Trouble Falling or Staying Asleep | 0 | — |
| BL Trouble Falling or Staying Asleep | 0 | — |
| BL Feeling Tired or Little Energy | 16 | — |
| BL Feeling Tired or Little Energy | 0 | — |
| BL Feeling Tired or Little Energy | 0 | — |
| BL Feeling Tired or Little Energy | 0 | — |
| BL Poor Appetite or Overeating | 15 | — |
| BL Poor Appetite or Overeating | 1 | — |
| BL Poor Appetite or Overeating | 0 | — |
| BL Poor Appetite or Overeating | 0 | — |
| BL Feeling Bad About Yourself | 16 | — |
| BL Feeling Bad About Yourself | 0 | — |
| BL Feeling Bad About Yourself | 0 | — |
| BL Feeling Bad About Yourself | 0 | — |
| BL Trouble Concentrating on Things | 16 | — |
| BL Trouble Concentrating on Things | 0 | — |
| BL Trouble Concentrating on Things | 0 | — |
| BL Trouble Concentrating on Things | 0 | — |
| BL Moving Slowly or Fidgety/Restless | 16 | — |
| BL Moving Slowly or Fidgety/Restless | 0 | — |
| BL Moving Slowly or Fidgety/Restless | 0 | — |
| BL Moving Slowly or Fidgety/Restless | 0 | — |
| BL Thoughts You Be Better Off Dead | 16 | — |
| BL Thoughts You Be Better Off Dead | 0 | — |
| BL Thoughts You Be Better Off Dead | 0 | — |
| BL Thoughts You Be Better Off Dead | 0 | — |
| Period 3 Day 1/PF-06882961 titration up to 120mg BID Little Interest/Pleasure in Things | 16 | — |
| Period 3 Day 1/PF-06882961 titration up to 120mg BID Little Interest/Pleasure in Things | 0 | — |
| Period 3 Day 1/PF-06882961 titration up to 120mg BID Little Interest/Pleasure in Things | 0 | — |
| Period 3 Day 1/PF-06882961 titration up to 120mg BID Little Interest/Pleasure in Things | 0 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120mg BID Feeling Down Depressed or Hopeless | 16 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120mg BID Feeling Down Depressed or Hopeless | 0 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120mg BID Feeling Down Depressed or Hopeless | 0 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120mg BID Feeling Down Depressed or Hopeless | 0 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120mg BID Trouble Falling or Staying Asleep | 16 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120mg BID Trouble Falling or Staying Asleep | 0 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120mg BID Trouble Falling or Staying Asleep | 0 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120mg BID Trouble Falling or Staying Asleep | 0 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120mg BID Feeling Tired or Little Energy | 15 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120mg BID Feeling Tired or Little Energy | 1 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120mg BID Feeling Tired or Little Energy | 0 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120mg BID Feeling Tired or Little Energy | 0 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120mg BID Poor Appetite or Overeating | 16 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120mg BID Poor Appetite or Overeating | 0 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120mg BID Poor Appetite or Overeating | 0 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120mg BID Poor Appetite or Overeating | 0 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120mg BID Feeling Bad About Yourself | 16 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120mg BID Feeling Bad About Yourself | 0 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120mg BID Feeling Bad About Yourself | 0 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120mg BID Feeling Bad About Yourself | 0 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120mg BID Trouble Concentrating on Things | 16 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120mg BID Trouble Concentrating on Things | 0 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120mg BID Trouble Concentrating on Things | 0 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120mg BID Trouble Concentrating on Things | 0 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120mg BID Moving Slowly or Fidgety/Restless | 16 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120mg BID Moving Slowly or Fidgety/Restless | 0 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120mg BID Moving Slowly or Fidgety/Restless | 0 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120mg BID Moving Slowly or Fidgety/Restless | 0 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120mg BID Thoughts You Be Better Off Dead | 16 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120mg BID Thoughts You Be Better Off Dead | 0 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120mg BID Thoughts You Be Better Off Dead | 0 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120mg BID Thoughts You Be Better Off Dead | 0 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120mg BID Little Interest/Pleasure in Things | 15 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120mg BID Little Interest/Pleasure in Things | 0 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120mg BID Little Interest/Pleasure in Things | 0 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120mg BID Little Interest/Pleasure in Things | 0 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120mg BID Feeling Down Depressed or Hopeless | 15 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120mg BID Feeling Down Depressed or Hopeless | 0 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120mg BID Feeling Down Depressed or Hopeless | 0 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120mg BID Feeling Down Depressed or Hopeless | 0 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120mg BID Trouble Falling or Staying Asleep | 14 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120mg BID Trouble Falling or Staying Asleep | 1 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120mg BID Trouble Falling or Staying Asleep | 0 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120mg BID Trouble Falling or Staying Asleep | 0 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120mg BID Feeling Tired or Little Energy | 15 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120mg BID Feeling Tired or Little Energy | 0 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120mg BID Feeling Tired or Little Energy | 0 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120mg BID Feeling Tired or Little Energy | 0 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120mg BID Poor Appetite or Overeating | 14 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120mg BID Poor Appetite or Overeating | 1 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120mg BID Poor Appetite or Overeating | 0 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120mg BID Poor Appetite or Overeating | 0 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120mg BID Feeling Bad About Yourself | 15 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120mg BID Feeling Bad About Yourself | 0 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120mg BID Feeling Bad About Yourself | 0 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120mg BID Feeling Bad About Yourself | 0 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120mg BID Trouble Concentrating on Things | 15 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120mg BID Trouble Concentrating on Things | 0 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120mg BID Trouble Concentrating on Things | 0 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120mg BID Trouble Concentrating on Things | 0 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120mg BID Moving Slowly or Fidgety/Restless | 15 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120mg BID Moving Slowly or Fidgety/Restless | 0 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120mg BID Moving Slowly or Fidgety/Restless | 0 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120mg BID Moving Slowly or Fidgety/Restless | 0 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120mg BID Thoughts You Be Better Off Dead | 15 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120mg BID Thoughts You Be Better Off Dead | 0 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120mg BID Thoughts You Be Better Off Dead | 0 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120mg BID Thoughts You Be Better Off Dead | 0 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120mg BID Little Interest/Pleasure in Things | 14 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120mg BID Little Interest/Pleasure in Things | 1 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120mg BID Little Interest/Pleasure in Things | 0 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120mg BID Little Interest/Pleasure in Things | 0 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120mg BID Feeling Down Depressed or Hopeless | 15 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120mg BID Feeling Down Depressed or Hopeless | 0 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120mg BID Feeling Down Depressed or Hopeless | 0 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120mg BID Feeling Down Depressed or Hopeless | 0 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120mg BID Trouble Falling or Staying Asleep | 14 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120mg BID Trouble Falling or Staying Asleep | 1 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120mg BID Trouble Falling or Staying Asleep | 0 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120mg BID Trouble Falling or Staying Asleep | 0 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120mg BID Feeling Tired or Little Energy | 14 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120mg BID Feeling Tired or Little Energy | 1 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120mg BID Feeling Tired or Little Energy | 0 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120mg BID Feeling Tired or Little Energy | 0 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120mg BID Poor Appetite or Overeating | 13 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120mg BID Poor Appetite or Overeating | 2 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120mg BID Poor Appetite or Overeating | 0 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120mg BID Poor Appetite or Overeating | 0 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120mg BID Feeling Bad About Yourself | 15 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120mg BID Feeling Bad About Yourself | 0 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120mg BID Feeling Bad About Yourself | 0 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120mg BID Feeling Bad About Yourself | 0 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120mg BID Trouble Concentrating on Things | 15 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120mg BID Trouble Concentrating on Things | 0 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120mg BID Trouble Concentrating on Things | 0 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120mg BID Trouble Concentrating on Things | 0 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120mg BID Moving Slowly or Fidgety/Restless | 15 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120mg BID Moving Slowly or Fidgety/Restless | 0 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120mg BID Moving Slowly or Fidgety/Restless | 0 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120mg BID Moving Slowly or Fidgety/Restless | 0 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120mg BID Thoughts You Be Better Off Dead | 15 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120mg BID Thoughts You Be Better Off Dead | 0 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120mg BID Thoughts You Be Better Off Dead | 0 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120mg BID Thoughts You Be Better Off Dead | 0 | — |
| Period 3 Day 22 / PF-06882961 titration up to 120mg BID Little Interest/Pleasure in Things | 14 | — |
| Period 3 Day 22 / PF-06882961 titration up to 120mg BID Little Interest/Pleasure in Things | 0 | — |
| Period 3 Day 22 / PF-06882961 titration up to 120mg BID Little Interest/Pleasure in Things | 0 | — |
| Period 3 Day 22 / PF-06882961 titration up to 120mg BID Little Interest/Pleasure in Things | 0 | — |
| Period 3 Day 22 / PF-06882961 titration up to 120mg BID Feeling Down Depressed or Hopeless | 14 | — |
| Period 3 Day 22 / PF-06882961 titration up to 120mg BID Feeling Down Depressed or Hopeless | 0 | — |
| Period 3 Day 22 / PF-06882961 titration up to 120mg BID Feeling Down Depressed or Hopeless | 0 | — |
| Period 3 Day 22 / PF-06882961 titration up to 120mg BID Feeling Down Depressed or Hopeless | 0 | — |
| Period 3 Day 22 / PF-06882961 titration up to 120mg BID Trouble Falling or Staying Asleep | 14 | — |
| Period 3 Day 22 / PF-06882961 titration up to 120mg BID Trouble Falling or Staying Asleep | 0 | — |
| Period 3 Day 22 / PF-06882961 titration up to 120mg BID Trouble Falling or Staying Asleep | 0 | — |
| Period 3 Day 22 / PF-06882961 titration up to 120mg BID Trouble Falling or Staying Asleep | 0 | — |
| Period 3 Day 22 / PF-06882961 titration up to 120mg BID Feeling Tired or Little Energy | 13 | — |
| Period 3 Day 22 / PF-06882961 titration up to 120mg BID Feeling Tired or Little Energy | 1 | — |
| Period 3 Day 22 / PF-06882961 titration up to 120mg BID Feeling Tired or Little Energy | 0 | — |
| Period 3 Day 22 / PF-06882961 titration up to 120mg BID Feeling Tired or Little Energy | 0 | — |
| Period 3 Day 22 / PF-06882961 titration up to 120mg BID Poor Appetite or Overeating | 11 | — |
| Period 3 Day 22 / PF-06882961 titration up to 120mg BID Poor Appetite or Overeating | 3 | — |
| Period 3 Day 22 / PF-06882961 titration up to 120mg BID Poor Appetite or Overeating | 0 | — |
| Period 3 Day 22 / PF-06882961 titration up to 120mg BID Poor Appetite or Overeating | 0 | — |
| Period 3 Day 22 / PF-06882961 titration up to 120mg BID Feeling Bad About Yourself | 14 | — |
| Period 3 Day 22 / PF-06882961 titration up to 120mg BID Feeling Bad About Yourself | 0 | — |
| Period 3 Day 22 / PF-06882961 titration up to 120mg BID Feeling Bad About Yourself | 0 | — |
| Period 3 Day 22 / PF-06882961 titration up to 120mg BID Feeling Bad About Yourself | 0 | — |
| Period 3 Day 22 / PF-06882961 titration up to 120mg BID Trouble Concentrating on Things | 14 | — |
| Period 3 Day 22 / PF-06882961 titration up to 120mg BID Trouble Concentrating on Things | 0 | — |
| Period 3 Day 22 / PF-06882961 titration up to 120mg BID Trouble Concentrating on Things | 0 | — |
| Period 3 Day 22 / PF-06882961 titration up to 120mg BID Trouble Concentrating on Things | 0 | — |
| Period 3 Day 22 / PF-06882961 titration up to 120mg BID Moving Slowly or Fidgety/Restless | 14 | — |
| Period 3 Day 22 / PF-06882961 titration up to 120mg BID Moving Slowly or Fidgety/Restless | 0 | — |
| Period 3 Day 22 / PF-06882961 titration up to 120mg BID Moving Slowly or Fidgety/Restless | 0 | — |
| Period 3 Day 22 / PF-06882961 titration up to 120mg BID Moving Slowly or Fidgety/Restless | 0 | — |
| Period 3 Day 22 / PF-06882961 titration up to 120mg BID Thoughts You Be Better Off Dead | 14 | — |
| Period 3 Day 22 / PF-06882961 titration up to 120mg BID Thoughts You Be Better Off Dead | 0 | — |
| Period 3 Day 22 / PF-06882961 titration up to 120mg BID Thoughts You Be Better Off Dead | 0 | — |
| Period 3 Day 22 / PF-06882961 titration up to 120mg BID Thoughts You Be Better Off Dead | 0 | — |
| Period 4 Day 1 / PF-06882961 120mg BID + rosuvastatin 10mg Little Interest/Pleasure in Things | 14 | — |
| Period 4 Day 1 / PF-06882961 120mg BID + rosuvastatin 10mg Little Interest/Pleasure in Things | 0 | — |
| Period 4 Day 1 / PF-06882961 120mg BID + rosuvastatin 10mg Little Interest/Pleasure in Things | 0 | — |
| Period 4 Day 1 / PF-06882961 120mg BID + rosuvastatin 10mg Little Interest/Pleasure in Things | 0 | — |
| Period 4 Day 1 / PF-06882961 120mg BID + rosuvastatin 10mg Feeling Down Depressed or Hopeless | 13 | — |
| Period 4 Day 1 / PF-06882961 120mg BID + rosuvastatin 10mg Feeling Down Depressed or Hopeless | 1 | — |
| Period 4 Day 1 / PF-06882961 120mg BID + rosuvastatin 10mg Feeling Down Depressed or Hopeless | 0 | — |
| Period 4 Day 1 / PF-06882961 120mg BID + rosuvastatin 10mg Feeling Down Depressed or Hopeless | 0 | — |
| Period 4 Day 1 / PF-06882961 120mg BID + rosuvastatin 10mg Trouble Falling or Staying Asleep | 14 | — |
| Period 4 Day 1 / PF-06882961 120mg BID + rosuvastatin 10mg Trouble Falling or Staying Asleep | 0 | — |
| Period 4 Day 1 / PF-06882961 120mg BID + rosuvastatin 10mg Trouble Falling or Staying Asleep | 0 | — |
| Period 4 Day 1 / PF-06882961 120mg BID + rosuvastatin 10mg Trouble Falling or Staying Asleep | 0 | — |
| Period 4 Day 1 / PF-06882961 120mg BID + rosuvastatin 10mg Feeling Tired or Little Energy | 11 | — |
| Period 4 Day 1 / PF-06882961 120mg BID + rosuvastatin 10mg Feeling Tired or Little Energy | 3 | — |
| Period 4 Day 1 / PF-06882961 120mg BID + rosuvastatin 10mg Feeling Tired or Little Energy | 0 | — |
| Period 4 Day 1 / PF-06882961 120mg BID + rosuvastatin 10mg Feeling Tired or Little Energy | 0 | — |
| Period 4 Day 1 / PF-06882961 120mg BID + rosuvastatin 10mg Poor Appetite or Overeating | 12 | — |
| Period 4 Day 1 / PF-06882961 120mg BID + rosuvastatin 10mg Poor Appetite or Overeating | 2 | — |
| Period 4 Day 1 / PF-06882961 120mg BID + rosuvastatin 10mg Poor Appetite or Overeating | 0 | — |
| Period 4 Day 1 / PF-06882961 120mg BID + rosuvastatin 10mg Poor Appetite or Overeating | 0 | — |
| Period 4 Day 1 / PF-06882961 120mg BID + rosuvastatin 10mg Feeling Bad About Yourself | 14 | — |
| Period 4 Day 1 / PF-06882961 120mg BID + rosuvastatin 10mg Feeling Bad About Yourself | 0 | — |
| Period 4 Day 1 / PF-06882961 120mg BID + rosuvastatin 10mg Feeling Bad About Yourself | 0 | — |
| Period 4 Day 1 / PF-06882961 120mg BID + rosuvastatin 10mg Feeling Bad About Yourself | 0 | — |
| Period 4 Day 1 / PF-06882961 120mg BID + rosuvastatin 10mg Trouble Concentrating on Things | 14 | — |
| Period 4 Day 1 / PF-06882961 120mg BID + rosuvastatin 10mg Trouble Concentrating on Things | 0 | — |
| Period 4 Day 1 / PF-06882961 120mg BID + rosuvastatin 10mg Trouble Concentrating on Things | 0 | — |
| Period 4 Day 1 / PF-06882961 120mg BID + rosuvastatin 10mg Trouble Concentrating on Things | 0 | — |
| Period 4 Day 1 / PF-06882961 120mg BID + rosuvastatin 10mg Moving Slowly or Fidgety/Restless | 14 | — |
| Period 4 Day 1 / PF-06882961 120mg BID + rosuvastatin 10mg Moving Slowly or Fidgety/Restless | 0 | — |
| Period 4 Day 1 / PF-06882961 120mg BID + rosuvastatin 10mg Moving Slowly or Fidgety/Restless | 0 | — |
| Period 4 Day 1 / PF-06882961 120mg BID + rosuvastatin 10mg Moving Slowly or Fidgety/Restless | 0 | — |
| Period 4 Day 1 / PF-06882961 120mg BID + rosuvastatin 10mg Thoughts You Be Better Off Dead | 14 | — |
| Period 4 Day 1 / PF-06882961 120mg BID + rosuvastatin 10mg Thoughts You Be Better Off Dead | 0 | — |
| Period 4 Day 1 / PF-06882961 120mg BID + rosuvastatin 10mg Thoughts You Be Better Off Dead | 0 | — |
| Period 4 Day 1 / PF-06882961 120mg BID + rosuvastatin 10mg Thoughts You Be Better Off Dead | 0 | — |
| Period 6 Day 1 / PF-06882961 titration up to 200mg BID Little Interest/Pleasure in Things | 14 | — |
| Period 6 Day 1 / PF-06882961 titration up to 200mg BID Little Interest/Pleasure in Things | 0 | — |
| Period 6 Day 1 / PF-06882961 titration up to 200mg BID Little Interest/Pleasure in Things | 0 | — |
| Period 6 Day 1 / PF-06882961 titration up to 200mg BID Little Interest/Pleasure in Things | 0 | — |
| Period 6 Day 1 / PF-06882961 titration up to 200mg BID Feeling Down Depressed or Hopeless | 14 | — |
| Period 6 Day 1 / PF-06882961 titration up to 200mg BID Feeling Down Depressed or Hopeless | 0 | — |
| Period 6 Day 1 / PF-06882961 titration up to 200mg BID Feeling Down Depressed or Hopeless | 0 | — |
| Period 6 Day 1 / PF-06882961 titration up to 200mg BID Feeling Down Depressed or Hopeless | 0 | — |
| Period 6 Day 1 / PF-06882961 titration up to 200mg BID Trouble Falling or Staying Asleep | 12 | — |
| Period 6 Day 1 / PF-06882961 titration up to 200mg BID Trouble Falling or Staying Asleep | 2 | — |
| Period 6 Day 1 / PF-06882961 titration up to 200mg BID Trouble Falling or Staying Asleep | 0 | — |
| Period 6 Day 1 / PF-06882961 titration up to 200mg BID Trouble Falling or Staying Asleep | 0 | — |
| Period 6 Day 1 / PF-06882961 titration up to 200mg BID Feeling Tired or Little Energy | 13 | — |
| Period 6 Day 1 / PF-06882961 titration up to 200mg BID Feeling Tired or Little Energy | 1 | — |
| Period 6 Day 1 / PF-06882961 titration up to 200mg BID Feeling Tired or Little Energy | 0 | — |
| Period 6 Day 1 / PF-06882961 titration up to 200mg BID Feeling Tired or Little Energy | 0 | — |
| Period 6 Day 1 / PF-06882961 titration up to 200mg BID Poor Appetite or Overeating | 11 | — |
| Period 6 Day 1 / PF-06882961 titration up to 200mg BID Poor Appetite or Overeating | 3 | — |
| Period 6 Day 1 / PF-06882961 titration up to 200mg BID Poor Appetite or Overeating | 0 | — |
| Period 6 Day 1 / PF-06882961 titration up to 200mg BID Poor Appetite or Overeating | 0 | — |
| Period 6 Day 1 / PF-06882961 titration up to 200mg BID Feeling Bad About Yourself | 14 | — |
| Period 6 Day 1 / PF-06882961 titration up to 200mg BID Feeling Bad About Yourself | 0 | — |
| Period 6 Day 1 / PF-06882961 titration up to 200mg BID Feeling Bad About Yourself | 0 | — |
| Period 6 Day 1 / PF-06882961 titration up to 200mg BID Feeling Bad About Yourself | 0 | — |
| Period 6 Day 1 / PF-06882961 titration up to 200mg BID Trouble Concentrating on Things | 13 | — |
| Period 6 Day 1 / PF-06882961 titration up to 200mg BID Trouble Concentrating on Things | 1 | — |
| Period 6 Day 1 / PF-06882961 titration up to 200mg BID Trouble Concentrating on Things | 0 | — |
| Period 6 Day 1 / PF-06882961 titration up to 200mg BID Trouble Concentrating on Things | 0 | — |
| Period 6 Day 1 / PF-06882961 titration up to 200mg BID Moving Slowly or Fidgety/Restless | 14 | — |
| Period 6 Day 1 / PF-06882961 titration up to 200mg BID Moving Slowly or Fidgety/Restless | 0 | — |
| Period 6 Day 1 / PF-06882961 titration up to 200mg BID Moving Slowly or Fidgety/Restless | 0 | — |
| Period 6 Day 1 / PF-06882961 titration up to 200mg BID Moving Slowly or Fidgety/Restless | 0 | — |
| Period 6 Day 1 / PF-06882961 titration up to 200mg BID Thoughts You Be Better Off Dead | 14 | — |
| Period 6 Day 1 / PF-06882961 titration up to 200mg BID Thoughts You Be Better Off Dead | 0 | — |
| Period 6 Day 1 / PF-06882961 titration up to 200mg BID Thoughts You Be Better Off Dead | 0 | — |
| Period 6 Day 1 / PF-06882961 titration up to 200mg BID Thoughts You Be Better Off Dead | 0 | — |
| Period 6 Day 9 / PF-06882961 titration up to 200mg BID Little Interest/Pleasure in Things | 14 | — |
| Period 6 Day 9 / PF-06882961 titration up to 200mg BID Little Interest/Pleasure in Things | 0 | — |
| Period 6 Day 9 / PF-06882961 titration up to 200mg BID Little Interest/Pleasure in Things | 0 | — |
