← Trials/Trial dossier/NCT05093205
STUDY TO EVALUATE THE EFFECT OF PF-06882961 ON SINGLE DOSE ATORVASTATIN, MEDAZOLAM AND ORALCONTRACEPTIVE PHARMACOKINETICS IN HEALTHY ADULT PARTICIPANTS
A PHASE 1, OPEN-LABEL, TWO-PART STUDY TO EVALUATE THE EFFECT OF TWO STEADY-STATE DOSE LEVELS OF PF-06882961 ON THE PHARMACOKINETICS OF SINGLE ORAL DOSES OF ATORVASTATIN AND MIDAZOLAM IN HEALTHY ADULTS AND AN ORAL CONTRACEPTIVE IN HEALTHY POST-MENOPAUSAL FEMALES
Lead sponsor
Asset
Danuglipron
Oral · GLP-1 agonist
Listed sites
1
Recruiting sites
—
Enrollment
35
actual
Study population
Healthy volunteers
Key I/E criteria
•BMI 20-30•Healthy volunteers
Primary endpoints
•(Part A) AUC From Time 0 to Infinity (AUCinf) of Atorvastatin in Periods 1, 4•(Part A) AUCinf of Midazolam in Periods 2, 5, and 8•(Part B) AUCinf of Levonorgestrel in Periods 1, 3 and 5
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Investigational agents
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
Exclusion criteria
Endpoints (36)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Weight & body composition
4 endpoints(Part A) Percentage of Change From Baseline in Body Weight
Time frame:Percentage of change from Baseline 1: from the last pre-dose measurement in Part A Period 1 (ie, Baseline 1) to Day 2 of Part A Period 8; percentage of Change from the last predose measurement in Part A Period 3 (ie, Baseline 2) to Day 2 of Period 8.
change from baseline, improvement
Posted result
| Group | Value (mean), percentage | 95% CI |
|---|---|---|
| All Participants in Part ABaseline 1 - Period 8 Day 2 / PF-06882961 200 mg BID + Midazolam 5 mg | -9.04 | — |
| Baseline 2 - Period 8 Day 2 / PF-06882961 200 mg BID + Midazolam 5 mg | -9.30 | — |
(Part B) Percentage of Change From Baseline in Body Weight
Time frame:Percentage of Change from Baseline 1:from the last pre-dose measurement in Part B Period 1 (ie, Baseline 1) to Day 2 of Part B Period 8;percentage of Change from the last predose measurement in Part B Period 2 (ie, Baseline 2) to Day 6 of Part B Period 5.
change from baseline, improvement
Posted result
| Group | Value (mean), percentage | 95% CI |
|---|---|---|
| All Participants in Part BBaseline 1 - Period 5 Day 6 / PF-06882961 200 mg BID + 0.15 mg LE & 0.03 mg EE | -8.77 | — |
| Baseline 2 - Period 5 Day 6 / PF-06882961 200 mg BID + 0.15 mg LE & 0.03 mg EE | -5.40 | — |
(Part A) Percentage of Change From Baseline in Body Weight
Time frame:Percentage of change from Baseline 1: from the last pre-dose measurement in Part A Period 1 (ie, Baseline 1) to Day 2 of Part A Period 8; percentage of Change from the last predose measurement in Part A Period 3 (ie, Baseline 2) to Day 2 of Period 8.
Body weight, % change
percent change from baseline, improvement
(Part B) Percentage of Change From Baseline in Body Weight
Time frame:Percentage of Change from Baseline 1:from the last pre-dose measurement in Part B Period 1 (ie, Baseline 1) to Day 2 of Part B Period 8;percentage of Change from the last predose measurement in Part B Period 2 (ie, Baseline 2) to Day 6 of Part B Period 5.
Body weight, % change
percent change from baseline, improvement
Patient-reported / QoL
3 endpoints(Part A) Number of Participants With Categorical Scores on the Patient Health Questionnaire (PHQ-9)
Time frame:Study Day -1 (D-1) (ie, Period 1 Day-1 [P1D-1]), D5 (P3D1), D12 (P3D8), D19 (P3D15), D27 (P3D23), D36 (P4D1), D40 (P6D1), D48 (P6D9), D58 (P6D19), D62 (P8D1), and at follow-up visit (Days 69-72) of Part A.
event count, event
Posted result
| Group | Value (count_of_participants), Participants | 95% CI |
|---|---|---|
| All Participants in Part APeriod 1 Day -1 / Atorvastatin 20 mg / Little Interest/Pleasure in Things | 18 | — |
| Period 1 Day -1 / Atorvastatin 20 mg / Little Interest/Pleasure in Things | 0 | — |
| Period 1 Day -1 / Atorvastatin 20 mg / Little Interest/Pleasure in Things | 0 | — |
| Period 1 Day -1 / Atorvastatin 20 mg / Little Interest/Pleasure in Things | 0 | — |
| Period 1 Day -1 / Atorvastatin 20 mg / Feeling Down Depressed or Hopeless | 18 | — |
| Period 1 Day -1 / Atorvastatin 20 mg / Feeling Down Depressed or Hopeless | 0 | — |
| Period 1 Day -1 / Atorvastatin 20 mg / Feeling Down Depressed or Hopeless | 0 | — |
| Period 1 Day -1 / Atorvastatin 20 mg / Feeling Down Depressed or Hopeless | 0 | — |
| Period 1 Day -1 / Atorvastatin 20 mg / Trouble Falling or Staying Asleep | 18 | — |
| Period 1 Day -1 / Atorvastatin 20 mg / Trouble Falling or Staying Asleep | 0 | — |
| Period 1 Day -1 / Atorvastatin 20 mg / Trouble Falling or Staying Asleep | 0 | — |
| Period 1 Day -1 / Atorvastatin 20 mg / Trouble Falling or Staying Asleep | 0 | — |
| Period 1 Day -1 / Atorvastatin 20 mg / Feeling Tired or Little Energy | 18 | — |
| Period 1 Day -1 / Atorvastatin 20 mg / Feeling Tired or Little Energy | 0 | — |
| Period 1 Day -1 / Atorvastatin 20 mg / Feeling Tired or Little Energy | 0 | — |
| Period 1 Day -1 / Atorvastatin 20 mg / Feeling Tired or Little Energy | 0 | — |
| Period 1 Day -1 / Atorvastatin 20 mg / Poor Appetite or Overeating | 18 | — |
| Period 1 Day -1 / Atorvastatin 20 mg / Poor Appetite or Overeating | 0 | — |
| Period 1 Day -1 / Atorvastatin 20 mg / Poor Appetite or Overeating | 0 | — |
| Period 1 Day -1 / Atorvastatin 20 mg / Poor Appetite or Overeating | 0 | — |
| Period 1 Day -1 / Atorvastatin 20 mg / Feeling Bad About Yourself | 18 | — |
| Period 1 Day -1 / Atorvastatin 20 mg / Feeling Bad About Yourself | 0 | — |
| Period 1 Day -1 / Atorvastatin 20 mg / Feeling Bad About Yourself | 0 | — |
| Period 1 Day -1 / Atorvastatin 20 mg / Feeling Bad About Yourself | 0 | — |
| Period 1 Day -1 / Atorvastatin 20 mg / Trouble Concentrating on Things | 18 | — |
| Period 1 Day -1 / Atorvastatin 20 mg / Trouble Concentrating on Things | 0 | — |
| Period 1 Day -1 / Atorvastatin 20 mg / Trouble Concentrating on Things | 0 | — |
| Period 1 Day -1 / Atorvastatin 20 mg / Trouble Concentrating on Things | 0 | — |
| Period 1 Day -1 / Atorvastatin 20 mg / Moving Slowly or Fidgety/Restless | 18 | — |
| Period 1 Day -1 / Atorvastatin 20 mg / Moving Slowly or Fidgety/Restless | 0 | — |
| Period 1 Day -1 / Atorvastatin 20 mg / Moving Slowly or Fidgety/Restless | 0 | — |
| Period 1 Day -1 / Atorvastatin 20 mg / Moving Slowly or Fidgety/Restless | 0 | — |
| Period 1 Day -1 / Atorvastatin 20 mg / Thoughts You Be Better Off Dead | 18 | — |
| Period 1 Day -1 / Atorvastatin 20 mg / Thoughts You Be Better Off Dead | 0 | — |
| Period 1 Day -1 / Atorvastatin 20 mg / Thoughts You Be Better Off Dead | 0 | — |
| Period 1 Day -1 / Atorvastatin 20 mg / Thoughts You Be Better Off Dead | 0 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120 mg BID / Little Interest/Pleasure in Things | 17 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120 mg BID / Little Interest/Pleasure in Things | 0 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120 mg BID / Little Interest/Pleasure in Things | 0 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120 mg BID / Little Interest/Pleasure in Things | 0 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120 mg BID / Feeling Down Depressed or Hopeless | 17 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120 mg BID / Feeling Down Depressed or Hopeless | 0 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120 mg BID / Feeling Down Depressed or Hopeless | 0 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120 mg BID / Feeling Down Depressed or Hopeless | 0 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120 mg BID / Trouble Falling or Staying Asleep | 17 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120 mg BID / Trouble Falling or Staying Asleep | 0 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120 mg BID / Trouble Falling or Staying Asleep | 0 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120 mg BID / Trouble Falling or Staying Asleep | 0 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120 mg BID / Feeling Tired or Little Energy | 17 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120 mg BID / Feeling Tired or Little Energy | 0 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120 mg BID / Feeling Tired or Little Energy | 0 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120 mg BID / Feeling Tired or Little Energy | 0 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120 mg BID / Poor Appetite or Overeating | 17 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120 mg BID / Poor Appetite or Overeating | 0 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120 mg BID / Poor Appetite or Overeating | 0 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120 mg BID / Poor Appetite or Overeating | 0 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120 mg BID / Feeling Bad About Yourself | 17 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120 mg BID / Feeling Bad About Yourself | 0 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120 mg BID / Feeling Bad About Yourself | 0 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120 mg BID / Feeling Bad About Yourself | 0 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120 mg BID / Trouble Concentrating on Things | 17 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120 mg BID / Trouble Concentrating on Things | 0 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120 mg BID / Trouble Concentrating on Things | 0 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120 mg BID / Trouble Concentrating on Things | 0 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120 mg BID / Moving Slowly or Fidgety/Restless | 17 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120 mg BID / Moving Slowly or Fidgety/Restless | 0 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120 mg BID / Moving Slowly or Fidgety/Restless | 0 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120 mg BID / Moving Slowly or Fidgety/Restless | 0 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120 mg BID / Thoughts You Be Better Off Dead | 17 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120 mg BID / Thoughts You Be Better Off Dead | 0 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120 mg BID / Thoughts You Be Better Off Dead | 0 | — |
| Period 3 Day 1 / PF-06882961 titration up to 120 mg BID / Thoughts You Be Better Off Dead | 0 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120 mg BID / Little Interest/Pleasure in Things | 16 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120 mg BID / Little Interest/Pleasure in Things | 0 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120 mg BID / Little Interest/Pleasure in Things | 0 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120 mg BID / Little Interest/Pleasure in Things | 0 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120 mg BID / Feeling Down Depressed or Hopeless | 16 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120 mg BID / Feeling Down Depressed or Hopeless | 0 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120 mg BID / Feeling Down Depressed or Hopeless | 0 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120 mg BID / Feeling Down Depressed or Hopeless | 0 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120 mg BID / Trouble Falling or Staying Asleep | 16 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120 mg BID / Trouble Falling or Staying Asleep | 0 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120 mg BID / Trouble Falling or Staying Asleep | 0 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120 mg BID / Trouble Falling or Staying Asleep | 0 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120 mg BID / Feeling Tired or Little Energy | 16 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120 mg BID / Feeling Tired or Little Energy | 0 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120 mg BID / Feeling Tired or Little Energy | 0 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120 mg BID / Feeling Tired or Little Energy | 0 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120 mg BID / Poor Appetite or Overeating | 15 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120 mg BID / Poor Appetite or Overeating | 1 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120 mg BID / Poor Appetite or Overeating | 0 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120 mg BID / Poor Appetite or Overeating | 0 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120 mg BID / Feeling Bad About Yourself | 16 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120 mg BID / Feeling Bad About Yourself | 0 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120 mg BID / Feeling Bad About Yourself | 0 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120 mg BID / Feeling Bad About Yourself | 0 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120 mg BID / Trouble Concentrating on Things | 16 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120 mg BID / Trouble Concentrating on Things | 0 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120 mg BID / Trouble Concentrating on Things | 0 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120 mg BID / Trouble Concentrating on Things | 0 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120 mg BID / Moving Slowly or Fidgety/Restless | 16 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120 mg BID / Moving Slowly or Fidgety/Restless | 0 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120 mg BID / Moving Slowly or Fidgety/Restless | 0 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120 mg BID / Moving Slowly or Fidgety/Restless | 0 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120 mg BID / Thoughts You Be Better Off Dead | 16 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120 mg BID / Thoughts You Be Better Off Dead | 0 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120 mg BID / Thoughts You Be Better Off Dead | 0 | — |
| Period 3 Day 8 / PF-06882961 titration up to 120 mg BID / Thoughts You Be Better Off Dead | 0 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120 mg BID / Little Interest/Pleasure in Things | 16 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120 mg BID / Little Interest/Pleasure in Things | 0 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120 mg BID / Little Interest/Pleasure in Things | 0 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120 mg BID / Little Interest/Pleasure in Things | 0 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120 mg BID / Feeling Down Depressed or Hopeless | 16 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120 mg BID / Feeling Down Depressed or Hopeless | 0 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120 mg BID / Feeling Down Depressed or Hopeless | 0 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120 mg BID / Feeling Down Depressed or Hopeless | 0 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120 mg BID / Trouble Falling or Staying Asleep | 16 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120 mg BID / Trouble Falling or Staying Asleep | 0 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120 mg BID / Trouble Falling or Staying Asleep | 0 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120 mg BID / Trouble Falling or Staying Asleep | 0 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120 mg BID / Feeling Tired or Little Energy | 16 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120 mg BID / Feeling Tired or Little Energy | 0 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120 mg BID / Feeling Tired or Little Energy | 0 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120 mg BID / Feeling Tired or Little Energy | 0 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120 mg BID / Poor Appetite or Overeating | 15 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120 mg BID / Poor Appetite or Overeating | 1 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120 mg BID / Poor Appetite or Overeating | 0 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120 mg BID / Poor Appetite or Overeating | 0 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120 mg BID / Feeling Bad About Yourself | 16 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120 mg BID / Feeling Bad About Yourself | 0 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120 mg BID / Feeling Bad About Yourself | 0 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120 mg BID / Feeling Bad About Yourself | 0 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120 mg BID / Trouble Concentrating on Things | 16 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120 mg BID / Trouble Concentrating on Things | 0 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120 mg BID / Trouble Concentrating on Things | 0 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120 mg BID / Trouble Concentrating on Things | 0 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120 mg BID / Moving Slowly or Fidgety/Restless | 16 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120 mg BID / Moving Slowly or Fidgety/Restless | 0 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120 mg BID / Moving Slowly or Fidgety/Restless | 0 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120 mg BID / Moving Slowly or Fidgety/Restless | 0 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120 mg BID / Thoughts You Be Better Off Dead | 16 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120 mg BID / Thoughts You Be Better Off Dead | 0 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120 mg BID / Thoughts You Be Better Off Dead | 0 | — |
| Period 3 Day 15 / PF-06882961 titration up to 120 mg BID / Thoughts You Be Better Off Dead | 0 | — |
| Period 3 Day 23 / PF-06882961 titration up to 120 mg BID / Little Interest/Pleasure in Things | 15 | — |
| Period 3 Day 23 / PF-06882961 titration up to 120 mg BID / Little Interest/Pleasure in Things | 0 | — |
| Period 3 Day 23 / PF-06882961 titration up to 120 mg BID / Little Interest/Pleasure in Things | 0 | — |
| Period 3 Day 23 / PF-06882961 titration up to 120 mg BID / Little Interest/Pleasure in Things | 0 | — |
| Period 3 Day 23 / PF-06882961 titration up to 120 mg BID / Feeling Down Depressed or Hopeless | 15 | — |
| Period 3 Day 23 / PF-06882961 titration up to 120 mg BID / Feeling Down Depressed or Hopeless | 0 | — |
| Period 3 Day 23 / PF-06882961 titration up to 120 mg BID / Feeling Down Depressed or Hopeless | 0 | — |
| Period 3 Day 23 / PF-06882961 titration up to 120 mg BID / Feeling Down Depressed or Hopeless | 0 | — |
| Period 3 Day 23 / PF-06882961 titration up to 120 mg BID / Trouble Falling or Staying Asleep | 15 | — |
| Period 3 Day 23 / PF-06882961 titration up to 120 mg BID / Trouble Falling or Staying Asleep | 0 | — |
| Period 3 Day 23 / PF-06882961 titration up to 120 mg BID / Trouble Falling or Staying Asleep | 0 | — |
| Period 3 Day 23 / PF-06882961 titration up to 120 mg BID / Trouble Falling or Staying Asleep | 0 | — |
| Period 3 Day 23 / PF-06882961 titration up to 120 mg BID / Feeling Tired or Little Energy | 15 | — |
| Period 3 Day 23 / PF-06882961 titration up to 120 mg BID / Feeling Tired or Little Energy | 0 | — |
| Period 3 Day 23 / PF-06882961 titration up to 120 mg BID / Feeling Tired or Little Energy | 0 | — |
| Period 3 Day 23 / PF-06882961 titration up to 120 mg BID / Feeling Tired or Little Energy | 0 | — |
| Period 3 Day 23 / PF-06882961 titration up to 120 mg BID / Poor Appetite or Overeating | 12 | — |
| Period 3 Day 23 / PF-06882961 titration up to 120 mg BID / Poor Appetite or Overeating | 1 | — |
| Period 3 Day 23 / PF-06882961 titration up to 120 mg BID / Poor Appetite or Overeating | 1 | — |
| Period 3 Day 23 / PF-06882961 titration up to 120 mg BID / Poor Appetite or Overeating | 1 | — |
| Period 3 Day 23 / PF-06882961 titration up to 120 mg BID / Feeling Bad About Yourself | 15 | — |
| Period 3 Day 23 / PF-06882961 titration up to 120 mg BID / Feeling Bad About Yourself | 0 | — |
| Period 3 Day 23 / PF-06882961 titration up to 120 mg BID / Feeling Bad About Yourself | 0 | — |
| Period 3 Day 23 / PF-06882961 titration up to 120 mg BID / Feeling Bad About Yourself | 0 | — |
| Period 3 Day 23 / PF-06882961 titration up to 120 mg BID / Trouble Concentrating on Things | 15 | — |
| Period 3 Day 23 / PF-06882961 titration up to 120 mg BID / Trouble Concentrating on Things | 0 | — |
| Period 3 Day 23 / PF-06882961 titration up to 120 mg BID / Trouble Concentrating on Things | 0 | — |
| Period 3 Day 23 / PF-06882961 titration up to 120 mg BID / Trouble Concentrating on Things | 0 | — |
| Period 3 Day 23 / PF-06882961 titration up to 120 mg BID / Moving Slowly or Fidgety/Restless | 15 | — |
| Period 3 Day 23 / PF-06882961 titration up to 120 mg BID / Moving Slowly or Fidgety/Restless | 0 | — |
| Period 3 Day 23 / PF-06882961 titration up to 120 mg BID / Moving Slowly or Fidgety/Restless | 0 | — |
| Period 3 Day 23 / PF-06882961 titration up to 120 mg BID / Moving Slowly or Fidgety/Restless | 0 | — |
| Period 3 Day 23 / PF-06882961 titration up to 120 mg BID / Thoughts You Be Better Off Dead | 15 | — |
| Period 3 Day 23 / PF-06882961 titration up to 120 mg BID / Thoughts You Be Better Off Dead | 0 | — |
| Period 3 Day 23 / PF-06882961 titration up to 120 mg BID / Thoughts You Be Better Off Dead | 0 | — |
| Period 3 Day 23 / PF-06882961 titration up to 120 mg BID / Thoughts You Be Better Off Dead | 0 | — |
| Period 4 Day 1 / PF-06882961 120 mg BID + Atorvastatin 20 mg / Little Interest/Pleasure in Things | 13 | — |
| Period 4 Day 1 / PF-06882961 120 mg BID + Atorvastatin 20 mg / Little Interest/Pleasure in Things | 0 | — |
| Period 4 Day 1 / PF-06882961 120 mg BID + Atorvastatin 20 mg / Little Interest/Pleasure in Things | 0 | — |
| Period 4 Day 1 / PF-06882961 120 mg BID + Atorvastatin 20 mg / Little Interest/Pleasure in Things | 0 | — |
| Period 4 Day 1 / PF-06882961 120 mg BID + Atorvastatin 20 mg / Feeling Down Depressed or Hopeless | 13 | — |
| Period 4 Day 1 / PF-06882961 120 mg BID + Atorvastatin 20 mg / Feeling Down Depressed or Hopeless | 0 | — |
| Period 4 Day 1 / PF-06882961 120 mg BID + Atorvastatin 20 mg / Feeling Down Depressed or Hopeless | 0 | — |
| Period 4 Day 1 / PF-06882961 120 mg BID + Atorvastatin 20 mg / Feeling Down Depressed or Hopeless | 0 | — |
| Period 4 Day 1 / PF-06882961 120 mg BID + Atorvastatin 20 mg / Trouble Falling or Staying Asleep | 13 | — |
| Period 4 Day 1 / PF-06882961 120 mg BID + Atorvastatin 20 mg / Trouble Falling or Staying Asleep | 0 | — |
| Period 4 Day 1 / PF-06882961 120 mg BID + Atorvastatin 20 mg / Trouble Falling or Staying Asleep | 0 | — |
| Period 4 Day 1 / PF-06882961 120 mg BID + Atorvastatin 20 mg / Trouble Falling or Staying Asleep | 0 | — |
| Period 4 Day 1 / PF-06882961 120 mg BID + Atorvastatin 20 mg / Feeling Tired or Little Energy | 13 | — |
| Period 4 Day 1 / PF-06882961 120 mg BID + Atorvastatin 20 mg / Feeling Tired or Little Energy | 0 | — |
| Period 4 Day 1 / PF-06882961 120 mg BID + Atorvastatin 20 mg / Feeling Tired or Little Energy | 0 | — |
| Period 4 Day 1 / PF-06882961 120 mg BID + Atorvastatin 20 mg / Feeling Tired or Little Energy | 0 | — |
| Period 4 Day 1 / PF-06882961 120 mg BID + Atorvastatin 20 mg / Poor Appetite or Overeating | 10 | — |
| Period 4 Day 1 / PF-06882961 120 mg BID + Atorvastatin 20 mg / Poor Appetite or Overeating | 2 | — |
| Period 4 Day 1 / PF-06882961 120 mg BID + Atorvastatin 20 mg / Poor Appetite or Overeating | 0 | — |
| Period 4 Day 1 / PF-06882961 120 mg BID + Atorvastatin 20 mg / Poor Appetite or Overeating | 1 | — |
| Period 4 Day 1 / PF-06882961 120 mg BID + Atorvastatin 20 mg / Feeling Bad About Yourself | 13 | — |
| Period 4 Day 1 / PF-06882961 120 mg BID + Atorvastatin 20 mg / Feeling Bad About Yourself | 0 | — |
| Period 4 Day 1 / PF-06882961 120 mg BID + Atorvastatin 20 mg / Feeling Bad About Yourself | 0 | — |
| Period 4 Day 1 / PF-06882961 120 mg BID + Atorvastatin 20 mg / Feeling Bad About Yourself | 0 | — |
| Period 4 Day 1 / PF-06882961 120 mg BID + Atorvastatin 20 mg / Trouble Concentrating on Things | 13 | — |
| Period 4 Day 1 / PF-06882961 120 mg BID + Atorvastatin 20 mg / Trouble Concentrating on Things | 0 | — |
| Period 4 Day 1 / PF-06882961 120 mg BID + Atorvastatin 20 mg / Trouble Concentrating on Things | 0 | — |
| Period 4 Day 1 / PF-06882961 120 mg BID + Atorvastatin 20 mg / Trouble Concentrating on Things | 0 | — |
| Period 4 Day 1 / PF-06882961 120 mg BID + Atorvastatin 20 mg / Moving Slowly or Fidgety/Restless | 13 | — |
| Period 4 Day 1 / PF-06882961 120 mg BID + Atorvastatin 20 mg / Moving Slowly or Fidgety/Restless | 0 | — |
| Period 4 Day 1 / PF-06882961 120 mg BID + Atorvastatin 20 mg / Moving Slowly or Fidgety/Restless | 0 | — |
| Period 4 Day 1 / PF-06882961 120 mg BID + Atorvastatin 20 mg / Moving Slowly or Fidgety/Restless | 0 | — |
| Period 4 Day 1 / PF-06882961 120 mg BID + Atorvastatin 20 mg / Thoughts You Be Better Off Dead | 13 | — |
| Period 4 Day 1 / PF-06882961 120 mg BID + Atorvastatin 20 mg / Thoughts You Be Better Off Dead | 0 | — |
| Period 4 Day 1 / PF-06882961 120 mg BID + Atorvastatin 20 mg / Thoughts You Be Better Off Dead | 0 | — |
| Period 4 Day 1 / PF-06882961 120 mg BID + Atorvastatin 20 mg / Thoughts You Be Better Off Dead | 0 | — |
| Period 6 Day 1 / PF-06882961 titration up to 200 mg BID / Little Interest/Pleasure in Things | 13 | — |
| Period 6 Day 1 / PF-06882961 titration up to 200 mg BID / Little Interest/Pleasure in Things | 0 | — |
| Period 6 Day 1 / PF-06882961 titration up to 200 mg BID / Little Interest/Pleasure in Things | 0 | — |
| Period 6 Day 1 / PF-06882961 titration up to 200 mg BID / Little Interest/Pleasure in Things | 0 | — |
| Period 6 Day 1 / PF-06882961 titration up to 200 mg BID / Feeling Down Depressed or Hopeless | 13 | — |
| Period 6 Day 1 / PF-06882961 titration up to 200 mg BID / Feeling Down Depressed or Hopeless | 0 | — |
| Period 6 Day 1 / PF-06882961 titration up to 200 mg BID / Feeling Down Depressed or Hopeless | 0 | — |
| Period 6 Day 1 / PF-06882961 titration up to 200 mg BID / Feeling Down Depressed or Hopeless | 0 | — |
