← Trials/Trial dossier/NCT03391765
An Extension Study of ABBV-8E12 in Progressive Supranuclear Palsy (PSP)
Lead sponsor
Asset
Tilavonemab
Listed sites
42
Recruiting sites
-
Enrollment
142
actual
Study population
Frontotemporal dementia
Key I/E criterion
•Study partner/caregiver required
Primary endpoint
•Progressive Supranuclear Palsy Rating Scale (PSPRS) Total Score
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Drug assets
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
Exclusion criteria
Endpoints (16)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Function / daily living
4 endpointsMean Change From Baseline to Week 52 in Unified Parkinson's Disease Rating Scale (UPDRS) Part II (Activities of Daily Living)
Time frame:Baseline, Week 52
change from baseline, improvement
Mean Change From Baseline to Week 52 in Schwab and England Activities of Daily Living Scale (SEADL)
Time frame:Baseline, Week 52
change from baseline, improvement
Mean Change From Baseline to Week 52 in Unified Parkinson's Disease Rating Scale (UPDRS) Part II (Activities of Daily Living)
Time frame:Baseline, Week 52
change from baseline, improvement
Posted result
| Group | Value (mean), units on a scale | Standard deviation |
|---|---|---|
| M15-562 ABBV-8E12 2000 mg/M15-563 ABBV-8E12 2000 mgn=9 Participants | 6.9 | 4.37 |
| M15-562 ABBV-8E12 4000 mg/M15-563 ABBV-8E12 4000 mgn=6 Participants | 3.2 | 5.27 |
| M15-562 Placebo/M15-563 ABBV-8E12 2000 mgn=7 Participants | 5.6 | 5.68 |
| M15-562 Placebo/M15-563 ABBV-8E12 4000 mgn=6 Participants | 7.3 | 6.28 |
Mean Change From Baseline to Week 52 in Schwab and England Activities of Daily Living Scale (SEADL)
Time frame:Baseline, Week 52
change from baseline, improvement
Posted result
| Group | Value (mean), units on a scale | Standard deviation |
|---|---|---|
| M15-562 ABBV-8E12 2000 mg/M15-563 ABBV-8E12 2000 mgn=9 Participants | -13.3 | 14.14 |
| M15-562 ABBV-8E12 4000 mg/M15-563 ABBV-8E12 4000 mgn=6 Participants | -13.3 | 12.11 |
| M15-562 Placebo/M15-563 ABBV-8E12 2000 mgn=7 Participants | -10.0 | 14.14 |
| M15-562 Placebo/M15-563 ABBV-8E12 4000 mgn=5 Participants | -18.0 | 13.04 |
Behavior / neuropsychiatric
8 endpointsChange in Progressive Supranuclear Palsy Rating Scale (PSPRS) Total Score From Baseline to Week 52
Time frame:Baseline, Week 52
change from baseline, improvement
Change in Progressive Supranuclear Palsy Rating Scale (PSPRS) Total Score From Baseline to Week 52
Time frame:Baseline, Week 52
change from baseline, improvement
Posted result
| Group | Value (mean), units on a scale | Standard deviation |
|---|---|---|
| M15-562 ABBV-8E12 2000 mg/M15-563 ABBV-8E12 2000 mgn=9 Participants | 14.4 | 7.73 |
| M15-562 ABBV-8E12 4000 mg/M15-563 ABBV-8E12 4000 mgn=6 Participants | 2.3 | 11.99 |
| M15-562 Placebo/M15-563 ABBV-8E12 2000 mgn=7 Participants | 13.1 | 6.87 |
| M15-562 Placebo/M15-563 ABBV-8E12 4000 mgn=6 Participants | 4.2 | 6.40 |
Mean Change From Baseline to Week 52 in Clinical Global Impression of Severity (CGI-S) Score
Time frame:Baseline, Week 52
change from baseline, improvement
Mean Change From Baseline to Week 52 in Progressive Supranuclear Palsy Staging System Score (PSP-SS) Score
Time frame:Baseline, Week 52
change from baseline, improvement
Time to Loss of Ability to Walk Independently as Measured by Progressive Supranuclear Palsy Rating Scale (PSPRS) Item 26
Time frame:From Baseline to Week 52
time to event, event
Mean Change From Baseline to Week 52 in Clinical Global Impression of Severity (CGI-S) Score
Time frame:Baseline, Week 52
change from baseline, improvement
Posted result
| Group | Value (mean), units on a scale | Standard deviation |
|---|---|---|
| M15-562 ABBV-8E12 2000 mg/M15-563 ABBV-8E12 2000 mgn=8 Participants | 0.6 | 0.52 |
| M15-562 ABBV-8E12 4000 mg/M15-563 ABBV-8E12 4000 mgn=6 Participants | 1.3 | 0.82 |
| M15-562 Placebo/M15-563 ABBV-8E12 2000 mgn=7 Participants | 1.3 | 0.49 |
| M15-562 Placebo/M15-563 ABBV-8E12 4000 mgn=5 Participants | 0.6 | 1.82 |
Mean Change From Baseline to Week 52 in Progressive Supranuclear Palsy Staging System Score (PSP-SS) Score
Time frame:Baseline, Week 52
change from baseline, improvement
Posted result
| Group | Value (mean), units on a scale | Standard deviation |
|---|---|---|
| M15-562 ABBV-8E12 2000 mg/M15-563 ABBV-8E12 2000 mgn=9 Participants | 2.4 | 1.74 |
| M15-562 ABBV-8E12 4000 mg/M15-563 ABBV-8E12 4000 mgn=6 Participants | -0.2 | 2.23 |
| M15-562 Placebo/M15-563 ABBV-8E12 2000 mgn=7 Participants | 2.0 | 2.83 |
| M15-562 Placebo/M15-563 ABBV-8E12 4000 mgn=6 Participants | 1.0 | 2.10 |
Time to Loss of Ability to Walk Independently as Measured by Progressive Supranuclear Palsy Rating Scale (PSPRS) Item 26
Time frame:From Baseline to Week 52
time to event, event
Posted result
| Group | Value (median), days | Reported bounds |
|---|---|---|
| M15-562 ABBV-8E12 2000 mg/M15-563 ABBV-8E12 2000 mgn=51 Participants | 84.0 | -29.0 - 86.0 |
| M15-562 ABBV-8E12 4000 mg/M15-563 ABBV-8E12 4000 mgn=45 Participants | 85.0 | -84.0 - 91.0 |
| M15-562 Placebo/M15-563 ABBV-8E12 2000 mgn=23 Participants | 85.0 | -42.0 - 91.0 |
| M15-562 Placebo/M15-563 ABBV-8E12 4000 mgn=23 Participants | 84.0 | -64.0 - 86.0 |
Other clinical outcomes
2 endpointsChange in Clinical Global Impression of Severity (CGI-C) Score From Baseline to Week 52
Time frame:Baseline, Week 52
change from baseline, improvement
Change in Clinical Global Impression of Severity (CGI-C) Score From Baseline to Week 52
Time frame:Baseline, Week 52
change from baseline, improvement
Posted result
| Group | Value (mean), units on a scale | Standard deviation |
|---|---|---|
| M15-562 ABBV-8E12 2000 mg/M15-563 ABBV-8E12 2000 mgBaseline of M15-563n=50 Participants | 5.0 | 0.89 |
| Week 52 of M15-563n=8 Participants | 5.1 | 0.64 |
| M15-562 ABBV-8E12 4000 mg/M15-563 ABBV-8E12 4000 mgBaseline of M15-563n=42 Participants | 4.8 | 0.92 |
| Week 52 of M15-563n=6 Participants | 5.2 | 0.98 |
| M15-562 Placebo/M15-563 ABBV-8E12 2000 mgBaseline of M15-563n=22 Participants | 4.9 | 0.92 |
| Week 52 of M15-563n=7 Participants | 5.9 | 0.90 |
| M15-562 Placebo/M15-563 ABBV-8E12 4000 mgBaseline of M15-563n=23 Participants | 5.0 | 0.91 |
| Week 52 of M15-563n=5 Participants | 5.4 | 1.14 |
Other (unclassified)
2 endpointsPatient Global Impression of Change Score (PGI-C) Score From Baseline to Week 52
Time frame:Baseline, Week 52
change from baseline, improvement
Patient Global Impression of Change Score (PGI-C) Score From Baseline to Week 52
Time frame:Baseline, Week 52
change from baseline, improvement
Posted result
| Group | Value (mean), units on a scale | Standard deviation |
|---|---|---|
| M15-562 ABBV-8E12 2000 mg/M15-563 ABBV-8E12 2000 mgBaseline of M15-563n=48 Participants | 5.0 | 1.03 |
| Week 52 of M15-563n=9 Participants | 4.9 | 1.62 |
| M15-562 ABBV-8E12 4000 mg/M15-563 ABBV-8E12 4000 mgBaseline of M15-563n=43 Participants | 5.1 | 1.04 |
| Week 52 of M15-563n=6 Participants | 4.7 | 1.51 |
| M15-562 Placebo/M15-563 ABBV-8E12 2000 mgBaseline of M15-563n=23 Participants | 5.2 | 1.30 |
| Week 52 of M15-563n=7 Participants | 5.4 | 0.53 |
| M15-562 Placebo/M15-563 ABBV-8E12 4000 mgBaseline of M15-563n=23 Participants | 5.3 | 1.15 |
| Week 52 of M15-563n=6 Participants | 5.3 | 1.37 |
Provenance
Sources
Trial facts come from public ClinicalTrials.gov records. Endpoint categories are Delfa's classification of those records, not a ClinicalTrials.gov field. All figures reflect the July 21, 2026 snapshot.