Tilavonemab
6 trials in this asset. Source: ClinicalTrials.gov, as of July 21, 2026.
Trials
6
Ongoing
0
Recruiting
0
Completed
2
Sites
145
Countries
13
Endpoints
159
Composite endpoints
0
Distinct sites and countries across this asset's trials. A site running several of its trials counts once, matching the map. All 159 linked ClinicalTrials.gov endpoints are classified into the categories below. Trial and endpoint linkage does not by itself establish treatment attribution for every endpoint.
Development
Where the program stands
Trials by phase
Trials by status
Evidence coverage
What this asset has been measured on
Endpoints grouped into outcome categories, ranked by how often they are measured across this asset's trials.
Most-measured metrics
Top 20 metrics across this asset's endpoints
Normalized metric codes are available for 40 of 159 classified ClinicalTrials.gov endpoints for this asset; the ranking below covers that coded subset.
32
2
2
2
2
Trials
Trials for this asset
Every trial for this asset, with the same search, filters, and sort as the Trials tab.
6 of 6
| Asset / Disease area | Key I/E criterion | Evidence | ||||||
|---|---|---|---|---|---|---|---|---|
| NCT02880956A Study to Evaluate the Efficacy and Safety of ABBV-8E12 in Participants With Early Alzheimer's Disease | Tilavonemab Alzheimer’s disease | Alzheimer's disease | Ph 2 | Completed | 68 | Mar 2021 | 1 | results |
| NCT02985879A Study to Assess Efficacy, Safety, Tolerability, and Pharmacokinetics of ABBV-8E12 in Subjects With Progressive Supranuclear Palsy (PSP) | Tilavonemab Frontotemporal dementia | Study partner/caregiver required | Ph 2 | Terminated | 66 | Nov 2019 | 1 | results |
| NCT03712787An Extension Study of ABBV-8E12 in Early Alzheimer's Disease (AD) | Tilavonemab Alzheimer’s disease | Study partner/caregiver required | Ph 2 | Terminated | 57 | Sep 2021 | - | results |
| NCT03391765An Extension Study of ABBV-8E12 in Progressive Supranuclear Palsy (PSP) | Tilavonemab Frontotemporal dementia | Study partner/caregiver required | Ph 2 | Terminated | 42 | Dec 2019 | - | results |
| NCT03413319Extension Study of ABBV-8E12 in Patients With Progressive Supranuclear Palsy (PSP) Who Completed Study C2N-8E12-WW-104 | Tilavonemab Frontotemporal dementia | Age ≥18 | Ph 1 | Completed | 2 | Nov 2019 | - | |
| NCT03744546Expanded Access to ABBV-8E12 | Tilavonemab Frontotemporal dementia | Age ≥40 | Not applicable | Unknown | 0 | - | - |
Showing 1-6 of 6 trials