← Trials/Trial dossier/NCT03712787
An Extension Study of ABBV-8E12 in Early Alzheimer's Disease (AD)
An Extension Study of ABBV-8E12 in Early Alzheimer's Disease
Lead sponsor
Asset
Tilavonemab
Listed sites
57
Recruiting sites
-
Enrollment
364
actual
Study population
Alzheimer’s disease
Key I/E criterion
•Study partner/caregiver required
Primary endpoints
•Treatment Emergent Adverse Events (TEAEs), Serious TEAEs•Hematology•Clinical Chemistry
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Drug assets
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
Exclusion criteria
Endpoints (10)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Behavior / neuropsychiatric
2 endpointsColumbia-Suicide Severity Rating Scale (C-SSRS) During Double-Blind Treatment Period
Time frame:Baseline to 20 weeks after last dose of study drug; overall median time on treatment was 279 days.
event count, event
Columbia-Suicide Severity Rating Scale (C-SSRS) During Double-Blind Treatment Period
Time frame:Baseline to 20 weeks after last dose of study drug; overall median time on treatment was 279 days.
event count, event
Posted result
| Group | Value (count_of_participants), Participants | Reported bounds |
|---|---|---|
| 300 mg/1000 mg TilavonemabSuicidal behaviors or ideationsn=87 Participants | 4 | - |
| Suicidal behaviorsn=87 Participants | 0 | - |
| Suicidal ideationsn=87 Participants | 4 | - |
| Suicidal ideations only (No Suicidal Behavior)n=87 Participants | 4 | - |
| 1000 mg/1000 mg TilavonemabSuicidal behaviors or ideationsn=97 Participants | 3 | - |
| Suicidal behaviorsn=97 Participants | 0 | - |
| Suicidal ideationsn=97 Participants | 3 | - |
| Suicidal ideations only (No Suicidal Behavior)n=97 Participants | 3 | - |
| 2000 mg/2000 mg TilavonemabSuicidal behaviors or ideationsn=88 Participants | 8 | - |
| Suicidal behaviorsn=88 Participants | 0 | - |
| Suicidal ideationsn=88 Participants | 8 | - |
| Suicidal ideations only (No Suicidal Behavior)n=88 Participants | 8 | - |
| PBO/2000 mg TilavonemabSuicidal behaviors or ideationsn=91 Participants | 4 | - |
| Suicidal behaviorsn=91 Participants | 0 | - |
| Suicidal ideationsn=91 Participants | 4 | - |
| Suicidal ideations only (No Suicidal Behavior)n=91 Participants | 4 | - |
Neuroimaging
2 endpointsBrain Magnetic Resonance Imaging (MRI) Results: Number of Participants With Cerebral Edemas, New Microhemorrhage(s), and Severe White Matter Disease
Time frame:Baseline to 20 weeks after last dose of study drug; overall median time on treatment was 279 days.
event count, event
Brain Magnetic Resonance Imaging (MRI) Results: Number of Participants With Cerebral Edemas, New Microhemorrhage(s), and Severe White Matter Disease
Time frame:Baseline to 20 weeks after last dose of study drug; overall median time on treatment was 279 days.
event count, event
Posted result
| Group | Value (count_of_participants), Participants | Reported bounds |
|---|---|---|
| 300 mg/1000 mg TilavonemabCerebral Edemasn=79 Participants | 1 | - |
| Questionable Cerebral Edemasn=79 Participants | 0 | - |
| New Microhemorrhage(s)n=79 Participants | 4 | - |
| Severe White Matter Diseasen=79 Participants | 9 | - |
| 1000 mg/1000 mg TilavonemabCerebral Edemasn=84 Participants | 1 | - |
| Questionable Cerebral Edemasn=84 Participants | 1 | - |
| New Microhemorrhage(s)n=84 Participants | 5 | - |
| Severe White Matter Diseasen=84 Participants | 5 | - |
| 2000 mg/2000 mg TilavonemabCerebral Edemasn=79 Participants | 0 | - |
| Questionable Cerebral Edemasn=79 Participants | 0 | - |
| New Microhemorrhage(s)n=79 Participants | 11 | - |
| Severe White Matter Diseasen=79 Participants | 6 | - |
| PBO/2000 mg TilavonemabCerebral Edemasn=78 Participants | 0 | - |
| Questionable Cerebral Edemasn=78 Participants | 0 | - |
| New Microhemorrhage(s)n=78 Participants | 5 | - |
| Severe White Matter Diseasen=78 Participants | 5 | - |
Safety / tolerability / PK
4 endpointsNumber of Participants With Treatment Emergent Adverse Events (TEAEs), Serious TEAEs, TEAEs Leading to Discontinuation of Study Drug, and Fatal TEAEs
Time frame:From first dose of study drug to 20 weeks after last dose of study drug; overall median time on treatment was 279 days.
event count, event
Hematology: Number of Participants With Postbaseline Potentially Clinically Significant (PCS) Values
Time frame:Baseline to 20 weeks after last dose of study drug; overall median time on treatment was 279 days.
event count, event
Number of Participants With Treatment Emergent Adverse Events (TEAEs), Serious TEAEs, TEAEs Leading to Discontinuation of Study Drug, and Fatal TEAEs
Time frame:From first dose of study drug to 20 weeks after last dose of study drug; overall median time on treatment was 279 days.
event count, event
Posted result
| Group | Value (count_of_participants), Participants | Reported bounds |
|---|---|---|
| 300 mg/1000 mg TilavonemabAny TEAEn=87 Participants | 54 | - |
| Severe TEAEn=87 Participants | 9 | - |
| TEAE With a Reasonable Possibility of Relationship to Study Drugn=87 Participants | 7 | - |
| Serious TEAEn=87 Participants | 16 | - |
| TEAE Leading to Discontinuation of Study Drugn=87 Participants | 2 | - |
| Fatal TEAEn=87 Participants | 1 | - |
| 1000 mg/1000 mg TilavonemabAny TEAEn=97 Participants | 66 | - |
| Severe TEAEn=97 Participants | 8 | - |
| TEAE With a Reasonable Possibility of Relationship to Study Drugn=97 Participants | 10 | - |
| Serious TEAEn=97 Participants | 11 | - |
| TEAE Leading to Discontinuation of Study Drugn=97 Participants | 4 | - |
| Fatal TEAEn=97 Participants | 1 | - |
| 2000 mg/2000 mg TilavonemabAny TEAEn=88 Participants | 59 | - |
| Severe TEAEn=88 Participants | 10 | - |
| TEAE With a Reasonable Possibility of Relationship to Study Drugn=88 Participants | 15 | - |
| Serious TEAEn=88 Participants | 12 | - |
| TEAE Leading to Discontinuation of Study Drugn=88 Participants | 0 | - |
| Fatal TEAEn=88 Participants | 1 | - |
| PBO/2000 mg TilavonemabAny TEAEn=91 Participants | 57 | - |
| Severe TEAEn=91 Participants | 7 | - |
| TEAE With a Reasonable Possibility of Relationship to Study Drugn=91 Participants | 5 | - |
| Serious TEAEn=91 Participants | 10 | - |
| TEAE Leading to Discontinuation of Study Drugn=91 Participants | 5 | - |
| Fatal TEAEn=91 Participants | 0 | - |
Hematology: Number of Participants With Postbaseline Potentially Clinically Significant (PCS) Values
Time frame:Baseline to 20 weeks after last dose of study drug; overall median time on treatment was 279 days.
event count, event
Posted result
| Group | Value (count_of_participants), Participants | Reported bounds |
|---|---|---|
| 300 mg/1000 mg TilavonemabHemoglobin - Low (< 100 g/L)n=87 Participants | 1 | - |
| Hemoglobin - High (> 40 g/L above Upper Limit of Normal [ULN])n=87 Participants | 0 | - |
| Platelets - Low (< 75 × 10^9/L)n=87 Participants | 0 | - |
| Leukocytes - Low (< 2 × 10^9/L)n=87 Participants | 0 | - |
| Leukocytes - High (> 100 × 10^9/L)n=87 Participants | 0 | - |
| Neutrophils - Low (< 1 × 10^9/L)n=87 Participants | 1 | - |
| Lymphocytes - Low (< 0.5 × 10^9/L)n=87 Participants | 0 | - |
| Lymphocytes - High (> 20 × 10^9/L)n=87 Participants | 0 | - |
| Activated Partial Thromboplastin Time (> ULN)n=87 Participants | 0 | - |
| Prothrombin International Normalized Ratio (> ULN)n=87 Participants | 0 | - |
| 1000 mg/1000 mg TilavonemabHemoglobin - Low (< 100 g/L)n=97 Participants | 0 | - |
| Hemoglobin - High (> 40 g/L above Upper Limit of Normal [ULN])n=97 Participants | 0 | - |
| Platelets - Low (< 75 × 10^9/L)n=97 Participants | 0 | - |
| Leukocytes - Low (< 2 × 10^9/L)n=97 Participants | 0 | - |
| Leukocytes - High (> 100 × 10^9/L)n=97 Participants | 0 | - |
| Neutrophils - Low (< 1 × 10^9/L)n=97 Participants | 0 | - |
| Lymphocytes - Low (< 0.5 × 10^9/L)n=97 Participants | 0 | - |
| Lymphocytes - High (> 20 × 10^9/L)n=97 Participants | 0 | - |
| Activated Partial Thromboplastin Time (> ULN)n=97 Participants | 0 | - |
| Prothrombin International Normalized Ratio (> ULN)n=97 Participants | 0 | - |
| 2000 mg/2000 mg TilavonemabHemoglobin - Low (< 100 g/L)n=88 Participants | 2 | - |
| Hemoglobin - High (> 40 g/L above Upper Limit of Normal [ULN])n=88 Participants | 0 | - |
| Platelets - Low (< 75 × 10^9/L)n=88 Participants | 0 | - |
| Leukocytes - Low (< 2 × 10^9/L)n=88 Participants | 0 | - |
| Leukocytes - High (> 100 × 10^9/L)n=88 Participants | 0 | - |
| Neutrophils - Low (< 1 × 10^9/L)n=88 Participants | 0 | - |
| Lymphocytes - Low (< 0.5 × 10^9/L)n=88 Participants | 1 | - |
| Lymphocytes - High (> 20 × 10^9/L)n=88 Participants | 0 | - |
| Activated Partial Thromboplastin Time (> ULN)n=88 Participants | 0 | - |
| Prothrombin International Normalized Ratio (> ULN)n=88 Participants | 0 | - |
| PBO/2000 mg TilavonemabHemoglobin - Low (< 100 g/L)n=91 Participants | 1 | - |
| Hemoglobin - High (> 40 g/L above Upper Limit of Normal [ULN])n=91 Participants | 0 | - |
| Platelets - Low (< 75 × 10^9/L)n=91 Participants | 0 | - |
| Leukocytes - Low (< 2 × 10^9/L)n=91 Participants | 0 | - |
| Leukocytes - High (> 100 × 10^9/L)n=91 Participants | 0 | - |
| Neutrophils - Low (< 1 × 10^9/L)n=91 Participants | 0 | - |
| Lymphocytes - Low (< 0.5 × 10^9/L)n=91 Participants | 0 | - |
| Lymphocytes - High (> 20 × 10^9/L)n=91 Participants | 0 | - |
| Activated Partial Thromboplastin Time (> ULN)n=91 Participants | 0 | - |
| Prothrombin International Normalized Ratio (> ULN)n=91 Participants | 0 | - |
Other (unclassified)
2 endpointsClinical Chemistry: Percentage of Participants With Postbaseline PCS Values
Time frame:Baseline to 20 weeks after last dose of study drug; overall median time on treatment was 279 days.
threshold achievement, improvement
Clinical Chemistry: Percentage of Participants With Postbaseline PCS Values
Time frame:Baseline to 20 weeks after last dose of study drug; overall median time on treatment was 279 days.
threshold achievement, improvement
Posted result
| Group | Value (count_of_participants), Participants | Reported bounds |
|---|---|---|
| 300 mg/1000 mg TilavonemabAlanine Aminotransferase (> 3 × ULN)n=87 Participants | 0 | - |
| Aspartate Aminotransferase (> 3 × ULN)n=87 Participants | 0 | - |
| Alkaline Phosphatase (> 2.5 × ULN)n=87 Participants | 0 | - |
| Bilirubin (> 1.5 × ULN)n=87 Participants | 0 | - |
| Creatinine (> 1.5 × ULN)n=87 Participants | 0 | - |
| Calcium - Low (< 1.75 mmol/L)n=87 Participants | 0 | - |
| Calcium - High (> 3.1 mmol/L)n=87 Participants | 0 | - |
| Sodium - Low (< 130 mmol/L)n=87 Participants | 0 | - |
| Sodium - High (> 155 mmol/L)n=87 Participants | 0 | - |
| Potassium - Low (< 3 mmol/L)n=87 Participants | 0 | - |
| Potassium - High (> 6 mmol/L)n=87 Participants | 0 | - |
| Glucose - Low (< 2.2 mmol/L)n=87 Participants | 0 | - |
| Glucose - High (> 13.9 mmol/L)n=87 Participants | 0 | - |
| Albumin (< 20 g/L)n=87 Participants | 0 | - |
| Cholesterol (> 12.92 mmol/L)n=87 Participants | 0 | - |
| Triglycerides (> 5.7 mmol/L)n=87 Participants | 0 | - |
| Phosphate (< 0.6 mmol/L)n=87 Participants | 0 | - |
| Uric acid (> 590 μmol/L)n=87 Participants | 0 | - |
| 1000 mg/1000 mg TilavonemabAlanine Aminotransferase (> 3 × ULN)n=97 Participants | 0 | - |
| Aspartate Aminotransferase (> 3 × ULN)n=97 Participants | 0 | - |
| Alkaline Phosphatase (> 2.5 × ULN)n=97 Participants | 0 | - |
| Bilirubin (> 1.5 × ULN)n=97 Participants | 0 | - |
| Creatinine (> 1.5 × ULN)n=97 Participants | 0 | - |
| Calcium - Low (< 1.75 mmol/L)n=97 Participants | 0 | - |
| Calcium - High (> 3.1 mmol/L)n=97 Participants | 0 | - |
| Sodium - Low (< 130 mmol/L)n=97 Participants | 1 | - |
| Sodium - High (> 155 mmol/L)n=97 Participants | 0 | - |
| Potassium - Low (< 3 mmol/L)n=97 Participants | 0 | - |
| Potassium - High (> 6 mmol/L)n=97 Participants | 0 | - |
| Glucose - Low (< 2.2 mmol/L)n=97 Participants | 0 | - |
| Glucose - High (> 13.9 mmol/L)n=97 Participants | 0 | - |
| Albumin (< 20 g/L)n=97 Participants | 0 | - |
| Cholesterol (> 12.92 mmol/L)n=97 Participants | 0 | - |
| Triglycerides (> 5.7 mmol/L)n=97 Participants | 0 | - |
| Phosphate (< 0.6 mmol/L)n=97 Participants | 0 | - |
| Uric acid (> 590 μmol/L)n=97 Participants | 0 | - |
| 2000 mg/2000 mg TilavonemabAlanine Aminotransferase (> 3 × ULN)n=88 Participants | 0 | - |
| Aspartate Aminotransferase (> 3 × ULN)n=88 Participants | 0 | - |
| Alkaline Phosphatase (> 2.5 × ULN)n=88 Participants | 0 | - |
| Bilirubin (> 1.5 × ULN)n=88 Participants | 1 | - |
| Creatinine (> 1.5 × ULN)n=88 Participants | 0 | - |
| Calcium - Low (< 1.75 mmol/L)n=88 Participants | 0 | - |
| Calcium - High (> 3.1 mmol/L)n=88 Participants | 0 | - |
| Sodium - Low (< 130 mmol/L)n=88 Participants | 0 | - |
| Sodium - High (> 155 mmol/L)n=88 Participants | 0 | - |
| Potassium - Low (< 3 mmol/L)n=88 Participants | 0 | - |
| Potassium - High (> 6 mmol/L)n=88 Participants | 0 | - |
| Glucose - Low (< 2.2 mmol/L)n=88 Participants | 0 | - |
| Glucose - High (> 13.9 mmol/L)n=88 Participants | 0 | - |
| Albumin (< 20 g/L)n=88 Participants | 0 | - |
| Cholesterol (> 12.92 mmol/L)n=88 Participants | 0 | - |
| Triglycerides (> 5.7 mmol/L)n=88 Participants | 1 | - |
| Phosphate (< 0.6 mmol/L)n=88 Participants | 0 | - |
| Uric acid (> 590 μmol/L)n=88 Participants | 0 | - |
| PBO/2000 mg TilavonemabAlanine Aminotransferase (> 3 × ULN)n=91 Participants | 0 | - |
| Aspartate Aminotransferase (> 3 × ULN)n=91 Participants | 0 | - |
| Alkaline Phosphatase (> 2.5 × ULN)n=91 Participants | 0 | - |
| Bilirubin (> 1.5 × ULN)n=91 Participants | 1 | - |
| Creatinine (> 1.5 × ULN)n=91 Participants | 0 | - |
| Calcium - Low (< 1.75 mmol/L)n=91 Participants | 0 | - |
| Calcium - High (> 3.1 mmol/L)n=91 Participants | 0 | - |
| Sodium - Low (< 130 mmol/L)n=91 Participants | 1 | - |
| Sodium - High (> 155 mmol/L)n=91 Participants | 0 | - |
| Potassium - Low (< 3 mmol/L)n=91 Participants | 0 | - |
| Potassium - High (> 6 mmol/L)n=91 Participants | 0 | - |
| Glucose - Low (< 2.2 mmol/L)n=91 Participants | 0 | - |
| Glucose - High (> 13.9 mmol/L)n=91 Participants | 1 | - |
| Albumin (< 20 g/L)n=91 Participants | 0 | - |
| Cholesterol (> 12.92 mmol/L)n=91 Participants | 0 | - |
| Triglycerides (> 5.7 mmol/L)n=91 Participants | 0 | - |
| Phosphate (< 0.6 mmol/L)n=91 Participants | 0 | - |
| Uric acid (> 590 μmol/L)n=91 Participants | 0 | - |
Provenance
Sources
Trial facts come from public ClinicalTrials.gov records. Endpoint categories are Delfa's classification of those records, not a ClinicalTrials.gov field. All figures reflect the July 21, 2026 snapshot.